

| Grimstock ~ Sharp | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | Colin Hume | 3 Couple Longways |
| Newcastle ~ Sharp | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | Colin Hume | Square |
| Step Stately | ![]() | John Playford 1651 Cecil Sharp 1916 Playford Ball | Colin Hume | 3 Couple Longways |
| Apley House ~ Sharp | ![]() | Henry Playford 1702 Cecil Sharp 1922 Playford Ball | Brett Larsen | Duple Minor |
| Fourpence, Ha'penny, Farthing #1 | ![]() | Henry Playford 1688 Cecil Sharp 1922 | Bare Necessities | Duple Minor |
| The Jockey #1 | ![]() | Henry Playford 1688 Cecil Sharp 1922 | Bare Necessities | Duple Minor |
| Bury Fair ~ Sharp | ![]() | Henry Playford 1696 Cecil Sharp 1922 | Bare Necessities | Triple Minor |
| Bellamira ~ Kennedy | ![]() | Henry Playford 1689 Douglas & Helen Kennedy 1929 Playford Assembly | Bare Necessities | Duple Minor |
| The Hole in the Wall | ![]() | Henry Playford 1697 Douglas & Helen Kennedy 1929 Playford Ball | Bare Necessities | Duple Minor |
| The Fandango | ![]() | Thompson 1774 W. S. Porter, M. Heffer, A. Heffer 1931 Playford Ball | ![]() | 3 Couple Longways permutation: 231 |
| Apley House ~ Pat Shaw | ![]() | Henry Playford 1702 Pat Shaw 1960 | Brett Larsen | Duple Minor |
| The Female Saylor | ![]() | Feuillet 1706 Pat Shaw 1960 Playford Ball | Bare Necessities | Duple Minor |
| La Matelotte | ![]() | Feuillet 1706 Pat Shaw 1960 Playford Ball | Bare Necessities | Duple Minor |
| Prince William | ![]() | Walsh 1731 Pat Shaw 1960 Playford Ball | Bare Necessities | 3 Couple Longways permutation: 231 |
| Hambleton's Round O | ![]() | John Young (Playford family) 1710 Bernard Bentley 1962 Playford Ball | ![]() | Triple Minor |
| Love's Triumph ~ Bentley | ![]() | John Young (Playford family) 1710 Bernard Bentley 1962 Playford Ball | Colin Hume | 3 Couple Longways permutation: 231 |
| The Physical Snob | ![]() | Unknown ~1800 Bernard Bentley 1962 Playford Assembly | Bare Necessities | 3 Couple Longways permutation: 231 |
| Mount Hills | ![]() | John Playford 170 Bernard Bentley 1965 | Bare Necessities | Duple Minor |
| Mount Hills ~ Playford Assembly | ![]() | John Playford 170 Bernard Bentley (mod) 1965 Playford Assembly | Bare Necessities | Duple Minor |
| Shropshire Lass | ![]() | Nathaniel Kynaston 1710 Bernard Bentley 1971 Playford Assembly | ![]() | 3 Couple Longways permutation: 231 |
| Old Batchelor ~ Simons | ![]() | Henry Playford 1695 A. Simons 1973 Playford Assembly | Colin Hume | Duple Minor |
| Barham Down ~ Cook | ![]() | Henry Playford 1701 Tom Cook 1975 Playford Assembly | Colin Hume | Duple Minor |
| Beauteous Grove ~ Cook | ![]() | Nathaniel Kynaston 1711 Tom Cook 1975 | ![]() | 3 Couple Longways permutation: 231 |
| Kelsterne Gardens | ![]() | John Young (Playford family) 1726 Tom Cook 1975 Playford Ball | Bare Necessities | 3 Couple Longways permutation: 231 |
| The Goose and Gridiron | ![]() | Thompson 1768 Tom Cook 1975 Playford Assembly | ![]() | 3 Couple Longways permutation: 231 |
| The Maid's Last Wish ~ Cook | ![]() | Henry Playford 1695 Tom Cook (mod) 1979 | ![]() | Duple Minor |
| The Maid's Last Wish ~ Playford Assembly | ![]() | Henry Playford 1695 Tom Cook (mod) 1979 Playford Assembly | ![]() | Duple Minor |
| Hamburger Special | ![]() | Pat Shaw 1974 Marjorie Fennessy 1983 | ![]() | Duple Minor |
| Hamburger Special ~ Verbil | ![]() | Pat Shaw 1974 Lindsay Verbil 1983 | ![]() | Duple Minor |
| Bellamira ~ Bolton | ![]() | Henry Playford 1689 Charles Bolton 1985 | Bare Necessities | Duple Minor |
| Kensington Court | ![]() | Henry Playford 1695 Charles Bolton 1985 | ![]() | Duple Minor |
| Bar-a-Bar | ![]() | John Young (Playford family) 1710 Fried de Metz Herman 1986 Playford Assembly | Bare Necessities | Duple Minor |
| Barr a Barr | ![]() | John Young (Playford family) 1710 Fried de Metz Herman 1986 Playford Assembly | Bare Necessities | Duple Minor |
| Barbarini's Tambourine | ![]() | Walsh 1745 Jacqueline Schwab 1987 Playford Assembly | ![]() | Duple Minor |
| Sally in our Alley | ![]() | Walsh 1719 Jacqueline Schwab 1987 Playford Assembly | Bare Necessities | Duple Minor |
| Tambourine Dance | ![]() | Walsh 1742 Jacqueline Schwab 1987 Playford Assembly | Frank Hoppe, Robert Winokur, and Susan McNeil | Duple Minor |
| Step Stately ~ Palmer | ![]() | John Playford 1651 William Palmer 1987 | ![]() | 3 Couple Longways |
| Mrs. Hill's Dance ~ Bolton | ![]() | Nathaniel Kynaston 1710 Charles Bolton 1988 | Odd Sundays Garage Band | 3 Couple Longways permutation: 312 |
| Black Heath | ![]() | Walsh 1718 Fried de Metz Herman 1989 | ![]() | Duple Minor |
| Blackheath ~ Herman | ![]() | Walsh 1718 Fried de Metz Herman 1989 | ![]() | Duple Minor |
| Ore Boggy | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 Playford Assembly | Bare Necessities | Duple Minor |
| Old Wife Behind The Fire | ![]() | John & William Neal ~1726 Rich Jackson & George Fogg 1990 Playford Assembly | Bare Necessities | Duple Minor |
| Ore Boggy | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 Playford Assembly | Bare Necessities | Duple Minor |
| The Ragg | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 Playford Assembly | Bare Necessities | Duple Minor |
| Rosamond's Pond | ![]() | Thomas Bray 1699 Christine Helwig 1990 Playford Assembly | ![]() | Duple Minor |
| Take a Dance | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 Playford Assembly | Bare Necessities | Duple Minor |
| Barham Down ~ Simons | ![]() | Henry Playford 1701 A. Simons ~1990 | Colin Hume | Triple Minor |
| The Dusty Miller - Neal ~ Jackson&Fogg - Triple | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | Triple Minor |
| The Dusty Miller - Neal ~ Jackson&Fogg | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | 3 Couple Longways permutation: 231 |
| Red and all Red | ![]() | Lister 1753 Charles Bolton 1991 Playford Assembly | Bare Necessities | 3 Couple Longways permutation: 312 |
| Apley House ~ Playford Ball | ![]() | Henry Playford 1702 Kate van Winkle Keller & Genevieve Shimer 1994 Playford Ball | Brett Larsen | Duple Minor |
| Bellamira ~ Hume | ![]() | Henry Playford 1689 Colin Hume 1995 | Bare Necessities | Duple Minor |
| Old Batchelor ~ Hume | ![]() | Henry Playford 1695 Colin Hume 1995 | Colin Hume | Duple Minor |
| Step Stately ~ Hume | ![]() | John Playford 1651 Colin Hume 1995 | Colin Hume | 5 Couple Longways |
| Old Batchelor ~ Broadbridge | ![]() | Henry Playford 1695 Nicolas Broadbridge 1996 Playford Assembly | Colin Hume | Duple Minor |
| Bury Fair ~ Christian | ![]() | Henry Playford 1696 Graham Christian 1999 Playford Assembly | Bare Necessities | Triple Minor |
| Love's Triumph ~ Fried | ![]() | John Young (Playford family) 1710 Fried de Metz Herman ~1999 | Colin Hume | Triple Minor |
| Cheshire Rounds ~ Bolton | ![]() | Henry Playford 1701 Charles Bolton 2000 Playford Assembly | ![]() | Duple Minor |
| Softly Good Tummas | ![]() | Nathaniel Kynaston 1718 Andrew Shaw 2002 Playford Assembly | Bare Necessities | Duple Minor |
| The Restoration of King Charles ~ Bolton | ![]() | John Young (Playford family) 1726 Charles Bolton 2003 | ![]() | Duple Minor |
| Red and all Red ~ Hume | ![]() | Lister 1753 Colin Hume 2003 | Bare Necessities | 3 Couple Longways permutation: 231 |
| Love's Triumph ~ Callens | ![]() | John Young (Playford family) 1710 Philippe Callens 2004 | Colin Hume | 3 Couple Longways permutation: 231 |
| Hobb's Wedding | ![]() | Henry Playford 1695 Colin Hume 2007 | Colin Hume | Duple Minor |
| A Kissing Dance in the Country Wake | ![]() | Henry Playford 1695 Colin Hume 2007 | Colin Hume | Duple Minor |
| Love's Triumph ~ Triple | ![]() | John Young (Playford family) 1710 Colin Hume 2007 | Colin Hume | Triple Minor |
| Love's Triumph ~ Hume | ![]() | John Young (Playford family) 1710 Colin Hume 2007 | Colin Hume | 3 Couple Longways permutation: 231 |
| Black and Grey | ![]() | John Playford 1686 Andrew Shaw 2009 | Colin Hume | Triple Minor |
| Bury Fair ~ A. Shaw | ![]() | Henry Playford 1696 Andrew Shaw 2009 | Bare Necessities | Triple Minor |
| Bloomsberry Market | ![]() | Henry Playford 1703 Andrew Shaw 2009 Playford Assembly | ![]() | 3 Couple Longways permutation: 231 |
| Bloomsbury Market | ![]() | Henry Playford 1703 Andrew Shaw 2009 Playford Assembly | ![]() | 3 Couple Longways permutation: 231 |
| Queens-borough | ![]() | Henry Playford 1703 Andrew Shaw 2009 Playford Assembly | ![]() | 3 Couple Longways permutation: 231 |
| Old Batchelor ~ Feyerabend | ![]() | Henry Playford 1695 Christine Feyerabend ~2010 | Colin Hume | Duple Minor |
| Blackheath ~ Kliban | ![]() | Henry Playford 1701 Kalia Kliban 2011 | ![]() | Duple Minor |
| The Dusty Miller - Neal ~ Playford Assembly | ![]() | John & William Neal 1726 John Young (Playford family) 2015 Playford Assembly | ![]() | 3 Couple Longways permutation: 231 |
| Mrs. Hill's Dance ~ A. Shaw | ![]() | Nathaniel Kynaston 1710 Andrew Shaw ~2015 | Odd Sundays Garage Band | 3 Couple Longways permutation: 231 |
| Beauteous Grove ~ Andrew Shaw | ![]() | Nathaniel Kynaston 1711 Andrew Shaw 2017 | ![]() | 3 Couple Longways permutation: 231 |
| King's Maggot | ![]() | John Young (Playford family) 1718 Andrew Shaw 2017 | ![]() | 3 Couple Longways permutation: 231 |
| New York | ![]() | John Young (Playford family) 1718 Andrew Shaw 2017 | ![]() | 3 Couple Longways permutation: 231 |
| Barham Down ~ Black | ![]() | Henry Playford 1701 Daisy Black 2019 | Colin Hume | Duple Minor |
| Love's Triumph ~ Higgs | ![]() | John Young (Playford family) 1710 Scott Higgs 2019 | Colin Hume | 3 Couple Longways permutation: 231 |
| Grimstock ~ Hume | ![]() | John Playford 1651 Colin Hume 2020 | Colin Hume | 3 Couple Longways |
| Grimstock ~ Davies | ![]() | John Playford 1651 Rhodri Davies 2020 | Colin Hume | 3 Couple Longways |
| Europes Revels | ![]() | Henry Playford 1698 Andrew Shaw 2023 | ![]() | Duple Minor |
| Newcastle ~ Revels | ![]() | John Playford 1651 Santa Barbara Revels 2024 | Colin Hume | Square |
| The Restoration of King Charles ~ ¿Page? | ![]() | John Young (Playford family) 1726 ¿Chris Page? ~2025 | ![]() | Duple Minor |
| Barham Down ~ Williams | ![]() | Henry Playford 1701 George Williams 2025 | ![]() | Triple Minor |
| Number of dances | Number of interpretations | Number with music |
|---|---|---|
| 76 | 76 | 50 |
This website is copyright © 2021-2025 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.