

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bellamira ~ Bolton | ![]() | Henry Playford 1689 Charles Bolton 1985 | Bare Necessities | Duple Minor | ||||||||||
Braes of Dornoch
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catherine Street ~ Bolton | ![]() | John Young 1710 Charles Bolton 1997 | Odd Sundays Garage Band | Duple Minor | ||||||||||
| Cheshire Rounds ~ Bolton | ![]() | Henry Playford 1701 Charles Bolton 2000 Playford Assembly | Colin Hume | Duple Minor | ||||||||||
| Cockle shells ~ (down) | ![]() | Henry Playford 1701 Charles Bolton (mod) 1985 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||
Cockle shells
| ||||||||||||||
| The Collier's Daughter ~ Bolton | ![]() | John Young 1718 Charles Bolton 1985 | Bare Necessities | 3 Couple Longways permutation: 231 | ||||||||||
| The Constant Lover ~ Bolton | ![]() | Nathaniel Kynaston 1710 Charles Bolton 1992 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||
| Crosbey Square ~ Bolton | ![]() | Henry Playford 1701 Charles Bolton 1997 | Colin Hume | Duple Minor | ||||||||||
| Cupid's Garden ~ Bolton | ![]() | Henry Playford 1688 Charles Bolton 1989 | Colin Hume | 3 Couple Longways permutation: 312 | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Dainty Fine Bride | ![]() | Nathaniel Kynaston 1718 Charles Bolton & Tom Cook 1992 | Colin Hume | 4 Couple Longways permutation: 2413 |
| Drive the Cold Winter Away ~ Bolton | ![]() | John Playford 1651 Charles Bolton 2003 | Colin Hume | 3 Couple Longways permutation: 231 |
| The Drummer - Thompson | ![]() | Thompson 1757 Charles Bolton 1997 Playford Assembly | Bonnie Insull, Susan McNeil, and Robert Winokur | Duple Minor |
| The Duke of Rutland's Delight ~ Bolton | ![]() | John Young 1718 Charles Bolton 1985 | Bare Necessities | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Fourpence, Ha'penny, Farthing #2 | ![]() | John Young 1721 Charles Bolton 2000 | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Her Killing Eyes ~ Bolton | ![]() | Nathaniel Kynaston 1716 Charles Bolton 1989 | Colin Hume | Duple Minor |
| Hogsdon Square | ![]() | John Young 1710 Charles Bolton 1997 | Odd Sundays Garage Band | Duple Minor |
| Hoxton Square | ![]() | John Young 1710 Charles Bolton 1997 | Odd Sundays Garage Band | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Jockey #2 | ![]() | John Young 1721 Charles Bolton 2000 | Bare Necessities | Duple Minor |
| The Jovial Beggars - Playford | ![]() | Henry Playford 1701 Charles Bolton 1989 Playford Assembly | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Katherine-Street | ![]() | John Young 1710 Charles Bolton 1997 | Odd Sundays Garage Band | Duple Minor |
| Kingsail | ![]() | Walsh 1732 Charles Bolton 1991 | Odd Sundays Garage Band | Duple Minor |
| Kingsale | ![]() | Walsh 1732 Charles Bolton 1991 | Odd Sundays Garage Band | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Lady Day ~ Bolton | ![]() | Henry Playford 1698 Charles Bolton 1991 | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merry Conceit ~ Bolton | ![]() | Nathaniel Kynaston 1710 Charles Bolton 1992 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||
| Millison's Jigg ~ Bolton | ![]() | John Playford 1651 Charles Bolton 2000 | Colin Hume | 3 Couple Longways | ||||||||||
| Mrs. Hill's Dance ~ Bolton | ![]() | Nathaniel Kynaston 1710 Charles Bolton 1988 | Odd Sundays Garage Band | 3 Couple Longways permutation: 312 | ||||||||||
My Lady Winwood's Maggot
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Petticoat Wag | ![]() | John Playford 1651 Charles Bolton 1989 | Bare Necessities | 4 Couple Longways |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Red and all Red | ![]() | Lister 1753 Charles Bolton 1991 Playford Assembly | Bare Necessities | 3 Couple Longways permutation: 312 |
| Row Well, Ye Mariners ~ Bolton | ![]() | John Playford 1651 Charles Bolton 1992 Playford Assembly | Strong Roots Bare Necessities | Circle as many as will |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| She Would If She Could | ![]() | John Young 1718 Charles Bolton 1991 | Colin Hume | 3 Couple Longways permutation: 231 |
| Sir Watkin's Jig | ![]() | Universal Magazine 1749 Charles Bolton 1985 Playford Assembly | Bare Necessities | 3 Couple Longways permutation: 312 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Taylor's Daughter | ![]() | John Playford 1651 Charles Bolton 1989 | Bare Necessities | 4 Couple Longways | ||||||||||
'Twas o'er the Hills and Far Away
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Young Widow ~ Bolton | ![]() | John Griffiths 1788 Charles Bolton 1992 | Bare Necessities | 3 Couple Longways permutation: 231 |
| Number of dances | Number of versions | Number with music |
|---|---|---|
| 30 | 34 | 34 |
This website is copyright © 2021-2026 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.