

| Granville Market | ![]() | Elinor M Vandegrift 2010 | ![]() | Triple Minor |
| A Capital Jig | ![]() | Tine E Mackay 2009 | ![]() | Triple Minor |
| Cranberry Tart | ![]() | Terry Glasspool 1999 | ![]() | Triple Minor |
| Aileen's Reel | ![]() | Roy Goldring 2000 | ![]() | Triple Minor |
| Miss Johnstone of Ardrossan | ![]() | Roy Goldring 2000 | ![]() | 5 Couple Longways permutation: 23451 |
| Hana Strathspey | ![]() | Alex Gray 2009 | ![]() | Triple Minor |
| はな Strathspey | ![]() | Alex Gray 2009 | ![]() | Triple Minor |
| Bruce Frazer of Strathkinness | ![]() | Linda C Gaul 2013 | ![]() | Triple Minor |
| Alice | ![]() | Philippe Callens 2002 | Bare Necessities | Duple Minor |
| Autumn in Amherst | ![]() | Philippe Callens 2003 | Bare Necessities | Duple Minor |
| Bournemouth Waves | ![]() | Philippe Callens 2002 | ![]() | 3 Couple Longways permutation: 231 |
| Renewed Friendship | ![]() | Philippe Callens 2002 | ![]() | 3 Couple Longways |
| Rich Delights | ![]() | Philippe Callens 2003 | ![]() | 3 Couple Longways permutation: 312 |
| The Seventh of September | ![]() | Philippe Callens 2002 | ![]() | Duple Minor |
| A Trip to Lille | ![]() | Philippe Callens 2003 | ![]() | 3 Couple Longways |
| Venus Reborn | ![]() | Philippe Callens 2002 | ![]() | 3 Couple Longways permutation: 231 |
| Westward Bound | ![]() | Philippe Callens 2002 | ![]() | 4 Couple Longways Becket |
| We've Nae Electric | ![]() | Gary Coull 2004 | ![]() | R5×32 5C permutation: 24153 |
| A Diamond for Belfast | ![]() | Marilyn Watson 2006 | ![]() | 3 Couple Longways permutation: 231 |
| The Arlington Assembly | ![]() | Philippe Callens 2000 | ![]() | 2 Couple Longways permutation: 21 |
| Casterton Capers | ![]() | Philippe Callens 2001 | ![]() | Duple Minor |
| Double Visit | ![]() | Philippe Callens 1999 | ![]() | Circle as many as will |
| An Early Frost | ![]() | Philippe Callens 2000 | ![]() | Duple Minor |
| Hortonia | ![]() | Philippe Callens 1999 | ![]() | 4 Couple Longways permutation: 2413 |
| A Trip to Mortsel | ![]() | Philippe Callens 1999 | ![]() | Duple Minor |
| The Two Pauls | ![]() | Philippe Callens 2000 | ![]() | Duple Minor |
| Vermont Friends | ![]() | Philippe Callens 2000 | ![]() | Duple Minor |
| Brenda's Brainbender | ![]() | Bob Lilley 1999 | ![]() | Duple Minor |
| The Mad Hatter | ![]() | Bob Lilley 1999 | ![]() | Duple Minor |
| Melanie's Maggot | ![]() | Bob Lilley 2007 | ![]() | 3 Couple Longways permutation: 231 |
| Rebecca's Progress | ![]() | Bob Lilley 2008 | ![]() | 3 Couple Circle |
| Whitecross Hall | ![]() | Bob Lilley 2000 | ![]() | 3 Couple Longways permutation: 312 |
| Paisley Weavers | ![]() | Derek Haynes 2008 | ![]() | 3 Couple Longways permutation: 231 |
| Albany Assembly | ![]() | Victor Skowronski 1999 | Bare Necessities | 3 Couple Longways permutation: 312 |
| When Laura Smiles | ![]() | Orly Krasner 2000 | Bare Necessities | Duple Minor |
| Safe Haven | ![]() | Orly Krasner 2002 | Bare Necessities | Duple Minor |
| Turn of the Tide | ![]() | Ron Coxall 1999 | Bare Necessities | Duple Minor |
| Highland Farewell | ![]() | Pat Peterson 2013 | ![]() | Duple Minor |
| A Trip to Provence | ![]() | Susan Kevra 2015 | ![]() | Duple Minor |
| The 30th Anniversary Ball | ![]() | Gail Haverson 2007 | ![]() | 4 Couple Longways permutation: 3142 |
| Among the Cheviot Hills | ![]() | John Cahill 2016 | ![]() | 3 Couple Longways permutation: 231 |
| The Anniversary - Thompson | ![]() | Ella Thompson 2016 | ![]() | 4 Couple Longways permutation: 2413 |
| Chuck's Strathspey | ![]() | Frank Wu 2013 | ![]() | Triple Minor |
| Diamonds are Forever | ![]() | Roberta Gotfried 2016 | ![]() | 4 Couple Longways permutation: 2413 |
| Down Under, Hands Up! | ![]() | Jon Reeves 2015 | ![]() | Triple Minor |
| In Mr. McGregor's Garden | ![]() | Audrey Ramsay Prest 2016 | ![]() | Triple Minor |
| The Intruders | ![]() | Jeff Altman 2015 | ![]() | Triple Minor |
| The Land of Enchantment | ![]() | Dianne Wilson 2006 | ![]() | 3 Couple Longways permutation: 231 |
| Merry Bee | ![]() | Carol Johnson 2013 | ![]() | Duple Minor |
| Mistress Mary | ![]() | Anthea Macdonald 2015 | ![]() | 3 Couple Longways permutation: 312 |
| Mistress Mary ~ 3 in 4 | ![]() | Anthea Macdonald 2015 | ![]() | Triple Minor |
| The Poppy and the Thistle | ![]() | Deanna St. Amand 2015 | ![]() | 4 Couple Longways permutation: 3142 |
| Reel Parenting | ![]() | Laura Husman 2015 | ![]() | Triple Minor |
| Rennie's Rant | ![]() | Anne Clark 2016 | ![]() | Triple Minor |
| Starry Night | ![]() | Bob Harmon 2008 | ![]() | Triple Minor |
| Algorhythms | ![]() | Orly Krasner 2008 | ![]() | 4 Couple Longways permutation: 2413 |
| Coast to Coast | ![]() | Orly Krasner 2002 | ![]() | Three Face Three |
| Crystal Spring | ![]() | Orly Krasner 2008 | ![]() | Duple Minor |
| Evergreen I | ![]() | Orly Krasner 1999 | ![]() | Duple Minor |
| Evergreen II | ![]() | Orly Krasner 2008 | ![]() | Duple Minor |
| A Garland for Judy | ![]() | Orly Krasner 2007 Orly Krasner 2008 | ![]() | 4 Couple Longways permutation: 3142 |
| Gene's Gambol | ![]() | Orly Krasner 1999 | ![]() | Triple Minor |
| Gene's Gambol ~ Alternate | ![]() | Orly Krasner 1999 | ![]() | Triple Minor |
| Heartland | ![]() | Orly Krasner 1999 | ![]() | Duple Minor |
| Independance | ![]() | Orly Krasner 2001 | ![]() | 4 Couple Longways permutation: 2413 |
| Kate's Whimsy | ![]() | Orly Krasner 2007 | ![]() | Duple Minor |
| Longevity | ![]() | Orly Krasner 2000 | Bare Necessities | Duple Minor |
| Lullaby for Chloe | ![]() | Orly Krasner 2000 | ![]() | Duple Minor |
| Middlemarch | ![]() | Orly Krasner 2001 | ![]() | Duple Minor |
| Millennium Morn | ![]() | Orly Krasner 2000 | ![]() | Duple Minor |
| Parkgate | ![]() | Orly Krasner 2007 | ![]() | 3 Couple Longways permutation: 312 |
| A Perfect Ten | ![]() | Orly Krasner 2002 | ![]() | 5 Couple Longways permutation: 23451 |
| Sally's Choice | ![]() | Orly Krasner 2010 | ![]() | 4 Couple Longways permutation: 2341 |
| Salt of the Earth | ![]() | Orly Krasner 2001 | ![]() | 4 Couple Longways permutation: 2413 |
| Amhinnsuidhe Castle | ![]() | Deirdre MacCuish Bark 2012 | ![]() | S8×32 3C/4C |
| Itchy Feet | ![]() | John Walton 2014 | ![]() | Triple Minor |
| Amy | ![]() | Colin Hume 2006 | Bare Necessities | Duple Minor |
| The Bribe | ![]() | Colin Hume 2003 | Dampier's Round | Duple Minor |
| Cast Away Waltz | ![]() | Alan Winston 2002 | Colin Hume | Facing Couples |
| Christine's Conundrum | ![]() | Colin Hume 2001 | Colin Hume | Facing Couples Becket |
| Colin's Tambourine | ![]() | Colin Hume 2001 | Dampier's Round | Duple Minor |
| Early Spring Blossom | ![]() | Colin Hume 2008 | Dampier's Round | Duple Minor |
| Emma's Waltz | ![]() | Colin Hume 2009 | Susan McNeill, Lawrence Wallin and Robert Winokur | 4 Couple Longways permutation: 3142 |
| Going at Sixty | ![]() | Colin Hume 2007 | Colin Hume | Custom |
| Golden Dolphins | ![]() | Sue Carter 2005 | Colin Hume | 5 Couple Longways permutation: 24153 |
| The Hitchin Diamond | ![]() | Colin Hume 2017 | Colin Hume | 4 Couple Longways permutation: 3142 |
| How Great is the Pleasure | ![]() | Colin Hume 2017 | Colin Hume | Square permutation: 2341 |
| John's Folly | ![]() | Colin Hume 2000 | Dampier's Round | 3 Couple Longways permutation: 231 |
| Kevin's Celebration Waltz | ![]() | Colin Hume 2018 | Colin Hume | 5 Couple Longways permutation: 25413 |
| Late Spring Blossom | ![]() | Colin Hume 2010 | Dampier's Round | Duple Minor |
| Maggie's Waltz Square | ![]() | Colin Hume 2002 | Frank Hoppe, Robert Winokur, and Susan McNeil | Square |
| Miss Claire Moir | ![]() | Colin Hume 2007 | Colin Hume | 5 Couple Longways permutation: 25134 |
| The Morland Waltz ~ 3 Couple | ![]() | Colin Hume 2010 | Colin Hume | 3 Couple Longways permutation: 231 |
| The Morland Waltz ~ 5 Couple | ![]() | Colin Hume 2010 | Colin Hume | 5 Couple Longways permutation: 24153 |
| The Morland Waltz ~ Duple | ![]() | Colin Hume 2010 | Colin Hume | Duple Minor |
| Mrs. Felton's Maggot | ![]() | Colin Hume 2006 | Dampier's Round | Duple Minor |
| Park Lane | ![]() | Colin Hume 2003 | Bare Necessities | Facing Couples Becket |
| Ruth | ![]() | Colin Hume 2006 | Dampier's Round | 3 Couple Longways permutation: 312 |
| Spring Blossom | ![]() | Colin Hume 2010 | Dampier's Round | Duple Minor |
| Summer Reverie | ![]() | Colin Hume 2000 | Dampier's Round | 4 Couple Longways permutation: 2341 |
| Symonds Yat | ![]() | Colin Hume 2006 | Dampier's Round | Circle as many as will |
| La Tambourine | ![]() | Colin Hume 2018 | Odd Sundays Garage Band | Duple Minor |
| Three Weddings | ![]() | Colin Hume 2007 | Dampier's Round | Duple Minor |
| Zytglogge | ![]() | Terry Blackburn 2000 | ![]() | Triple Minor |
| Autumn on the River | ![]() | Gary Roodman 2018 | ![]() | Duple Minor |
| Bell Tower Bourée | ![]() | Gary Roodman 2018 | Cilantrio | Duple Minor |
| California Sunshine | ![]() | Gary Roodman 2018 | Cilantrio | Duple Minor |
| The Cressons | ![]() | Gary Roodman 2018 | Cilantrio | Duple Minor |
| The Fine Fiddler | ![]() | Gary Roodman 2018 | ![]() | 3 Couple Longways |
| Four for Four | ![]() | Gary Roodman 2018 | ![]() | Four Face Four |
| Land of Mist and Wonder | ![]() | Gary Roodman 2018 | Cilantrio | 4 Couple Longways permutation: 3142 |
| Look Park | ![]() | Gary Roodman 2018 | ![]() | Duple Minor |
| Lost and Found | ![]() | Gary Roodman 2018 | ![]() | Duple Minor |
| Memorial Day | ![]() | Gary Roodman 2018 | Cilantrio | Square permutation: 2341 |
| Stephanie's Waltz | ![]() | Gary Roodman 2018 | ![]() | Duple Minor |
| Tempest Jig | ![]() | Gary Roodman 2018 | ![]() | 3 Couple Longways |
| Tennessee Dawn | ![]() | Gary Roodman 2018 | Odd Sundays Garage Band | Duple Minor |
| Trip to Erin | ![]() | Gary Roodman 2018 | ![]() | Duple Minor |
| Worth the Wait | ![]() | Gary Roodman 2018 | Anna Patton, Eric Martin, and Karen Axelrod | Duple Minor |
| Trip to Komodo | ![]() | Gary Roodman 2020 | Anna Patton, Eric Martin, and Karen Axelrod | 4 Couple Longways permutation: 2413 |
| Belle of the Ball | ![]() | Loretta Holz 2005 | ![]() | Duple Minor |
| Candles in the Dark | ![]() | Loretta Holz 2006 | ![]() | Duple Minor |
| Dancing Across the Atlantic | ![]() | Loretta Holz 2005 | ![]() | Duple Minor |
| Diamond Gypsy | ![]() | Loretta Holz 2005 | ![]() | Duple Minor |
| Gotham Jubilee | ![]() | Loretta Holz 2006 | ![]() | Duple Minor |
| The Leading Man | ![]() | Loretta Holz 2005 | ![]() | Duple Minor |
| Meandering Matilda | ![]() | Loretta Holz 2006 | ![]() | Duple Minor |
| Meet in the Middle | ![]() | Loretta Holz 2005 | ![]() | Duple Minor |
| Mirror Me | ![]() | Loretta Holz 2007 | ![]() | 3 Couple Longways permutation: 312 |
| My Lady of the Lake | ![]() | Loretta Holz 2005 | ![]() | Duple Minor |
| Our Brief Encounters | ![]() | Loretta Holz 2006 | ![]() | 3 Couple Longways permutation: 231 |
| Squaring the Circle | ![]() | Loretta Holz 2007 | ![]() | Duple Minor |
| Whirl-a-Jig | ![]() | Loretta Holz 2006 | ![]() | Duple Minor |
| Woodland Chase | ![]() | Loretta Holz 2005 | ![]() | Triple Minor |
| Woodland Chase ~ 3 Couple | ![]() | Loretta Holz 2005 | ![]() | 3 Couple Longways permutation: 231 |
| A Touch of Tartan | ![]() | Irene van Maarseveen 2002 | ![]() | Triple Minor |
| The Yorkshire Man | ![]() | Dorothy Hargreaves 2016 | ![]() | Triple Minor |
| Gloria's Wee Jig | ![]() | Bob McMurtry 2002 | ![]() | Duple Minor |
| Ye Ken It Well | ![]() | Bob McMurtry 2002 | ![]() | Triple Minor |
| Redwood Arbor | ![]() | Bob McMurtry 2005 | ![]() | Triple Minor |
| Miss Jane Muirhead of Dunsmuir | ![]() | Tom Winter 2000 | ![]() | Triple Minor |
| Ann Arbor Hornpipe | ![]() | Gary Roodman 2009 | ![]() | Duple Minor |
| Apollo's Hunt | ![]() | Gary Roodman 2009 | Bare Necessities | Duple Minor |
| Christine | ![]() | Gary Roodman 2009 | Bare Necessities | Duple Minor |
| Coming and Going | ![]() | Gary Roodman 2009 | ![]() | 4 Couple Longways permutation: 2341 |
| Coming and Going ~ Revisited | ![]() | Gary Roodman 2013 | ![]() | 4 Couple Longways permutation: 2341 |
| Don't Go Yet | ![]() | Gary Roodman 2009 | ![]() | Duple Minor |
| Fast Friends | ![]() | Gary Roodman 2009 | Bare Necessities | 2 Couple Longways permutation: 21 |
| Good Man of Antwerp | ![]() | Gary Roodman 2009 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | 3 Couple Longways |
| Goodman Gigue | ![]() | Gary Roodman 2009 | ![]() | 4 Couple Longways |
| Grand Mother Circle | ![]() | Gary Roodman 2009 | ![]() | 5 Couple Circle |
| The Ladies of the Vale | ![]() | Gary Roodman 2009 | ![]() | Triple Minor |
| Mr. Chopin's Waltz | ![]() | Gary Roodman 2009 | Bare Necessities | Duple Minor |
| Peace and Plenty - Roodman | ![]() | Gary Roodman 2009 | Fast Friends Bare Necessities | 4 Couple Longways permutation: 2413 |
| Spring Allegro | ![]() | Gary Roodman 2009 | ![]() | Duple Minor |
| Welcome to Winter | ![]() | Gary Roodman 2009 | ![]() | 4 Couple Longways permutation: 2413 |
| A Winter's Day | ![]() | Gary Roodman 2009 | ![]() | Duple Minor |
| Alexander's Birth Day | ![]() | Gary Roodman 2003 | Doug Creighton, Erica Morse, Gene Murrow, Naomi Morse, Peter Barnes | Facing Couples |
| Autumn Grove | ![]() | Gary Roodman 2003 | ![]() | Duple Minor |
| Chestnut Farewell | ![]() | Gary Roodman 2003 | ![]() | Duple Minor |
| Dear Abby | ![]() | Gary Roodman 2003 | Anna Patton, Karen Axelrod, Mary Lea | Duple Minor |
| Emma Turns Three | ![]() | Gary Roodman 2003 | MGM, Reunion | Three Face Three |
| Far Away | ![]() | Gary Roodman 2003 | Gene Murrow, Jessica Murrow, Karen Axelrod, Peter Barnes | Duple Minor |
| Honeysuckle Cottage | ![]() | Gary Roodman 2003 | Jessica Murrow, Karen Axelrod, Mary Lea, and Naomi Morse | Duple Minor |
| Horseplay | ![]() | Gary Roodman 2003 | MGM & Reunion | Duple Minor |
| Mary K | ![]() | Gary Roodman 2003 | MGM and Reunion | Duple Minor |
| Mr. Adson's Masque | ![]() | Gary Roodman 2003 | Erica Morse, Jessica Murrow, lydia ievins, and Margaret Ann Martin | Duple Minor |
| Mr. Handel's Rigaudon | ![]() | Gary Roodman 2003 | ![]() | 4 Couple Longways permutation: 3142 |
| New Friends | ![]() | Gary Roodman 2003 | MGM and Reunion | Duple Minor |
| Peter & Peggy | ![]() | Gary Roodman 2003 | MGM + Reunion | Duple Minor |
| A Quick Romp in the Hey | ![]() | Gary Roodman 2003 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | 3 Couple Longways permutation: 231 |
| Turning by Threes | ![]() | Gary Roodman 2003 | Reunion | 3 Couple Circle |
| Forty and Counting | ![]() | Malcolm Brown 2016 | ![]() | Triple Minor |
| Randolph Farewell | ![]() | Fried de Metz Herman 1999 | Bare Necessities | 3 Couple Circle |
| The Third Grey Cat | ![]() | Jane Lataille 2004 | ![]() | Triple Minor |
| John McAlpin | ![]() | Hugh Foss 2007 | ![]() | Triple Minor |
| Appin's Dance | ![]() | Joseph Pimentel 2004 | ![]() | Duple Minor |
| A Balanced Tern | ![]() | Joseph Pimentel 1999 | ![]() | Duple Minor |
| Beautyberry | ![]() | Joseph Pimentel 2005 | Goldcrest | Duple Minor |
| Blackbird Pie | ![]() | Joseph Pimentel 2001 | Goldcrest | Duple Minor |
| Bluebonnets - Pimentel | ![]() | Joseph Pimentel 2005 | Goldcrest | Duple Minor |
| Changeling Intuition | ![]() | Joseph Pimentel 2004 | Goldcrest | Duple Minor |
| Come with Voices Singing | ![]() | Joseph Pimentel 2012 | Goldcrest | Duple Minor |
| Dance of a Lifetime | ![]() | Joseph Pimentel 2012 | Goldcrest | Circle as many as will |
| The Farmer's Joy | ![]() | Joseph Pimentel 2012 | Goldcrest | Duple Minor |
| A Health to all Good Dancers | ![]() | Joseph Pimentel 2014 | ![]() | Duple Minor |
| Hotpoint Special | ![]() | Joseph Pimentel 2005 | Goldcrest | Becket CCW |
| Mile of Smiles | ![]() | Joseph Pimentel 2012 | Goldcrest | Duple Minor |
| Mr. Hamilton's Inauguration | ![]() | Joseph Pimentel 2006 | Goldcrest | Duple Minor |
| Mr. Legge's Initiation | ![]() | Joseph Pimentel 2005 | Goldcrest | Duple Minor |
| Mr. Millstone's Inauguration | ![]() | Joseph Pimentel 2012 | Goldcrest | Duple Minor |
| Peace and Joy | ![]() | Joseph Pimentel 2012 | Goldcrest | Duple Minor |
| Ramsay Chase | ![]() | Joseph Pimentel 1999 | Goldcrest | Duple Minor |
| Sasna's Swing | ![]() | Joseph Pimentel 2004 | ![]() | Duple Minor |
| Treasure of the Big Woods | ![]() | Joseph Pimentel 2005 | Goldcrest | Duple Minor |
| Trip to Texas | ![]() | Joseph Pimentel 2005 | Goldcrest | Duple Minor |
| Westaire Court | ![]() | Joseph Pimentel 2009 | Goldcrest | Duple Minor |
| Whip-poor-will | ![]() | Joseph Pimentel 2004 | ![]() | Duple Minor |
| Catherine's Calling | ![]() | Joseph Pimentel 2019 | Goldcrest | Duple Minor |
| Double Chocolate for Renée | ![]() | Joseph Pimentel 2019 | ![]() | Duple Minor |
| Earth Adored | ![]() | Joseph Pimentel 2018 | Goldcrest | 3 Couple Longways permutation: 312 |
| Earth Adored ~ Triple | ![]() | Joseph Pimentel 2018 | Goldcrest | Triple Minor |
| From Wandsworth | ![]() | Joseph Pimentel 2018 | Goldcrest | Duple Minor |
| Halcyon Days | ![]() | Joseph Pimentel 2020 | Goldcrest | Duple Minor |
| Jackson Fine | ![]() | Joseph Pimentel 2019 | Goldcrest | Duple Minor |
| Joyful Jane | ![]() | Joseph Pimentel 2019 | Goldcrest | Duple Minor |
| Lewis Setting Switches | ![]() | Joseph Pimentel 2018 | Goldcrest | Duple Minor |
| Madam Fifer's Inauguration | ![]() | Joseph Pimentel 2018 | Goldcrest | Duple Minor |
| The Merry Henry | ![]() | Joseph Pimentel 2018 | Goldcrest | Duple Minor |
| Reeds and Strings | ![]() | Joseph Pimentel 2019 | Goldcrest | Duple Minor |
| Trip to Totality | ![]() | Joseph Pimentel 2019 | Goldcrest | Duple Minor |
| Vanga Land | ![]() | Joseph Pimentel 2013 | Goldcrest | Duple Minor |
| Venables | ![]() | Joseph Pimentel 2018 | Goldcrest | Duple Minor |
| The Waters of Malvern | ![]() | Joseph Pimentel 2018 | Goldcrest | Duple Minor |
| Welcome Home - Pimentel | ![]() | Joseph Pimentel 2018 | Goldcrest | Duple Minor |
| Bow Fiddle Rock | ![]() | John Drewry 2000 | ![]() | Triple Minor |
| Anna Turns Five | ![]() | Gary Roodman 2012 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | 5 Couple Circle |
| The Belle of Greensboro | ![]() | Gary Roodman 2012 | Susan McNeill and Robert Winokur | Duple Minor |
| Capital Lads | ![]() | Gary Roodman 2012 | Cilantrio | 6 Couple Longways |
| Fostering Traditions | ![]() | Gary Roodman 2012 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Duple Minor |
| Hopkinton Lasses | ![]() | Gary Roodman 2012 | ![]() | Duple Minor |
| The Invitation | ![]() | Gary Roodman 2012 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Square |
| The Married Andrews | ![]() | Gary Roodman 2012 | ![]() | Duple Minor |
| Mevagissey Car Park | ![]() | Gary Roodman 2011 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | 4 Couple Longways Becket |
| Mevagissey Car Park ~ Revisited | ![]() | Gary Roodman 2012 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | 4 Couple Longways Becket |
| Midwinter Maggot | ![]() | Gary Roodman 2012 | Bare Necessities | Duple Minor |
| A New and Awful Dignity | ![]() | Gary Roodman 2012 | ![]() | Triple Minor |
| New Hampshire Nocturne | ![]() | Gary Roodman 2012 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | 4 Couple Longways permutation: 3142 |
| Nina's Smile | ![]() | Gary Roodman 2012 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Duple Minor |
| Social Symmetry | ![]() | Gary Roodman 2012 | ![]() | 4 Couple Longways Becket |
| A Solstice Snow | ![]() | Gary Roodman 2012 | Bare Necessities | Duple Minor |
| Trip to Chippenham | ![]() | Gary Roodman 2011 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Duple Minor |
| The Warren | ![]() | Robb Quint 2007 | ![]() | Duple Minor |
| Marion's Medley | ![]() | Judi Hallenbeck 2009 | ![]() | Triple Minor |
| Honeysuckle Cottage ~ Mod | ![]() | Gary Roodman 2003 | Jessica Murrow, Karen Axelrod, Mary Lea, and Naomi Morse | Duple Minor |
| O, Susato | ![]() | Victor Skowronski 2000 | Bare Necessities | Duple Minor |
| At Nancy's House | ![]() | Brooke Friendly/Chris Sackett 2002 | ![]() | 3 Couple Longways permutation: 231 |
| Bestock's Bane | ![]() | Chris Sackett/Brooke Friendly 2005 | ![]() | Duple Minor |
| The Black Cat | ![]() | Brooke Friendly/Chris Sackett 2005 | ![]() | Duple Minor |
| Caravan Crossing | ![]() | Brooke Friendly/Chris Sackett 2004 | ![]() | Square |
| Cottonwood | ![]() | Brooke Friendly/Chris Sackett 2003 | ![]() | Duple Minor |
| Dish-oriented | ![]() | Brooke Friendly/Chris Sackett 2001 | ![]() | 4 Couple Longways |
| The Friendly Brooke | ![]() | Chris Sackett 2001 | ![]() | Triple Minor |
| Gypsy Silver | ![]() | Chris Sackett/Brooke Friendly 1999 | ![]() | Triple Minor |
| Heydaze | ![]() | Brooke Friendly/Chris Sackett 2003 | ![]() | Duple Minor |
| Home Again | ![]() | Brooke Friendly/Chris Sackett 2005 | ![]() | Duple Minor |
| Impropriety | ![]() | Brooke Friendly/Chris Sackett 1999 | Bare Necessities | Duple Minor |
| Larkin Grace | ![]() | Chris Sackett/Brooke Friendly 2005 | ![]() | Square permutation: 4123 |
| Lavender | ![]() | Brooke Friendly/Chris Sackett 2004 | ![]() | Three Face Three |
| On Wittman's Golden Floor | ![]() | Chris Sackett/Brooke Friendly 2003 | ![]() | Duple Minor |
| Paul's Pet Peeve | ![]() | Chris Sackett/Brooke Friendly 2005 | ![]() | Duple Minor |
| Rogue's Ramble | ![]() | Brooke Friendly/Chris Sackett 2002 | ![]() | Square |
| Sun Return | ![]() | Chris Sackett/Brooke Friendly 2005 | ![]() | 5 Couple Longways permutation: 23451 |
| A Trip to Town-O | ![]() | Brooke Friendly/Chris Sackett 2005 | Bare Necessities | Duple Minor |
| Unstoppable Kate | ![]() | Brooke Friendly/Chris Sackett 2005 | ![]() | Triple Minor |
| Winter Garden | ![]() | Chris Sackett/Brooke Friendly 2004 | ![]() | 3 Couple Circle |
| Alder Cove | ![]() | Chris Sackett/Brooke Friendly 2005 | ![]() | Duple Minor |
| Birthday at Pinewoods | ![]() | Chris Sackett/Brooke Friendly 2008 | ![]() | Duple Minor |
| Chocolate for Breakfast | ![]() | Brooke Friendly/Chris Sackett 2007 | ![]() | Duple Minor |
| The Dancing Betty | ![]() | Brooke Friendly/Chris Sackett 2007 | ![]() | Duple Minor |
| Daybreak | ![]() | Brooke Friendly/Chris Sackett 2007 | ![]() | Duple Minor |
| Hazelfern Place | ![]() | Chris Sackett/Brooke Friendly 2006 | ![]() | Duple Minor |
| Hey, Baby Hey | ![]() | Brooke Friendly/Chris Sackett 2007 | ![]() | 3 Couple Longways permutation: 231 |
| An Improper Notion | ![]() | Chris Sackett/Brooke Friendly 2007 | ![]() | Duple Minor |
| Joint Effort | ![]() | Chris Sackett/Brooke Friendly 2006 | ![]() | Duple Minor |
| MacQueen's Jig | ![]() | Brooke Friendly/Chris Sackett 2006 | ![]() | 3 Couple Longways permutation: 312 |
| McNeal Pavilion | ![]() | Brooke Friendly 2005 | ![]() | Triple Minor |
| Mendocino Cure | ![]() | Brooke Friendly/Chris Sackett 2007 | ![]() | Duple Minor |
| Orcas Rising | ![]() | Chris Sackett/Brooke Friendly 2006 | ![]() | 4 Couple Longways permutation: 2413 |
| Pear Blossom | ![]() | Brooke Friendly/Chris Sackett 2007 | ![]() | 3 Couple Longways permutation: 231 |
| The Play's the Thing | ![]() | Brooke Friendly/Chris Sackett 2007 | Bare Necessities | Duple Minor |
| Rememberance | ![]() | Brooke Friendly/Chris Sackett 2007 | ![]() | 3 Couple Longways permutation: 231 |
| Scales of Justice | ![]() | Brooke Friendly/Chris Sackett 2006 | ![]() | Duple Minor |
| Snow Day | ![]() | Chris Sackett/Brooke Friendly 2008 | ![]() | Duple Minor |
| The Solution | ![]() | Chris Sackett/Brooke Friendly 2006 | ![]() | 4 Couple Longways |
| Susan Mann's Jig | ![]() | Chris Sackett/Brooke Friendly 2006 | ![]() | Triple Minor |
| Through the Looking Glass | ![]() | Chris Sackett/Brooke Friendly 2006 | ![]() | Square |
| Tributary | ![]() | Brooke Friendly/Chris Sackett 2006 | ![]() | 3 Couple Longways permutation: 231 |
| Trim the Sails | ![]() | Chris Sackett/Brooke Friendly 2005 | ![]() | Triple Minor |
| Trip to Panama | ![]() | Brooke Friendly/Chris Sackett 2003 | ![]() | 4 Couple Longways permutation: 3421 |
| X Ackley | ![]() | Chris Sackett 2007 | ![]() | Duple Minor |
| Yakima Rim | ![]() | Chris Sackett/Brooke Friendly 2005 | ![]() | 3 Couple Longways permutation: 312 |
| The Bemused Benthologist | ![]() | Brooke Friendly/Chris Sackett 2009 | ![]() | Duple Minor |
| Breakfast with Coyote | ![]() | Brooke Friendly/Chris Sackett 2009 | ![]() | Duple Minor |
| The Chocolate Equation | ![]() | Brooke Friendly/Chris Sackett 2009 | ![]() | 4 Couple Longways permutation: 2341 |
| Chrysalis | ![]() | Chris Sackett/Brooke Friendly 2009 | ![]() | Duple Minor |
| The Cold Snap | ![]() | Brooke Friendly/Chris Sackett 2009 | ![]() | Duple Minor |
| Dreams of Mirth | ![]() | Chris Sackett/Brooke Friendly 2009 | ![]() | 3 Couple Longways permutation: 231 |
| Footprints in the Sand | ![]() | Chris Sackett/Brooke Friendly 2008 | ![]() | Duple Minor |
| Generosity | ![]() | Brooke Friendly/Chris Sackett 2009 | ![]() | Duple Minor |
| Hidden by Light | ![]() | Brooke Friendly/Chris Sackett 2009 | ![]() | Square |
| Leaves of Autumn | ![]() | Chris Sackett/Brooke Friendly 2008 | ![]() | Duple Minor |
| The New Garden | ![]() | Brooke Friendly/Chris Sackett 2009 | ![]() | Triple Minor |
| Plum Thursday | ![]() | Brooke Friendly/Chris Sackett 2007 | ![]() | Duple Minor |
| Pony Express | ![]() | Chris Sackett 2008 | ![]() | 3 Couple Circle |
