

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Bath Carnival | ![]() | Thompson ~1777 W. S. Porter, M. Heffer, A. Heffer 1931 Playford Ball | ![]() | Triple Minor |
| The Bishop ~ Apted | ![]() | Thompson 1778 W. S. Porter, M. Heffer, A. Heffer 1931 Playford Ball | Colin Hume | Triple Minor |
| La Boulangère | ![]() | William Campbell ~1789 | ![]() | Circle as many as will permutation: 234561 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Cambridge Waltz | ![]() | Thompson 1816 Pat Shaw 1964 | ![]() | Triple Minor |
| The Cambridge Waltz (Duple) | ![]() | Thompson 1816 Pat Shaw 1964 | ![]() | Duple Minor |
| The Comical Fellow | ![]() | Thompson 1776 W. S. Porter, M. Heffer, A. Heffer 1931 Playford Assembly | ![]() | Duple Minor |
| The Corporation | ![]() | Thompson 1777 W. S. Porter, M. Heffer, A. Heffer 1931 Playford Ball | ![]() | 3 Couple Longways permutation: 231 |
| The Cotery ~ Skillern | ![]() | Thomas Skillern 1775 Christian 2015 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Dover Pier | ![]() | Preston 1791 A. Simons 1961 Playford Ball | Bare Necessities | Duple Minor |
| The Dressed Ship | ![]() | Thompson 1774 W. S. Porter, M. Heffer, A. Heffer 1931 Playford Ball | Bare Necessities | Duple Minor |
| The Duke of Kent's Waltz ~ Simons | ![]() | W.M. Cahusac 1801 A. Simons 1970 Playford Ball | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| East Indian | ![]() | Thompson 1783 Ken Sheffield 1988 Playford Assembly | Bonnie Insull, Susan McNeil, and Robert Winokur | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Fandango | ![]() | Thompson 1774 W. S. Porter, M. Heffer, A. Heffer 1931 Playford Ball | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| La Gavre | ![]() | Pierre Trappeniers 1777 Philippe Callens 2002 Playford Assembly | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Hop Ground | ![]() | Preston 1794 A. Simons ~1991 Playford Assembly | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Installation | ![]() | Thompson 1772 Tom Cook 1979 Playford Ball | Bare Necessities | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Leather Lake House | ![]() | Henry Bishop 1788 Fried de Metz Herman 1986 Playford Assembly | Bare Necessities | Triple Minor |
| The Long Odds | ![]() | Preston 1791 Woods 1958 Playford Assembly | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Margate Hoy | ![]() | Thompson 1783 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 |
| The Midnight Ramble | ![]() | Thompson 1773 George Fogg ~2002 Playford Assembly | Bare Necessities | Duple Minor |
| Miss Sayers' Allemand | ![]() | Thomas Budd 1781 Bernard Bentley 1962 Playford Ball | ![]() | 3 Couple Longways permutation: 231 |
| Money in Both Pockets | ![]() | Cahusac 1792 James E. Morrison 1976 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Northdown Waltz | ![]() | Goulding 1820 A. Simons 1971 Playford Ball | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Once a Night | ![]() | Thompson 1774 W. S. Porter, M. Heffer, A. Heffer 1931 Playford Ball | Bare Necessities | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Physical Snob | ![]() | Unknown ~1800 Bernard Bentley 1962 Playford Assembly | Bare Necessities | 3 Couple Longways permutation: 231 |
| Prince William of Glo's'ter's Waltz | ![]() | Preston 1801 Pat Woods 1958 Playford Ball | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Ramsgate Assembly | ![]() | Thomas Budd 1795 A. Simons 1972 Playford Ball | Bare Necessities | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Spaniard ~ Thompson | ![]() | Thompson 1777 W. S. Porter, M. Heffer, A. Heffer 1931 Playford Assembly | Bare Necessities | Duple Minor |
| The Splendid Shilling | ![]() | Unknown ~1800 Bernard Bentley 1968 Playford Assembly | ![]() | 3 Couple Longways permutation: 231 |
| Stowe Hall | ![]() | Preston 1791 Pat Woods ~1960 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Touchstone ~ Apted | ![]() | Thompson 1780 W. S. Porter, M. Heffer, A. Heffer 1931 Playford Ball | Colin Hume | 3 Couple Longways permutation: 231 |
| Trip to Tunbridge | ![]() | Preston 1793 A. Simons (mod) 1961 Playford Ball | Bare Necessities | 3 Couple Longways permutation: 231 |
| The Triumph | ![]() | Preston 1793 Pat Shaw 1966 Playford Assembly | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Waggoner | ![]() | Thompson 1783 Christian? ~2015 | ![]() | 3 Couple Longways permutation: 231 |
| Wakefield Hunt | ![]() | Thompson 1779 Tom Cook 1987 Playford Assembly | Colin Hume | Triple Minor |
| Number of dances | Number of versions | Number with music |
|---|---|---|
| 35 | 35 | 19 |
This website is copyright © 2021-2025 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.