Alchurch | Henry Playford 1690 Broadbridge 2000 Playford Assembly | Simple Pleasures Bare Necessities | Duple Minor | |
Alterations | Johnson 1753 Kathryn and David Wright 1979 Playford Assembly | Odd Sundays Recordings Odd Sundays Garage Band | Duple Minor |
Bar-a-Bar | Playford (John Young) 1710 Fried de Metz Herman 1986 Playford Assembly | At the Ball Bare Necessities | Duple Minor | |||||||||||
Barbarini's Tambourine | Walsh 1745 Jacqueline Schwab 1987 Playford Assembly | Duple Minor | ||||||||||||
Barham Down ~ Cook | Henry Playford 1701 Tom Cook 1975 Playford Assembly | Duple Minor | ||||||||||||
Barr a Barr | Playford (John Young) 1710 Fried de Metz Herman 1986 Playford Assembly | At the Ball Bare Necessities | Duple Minor | |||||||||||
Bartlett-House ~ Cruickshank | Thomas Bray 1699 Diana Cruickshank 2001 Playford Assembly | Duple Minor | ||||||||||||
Bellamira ~ Kennedy | John Playford 1689 Douglas & Helen Kennedy 1929 Playford Assembly | More Favorites of the Boston Centre Bare Necessities | Duple Minor | |||||||||||
Bloomsberry Market | Henry Playford 1703 Andrew Shaw 2009 Playford Assembly | 3 Couple Longways permutation: 231 | ||||||||||||
Bloomsbury Market | Henry Playford 1703 Andrew Shaw 2009 Playford Assembly | 3 Couple Longways permutation: 231 | ||||||||||||
Bonny Grey-Ey'd Morn | Henry Playford 1698 Andrew Shaw 2000 Playford Assembly | By Choice Bare Necessities | Duple Minor | |||||||||||
Braes of Dornoch
| ||||||||||||||
Braye's Magott | Thomas Bray 1699 Diana Cruickshank 2001 Playford Assembly | Duple Minor | ||||||||||||
Bury Fair ~ Christian | Henry Playford 1696 Graham Christian 1999 Playford Assembly | Favorites of the Boston Centre Bare Necessities | Triple Minor | |||||||||||
Buskin | Henry Playford 1701 Bernard Bentley 1971 Playford Assembly | Triple Minor | ||||||||||||
Buskin (3 Couple Longways) | Henry Playford 1701 Bernard Bentley 1971 Playford Assembly | 3 Couple Longways permutation: 231 |
Cheerily and Merrily ~ Bolton | John Playford 1651 Charles Bolton 1991 Playford Assembly | 4 Couple Longways | ||
Cheshire Rounds ~ Bolton | Henry Playford 1701 Charles Bolton 2000 Playford Assembly | Duple Minor | ||
Cockle shells ~ Bolton | Henry Playford 1701 Charles Bolton 1985 Playford Assembly | By Choice Bare Necessities | Duple Minor | |
Cockle shells (down) | Henry Playford 1701 Charles Bolton (mod) 1985 Playford Assembly | By Choice Bare Necessities | Duple Minor | |
Cockle shells (Triple) | Henry Playford 1701 | By Choice Bare Necessities | Triple Minor | |
The Collier's Daughter ~ Christian | Playford (John Young) 1718 Graham Christian 2015 Playford Assembly | By Request Bare Necessities | Duple Minor | |
Come Let's Be Merry | Playford (John Young) 1726 Tom Cook 1975 Playford Assembly | Invitation to Waltz Bare Necessities | 3 Couple Longways permutation: 312 | |
The Comical Fellow | Thompson 1776 W. S. Porter, M. Heffer, A. Heffer 1931 Playford Assembly | Duple Minor | ||
The Cotery ~ Richmond | Richmond 1797 Kate Keller & George Fogg 2003 Playford Assembly | Triple Minor |
Daphne | John Playford 1651 Tom Cook Playford Assembly | 4 Couple Longways permutation: 2413 | ||
De'il Take the Wars | Playford (John Young) 1721 Andrew Shaw 2002 Playford Assembly | Mrs. Beveridge's Triumph Bare Necessities | 3 Couple Longways permutation: 231 | |
The Drummer - Thompson | Thompson 1757 Charles Bolton 1997 Playford Assembly | Bonnie Insull, Susan McNeil, and Robert Winokur | Duple Minor | |
The Duke of Rutland's Delight | Playford (John Young) 1718 Graham Christian 2015 Playford Assembly | By Request Bare Necessities | Duple Minor | |
The Dusty Miller - Neal | John & William Neal 1726 Rich Jackson & George Fogg 1990 Playford Assembly | 3 Couple Longways permutation: 231 |
East Indian | Thompson 1783 Ken Sheffield 1988 Playford Assembly | Bonnie Insull, Susan McNeil, and Robert Winokur | Triple Minor | |
Easter Thursday ~ Bentley | Walsh 1733 Bernard Bentley 1977 Playford Assembly | Colin Hume | Duple Minor | |
Elverton Grove | Walsh 1712 Tom Cook 1975 Playford Assembly | More Favorites of the Boston Centre Bare Necessities | Duple Minor | |
Emperor of the Moon | Henry Playford 1690 Andrew Shaw 2006 Playford Assembly | Colin Hume | Duple Minor | |
Excuse Me ~ Christian | John Playford 1686 Graham Christian 2001 Playford Assembly | Duple Minor |
Fair and Softly | Playford (John Young) 1726 Tom Cook 1979 Playford Assembly | More Favorites of the Boston Centre Bare Necessities | Duple Minor | |
Fop's Fancy | Walsh 1715 Andrew Shaw 2002 Playford Assembly | Duple Minor | ||
From Aberdeen | Henry Playford 1698 Cecil Sharp 1922 Playford Assembly | More Favorites of the Boston Centre Bare Necessities | Triple Minor |
La Gavre | Pierre Trappeniers 1777 Philippe Callens 2002 Playford Assembly | Colin Hume | Duple Minor | |
Goddesses | Lovelace Manuscript ~1649 Cecil Sharp 1911 Playford Assembly | 4 Couple Longways | ||
The Goose and Gridiron | Thompson 1768 Tom Cook 1975 Playford Assembly | 3 Couple Longways permutation: 231 | ||
Graies Inne Maske | Lovelace Manuscript ~1649 Fried de Metz Herman 1995 Playford Assembly | 3 Couple Longways | ||
Greensleeves | Feuillet 1706 Pat Shaw 1960 Playford Assembly | Duple Minor |
Halfe Hannikin
| ||||||||||||||
The Haymakers | John & William Neal 1726 Rich Jackson & George Fogg 1990 Playford Assembly | By Choice Bare Necessities | Duple Minor | |||||||||||
The Hop Ground | Preston 1794 A. Simons ~1991 Playford Assembly | Strong Roots Bare Necessities | Duple Minor | |||||||||||
The Humours of Dublin | John & William Neal 1726 Rich Jackson & George Fogg 1990 Playford Assembly | Duple Minor |
If all the World were Paper
| ||||||||||||||
In the Fields in Frost and Snow | Playford (John Young) 1710 Bernard Bentley 1962 Playford Assembly | By Request Bare Necessities | Duple Minor | |||||||||||
Irish Lamentation ~ Cook | Johnson ~1740 Tom Cook 1979 Playford Assembly | Colin Hume | Duple Minor |
Jack Pudding ~ Playford | Lovelace Manuscript ~1649 Colin Hume 1998 Playford Assembly | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||
Jack's Health
| ||||||||||||||
Jacques Latin | G. Willsim 1755 Charles Hendrickson 1996 Playford Assembly | By Request Bare Necessities | Duple Minor | |||||||||||
Jaque Latin | G. Willsim 1755 Charles Hendrickson 1996 Playford Assembly | By Request Bare Necessities | Duple Minor | |||||||||||
The Jovial Beggars - Playford | Henry Playford 1701 Charles Bolton 1989 Playford Assembly | At Home Bare Necessities | Duple Minor |
Kill Him with Kindness | Playford (John Young) 1710 Helwig 1995 Playford Assembly | Duple Minor | ||||||||||||
King of Poland | Henry Playford 1698 Cecil Sharp 1916 Playford Assembly | At the Ball Bare Necessities | Duple Minor | |||||||||||
Knives and Forks
|
Leather Lake House | Henry Bishop 1788 Fried de Metz Herman 1986 Playford Assembly | At the Ball Bare Necessities | Triple Minor | |||||||||||
The Long Odds | Preston 1791 Woods 1958 Playford Assembly | Duple Minor | ||||||||||||
The Lord Mayor's Delight | Henry Playford 1697 Helwig Playford Assembly | Duple Minor | ||||||||||||
Lord of Carnarvon's Jigg ~ Wittman | John Playford 1651 Wittman ~1986 Playford Assembly | 4 Couple Longways permutation: 3412 | ||||||||||||
The Lord Phopington
| ||||||||||||||
Love and a Bottle - Kynaston ~ Shaw | Nathaniel Kynaston 1710 Andrew Shaw 2006 Playford Assembly | At Home Bare Necessities | 3 Couple Longways permutation: 231 | |||||||||||
Lovely Nancy | Henry Playford 1690 Broadbridge 2000 Playford Assembly | Simple Pleasures Bare Necessities | Duple Minor | |||||||||||
The Lover's Luck ~ Cook | Thomas Bray 1699 Tom Cook 1979 Playford Assembly | Duple Minor |
Mad Tom | Lovelace Manuscript ~1649 Fried de Metz Herman 1995 Playford Assembly | 3 Couple Longways | ||||||||||||
The Maid's Last Wish | Henry Playford 1695 Tom Cook (mod) 1979 Playford Assembly | Duple Minor | ||||||||||||
Maiden Lane | John Playford 1651 Cecil Sharp (mod) 1912 Playford Assembly | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||
Maids Morris
| ||||||||||||||
Les Manches Vertes | Feuillet 1706 Pat Shaw 1960 Playford Assembly | Duple Minor | ||||||||||||
The Merry Andrew ~ Playford | Lovelace Manuscript ~1649 Colin Hume 1998 Playford Assembly | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||
The Merry Conceit ~ Shaw | Nathaniel Kynaston 1710 Pat Shaw 1959 Playford Assembly | Duple Minor | ||||||||||||
The Merry Salopians | Nathaniel Kynaston 1718 Tom Cook 1987 Playford Assembly | Favorites of the Boston Centre Bare Necessities | 3 Couple Longways permutation: 312 | |||||||||||
The Midnight Ramble | Thompson 1773 George Fogg Playford Assembly | Duple Minor | ||||||||||||
Mistress Savage's Whim | Playford (John Young) 1710 Bernard Bentley 1962 Playford Assembly | By Request Bare Necessities | Duple Minor | |||||||||||
Mock Hobby-Horse | Henry Playford 1698 Cecil Sharp 1916 Playford Assembly | Duple Minor | ||||||||||||
Money Musk ~ ECD | Preston 1786 Traditional Playford Assembly | Triple Minor | ||||||||||||
Mount Hills | Henry Playford 1701 Bernard Bentley 1965 Playford Assembly | At the Ball Bare Necessities | Duple Minor | |||||||||||
The Mousetrap | Walsh 1719 Andrew Shaw 2002 Playford Assembly | Duple Minor | ||||||||||||
Mr. Webb's Fancy ~ Bolton | John Playford 1651 Charles Bolton 1991 Playford Assembly | 4 Couple Longways | ||||||||||||
Mrs. Savage's Whim | Playford (John Young) 1710 Bernard Bentley 1962 Playford Assembly | By Request Bare Necessities | Duple Minor | |||||||||||
The Mulberry Garden | John Playford 1670 Cecil Sharp 1922 Playford Assembly | At the Ball Bare Necessities | Duple Minor |
Never Love Thee More ~ Sharp | John Playford 1679 Cecil Sharp (mod) 1922 Playford Assembly | At the Ball Bare Necessities | Duple Minor | |
New Year's Day in the Morning | Universal Magazine 1755 Bernard Bentley 1968 Playford Assembly | 3 Couple Longways permutation: 231 | ||
News From Tripoly | Henry Playford 1701 Pat Shaw 1973 Playford Assembly | Duple Minor | ||
Nonesuch (II) | Henry Playford 1697 Tom Cook 1775 Playford Assembly | Duple Minor |
O'er Boggie
| |||||||||
Old Batchelor ~ Broadbridge | Henry Playford 1695 Tom Cook 1995 Playford Assembly | Colin Hume | Duple Minor | ||||||
Old Hob | Walsh 1719 Andrew Shaw 2002 Playford Assembly | Duple Minor | |||||||
The Old Mill | Nathaniel Kynaston 1718 Tom Cook 1987 Playford Assembly | Favorites of the Boston Centre Bare Necessities | 3 Couple Longways permutation: 312 | ||||||
Old Wife Behind The Fire | John & William Neal ~1726 Rich Jackson & George Fogg 1950 Playford Assembly | Strong Roots Bare Necessities | Duple Minor | ||||||
Orange Nan | Walsh 1713 Andrew Shaw 2002 Playford Assembly | Duple Minor | |||||||
Ore Boggy
|
Parson upon Dorothy | John Playford 1652 Charles Bolton 1992 Playford Assembly | Facing Couples | ||||||||||||
Paul's Alley | Playford (John Young) 1710 Bernard Bentley 1962 Playford Assembly | Duple Minor | ||||||||||||
The Physical Snob | Unknown ~1800 Bernard Bentley 1962 Playford Assembly | Simple Pleasures Bare Necessities | 3 Couple Longways permutation: 231 | |||||||||||
The Pilgrim
| ||||||||||||||
Portabella | Walsh 1715 Tom Cook 1979 Playford Assembly | Strong Roots Bare Necessities | Duple Minor | |||||||||||
The Punch Bowl ~ Shaw | Henry Playford 1701 Pat Shaw 1969 Playford Assembly | More Favorites of the Boston Centre Bare Necessities | Duple Minor | |||||||||||
The Pursuit | Playford (John Young) 1710 Pat Shaw 1961 Playford Assembly | At the Ball Bare Necessities | Duple Minor |
Queens-borough | Henry Playford 1703 Andrew Shaw 2009 Playford Assembly | 3 Couple Longways permutation: 231 |
The Ragg | John & William Neal 1726 Rich Jackson & George Fogg 1990 Playford Assembly | Simple Pleasures Bare Necessities | Duple Minor | |||||||||||
The Rakes of Rochester
| ||||||||||||||
Red and all Red | Merry Lad 1753 Charles Bolton 1991 Playford Assembly | By Request Bare Necessities | 3 Couple Longways permutation: 312 | |||||||||||
Red-House ~ Kennedies | Henry Playford 1695 Douglas & Helen Kennedy 1929 Playford Assembly | At the Ball Bare Necessities | Duple Minor | |||||||||||
Room for Ramblers | Walsh 1712 Chip & Fran Hendrickson 1984 Playford Assembly | Duple Minor | ||||||||||||
Rosamond's Pond | Thomas Bray 1699 Christine Helwig 1990 Playford Assembly | Duple Minor | ||||||||||||
Round About Our Coal Fire | Richard Bride 1766 Tom Cook 1987 Playford Assembly | Favorites of the Boston Centre Bare Necessities | Duple Minor | |||||||||||
Row Well, Ye Mariners ~ Bolton | John Playford 1651 Charles Bolton 1992 Playford Assembly | Strong Roots Bare Necessities | Circle as many as will |
Sadler's Wells | Playford (John Young) 1728 Douglas & Helen Kennedy 1929 Playford Assembly | At the Ball Bare Necessities | Duple Minor | |
St. Martin's Lane | Henry Playford 1696 Helwig 1988 Playford Assembly | Odd Sundays Recordings Odd Sundays Garage Band | Triple Minor | |
Sally in our Alley | Walsh 1719 Jacqueline Schwab 1987 Playford Assembly | Favorites of the Boston Centre Bare Necessities | Duple Minor | |
The Scotch Morris | Wright 1719 Tom Cook 1975 Playford Assembly | Duple Minor | ||
The Shepherd's Daughter | John Playford 1652 Charles Bolton 1992 Playford Assembly | Facing Couples | ||
Shropshire Lass | Nathaniel Kynaston 1710 Bernard Bentley 1971 Playford Assembly | 3 Couple Longways permutation: 231 | ||
The Siege of Limerick | Henry Playford 1695 Cecil Sharp 1922 Playford Assembly | Duple Minor | ||
Sion House | John Playford 1686 Cecil Sharp 1922 Playford Assembly | Strong Roots Bare Necessities | Duple Minor | |
Sir Watkin's Jig | Universal Magazine 1749 Charles Bolton 1985 Playford Assembly | At Home Bare Necessities | 3 Couple Longways permutation: 312 | |
Slaughter House | Henry Playford 1702 Cecil Sharp 1922 Playford Assembly | Duple Minor | ||
Softly Good Tummas | Nathaniel Kynaston 1718 Andrew Shaw 2002 Playford Assembly | By Choice Bare Necessities | Duple Minor | |
Soulton Jigg ~ Wright | Playford (John Young) 1710 Kathryn & David Wright 1984 Playford Assembly | Duple Minor | ||
The Spaniard ~ Thompson | Thompson 1777 W. S. Porter, M. Heffer, A. Heffer 1931 Playford Assembly | Simple Pleasures Bare Necessities | Duple Minor | |
Spanish Jigg | Henry Playford 1695 Douglas & Helen Kennedy 1978 Playford Assembly | Strong Roots Bare Necessities | Duple Minor | |
The Splendid Shilling | Unknown ~1800 Bernard Bentley 1968 Playford Assembly | 3 Couple Longways permutation: 231 |
Take a Dance | Johnson ~1752 Rich Jackson & George Fogg 1990 Playford Assembly | Odd Sundays Recordings Odd Sundays Garage Band | Duple Minor | |
Tambourine Dance | Walsh 1742 Jacqueline Schwab 1987 Playford Assembly | Frank Hoppe, Robert Winokur, and Susan McNeil | Duple Minor | |
Tom a Bedlam | Lovelace Manuscript ~1649 Fried de Metz Herman 1995 Playford Assembly | 3 Couple Longways | ||
Tom Jones ~ Wright | Gentlemen's Magazine 1750 Kathryn & David Wright 1984 Playford Assembly | Odd Sundays Recordings Odd Sundays Garage Band | 3 Couple Longways permutation: 231 | |
A Trip to the Jubilee ~ Essex | John Essex 1698 Pat Shaw 1962 Playford Assembly | Duple Minor | ||
The Triumph | Preston 1796 Pat Shaw 1966 Playford Assembly | Duple Minor |
Valentine's Day | John Playford 1679 Pat Shaw 1966 Playford Assembly | Colin Hume | Duple Minor | |
Vaughan's Ramble ~ A. Shaw | Nathaniel Kynaston 1711 Andrew Shaw 2002 Playford Assembly | Duple Minor | ||
Volpony ~ Christian | Walsh 1712 Graham Christian 2004 Playford Assembly | Duple Minor |
Wa Is Me, What Mun I Do? | Henry Playford 1698 Helwig 1995 Playford Assembly | Mrs. Beveridge's Triumph Bare Necessities | Duple Minor | |
Wakefield Hunt | Thompson 1779 Tom Cook 1987 Playford Assembly | Triple Minor | ||
Waltham Abbey ~ Christian | Henry Playford 1697 Graham Christian 2005 Playford Assembly | Duple Minor | ||
Walton Abbey ~ Christian | Henry Playford 1697 Graham Christian 2005 Playford Assembly | Duple Minor | ||
Well Done Jack | Nathaniel Kynaston 1718 Andrew Shaw 2002 Playford Assembly | Strong Roots Bare Necessities | Duple Minor | |
The Whirligig | John Playford 1651 Cecil Sharp 1916 Playford Assembly | 3 Couple Longways | ||
Whiskers | Walsh 1713 Andrew Shaw 2002 Playford Assembly | Triple Minor | ||
The Wives' Victory | Thomas Bray 1699 | Duple Minor | ||
Wooden Shoes | Henry Playford 1703 Tom Cook ~1999 Playford Assembly | Mrs. Beveridge's Triumph Bare Necessities | Duple Minor | |
Woodstock Park | Nathaniel Kynaston 1711 Andrew Shaw 2000 Playford Assembly | Duple Minor |
Yellow Stockings | John & William Neal 1726 Rich Jackson & George Fogg 1990 Playford Assembly | Simple Pleasures Bare Necessities | Duple Minor | |
Young Damon's Flight | Nathaniel Kynaston 1717 Andrew Shaw 2002 Playford Assembly | 3 Couple Longways permutation: 231 | ||
The Young Widow ~ Morrison | John Griffiths 1788 James E. Morrison 1976 Playford Assembly | At The Ball Bare Necessities | Triple Minor |
Number of dances | Number of interpretations | Number with music |
---|---|---|
129 | 137 | 73 |
This website is copyright © 2021,2022,2023,2024 by George W. Williams V
My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.