À la Mode de France ~ Playford Ball | ![]() | John Playford 1651 Cecil Sharp (mod) 1911 Playford Ball | ![]() | 4 Couple Longways permutation: 4312 |
Adson's Saraband ~ Playford Ball | ![]() | John Playford 1651 The Playford Ball 1994 Playford Ball | Brett Larsen | 3 Couple Longways |
Amarillis ~ Playford Ball | ![]() | John Playford 1670 The Playford Ball 1994 Playford Ball | At the Ball Bare Necessities | Duple Minor |
Apley House ~ Playford Ball | ![]() | Henry Playford 1702 Kate van Winkle Keller & Genevieve Shimer 1994 Playford Ball | Brett Larsen | Duple Minor |
Argeers ~ Playford Ball | ![]() | John Playford 1651 The Playford Ball 1994 Playford Ball | At Home Bare Necessities | Facing Couples |
Auretti's Dutch Skipper | ![]() | David Rutherford 1756 Pat Shaw 1960 Playford Ball | Simple Pleasures Bare Necessities | Duple Minor |
Ay Me ~ Playford Ball | ![]() | John Playford 1651 The Playford Ball 1994 Playford Ball | Colin Hume | 4 Couple Longways |
Aye Me ~ Playford Ball | ![]() | John Playford 1651 The Playford Ball 1994 Playford Ball | Colin Hume | 4 Couple Longways |
Bath Carnival | ![]() | Thompson ~1777 W. S. Porter, M. Heffer, A. Heffer 1931 Playford Ball | ![]() | Triple Minor |
The Beggar Boy | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | By Choice Bare Necessities | 3 Couple Longways |
The Beginning of the World | ![]() | John Playford 1657 Cecil Sharp 1916 Playford Ball | Colin Hume | Circle as many as will |
The Bishop ~ Apted | ![]() | Thompsom 1778 W. S. Porter, M. Heffer, A. Heffer 1931 Playford Ball | Colin Hume | Triple Minor |
The Black Nag ~ Sharp | ![]() | John Playford 1657 Cecil Sharp 1911 Playford Ball | Colin Hume | 3 Couple Longways |
The Black Nagg ~ Sharp | ![]() | John Playford 1657 Cecil Sharp 1911 Playford Ball | Colin Hume | 3 Couple Longways |
The Boatman ~ Playford Ball | ![]() | John Playford 1651 The Playford Ball 1994 Playford Ball | A Playford Ball Bare Necessities | 3 Couple Longways |
Broom, The Bonny, Bonny Broom ~ Sharp | ![]() | John Playford 1651 Cecil Sharp 1912 Playford Ball | At Home Bare Necessities | 4 Couple Longways |
Buckingham House 1657 | ![]() | John Playford 1657 Cecil Sharp 1912 Playford Ball | At Home Bare Necessities | Square |
Chelsea Reach ~ Sharp | ![]() | John Playford 1657 Cecil Sharp 1912 Playford Ball | At Home Bare Necessities | Square |
Childgrove ~ Sharp | ![]() | Henry Playford 1701 Cecil Sharp 1922 Playford Ball | A Playford Ball Bare Necessities | Duple Minor |
Christ-Church Bells in Oxon | ![]() | John Playford 1679 Cecil Sharp 1916 Playford Ball | ![]() | Duple Minor |
Cold and Raw | ![]() | John Playford 1689 Cecil Sharp 1916 Playford Ball | ![]() | Duple Minor |
Confesse, his Tune ~ Palmer | ![]() | John Playford 1651 William Palmer 1987 Playford Ball | Colin Hume | Custom3 |
Coreli's Maggot ~ Kennedy | ![]() | Walsh 1728 Douglas & Helen Kennedy 1929 Playford Ball | ![]() | Duple Minor |
The Corporation | ![]() | Thompson 1777 W. S. Porter, M. Heffer, A. Heffer 1931 Playford Ball | ![]() | 3 Couple Longways permutation: 231 |
Cottey House ~ Kennedy | ![]() | Henry Playford 1702 Douglas & Helen Kennedy 1929 Playford Ball | Colin Hume | Duple Minor |
The Court Lady ~ Palmer | ![]() | John Playford 1651 William Palmer 1987 Playford Ball | Colin Hume | Custom3 |
Cuckolds all a Row ~ Sharp | ![]() | Lovelace Manuscript ~1649 Cecil Sharp 1911 Playford Ball | A Playford Ball Bare Necessities | Facing Couples |
Cuckolds all Awry ~ Sharp | ![]() | Lovelace Manuscript ~1649 Cecil Sharp 1911 Playford Ball | A Playford Ball Bare Necessities | Facing Couples |
Dargason | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | A Playford Ball Bare Necessities | Custom |
Dick's Maggot ~ Sharp, 16bars | ![]() | Henry Playford 1702 Cecil Sharp 1929 Playford Ball | Colin Hume | Duple Minor |
Dover Pier | ![]() | Preston 1791 A. Simons 1961 Playford Ball | By Request Bare Necessities | Duple Minor |
Draper's Maggot ~ Kennedy | ![]() | Playford (John Young) 1706 Douglas & Helen Kennedy 1929 Playford Ball | ![]() | Triple Minor |
Drapers Gardens | ![]() | Playford (John Young) 1706 Bernard Bentley 1965 Playford Ball | Simple Pleasures Bare Necessities | Duple Minor |
The Dressed Ship | ![]() | Thompson 1774 W. S. Porter, M. Heffer, A. Heffer 1931 Playford Ball | Simple Pleasures Bare Necessities | Duple Minor |
Dublin Bay | ![]() | Playford (John Young) 1710 Bernard Bentley 1962 Playford Ball | More Favorites of the Boston Centre Bare Necessities | Duple Minor |
The Duke of Kent's Waltz ~ Simons | ![]() | W.M. Cahusac 1801 A. Simons 1970 Playford Ball | A Playford Ball Bare Necessities | Duple Minor |
Edinburgh Castle ~ Sharp | ![]() | John Playford 1651 Cecil Sharp 1916 Playford Ball | Strong Roots Bare Necessities | 3 Couple Longways |
Epping Forest | ![]() | John Playford 1670 Cecil Sharp 1922 Playford Ball | At Home Bare Necessities | 3 Couple Circle |
Fain I Would ~ Sharp | ![]() | John Playford 1651 Cecil Sharp 1912 Playford Ball | At Home Bare Necessities | Square |
The Fair Quaker of Deal ~ Simons | ![]() | Playford (John Young) 1718 A. Simons 1970 Playford Ball | ![]() | Duple Minor |
The Fandango | ![]() | Thompson 1774 W. S. Porter, M. Heffer, A. Heffer 1931 Playford Ball | ![]() | 3 Couple Longways permutation: 231 |
The Female Saylor | ![]() | Feuillet 1706 Pat Shaw 1960 Playford Ball | Favorites of the Boston Centre Bare Necessities | Duple Minor |
The Fine Companion | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | ![]() | Square |
The Friar in the Well | ![]() | John Playford 1651 Cecil Sharp 1922 Playford Ball | ![]() | 6 Couple Longways |
The Galloping Nag ~ 2 | ![]() | John Playford 1657 Cecil Sharp 1911 Playford Ball | Colin Hume | 3 Couple Longways | |||||||||||||||
Gathering Peascods | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | Colin Hume | Circle as many as will | |||||||||||||||
The Geud Man of Ballangigh
| |||||||||||||||||||
Green Sleeves and Yellow Lace
| |||||||||||||||||||
Greenwich Park - Playford ~ Ball | ![]() | Henry Playford 1698 Cecil Sharp 1922 Playford Ball | ![]() | Duple Minor | |||||||||||||||
Grimstock ~ Sharp | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | Colin Hume | 3 Couple Longways |
Hambleton's Round O | ![]() | Playford (John Young) 1710 Bernard Bentley 1962 Playford Ball | ![]() | Triple Minor |
Harts Ease | ![]() | Lovelace Manuscript ~1649 Cecil Sharp 1916 Playford Ball | Strong Roots Bare Necessities | Facing Couples |
The Health ~ Sharp#2 | ![]() | John Playford 1651 Cecil Sharp 1916 Playford Ball | Colin Hume | 4 Couple Longways |
Heart's Ease | ![]() | Lovelace Manuscript ~1649 Cecil Sharp 1916 Playford Ball | Strong Roots Bare Necessities | Facing Couples |
Heartsease | ![]() | Lovelace Manuscript ~1649 Cecil Sharp 1916 Playford Ball | Strong Roots Bare Necessities | Facing Couples |
Hey, Boys, up Go We (Sharp) | ![]() | Lovelace Manuscript ~1649 Cecil Sharp 1911 Playford Ball | A Playford Ball Bare Necessities | Facing Couples |
Hide Parke | ![]() | John Playford 1651 Cecil Sharp 1912 Playford Ball | At Home Bare Necessities | Square |
Hit and Misse ~ Sharp | ![]() | John Playford 1651 Cecil Sharp 1916 Playford Ball | A Playford Ball Bare Necessities | Facing Couples |
Hit or Miss | ![]() | John Playford 1651 Cecil Sharp 1916 Playford Ball | A Playford Ball Bare Necessities | Facing Couples |
Holborn March | ![]() | Wright 1740 Pat Shaw 1963 Playford Ball | Colin Hume | Duple Minor |
The Hole in the Wall | ![]() | Henry Playford 1697 Douglas & Helen Kennedy 1929 Playford Ball | Simple Pleasures Bare Necessities | Duple Minor |
Hunsdon House | ![]() | John Playford 1657 Cecil Sharp 1912 Playford Ball | At Home Bare Necessities | Square |
Hyde Park | ![]() | John Playford 1651 Cecil Sharp 1912 Playford Ball | At Home Bare Necessities | Square |
Indian Queen | ![]() | Henry Playford 1701 Cecil Sharp 1922 Playford Ball | A Playford Ball Bare Necessities | Duple Minor |
The Installation | ![]() | Thompson 1772 Tom Cook 1979 Playford Ball | At Home Bare Necessities | 3 Couple Longways permutation: 231 |
Jack's Maggot | ![]() | Henry Playford 1702 Cecil Sharp 1922 Playford Ball | Favorites of the Boston Centre Bare Necessities | Duple Minor |
Jacob Hall's Jig ~ Sharp | ![]() | Henry Playford 1695 Cecil Sharp 1916 Playford Ball | Simple Pleasures Bare Necessities | Duple Minor |
Jamaica ~ Playford Ball | ![]() | John Playford 1670 The Playford Ball 1994 Playford Ball | Colin Hume | Duple Minor |
Jenny Pluck Pears | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | A Playford Ball Bare Necessities | 3 Couple Circle |
The Juice of Barley | ![]() | John Playford 1689 Cecil Sharp 1916 Playford Ball | ![]() | Duple Minor |
Kelsterne Gardens | ![]() | Playford (John Young) 1726 Tom Cook 1975 Playford Ball | More Favorites of the Boston Centre Bare Necessities | 3 Couple Longways permutation: 231 |
Knole Park - Voigt | ![]() | Voigt 1809 A. Simons 1961 Playford Ball | ![]() | Duple Minor |
Labour in Vain | ![]() | John Playford 1651 The Playford Ball 1994 Playford Ball | A Playford Ball Bare Necessities | 3 Couple Longways | ||||||||||
Love's Triumph
| ||||||||||||||
Lull Me Beyond Thee | ![]() | John Playford 1651 Cecil Sharp 1912 Playford Ball | At Home Bare Necessities | 4 Couple Longways |
Mad Robin ~ Playford Ball | ![]() | John Playford 1687 The Playford Ball 1994 Playford Ball | A Playford Ball Bare Necessities | Duple Minor | ||||||||||
Mage on a Cree ~ Sharp | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | Colin Hume | Square | ||||||||||
The Maid Peept out at the Window | ![]() | John Playford 1651 Cecil Sharp 1922 Playford Ball | ![]() | 6 Couple Longways | ||||||||||
La Matelotte | ![]() | Feuillet 1706 Pat Shaw 1960 Playford Ball | Favorites of the Boston Centre Bare Necessities | Duple Minor | ||||||||||
The Merry Wassail ~ Sharp | ![]() | John Playford 1651 Cecil Sharp 1916 Playford Ball | Colin Hume | 4 Couple Longways | ||||||||||
The Merry, Merry Milkmaids | ![]() | John Playford 1651 Cecil Sharp 1912 Playford Ball | At Home Bare Necessities | 4 Couple Longways | ||||||||||
Miss Sayers' Allemand | ![]() | Thomas Budd 1781 Bernard Bentley 1962 Playford Ball | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
Miss Spark's Maggot
| ||||||||||||||
Mr. Beveridge's Maggot ~ Sharp | ![]() | Henry Playford 1695 Cecil Sharp 1922 Playford Ball | A Playford Ball Bare Necessities | Duple Minor | ||||||||||
Mr. Cosgill's Delight ~ Kennedy | ![]() | Walsh 1728 Douglas & Helen Kennedy 1929 Playford Ball | ![]() | Duple Minor | ||||||||||
Mr. Isaac's Maggot ~ Playford Ball | ![]() | Henry Playford 1695 The Playford Ball 1994 Playford Ball | Strong Roots Bare Necessities | Duple Minor |
Newcastle ~ Sharp | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | Colin Hume | Square |
Nonesuch ~ Playford Ball | ![]() | John Playford 1651 Cecil Sharp (mod) 1911 Playford Ball | ![]() | 4 Couple Longways permutation: 4312 |
The Northdown Waltz | ![]() | Goulding 1820 A. Simons 1971 Playford Ball | At the Ball Bare Necessities | Duple Minor |
The Old Mole | ![]() | John Playford 1651 Cecil Sharp 1912 Playford Ball | Colin Hume | 3 Couple Longways |
Once a Night | ![]() | Thompson 1774 W. S. Porter, M. Heffer, A. Heffer 1931 Playford Ball | At Home Bare Necessities | 3 Couple Longways permutation: 231 |
Oranges and Lemons ~ Sharp | ![]() | John Playford 1657 Cecil Sharp 1911 Playford Ball | Colin Hume | Square |
Oranges and Limons ~ Sharp | ![]() | John Playford 1657 Cecil Sharp 1911 Playford Ball | Colin Hume | Square |
Orleans Baffled | ![]() | Playford (John Young) 1728 Cecil Sharp 1916 Playford Ball | A Playford Ball Bare Necessities | Triple Minor |
Parson's Farewell ~ Sharp | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | At Home Bare Necessities | Facing Couples | ||||||||||
Parthenia ~ Sharp | ![]() | John Playford 1651 Cecil Sharp 1912 Playford Ball | At Home Bare Necessities | Square | ||||||||||
The Phoenix | ![]() | John Playford 1670 Cecil Sharp 1912 Playford Ball | Colin Hume | 4 Couple Longways | ||||||||||
Picking of Stickes | ![]() | Lovelace Manuscript ~1649 Cecil Sharp 1916 Playford Ball | ![]() | 3 Couple Longways | ||||||||||
Picking Up Sticks | ![]() | Lovelace Manuscript ~1649 Cecil Sharp 1916 Playford Ball | ![]() | 3 Couple Longways | ||||||||||
Portsmouth ~ Sharp | ![]() | Henry Playford 1701 Cecil Sharp 1922 Playford Ball | ![]() | Duple Minor | ||||||||||
Prince William
| ||||||||||||||
Prince William of Glo's'ter's Waltz | ![]() | Preston 1801 Pat Woods 1958 Playford Ball | Invitation to Waltz Bare Necessities | Duple Minor |
The Queen's Jig | ![]() | Henry Playford 1701 Cecil Sharp 1922 Playford Ball | A Playford Ball Bare Necessities | Duple Minor |
Ramsgate Assembly | ![]() | Thomas Budd 1795 A. Simons 1972 Playford Ball | By Request Bare Necessities | 3 Couple Longways permutation: 231 |
The Round | ![]() | Henry Playford 1701 Cecil Sharp 1922 Playford Ball | A Playford Ball Bare Necessities | Duple Minor |
Rufty Tufty | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | By Choice Bare Necessities | Facing Couples |
Saint Margaret's Hill ~ Bentley | ![]() | Playford (John Young) 1710 Bernard Bentley 1962 Playford Ball | Colin Hume | 3 Couple Longways permutation: 312 |
Saint Martin's | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | ![]() | Facing Couples |
Scotch Cap ~ Sharp | ![]() | John Playford 1651 Cecil Sharp 1916 Playford Ball | Strong Roots Bare Necessities | 3 Couple Longways |
Sedany | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | A Playford Ball Bare Necessities | Custom |
Sellenger's Round | ![]() | John Playford 1657 Cecil Sharp 1916 Playford Ball | Colin Hume | Circle as many as will |
Shepherd's Holiday ~ Playford Ball | ![]() | John Playford 1651 The Playford Ball 1994 Playford Ball | A Playford Ball Bare Necessities | 3 Couple Longways |
The Shrewsbury Lasses | ![]() | Thompson 1765 W. S. Porter, M. Heffer, A. Heffer 1931 Playford Ball | At Home Bare Necessities | 3 Couple Longways permutation: 231 |
Spring Garden ~ Sharp | ![]() | John Playford 1657 Cecil Sharp 1912 Playford Ball | Colin Hume | 4 Couple Longways |
Step Stately | ![]() | John Playford 1651 Cecil Sharp 1916 Playford Ball | Colin Hume | 3 Couple Longways |
Sun Assembly | ![]() | Thompson ~1757 Ken Sheffield 1982 Playford Ball | Favorites of the Boston Centre Bare Necessities | Duple Minor |
The Symphony ~ Playford Ball | ![]() | John Playford 1651 The Playford Ball 1994 Playford Ball | Colin Hume | 4 Couple Longways |
The Touchstone ~ Apted | ![]() | Thompson 1780 W. S. Porter, M. Heffer, A. Heffer 1931 Playford Ball | Colin Hume | 3 Couple Longways permutation: 231 |
Trip to Tunbridge | ![]() | Preston 1793 A. Simons (mod) 1961 Playford Ball | Mrs. Beveridge's Triumph Bare Necessities | 3 Couple Longways permutation: 231 |
Upon a Summer's Day ~ Playford Ball | ![]() | John Playford 1651 The Playford Ball 1994 Playford Ball | Colin Hume | 3 Couple Longways |
We'll Wed and We'll Bed | ![]() | Playford (John Young) 1710 Bernard Bentley 1962 Playford Ball | More Favorites of the Boston Centre Bare Necessities | Duple Minor |
The Wedding Night | ![]() | John Playford 1651 The Playford Ball 1994 Playford Ball | At Home Bare Necessities | Facing Couples |
Well Hall ~ von Cleef | ![]() | John Playford 1679 Frank von Cleef 1982 Playford Ball | ![]() | Duple Minor |
Zephyrs and Flora | ![]() | Walsh 1715 Bernard Bentley 1965 Playford Ball | ![]() | Duple Minor |
Number of dances | Number of interpretations | Number with music |
---|---|---|
97 | 103 | 79 |
This website is copyright © 2021-2025 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.