Coreli's Maggot ~ Kennedy | ![]() | Walsh 1728 Douglas & Helen Kennedy 1929 Playford Ball | ![]() | Duple Minor |
Mr. Cosgill's Delight ~ Kennedy | ![]() | Walsh 1728 Douglas & Helen Kennedy 1929 Playford Ball | ![]() | Duple Minor |
A Trip to Paris | ![]() | Walsh 1711 Douglas & Helen Kennedy 1929 | More Favorites of the Boston Centre Bare Necessities | Duple Minor |
Athol Brays ~ RSCDS | ![]() | Walsh 1731 RSCDS 1932 | ![]() | S8×40 3C/4C |
Braes of Athol ~ RSCDS | ![]() | Walsh 1731 RSCDS 1932 | ![]() | S8×40 3C/4C |
Cadgers in the Canongate ~ RSCDS | ![]() | Walsh 1760 RSCDS 1934 | ![]() | R8×48 3C/4C |
Bonny Jocky ~ RSCDS | ![]() | Walsh 1740 RSCDS 1938 | ![]() | R8×32 3C/4C |
The Clever Lad ~ RSCDS | ![]() | Walsh ~1735 RSCDS 1938 | ![]() | S8×32 2C/4C |
Fiddle Faddle ~ RSCDS | ![]() | Walsh 1735 RSCDS 1938 | ![]() | S8×32 3C/4C |
Green Grow the Rashes ~ RSCDS | ![]() | Walsh ~1740 RSCDS 1938 | ![]() | S8×32 3C/4C |
Kiss Me Quick, My Mither's Coming | ![]() | Walsh 1740 RSCDS 1938 | ![]() | R8×32 3C/4C |
The Reel of Glamis ~ RSCDS | ![]() | Walsh ~1735 RSCDS 1938 | ![]() | S8×32 2C/4C |
Sodger Laddie ~ RSCDS | ![]() | Walsh 1731 RSCDS 1938 | ![]() | J8×32 3C/4C |
Soldier Ladie ~ RSCDS | ![]() | Walsh 1731 RSCDS 1938 | ![]() | J8×32 3C/4C |
Prince William | ![]() | Walsh 1731 Pat Shaw 1960 Playford Ball | More Favorites of the Boston Centre Bare Necessities | 3 Couple Longways permutation: 231 |
Prince William ~ Triple | ![]() | Walsh 1731 Pat Shaw 1960 Playford Ball | More Favorites of the Boston Centre Bare Necessities | Triple Minor |
Red Joak | ![]() | Walsh 1731 Pat Shaw 1964 | ![]() | Duple Minor |
Somerset House ~ #1, Pat Shaw | ![]() | Walsh 1718 Pat Shaw ~1965 | ![]() | Duple Minor |
Somerset House ~ #2, Pat Shaw | ![]() | Walsh 1718 Pat Shaw ~1965 | ![]() | Duple Minor |
Zephyrs and Flora | ![]() | Walsh 1715 Bernard Bentley 1965 Playford Ball | ![]() | Duple Minor |
The White Joak | ![]() | Walsh 1731 Pat Shaw 1966 | ![]() | 3 Couple Longways permutation: 231 |
The White Joak ~ Triple | ![]() | Walsh 1731 Pat Shaw (mod) 1966 | ![]() | Triple Minor |
Albion's Queen ~ Pat Shaw | ![]() | Walsh 1706 Pat Shaw 1967 | ![]() | Duple Minor |
Barksheir ~ Pat Shaw | ![]() | Walsh 1706 Pat Shaw 1967 | ![]() | Duple Minor |
The Rakes of Rochester ~ Bentley | ![]() | Walsh 1748 Bernard Bentley 1971 Playford Assembly | Strong Roots Bare Necessities | Duple Minor |
The Rakes of Rochester ~ Simons | ![]() | Walsh 1748 A. Simons 1971 Playford Assembly | Strong Roots Bare Necessities | Duple Minor |
Elverton Grove | ![]() | Walsh 1712 Tom Cook 1975 Playford Assembly | More Favorites of the Boston Centre Bare Necessities | Duple Minor |
Assembly of Lovers | ![]() | Walsh 1766 Bernard Bentley 1977 | ![]() | 3 Couple Longways permutation: 231 |
Easter Thursday ~ Bentley | ![]() | Walsh 1733 Bernard Bentley 1977 Playford Assembly | Colin Hume | Duple Minor |
The Charmer | ![]() | Walsh 1717 RSCDS 1979 | ![]() | J8×32 3C/4C |
Lord Kilmory's Delight ~ RSCDS | ![]() | Walsh 1710 RSCDS 1979 | ![]() | R8×32 3C/4C |
Portabella | ![]() | Walsh 1715 Tom Cook 1979 Playford Assembly | Strong Roots Bare Necessities | Duple Minor |
Ross Meor ~ RSCDS | ![]() | Walsh 1735 RSCDS 1979 | ![]() | S8×32 3C/4C |
Room for Ramblers | ![]() | Walsh 1712 Chip & Fran Hendrickson 1984 Playford Assembly | ![]() | Duple Minor |
Glasgow Lasses - RSCDS | ![]() | Walsh 1748 RSCDS 1986 | ![]() | S8×32 2C/4C |
Barbarini's Tambourine | ![]() | Walsh 1745 Jacqueline Schwab 1987 Playford Assembly | ![]() | Duple Minor |
Sally in our Alley | ![]() | Walsh 1719 Jacqueline Schwab 1987 Playford Assembly | Favorites of the Boston Centre Bare Necessities | Duple Minor |
Tambourine Dance | ![]() | Walsh 1742 Jacqueline Schwab 1987 Playford Assembly | Frank Hoppe, Robert Winokur, and Susan McNeil | Duple Minor |
Black Heath | ![]() | Walsh 1718 Fried de Metz Herman 1989 | ![]() | Duple Minor |
Blackheath ~ Herman | ![]() | Walsh 1718 Fried de Metz Herman 1989 | ![]() | Duple Minor |
A Trip to Tunbridge - Walsh | ![]() | Walsh 1728 A. Simons ~1990 | ![]() | Triple Minor |
Amesbury | ![]() | Walsh 1736 Charles Bolton 1991 | ![]() | Duple Minor |
Kingsail | ![]() | Walsh 1732 Charles Bolton 1991 | Odd Sundays Recordings Odd Sundays Garage Band | Duple Minor |
Kingsale | ![]() | Walsh 1732 Charles Bolton 1991 | Odd Sundays Recordings Odd Sundays Garage Band | Duple Minor |
Catherine Street ~ Herman | ![]() | Walsh 1718 Fried de Metz Herman 1995 | Odd Sundays Recordings Odd Sundays Garage Band | Duple Minor |
Iantha the Lovely | ![]() | Walsh 1718 Fried de Metz Herman 1995 | ![]() | Duple Minor |
Irish Lamentation ~ Hume | ![]() | Walsh ~1735 Colin Hume 1995 | Colin Hume | Duple Minor |
Katharine-Street ~ Herman | ![]() | Walsh 1718 Fried de Metz Herman 1995 | Odd Sundays Recordings Odd Sundays Garage Band | Duple Minor |
London Bridge | ![]() | Walsh 1718 Fried de Metz Herman 1995 | ![]() | Duple Minor |
Sam's Maggot ~ Herman | ![]() | Walsh 1728 Fried de Metz Herman 1995 | ![]() | Triple Minor |
Somerset House ~ #2, Herman | ![]() | Walsh 1718 Fried de Metz Herman 1995 | ![]() | Duple Minor |
Poor Robin's Maggot | ![]() | Walsh 1710 Andrew Shaw 2000 | ![]() | Duple Minor |
Wou'd You have a Young Virgin | ![]() | Walsh 1710 Andrew Shaw 2000 | ![]() | Duple Minor |
Evan's Delight | ![]() | Walsh 1715 Andrew Shaw 2002 | ![]() | 3 Couple Longways permutation: 231 |
Fop's Fancy | ![]() | Walsh 1715 Andrew Shaw 2002 Playford Assembly | ![]() | Duple Minor |
The Mousetrap | ![]() | Walsh 1719 Andrew Shaw 2002 Playford Assembly | ![]() | Duple Minor |
Old Hob | ![]() | Walsh 1719 Andrew Shaw 2002 Playford Assembly | ![]() | Duple Minor |
Orange Nan | ![]() | Walsh 1713 Andrew Shaw 2002 Playford Assembly | ![]() | Duple Minor |
The Parson in the Pease | ![]() | Walsh 1719 Andrew Shaw 2002 | ![]() | Duple Minor |
Volpony ~ Callens | ![]() | Walsh 1712 Philippe Callens 2002 | ![]() | Duple Minor |
Whiskers | ![]() | Walsh 1713 Andrew Shaw 2002 Playford Assembly | ![]() | Triple Minor |
Whitsun Holidays | ![]() | Walsh 1719 Andrew Shaw 2002 | ![]() | Duple Minor |
Come Brave Boys | ![]() | Walsh 1712 Philippe Callens 2004 | ![]() | Duple Minor |
The Hoping Lady | ![]() | Walsh 1714 Philippe Callens 2004 | ![]() | Duple Minor |
Rinaldo | ![]() | Walsh 1714 Philippe Callens 2004 | ![]() | Duple Minor |
Volpony ~ Christian | ![]() | Walsh 1712 Graham Christian 2004 Playford Assembly | ![]() | Duple Minor |
Jumper's Chase | ![]() | Walsh 1715 Andrew Shaw 2006 | ![]() | Duple Minor |
Royal Fishery ~ A. Shaw | ![]() | Walsh 1715 Andrew Shaw 2006 | ![]() | Duple Minor |
Royall Fishery ~ A. Shaw | ![]() | Walsh 1715 Andrew Shaw 2006 | ![]() | Duple Minor |
The Spanheim | ![]() | Walsh 1710 Andrew Shaw 2006 | ![]() | 3 Couple Longways permutation: 312 |
Epsom New Wells ~ Andrew Shaw | ![]() | Walsh 1708 Andrew Shaw 2009 | ![]() | Duple Minor |
Princess's Court | ![]() | Walsh 1718 Fried de Metz Herman ~2009 | ![]() | Triple Minor |
Rebecka Ridinghoode | ![]() | Walsh 1713 Andrew Shaw 2009 | ![]() | Duple Minor |
Well House | ![]() | Walsh 1708 Andrew Shaw 2009 | ![]() | Duple Minor |
Widows Shall All Have Husbands | ![]() | Walsh 1713 Andrew Shaw 2009 | ![]() | Duple Minor |
Coridon and Phillis | ![]() | Walsh 1718 Andrew Shaw 2013 | ![]() | Duple Minor |
Kelson House | ![]() | Walsh 1708 Andrew Shaw 2013 | ![]() | Duple Minor |
O Frabjous Day! | ![]() | Walsh 1718 Andrew Shaw 2013 | ![]() | Duple Minor |
St. John's Meeting House | ![]() | Walsh 1708 Andrew Shaw 2013 | ![]() | Duple Minor |
Apollo and Daphne | ![]() | Walsh 1718 Andrew Shaw 2017 | ![]() | Duple Minor |
Barcelona | ![]() | Walsh 1706 Andrew Shaw 2017 | ![]() | Duple Minor |
Black Joak | ![]() | Walsh 1731 Michael Barraclough 2017 | ![]() | Duple Minor |
Elephants Stairs | ![]() | Walsh 1727 Andrew Shaw 2017 | ![]() | Duple Minor |
Flora & Phaon | ![]() | Walsh 1718 Andrew Shaw 2017 | ![]() | Duple Minor |
The Happy Conclusion | ![]() | Walsh 1715 Andrew Shaw 2017 | ![]() | Duple Minor |
The Maid's Delight | ![]() | Walsh 1706 Andrew Shaw 2017 | ![]() | Duple Minor |
O'er Boggie ~ Walsh | ![]() | Walsh 1735 Andrew Shaw 2017 | ![]() | Duple Minor |
Perro | ![]() | Walsh 1731 Andrew Shaw 2017 | ![]() | 3 Couple Longways permutation: 312 |
Sam's Maggot ~ Andrew Shaw | ![]() | Walsh 1728 Andrew Shaw 2017 | ![]() | 3 Couple Longways permutation: 231 |
Young Phillis of Wakefield | ![]() | Walsh 1715 Andrew Shaw 2017 | ![]() | Duple Minor |
Albion's Queen ~ Andrew Shaw | ![]() | Walsh 1706 Andrew Shaw ~2018 | ![]() | Duple Minor |
Barksheir | ![]() | Walsh 1706 Andrew Shaw ~2018 | ![]() | Duple Minor |
Athol Brays ~ Williams | ![]() | Walsh 1731 George Williams 2022 | ![]() | Triple Minor |
Cadgers in the Canongate ~ Williams | ![]() | Walsh 1760 George Williams 2022 | ![]() | Triple Minor |
Cadgers in the Conongate ~ Williams | ![]() | Walsh 1760 George Williams 2022 | ![]() | Triple Minor |
Glascow Lasses ~ Williams | ![]() | Walsh 1748 George Williams 2022 | ![]() | Duple Minor |
Glasgow Lasses ~ Williams | ![]() | Walsh 1748 George Williams 2022 | ![]() | Duple Minor |
The Lady's Triumph ~ Walsh | ![]() | Walsh 1719 George Williams 2022 | ![]() | Triple Minor |
Soldier Ladie ~ Williams | ![]() | Walsh 1731 George Williams 2022 | ![]() | Triple Minor |
Bonny Jocky ~ Williams | ![]() | Walsh 1740 George Williams 2024 | ![]() | Triple Minor |
Bristol Cross | ![]() | Walsh ~1735 Andrew Shaw 2024 | ![]() | Duple Minor |
Butcher's Hornpipe ~ Walsh | ![]() | Walsh ~1736 Andrew Shaw 2024 | ![]() | 3 Couple Longways permutation: 231 |
The Charmer - Walsh | ![]() | Walsh 1717 George Williams 2024 | ![]() | Duple Minor |
Charteris' Downfall | ![]() | Walsh 1730 Andrew Shaw 2024 | ![]() | Duple Minor |
The Clever Lad ~ RSCDS | ![]() | Walsh ~1735 George Williams 2024 | ![]() | Duple Minor |
Fiddle Faddle ~ Williams | ![]() | Walsh 1735 George Williams 2024 | ![]() | Triple Minor |
John Black's Daughter | ![]() | Walsh ~1740 George Williams 2024 | ![]() | Triple Minor |
Kiss Quick Mother's A'Coming ~ Williams | ![]() | Walsh 1740 George Williams 2024 | ![]() | Triple Minor |
The Labyrinth | ![]() | Walsh 1750 Andrew Shaw 2024 | ![]() | Triple Minor |
Lord Killmurry's Delight ~ Williams | ![]() | Walsh 1710 George Williams 2024 | ![]() | Duple Minor |
The Rape | ![]() | Walsh 1730 Andrew Shaw 2024 | ![]() | Duple Minor |
The Reel of Glamis ~ Williams | ![]() | Walsh ~1735 George Williams 2024 | ![]() | Duple Minor |
Ross Meor ~ Williams | ![]() | Walsh 1735 George Williams 2024 | ![]() | Duple Minor |
Number of dances | Number of interpretations | Number with music |
---|---|---|
90 | 90 | 13 |
This website is copyright © 2021-2025 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.