

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Albion's Queen ~ Andrew Shaw | ![]() | Walsh 1706 Andrew Shaw ~2018 | Colin Hume | Duple Minor |
| Albion's Queen ~ Pat Shaw | ![]() | Walsh 1706 Pat Shaw 1967 | Colin Hume | Duple Minor |
| Barksheir | ![]() | Walsh 1706 Andrew Shaw ~2018 | Colin Hume | Duple Minor |
| Barksheir ~ Pat Shaw | ![]() | Walsh 1706 Pat Shaw 1967 | Colin Hume | Duple Minor |
| The Clever Lad ~ Williams | ![]() | Walsh ~1735 George Williams 2024 | ![]() | Duple Minor |
| Epsom New Wells ~ Andrew Shaw | ![]() | Walsh 1708 Andrew Shaw 2009 | ![]() | Duple Minor |
| Flora & Phaon | ![]() | Walsh 1718 Andrew Shaw 2017 | Colin Hume | Duple Minor |
| Glascow Lasses ~ Williams | ![]() | Walsh 1748 George Williams 2022 | ![]() | Duple Minor |
| Glasgow Lasses ~ Williams | ![]() | Walsh 1748 George Williams 2022 | ![]() | Duple Minor |
| John Black's Daughter | ![]() | Walsh ~1740 George Williams 2024 | ![]() | Triple Minor |
| Jumper's Chase | ![]() | Walsh 1715 Andrew Shaw 2006 | ![]() | Duple Minor |
| Kelston House | ![]() | Walsh 1708 Andrew Shaw 2013 | ![]() | Duple Minor |
| O'er Boggie ~ Walsh | ![]() | Walsh 1735 Andrew Shaw 2017 | ![]() | Duple Minor |
| Rebecka Ridinghoode | ![]() | Walsh 1713 Andrew Shaw 2009 | ![]() | Duple Minor |
| The Reel of Glamis ~ Williams | ![]() | Walsh ~1735 George Williams 2024 | ![]() | Duple Minor |
| St. John's Meeting House | ![]() | Walsh 1708 Andrew Shaw 2013 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Dam it ~ Williams | ![]() | Walsh 1740 George Williams 2025 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Temple-Barr ~ Bolton | ![]() | Walsh 1714 Charles Bolton 1989 | ![]() | Duple Minor |
| Temple-Barr ~ Kennedy | ![]() | Walsh 1714 Douglas & Helen Kennedy 1929 | ![]() | Duple Minor |
| Temple-Barr ~ Bolton | ![]() | Walsh 1714 Charles Bolton 1989 | ![]() | Duple Minor |
| Temple-Barr ~ Kennedy | ![]() | Walsh 1714 Douglas & Helen Kennedy 1929 | ![]() | Duple Minor |
| Whiskers | ![]() | Walsh 1713 Andrew Shaw 2002 Playford Assembly | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Apollo and Daphne | ![]() | Walsh 1718 Andrew Shaw 2017 | ![]() | Duple Minor |
| Barcelona | ![]() | Walsh 1706 Andrew Shaw 2017 | ![]() | Duple Minor |
| Butcher's Hornpipe ~ Walsh | ![]() | Walsh ~1736 Andrew Shaw 2024 | ![]() | 3 Couple Longways permutation: 231 |
| Come Brave Boys | ![]() | Walsh 1712 Philippe Callens 2004 | ![]() | Duple Minor |
| Easter Thursday ~ Bentley | ![]() | Walsh 1733 Bernard Bentley 1977 Playford Assembly | Colin Hume | Duple Minor |
| Epsom New Wells ~ Sharp | ![]() | Walsh 1708 Cecil Sharp 1916 | ![]() | Triple Minor |
| Fop's Fancy | ![]() | Walsh 1715 Andrew Shaw 2002 Playford Assembly | ![]() | Duple Minor |
| High Ginks | ![]() | Walsh 1714 Bernard Bentley 1962 | Colin Hume | Duple Minor |
| High Jinks | ![]() | Walsh 1714 Bernard Bentley 1962 | Colin Hume | Duple Minor |
| The Lady's Triumph ~ Walsh | ![]() | Walsh 1719 George Williams 2022 | ![]() | Triple Minor |
| The Maid's Delight | ![]() | Walsh 1706 Andrew Shaw 2017 | ![]() | Duple Minor |
| Orange Nan | ![]() | Walsh 1713 Andrew Shaw 2002 Playford Assembly | Colin Hume | Duple Minor |
| Perro | ![]() | Walsh 1731 Andrew Shaw 2017 | ![]() | 3 Couple Longways permutation: 312 |
| Sally in our Alley | ![]() | Walsh 1719 Jacqueline Schwab 1987 Playford Assembly | Bare Necessities | Duple Minor |
| Somerset House ~ #1, Pat Shaw | ![]() | Walsh 1714 | ![]() | Duple Minor |
| Somerset House ~ #2, Herman | ![]() | Walsh 1718 Fried de Metz Herman 1995 | ![]() | Duple Minor |
| Somerset House ~ #2, Pat Shaw | ![]() | Walsh 1718 Pat Shaw ~1965 | ![]() | Duple Minor |
| The Triumph ~ Walsh | ![]() | Walsh 1719 George Williams 2022 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Amesbury | ![]() | Walsh 1736 Charles Bolton 1991 | ![]() | Duple Minor |
| Iantha the Lovely | ![]() | Walsh 1718 Fried de Metz Herman 1995 | ![]() | Duple Minor |
| A Trip to Paris | ![]() | Walsh 1711 Douglas & Helen Kennedy 1929 | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Room for Ramblers | ![]() | Walsh 1712 Chip & Fran Hendrickson 1984 Playford Assembly | Colin Hume | Duple Minor |
| Ross Meor ~ Williams | ![]() | Walsh 1735 George Williams 2024 | ![]() | Duple Minor |
| Widows Shall All Have Husbands | ![]() | Walsh 1713 Andrew Shaw 2009 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Athol Brays ~ Williams | ![]() | Walsh 1731 George Williams 2022 | ![]() | Triple Minor |
| Black Joak | ![]() | Walsh 1731 Michael Barraclough 2017 | ![]() | Duple Minor |
| Bonny Jocky ~ RSCDS | ![]() | Walsh 1740 RSCDS 1938 | ![]() | Triple Minor |
| Bonny Jocky ~ Williams | ![]() | Walsh 1740 George Williams 2024 | ![]() | Triple Minor |
| Bristol Cross | ![]() | Walsh ~1735 Andrew Shaw 2024 | Colin Hume | Duple Minor |
| Katharine-Street ~ Herman | ![]() | Walsh 1718 Fried de Metz Herman 1995 | Odd Sundays Garage Band | Duple Minor |
| The Charmer - Walsh ~ RSCDS | ![]() | Walsh 1717 RSCDS 1979 | ![]() | Triple Minor |
| The Charmer - Walsh #2 | ![]() | Walsh 1719 George Williams 2024 | ![]() | Duple Minor |
| Charteris' Downfall | ![]() | Walsh 1730 Andrew Shaw 2024 | ![]() | Duple Minor |
| The Clever Lad ~ RSCDS | ![]() | Walsh ~1735 RSCDS 1938 | ![]() | Duple Minor |
| Coridon and Phillis | ![]() | Walsh 1718 Andrew Shaw 2013 | ![]() | Duple Minor |
| Dunkirk ~ Bolton | ![]() | Walsh 1714 Charles Bolton 2003 | ![]() | Duple Minor |
| Elephants Stairs | ![]() | Walsh 1727 Andrew Shaw 2017 | ![]() | Duple Minor |
| Evans's Delight | ![]() | Walsh 1715 Andrew Shaw 2002 | ![]() | 3 Couple Longways permutation: 231 |
| Fiddle Faddle ~ RSCDS | ![]() | Walsh 1735 RSCDS 1938 | ![]() | Triple Minor |
| Fiddle Faddle ~ Williams | ![]() | Walsh 1735 George Williams 2024 | ![]() | Triple Minor |
| Glasgow Lasses - RSCDS | ![]() | Walsh 1748 RSCDS 1986 | ![]() | Duple Minor |
| Green Grow the Rashes ~ RSCDS | ![]() | Walsh ~1740 RSCDS 1938 | ![]() | Triple Minor |
| The Happy Conclusion | ![]() | Walsh 1715 Andrew Shaw 2017 | Colin Hume | Duple Minor |
| A Health to all Honest Men ~ Herman | ![]() | Walsh 1718 Fried de Metz Herman ~1989 | Colin Hume | Duple Minor |
| A Health to all Honest Men ~ Hume | ![]() | Walsh 1718 Colin Hume 2025 | Colin Hume | Duple Minor |
| Green Grow the Rashes ~ RSCDS | ![]() | Walsh ~1740 RSCDS 1938 | ![]() | Triple Minor |
| Katharine-Street ~ Herman | ![]() | Walsh 1718 Fried de Metz Herman 1995 | Odd Sundays Garage Band | Duple Minor |
| Kingsail | ![]() | Walsh 1732 Charles Bolton 1991 | Odd Sundays Garage Band | Duple Minor |
| Kingsale | ![]() | Walsh 1732 Charles Bolton 1991 | Odd Sundays Garage Band | Duple Minor |
| Kiss Me Quick, My Mither's Coming | ![]() | Walsh 1740 RSCDS 1938 | ![]() | Triple Minor |
| Kiss Quick Mother's A'Coming ~ Williams | ![]() | Walsh 1740 George Williams 2024 | ![]() | Triple Minor |
| The Labyrinth | ![]() | Walsh 1750 Andrew Shaw 2024 | ![]() | Triple Minor |
| London Bridge | ![]() | Walsh 1718 Fried de Metz Herman 1995 | ![]() | Duple Minor |
| Lord Kilmory's Delight ~ RSCDS | ![]() | Walsh 1710 RSCDS 1979 | ![]() | Triple Minor |
| Sabina | ![]() | Walsh 1714 Pat Shaw ~1965 | Colin Hume | Duple Minor |
| The Mousetrap | ![]() | Walsh 1713 Andrew Shaw 2002 Playford Assembly | ![]() | Duple Minor |
| O Frabjous Day! | ![]() | Walsh 1718 Andrew Shaw 2013 | ![]() | Duple Minor |
| Old Hob | ![]() | Walsh 1713 Andrew Shaw 2002 Playford Assembly | ![]() | Duple Minor |
| The Parson in the Pease | ![]() | Walsh 1719 Andrew Shaw 2002 | ![]() | Duple Minor |
| Poor Robin's Maggot | ![]() | Walsh 1710 Andrew Shaw 2000 | ![]() | Duple Minor |
| Portabella | ![]() | Walsh 1715 Tom Cook 1979 Playford Assembly | Bare Necessities | Duple Minor |
| The Rakes of Rochester ~ Bentley | ![]() | Walsh 1748 Bernard Bentley 1971 Playford Assembly | Bare Necessities | Duple Minor |
| The Rakes of Rochester ~ Simons | ![]() | Walsh 1748 A. Simons 1971 Playford Assembly | Bare Necessities | Duple Minor |
| The Rape | ![]() | Walsh 1730 Andrew Shaw 2024 | ![]() | Duple Minor |
| Red Joak | ![]() | Walsh 1731 Pat Shaw 1964 | ![]() | Duple Minor |
| The Reel of Glamis ~ RSCDS | ![]() | Walsh ~1735 RSCDS 1938 | ![]() | Duple Minor |
| Ross Meor ~ RSCDS | ![]() | Walsh 1735 RSCDS 1979 | ![]() | Triple Minor |
| Royal Fishery ~ A. Shaw | ![]() | Walsh 1715 Andrew Shaw 2006 | Colin Hume | Duple Minor |
| Royal Fishery ~ Herman | ![]() | Walsh 1715 Fried de Metz Herman 2009 | Colin Hume | Duple Minor |
| Royall Fishery ~ A. Shaw | ![]() | Walsh 1715 Andrew Shaw 2006 | Colin Hume | Duple Minor |
| Sabina | ![]() | Walsh 1714 Pat Shaw ~1965 | Colin Hume | Duple Minor |
| Sam's Maggot ~ Herman | ![]() | Walsh 1728 Fried de Metz Herman 1995 | ![]() | Triple Minor |
| Scotch Billy | ![]() | Walsh 1731 Tom Cook 1979 | ![]() | 3 Couple Longways permutation: 231 |
| Sodger Laddie ~ RSCDS | ![]() | Walsh 1731 RSCDS 1938 | ![]() | Triple Minor |
| Soldier Ladie ~ RSCDS | ![]() | Walsh 1731 RSCDS 1938 | ![]() | Triple Minor |
| Tambourine Dance | ![]() | Walsh 1742 Jacqueline Schwab 1987 Playford Assembly | Frank Hoppe, Robert Winokur, and Susan McNeil | Duple Minor |
| A Trip to Blenheim | ![]() | Walsh 1714 Philippe Callens 2011 | Colin Hume | Duple Minor |
| A Trip to Tunbridge - Walsh | ![]() | Walsh 1728 A. Simons ~1990 | ![]() | Triple Minor |
| Volpony ~ Callens | ![]() | Walsh 1712 Philippe Callens 2002 | Colin Hume | Duple Minor |
| Volpony ~ Christian | ![]() | Walsh 1712 Graham Christian 2004 Playford Assembly | Colin Hume | Duple Minor |
| Well House | ![]() | Walsh 1708 Andrew Shaw 2009 | ![]() | Duple Minor |
| The White Joak | ![]() | Walsh 1731 Pat Shaw 1966 | ![]() | 3 Couple Longways permutation: 231 |
| The White Joak ~ Triple | ![]() | Walsh 1731 Pat Shaw (mod) 1966 | ![]() | Triple Minor |
| Whitsun Holidays | ![]() | Walsh 1719 Andrew Shaw 2002 | ![]() | Duple Minor |
| Wou'd You have a Young Virgin | ![]() | Walsh 1710 Andrew Shaw 2000 | ![]() | Duple Minor |
| Zephyrs and Flora | ![]() | Walsh 1715 Bernard Bentley 1965 Playford Ball | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Royal Hunters | ![]() | Walsh 1755 Tom Cook (mod) 1991 | ![]() | 6 Couple Longways permutation: 235164 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Hoping Lady | ![]() | Walsh 1714 Philippe Callens 2004 | Colin Hume | Duple Minor |
| Rinaldo | ![]() | Walsh 1714 Philippe Callens 2004 | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Elverton Grove | ![]() | Walsh 1712 Tom Cook 1975 Playford Assembly | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Athol Brays ~ RSCDS | ![]() | Walsh 1731 RSCDS 1932 | ![]() | Triple Minor |
| Barbarini's Tambourine | ![]() | Walsh 1745 Jacqueline Schwab 1987 Playford Assembly | Colin Hume | Duple Minor |
| Braes of Athol ~ RSCDS | ![]() | Walsh 1731 RSCDS 1932 | ![]() | Triple Minor |
| Princess's Court | ![]() | Walsh 1718 Fried de Metz Herman ~2009 | ![]() | Triple Minor |
| The Spanheim | ![]() | Walsh 1710 Andrew Shaw 2006 | ![]() | 3 Couple Longways permutation: 312 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Cadgers in the Canongate ~ RSCDS | ![]() | Walsh 1760 RSCDS 1934 | ![]() | Triple Minor |
| Dam it ~ Cook | ![]() | Walsh 1740 Tom Cook 1979 | ![]() | 3 Couple Longways permutation: 231 |
| Irish Lamentation ~ Hume | ![]() | Walsh ~1735 Colin Hume 1995 | Colin Hume | Duple Minor |
| Sam's Maggot ~ Andrew Shaw | ![]() | Walsh 1728 Andrew Shaw 2017 | ![]() | 3 Couple Longways permutation: 231 |
| Stock-Jobbers | ![]() | Walsh 1714 George Williams 2023 | Odd Sundays Garage Band | Duple Minor |
| Young Phillis of Wakefeild | ![]() | Walsh 1715 Andrew Shaw 2017 | Colin Hume | Duple Minor |
| Young Phillis of Wakefield | ![]() | Walsh 1715 Andrew Shaw 2017 | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Lord Killmurry's Delight ~ Williams | ![]() | Walsh 1710 George Williams 2024 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Assembly of Lovers | ![]() | Walsh 1766 Bernard Bentley 1977 | Colin Hume | 3 Couple Longways permutation: 231 |
| Cadgers in the Canongate ~ Williams | ![]() | Walsh 1760 George Williams 2022 | ![]() | Triple Minor |
| Cadgers in the Conongate ~ Williams | ![]() | Walsh 1760 George Williams 2022 | ![]() | Triple Minor |
| Prince William | ![]() | Walsh 1731 Pat Shaw 1960 Playford Ball | Bare Necessities | 3 Couple Longways permutation: 231 |
| Prince William ~ Triple | ![]() | Walsh 1731 Pat Shaw 1960 Playford Ball | Bare Necessities | Triple Minor |
| Soldier Ladie ~ Williams | ![]() | Walsh 1731 George Williams 2022 | ![]() | Triple Minor |
| Number of dances | Number of versions | Number with music |
|---|---|---|
| 103 | 103 | 35 |
This website is copyright © 2021-2025 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.