1 is One and All Alone | Fried de Metz Herman 1994 | Duple Minor | |||||||||||||||||
1A | Chris Sackett 2011 | Duple Minor | |||||||||||||||||
2, Two, the Lily White Boys | Fried de Metz Herman 1994 | Colin Hume | Duple Minor | ||||||||||||||||
3 Men in a Boat | Fried de Metz Herman 2000 | 3 Couple Longways permutation: 312 | |||||||||||||||||
3, Three, The Rivals | Fried de Metz Herman 1994 | Duple Minor | |||||||||||||||||
3D Waltz | Fried de Metz Herman 1998 | Duple Minor | |||||||||||||||||
4 for the Gospel Makers | Fried de Metz Herman 1994 | Duple Minor | |||||||||||||||||
5 for the Symbols at Your Door | Fried de Metz Herman 1994 | Duple Minor | |||||||||||||||||
6 for the Six Proud Walkers | Fried de Metz Herman 1994 | New Shoots Bare Necessities | Duple Minor | ||||||||||||||||
7 for the Seven Stars in the Sky | Fried de Metz Herman 1994 | Duple Minor | |||||||||||||||||
8 for the Music Makers | Fried de Metz Herman 1994 | Duple Minor | |||||||||||||||||
9 for the Nine Bright Shiners | Fried de Metz Herman 1994 | Duple Minor | |||||||||||||||||
10 for the Ten Commandments | Fried de Metz Herman 1994 | Duple Minor | |||||||||||||||||
11 for the 11 who went to Heaven | Fried de Metz Herman 1994 | Triple Minor | |||||||||||||||||
11 o'clock | Fried de Metz Herman 2000 | Duple Minor | |||||||||||||||||
12 for the Twelve Apostles | Fried de Metz Herman 1994 | Duple Minor | |||||||||||||||||
24 Carats Fine | Fried de Metz Herman 2000 | Duple Minor | |||||||||||||||||
The 29th of May
| |||||||||||||||||||
30 Years Waltz | Fried de Metz Herman 2004 | 3 Couple Longways permutation: 231 | |||||||||||||||||
The 30th Anniversary Ball | Gail Haverson 2007 | S4×32 4C | |||||||||||||||||
40 Years of Penguin Pam | Seth Tepfer ~2019 | Becket | |||||||||||||||||
1314 | John Drewry 1967 | (M-(S64+R64)) Square |
À la Mode de France
| ||||||||||||||||||||||||||||||||||
Aberdeen
| ||||||||||||||||||||||||||||||||||
Abergenny
| ||||||||||||||||||||||||||||||||||
Abernethy House | Fried de Metz Herman 1979 | 4 Couple Longways | ||||||||||||||||||||||||||||||||
The Accomplished Maid | Unknown ~1800 Bernard Bentley 1968 | Duple Minor | ||||||||||||||||||||||||||||||||
Accord for Pinewoods | Gary Roodman 2000 | New Friends Reunion | 3 Couple Longways | |||||||||||||||||||||||||||||||
Act with Agility | Brooke Friendly/Chris Sackett 2018 | Duple Minor | ||||||||||||||||||||||||||||||||
Adam and Eve | Lloyd Shaw 1939 | Square | ||||||||||||||||||||||||||||||||
Adieu Mon Ami | Thomas Wilson 1814 RSCDS 1968 | S8×32 3C/4C | ||||||||||||||||||||||||||||||||
Admiral McBride's Hornpipe ~ RSCDS | William Campbell ~1795 RSCDS 1959 | R8×32 3C/4C | ||||||||||||||||||||||||||||||||
Adson's Saraband
| ||||||||||||||||||||||||||||||||||
An Adventure at Margate | Thomas Skillern 1780 A. Simons ~1990 | Duple Minor | ||||||||||||||||||||||||||||||||
Adventures with David | Jenny Beer 2018 | Duple Minor | ||||||||||||||||||||||||||||||||
After Dinner Maggot | Gary Roodman 2005 | Band of Friends Doug Creighton, Gene Murrow, Karen Axelrod, Mary Lea, Peter Barnes | Triple Minor | |||||||||||||||||||||||||||||||
Ah! Belinda | Pat Shaw ~1970 | 6 Couple Longways | ||||||||||||||||||||||||||||||||
Aileen's Reel | Roy Goldring 2000 | R8×32 3C/4C | ||||||||||||||||||||||||||||||||
Air Pants | Lisa Greenleaf (date unknown) | Duple Minor | ||||||||||||||||||||||||||||||||
Alamand Swiss
| ||||||||||||||||||||||||||||||||||
Alan J. Smith | Andrew Smith 2005 | J8×32 3C/4C | ||||||||||||||||||||||||||||||||
Albany Assembly | Victor Skowronski 1999 | By Request Bare Necessities | 3 Couple Longways permutation: 312 | |||||||||||||||||||||||||||||||
Albarony | Playford (John Young) 1726 Colin Hume 2021 | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||||||||
The Albert Memorial Square | Pat Shaw ~1971 | Square | ||||||||||||||||||||||||||||||||
Albion's Queen
| ||||||||||||||||||||||||||||||||||
Alchurch | Henry Playford 1690 Broadbridge 2000 Playford Assembly | Simple Pleasures Bare Necessities | Duple Minor | |||||||||||||||||||||||||||||||
Alder Cove | Chris Sackett/Brooke Friendly 2005 | Duple Minor | ||||||||||||||||||||||||||||||||
The Alderman's Hat
| ||||||||||||||||||||||||||||||||||
The Ale Wife & Her Barrel
| ||||||||||||||||||||||||||||||||||
The Ale Wife & her Barrel ~ RSCDS | Johnson 1750 RSCDS 1957 | R8×32 2C/4C | ||||||||||||||||||||||||||||||||
The Alewife and her Barrel ~ RSCDS | Johnson 1750 RSCDS 1957 | R8×32 2C/4C | ||||||||||||||||||||||||||||||||
Alex and Charles | Victor Skowronski 2009 | Odd Sundays Recordings Odd Sundays Garage Band | Duple Minor | |||||||||||||||||||||||||||||||
Alexander's Birth Day | Gary Roodman 2003 | Band of Friends Doug Creighton, Erica Morse, Gene Murrow, Naomi Morse, Peter Barnes | Facing Couples | |||||||||||||||||||||||||||||||
Algorhythms | Orly Krasner 2008 | 4 Couple Longways permutation: 2413 | ||||||||||||||||||||||||||||||||
Alice | Philippe Callens 2002 | Mrs. Beveridge's Triumph Bare Necessities | Duple Minor | |||||||||||||||||||||||||||||||
Alice Marley | Johnson 1750 Pat Shaw 1968 | Duple Minor | ||||||||||||||||||||||||||||||||
Alice's Request | Roy Goldring 1996 | J8×32 2C/4C | ||||||||||||||||||||||||||||||||
All in a Garden Green
| ||||||||||||||||||||||||||||||||||
All Saints' Day | David Ashworth 1975 | A Playford Ball Bare Necessities | Duple Minor | |||||||||||||||||||||||||||||||
All the Rage | Scott Higgs 2023 | Duple Minor | ||||||||||||||||||||||||||||||||
All the way to Beckenham | Colin Hume 1980 | Dances With a Difference Vol. 1 Kafoozalum | Duple Minor | |||||||||||||||||||||||||||||||
All the Young Folk | Pat Shaw 1974 | 6 Couple Circle | ||||||||||||||||||||||||||||||||
All Things Are Quite Silent | Victor Skowronski 2005 | Duple Minor | ||||||||||||||||||||||||||||||||
All Together, One after Another | Playford (John Young) 1718 Charles Bolton 1989 | Duple Minor | ||||||||||||||||||||||||||||||||
All Who Wander | Brooke Friendly/Chris Sackett 2010 | Circle as many as will | ||||||||||||||||||||||||||||||||
Alterations | Johnson 1753 Kathryn and David Wright 1979 Playford Assembly | Odd Sundays Recordings Odd Sundays Garage Band | Duple Minor | |||||||||||||||||||||||||||||||
Alternating Currents | Colin Hume 1992 | At the Ball Bare Necessities | Duple Minor | |||||||||||||||||||||||||||||||
Althea | John Playford 1657 Cecil Sharp 1912 | Colin Hume | Facing Couples Becket | |||||||||||||||||||||||||||||||
Always Love Contra | Jacqui Grennan 2019 | Becket | ||||||||||||||||||||||||||||||||
Amarillis
| ||||||||||||||||||||||||||||||||||
The Amazed Geneticist | Pat Shaw 1976 | 4 Couple Longways permutation: 3142 | ||||||||||||||||||||||||||||||||
The Ambassador's Reel | Susi Mayr 2009 | R8×32 3C/4C | ||||||||||||||||||||||||||||||||
The American Husband | Pat Shaw 1977 | Triple Minor | ||||||||||||||||||||||||||||||||
Amesbury | Walsh 1736 Charles Bolton 1991 | Duple Minor | ||||||||||||||||||||||||||||||||
Amethyst Brook | Chris Sackett/Brooke Friendly 2017 | 4 Couple Longways permutation: 2413 | ||||||||||||||||||||||||||||||||
An Amherst Cocktail | Fried de Metz Herman 2001 | Duple Minor | ||||||||||||||||||||||||||||||||
Among the Cheviot Hills | John Cahill 2016 | J3×32 3C | ||||||||||||||||||||||||||||||||
The Amorous Goddess | Ellen Taylor 1977 | A New English Ball Bare Necessities | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||||||||
Amy | Colin Hume 2006 | A New English Ball Bare Necessities | Duple Minor | |||||||||||||||||||||||||||||||
An(other) Improper Notion | Chris Sackett/Brooke Friendly 2011 | Duple Minor | ||||||||||||||||||||||||||||||||
And Now, the Fourcast | Gary Roodman 1992 | 4 Couple Longways Becket permutation: 4123 | ||||||||||||||||||||||||||||||||
Anderson's Rant | Anonymous (date unknown) RSCDS ~1977 | R8×32 3C/4C | ||||||||||||||||||||||||||||||||
Andrew's Maggot | Brooke Friendly/Chris Sackett 2010 | Duple Minor | ||||||||||||||||||||||||||||||||
Angels Unawares | Graham Christian 2001 | By Choice Bare Necessities | Duple Minor | |||||||||||||||||||||||||||||||
Ani's Waltz | Gary Roodman 2008 | Good Friends Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Circle as many as will | |||||||||||||||||||||||||||||||
Aniseseed Water Robin | John Playford 1651 Cecil Sharp 1912 | Duple Minor | ||||||||||||||||||||||||||||||||
Ann Arbor Hornpipe | Gary Roodman 2009 | Duple Minor | ||||||||||||||||||||||||||||||||
Anna | Victor Skowronski 2009 | Duple Minor | ||||||||||||||||||||||||||||||||
Anna Bella | Playford (John Young) 1726 Scott Pfitzinger 2019 | Triple Minor | ||||||||||||||||||||||||||||||||
The Anna Maria - Budd | Thomas Budd 1781 Bernard Bentley 1977 | 3 Couple Longways permutation: 231 | ||||||||||||||||||||||||||||||||
Anna Maria - Playford | Henry Playford 1698 Fried de Metz Herman 1995 | At the Ball Bare Necessities | Duple Minor | |||||||||||||||||||||||||||||||
Anna Turns Five | Gary Roodman 2012 | Good Friends Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | 5 Couple Circle | |||||||||||||||||||||||||||||||
Anna's Arrival | Gary Roodman 2008 | Duple Minor | ||||||||||||||||||||||||||||||||
Anne's First Festival | Colin Hume 1992 | Colin Hume | 4 Couple Longways | |||||||||||||||||||||||||||||||
The Anniversary - Thompson | Ella Thompson 2016 | S4×32 4C | ||||||||||||||||||||||||||||||||
Another Cure For The Claps | Bob Isaacs (date unknown) Rich Goss | Duple Minor | ||||||||||||||||||||||||||||||||
Another Nancy's Fancy | Pat Shaw 1976 | Modern Treasures Bare Necessities | Duple Minor | |||||||||||||||||||||||||||||||
Another Sweet Richard | Ken Sheffield 1982 | Square | ||||||||||||||||||||||||||||||||
Anton's Surprise | Pat Shaw 1964 | Duple Minor | ||||||||||||||||||||||||||||||||
Any Which Way
| ||||||||||||||||||||||||||||||||||
Apley House
| ||||||||||||||||||||||||||||||||||
Apollo and Daphne | Walsh 1718 Andrew Shaw 2017 | Duple Minor | ||||||||||||||||||||||||||||||||
Apollo's Hunt | Gary Roodman 2009 | Fast Friends Bare Necessities | Duple Minor | |||||||||||||||||||||||||||||||
Apothecary Reel | Ted Sannella 1982 | Duple Minor | ||||||||||||||||||||||||||||||||
Appetizer | Scott Higgs (date unknown) | Duple Minor | ||||||||||||||||||||||||||||||||
Appin's Dance | Joseph Pimentel 2004 | Duple Minor | ||||||||||||||||||||||||||||||||
The Apprentice | Colin Hume 1980 | Dances With a Difference Vol. 1 Kafoozalum | Duple Minor | |||||||||||||||||||||||||||||||
Aquillia | Playford (John Young) 1726 Scott Pfitzinger 2019 | Duple Minor | ||||||||||||||||||||||||||||||||
The Archer | Anna Rain 2015 | Odd Sundays Recordings Odd Sundays Garage Band | Duple Minor | |||||||||||||||||||||||||||||||
Archery | Fried de Metz Herman 1991 | 3 Couple Longways permutation: 231 | ||||||||||||||||||||||||||||||||
Argeers
| ||||||||||||||||||||||||||||||||||
Argeres | John Playford 1651 The Playford Ball 1994 Playford Ball | At Home Bare Necessities | Facing Couples | |||||||||||||||||||||||||||||||
Arkansas Traveller | Elias Howe 1858 George Williams 2022 | Triple Minor | ||||||||||||||||||||||||||||||||
The Arlington Assembly | Philippe Callens 2000 | 2 Couple Longways permutation: 21 | ||||||||||||||||||||||||||||||||
An Arm & a Leg | Fried de Metz Herman 1991 | Duple Minor | ||||||||||||||||||||||||||||||||
Arniston Glen | John Bowie Dickson ~1990 | S8×32 3C/4C | ||||||||||||||||||||||||||||||||
Arrival from Holland | Pat Shaw 1974 | Facing Couples | ||||||||||||||||||||||||||||||||
Arthur's Night In | Claudio Buchwald 1976 | Duple Minor | ||||||||||||||||||||||||||||||||
Arthur's Seat | D. A. Young 1740 Jack McConachie 1960 | R8×32 3C/4C | ||||||||||||||||||||||||||||||||
Arundel Street | Henry Playford 1695 Colin Hume 2020 | Colin Hume | Duple Minor | |||||||||||||||||||||||||||||||
As I Roved Out One Morning | Pat Shaw 1974 | 3 Couple Circle | ||||||||||||||||||||||||||||||||
As Quick as You Please | Playford (John Young) 1718 Bernard Bentley 1965 | Triple Minor | ||||||||||||||||||||||||||||||||
Ashford Anniversary | Charles Bolton 1986 | Modern Treasures Bare Necessities | 3 Couple Longways | |||||||||||||||||||||||||||||||
The Ashford Assembly | Colin Hume 1980 | Dances With a Difference Vol. 1 Kafoozalum | 3 Couple Longways | |||||||||||||||||||||||||||||||
Ashley's Ride | Nancy Shepley ~1795 Kate van Winkle Keller & Ralph Sweet 1976 | Triple Minor | ||||||||||||||||||||||||||||||||
The Asparagus Garden | John Playford 1657 Cecil Sharp 1912 | Facing Couples Becket | ||||||||||||||||||||||||||||||||
The Assembly | Nathaniel Kynaston 1716 Andrew Shaw 2000 | Duple Minor | ||||||||||||||||||||||||||||||||
Assembly of Lovers | Walsh 1766 Bernard Bentley 1977 | 3 Couple Longways permutation: 231 | ||||||||||||||||||||||||||||||||
The Astonished Archaeologist | Philippe Callens 1992 | At Home Bare Necessities | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||||||||
The Astonished Archeologist | Philippe Callens 1992 | At Home Bare Necessities | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||||||||
Astoria Lass | Fried de Metz Herman 1992 | Modern Treasures Bare Necessities | Duple Minor | |||||||||||||||||||||||||||||||
At Nancy's House | Brooke Friendly/Chris Sackett 2002 | 3 Couple Longways permutation: 231 | ||||||||||||||||||||||||||||||||
At Rainbow's End | Fried de Metz Herman 2002 | Duple Minor | ||||||||||||||||||||||||||||||||
Athol Brays
| ||||||||||||||||||||||||||||||||||
Atossa's Gift | Scott Higgs 2017 | Duple Minor | ||||||||||||||||||||||||||||||||
Audrey and Andrea | Gary Roodman 2000 | Old Friends MGM and Reunion | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||||||||
The Auld Alliance | Jacques and Liliane Chamoin 1967 | R4×32 4C | ||||||||||||||||||||||||||||||||
The Auld Grey Cat ~ Boyd | Iain Boyd 1992 | R8×32 3C/4C | ||||||||||||||||||||||||||||||||
Auld Lang Syne
| ||||||||||||||||||||||||||||||||||
Auretti's Dutch Skipper | David Rutherford 1756 Pat Shaw 1960 Playford Ball | Simple Pleasures Bare Necessities | Duple Minor | |||||||||||||||||||||||||||||||
Australian Ladies - Campbell | Robert M. Campbell 1967 | R8×32 3C/4C | ||||||||||||||||||||||||||||||||
Australian Ladies - Hay | Alec Hay 1966 | R4×32 4C | ||||||||||||||||||||||||||||||||
Autumn Gifts | Brooke Friendly/Chris Sackett 2014 | Duple Minor | ||||||||||||||||||||||||||||||||
Autumn Grove | Gary Roodman 2003 | Duple Minor | ||||||||||||||||||||||||||||||||
Autumn in Amherst | Philippe Callens 2003 | Mrs. Beveridge's Triumph Bare Necessities | Duple Minor | |||||||||||||||||||||||||||||||
Autumn Moon | Gary Roodman 2015 | Good Friends Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) with guest, Aldo Fabrizi | Duple Minor | |||||||||||||||||||||||||||||||
Autumn on the River | Gary Roodman 2018 | Duple Minor | ||||||||||||||||||||||||||||||||
The Aviator | Carola Fischer 2018 | J8×32 3C/4C | ||||||||||||||||||||||||||||||||
Avoncroft | Pat Shaw 1962 | 3 Couple Longways permutation: 231 | ||||||||||||||||||||||||||||||||
Ay Me
| ||||||||||||||||||||||||||||||||||
Aye Me
| ||||||||||||||||||||||||||||||||||
The Ayr Promenade
|
Bach Humbug | Gary Roodman 1999 | Fast Friends Bare Necessities | Duple Minor | ||||||||||||||||||||||||||
The Back O' Bennachie | John M. Duthie ~1930 | R8×32 2C/4C | |||||||||||||||||||||||||||
Back Road to Ayer | Lisa Greenleaf ~1993 | Duple Minor | |||||||||||||||||||||||||||
Back Road to Bolton | Lisa Greenleaf ~1993 | Duple Minor | |||||||||||||||||||||||||||
The Baffled Knight | Marjorie Heffer & William Porter 1932 | 4 Couple Longways | |||||||||||||||||||||||||||
Bailey's Irish Cream | Barry Skelton 1993 | R8×32 3C/4C | |||||||||||||||||||||||||||
A Balanced Tern | Joseph Pimentel 1999 | Duple Minor | |||||||||||||||||||||||||||
The Balloon | Unknown 1786 Bernard Bentley 1980 | Triple Minor | |||||||||||||||||||||||||||
Balmoral Strathspey | John A. Charles 1963 | S4×32 4C | |||||||||||||||||||||||||||
Band of Friends | Gary Roodman 2008 | Band of Friends Doug Creighton, lydia ievins, Margaret Ann Martin | Duple Minor | ||||||||||||||||||||||||||
Banjo in a Bear Suit | Brooke Friendly/Chris Sackett 2010 | Square | |||||||||||||||||||||||||||
Banks of the Dee | Ralph Page 1949 Rickey Holden 1956 | Duple Minor | |||||||||||||||||||||||||||
Bar-a-Bar | Playford (John Young) 1710 Fried de Metz Herman 1986 Playford Assembly | At the Ball Bare Necessities | Duple Minor | ||||||||||||||||||||||||||
Barbara's Maggot | Victor Skowronski 2002 | Duple Minor | |||||||||||||||||||||||||||
Barbarella | Tom Thoreau ~2008 | Becket | |||||||||||||||||||||||||||
Barbarini's Tambourine | Walsh 1745 Jacqueline Schwab 1987 Playford Assembly | Duple Minor | |||||||||||||||||||||||||||
Barcelona | Walsh 1706 Andrew Shaw 2017 | Duple Minor | |||||||||||||||||||||||||||
Bare Necessities | Pat Shaw 1974 | 3 Couple Circle | |||||||||||||||||||||||||||
Barham Camp | Ladies' Companion 1800 A. Simons ~1990 | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||||
Barham Down
| |||||||||||||||||||||||||||||
Barham Downs | Preston 1800 A. Simons ~1990 | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||||
Barker's Maggot | Playford (John Young) 1706 Andrew Shaw 2024 | Duple Minor | |||||||||||||||||||||||||||
Barksheir
| |||||||||||||||||||||||||||||
The Barley Mow
| |||||||||||||||||||||||||||||
The Barmkin | Roy Goldring ~1990 | R88 Square | |||||||||||||||||||||||||||
Barn Elms | Playford (John Young) 1710 Bernard Bentley 1962 | Duple Minor | |||||||||||||||||||||||||||
Barr a Barr | Playford (John Young) 1710 Fried de Metz Herman 1986 Playford Assembly | At the Ball Bare Necessities | Duple Minor | ||||||||||||||||||||||||||
Barrel of Sugar | Clement Weeks 1783 Kate van Winkle Keller & Ralph Sweet 1976 | Triple Minor | |||||||||||||||||||||||||||
Barry's Best | Al Brundage 1952 | Triple Minor | |||||||||||||||||||||||||||
Bartholomew Fair | John & William Neal 1726 Rich Jackson & George Fogg 1990 | Duple Minor | |||||||||||||||||||||||||||
Bartlett-House
| |||||||||||||||||||||||||||||
Bartlett-House Revisited | Sharon Green 2003 | New Shoots Bare Necessities | 4 Couple Longways permutation: 4123 | ||||||||||||||||||||||||||
The Bashful Swain | Playford (John Young) 1726 Douglas & Helen Kennedy 1929 | Duple Minor | |||||||||||||||||||||||||||
Baskets of Brew | Al Olsen ~1983 | Triple Minor | |||||||||||||||||||||||||||
The Bath | John Playford 1651 George Williams 2021 | Duple Minor | |||||||||||||||||||||||||||
Bath Carnival | Thompson ~1777 W. S. Porter, M. Heffer, A. Heffer 1931 Playford Ball | Triple Minor | |||||||||||||||||||||||||||
Bath Medley | Wright 1740 Ken Sheffield 1982 | Duple Minor | |||||||||||||||||||||||||||
The Bath Waltz | Thomas Wilson 1816 Colin Hume 2023 | Colin Hume | 3 Couple Longways permutation: 312 | ||||||||||||||||||||||||||
Bayham Abbey | Thompson 1793 A. Simons ~1990 | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||||
Bayswater Breakdown | Colin Hume 1980 | Dances With a Difference Vol. 1 Kafoozalum | Duple Minor | ||||||||||||||||||||||||||
Bea's Delight | May MacFarlane 2003 | R8×32 3C/4C | |||||||||||||||||||||||||||
Beach Spring | Leslie Lassetter 2002 | New Shoots Bare Necessities | 4 Couple Longways permutation: 3142 | ||||||||||||||||||||||||||
The Beadle of Grub St. | Playford (John Young) 1726 Bernard Bentley 1971 | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||||
The Beau's Retreat
| |||||||||||||||||||||||||||||
The Beaus of the Park | Johnson ~1733 Bernard Bentley 1971 | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||||
Beaus Retreat
| |||||||||||||||||||||||||||||
Beauteous Grove
| |||||||||||||||||||||||||||||
Beautyberry | Joseph Pimentel 2005 | The Goldcrest Collection Goldcrest | Duple Minor | ||||||||||||||||||||||||||
The Beaux Delight | Henry Playford 1701 Bernard Bentley 1971 | Duple Minor | |||||||||||||||||||||||||||
Beaux of Oak Hill
| |||||||||||||||||||||||||||||
The Beaux of Tunbridge | William Randall 1773 A. Simons ~1990 | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||||
Beck and Call | Colin Hume 1992 | Brett Larsen | 6 Couple Longways permutation: 642135 | ||||||||||||||||||||||||||
Becket Reel | Herbie Gaudreau ~1957 | Becket | |||||||||||||||||||||||||||
Becky's Becket | David Zinkin (date unknown) | Becket | |||||||||||||||||||||||||||
The Beekeepers' Dream | Vic Ceder 2019 | Becket | |||||||||||||||||||||||||||
Bees in the Heather - Schoeters | Veronica Schoeters ~1994 | S3×32 3C | |||||||||||||||||||||||||||
The Bees of Maggieknockater | John Drewry 1977 | J4×32 4C | |||||||||||||||||||||||||||
The Beggar Boy | John Playford 1651 Cecil Sharp 1911 Playford Ball | By Choice Bare Necessities | 3 Couple Longways | ||||||||||||||||||||||||||
Beginners' Nightmare | Bob Lilley 1987 | 4 Couple Longways | |||||||||||||||||||||||||||
The Beginning of the World | John Playford 1657 Cecil Sharp 1916 Playford Ball | Colin Hume | Circle as many as will | ||||||||||||||||||||||||||
Bel Canto | Susan Kevra 2018 | Odd Sundays Recordings Odd Sundays Garage Band | Duple Minor | ||||||||||||||||||||||||||
Belgrade | Nathaniel Kynaston 1718 Andrew Shaw 2017 | 3 Couple Longways | |||||||||||||||||||||||||||
Bell Tower Bourée | Gary Roodman 2018 | Mr. Roodman's Fancies Cilantrio | Duple Minor | ||||||||||||||||||||||||||
Bellamira
| |||||||||||||||||||||||||||||
La Belle Anglaise
| |||||||||||||||||||||||||||||
La Belle Catherine
| |||||||||||||||||||||||||||||
La Belle Frêne | Hezekiah Cantelo 1785 George Williams 2022 | Triple Minor | |||||||||||||||||||||||||||
The Belle of Amherst | Gary Roodman 2008 | Fast Friends Bare Necessities | 3 Couple Longways | ||||||||||||||||||||||||||
The Belle of Greensboro | Gary Roodman 2012 | Susan McNeill and Robert Winokur | Duple Minor | ||||||||||||||||||||||||||
The Belle of Northampton | Gary Roodman 1992 | 3 Couple Longways permutation: 312 | |||||||||||||||||||||||||||
Belle of the Ball | Loretta Holz 2005 | Duple Minor | |||||||||||||||||||||||||||
Belstead House | Colin Hume 1992 | A Playford Ball Bare Necessities | Custom3 permutation: 121 | ||||||||||||||||||||||||||
The Bemused Benthologist | Brooke Friendly/Chris Sackett 2009 | Duple Minor | |||||||||||||||||||||||||||
Benjamin's Birth Day | Gary Roodman 2000 | Old Friends MGM and Reunion | Duple Minor | ||||||||||||||||||||||||||
Bep's Favorite | Philippe Callens 1998 | 3 Couple Longways permutation: 312 | |||||||||||||||||||||||||||
Bep's Favourite | Philippe Callens 1998 | 3 Couple Longways permutation: 312 | |||||||||||||||||||||||||||
Berks of Abergelde | Wright 1740 Bob Lilley ~2023 | Duple Minor | |||||||||||||||||||||||||||
Best Set in the Hall | Helen Greenwood 2010 | J8×32 3C/4C | |||||||||||||||||||||||||||
Bestock's Bane | Chris Sackett/Brooke Friendly 2005 | Duple Minor | |||||||||||||||||||||||||||
The Betrayed Lover | Pat Shaw 1974 | A New English Ball Bare Necessities | Duple Minor | ||||||||||||||||||||||||||
Betty's Celebration | Gary Roodman 2020 | 3 Couple Longways | |||||||||||||||||||||||||||
Bickerstaff's Prophesie | Nathaniel Kynaston 1711 Andrew Shaw 2002 | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||||
A Big Heart | Chris Sackett/Brooke Friendly 2010 | Duple Minor | |||||||||||||||||||||||||||
Bird in the Cage ~ The Running Set | Cecil Sharp & Maud Karpeles 1918 | Square | |||||||||||||||||||||||||||
Birdie in a Cage | Lloyd Shaw 1939 | Square | |||||||||||||||||||||||||||
Birds of a Feather - Friendly | Brooke Friendly/Chris Sackett 2011 | Duple Minor | |||||||||||||||||||||||||||
Birds of a Feather - Herman | Fried de Metz Herman 1994 | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||||
The Birks of Endermay | Thomas Skillern 1776 RSCDS 1951 | S8×32 3C/4C | |||||||||||||||||||||||||||
The Birks of Invermay | Thomas Skillern 1776 RSCDS 1951 | S8×32 3C/4C | |||||||||||||||||||||||||||
Birthday at Pinewoods | Chris Sackett/Brooke Friendly 2008 | Duple Minor | |||||||||||||||||||||||||||
Birthday Branle | Gary Roodman 2008 | Band of Friends Doug Creighton, Erica Morse, Gene Murrow and Peter Barnes | 3 Couple Longways permutation: 312 | ||||||||||||||||||||||||||
Birthday Greetings | Gary Roodman 2000 | New Friends MGM & Reunion | Duple Minor | ||||||||||||||||||||||||||
Birthday Jubilee | Gary Roodman 1999 | Good Friends Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Triple Minor | ||||||||||||||||||||||||||
The Bishop
| |||||||||||||||||||||||||||||
The Bishop's Halloween | Fried de Metz Herman 2002 | 3 Couple Longways permutation: 312 | |||||||||||||||||||||||||||
Bittersweet | Victor Skowronski 2003 | Duple Minor | |||||||||||||||||||||||||||
Blac Dans
| |||||||||||||||||||||||||||||
Black and Gray | John Playford 1686 Andrew Shaw 2009 | Colin Hume | Triple Minor | ||||||||||||||||||||||||||
Black and Grey | John Playford 1686 Andrew Shaw 2009 | Colin Hume | Triple Minor | ||||||||||||||||||||||||||
Black Bess ~ Callens | Henry Playford 1696 Philippe Callens 2002 | Colin Hume | Duple Minor | ||||||||||||||||||||||||||
The Black Cat | Brooke Friendly/Chris Sackett 2005 | Duple Minor | |||||||||||||||||||||||||||
Blac Dans
| |||||||||||||||||||||||||||||
Black Heath
| |||||||||||||||||||||||||||||
Black Jack | John Playford 1670 Cecil Sharp 1911 | Duple Minor | |||||||||||||||||||||||||||
Black Joak | Walsh 1731 Michael Barraclough 2017 | Duple Minor | |||||||||||||||||||||||||||
Black Joke | Clement Weeks 1783 Kate van Winkle Keller & Ralph Sweet 1976 | Duple Minor | |||||||||||||||||||||||||||
The Black Nag
| |||||||||||||||||||||||||||||
The Black Nagg
| |||||||||||||||||||||||||||||
Black-eyed Susan | Fried de Metz Herman 2005 | Odd Sundays Recordings Odd Sundays Garage Band | Duple Minor | ||||||||||||||||||||||||||
Blackberry Sorbet | Brooke Friendly/Chris Sackett 2015 | Circle as many as will | |||||||||||||||||||||||||||
Blackbird Pie | Joseph Pimentel 2001 | The Goldcrest Collection Goldcrest | Duple Minor | ||||||||||||||||||||||||||
Blackheath
| |||||||||||||||||||||||||||||
Blackwell Hall
| |||||||||||||||||||||||||||||
Blenheim House | Nathaniel Kynaston 1711 Andrew Shaw 2000 | Duple Minor | |||||||||||||||||||||||||||
Blenheim Pound | Playford (John Young) 1710 Charles Bolton 2003 | Duple Minor | |||||||||||||||||||||||||||
The Bleu Ribbon
| |||||||||||||||||||||||||||||
Blew Breeches | John Playford 1652 George Williams 2022 | 4 Couple Longways | |||||||||||||||||||||||||||
Blew Cap | John Playford 1651 George Williams 2021 | 3 Couple Longways | |||||||||||||||||||||||||||
