

| Granville Market | ![]() | Elinor M Vandegrift 2010 | ![]() | Triple Minor |
| Irish Lamentation ~ Hume | ![]() | Walsh ~1735 Colin Hume 1995 | Colin Hume | Duple Minor |
| A Capital Jig | ![]() | Tine E Mackay 2009 | ![]() | Triple Minor |
| Cranberry Tart | ![]() | Terry Glasspool 1999 | ![]() | Triple Minor |
| First of September | ![]() | Thomas Kilvington ~1785 Green Ginger 2019 | ![]() | Triple Minor |
| Aileen's Reel | ![]() | Roy Goldring 2000 | ![]() | Triple Minor |
| Miss Johnstone of Ardrossan | ![]() | Roy Goldring 2000 | ![]() | 5 Couple Longways permutation: 23451 |
| Bonnie Kate of Aberdeen ~ RSCDS | ![]() | Thompson 1771 RSCDS 1953 | ![]() | Triple Minor |
| Bonny Kate of Aberdeen ~ RSCDS | ![]() | Thompson 1771 RSCDS 1953 | ![]() | Triple Minor |
| Bonny Kate of Aberdeen ~ Williams | ![]() | Thompson 1771 George Williams 2023 | ![]() | Triple Minor |
| The Cape Breton Hornpipe | ![]() | Charlie Inglis ~1991 | ![]() | R4×32 4C 3s permutation: 2413 |
| Hana Strathspey | ![]() | Alex Gray 2009 | ![]() | Triple Minor |
| はな Strathspey | ![]() | Alex Gray 2009 | ![]() | Triple Minor |
| Bruce Frazer of Strathkinness | ![]() | Linda C Gaul 2013 | ![]() | Triple Minor |
| Gramachie | ![]() | Straight & Skillern ~1775 RSCDS ~1977 | ![]() | Triple Minor |
| Gramachree ~ RSCDS | ![]() | Straight & Skillern ~1775 RSCDS ~1977 | ![]() | Triple Minor |
| The Tempest ~ Squire | ![]() | A. Squire 1887 George Williams 2024 | ![]() | Tempest |
| The Duchess of Brunswick | ![]() | Aaron Thompson ~1780 Kate van Winkle Keller & Ralph Sweet 1976 | ![]() | Triple Minor |
| The Duchess of Brunswick ~ Duple | ![]() | Aaron Thompson ~1780 Kate van Winkle Keller & Ralph Sweet 1976 | ![]() | Duple Minor |
| The Flowers of Edinburgh ~ A. Thompson | ![]() | Aaron Thompson ~1780 Kate van Winkle Keller & Ralph Sweet 1976 | ![]() | Triple Minor |
| The Flowers of Edinburgh ~ A. Thompson, Duple | ![]() | Aaron Thompson ~1780 Kate van Winkle Keller & Ralph Sweet 1976 | ![]() | Duple Minor |
| Sweet Richard | ![]() | Aaron Thompson ~1780 Kate van Winkle Keller & Ralph Sweet 1976 | ![]() | Triple Minor |
| Sweet Richard ~ Duple | ![]() | Aaron Thompson ~1780 Kate van Winkle Keller & Ralph Sweet 1976 | ![]() | Duple Minor |
| And Now, the Fourcast | ![]() | Gary Roodman 1992 | ![]() | 4 Couple Longways Becket permutation: 4123 |
| The Belle of Northampton | ![]() | Gary Roodman 1992 | ![]() | 3 Couple Longways permutation: 312 |
| The Dancing Wife | ![]() | Gary Roodman 1992 | MGM and Reunion | Duple Minor |
| The Good Man of Cambridge | ![]() | Gary Roodman 1992 | MGM and Reunion | Duple Minor |
| Handel with Care | ![]() | Gary Roodman 1992 | Academy of St. Martins in the Fields | Facing Couples |
| Keys in the Fridge | ![]() | Gary Roodman 1992 | ![]() | Duple Minor |
| Mary Ann's Waltz | ![]() | Gary Roodman 1992 | ![]() | Duple Minor |
| A New Beginning | ![]() | Gary Roodman 1992 | MGM and Reunion | 3 Couple Longways permutation: 312 |
| The New Wood Floor | ![]() | Gary Roodman 1992 | ![]() | Lines of Four |
| Queen of Heart | ![]() | Gary Roodman 1992 | ![]() | Duple Minor |
| Top of the Deck | ![]() | Gary Roodman 1992 | Kate Barnes, and Mary Lea | 4 Couple Longways permutation: 2341 |
| Trip to Greene | ![]() | Gary Roodman 1992 | Fast Friends Bare Necessities | 3 Couple Longways permutation: 312 |
| Upon the Morning Breeze | ![]() | Gary Roodman 1992 | ![]() | 4 Couple Longways permutation: 3142 |
| Waiting on the Corner | ![]() | Gary Roodman 1992 | ![]() | 4 Couple Longways Becket permutation: 4123 |
| The Hole in the Wall | ![]() | Henry Playford 1697 Douglas & Helen Kennedy 1929 Playford Ball | Bare Necessities | Duple Minor |
| The Lord Mayor's Delight | ![]() | Henry Playford 1697 Helwig Playford Assembly | ![]() | Duple Minor |
| Nonesuch (II) | ![]() | Henry Playford 1697 Tom Cook 1775 Playford Assembly | ![]() | Duple Minor |
| Waltham Abbey ~ Bolton | ![]() | Henry Playford 1697 Charles Bolton 1992 | ![]() | Duple Minor |
| Waltham Abbey ~ Christian | ![]() | Henry Playford 1697 Graham Christian 2005 Playford Assembly | ![]() | Duple Minor |
| Walton Abbey ~ Bolton | ![]() | Henry Playford 1697 Charles Bolton 1992 | ![]() | Duple Minor |
| Walton Abbey ~ Christian | ![]() | Henry Playford 1697 Graham Christian 2005 Playford Assembly | ![]() | Duple Minor |
| Bonny Grey-Ey'd Morn | ![]() | Henry Playford 1698 Andrew Shaw 2000 Playford Assembly | Bare Necessities | Duple Minor |
| The Regent's Hornpipe | ![]() | Unknown ~1815 Tom Cook 1979 | ![]() | Duple Minor |
| Carlin's Cairn | ![]() | Jean Attwood (date unknown) | ![]() | Triple Minor |
| Butterscotch and Honey | ![]() | Jean Alexander (date unknown) | ![]() | 4 Couple Longways permutation: 2341 |
| The Leprechaun - Boyd | ![]() | Iain Boyd 1987 | ![]() | Triple Minor |
| The Rambling Pitchfork | ![]() | Iain Boyd 1987 | ![]() | Triple Minor |
| La Tempete ~ Reilley | ![]() | E. B. Reilley 1870 George Williams 2024 | ![]() | Four Face Four |
| Green Mountain Volunteers | ![]() | Elizabeth Burchenal 1918 Smukler & Millstone ~2008 | ![]() | Duple Minor |
| Morning Star | ![]() | Elizabeth Burchenal 1918 Smukler & Millstone ~2008 | ![]() | Duple Minor |
| Beaux of Oak Hill | ![]() | Elias Howe 1862 Smukler & Millstone ~2008 | ![]() | Duple Minor |
| Beaux of Oak Hill ~ Howe | ![]() | Elias Howe 1862 | ![]() | Triple Minor |
| Le Carillon de Dunkerque | ![]() | Elias Howe 1862 | ![]() | Square |
| Christmas Hornpipe | ![]() | Elias Howe 1862 Cracking Chestnuts | ![]() | Duple Minor |
| The Dashing White Sergeant - Howe | ![]() | Elias Howe 1862 Rickey Holden 1953 | ![]() | Duple Minor |
| Huntsmen's Chorus ~ Improper | ![]() | Elias Howe 1862 David Kaynor Cracking Chestnuts | ![]() | Triple Minor |
| Huntsmen's Chorus ~ Proper | ![]() | Elias Howe 1862 Cracking Chestnuts | ![]() | Triple Minor |
| Jamie Allen ~ Improper | ![]() | Elias Howe 1862 David Kaynor Cracking Chestnuts | ![]() | Triple Minor |
| Jamie Allen ~ Proper | ![]() | Elias Howe 1862 Cracking Chestnuts | ![]() | Triple Minor |
| Jimmy Allen ~ Improper | ![]() | Elias Howe 1862 David Kaynor Cracking Chestnuts | ![]() | Triple Minor |
| Jimmy Allen ~ Proper | ![]() | Elias Howe 1862 Cracking Chestnuts | ![]() | Triple Minor |
| Lady Walpole's Reel | ![]() | Elias Howe 1862 Smukler & Millstone ~2008 Cracking Chestnuts | ![]() | Duple Minor |
| Mountain Hornpipe | ![]() | Elias Howe 1862 George Williams 2021 | ![]() | Triple Minor |
| Portland Fancy ~ 32bar | ![]() | Elias Howe 1862 Smukler & Millstone ~2008 Cracking Chestnuts | ![]() | Four Face Four |
| Portland Fancy ~ 48bar | ![]() | Elias Howe 1862 Smukler & Millstone ~2008 | ![]() | Four Face Four |
| Portland Fancy ~ Howe | ![]() | Elias Howe 1862 George Williams 2021 | ![]() | Four Face Four |
| Six Handed Reel - Howe | ![]() | Elias Howe 1862 George Williams 2025 | ![]() | Triple Minor |
| Figure Eight - Dozier | ![]() | Z. A. Dozier ~1939 | ![]() | Custom |
| North Carolina Square Dance | ![]() | Margaret L. Engle ~1939 | ![]() | Custom |
| Kernan's Contra | ![]() | Ken Kernan 1977 Al Olson ~1983 | ![]() | Triple Minor |
| The American Husband | ![]() | Pat Shaw 1977 | ![]() | Triple Minor |
| Buzzards Bay | ![]() | Pat Shaw ~1977 | ![]() | 3 Couple Longways permutation: 231 |
| Hamburger Special | ![]() | Pat Shaw 1974 Marjorie Fennessy 1983 | ![]() | Duple Minor |
| Hamburger Special ~ Verbil | ![]() | Pat Shaw 1974 Lindsay Verbil 1983 | ![]() | Duple Minor |
| Her Man | ![]() | Pat Shaw 1977 | ![]() | Triple Minor |
| Levi Jackson Rag | ![]() | Pat Shaw 1974 | ![]() | Custom |
| Reel of Four ~ Wilson#2 | ![]() | Thomas Wilsom 1808 | ![]() | Facing Couples |
| Reel of Five ~ Wilson#1 | ![]() | Traditional Scottish ~1750 Thomas Wilson 1808 | ![]() | Custom |
| Reel of Four ~ Wilson#2 | ![]() | Thomas Wilsom 1808 | ![]() | Facing Couples |
| Reel of Six ~ Wilson#1 | ![]() | Thomas Wilson 1808 George Williams 2025 | ![]() | 3 Couple Longways |
| Threesome Reel ~ Wilson#2 | ![]() | Traditional Scottish (date unknown) Thomas Wilson 1808 | ![]() | Custom |
| Reel of Four ~ Wilson#1 | ![]() | Thomas Wilsom 1811 | ![]() | Custom |
| J. B. Milne | ![]() | Hugh Foss 1954 | ![]() | Triple Minor |
| Alice | ![]() | Philippe Callens 2002 | Bare Necessities | Duple Minor |
| Autumn in Amherst | ![]() | Philippe Callens 2003 | Bare Necessities | Duple Minor |
| Bournemouth Waves | ![]() | Philippe Callens 2002 | ![]() | 3 Couple Longways permutation: 231 |
| Renewed Friendship | ![]() | Philippe Callens 2002 | ![]() | 3 Couple Longways |
| Rich Delights | ![]() | Philippe Callens 2003 | ![]() | 3 Couple Longways permutation: 312 |
| The Seventh of September | ![]() | Philippe Callens 2002 | ![]() | Duple Minor |
| A Trip to Lille | ![]() | Philippe Callens 2003 | ![]() | 3 Couple Longways |
| Venus Reborn | ![]() | Philippe Callens 2002 | ![]() | 3 Couple Longways permutation: 231 |
| Westward Bound | ![]() | Philippe Callens 2002 | ![]() | 4 Couple Longways Becket |
| Bonny Lass of Aberdeen | ![]() | Asa Willcox 1793 James E. Morrison 1976 | ![]() | Triple Minor |
| The College Hornpipe - Willcox | ![]() | Asa Willcox 1793 Kate van Winkle Keller & Ralph Sweet 1976 | ![]() | Triple Minor |
| The College Hornpipe - Willcox, Duple | ![]() | Asa Willcox 1793 Kate van Winkle Keller & Ralph Sweet 1976 | ![]() | Duple Minor |
| Irish Wash Woman | ![]() | Asa Willcox 1793 Kate van Winkle Keller & Ralph Sweet 1976 | Colin Hume | Triple Minor |
| Irish Wash Woman ~ Duple | ![]() | Asa Willcox 1793 Kate van Winkle Keller & Ralph Sweet 1976 | Colin Hume | Duple Minor |
| Love Forever | ![]() | Asa Willcox 1793 Kate van Winkle Keller & Ralph Sweet 1976 | ![]() | Triple Minor |
| Miss Moore's Rant | ![]() | Asa Willcox 1793 Kate van Winkle Keller & Ralph Sweet 1976 | ![]() | Duple Minor |
| Soldier's Joy ~ Duple | ![]() | Asa Willcox 1793 Kate van Winkle Keller & Ralph Sweet 1976 | ![]() | Duple Minor |
| Soldier's Joy ~ Willcox | ![]() | Asa Willcox 1793 Kate van Winkle Keller & Ralph Sweet 1976 | ![]() | Triple Minor |
| Successful Campaign | ![]() | Asa Willcox 1793 Kate van Winkle Keller & Ralph Sweet 1976 | ![]() | Triple Minor |
| Successful Campaign ~ Duple | ![]() | Asa Willcox 1793 Kate van Winkle Keller & Ralph Sweet 1976 | ![]() | Duple Minor |
| White Cockade - Willcox | ![]() | Asa Willcox 1793 James E. Morrison 1976 | ![]() | Triple Minor |
| The Young Widow ~ Wilcox | ![]() | Asa Wilcox 1793 George Williams 2024 | ![]() | Triple Minor |
| The Micmac Rotary | ![]() | John Drewry 1983 | ![]() | R96 Square |
| Apothecary Reel | ![]() | Ted Sannella 1982 | ![]() | Duple Minor |
| The Tempest ~ Holden #1 | ![]() | Washburn 1855 Rickey Holden 1956 Cracking Chestnuts | ![]() | Tempest |
| The Tempest ~ Washburn | ![]() | Washburn 1855 George Williams 2024 | ![]() | Tempest |
| The Tempest ~ Washburn/Modern | ![]() | Washburn 1855 | ![]() | Tempest |
| La Dance Florence | ![]() | D. Anderson 1897 RSCDS 1926 | ![]() | Three Face Three |
| The Dashing White Sergeant - RSCDS | ![]() | D. Anderson 1897 RSCDS 1926 | ![]() | Three Face Three |
| Highland Reel | ![]() | D. Anderson 1897 RSCDS 1926 | ![]() | Three Face Three |
| The Guaracha | ![]() | H. D. Wilcock ~1868 George Williams 2022 | ![]() | Duple Minor |
| Megunticook Reel | ![]() | H. G. O. Washburn 1863 Smukler & Millstone ~2008 Cracking Chestnuts | ![]() | Triple Minor |
| Highland Reel | ![]() | Eugene Coulon 1844 Elias Howe 1858 | ![]() | Three Face Three |
| Highland Reel | ![]() | 1844 George Appleton 1848 | ![]() | Three Face Three |
| Flowers of Edinburgh | ![]() | J. P. Boulogne 1827 RSCDS 1924 | ![]() | Triple Minor |
| Meg Merrilees ~ Karpeles | ![]() | J. P. Boulogne 1827 Maud Karpeles 1936 | ![]() | Duple Minor |
| Meg Merrilees ~ RSCDS | ![]() | J. P. Boulogne 1827 RSCDS 1924 | ![]() | Duple Minor |
| Meg Merrilees ~ Smyth | ![]() | J. P. Boulogne 1827 W. Smyth 1830 | ![]() | Duple Minor |
| The Nut | ![]() | J. P. Boulogne 1827 RSCDS 1924 | ![]() | Duple Minor |
| We've Nae Electric | ![]() | Gary Coull 2004 | ![]() | R5×32 5C permutation: 24153 |
| The Dunsmuir Strathspey | ![]() | John Drewry 1992 | ![]() | 3 Couple Longways permutation: 231 |
| The Dunsmuir Strathspey ~ Hamilton | ![]() | John Drewry 1992 | Bare Necessities | 3 Couple Longways permutation: 231 |
| The Dunsmuir Waltz | ![]() | John Drewry 1992 | Bare Necessities | 3 Couple Longways permutation: 231 |
| A Diamond for Belfast | ![]() | Marilyn Watson 2006 | ![]() | 3 Couple Longways permutation: 231 |
| The Arlington Assembly | ![]() | Philippe Callens 2000 | ![]() | 2 Couple Longways permutation: 21 |
| Casterton Capers | ![]() | Philippe Callens 2001 | ![]() | Duple Minor |
| Double Visit | ![]() | Philippe Callens 1999 | ![]() | Circle as many as will |
| An Early Frost | ![]() | Philippe Callens 2000 | ![]() | Duple Minor |
| Gentleman's Delight | ![]() | Philippe Callens 1998 | ![]() | Duple Minor |
| Hortonia | ![]() | Philippe Callens 1999 | ![]() | 4 Couple Longways permutation: 2413 |
| Jubilee at Eindhoven | ![]() | Philippe Callens 1997 | ![]() | Duple Minor |
| A Trip to Halsway Manor | ![]() | Philippe Callens 1998 | ![]() | 3 Couple Longways permutation: 231 |
| A Trip to Mortsel | ![]() | Philippe Callens 1999 | ![]() | Duple Minor |
| The Two Pauls | ![]() | Philippe Callens 2000 | ![]() | Duple Minor |
| Vermont Friends | ![]() | Philippe Callens 2000 | ![]() | Duple Minor |
| Joan Transported | ![]() | Pat Shaw 1976 | Bare Necessities | Triple Minor |
| Joan Transported ~ 3 Couple | ![]() | Pat Shaw 1976 | Bare Necessities | 3 Couple Longways permutation: 231 |
| Quite Carr-ied Away | ![]() | Pat Shaw 1976 | Bare Necessities | Triple Minor |
| Quite Carr-ied Away ~ 3 Couple | ![]() | Pat Shaw 1976 | Bare Necessities | 3 Couple Longways permutation: 231 |
| The Kentish Bowmen - Bland | ![]() | Bland 1792 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 |
| Beginners' Nightmare | ![]() | Bob Lilley 1987 | ![]() | 4 Couple Longways |
| Brenda's Brainbender | ![]() | Bob Lilley 1999 | ![]() | Duple Minor |
| The Fast Packet | ![]() | Bob Lilley 1987 | Bare Necessities | Duple Minor |
| The Mad Hatter | ![]() | Bob Lilley 1999 | ![]() | Duple Minor |
| Melanie's Maggot | ![]() | Bob Lilley 2007 | ![]() | 3 Couple Longways permutation: 231 |
| Nimrod's Revenge | ![]() | Bob Lilley 1987 | ![]() | 3 Couple Longways permutation: 231 |
| Nineteen | ![]() | Bob Lilley 1987 | ![]() | Duple Minor |
| Rebecca's Progress | ![]() | Bob Lilley 2008 | ![]() | 3 Couple Circle |
| The Rumpus ~ 4 Couple | ![]() | Bob Lilley 1995 | ![]() | 4 Couple Longways permutation: 4123 |
| The Rumpus ~ Duple | ![]() | Bob Lilley 1995 | ![]() | Duple Minor |
| The Three Pound Note | ![]() | Bob Lilley 1987 | ![]() | 3 Couple Longways permutation: 231 |
| Whitecross Hall | ![]() | Bob Lilley 2000 | ![]() | 3 Couple Longways permutation: 312 |
| Bratach Bàna | ![]() | John Drewry 1968 | ![]() | Triple Minor |
| Dover Cliffs | ![]() | James Platt 1798 A. Simons ~1990 | ![]() | Duple Minor |
| Kendall's Hornpipe | ![]() | RSCDS 1960 | ![]() | Duple Minor |
| Lady Catherine Bruce's Reel | ![]() | RSCDS 1960 | ![]() | Duple Minor |
| Greenwich Hill | ![]() | Francis Werner 1785 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 |
| St. James's Day | ![]() | Longman & Broderip 1791 Pat Shaw 1971 | ![]() | Duple Minor |
| Margate Assembly - Bride | ![]() | Bride 1775 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 |
| Push about the Jorum ~ Bride | ![]() | Bride 1775 George Williams 2023 | ![]() | Triple Minor |
| Push about the Jorum ~ RSCDS | ![]() | Bride 1775 RSCDS 1947 | ![]() | Triple Minor |
| Trip to Tenderton | ![]() | Longman 1771 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 |
| The David Circle | ![]() | Gary Roodman 1987 | ![]() | Lines of Four |
| Dudley's Reel | ![]() | Gary Roodman 1987 | ![]() | Rotated Triple Minor |
| Just Passing Through | ![]() | Gary Roodman 1987 | ![]() | Three Face Three |
| Kneeland Romp | ![]() | Gary Roodman 1987 | MGM, Reunion | 3 Couple Longways permutation: 312 |
| Little Bug Reel | ![]() | Gary Roodman 1987 | ![]() | Duple Minor |
| Mr. Handel's Gigue | ![]() | Gary Roodman 1987 | Cilantrio | 3 Couple Longways permutation: 231 |
| Our Cheers | ![]() | Gary Roodman 1987 | At Home Bare Necessities | 3 Couple Longways permutation: 231 |
| Oxford Hill Stomp | ![]() | Gary Roodman 1987 | ![]() | Three Face Three |
| Rational Reel | ![]() | Gary Roodman 1987 | ![]() | Quadruple Minor Becket |
| Rise and Run | ![]() | Gary Roodman 1987 | ![]() | 4 Couple Longways Becket permutation: 2341 |
| Sarah's Waltz Mixer | ![]() | Gary Roodman 1987 | ![]() | Circle as many as will |
| Square Line Special | ![]() | Gary Roodman 1987 | Anna Patton, Naomi Morse, and Peter Barnes | 4 Couple Longways permutation: 2413 |
| Tod's Assembly | ![]() | Johnson ~1748 Tom Cook 1979 | ![]() | Duple Minor |
| Not I | ![]() | Johnson ~1754 RSCDS 1977 | ![]() | Triple Minor |
| Glascow Lasses ~ Williams | ![]() | Walsh 1748 George Williams 2022 | ![]() | Duple Minor |
| Glasgow Lasses ~ Williams | ![]() | Walsh 1748 George Williams 2022 | ![]() | Duple Minor |
| Glasgow Lasses - RSCDS | ![]() | Walsh 1748 RSCDS 1986 | ![]() | Duple Minor |
| Fiddle Faddle ~ RSCDS | ![]() | Walsh 1735 RSCDS 1938 | ![]() | Triple Minor |
| The Clever Lad ~ RSCDS | ![]() | Walsh ~1735 RSCDS 1938 | ![]() | Duple Minor |
| The Clever Lad ~ RSCDS | ![]() | Walsh ~1735 George Williams 2024 | ![]() | Duple Minor |
| The Reel of Glamis ~ RSCDS | ![]() | Walsh ~1735 RSCDS 1938 | ![]() | Duple Minor |
| The Reel of Glamis ~ Williams | ![]() | Walsh ~1735 George Williams 2024 | ![]() | Duple Minor |
| Ross Meor ~ RSCDS | ![]() | Walsh 1735 RSCDS 1979 | ![]() | Triple Minor |
| Ross Meor ~ Williams | ![]() | Walsh 1735 George Williams 2024 | ![]() | Duple Minor |
| Fiddle Faddle ~ Williams | ![]() | Walsh 1735 George Williams 2024 | ![]() | Triple Minor |
| Prince Frederick's Hornpipe | ![]() | Johnson 1736 Bernard Bentley 1980 | ![]() | 3 Couple Longways permutation: 231 |
| Easter Thursday ~ Hume | ![]() | John Johnson ~1733 Colin Hume 1995 | Colin Hume | Duple Minor |
| The Beaus of the Park | ![]() | Johnson ~1733 Bernard Bentley 1971 | ![]() | 3 Couple Longways permutation: 231 |
| Cream Pot | ![]() | Johnson ~1750 Bernard Bentley 1971 | Odd Sundays Garage Band | 3 Couple Longways permutation: 231 |
| The Happy Pair | ![]() | Johnson ~1733 Bernard Bentley 1977 | ![]() | 3 Couple Longways permutation: 231 |
| Hey to the Jubilee | ![]() | Johnson ~1750 Pat Shaw 1964 | ![]() | Triple Minor |
| Hey to the Jubilee ~ 3 Couple | ![]() | Johnson ~1750 Pat Shaw 1964 | ![]() | 3 Couple Longways permutation: 231 |
| Royal Wedding | ![]() | Johnson ~1733 Bernard Bentley 1977 | ![]() | 3 Couple Longways permutation: 231 |
| Top and Bottom | ![]() | Johnson ~1733 Bernard Bentley 1971 | ![]() | Duple Minor |
| Admiral McBride's Hornpipe ~ RSCDS | ![]() | William Campbell ~1795 RSCDS 1959 | ![]() | Triple Minor |
| Captain McBride's Hornpipe ~ RSCDS | ![]() | William Campbell ~1795 RSCDS 1959 | ![]() | Triple Minor |
| Marchioness of Blandford's Reel ~ RSCDS | ![]() | William Campbell ~1795 RSCDS 1961 | ![]() | Duple Minor |
| Marchioness of Blandford's Reel ~ Williams | ![]() | William Campbell ~1795 George Williams 2023 | ![]() | Duple Minor |
| Miss Devon's Reel | ![]() | D. Mackenzie 1795 RSCDS 1959 | ![]() | Duple Minor |
| Miss Devon's Reel | ![]() | D. Mackenzie 1795 George Williams 2024 | ![]() | Duple Minor |
| Miss Ogilvie's Fancy | ![]() | William Campbell 1795 RSCDS 1959 | ![]() | Triple Minor |
| The Bumpkin | ![]() | William Campbell ~1799 RSCDS 1925 | ![]() | Custom3 |
| Ninesome Reel | ![]() | William Campbell ~1799 RSCDS 1925 | ![]() | Custom3 |
| Delvine Side | ![]() | William Campbell ~1800 RSCDS 1925 | ![]() | Triple Minor |
| La Boulangère | ![]() | William Campbell ~1789 | ![]() | Circle as many as will permutation: 234561 |
| Hamilton House ~ RSCDS | ![]() | William Campbell ~1789 RSCDS 1931 | ![]() | Triple Minor |
| Trip to Hawkhurst | ![]() | William Campbell ~1789 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 |
| The Bees of Maggieknockater | ![]() | John Drewry 1977 | ![]() | 4 Couple Longways permutation: 2341 |
| Bob Campbell | ![]() | John Drewry 1977 | ![]() | Triple Minor |
| The Courage Reel | ![]() | John Drewry 1977 | ![]() | Triple Minor |
| Foxhill Court | ![]() | John Drewry 1977 | ![]() | Triple Minor |
| Glayva | ![]() | John Drewry 1976 | ![]() | J8×32 2C/4C |
| The Lantern of the North | ![]() | John Drewry 1977 | ![]() | Triple Minor |
| Celtic Cross | ![]() | Derek Haynes 1991 | ![]() | Square |
| MacDonald of the Isles | ![]() | Derek Haynes 1991 | ![]() | 3 Couple Longways permutation: 231 |
| Gaelforce Wind | ![]() | Derek Haynes 1996 | ![]() | Triple Minor |
| The Craven Jig | ![]() | Derek Haynes 1998 | ![]() | 4 Couple Longways permutation: 2341 |
| It's Nae Bother | ![]() | Derek Haynes 1998 | ![]() | Duple Minor |
| Paisley Weavers | ![]() | Derek Haynes 2008 | ![]() | 3 Couple Longways permutation: 231 |
| Albany Assembly | ![]() | Victor Skowronski 1999 | Bare Necessities | 3 Couple Longways permutation: 312 |
| Easter Morn | ![]() | Erna-Lynne Bogue 1994 | Bare Necessities | Duple Minor |
| In the Bleak Midwinter | ![]() | Robin Hayden 1997 | Bare Necessities | Duple Minor |
| Turning of the Year | ![]() | Mike Richardson 1998 | Bare Necessities | Duple Minor |
| When Laura Smiles | ![]() | Orly Krasner 2000 | Bare Necessities | Duple Minor |
| Safe Haven | ![]() | Orly Krasner 2002 | Bare Necessities | Duple Minor |
| Turn of the Tide | ![]() | Ron Coxall 1999 | Bare Necessities | Duple Minor |
| Highland Farewell | ![]() | Pat Peterson 2013 | ![]() | Duple Minor |
| A Trip to Provence | ![]() | Susan Kevra 2015 | ![]() | Duple Minor |
| Burns Night | ![]() | Robert McOwen 1998 | ![]() | Duple Minor |
| The 30th Anniversary Ball | ![]() | Gail Haverson 2007 | ![]() | 4 Couple Longways permutation: 3142 |
| Among the Cheviot Hills | ![]() | John Cahill 2016 | ![]() | 3 Couple Longways permutation: 231 |
| The Anniversary - Thompson | ![]() | Ella Thompson 2016 | ![]() | 4 Couple Longways permutation: 2413 |
| Any Which Way | ![]() | Alice M. Allen ~2016 | ![]() | 4 Couple Longways permutation: 2413 |
| Any Which Way ~ 3 Couple | ![]() | Alice M. Allen ~2016 | ![]() | 3 Couple Longways permutation: 231 |
| Catalina Express | ![]() | Doris Fisher ~2016 | ![]() | Square |
| Chuck's Strathspey | ![]() | Frank Wu 2013 | ![]() | Triple Minor |
| Crossing Corryvreckan | ![]() | Gerry & Jean McGuire ~2016 | ![]() | Triple Minor |
| Diamonds are Forever | ![]() | Roberta Gotfried 2016 | ![]() | 4 Couple Longways permutation: 2413 |
| Down Under, Hands Up! | ![]() | Jon Reeves 2015 | ![]() | Triple Minor |
| El Camino Real | ![]() | Robb Quint ~2016 | ![]() | 3 Couple Longways permutation: 231 |
| The Four Branches | ![]() | Bill Hartung ~2016 | ![]() | 4 Couple Longways permutation: 2341 |
| In Mr. McGregor's Garden | ![]() | Audrey Ramsay Prest 2016 | ![]() | Triple Minor |
| The Intruders | ![]() | Jeff Altman 2015 | ![]() | Triple Minor |
| Janet Rennie's Strathspey | ![]() | Jack Rennie ~2016 | ![]() | Triple Minor |
| The Land of Enchantment | ![]() | Dianne Wilson 2006 | ![]() | 3 Couple Longways permutation: 231 |
| Merry Bee | ![]() | Carol Johnson 2013 | ![]() | Duple Minor |
| Mistress Mary | ![]() | Anthea Macdonald 2015 | ![]() | 3 Couple Longways permutation: 312 |
| Mistress Mary ~ 3 in 4 | ![]() | Anthea Macdonald 2015 | ![]() | Triple Minor |
| Mr. B's Jig | ![]() | Deresa Kenney ~2016 | ![]() | Triple Minor |
| Piper Frap | ![]() | Mary Shoolbraid Brandon 1975 | ![]() | 4 Couple Longways permutation: 2143 |
| Piper Frap ~ 3 Couple | ![]() | Mary Shoolbraid Brandon 1975 | ![]() | 3 Couple Longways permutation: 231 |
| The Poppy and the Thistle | ![]() | Deanna St. Amand 2015 | ![]() | 4 Couple Longways permutation: 3142 |
| Reel Parenting | ![]() | Laura Husman 2015 | ![]() | Triple Minor |
| Rennie's Rant | ![]() | Anne Clark 2016 | ![]() | Triple Minor |
| The Royal Road | ![]() | Robb Quint ~2016 | ![]() | 3 Couple Longways permutation: 231 |
| Santa Monica Rag | ![]() | Los Angeles Branch Demonstraion Team ~2016 | ![]() | 4 Couple Longways permutation: 2413 |
| Starry Night | ![]() | Bob Harmon 2008 | ![]() | Triple Minor |
| Tuolumne Tournée | ![]() | Shirley Saturensky 1994 | ![]() | 4 Couple Longways permutation: 2413 |
| Algorhythms | ![]() | Orly Krasner 2008 | ![]() | 4 Couple Longways permutation: 2413 |
| Coast to Coast | ![]() | Orly Krasner 2002 | ![]() | Three Face Three |
| Crystal Spring | ![]() | Orly Krasner 2008 | ![]() | Duple Minor |
| Evergreen I | ![]() | Orly Krasner 1999 | ![]() | Duple Minor |
| Evergreen II | ![]() | Orly Krasner 2008 | ![]() | Duple Minor |
| A Garland for Judy | ![]() | Orly Krasner 2007 Orly Krasner 2008 | ![]() | 4 Couple Longways permutation: 3142 |
| Gene's Gambol | ![]() | Orly Krasner 1999 | ![]() | Triple Minor |
