Ah, Leave Me not to Pine | ![]() | Colin Hume 2024 | Colin Hume | 3 Couple Longways permutation: 312 |
Another Nancy's Fancy | ![]() | Pat Shaw 1976 | Bare Necessities | Duple Minor |
Apley House ~ Pat Shaw | ![]() | Henry Playford 1702 Pat Shaw 1960 | Brett Larsen | Duple Minor |
Apley House ~ Sharp | ![]() | Henry Playford 1702 Cecil Sharp 1922 Playford Ball | Brett Larsen | Duple Minor |
Apley House ~ Playford Ball | ![]() | Henry Playford 1702 Kate van Winkle Keller & Genevieve Shimer 1994 Playford Ball | Brett Larsen | Duple Minor |
Apollo's Hunt | ![]() | Gary Roodman 2009 | Bare Necessities | Duple Minor |
Ashford Anniversary | ![]() | Charles Bolton 1986 | Bare Necessities | 3 Couple Longways |
The Astonished Archaeologist | ![]() | Philippe Callens 1992 | Bare Necessities | 3 Couple Longways permutation: 231 |
The Astonished Archeologist | ![]() | Philippe Callens 1992 | Bare Necessities | 3 Couple Longways permutation: 231 |
Bar-a-Bar | ![]() | John Young (Playford family) 1710 Fried de Metz Herman 1986 Playford Assembly | Bare Necessities | Duple Minor |
Barham Down ~ Cook | ![]() | Henry Playford 1701 Tom Cook 1975 Playford Assembly | Colin Hume | Duple Minor |
Barham Down ~ Black | ![]() | Henry Playford 1701 Daisy Black 2019 | Colin Hume | Duple Minor |
Barham Down ~ Simons | ![]() | Henry Playford 1701 A. Simons ~1990 | Colin Hume | Triple Minor |
Barr a Barr | ![]() | John Young (Playford family) 1710 Fried de Metz Herman 1986 Playford Assembly | Bare Necessities | Duple Minor |
Bel Canto | ![]() | Susan Kevra 2018 | Odd Sundays Garage Band | Duple Minor |
Bellamira ~ Kennedy | ![]() | John Playford 1689 Douglas & Helen Kennedy 1929 Playford Assembly | Bare Necessities | Duple Minor |
Bellamira ~ Bolton | ![]() | John Playford 1689 Charles Bolton 1985 | Bare Necessities | Duple Minor |
Bellamira ~ Hume | ![]() | John Playford 1689 Colin Hume 1995 | Bare Necessities | Duple Minor |
Black and Grey | ![]() | John Playford 1686 Andrew Shaw 2009 | Colin Hume | Triple Minor |
California Sunshine | ![]() | Gary Roodman 2018 | Cilantrio | Duple Minor |
Colin's Tambourine | ![]() | Colin Hume 2001 | Dampier's Round | Duple Minor |
Companions | ![]() | Victor Skowronski 2003 | Bare Necessities | Duple Minor |
Easter Morn | ![]() | Erna-Lynne Bogue 1994 | Bare Necessities | Duple Minor |
Elizabeth | ![]() | Colin Hume 1991 | Masquerade | Duple Minor |
The Farmer's Joy | ![]() | Joseph Pimentel 2012 | Goldcrest | Duple Minor |
The Female Saylor | ![]() | Feuillet 1706 Pat Shaw 1960 Playford Ball | Bare Necessities | Duple Minor |
The Female Saylor ~ Roe | ![]() | Feuillet 1706 Peggy Roe | Bare Necessities | Duple Minor |
Grimstock ~ Hume | ![]() | John Playford 1651 Colin Hume 2020 | Colin Hume | 3 Couple Longways |
Grimstock ~ Sharp | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | Colin Hume | 3 Couple Longways |
Grimstock ~ Davies | ![]() | John Playford 1651 Rhodri Davies 2020 | Colin Hume | 3 Couple Longways |
Hobb's Wedding | ![]() | Henry Playford 1695 Colin Hume 2007 | Colin Hume | Duple Minor |
The Hole in the Wall | ![]() | Henry Playford 1697 Douglas & Helen Kennedy 1929 Playford Ball | Bare Necessities | Duple Minor |
Impropriety | ![]() | Brooke Friendly/Chris Sackett 1999 | Bare Necessities | Duple Minor |
Joan Transported | ![]() | Pat Shaw 1976 | Bare Necessities | Triple Minor |
A Kissing Dance in the Country Wake | ![]() | Henry Playford 1695 Colin Hume 2007 | Colin Hume | Duple Minor |
Land of Mist and Wonder | ![]() | Gary Roodman 2018 | Cilantrio | 4 Couple Longways permutation: 3142 |
The Lang Staff | ![]() | Pat Shaw 1976 | Bare Necessities | Duple Minor |
The Lissome Lass | ![]() | Sharon Green 2016 | Odd Sundays Garage Band | Duple Minor |
La Matelotte | ![]() | Feuillet 1706 Pat Shaw 1960 Playford Ball | Bare Necessities | Duple Minor |
La Matelotte ~ Roe | ![]() | Feuillet 1706 Peggy Roe | Bare Necessities | Duple Minor |
The Morland Waltz ~ 3 Couple | ![]() | Colin Hume 2010 | Colin Hume | 3 Couple Longways permutation: 231 |
The Morland Waltz ~ Duple | ![]() | Colin Hume 2010 | Colin Hume | Duple Minor |
The Morland Waltz ~ 5 Couple | ![]() | Colin Hume 2010 | Colin Hume | 5 Couple Longways permutation: 24153 |
Mr. Hamilton's Inauguration | ![]() | Joseph Pimentel 2006 | Goldcrest | Duple Minor |
Mrs. Hill's Dance ~ A. Shaw | ![]() | Nathaniel Kynaston 1710 Andrew Shaw ~2015 | Odd Sundays Garage Band | 3 Couple Longways permutation: 231 |
Mrs. Hill's Dance ~ Bolton | ![]() | Nathaniel Kynaston 1710 Charles Bolton 1988 | Odd Sundays Garage Band | 3 Couple Longways permutation: 312 |
Mrs. Pomeroy's Pavane | ![]() | Charles Bolton 1986 | Bare Necessities | 3 Couple Longways |
Newcastle ~ Sharp | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | Colin Hume | Square |
Newcastle ~ Revels | ![]() | John Playford 1651 Santa Barbara Revels 2024 | Colin Hume | Square |
The Night Cap | ![]() | Marjorie Heffer & William Porter 1932 | Bare Necessities | Square |
Ore Boggy | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 Playford Assembly | Bare Necessities | Duple Minor |
Old Batchelor ~ Feyerabend | ![]() | Henry Playford 1695 Christine Feyerabend ~2010 | Colin Hume | Duple Minor |
Old Batchelor ~ Hume | ![]() | Henry Playford 1695 Colin Hume 1995 | Colin Hume | Duple Minor |
Old Batchelor ~ Simons | ![]() | Henry Playford 1695 A. Simons 1973 Playford Assembly | Colin Hume | Duple Minor |
Old Batchelor ~ Broadbridge | ![]() | Henry Playford 1695 Nicolas Broadbridge 1996 Playford Assembly | Colin Hume | Duple Minor |
Ore Boggy | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 Playford Assembly | Bare Necessities | Duple Minor |
The Physical Snob | ![]() | Unknown ~1800 Bernard Bentley 1962 Playford Assembly | Bare Necessities | 3 Couple Longways permutation: 231 |
Prince William | ![]() | Walsh 1731 Pat Shaw 1960 Playford Ball | Bare Necessities | 3 Couple Longways permutation: 231 |
Quite Carr-ied Away | ![]() | Pat Shaw 1976 | Bare Necessities | Triple Minor |
The Ragg | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 Playford Assembly | Bare Necessities | Duple Minor |
Red and all Red ~ Hume | ![]() | Lister 1753 Colin Hume 2003 | Bare Necessities | 3 Couple Longways permutation: 231 |
Red and all Red | ![]() | Lister 1753 Charles Bolton 1991 Playford Assembly | Bare Necessities | 3 Couple Longways permutation: 312 |
Sapphire Sea | ![]() | Christine Robb 2015 | Bonnie Insull and Susan McNeill | Duple Minor |
Shindig | ![]() | Renée Camus 2024 | Jon Berger | Duple Minor |
Softly Good Tummas | ![]() | Nathaniel Kynaston 1718 Andrew Shaw 2002 Playford Assembly | Bare Necessities | Duple Minor |
Step Stately ~ Hume | ![]() | John Playford 1651 Colin Hume 1995 | Colin Hume | 5 Couple Longways |
Step Stately | ![]() | John Playford 1651 Cecil Sharp 1916 Playford Ball | Colin Hume | 3 Couple Longways |
Summersweet | ![]() | Gary Roodman 2023 | Anna Patton, Eric Martin, Karen Axelrod, and Kate Barnes | Duple Minor |
Take a Dance | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 Playford Assembly | Bare Necessities | Duple Minor |
White Wheat | ![]() | Hazel Moir 2005 | Bare Necessities | 3 Couple Longways permutation: 231 |
The 30th Anniversary Ball | ![]() | Gail Haverson 2007 | ![]() | 4 Couple Longways permutation: 3142 |
Among the Cheviot Hills | ![]() | John Cahill 2016 | ![]() | 3 Couple Longways permutation: 231 |
Anna's Clarinet | ![]() | Jenna Simpson ~2024 | ![]() | Duple Minor |
Any Which Way ~ 3 Couple | ![]() | Alice M. Allen ~2016 | ![]() | 3 Couple Longways permutation: 231 |
Any Which Way | ![]() | Alice M. Allen ~2016 | ![]() | 4 Couple Longways permutation: 2413 |
Barbarini's Tambourine | ![]() | Walsh 1745 Jacqueline Schwab 1987 Playford Assembly | ![]() | Duple Minor |
Bare Necessities | ![]() | Pat Shaw (mod) 1974 | ![]() | 3 Couple Circle |
Barham Down ~ Williams | ![]() | Henry Playford 1701 George Williams 2025 | ![]() | Triple Minor |
Bloomsberry Market | ![]() | Henry Playford 1703 Andrew Shaw 2009 Playford Assembly | ![]() | 3 Couple Longways permutation: 231 |
Bloomsbury Market | ![]() | Henry Playford 1703 Andrew Shaw 2009 Playford Assembly | ![]() | 3 Couple Longways permutation: 231 |
Bother the Fish | ![]() | Melissa Running 2011 | ![]() | Duple Minor |
Catalina Express | ![]() | Doris Fisher ~2016 | ![]() | Square |
Chuck's Strathspey | ![]() | Frank Wu 2013 | ![]() | Triple Minor |
Crossing Corryvreckan | ![]() | Gerry & Jean McGuire ~2016 | ![]() | Triple Minor |
Dancing Across the Atlantic | ![]() | Loretta Holz 2005 | ![]() | Duple Minor |
Diamonds are Forever | ![]() | Roberta Gotfried 2016 | ![]() | 4 Couple Longways permutation: 2413 |
Down Under, Hands Up! | ![]() | Jon Reeves 2015 | ![]() | Triple Minor |
El Camino Real | ![]() | Robb Quint ~2016 | ![]() | 3 Couple Longways permutation: 231 |
Europes Revels | ![]() | Henry Playford 1698 Andrew Shaw 2023 | ![]() | Duple Minor |
The Fandango | ![]() | Thompson 1774 W. S. Porter, M. Heffer, A. Heffer 1931 Playford Ball | ![]() | 3 Couple Longways permutation: 231 |
The Four Branches | ![]() | Bill Hartung ~2016 | ![]() | 4 Couple Longways permutation: 2341 |
From Bud to Bloom | ![]() | Brooke Friendly/Chris Sackett 2024 | ![]() | Duple Minor |
Gentleman's Delight | ![]() | Philippe Callens 1998 | ![]() | Duple Minor |
Hambleton's Round O | ![]() | John Young (Playford family) 1710 Bernard Bentley 1962 Playford Ball | ![]() | Triple Minor |
Hamburger Special ~ Verbil | ![]() | Pat Shaw 1974 Lindsay Verbil 1983 | ![]() | Duple Minor |
Hamburger Special | ![]() | Pat Shaw 1974 Marjorie Fennessy 1983 | ![]() | Duple Minor |
Heartwood | ![]() | Michael Wood 2021 | ![]() | Duple Minor |
Heybreak | ![]() | Chris Page 2018 | ![]() | Duple Minor |
In Mr. McGregor's Garden | ![]() | Audrey Ramsay Prest 2016 | ![]() | Triple Minor |
The Intruders | ![]() | Jeff Altman 2015 | ![]() | Triple Minor |
Janet Rennie's Strathspey | ![]() | Jack Rennie ~2016 | ![]() | Triple Minor |
Kensington Court | ![]() | Henry Playford 1695 Charles Bolton 1985 | ![]() | Duple Minor |
King's Maggot | ![]() | John Young (Playford family) 1718 Andrew Shaw 2017 | ![]() | 3 Couple Longways permutation: 231 |
The Land of Enchantment | ![]() | Dianne Wilson 2006 | ![]() | 3 Couple Longways permutation: 231 |
Merry Bee | ![]() | Carol Johnson 2013 | ![]() | Duple Minor |
Minnows | ![]() | Melissa Running 2011 | ![]() | Duple Minor |
Miss de Jersey's Memorial | ![]() | Pat Shaw 1971 | ![]() | Duple Minor |
Mistress Mary | ![]() | Anthea Macdonald 2015 | ![]() | 3 Couple Longways permutation: 312 |
Mr. B's Jig | ![]() | Deresa Kenney ~2016 | ![]() | Triple Minor |
New Map | ![]() | Margaret & Jeff Bary ~2022 | ![]() | 3 Couple Longways permutation: 312 |
New York | ![]() | John Young (Playford family) 1718 Andrew Shaw 2017 | ![]() | 3 Couple Longways permutation: 231 |
A Night to Remember | ![]() | Jeff Spero 2025 | ![]() | Duple Minor |
Noisette | ![]() | Philippe Callens 2004 | ![]() | Duple Minor |
Pat π's Jig | ![]() | Harry Khamis ~2022 | ![]() | 3 Couple Longways permutation: 231 |
Piper Frap ~ 3 Couple | ![]() | Mary Shoolbraid Brandon 1975 | ![]() | 3 Couple Longways permutation: 231 |
Piper Frap | ![]() | Mary Shoolbraid Brandon 1975 | ![]() | 4 Couple Longways permutation: 2143 |
Pluck Me a Fig | ![]() | Anna Rain 2011 | ![]() | Duple Minor |
The Poppy and the Thistle | ![]() | Deanna St. Amand 2015 | ![]() | 4 Couple Longways permutation: 3142 |
Queens-borough | ![]() | Henry Playford 1703 Andrew Shaw 2009 Playford Assembly | ![]() | 3 Couple Longways permutation: 231 |
Reel Parenting | ![]() | Laura Husman 2015 | ![]() | Triple Minor |
Rennie's Rant | ![]() | Anne Clark 2016 | ![]() | Triple Minor |
The Restoration of King Charles ~ Bolton | ![]() | John Young (Playford family) 1726 Charles Bolton 2003 | ![]() | Duple Minor |
The Restoration of King Charles ~ ¿Page? | ![]() | John Young (Playford family) 1726 ¿Chris Page? ~2025 | ![]() | Duple Minor |
Revelations | ![]() | Jenna Simpson 2017 | ![]() | Duple Minor |
Rosamond's Pond | ![]() | Thomas Bray 1699 Christine Helwig 1990 Playford Assembly | ![]() | Duple Minor |
The Royal Road | ![]() | Robb Quint ~2016 | ![]() | 3 Couple Longways permutation: 231 |
Santa Monica Rag | ![]() | Los Angeles Branch Demonstraion Team ~2016 | ![]() | 4 Couple Longways permutation: 2413 |
Seven Hand Reel | ![]() | George Williams 2025 | ![]() | Custom |
Starry Night | ![]() | Bob Harmon 2008 | ![]() | Triple Minor |
Step Stately ~ Palmer | ![]() | John Playford 1651 William Palmer 1987 | ![]() | 3 Couple Longways |
Sweet Cream | ![]() | Jenna Simpson 2011 | ![]() | Duple Minor |
Tie the Knot | ![]() | Renée Camus & Alex Bradley 2024 | ![]() | Duple Minor |
To Dance Divine | ![]() | Brooke Friendly/Chris Sackett 2010 | ![]() | Duple Minor |
The Treasure | ![]() | Fried de Metz Herman 2000 | ![]() | 3 Couple Longways |
Tuolumne Tournée | ![]() | Shirley Saturensky 1994 | ![]() | 4 Couple Longways permutation: 2413 |
A Waltz for Richard | ![]() | Chris Page 2018 | ![]() | Duple Minor |
The Webmaster | ![]() | Melissa Running 2018 | ![]() | Triple Minor |
Number of dances | Number of interpretations | Number with music |
---|---|---|
123 | 123 | 61 |
This website is copyright © 2021-2025 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.