Europes Revels | Henry Playford 1698 Andrew Shaw 2023 | Duple Minor | ||
Ah, Leave Me not to Pine | Colin Hume 2024 | Colin Hume | 3 Couple Longways permutation: 312 |
Along the Dee | Jenna Simpson 2020 | Duple Minor | ||
Revelations | Jenna Simpson 2017 | Duple Minor | ||
Marriners | John Playford 1651 George Williams 2024 | Strong Roots Bare Necessities | Circle as many as will | |
Row Well, Ye Mariners ~ Williams | John Playford 1651 George Williams 2024 | Strong Roots Bare Necessities | Circle as many as will | |
Tie the Knot | Renée Camus & Alex Bradley 2024 | Duple Minor | ||
De'il Take the Wars - Simpson | Jenna Simpson 2015 | S8×36 3C/4C | ||
Reciprocity | Jenna Simpson 2014 | Duple Minor | ||
Tournée du Chat Noir | Jenna Simpson 2018 | S8×32 3C/4C | ||
The Orchards of County Armagh | Jinty Anderson 2016 | S3×32 3C | ||
The Water of Leith | John Wilkinson 2014 | S4×32 4C | ||
The Willbergs of Rechberg | Carola Fischer 1988 | S4×40 4C | ||
Ysobel | John Drewry 1973 | S8×32 3C/4C | ||
Keep the Country, Bonny Lassie - Boag ~ Williams | William Boag ~1797 George Williams 2024 | Triple Minor | ||
The Luckenbooth Brooch | John Bowie Dickson 1968 | J8×32 3C/4C | ||
The Lochalsh Reel | Pat Burnett 2001 | R8×40 3C/4C | ||
Seton's Ceilidh Band | Bruce Fordyce 1961 | J4×64 4C | ||
Portincaple Oak | Anne Thorn 2011 | (M-(S32+R32)) Square | ||
Jennifer's Jig | John Drewry 1968 | J8×32 3C/4C | ||
Bonnie Gallowa' | Bill Little 1997 | S4×40 4C | ||
City of Stirling Reel | Roy Goldring 2005 | R8×32 3C/4C | ||
Inchmickery | Roy Goldring 2000 | J5×32 5C | ||
Baldovan Reel | Douglas Henderson 1960 | R4×32 4C | ||
The Galloping Carousel | John de Chastelain 1991 | J4×32 4C | ||
The Meeting of the Waters | Iain Boyd 1969 | R8×48 3C/4C | ||
Nottingham Lace | Jenny Bradley 2011 | R96 Square | ||
Schiehallion | Hugh A Thurston 1971 | (M-(S64+R64)) Square | ||
The Roselath Cross | Henrietta Vosper 1998 | J8×32 3C/4C | ||
The Rover's Rant | Roy Goldring 1994 | J8×32 3C/4C | ||
Smiling Lila | Donald J Bartlett 2017 | R8×32 3C/4C | ||
Toast to the Mousies | Sara Gratiot 2016 | R8×32 3C/4C | ||
Lagan Bay | Bill Forbes 1988 | J8×32 3C/4C | ||
Pinewoods Reel | John Bowie Dickson 1970 | R8×32 3C/4C | ||
Scott Meikle | Alice McLean ~2004 | R4×32 4C | ||
The Falkirk Lass | Elaine Brunken 2002 | S8×32 3C/4C | ||
The Glengarry Homestead | John Brenchley 1995 | S4×32 4C | ||
City Lights | Nicola Scott 2018 | J8×32 3C/4C | ||
Elspeth Gray's Reel | Tom Toriyama 2019 | R8×32 3C/4C | ||
Newcastle ~ Revels | John Playford 1651 Santa Barbara Revels 2024 | Colin Hume | Square | |
Rambling Rose | Colin Andrews ~1986 | Duple Minor | ||
Meg Merrilees ~ Karpeles | J. P. Boulogne 1827 Maud Karpeles 1936 | Duple Minor | ||
The Bradstow Reel | Eddie Upton 1983 | Duple Minor | ||
Gareth's Gallop | Colin Andrews ~1986 | Custom permutation: 74163852 | ||
Virginia Roundabout | Colin Andrews ~1986 | Circle as many as will |
Flying Stagg | Straight & Skillern 1770 George Williams 2024 | Duple Minor | ||
Round Robin | Colin Andrews ~1986 | Circle as many as will | ||
The Three Line Whip | Colin Andrews ~1986 | 3 Couple Longways permutation: 231 | ||
The Duke of Cornwall's Delight | Colin Andrews ~1981 | 6 Couple Longways permutation: 241635 | ||
The Way of the World | Jenna Simpson 2016 | Old Friends MGM and Reunion | Duple Minor | |
Under the Influence | Jenna Simpson 2013 | 4 Couple Longways permutation: 3142 | ||
Warden of the Marches | Jenna Simpson 2010 | Duple Minor | ||
Tidewater | Jenna Simpson 2011 | Duple Minor | ||
Trip to Tintagel | Jenna Simpson 2013 | Duple Minor | ||
Fair Play | Jenna Simpson 2012 | Duple Minor | ||
Gambols | Jenna Simpson 2014 | Colin Hume | 4 Couple Longways permutation: 3142 | |
Miss Simpson's Compliments to the Williamsburg Dancers | Jenna Simpson 2010 | Duple Minor | ||
A Person of Quality | Jenna Simpson 2012 | Duple Minor | ||
Somerset Wassail | Jenna Simpson 2010 | Duple Minor | ||
Sophia | Jenna Simpson 2012 | Duple Minor | ||
Cross my Heart | Jenna Simpson 2016 | 3 Couple Longways permutation: 312 | ||
Cupid's Revenge | Jenna Simpson 2016 | Duple Minor | ||
A Jig for Joanna | Dan Blim 2012 | Duple Minor | ||
Quay to my Heart | Jenna Simpson 2021 | Duple Minor | ||
The Clockmender's Jig | Colin Andrews ~1986 | 6 Couple Rectangle permutation: 612345 | ||
The Devonian Double Circle | Colin Andrews ~1986 | Duple Minor Progressed | ||
The Best of Company | Jenna Simpson 2012 | Duple Minor | ||
Charlotte's Dilemma | Jenna Simpson 2011 | Duple Minor | ||
The Congresswoman | Jenna Simpson 2009 | 4 Couple Longways permutation: 2413 | ||
Banish Misfortune | Jenna Simpson 2009 | 3 Couple Circle | ||
Polka Dot | Colin Andrews ~1986 | Custom | ||
Polka Dot Polka | Colin Andrews ~1986 | Custom |
The Road Not Taken | Anna Rain 2019 | 3 Couple Longways permutation: 312 | ||
Heartfelt | Jenna Simpson 2020 | Duple Minor | ||
All the Rage | Scott Higgs 2023 | Duple Minor | ||
Wink | Renée Camus 2022 | Duple Minor | ||
The Young Widow ~ Anonymous | Anonymous 1807 George Williams 2024 | At The Ball Bare Necessities | Triple Minor | |
The Young Widow ~ Wilcox | Asa Wilcox 1793 George Williams 2024 | Triple Minor | ||
The Young Widow - Saltator | Saltator 1802 George Williams 2024 | At The Ball Bare Necessities | Triple Minor | |
Pour Me Another | Brooke Friendly/Chris Sackett 2017 | Duple Minor | ||
Willow Creek | Brooke Friendly/Chris Sackett 2016 | Duple Minor | ||
A Hobbit's Holiday | Chris Sackett 2017 | 3 Couple Circle | ||
A Star Danced | Chris Sackett 2018 | Duple Minor | ||
There and Back Again | Chris Sackett 2017 | 3 Couple Circle | ||
Touch Wood | Brooke Friendly/Chris Sackett 2015 | 5 Couple Longways permutation: 23451 | ||
Pilot Rock | Chris Sackett/Brooke Friendly 2017 | Duple Minor | ||
Mischa's Twirl | Brooke Friendly/Chris Sackett 2018 | Duple Minor | ||
A New Leaf | Brooke Friendly/Chris Sackett 2018 | Duple Minor | ||
Patch the Pipes | Chris Sackett/Brooke Friendly 2018 | Duple Minor | ||
Dance of the Duckies | Chris Sackett 2017 | Duple Minor | ||
Play On | Chris Sackett/Brooke Friendly 2018 | Duple Minor | ||
Rogue Rapids | Chris Sackett 2017 | Duple Minor |
Dance in the Hallway | Chris Sackett 2018 | Duple Minor | ||
Gray Jay | Brooke Friendly/Chris Sackett 2018 | 3 Couple Longways | ||
The Three Pound Note | Bob Lilley 1987 | 3 Couple Longways permutation: 231 | ||
Cacao | Brooke Friendly/Chris Sackett 2017 | Triple Minor | ||
Act with Agility | Brooke Friendly/Chris Sackett 2018 | Duple Minor | ||
Amethyst Brook | Chris Sackett/Brooke Friendly 2017 | 4 Couple Longways permutation: 2413 | ||
Blackberry Sorbet | Brooke Friendly/Chris Sackett 2015 | Circle as many as will | ||
Chintimini's Shadow | Chris Sackett 2017 | Duple Minor | ||
Rare Vintage | Brooke Friendly/Chris Sackett 2013 | 2 Couple Longways | ||
V (Vee) | Brooke Friendly/Chris Sackett 2014 | Triple Minor | ||
Sea Shadows | Chris Sackett/Brooke Friendly 2013 | 3 Couple Longways permutation: 231 | ||
The Skin of our Teeth | Chris Sackett 2014 | Duple Minor | ||
Nutkin's Hornpipe | Brooke Friendly/Chris Sackett 2013 | 3 Couple Longways | ||
On the Midway | Chris Sackett/Brooke Friendly 2014 | Duple Minor | ||
The Ruddy Duck | Brooke Friendly/Chris Sackett 2013 | Duple Minor | ||
Rebecca's Progress | Bob Lilley 2008 | 3 Couple Circle | ||
The Rumpus ~ Duple | Bob Lilley 1995 | Duple Minor | ||
Silly Old Man | Wright 1740 Bob Lilley ~2023 | Duple Minor | ||
Whitecross Hall | Bob Lilley 2000 | 3 Couple Longways permutation: 312 | ||
Make the Sun Dance | Chris Sackett/Brooke Friendly 2013 | Triple Minor | ||
Nimrod's Revenge | Bob Lilley 1987 | 3 Couple Longways permutation: 231 | ||
Nineteen | Bob Lilley 1987 | Duple Minor | ||
The Rumpus ~ 4 Couple | Bob Lilley 1995 | 4 Couple Longways permutation: 4123 | ||
Brenda's Brainbender | Bob Lilley 1999 | Duple Minor | ||
Gingerbread | Brooke Friendly/Chris Sackett 2012 | 3 Couple Circle | ||
Half Hannikin Meets Lord of Carnarvan | John Playford 1651 Bob Lilley 2013 | Duple Minor | ||
Half Panickin' | John Playford 1651 Bob Lilley 2013 | Duple Minor | ||
The Mad Hatter | Bob Lilley 1999 | Duple Minor | ||
Melanie's Maggot | Bob Lilley 2007 | 3 Couple Longways permutation: 231 | ||
Beginners' Nightmare | Bob Lilley 1987 | 4 Couple Longways | ||
Berks of Abergelde | Wright 1740 Bob Lilley ~2023 | Duple Minor | ||
Border Reel | Wright 1740 Bob Lilley ~2023 | Duple Minor | ||
The Boyan | Wright 1740 Bob Lilley ~2023 | Duple Minor | ||
De Novo | Brooke Friendly/Chris Sackett 2011 | Duple Minor | ||
Dunkirk ~ Lilley | Playford (John Young) 1718 Bob Lilley ~2023 | Duple Minor | ||
Chocolate is the Answer | Brooke Friendly/Chris Sackett 2014 | Square | ||
Step Stately ~ Old Style Progression, 7 Couple | John Playford 1651 Cecil Sharp 1916 | 7 Couple Longways | ||
Step Stately ~ Part 3, Quadruple 7 Couple | John Playford 1651 Cecil Sharp 1916 | Quadruple Minor | ||
Step Stately ~ Part 3, Triple 7 Couple | John Playford 1651 Cecil Sharp 1916 | Triple Minor | ||
Step Stately ~ Part 3, Whole Set 7 Couple | John Playford 1651 Cecil Sharp 1916 | 7 Couple Longways permutation: 2345671 | ||
Autumn Gifts | Brooke Friendly/Chris Sackett 2014 | Duple Minor | ||
Cascades | Chris Sackett/Brooke Friendly 2014 | Duple Minor | ||
Greensprings | Chris Sackett/Brooke Friendly 2015 | R5×32 5C | ||
Labour in Vain | John Playford 1651 Cecil Sharp 1912 | A Playford Ball Bare Necessities | 3 Couple Longways | |
Shepherd's Holiday ~ Sharp | John Playford 1651 Cecil Sharp 1912 | A Playford Ball Bare Necessities | 3 Couple Longways | |
Upon a Summer's Day ~ Sharp | John Playford 1651 Cecil Sharp 1912 | Colin Hume | 3 Couple Longways | |
The Geud Man of Ballangigh ~ Sharp | Henry Playford 1696 Cecil Sharp 1922 Playford Ball | A Playford Ball Bare Necessities | Duple Minor | |
The Health ~ Sharp#1 | John Playford 1651 Cecil Sharp 1916 | Colin Hume | 4 Couple Longways | |
Jamaica ~ Sharp | John Playford 1670 Cecil Sharp 1911 | Duple Minor | ||
The Merry Wassail ~ Sharp#1 | John Playford 1651 Cecil Sharp 1916 | Colin Hume | 4 Couple Longways | |
Adson's Saraband ~ Sharp | John Playford 1651 Cecil Sharp 1912 | Brett Larsen | 3 Couple Longways | |
Argeers ~ Sharp | John Playford 1651 Cecil Sharp 1912 | At Home Bare Necessities | Facing Couples | |
Ay Me ~ Sharp | John Playford 1651 Cecil Sharp 1916 | Colin Hume | 4 Couple Longways | |
Aye Me ~ Sharp | John Playford 1651 Cecil Sharp 1916 | Colin Hume | 4 Couple Longways | |
The Symphony ~ Sharp | John Playford 1651 Cecil Sharp 1916 | Colin Hume | 4 Couple Longways | |
Maids Morris ~ Hume | John Playford 1688 Colin Hume 2024 Playford Assembly | Colin Hume | Duple Minor | |
The Bonny Lads | Thomas Hurst 1769 George Williams 2024 | Square | ||
Les Bons Enfans | Thomas Hurst 1769 George Williams 2024 | Square | ||
Cotillion Changes | Thomas Hurst 1769 George Williams 2024 | Square | ||
The Devil upon two sticks | Thomas Hurst 1769 George Williams 2024 | Square | ||
Le Diable Boiteux | Thomas Hurst 1769 George Williams 2024 | Square | ||
La Fracas des Medecin | Thomas Hurst 1769 George Williams 2024 | Square | ||
Greengage | Brooke Friendly/Chris Sackett 2014 | Duple Minor | ||
The Longest Night | Chris Sackett/Brooke Friendly 2014 | Duple Minor | ||
The Mad Doctor | Thomas Hurst 1769 George Williams 2024 | Square | ||
Le Medecin Extravagante | Thomas Hurst 1769 George Williams 2024 | Square | ||
Le Moulinet | Thomas Hurst 1769 George Williams 2024 | Square | ||
The Physical Squabble | Thomas Hurst 1769 George Williams 2024 | Square | ||
The Royal Traveller | Thomas Hurst 1769 George Williams 2024 | Square | ||
Sweet Mischief | Brooke Friendly/Chris Sackett 2014 | Duple Minor | ||
Le Vovageur Royal | Thomas Hurst 1769 George Williams 2024 | Square | ||
The Windmill | Thomas Hurst 1769 George Williams 2024 | Square |
Meow | Brooke Friendly/Chris Sackett 2011 | J4×32 4C | ||
The Sun Box | Brooke Friendly/Chris Sackett 2011 | R4×32 4C | ||
Triple Chocolate | Chris Sackett/Brooke Friendly 2012 | J8×32 2C/4C | ||
Crimson Clover | Chris Sackett/Brooke Friendly 2011 | S3×32 3C | ||
To Dance Divine | Brooke Friendly/Chris Sackett 2010 | Duple Minor | ||
Travelers | Chris Sackett/Brooke Friendly 2011 | Duple Minor | ||
Monte Toyon Mist | Chris Sackett/Brooke Friendly 2011 | 3 Couple Longways permutation: 231 | ||
Rain on the Roof | Chris Sackett 2009 | Duple Minor | ||
Reflections | Brooke Friendly/Chris Sackett 2009 | 3 Couple Longways permutation: 231 | ||
Standard Conclusions | Brooke Friendly 2002 | 4 Couple Longways | ||
Jubilation | Brooke Friendly/Chris Sackett 2011 | 2 Couple Longways | ||
Julie's Scandal | Chris Sackett/Brooke Friendly 2010 | 3 Couple Longways permutation: 312 | ||
Andrew's Maggot | Brooke Friendly/Chris Sackett 2010 | Duple Minor | ||
Essentials | Brooke Friendly/Chris Sackett 2010 | Duple Minor | ||
Foot it Featly | Chris Sackett/Brooke Friendly 2010 | Duple Minor | ||
It's Always Something | Brooke Friendly/Chris Sackett 2010 | Duple Minor | ||
A Big Heart | Chris Sackett/Brooke Friendly 2010 | Duple Minor | ||
Birds of a Feather - Friendly | Brooke Friendly/Chris Sackett 2011 | Duple Minor | ||
All Who Wander | Brooke Friendly/Chris Sackett 2010 | Circle as many as will | ||
An(other) Improper Notion | Chris Sackett/Brooke Friendly 2011 | Duple Minor | ||
Banjo in a Bear Suit | Brooke Friendly/Chris Sackett 2010 | Square | ||
Petronella ~ Anderson | Nathaniel Gow 1820 D. Anderson 1897 | Colin Hume | 4 Couple Longways permutation: 2341 | |
1A | Chris Sackett 2011 | Duple Minor | ||
Beaus Retreat ~ Andrew Shaw | Nathaniel Kynaston 1716 Andrew Shaw 2024 | 3 Couple Longways permutation: 231 | ||
A Trip to Marrow-Bone #2 | Playford (John Young) 1718 Andrew Shaw 2024 | 3 Couple Longways permutation: 231 | ||
Twelfe Eve | Henry Playford 1702 Andrew Shaw 2024 | 3 Couple Longways permutation: 312 | ||
Twelfth Eve | Henry Playford 1702 Andrew Shaw 2024 | 3 Couple Longways permutation: 312 | ||
Wanton Dolly | Playford (John Young) ~1726 Andrew Shaw 2024 | Duple Minor | ||
Mr Edwards Maggot | Nathaniel Kynasston 1718 Andrew Shaw 2024 | 3 Couple Longways permutation: 231 | ||
Salley's Fancy | Playford (John Young) 1718 Andrew Shaw 2024 | Duple Minor | ||
Sally's Fancy | Playford (John Young) 1718 Andrew Shaw 2024 | Duple Minor | ||
The Spanish Flight - Wright | Playford (John Young) 1718 Andrew Shaw 2024 | Duple Minor | ||
A Trip to Islington | Playford (John Young) 1710 Andrew Shaw 2024 | 3 Couple Longways permutation: 231 | ||
The Highlander's Maggot | Playford (John Young) ~1726 Andrew Shaw 2024 | Duple Minor | ||
The Irish Howle | Playford (John Young) ~1726 Andrew Shaw 2024 | Duple Minor | ||
The Labyrinth | Walsh 1750 Andrew Shaw 2024 | Triple Minor | ||
Czar of Muscovy | Henry Playford 1701 Andrew Shaw 2024 | Duple Minor | ||
Ely Court | Henry Playford 1701 Andrew Shaw 2024 | 3 Couple Longways permutation: 312 | ||
Hendall's Hornpipe ~ Andrew Shaw | John & William Neal ~1726 Andrew Shaw 2024 | Duple Minor | ||
Caries Maggott | Henry Playford 1701 Andrew Shaw 2024 | 3 Couple Longways permutation: 231 | ||
Cary's Maggott | Henry Playford 1701 Andrew Shaw 2024 | 3 Couple Longways permutation: 231 | ||
Charteris' Downfall | Walsh 1730 Andrew Shaw 2024 | Duple Minor | ||
The Constant Lover #2 | Playford (John Young) ~1726 Andrew Shaw 2024 | Triple Minor | ||
The Rape | Walsh 1730 Andrew Shaw 2024 | Duple Minor | ||
Barker's Maggot | Playford (John Young) 1706 Andrew Shaw 2024 | Duple Minor | ||
Bristol Cross | Walsh ~1735 Andrew Shaw 2024 | Duple Minor | ||
Butcher's Hornpipe ~ Walsh | Walsh ~1736 Andrew Shaw 2024 | 3 Couple Longways permutation: 231 | ||
Oh Geez! | Joseph Pimentel 2003 | Duple Minor | ||
The Merry Henry | Joseph Pimentel 2018 | The Green Jay Collection Goldcrest | Duple Minor | |
Payne's 1st Set of Quadrilles | Edward Payne 1815 George Williams 2024 | Square | ||
Vanga Land | Joseph Pimentel 2013 | The Green Jay Collection Goldcrest | Duple Minor | |
The Waters of Malvern | Joseph Pimentel 2018 | The Green Jay Collection Goldcrest | Duple Minor | |
Welcome Home - Pimentel | Joseph Pimentel 2018 | The Green Jay Collection Goldcrest | Duple Minor | |
Chivonian Circle ~ Matilda (Chivers) | G.M.S. Chivers 1822 George Williams 2024 | Four Face Four | ||
Circassian Circle ~ La Daphne (Chivers) | G.M.S. Chivers 1822 George Williams 2024 | Duple Minor | ||
Reeds and Strings | Joseph Pimentel 2019 | The Green Jay Collection Goldcrest | Duple Minor | |
Lewis Setting Switches | Joseph Pimentel 2018 | The Green Jay Collection Goldcrest | Duple Minor | |
Madam Fifer's Inauguration | Joseph Pimentel 2018 | The Green Jay Collection Goldcrest | Duple Minor |
Joyful Jane | Joseph Pimentel 2019 | The Green Jay Collection Goldcrest | Duple Minor | |
Halcyon Days | Joseph Pimentel 2020 | The Green Jay Collection Goldcrest | Duple Minor | |
Jackson Fine | Joseph Pimentel 2019 | The Green Jay Collection Goldcrest | Duple Minor | |
Earth Adored | Joseph Pimentel 2018 | The Green Jay Collection Goldcrest | 3 Couple Longways permutation: 312 | |
From Wandsworth | Joseph Pimentel 2018 | The Green Jay Collection Goldcrest | Duple Minor | |
Venables | Joseph Pimentel 2018 | The Green Jay Collection Goldcrest | Duple Minor | |
Catherine's Calling | Joseph Pimentel 2019 | The Green Jay Collection Goldcrest | Duple Minor | |
La Tempete Originale ~ Hofer | Mari Ruef Hofer 1917 George Williams 2024 | Four Face Four | ||
La Tempete ~ Henderson#1 | Mrs. Nicholas Henderson ~1862 George Williams 2024 | Four Face Four | ||
La Tempête ~ RSCDS 2x2 | Lowe ~1850 RSCDS 1925 | R40 2C/2C Round the Room | ||
The Tempest ~ Holden (Sicilian#1) | Rickey Holden 1956 | Four Face Four | ||
La Tempete ~ Henderson#1 | Mrs. Nicholas Henderson ~1862 George Williams 2024 | Four Face Four | ||
La Tempête ~ RSCDS 2x2 | Lowe ~1850 RSCDS 1925 | R40 2C/2C Round the Room | ||
La Tempete ~ Skinner | James Scott Skinner ~1880 George Williams 2024 | Four Face Four | ||
Tempete ~ Carpenter | Constantine Carpenter 1879 George Williams 2024 | Four Face Four | ||
La Tempete ~ Skinner | James Scott Skinner ~1880 George Williams 2024 | Four Face Four | ||
Tempete ~ Carpenter | Constantine Carpenter 1879 George Williams 2024 | Four Face Four | ||
La Tempete ~ Reilley | E. B. Reilley 1870 George Williams 2024 | Four Face Four | ||
The Tempest ~ Squire | A. Squire 1887 George Williams 2024 | Tempest | ||
La Tempete ~ Reilley | E. B. Reilley 1870 George Williams 2024 | Four Face Four | ||
The Original Tampete ~ Burnton | Burnton 1851 George Williams 2024 | Four Face Four | ||
La Tempête ~ Bohn | Henry G Bohn 1859 | Four Face Four | ||
La Tempète ~ Whale#1 | Whale 1851 George Williams 2024 | Four Face Four | ||
La Tempète ~ Whale#2 | Whale 1851 George Williams 2024 | Four Face Four | ||
La Tempête ~ Bohn | Henry G Bohn 1859 | Four Face Four | ||
La Tempète ~ Whale#1 | Whale 1851 George Williams 2024 | Four Face Four | ||
La Tempète ~ Whale#2 | Whale 1851 George Williams 2024 | Four Face Four | ||
Orca ~ SCD | Barry Skelton 1994 | J8×24 3C/4C | ||
La Tempête ~ Lowe (Original) | Lowe ~1850 George Williams 2024 | Four Face Four | ||
The Genteel Weasel | Gaye Collin 2021 | S8×32 3C/4C | ||
Loudly Good Spring | George Williams 2024 | By Choice Bare Necessities | Custom permutation: 615324 | |
Vernal Equinox | George Williams 2024 | By Choice Bare Necessities | Custom permutation: 615324 |
Tempête ~ Liller | Johann Nicolaus Liller 1842 George Williams 2024 | Four Face Four | ||
Tempete Dance ~ Chivers | Joseph Binns Hart ~1819 G.M.S. Chivers ~1825 | Four Face Four | ||
The Tempest ~ Howe | Howe 1858 George Williams 2024 | Tempest | ||
Tempete Dance ~ Chivers | Joseph Binns Hart ~1819 G.M.S. Chivers ~1825 | Four Face Four | ||
Tom Pate | Joseph Binns Hart ~1819 Sibyl Clark 1954 | Four Face Four | ||
Tom Pete ~ Howe | Joseph Binns Hart ~1819 Elias Howe 1858 | Four Face Four | ||
La Tempete ~ Howe | Joseph Binns Hart ~1819 Elias Howe 1858 | Four Face Four | ||
Tom Pate | Joseph Binns Hart ~1819 Sibyl Clark 1954 | Four Face Four | ||
Tom Pete ~ Howe | Joseph Binns Hart ~1819 Elias Howe 1858 | Four Face Four | ||
Hart's Tempẽte Dance | Joseph Binns Hart ~1819 George Williams 2024 | Colin Hume | Four Face Four | |
Grand Hex | (date unknown) | 6 Couple Circle | ||
Grand Square ~ 6 Couple Rectangle | (date unknown) | 6 Couple Rectangle | ||
Grand Square ~ 6 Couple Rectangle #2 | (date unknown) | 6 Couple Rectangle | ||
Grand Square ~ Evens face, 6 couple rectangle | (date unknown) | 6 Couple Rectangle | ||
Double Chocolate for Renée | Joseph Pimentel 2019 | Duple Minor | ||
Lidia's Ramble | Thompson 1754 George Williams 2024 | Duple Minor | ||
The Tempest ~ Washburn | Washburn 1855 George Williams 2024 | Tempest | ||
The Tempest ~ Washburn/Modern | Washburn 1855 | Tempest |
Ruffian's Rant ~ RSCDS | Thomas Wilson 1816 RSCDS ~1977 | S8×32 3C/4C | ||
Ruffian's Rant ~ Williams | Thomas Wilson 1816 George Williams 2024 | Triple Minor | ||
What You Please - Skillern ~ RSCDS | Thomas Skillern 1780 RSCDS ~1977 | J8×40 3C/4C | ||
Inveraray | Anonymous (date unknown) RSCDS ~1977 | S8×32 3C/4C | ||
Clydeside Lasses ~ Williams | Lowe ~1831 George Williams 2024 | Duple Minor | ||
Clydeside Lassies ~ RSCDS | Lowe ~1831 RSCDS ~1977 | R8×32 2C/4C | ||
Captain Macintosh ~ Williams | Thomas Wilson 1816 George Williams 2024 | Triple Minor | ||
Captain Mackintosh ~ RSCDS | Thomas Wilson 1816 RSCDS ~1977 | R8×40 3C/4C | ||
The Carl cam' ower the Croft ~ RSCDS | Thomas Wilson 1816 RSCDS ~1977 | R8×32 3C/4C | ||
The Carle came o're the Craft ~ Williams | Thomas Wilson 1816 George Williams 2024 | Triple Minor | ||
Couteraller's Rant ~ RSCDS | Castle Menzies 1749 RSCDS 1986 | S8×32 3C/4C | ||
C'Est L'Amour ~ RSCDS | Lowe ~1831 RSCDS 1986 | J8×32 3C/4C | ||
C'Est L'Amour ~ Williams | Lowe ~1831 George Williams 2024 | Triple Minor | ||
Clutha ~ Hughes | Kate Hughes ~1867 George Williams 2024 | Duple Minor | ||
Couteraller's Rant ~ Williams | Castle Menzies 1749 George Williams 2024 | Triple Minor | ||
The Flirt ~ RSCDS | Lowe ~1831 RSCDS 1986 | J8×32 3C/4C | ||
The Flirt ~ Williams | Lowe ~1831 George Williams 2024 | Triple Minor | ||
Clutha ~ RSCDS | Kate Hughes ~1867 RSCDS 1983 | R4×48 Square | ||
Hame Came Our Gude Man ~ Williams | Thomas Wilson 1816 George Williams 2024 | Triple Minor | ||
A Man's a Man for a' That ~ Williams | Thomas Wilson 1816 George Williams 2024 | Triple Minor | ||
Divanshire Gairl | Playford (John Young) 1718 George Williams 2024 | Triple Minor | ||
Hame Came Our Gude Man ~ RSCDS | Thomas Wilson 1816 RSCDS 1981 | S8×32 3C/4C | ||
The Highland Lass ~ RSCDS | Playford (John Young) 1718 RSCDS 1981 | R8×32 3C/4C | ||
The Highland Lass ~ Williams | Playford (John Young) 1718 George Williams 2024 | Triple Minor | ||
Lord Killmurry's Delight ~ Williams | Walsh 1710 George Williams 2024 | Duple Minor | ||
Lord Kilmory's Delight ~ RSCDS | Walsh 1710 RSCDS 1979 | R8×32 3C/4C | ||
A Man's a Man for a' That ~ RSCDS | Thomas Wilson 1816 RSCDS 1981 | S8×32 3C/4C | ||
Ross Meor ~ RSCDS | Walsh 1735 RSCDS 1979 | S8×32 3C/4C | ||
Ross Meor ~ Williams | Walsh 1735 George Williams 2024 | Duple Minor | ||
The Sutherland Reel ~ Williams | Thomas Wilson 1816 George Williams 2024 | Triple Minor | ||
The Charmer | Walsh 1717 RSCDS 1979 | J8×32 3C/4C | ||
The Charmer - Walsh | Walsh 1717 George Williams 2024 | Duple Minor | ||
The Happy Meeting ~ Playford | Henry Playford 1696 George Williams 2024 | Duple Minor | ||
The Happy Meeting ~ RSCDS | Anonymous (date unknown) RSCDS 1979 | J8×32 2C/4C | ||
Pretty Polly ~ RSCDS | Playford (John Young) 1710 RSCDS 1977 | S8×32 3C/4C | ||
Seann Triubhas Willichan ~ RSCDS | Thomas Wilson 1816 RSCDS 1975 | S8×32 2C/4C | ||
The Sutherland Reel ~ RSCDS | Thomas Wilson 1816 RSCDS 1979 | R8×40 3C/4C | ||
Trip to Totality | Joseph Pimentel 2019 | The Green Jay Collection Goldcrest | Duple Minor | |
Mrs. Hill's Delight | Playford (John Young) 1710 RSCDS 1977 | R8×32 3C/4C | ||
Not I | Johnson ~1754 RSCDS 1977 | R8×32 3C/4C | ||
Orca ~ ECD | Barry Skelton 1994 Ron Coxal 2005 | The Goldcrest Collection Goldcrest | Duple Minor | |
Sprigs of Laurel for Lord Nelson | Thompson + Preston ~1794 Anonymous ~2000 | Duple Minor |
Sprigs of Laurel for Admiral Nelson | Preston 1799 Anonymous ~2000 | Duple Minor | ||
The Bonny Lass ~ Williams | Playford (John Young) 1710 George Williams 2024 | Triple Minor | ||
Rob Roy MacGregor ~ Williams | G.M.S. Chivers 1821 George Williams 2024 | Triple Minor | ||
Todlen Hame ~ RSCDS | Thomas Wilson 1816 RSCDS 1951 | J8×32 3C/4C | ||
Todlen Hame ~ Williams | Thomas Wilson 1816 George Williams 2024 | Triple Minor | ||
Maggie Lauder ~ Williams | Thomas Wilson 1816 George Williams 2024 | Duple Minor | ||
Pretty Poll ~ Williams | Playford (John Young) 1710 George Williams 2024 | Duple Minor | ||
Red-House ~ Hume#2 | Henry Playford 1695 Colin Hume 2024 | At the Ball Bare Necessities | Duple Minor | |
