

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2, Two, the Lily White Boys | ![]() | Fried de Metz Herman 1994 | Colin Hume | Duple Minor | ||||||||||
| 6 for the Six Proud Walkers | ![]() | Fried de Metz Herman 1994 | Bare Necessities | Duple Minor | ||||||||||
The 29th of May
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abergenny
| |||||||||||||||||||
| Accord for Pinewoods | ![]() | Gary Roodman 2000 | Reunion | 3 Couple Longways | |||||||||||||||
| Adelè's Delight | ![]() | Ann Higley 1996 | Masquerade | 3 Couple Longways permutation: 231 | |||||||||||||||
Adson's Saraband
| |||||||||||||||||||
| After Dinner Maggot | ![]() | Gary Roodman 2005 | Doug Creighton, Gene Murrow, Karen Axelrod, Mary Lea, Peter Barnes | Triple Minor | |||||||||||||||
| Ah, Leave Me not to Pine | ![]() | Colin Hume 2024 | Colin Hume | 3 Couple Longways permutation: 312 | |||||||||||||||
| Albany Assembly | ![]() | Victor Skowronski 1999 | Bare Necessities | 3 Couple Longways permutation: 312 | |||||||||||||||
| Albarony | ![]() | John Young 1726 Colin Hume 2021 | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||||||
Albion's Queen
| |||||||||||||||||||
| Alchurch | ![]() | Henry Playford 1690 Broadbridge 2000 Playford Assembly | Bare Necessities | Duple Minor | |||||||||||||||
| The Ale Wife & Her Barrel ~ Hume | ![]() | Johnson 1750 Colin Hume 2023 | Colin Hume | Duple Minor | |||||||||||||||
| Alex and Charles | ![]() | Victor Skowronski 2009 | Odd Sundays Garage Band | Duple Minor | |||||||||||||||
| Alexander's Birth Day | ![]() | Gary Roodman 2003 | Doug Creighton, Erica Morse, Gene Murrow, Naomi Morse, Peter Barnes | Facing Couples | |||||||||||||||
| Alice | ![]() | Philippe Callens 2002 | Bare Necessities | Duple Minor | |||||||||||||||
| All Saints' Day | ![]() | David Ashworth 1975 | Bare Necessities | Duple Minor | |||||||||||||||
| All the way to Beckenham | ![]() | Colin Hume 1980 | Kafoozalum | Duple Minor | |||||||||||||||
| Alterations | ![]() | Johnson 1753 Kathryn and David Wright 1979 Playford Assembly | Odd Sundays Garage Band | Duple Minor | |||||||||||||||
| Alternating Currents | ![]() | Colin Hume 1992 | Bare Necessities | Duple Minor | |||||||||||||||
| Althea | ![]() | John Playford 1657 Cecil Sharp 1912 | Colin Hume | Facing Couples Becket | |||||||||||||||
Amarillis
| |||||||||||||||||||
Amaryllis
| |||||||||||||||||||
| The Amorous Goddess | ![]() | Ellen Taylor 1977 | Bare Necessities | 3 Couple Longways permutation: 231 | |||||||||||||||
| Amy | ![]() | Colin Hume 2006 | Bare Necessities | Duple Minor | |||||||||||||||
| Angels Unawares | ![]() | Graham Christian 2001 | Bare Necessities | Duple Minor | |||||||||||||||
| Ani's Waltz | ![]() | Gary Roodman 2008 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Circle as many as will | |||||||||||||||
| Anna Maria - Playford | ![]() | Henry Playford 1698 Frank van Cleef 1995 | Bare Necessities | Duple Minor | |||||||||||||||
| Anna Turns Five | ![]() | Gary Roodman 2012 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | 5 Couple Circle | |||||||||||||||
| Anne's First Festival | ![]() | Colin Hume 1992 | Colin Hume | 4 Couple Longways | |||||||||||||||
| Another Nancy's Fancy | ![]() | Pat Shaw 1976 | Bare Necessities | Duple Minor | |||||||||||||||
| The Ape's Dance | ![]() | John Playford 1675 Colin Hume 2025 | Colin Hume | Duple Minor | |||||||||||||||
Apley House
| |||||||||||||||||||
| Apollo's Hunt | ![]() | Gary Roodman 2009 | Bare Necessities | Duple Minor | |||||||||||||||
| The Apprentice | ![]() | Colin Hume 1980 | Kafoozalum | Duple Minor | |||||||||||||||
| The Archer | ![]() | Anna Rain 2015 | Odd Sundays Garage Band | Duple Minor | |||||||||||||||
Argeers
| |||||||||||||||||||
| Argeres | ![]() | John Playford 1651 John Playford 1994 Playford Ball | Bare Necessities | Facing Couples | |||||||||||||||
| Arundel Street | ![]() | Henry Playford 1695 Colin Hume 2020 | Colin Hume | Duple Minor | |||||||||||||||
| Ashford Anniversary | ![]() | Charles Bolton 1986 | Bare Necessities | 3 Couple Longways | |||||||||||||||
| The Ashford Assembly | ![]() | Colin Hume 1980 | Kafoozalum | 3 Couple Longways | |||||||||||||||
| The Assembly | ![]() | Nathaniel Kynaston 1716 Andrew Shaw 2000 | Colin Hume | Duple Minor | |||||||||||||||
| Assembly of Lovers | ![]() | Walsh 1766 Bernard Bentley 1977 | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||||||
| The Astonished Archaeologist | ![]() | Philippe Callens 1992 | Bare Necessities | 3 Couple Longways permutation: 231 | |||||||||||||||
| The Astonished Archeologist | ![]() | Philippe Callens 1992 | Bare Necessities | 3 Couple Longways permutation: 231 | |||||||||||||||
| Astoria Lass | ![]() | Fried de Metz Herman 1992 | Bare Necessities | Duple Minor | |||||||||||||||
| The Astronomer | ![]() | Colin Hume 1985 | Wild Thyme | 6 Couple Longways | |||||||||||||||
| Audrey and Andrea | ![]() | Gary Roodman 2000 | MGM and Reunion | 3 Couple Longways permutation: 231 | |||||||||||||||
| Auld Lang Syne ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2022 | Colin Hume | Triple Minor | |||||||||||||||
| Auretti's Dutch Skipper | ![]() | David Rutherford 1756 Pat Shaw 1960 Playford Ball | Bare Necessities | Duple Minor | |||||||||||||||
| Autumn in Amherst | ![]() | Philippe Callens 2003 | Bare Necessities | Duple Minor | |||||||||||||||
| Autumn Moon | ![]() | Gary Roodman 2015 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) with guest, Aldo Fabrizi | Duple Minor | |||||||||||||||
| Ay Me ~ Playford Ball | ![]() | John Playford 1651 John Playford 1994 Playford Ball | Colin Hume | 4 Couple Longways | |||||||||||||||
Aye Me
| |||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bach Humbug | ![]() | Gary Roodman 1999 | Bare Necessities | Duple Minor | ||||||||||||||||||||
| Band of Friends | ![]() | Gary Roodman 2008 | Doug Creighton, lydia ievins, Margaret Ann Martin | Duple Minor | ||||||||||||||||||||
| Bar-a-Bar | ![]() | John Young 1710 Fried de Metz Herman 1986 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||||||||||||
| Barbarini's Tambourine | ![]() | Walsh 1745 Jacqueline Schwab 1987 Playford Assembly | Colin Hume | Duple Minor | ||||||||||||||||||||
Barham Down
| ||||||||||||||||||||||||
Barksheir
| ||||||||||||||||||||||||
The Barley Mow
| ||||||||||||||||||||||||
| Barr a Barr | ![]() | John Young 1710 Fried de Metz Herman 1986 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||||||||||||
| Bartlett-House Revisited | ![]() | Sharon Green 2003 | Bare Necessities | 4 Couple Longways permutation: 4123 | ||||||||||||||||||||
| The Bath Waltz | ![]() | Thomas Wilson 1816 Colin Hume 2023 | Colin Hume | 3 Couple Longways permutation: 312 | ||||||||||||||||||||
| Bayswater Breakdown | ![]() | Colin Hume 1980 | Kafoozalum | Duple Minor | ||||||||||||||||||||
| Beach Spring | ![]() | Leslie Lassetter 2002 | Bare Necessities | 4 Couple Longways permutation: 3142 | ||||||||||||||||||||
The Beau's Retreat
| ||||||||||||||||||||||||
Beauteous Grove
| ||||||||||||||||||||||||
| Beautyberry | ![]() | Joseph Pimentel 2005 | Goldcrest | Duple Minor | ||||||||||||||||||||
| Beck and Call | ![]() | Colin Hume 1992 | Brett Larsen | 6 Couple Longways permutation: 642135 | ||||||||||||||||||||
| The Beggar Boy | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | Bare Necessities | 3 Couple Longways | ||||||||||||||||||||
| The Beginning of the World | ![]() | John Playford 1657 Cecil Sharp 1916 Playford Ball | Colin Hume | Circle as many as will | ||||||||||||||||||||
| Bel Canto | ![]() | Susan Kevra 2018 | Odd Sundays Garage Band | Duple Minor | ||||||||||||||||||||
| Belgrade | ![]() | Nathaniel Kynaston 1718 Andrew Shaw 2017 | Colin Hume | 3 Couple Longways | ||||||||||||||||||||
| Bell Tower Bourée | ![]() | Gary Roodman 2018 | Cilantrio | Duple Minor | ||||||||||||||||||||
Bellamira
| ||||||||||||||||||||||||
| The Belle of Amherst | ![]() | Gary Roodman 2008 | Bare Necessities | 3 Couple Longways | ||||||||||||||||||||
| The Belle of Greensboro | ![]() | Gary Roodman 2012 | Susan McNeill and Robert Winokur | Duple Minor | ||||||||||||||||||||
| Belstead House | ![]() | Colin Hume 1992 | A Playford Ball Bare Necessities | Custom3 | ||||||||||||||||||||
| Benjamin's Birth Day | ![]() | Gary Roodman 2000 | MGM and Reunion | Duple Minor | ||||||||||||||||||||
| The Betrayed Lover | ![]() | Pat Shaw 1974 | Bare Necessities | Duple Minor | ||||||||||||||||||||
| The Bird Catchers | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Duple Minor | ||||||||||||||||||||
| Birthday Branle | ![]() | Gary Roodman 2008 | Doug Creighton, Erica Morse, Gene Murrow and Peter Barnes | 3 Couple Longways permutation: 312 | ||||||||||||||||||||
| Birthday Greetings | ![]() | Gary Roodman 2000 | MGM & Reunion | Duple Minor | ||||||||||||||||||||
| Birthday Jubilee | ![]() | Gary Roodman 1999 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Triple Minor | ||||||||||||||||||||
| The Birthday Waltz | ![]() | Colin Hume 1996 | Colin Hume | Duple Minor | ||||||||||||||||||||
The Bishop
| ||||||||||||||||||||||||
| Bishops Hey | ![]() | Jill Lawrence 1979 | Colin Hume | 5 Couple Longways permutation: 23451 | ||||||||||||||||||||
| Black and Grey | ![]() | John Playford 1686 Andrew Shaw 2009 | Colin Hume | Triple Minor | ||||||||||||||||||||
| Black Bess ~ Callens | ![]() | Henry Playford 1696 Philippe Callens 2002 | Colin Hume | Duple Minor | ||||||||||||||||||||
Black Heath
| ||||||||||||||||||||||||
The Black Nag
| ||||||||||||||||||||||||
The Black Nagg
| ||||||||||||||||||||||||
| Black-eyed Susan | ![]() | Fried de Metz Herman 2005 | Odd Sundays Garage Band | Duple Minor | ||||||||||||||||||||
| Blackbird Pie | ![]() | Joseph Pimentel 2001 | Goldcrest | Duple Minor | ||||||||||||||||||||
Black Heath
| ||||||||||||||||||||||||
| Bluebonnets - Pimentel | ![]() | Joseph Pimentel 2005 | Goldcrest | Duple Minor | ||||||||||||||||||||
The Boatman
| ||||||||||||||||||||||||
| Bobbin Jone | ![]() | Lovelace Manuscript ~1649 Colin Hume 2013 | Colin Hume | Duple Minor | ||||||||||||||||||||
| Bobbing Joe ~ Hume | ![]() | Lovelace Manuscript ~1649 Colin Hume 2013 | Colin Hume | Duple Minor | ||||||||||||||||||||
| The Bonnie Cuckoo | ![]() | Gail Ticknor 1986 | Bare Necessities | 4 Couple Longways permutation: 2341 | ||||||||||||||||||||
| The Bonny Grey-Ey'd Morn | ![]() | Henry Playford 1698 Andrew Shaw 2000 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||||||||||||
The Bowmen of Kent
| ||||||||||||||||||||||||
Braes of Dornoch
| ||||||||||||||||||||||||
| Bransle in the Barn | ![]() | Melanie Axel-Lute 2015 | Odd Sundays Garage Band | Duple Minor | ||||||||||||||||||||
| The Bribe | ![]() | Colin Hume 2003 | Dampier's Round | Duple Minor | ||||||||||||||||||||
| Bright and Beautiful | ![]() | Colin Hume 1992 | Colin Hume | 5 Couple Longways | ||||||||||||||||||||
| Bristol Cross | ![]() | Walsh ~1735 Andrew Shaw 2024 | Colin Hume | Duple Minor | ||||||||||||||||||||
| The Broadstairs Barn-Dance | ![]() | Colin Hume 1984 | Wild Thyme | Circle as many as will | ||||||||||||||||||||
Broom, The Bonny, Bonny Broom
| ||||||||||||||||||||||||
| Buckingham House 1657 | ![]() | John Playford 1657 Cecil Sharp 1912 Playford Ball | At Home Bare Necessities | Square | ||||||||||||||||||||
| Bulock's Hornpipe | ![]() | John Young 1726 Colin Hume 2009 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| The Bunch of Fives | ![]() | Colin Hume 1985 | Wild Thyme | Custom permutation: 41532 | ||||||||||||||||||||
Bury Fair
| ||||||||||||||||||||||||
| The Buttercross | ![]() | Colin Hume 1996 | Colin Hume | 6 Couple Longways | ||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cadger's Other Caper
| ||||||||||||||||||||||||
| California Sunshine | ![]() | Gary Roodman 2018 | Cilantrio | Duple Minor | ||||||||||||||||||||
| Cannock Chase | ![]() | Charles Bolton 1991 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | 3 Couple Longways permutation: 312 | ||||||||||||||||||||
Capers at Canterbury
| ||||||||||||||||||||||||
| Capital Lads | ![]() | Gary Roodman 2012 | Cilantrio | 6 Couple Longways | ||||||||||||||||||||
| Carpenter's Maggot | ![]() | Henry Playford 1701 Colin Hume 2024 | Colin Hume | Duple Minor | ||||||||||||||||||||
| Cast Away Waltz | ![]() | Alan Winston 2002 | Colin Hume | Facing Couples | ||||||||||||||||||||
| Catch If You Can | ![]() | Judy Erickson 2015 | Odd Sundays Garage Band | Facing Couples | ||||||||||||||||||||
Catherine Street
| ||||||||||||||||||||||||
| Catherine's Calling | ![]() | Joseph Pimentel 2019 | Goldcrest | Duple Minor | ||||||||||||||||||||
| A Celt's New Dance | ![]() | Gary Roodman 1996 | Bare Necessities | Square | ||||||||||||||||||||
| Champagne | ![]() | Jenna Simpson 2014 | Odd Sundays Garage Band | Duple Minor | ||||||||||||||||||||
| Changeling | ![]() | Sharon Green 2020 | Odd Sundays Garage Band | Duple Minor | ||||||||||||||||||||
| Changeling Intuition | ![]() | Joseph Pimentel 2004 | Goldcrest | Duple Minor | ||||||||||||||||||||
| Charlene's Celebration | ![]() | Gary Roodman 2005 | Anna Patton, Karen Axelrod, Mary Lea | 4 Couple Longways permutation: 2413 | ||||||||||||||||||||
| The Charmer ~ Cook | ![]() | Nathaniel Kynaston 1717 Tom Cook 1991 | Colin Hume | 4 Couple Longways permutation: 3142 | ||||||||||||||||||||
| Charming Maid | ![]() | Nathaniel Kynaston 1716 Colin Hume 2022 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| Chase Me! | ![]() | Colin Hume 1992 | Colin Hume | 3 Couple Longways | ||||||||||||||||||||
| Chase the Squirrel | ![]() | Elias Howe 1858 | Bare Necessities | Duple Minor | ||||||||||||||||||||
Chelsea Reach
| ||||||||||||||||||||||||
| Cherries and Chocolates | ![]() | Miriam Newman 2009 | Odd Sundays Garage Band | Triple Minor | ||||||||||||||||||||
Cheshire Rounds
| ||||||||||||||||||||||||
| Chestnut | ![]() | John Playford 1651 Cecil Sharp 1911 | A Playford Ball Bare Necessities | 3 Couple Longways | ||||||||||||||||||||
Childgrove
| ||||||||||||||||||||||||
| The Chocolate Equation | ![]() | Brooke Friendly/Chris Sackett 2009 | Frank Hoppe | 4 Couple Longways permutation: 2341 | ||||||||||||||||||||
| Christina | ![]() | Naomi Christina Alexander 1992 | Bare Necessities | Duple Minor | ||||||||||||||||||||
| Christine | ![]() | Gary Roodman 2009 | Bare Necessities | Duple Minor | ||||||||||||||||||||
| Christine's Conundrum | ![]() | Colin Hume 2001 | Colin Hume | Facing Couples Becket | ||||||||||||||||||||
The Christmas Tale
| ||||||||||||||||||||||||
Circassian Circle
| ||||||||||||||||||||||||
| Circassian Circle - CDM | ![]() | Maud Karpeles 1928 Colin Hume 2024 | Colin Hume | Circle as many as will | ||||||||||||||||||||
| Closing Thyme | ![]() | Colin Hume 1990 | Colin Hume | Custom | ||||||||||||||||||||
| Cockle shells ~ (down) | ![]() | Henry Playford 1701 Charles Bolton (mod) 1985 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||||||||||||
Cockle shells
| ||||||||||||||||||||||||
| Cogs | ![]() | Pat Skelton 1980 | Kafoozalum | 4 Couple Longways permutation: 2413 | ||||||||||||||||||||
| Colin's Tambourine | ![]() | Colin Hume 2001 | Dampier's Round | Duple Minor | ||||||||||||||||||||
The Collier's Daughter
| ||||||||||||||||||||||||
| Come Let's Be Merry | ![]() | John Young 1726 Tom Cook 1975 Playford Assembly | Bare Necessities | 3 Couple Longways permutation: 312 | ||||||||||||||||||||
| Come with Voices Singing | ![]() | Joseph Pimentel 2012 | Goldcrest | Duple Minor | ||||||||||||||||||||
| The Comical Fellow ~ Hume | ![]() | Thompson 1776 Colin Hume 2018 | Colin Hume | Triple Minor | ||||||||||||||||||||
| Companions | ![]() | Victor Skowronski 2003 | Bare Necessities | Duple Minor | ||||||||||||||||||||
Confesse, his Tune
| ||||||||||||||||||||||||
The Constant Lover
| ||||||||||||||||||||||||
The Cookow
| ||||||||||||||||||||||||
| Coreli's Maggot ~ Kennedy | ![]() | John Young 1726 Douglas & Helen Kennedy 1929 Playford Ball | Colin Hume | Duple Minor | ||||||||||||||||||||
| Corelli's Maggot | ![]() | Cathy and John Millar 1993 | Bare Necessities | Duple Minor | ||||||||||||||||||||
| The Cornish Squire | ![]() | Henry Playford 1695 Colin Hume 2024 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| The Coronation | ![]() | Thompson 1762 Colin Hume 2023 | Colin Hume | 3 Couple Longways permutation: 312 | ||||||||||||||||||||
| The Coronation Day ~ Hume | ![]() | Henry Playford 1698 Colin Hume 2022 | Colin Hume | Duple Minor | ||||||||||||||||||||
Cottey House
| ||||||||||||||||||||||||
Count Leon
| ||||||||||||||||||||||||
| The Country Bumpkin | ![]() | Sylvan Harmer ~1830 Colin Hume | Colin Hume | 4 Couple Longways permutation: 2341 | ||||||||||||||||||||
Country Courtship
| ||||||||||||||||||||||||
The Court Lady
| ||||||||||||||||||||||||
| Covent Garden | ![]() | Colin Hume 1992 | Bare Necessities | Square | ||||||||||||||||||||
| Cream Pot | ![]() | Johnson ~1750 Bernard Bentley 1971 | Odd Sundays Garage Band | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| The Cressons | ![]() | Gary Roodman 2018 | Cilantrio | Duple Minor | ||||||||||||||||||||
Crosbey Square
| ||||||||||||||||||||||||
| Cuckles all a Row | ![]() | Lovelace Manuscript ~1649 George Williams 2022 | A Playford Ball Bare Necessities | Facing Couples | ||||||||||||||||||||
Cuckolds all a Row
| ||||||||||||||||||||||||
Cuckolds all Awry
| ||||||||||||||||||||||||
The Cuckoo
| ||||||||||||||||||||||||
| The Cuckow | ![]() | Henry Playford 1703 Andrew Shaw 2009 | Colin Hume | Duple Minor | ||||||||||||||||||||
| Culford Heath Camp | ![]() | Ignatius Sancho 1779 George Williams 2023 | Odd Sundays Garage Band | Triple Minor | ||||||||||||||||||||
Cupid's Garden
| ||||||||||||||||||||||||
| Cupid's Garden - Maggot Pie | ![]() | Marjorie Heffer & William Porter 1932 | By Request Bare Necessities | Square | ||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Dainty Fine Bride | ![]() | Nathaniel Kynaston 1718 Charles Bolton & Tom Cook 1992 | Colin Hume | 4 Couple Longways permutation: 2413 | |||||||||||||||
| Damey | ![]() | Henry Playford 1698 Colin Hume 2013 | Colin Hume | Duple Minor | |||||||||||||||
| Damme | ![]() | Henry Playford 1698 Colin Hume 2013 | Colin Hume | Duple Minor | |||||||||||||||
| Dampier | ![]() | Henry Playford 1698 Colin Hume 2013 | Colin Hume | Duple Minor | |||||||||||||||
| Dance of a Lifetime | ![]() | Joseph Pimentel 2012 | Goldcrest | Circle as many as will | |||||||||||||||
| The Dancing Wife | ![]() | Gary Roodman 1992 | MGM and Reunion | Duple Minor | |||||||||||||||
| Dancing with Sharon | ![]() | Colin Hume 1995 | Colin Hume | Duple Minor | |||||||||||||||
| Dargason | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | Bare Necessities | Custom | |||||||||||||||
| De'il Take the Wars | ![]() | John Young 1721 Andrew Shaw 2002 Playford Assembly | Bare Necessities | 3 Couple Longways permutation: 231 | |||||||||||||||
| Dear Abby | ![]() | Gary Roodman 2003 | Anna Patton, Karen Axelrod, Mary Lea | Duple Minor | |||||||||||||||
| Dear Papa and Dear Mama #1 | ![]() | Pat Shaw 1974 | Bare Necessities | Circle as many as will | |||||||||||||||
| Dear Papa and Dear Mama #2 | ![]() | Pat Shaw 1974 | Bare Necessities | Circle as many as will | |||||||||||||||
| Delia | ![]() | Ellen Taylor 1977 | Bare Necessities | 3 Couple Longways permutation: 231 | |||||||||||||||
The Designing Woman
| |||||||||||||||||||
| The Despairing Lover | ![]() | Nathaniel Kynaston 1711 Tom Cook 1979 | Colin Hume | Duple Minor | |||||||||||||||
| The Detour | ![]() | Sharon McKinley 2007 | Odd Sundays Garage Band | Duple Minor | |||||||||||||||
| Devil's Maggot | ![]() | Diane Schmit 1985 | Bare Necessities | Duple Minor | |||||||||||||||
Devonshire House
| |||||||||||||||||||
Dick's Maggot
| |||||||||||||||||||
| Dog Leap Stairs | ![]() | Gary Roodman 2023 | Anna Patton, Eric Martin, and Karen Axelrod | Duple Minor | |||||||||||||||
| A Double Duet | ![]() | Gary Roodman 1999 | MGM and Reunion | Duple Minor | |||||||||||||||
| Double Jubilee | ![]() | Gary Roodman 2015 | Cilantrio | 3 Couple Longways | |||||||||||||||
| Double the Cape | ![]() | John Young 1710 Pat Shaw 1972 | Colin Hume | Duple Minor | |||||||||||||||
| Double Trouble | ![]() | Colin Hume 1993 | Masquerade | 4 Couple Longways permutation: 2341 | |||||||||||||||
| Dove's Figary | ![]() | John Playford 1651 Cecil Sharp 1911 | A Playford Ball Bare Necessities | 3 Couple Longways | |||||||||||||||
| Dover Pier | ![]() | Preston 1791 A. Simons 1961 Playford Ball | Bare Necessities | Duple Minor | |||||||||||||||
| Dovetail | ![]() | Gary Roodman 1996 | MGM | 4 Couple Longways permutation: 3142 | |||||||||||||||
Dr. Fausters' Tumblers
| |||||||||||||||||||
| Drapers Gardens | ![]() | John Young 1706 Bernard Bentley 1965 Playford Ball | Bare Necessities | Duple Minor | |||||||||||||||
Draw Cupid Draw
| |||||||||||||||||||
| The Dressed Ship | ![]() | Thompson 1774 W. S. Porter, M. Heffer, A. Heffer 1931 Playford Ball | Bare Necessities | Duple Minor | |||||||||||||||
Drive the Cold Winter Away
| |||||||||||||||||||
| The Drummer - Thompson | ![]() | Thompson 1757 Charles Bolton 1997 Playford Assembly | Bonnie Insull, Susan McNeil, and Robert Winokur | Duple Minor | |||||||||||||||
Dublin Bay
| |||||||||||||||||||
| Duchess of Devonshire's Reel | ![]() | Ignatius Sancho 1779 Garth Notley | Odd Sundays Garage Band | Triple Minor | |||||||||||||||
The Duke of Kent's Waltz
| |||||||||||||||||||
The Duke of Rutland's Delight
| |||||||||||||||||||
| The Duke of Rutland's Delight (Triple) | ![]() | John Young 1718 Cecil Sharp 1916 | Bare Necessities | Triple Minor | |||||||||||||||
| Dunant House Waltz | ![]() | Colin Hume 1991 | Colin Hume | 3 Couple Longways | |||||||||||||||
The Dunsmuir Strathspey
| |||||||||||||||||||
The Dusty Miller - Neal
| |||||||||||||||||||
| Dutch Crossing | ![]() | Ernst van Brakel 1990 | The Rampions | Custom | |||||||||||||||
| Dutchess of Devonshire's Reel | ![]() | Ignatius Sancho 1779 Garth Notley | Odd Sundays Garage Band | Triple Minor | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Early Spring Blossom | ![]() | Colin Hume 2008 | Dampier's Round | Duple Minor | ||||||||||
Earth Adored
| ||||||||||||||
| East Indian | ![]() | Thompson 1783 Ken Sheffield 1988 Playford Assembly | Bonnie Insull, Susan McNeil, and Robert Winokur | Triple Minor | ||||||||||
| Easter Morn | ![]() | Erna-Lynne Bogue 1994 | Bare Necessities | Duple Minor | ||||||||||
Easter Thursday
| ||||||||||||||
| Easter Tuesday | ![]() | Henry Playford 1695 Jacqueline Schwab 2004 | Bare Necessities | Duple Minor | ||||||||||
Edinburgh Castle
| ||||||||||||||
| Elizabeth | ![]() | Colin Hume 1991 | Masquerade | Duple Minor | ||||||||||
| Elverton Grove | ![]() | Walsh 1712 Tom Cook 1975 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||
| Ely Minster ~ Hume | ![]() | Henry Playford 1698 Colin Hume 2024 | Colin Hume | Duple Minor | ||||||||||
| Emma Turns Three | ![]() | Gary Roodman 2003 | MGM, Reunion | Three Face Three | ||||||||||
| Emma's Waltz | ![]() | Colin Hume 2009 | Susan McNeill, Lawrence Wallin and Robert Winokur | 4 Couple Longways permutation: 3142 | ||||||||||
| Emperor of the Moon | ![]() | Henry Playford 1690 Andrew Shaw 2006 Playford Assembly | Colin Hume | Duple Minor | ||||||||||
| Enfield Common | ![]() | Henry Playford 1701 Philippe Callens 1999 | Bare Necessities | Duple Minor | ||||||||||
| Epping Forest | ![]() | John Playford 1670 Cecil Sharp 1922 Playford Ball | Bare Necessities | 3 Couple Circle | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fain I Would
| |||||||||||||||||||||||||||||
| Fair and Softly | ![]() | John Young 1726 Tom Cook 1979 Playford Assembly | Bare Necessities | Duple Minor | |||||||||||||||||||||||||
| Fairy Queen - Young | ![]() | John Young 1726 George Williams 2022 | Colin Hume | 4 Couple Longways | |||||||||||||||||||||||||
The Faithful Swain
| |||||||||||||||||||||||||||||
| Familiar Quotations | ![]() | Sharon Green 2003 | Bare Necessities | 4 Couple Longways permutation: 4123 | |||||||||||||||||||||||||
The Fandango
| |||||||||||||||||||||||||||||
| Far Away | ![]() | Gary Roodman 2003 | Gene Murrow, Jessica Murrow, Karen Axelrod, Peter Barnes | Duple Minor | |||||||||||||||||||||||||
| Farewell Marian | ![]() | Gwyn Williams 1967 | Bare Necessities | Circle as many as will | |||||||||||||||||||||||||
| The Farmer's Joy | ![]() | Joseph Pimentel 2012 | Goldcrest | Duple Minor | |||||||||||||||||||||||||
| Fast Friends | ![]() | Gary Roodman 2009 | Bare Necessities | 2 Couple Longways permutation: 21 | |||||||||||||||||||||||||
| The Fast Packet | ![]() | Bob Lilley 1987 | Bare Necessities | Duple Minor | |||||||||||||||||||||||||
| Father's Day | ![]() | Gary Roodman 2000 | Cilantrio | 4 Couple Longways permutation: 3142 | |||||||||||||||||||||||||
| Felicity | ![]() | Colin Hume ~2002 | Bare Necessities | 4 Couple Longways permutation: 2413 | |||||||||||||||||||||||||
| Felix's Name Day | ![]() | Michael Cicone 2001 | Odd Sundays Garage Band | Duple Minor | |||||||||||||||||||||||||
The Female Saylor
| |||||||||||||||||||||||||||||
