Ah, Leave Me not to Pine | ![]() | Colin Hume 2024 | Colin Hume | 3 Couple Longways permutation: 312 |
All the way to Beckenham | ![]() | Colin Hume 1980 | Dances With a Difference Vol. 1 Kafoozalum | Duple Minor |
Alternating Currents | ![]() | Colin Hume 1992 | At the Ball Bare Necessities | Duple Minor |
Amy | ![]() | Colin Hume 2006 | A New English Ball Bare Necessities | Duple Minor |
Anne's First Festival | ![]() | Colin Hume 1992 | Colin Hume | 4 Couple Longways |
The Apprentice | ![]() | Colin Hume 1980 | Dances With a Difference Vol. 1 Kafoozalum | Duple Minor |
The Ashford Assembly | ![]() | Colin Hume 1980 | Dances With a Difference Vol. 1 Kafoozalum | 3 Couple Longways |
The Astronomer | ![]() | Colin Hume 1985 | Dances with a Difference, Vol. 2 Wild Thyme | 6 Couple Longways |
Bayswater Breakdown | ![]() | Colin Hume 1980 | Dances With a Difference Vol. 1 Kafoozalum | Duple Minor |
Beck and Call | ![]() | Colin Hume 1992 | Brett Larsen | 6 Couple Longways permutation: 642135 |
Belstead House | ![]() | Colin Hume 1992 | A Playford Ball Bare Necessities | Custom3 permutation: 121 |
The Birthday Waltz | ![]() | Colin Hume 1996 | Colin Hume | Duple Minor |
The Bribe | ![]() | Colin Hume 2003 | Spring Blossom Dampier's Round | Duple Minor |
Bright and Beautiful | ![]() | Colin Hume 1992 | Colin Hume | 5 Couple Longways |
The Broadstairs Barn-Dance | ![]() | Colin Hume 1984 | Dances with a Difference, Vol. 2 Wild Thyme | Circle as many as will |
The Bunch of Fives | ![]() | Colin Hume 1985 | Dances with a Difference, Vol. 2 Wild Thyme | Custom permutation: 41532 |
The Buttercross | ![]() | Colin Hume 1996 | Colin Hume | 6 Couple Longways |
Chase Me! | ![]() | Colin Hume 1992 | Colin Hume | 3 Couple Longways |
Chippenham Chaser | ![]() | Colin Hume 1996 | ![]() | 4 Couple Longways permutation: 3421 |
Christine's Conundrum | ![]() | Colin Hume 2001 | Colin Hume | Facing Couples Becket |
Colin's Tambourine | ![]() | Colin Hume 2001 | Spring Blossom Dampier's Round | Duple Minor |
Covent Garden | ![]() | Colin Hume 1992 | A Playford Ball Bare Necessities | Square |
Dancing with Sharon | ![]() | Colin Hume 1995 | Colin Hume | Duple Minor |
Double Trouble | ![]() | Colin Hume 1993 | Elizabeth and Other Dances Masquerade | 4 Couple Longways permutation: 2341 |
Dunant House Waltz | ![]() | Colin Hume 1991 | Colin Hume | 3 Couple Longways |
Early Spring Blossom | ![]() | Colin Hume 2008 | Spring Blossom Dampier's Round | Duple Minor |
Elizabeth | ![]() | Colin Hume 1991 | Elizabeth and other Dances Masquerade | Duple Minor |
Emma's Waltz | ![]() | Colin Hume 2009 | Susan McNeill, Lawrence Wallin and Robert Winokur | 4 Couple Longways permutation: 3142 |
Felicity | ![]() | Colin Hume ~2002 | Invitation to Waltz Bare Necessities | 4 Couple Longways permutation: 2413 |
Hampton Court | ![]() | Colin Hume 1992 | Colin Hume | Square |
Have a Rest! | ![]() | Colin Hume 1992 | A Playford Ball Bare Necessities | 4 Couple Longways |
The Heathfield Rag | ![]() | Colin Hume 1985 | Dances with a Difference, Vol. 2 Wild Thyme | 3 Couple Longways permutation: 231 |
Helena | ![]() | Colin Hume 1988 | Modern Treasures Bare Necessities | 4 Couple Longways permutation: 3142 |
The Hitchin Diamond | ![]() | Colin Hume 2017 | Colin Hume | 4 Couple Longways permutation: 3142 |
How Great is the Pleasure | ![]() | Colin Hume 2017 | Colin Hume | Square permutation: 2341 |
Hush-a-bye Baby | ![]() | Colin Hume 1992 | More Favorites of the Boston Centre Bare Necessities | Circle as many as will |
If I Had Maggie in the Wood | ![]() | Colin Hume 1985 | Dances with a Difference, Vol. 2 Wild Thyme | Duple Minor |
The Indian Princess | ![]() | Colin Hume 1985 | Spring Blossom Dampier's Round | Circle as many as will |
The Isle of Wight | ![]() | Colin Hume 1992 | At Home Bare Necessities | 3 Couple Longways permutation: 231 |
Jack-in-the-Box | ![]() | Colin Hume 1992 | Colin Hume | 4 Couple Longways |
Jacki's Jig | ![]() | Colin Hume 1980 | Dances With a Difference Vol. 1 Kafoozalum | Duple Minor |
John's Folly | ![]() | Colin Hume 2000 | Spring Blossom Dampier's Round | 3 Couple Longways permutation: 231 |
Jumping Cracker | ![]() | Colin Hume 1992 | Colin Hume | Duple Minor |
Kim's Game | ![]() | Colin Hume 1995 | Elizabeth and Other Dances Masquerade | Four Face Four |
Late Spring Blossom | ![]() | Colin Hume 2010 | Spring Blossom Dampier's Round | Duple Minor |
Little Venice | ![]() | Colin Hume 1992 | At Home Bare Necessities | 3 Couple Longways |
Maggie's Waltz Square | ![]() | Colin Hume 2002 | Frank Hoppe, Robert Winokur, and Susan McNeil | Square | ||||||||||
Marble Arch | ![]() | Colin Hume 1992 | At Home Bare Necessities | 4 Couple Longways | ||||||||||
Mayfair | ![]() | Colin Hume 1990 | Colin Hume | Facing Couples | ||||||||||
The Mistress of the Greenery | ![]() | Colin Hume 2022 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||
Moonfleet
| ||||||||||||||
Moorgate | ![]() | Colin Hume 1992 | Colin Hume | 4 Couple Longways permutation: 3142 | ||||||||||
Mr. Handel's Jig | ![]() | Colin Hume 1980 | Dances With a Difference Vol. 1 Kafoozalum | 4 Couple Longways | ||||||||||
Mr. Mozart's Rant | ![]() | Colin Hume 1985 | Dances with a Difference, Vol. 2 Wild Thyme | Duple Minor | ||||||||||
Mrs. Felton's Maggot | ![]() | Colin Hume 2006 | Spring Blossom Dampier's Round | Duple Minor | ||||||||||
Muriel's Measure | ![]() | Colin Hume 1995 | By Choice Bare Necessities | Duple Minor | ||||||||||
My Lady Marion | ![]() | Colin Hume 1985 | Dances with a Difference, Vol. 2 Wild Thyme | 4 Couple Longways | ||||||||||
Mysterious Ways | ![]() | Colin Hume 1992 | Colin Hume | 5 Couple Longways |
Non-Stop
| ||||||||||||||
Northbourne Hop | ![]() | Colin Hume 1998 | Spring Blossom Dampier's Round | 3 Couple Longways permutation: 312 |
The Old World and the New | ![]() | Colin Hume 1992 | Colin Hume | Square |
Oxford Circus | ![]() | Colin Hume 1992 | At Home Bare Necessities | 3 Couple Longways |
Park Lane | ![]() | Colin Hume 2003 | A Playford Ball Bare Necessities | Facing Couples Becket |
Parnham House | ![]() | Colin Hume 1992 | At Home Bare Necessities | 4 Couple Longways |
Peter's Maze | ![]() | Colin Hume 1985 | Dances with a Difference, Vol. 2 Wild Thyme | Square |
Pitch-and-Toss | ![]() | Colin Hume 1992 | Colin Hume | 3 Couple Longways |
Red and Gold | ![]() | Colin Hume 1985 | Dances with a Difference, Vol. 2 Wild Thyme | 4 Couple Longways permutation: 3421 |
Ringing the Changes | ![]() | Colin Hume 1992 | At Home Bare Necessities | Square |
Round Hill Wedding | ![]() | Colin Hume 1997 | Spring Blossom Dampier's Round | 4 Couple Longways permutation: 3142 |
Ruth | ![]() | Colin Hume 2006 | Spring Blossom Dampier's Round | 3 Couple Longways permutation: 312 |
Shirley's Jig | ![]() | Colin Hume 1980 | Dances With a Difference Vol. 1 Kafoozalum | 4 Couple Longways permutation: 2341 |
Spring Blossom | ![]() | Colin Hume 2010 | Spring Blossom Dampier's Round | Duple Minor |
Starters Orders | ![]() | Colin Hume 1985 | Dances with a Difference, Vol. 2 Wild Thyme | Becket |
Sting in the Tail | ![]() | Colin Hume 1992 | Simple Pleasures Bare Necessities | Custom |
Strawberries and Cream - Hume | ![]() | Colin Hume 1996 | Spring Blossom Dampier's Round | 3 Couple Longways |
Summer Reverie | ![]() | Colin Hume 2000 | Spring Blossom Dampier's Round | 4 Couple Longways permutation: 2341 |
Symonds Yat | ![]() | Colin Hume 2006 | Spring Blossom Dampier's Round | Circle as many as will |
La Tambourine | ![]() | Colin Hume 2018 | Odd Sundays Recordings Odd Sundays Garage Band | Duple Minor |
Three Weddings | ![]() | Colin Hume 2007 | Spring Blossom Dampier's Round | Duple Minor |
Titania | ![]() | Colin Hume 1992 | Colin Hume | Duple Minor |
A Trip to Uxbridge | ![]() | Colin Hume 1979 John Sweeney | Dances With a Difference Vol. 1 Kafoozalum | 3 Couple Longways permutation: 312 |
The Twist of Fate | ![]() | Colin Hume 1980 | Dances With a Difference Vol. 1 Kafoozalum | Square |
Unrequited Love | ![]() | Colin Hume 1986 | Spring Blossom Dampier's Round | 3 Couple Longways |
The Vet's Revenge | ![]() | Colin Hume 1992 | Colin Hume | 4 Couple Longways permutation: 3142 |
Welcome Home - Hume | ![]() | Colin Hume 1992 | A Playford Ball Bare Necessities | Square |
Winter Memories | ![]() | Colin Hume 1996 | Elizabeth and Other Dances Masquerade | 4 Couple Longways permutation: 2341 |
Winter's on the Way | ![]() | Colin Hume 1992 | Colin Hume | 4 Couple Longways permutation: 2413 |
Number of dances | Number of interpretations | Number with music |
---|---|---|
86 | 88 | 87 |
This website is copyright © 2021-2025 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.