The 29th of May
|
À la Mode de France
| ||||||||||||||||||||||||||||||||||
Abergenny
| ||||||||||||||||||||||||||||||||||
Adson's Saraband
| ||||||||||||||||||||||||||||||||||
All in a Garden Green
| ||||||||||||||||||||||||||||||||||
Althea | ![]() | John Playford 1657 Cecil Sharp 1912 | Colin Hume | Facing Couples Becket | ||||||||||||||||||||||||||||||
Amarillis
| ||||||||||||||||||||||||||||||||||
Anniseed Water Robin | ![]() | John Playford 1651 Cecil Sharp 1912 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
Argeers
| ||||||||||||||||||||||||||||||||||
The Asparagus Garden | ![]() | John Playford 1657 Cecil Sharp 1912 | ![]() | Facing Couples Becket | ||||||||||||||||||||||||||||||
Ay Me
| ||||||||||||||||||||||||||||||||||
Aye Me
|
The Bath | ![]() | John Playford 1651 George Williams 2021 | ![]() | Duple Minor | ||||||||||||||||||||
The Beggar Boy | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | By Choice Bare Necessities | 3 Couple Longways | ||||||||||||||||||||
The Beginning of the World | ![]() | John Playford 1657 Cecil Sharp 1916 Playford Ball | Colin Hume | Circle as many as will | ||||||||||||||||||||
Bellamira
| ||||||||||||||||||||||||
Black and Gray | ![]() | John Playford 1686 Andrew Shaw 2009 | Colin Hume | Triple Minor | ||||||||||||||||||||
Black and Grey | ![]() | John Playford 1686 Andrew Shaw 2009 | Colin Hume | Triple Minor | ||||||||||||||||||||
Black Jack | ![]() | John Playford 1670 Cecil Sharp 1911 | ![]() | Duple Minor | ||||||||||||||||||||
The Black Nag
| ||||||||||||||||||||||||
The Black Nagg
| ||||||||||||||||||||||||
Blew Breeches | ![]() | John Playford 1652 George Williams 2022 | ![]() | 4 Couple Longways | ||||||||||||||||||||
Blew Cap | ![]() | John Playford 1651 George Williams 2021 | ![]() | 3 Couple Longways | ||||||||||||||||||||
Blew Cap for Me | ![]() | John Playford 1651 George Williams 2021 | ![]() | 3 Couple Longways | ||||||||||||||||||||
Blue Breeches | ![]() | John Playford 1652 George Williams 2022 | ![]() | 4 Couple Longways | ||||||||||||||||||||
Blue Cap for Me | ![]() | John Playford 1651 George Williams 2021 | ![]() | 3 Couple Longways | ||||||||||||||||||||
The Boatman
| ||||||||||||||||||||||||
Bonny Dundee | ![]() | John Playford 1688 Pat Shaw 1962 | ![]() | Duple Minor | ||||||||||||||||||||
Bouzer Castle | ![]() | John Playford 1679 Bernard Bentley 1980 | ![]() | Duple Minor | ||||||||||||||||||||
Broom, The Bonny, Bonny Broom
| ||||||||||||||||||||||||
Buckingham House 1657 | ![]() | John Playford 1657 Cecil Sharp 1912 Playford Ball | At Home Bare Necessities | Square |
Cast a Bell | ![]() | John Playford 1651 George Williams 2021 | ![]() | Duple Minor | ||||||||||||||||||||
Catching of Fleas | ![]() | John Playford 1670 Cecil Sharp 1912 | ![]() | Duple Minor | ||||||||||||||||||||
Catching of Quails | ![]() | John Playford 1670 Cecil Sharp 1912 | ![]() | Square | ||||||||||||||||||||
Cheerily and Merrily
| ||||||||||||||||||||||||
Chelsea Reach
| ||||||||||||||||||||||||
The Cherping of the Lark | ![]() | John Playford 1651 George Williams 2021 | ![]() | 4 Couple Longways | ||||||||||||||||||||
Chestnut | ![]() | John Playford 1651 Cecil Sharp 1911 | A Playford Ball Bare Necessities | 3 Couple Longways | ||||||||||||||||||||
The Chirping of the Lark | ![]() | John Playford 1651 George Williams 2021 | ![]() | 4 Couple Longways | ||||||||||||||||||||
Chirping of the Nightingale - Playford | ![]() | John Playford 1651 Scott Pfitzinger ~2919 | ![]() | Circle as many as will | ||||||||||||||||||||
Christ-Church Bells in Oxon | ![]() | John Playford 1679 Cecil Sharp 1916 Playford Ball | ![]() | Duple Minor | ||||||||||||||||||||
Cold and Raw | ![]() | John Playford 1689 Cecil Sharp 1916 Playford Ball | ![]() | Duple Minor | ||||||||||||||||||||
Cold and Raw
| ||||||||||||||||||||||||
Cold and Raw #1 | ![]() | John Playford 1689 Scott Pfitzinger ~2019 | ![]() | Duple Minor | ||||||||||||||||||||
Confesse, his Tune
| ||||||||||||||||||||||||
The Country Coll | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor | ||||||||||||||||||||
The Court Lady
| ||||||||||||||||||||||||
Cupid's Garden
|
Daphne | ![]() | John Playford 1651 Tom Cook Playford Assembly | ![]() | 4 Couple Longways permutation: 2413 | ||||||||||
Dargason | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | A Playford Ball Bare Necessities | Custom | ||||||||||
Dissembling Love | ![]() | John Playford 1651 Cecil Sharp 1922 | ![]() | 3 Couple Longways | ||||||||||
Don Pedro | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor | ||||||||||
Dove's Figary | ![]() | John Playford 1651 Cecil Sharp 1911 | A Playford Ball Bare Necessities | 3 Couple Longways | ||||||||||
Drive the Cold Winter Away
| ||||||||||||||
Dull Sir John | ![]() | John Playford 1651 Cecil Sharp 1911 | ![]() | Square | ||||||||||
Durham Stable | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | 3 Couple Longways |
Edinburgh Castle
| |||||||||||||||||||||||||||||
Epping Forest | ![]() | John Playford 1670 Cecil Sharp 1922 Playford Ball | At Home Bare Necessities | 3 Couple Circle | |||||||||||||||||||||||||
Excuse Me
|
Fain I Would
| ||||||||||||||
The Fine Companion | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | ![]() | Square | ||||||||||
The Fit's Come on Me Now | ![]() | John Playford 1686 Cecil Sharp 1916 | ![]() | Duple Minor | ||||||||||
Fourpence, Ha'penny, Farthing #1 | ![]() | John Playford 1688 Cecil Sharp 1922 | Mrs. Beveridge's Triumph Bare Necessities | Duple Minor | ||||||||||
The Friar and the Nun | ![]() | John Playford 1651 Cecil Sharp 1912 | Colin Hume | Duple Minor | ||||||||||
The Friar in the Well | ![]() | John Playford 1651 Cecil Sharp 1922 Playford Ball | ![]() | 6 Couple Longways | ||||||||||
The Fryar and the Nun | ![]() | John Playford 1651 Cecil Sharp 1912 | Colin Hume | Duple Minor |
The Galloping Nag ~ 2 | ![]() | John Playford 1657 Cecil Sharp 1911 Playford Ball | Colin Hume | 3 Couple Longways | ||||||||||
The Garter | ![]() | John Playford 1688 Tom Cook ~1980 | ![]() | Duple Minor | ||||||||||
Gathering Peascods | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | Colin Hume | Circle as many as will | ||||||||||
Gelding of the Devil | ![]() | John Playford 1657 Cecil Sharp 1916 | ![]() | 3 Couple Circle | ||||||||||
Ginnie Pug | ![]() | John Playford 1657 Tom Cook 1975 | ![]() | Duple Minor | ||||||||||
The Glory of the West
| ||||||||||||||
The Green Man ~ Playford | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | 3 Couple Longways | ||||||||||
Green Sleeves and Pudding Pies | ![]() | John Playford 1686 | ![]() | Triple Minor | ||||||||||
Green Stockings | ![]() | John Playford 1675 Tom Cook (mod) 1975 | ![]() | Duple Minor | ||||||||||
Green-Goose Fair | ![]() | John Playford 1652 Scott Pfitzinger ~2019 | ![]() | 4 Couple Longways | ||||||||||
Grimstock
| ||||||||||||||
Guinea Pig | ![]() | John Playford 1657 Tom Cook 1975 | ![]() | Duple Minor | ||||||||||
The Gun | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor |
Half Hannikin Meets Lord of Carnarvan | ![]() | John Playford 1651 Bob Lilley 2013 | ![]() | Duple Minor | |||||||||||||||
Half Panickin' | ![]() | John Playford 1651 Bob Lilley 2013 | ![]() | Duple Minor | |||||||||||||||
Halfe Hannikin
| |||||||||||||||||||
Have at thy Coat, Old Woman | ![]() | John Playford 1651 George Williams 2021 | ![]() | Duple Minor | |||||||||||||||
The Health
| |||||||||||||||||||
Hedge-Lane | ![]() | John Playford 1679 Andrew Shaw 2017 | ![]() | Duple Minor | |||||||||||||||
Hemp-Dresser | ![]() | John Playford 1651 Charles Bolton 1986 | ![]() | 4 Couple Longways permutation: 2413 | |||||||||||||||
Hey Boys, up we Go | ![]() | John Playford 1679 Douglas & Helen Kennedy 1929 | A Playford Ball Bare Necessities | Duple Minor | |||||||||||||||
Hide Parke | ![]() | John Playford 1651 Cecil Sharp 1912 Playford Ball | At Home Bare Necessities | Square | |||||||||||||||
Hit and Misse
| |||||||||||||||||||
Hit or Miss
| |||||||||||||||||||
Hockley in the Hole | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | 4 Couple Longways permutation: 2341 | |||||||||||||||
Hunsdon House | ![]() | John Playford 1657 Cecil Sharp 1912 Playford Ball | At Home Bare Necessities | Square | |||||||||||||||
Hyde Park | ![]() | John Playford 1651 Cecil Sharp 1912 Playford Ball | At Home Bare Necessities | Square |
I Loved Thee once, I Love no More | ![]() | John Playford 1652 George Williams 2022 | ![]() | 4 Couple Longways | ||||||||||
I'le love no more | ![]() | John Playford 1652 George Williams 2022 | ![]() | 4 Couple Longways | ||||||||||
If all the World were Paper
| ||||||||||||||
The Irish Lady | ![]() | John Playford 1651 Cecil Sharp 1912 | ![]() | Duple Minor | ||||||||||
Irish Trot | ![]() | John Playford 1651 Cecil Sharp 1912 | ![]() | Duple Minor |
Jack's Health
| |||||||||||||||||||||||||||||
Jack-a-Lent | ![]() | John Playford 1651 Cecil Sharp 1922 | ![]() | 3 Couple Longways | |||||||||||||||||||||||||
Jamaica
| |||||||||||||||||||||||||||||
Jenny Come Tie My Cravat
| |||||||||||||||||||||||||||||
Jenny Pluck Pears | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | A Playford Ball Bare Necessities | 3 Couple Circle | |||||||||||||||||||||||||
The Jockey #1 | ![]() | John Playford 1688 Cecil Sharp 1922 | Mrs. Beveridge's Triumph Bare Necessities | Duple Minor | |||||||||||||||||||||||||
Cold and Raw
|
Kemp's Jigg | ![]() | John Playford 1651 Douglas & Helen Kennedy (mod) 1929 | ![]() | 3 Couple Circle |
Kettle Drum | ![]() | John Playford 1651 Scott Pfitzinger ~2919 | Old Friends MGM and Reunion | Square |
The Knot | ![]() | John Playford 1686 George Williams 2023 | ![]() | Triple Minor |
Labour in Vain
| |||||||||||||||||||
Lady Banbury's Hornpipe
| |||||||||||||||||||
Lady in the Dark
| |||||||||||||||||||
Lady Lye near Me | ![]() | John Playford 1651 George Williams 2021 | ![]() | Duple Minor | |||||||||||||||
Lady Spellor | ![]() | John Playford 1651 Cecil Sharp 1912 | ![]() | 4 Couple Longways | |||||||||||||||
Lady Spillers | ![]() | John Playford 1651 Cecil Sharp 1912 | ![]() | 4 Couple Longways | |||||||||||||||
Lavena | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor | |||||||||||||||
The London Gentlewoman | ![]() | John Playford 1651 Charles Bolton 1986 | ![]() | 4 Couple Longways permutation: 2413 | |||||||||||||||
London is a Fine Town | ![]() | John Playford 1657 Cecil Sharp 1911 | ![]() | Duple Minor | |||||||||||||||
The London Maid | ![]() | John Playford 1651 Charles Bolton 1986 | ![]() | 4 Couple Longways permutation: 2413 | |||||||||||||||
Lord of Carnarvon's Jigg
| |||||||||||||||||||
The Lost Heart | ![]() | John Playford 1651 Cecil Sharp 1922 | ![]() | 3 Couple Longways | |||||||||||||||
Love Lies A'Bleeding | ![]() | John Playford 1686 Cecil Sharp 1916 | ![]() | Duple Minor | |||||||||||||||
Lull Me Beyond Thee
|
Mad Robin
| |||||||||||||||||||
Mage on a Cree
| |||||||||||||||||||
The Maid in the Moon | ![]() | John Playford 1670 Cecil Sharp 1922 | ![]() | 3 Couple Circle | |||||||||||||||
The Maid Peept out at the Window | ![]() | John Playford 1651 Cecil Sharp 1922 Playford Ball | ![]() | 6 Couple Longways | |||||||||||||||
Maiden Lane | ![]() | John Playford 1651 Cecil Sharp (mod) 1912 Playford Assembly | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||||||
Maids Morris
| |||||||||||||||||||
Mall Peatly ~ Sharp | ![]() | John Playford 1670 Cecil Sharp 1922 | ![]() | 4 Couple Longways | |||||||||||||||
Marriners | ![]() | John Playford 1651 George Williams 2024 | Strong Roots Bare Necessities | Circle as many as will | |||||||||||||||
The Mask | ![]() | John Playford 1688 Colin Hume ~1992 | Colin Hume | Duple Minor | |||||||||||||||
The Merry Conceit ~ Playford, Sharp | ![]() | John Playford 1657 Cecil Sharp 1912 | ![]() | Facing Couples Becket | |||||||||||||||
The Merry Frolic ~ Pat Shaw | ![]() | John Playford 1651 Pat Shaw 1964 | Colin Hume | 4 Couple Longways | |||||||||||||||
The Merry Wassail
| |||||||||||||||||||
The Merry, Merry Milkmaids | ![]() | John Playford 1651 Cecil Sharp 1912 Playford Ball | At Home Bare Necessities | 4 Couple Longways | |||||||||||||||
The Milk-maid's Bob | ![]() | John Playford 1651 George Williams 2021 | ![]() | Duple Minor | |||||||||||||||
The Milke-Mayds Bobb | ![]() | John Playford 1651 George Williams 2021 | ![]() | Duple Minor | |||||||||||||||
Mill-Field | ![]() | John Playford 1651 Cecil Sharp 1922 | ![]() | Square | |||||||||||||||
Millison's Jigg
| |||||||||||||||||||
Mr. Webb's Fancy
| |||||||||||||||||||
The Mulberry Garden | ![]() | John Playford 1670 Cecil Sharp 1922 Playford Assembly | At the Ball Bare Necessities | Duple Minor | |||||||||||||||
The Mulberry Maid | ![]() | John Playford 1670 Charles Bolton 2000 | ![]() | Duple Minor | |||||||||||||||
Mundesse | ![]() | John Playford 1651 Cecil Sharp 1922 | Old Friends MGM and Reunion | 3 Couple Circle | |||||||||||||||
My Lady Cullen | ![]() | John Playford 1651 Cecil Sharp 1911 | Colin Hume | Duple Minor |
Never Love Thee More
| ||||||||||||||||||||||||||||||||||
New Bo-Peep
| ||||||||||||||||||||||||||||||||||
The New Conceit | ![]() | John Playford 1657 Cecil Sharp 1912 | ![]() | Facing Couples Becket | ||||||||||||||||||||||||||||||
The New Exchange | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | 3 Couple Longways | ||||||||||||||||||||||||||||||
The New Figary | ![]() | John Playford 1670 Cecil Sharp 1912 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
New New Nothing | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
Newcastle
| ||||||||||||||||||||||||||||||||||
Newcastle United | ![]() | John Playford 1651 Michael Barraclough 2001 | Colin Hume | Square | ||||||||||||||||||||||||||||||
The Night Piece | ![]() | John Playford 1651 Cecil Sharp 1922 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||||||||||||||||||||||
No-body's Jigg | ![]() | John Playford 1679 Douglas & Helen Kennedy 1929 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
Nonesuch
| ||||||||||||||||||||||||||||||||||
Northern Nancy
|
Oaken Leaves | ![]() | John Playford 1670 Cecil Sharp 1916 | ![]() | Square | ||||||||||
The Old Mole | ![]() | John Playford 1651 Cecil Sharp 1912 Playford Ball | Colin Hume | 3 Couple Longways | ||||||||||
Old Simon the King | ![]() | John Playford 1679 Andrew Shaw 2000 | ![]() | Duple Minor | ||||||||||
Open the Door to Three
| ||||||||||||||
Oranges and Lemons
| ||||||||||||||
Oranges and Limons
| ||||||||||||||
The Oyle of Barley | ![]() | John Playford 1651 Charles Bolton 1989 | ![]() | 3 Couple Longways |
Pall-Mall | ![]() | John Playford 1686 Andrew Shaw 2017 | New Friends MGM and Reunion | Duple Minor | ||||||||||
Parson upon Dorothy
| ||||||||||||||
Parson's Farewell
| ||||||||||||||
Parthenia
| ||||||||||||||
The Passionate Lovers | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor | ||||||||||
Paul's Steeple | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor | ||||||||||
Paul's Wharfe | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor | ||||||||||
Pell-Mell | ![]() | John Playford 1686 Andrew Shaw 2017 | New Friends MGM and Reunion | Duple Minor | ||||||||||
Pepper's Black | ![]() | John Playford 1651 Cecil Sharp (mod) 1922 | ![]() | Circle as many as will | ||||||||||
Petticoat Wag | ![]() | John Playford 1651 Charles Bolton 1989 | Fast Friends Bare Necessities | 4 Couple Longways | ||||||||||
The Phoenix | ![]() | John Playford 1670 Cecil Sharp 1912 Playford Ball | Colin Hume | 4 Couple Longways | ||||||||||
Pickadilla
| ||||||||||||||
Pickadilly
| ||||||||||||||
Prince George | ![]() | John Playford 1686 Pat Shaw ~1965 | Colin Hume | Duple Minor | ||||||||||
Prince Rupert's March | ![]() | John Playford 1651 Cecil Sharp 1916 | ![]() | 4 Couple Longways | ||||||||||
Punk's Delight | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor | ||||||||||
The Punk's Delight (The New Way) | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor | ||||||||||
Put on Thy Smock a Monday | ![]() | John Playford 1670 Cecil Sharp 1916 | ![]() | 3 Couple Circle | ||||||||||
Putney Ferry | ![]() | John Playford 1670 Cecil Sharp 1911 | ![]() | 3 Couple Circle |
Rockingham Castle | ![]() | John Playford 1679 Douglas & Helen Kennedy 1929 | ![]() | Duple Minor | ||||||||||||||||||||
Row Well, Ye Mariners
| ||||||||||||||||||||||||
Rufty Tufty | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | By Choice Bare Necessities | Facing Couples |
Sage Leaf
| |||||||||||||||||||||||||||||||||||||||
Saint Martin's | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | ![]() | Facing Couples | |||||||||||||||||||||||||||||||||||
St. Paul's Steeple | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor | |||||||||||||||||||||||||||||||||||
The Saraband | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor | |||||||||||||||||||||||||||||||||||
Saturday Night and Sunday Morn | ![]() | John Playford 1651 Cecil Sharp 1922 | ![]() | Duple Minor | |||||||||||||||||||||||||||||||||||
Scotch Cap
| |||||||||||||||||||||||||||||||||||||||
Sedany | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | A Playford Ball Bare Necessities | Custom | |||||||||||||||||||||||||||||||||||
Sellenger's Round | ![]() | John Playford 1657 Cecil Sharp 1916 Playford Ball | Colin Hume | Circle as many as will | |||||||||||||||||||||||||||||||||||
The Shaking of the Sheets | ![]() | John Playford 1651 Cecil Sharp 1922 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||||||||||||
The Shepherd's Daughter
| |||||||||||||||||||||||||||||||||||||||
Shepherd's Holiday
| |||||||||||||||||||||||||||||||||||||||
Siege of Buda | ![]() | John Playford 1689 George Williams 2022 | ![]() | Duple Minor | |||||||||||||||||||||||||||||||||||
The Silver Falcon | ![]() | John Playford 1652 George Williams 2020 | ![]() | Triple Minor | |||||||||||||||||||||||||||||||||||
The Silver Faulken | ![]() | John Playford 1652 George Williams 2020 | ![]() | Triple Minor | |||||||||||||||||||||||||||||||||||
Sion House | ![]() | John Playford 1686 Cecil Sharp 1922 Playford Assembly | Strong Roots Bare Necessities | Duple Minor | |||||||||||||||||||||||||||||||||||
Sir Nicholas Cully | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor | |||||||||||||||||||||||||||||||||||
Skellamefago | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor | |||||||||||||||||||||||||||||||||||
The Slip | ![]() | John Playford 1651 Cecil Sharp 1922 | ![]() | 4 Couple Longways | |||||||||||||||||||||||||||||||||||
A Soldier's Life | ![]() | John Playford 1651 George Williams 2022 | ![]() | Duple Minor | |||||||||||||||||||||||||||||||||||
Solomon's Jigg | ![]() | John Playford 1652 Scott Pfitzinger ~2019 | ![]() | 4 Couple Longways | |||||||||||||||||||||||||||||||||||
Spanish Gypsie ~ Square | ![]() | John Playford 1651 Bernard Bentley 1971 | ![]() | Square | |||||||||||||||||||||||||||||||||||
The Spanyard | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | 4 Couple Longways | |||||||||||||||||||||||||||||||||||
The Sparaguss Garden | ![]() | John Playford 1657 Cecil Sharp 1912 | ![]() | Facing Couples Becket | |||||||||||||||||||||||||||||||||||
Spring Garden
| |||||||||||||||||||||||||||||||||||||||
Staines Morris | ![]() | John Playford 1651 Cecil Sharp 1911 | ![]() | Longways as many as will | |||||||||||||||||||||||||||||||||||
Stanes Morris | ![]() | John Playford 1651 Cecil Sharp 1911 | ![]() | Longways as many as will | |||||||||||||||||||||||||||||||||||
Step Stately
| |||||||||||||||||||||||||||||||||||||||
Stingo | ![]() | John Playford 1651 Charles Bolton 1989 | ![]() | 3 Couple Longways | |||||||||||||||||||||||||||||||||||
Strawberries and Cream | ![]() | John Playford 1657 Tom Cook 1975 | ![]() | Duple Minor | |||||||||||||||||||||||||||||||||||
Sweet Kate | ![]() | John Playford 1670 Cecil Sharp 1912 | ![]() | Duple Minor | |||||||||||||||||||||||||||||||||||
The Symphony
|
The Taylor's Daughter | ![]() | John Playford 1651 Charles Bolton 1989 | Fast Friends Bare Necessities | 4 Couple Longways | ||||||||||
Ten Pound Lass ~ Bolton | ![]() | John Playford 1670 Charles Bolton 1986 | ![]() | 4 Couple Longways | ||||||||||
Thomas You Cannot | ![]() | John Playford 1670 George Williams 2023 | ![]() | 4 Couple Longways | ||||||||||
Tom Tinker | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor | ||||||||||
Touch and Take | ![]() | John Playford 1652 Cecil Sharp 1912 | ![]() | Duple Minor | ||||||||||
The Twenty-Ninth of May
| ||||||||||||||
The Twins | ![]() | John Playford 1657 Tom Cook 1975 | ![]() | 4 Couple Longways |
Under and Over | ![]() | John Playford 1652 Scott Pfitzinger 2019 | ![]() | Duple Minor | ||||||||||||||||||||
Up Tails All
| ||||||||||||||||||||||||
Up Tayles All
| ||||||||||||||||||||||||
Upon a Summer's Day
|
Valentine's Day | ![]() | John Playford 1679 Pat Shaw 1966 Playford Assembly | Colin Hume | Duple Minor |
The Valiant Captain | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor |
Vienna | ![]() | John Playford 1686 Bernard Bentley 1965 | ![]() | Duple Minor |
Watton Town's End | ![]() | John Playford 1657 Cecil Sharp 1911 | ![]() | Duple Minor | |||||||||||||||
The Way to Norwich (Kennedy) | ![]() | John Playford 1679 Douglas & Helen Kennedy 1929 | A Playford Ball Bare Necessities | Duple Minor | |||||||||||||||
The Wedding Night | ![]() | John Playford 1651 The Playford Ball 1994 Playford Ball | At Home Bare Necessities | Facing Couples | |||||||||||||||
Well Hall
| |||||||||||||||||||
Westmoreland | ![]() | John Playford 1686 Bernard Bentley 1965 | ![]() | Duple Minor | |||||||||||||||
What You Please - Playford | ![]() | John Playford 1657 Michael Barraclough ~2017 | ![]() | Duple Minor | |||||||||||||||
The Whirligig | ![]() | John Playford 1651 Cecil Sharp 1916 Playford Assembly | ![]() | 3 Couple Longways | |||||||||||||||
The Whish | ![]() | John Playford 1651 Cecil Sharp 1922 | ![]() | 3 Couple Longways | |||||||||||||||
Winifred's Knot | ![]() | John Playford 1652 Cecil Sharp 1912 | ![]() | Circle as many as will | |||||||||||||||
The Wish | ![]() | John Playford 1651 Cecil Sharp 1922 | ![]() | 3 Couple Longways | |||||||||||||||
The Witches | ![]() | John Playford 1675 Colin Hume 1995 | ![]() | Duple Minor | |||||||||||||||
Wolverton Hall
| |||||||||||||||||||
Woodycock | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | 3 Couple Longways |
Number of dances | Number of interpretations | Number with music |
---|---|---|
173 | 266 | 121 |
This website is copyright © 2021-2025 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.