Albarony | ![]() | John Young (Playford family) 1726 Colin Hume 2021 | Colin Hume | 3 Couple Longways permutation: 231 |
All Together, One after Another | ![]() | John Young (Playford family) 1718 Charles Bolton 1989 | ![]() | Duple Minor |
Anna Bella | ![]() | John Young (Playford family) 1726 Scott Pfitzinger 2019 | ![]() | Triple Minor |
Aquillia | ![]() | John Young (Playford family) 1726 Scott Pfitzinger 2019 | ![]() | Duple Minor |
As Quick as You Please | ![]() | John Young (Playford family) 1718 Bernard Bentley 1965 | ![]() | Triple Minor |
Bar-a-Bar | ![]() | John Young (Playford family) 1710 Fried de Metz Herman 1986 Playford Assembly | Bare Necessities | Duple Minor |
Barker's Maggot | ![]() | John Young (Playford family) 1706 Andrew Shaw 2024 | ![]() | Duple Minor |
Barn Elms | ![]() | John Young (Playford family) 1710 Bernard Bentley 1962 | ![]() | Duple Minor |
Barr a Barr | ![]() | John Young (Playford family) 1710 Fried de Metz Herman 1986 Playford Assembly | Bare Necessities | Duple Minor |
The Bashful Swain | ![]() | John Young (Playford family) 1726 Douglas & Helen Kennedy 1929 | ![]() | Duple Minor |
The Beadle of Grub St. | ![]() | John Young (Playford family) 1726 Bernard Bentley 1971 | ![]() | 3 Couple Longways permutation: 231 |
Belgia Retriev'd | ![]() | John Young (Playford family) 1710 Tom Cook 1979 | ![]() | Duple Minor |
Blackwell Hall ~ 3 Couple | ![]() | John Young (Playford family) 1710 Bernard Bentley 1962 | ![]() | 3 Couple Longways permutation: 231 |
Blackwell Hall ~ Triple | ![]() | John Young (Playford family) 1710 Bernard Bentley 1962 | ![]() | Triple Minor |
Blenheim Pound | ![]() | John Young (Playford family) 1710 Charles Bolton 2003 | ![]() | Duple Minor |
Bonney Dundee #2 | ![]() | John Young (Playford family) 1721 Charles Bolton 2000 | ![]() | Duple Minor |
Bonny Dundee #2 | ![]() | John Young (Playford family) 1721 Charles Bolton 2000 | ![]() | Duple Minor |
The Bonny Lass ~ Williams | ![]() | John Young (Playford family) 1710 George Williams 2024 | ![]() | Triple Minor |
Booth's Hornpipe | ![]() | John Young (Playford family) 1726 Douglas & Helen Kennedy 1929 | ![]() | Duple Minor |
Boys and Girls Come Out To Play, The New Way | ![]() | John Young (Playford family) 1726 George Williams 2022 | ![]() | Triple Minor |
Britain's Glory | ![]() | John Young (Playford family) 1718 Charles Bolton 1997 | ![]() | 4 Couple Longways permutation: 2413 |
Britain's Success | ![]() | John Young (Playford family) 1718 Fried de Metz Herman 2009 | ![]() | Duple Minor |
The British Hero | ![]() | John Young (Playford family) 1718 Pat Shaw ~1965 | ![]() | Triple Minor |
The British Toper | ![]() | John Young (Playford family) 1718 Pat Shaw ~1965 | ![]() | Triple Minor |
Buckingham House | ![]() | John Young (Playford family) 1718 Pat Shaw 1960 | ![]() | Triple Minor |
Buckingham House ~ 3 Couple | ![]() | John Young (Playford family) 1718 Pat Shaw 1960 | ![]() | 3 Couple Longways permutation: 231 |
Buckingham House ~ Duple | ![]() | John Young (Playford family) 1718 Pat Shaw (mod) 1960 | ![]() | Duple Minor |
Bugbee's Hole | ![]() | John Young (Playford family) 1726 Bernard Bentley 1971 | ![]() | 3 Couple Longways permutation: 231 |
Bulock's Hornpipe | ![]() | John Young (Playford family) 1726 Colin Hume 2009 | Colin Hume | 3 Couple Longways permutation: 231 |
Bump her Belly | ![]() | John Young (Playford family) 1710 Cecil Sharp 1916 | ![]() | Triple Minor |
Burgundy's Flight ~ Bentley | ![]() | John Young (Playford family) 1710 Bernard Bentley 1977 | ![]() | Triple Minor |
Burgundy's Flight ~ Bolton | ![]() | John Young (Playford family) 1710 Charles Bolton 1986 | ![]() | Duple Minor |
Burlington House ~ 3 Couple | ![]() | John Young (Playford family) 1718 Pat Shaw ~1965 | ![]() | 3 Couple Longways permutation: 231 |
Burlington House ~ Triple | ![]() | John Young (Playford family) 1718 Pat Shaw | ![]() | Triple Minor |
Camberwell ~ Bentley | ![]() | John Young (Playford family) 1710 Bernard Bentley 1980 | ![]() | Duple Minor |
Captain Corbet's Maggot | ![]() | John Young (Playford family) 1718 Philippe Callens 2003 | ![]() | Duple Minor |
Catherine Street ~ Bolton | ![]() | John Young (Playford family) 1710 Charles Bolton 1997 | Odd Sundays Garage Band | Duple Minor |
Charming Maid | ![]() | John Young (Playford family) 1718 Colin Hume 2022 | Colin Hume | 3 Couple Longways permutation: 231 |
Christ-Church Bells in Oxon #2 | ![]() | John Young (Playford family) 1721 Douglas & Helen Kennedy 1929 | ![]() | Duple Minor |
Cock Ey'd Brown | ![]() | John Young (Playford family) 1726 Bernard Bentley 1980 | ![]() | Triple Minor |
The Collier's Daughter ~ Bolton | ![]() | John Young (Playford family) 1718 Charles Bolton 1985 | Bare Necessities | 3 Couple Longways permutation: 231 |
The Collier's Daughter ~ Christian | ![]() | John Young (Playford family) 1718 Graham Christian 2015 Playford Assembly | Bare Necessities | Duple Minor |
The Collier's Daughter ~ Sharp | ![]() | John Young (Playford family) 1718 Cecil Sharp 1916 | Bare Necessities | Triple Minor |
Come Let's Be Merry | ![]() | John Young (Playford family) 1726 Tom Cook 1975 Playford Assembly | Bare Necessities | 3 Couple Longways permutation: 312 |
The Coney Walk | ![]() | John Young (Playford family) 1726 Bernard Bentley 1965 | ![]() | Triple Minor |
The Constant Lover #2 | ![]() | John Young (Playford family) ~1726 Andrew Shaw 2024 | ![]() | Triple Minor |
Corelli's Gavot ~ Sheffield | ![]() | John Young (Playford family) 1726 Ken Sheffield 1995 | ![]() | Duple Minor |
Country Courtship ~ 3 Couple | ![]() | John Young (Playford family) ~1726 Pat Shaw | Colin Hume | 3 Couple Longways permutation: 231 |
Country Courtship ~ Duple | ![]() | John Young (Playford family) ~1726 Pat Shaw 1964 | Colin Hume | Duple Minor |
Country Courtship ~ Hume | ![]() | John Young (Playford family) ~1726 | Colin Hume | Duple Minor |
Daphne's Delight ~ 3 Couple | ![]() | John Young (Playford family) 1710 Bernard Bentley 1962 | ![]() | 3 Couple Longways permutation: 231 |
Daphne's Delight ~ Triple | ![]() | John Young (Playford family) 1710 Bernard Bentley 1962 | ![]() | Triple Minor |
De'il Take the Wars | ![]() | John Young (Playford family) 1721 Andrew Shaw 2002 Playford Assembly | Bare Necessities | 3 Couple Longways permutation: 231 |
The Devonshier Gairl | ![]() | John Young (Playford family) 1718 Charles Bolton 1997 | ![]() | 3 Couple Longways permutation: 231 |
Devonshire Girl | ![]() | John Young (Playford family) 1718 Charles Bolton 1997 | ![]() | 3 Couple Longways permutation: 231 |
Diamond Hall | ![]() | John Young (Playford family) 1710 Fried de Metz Herman 2009 | ![]() | Duple Minor |
Dick's Maggot ~ Pat Shaw | ![]() | John Young (Playford family) 1710 Pat Shaw 1972 | Colin Hume | Duple Minor |
Divanshire Gairl | ![]() | John Young (Playford family) 1718 Charles Bolton 1997 | ![]() | 3 Couple Longways permutation: 231 |
Divanshire Gairl | ![]() | John Young (Playford family) 1718 George Williams 2024 | ![]() | Triple Minor |
Divonsshire Gairl | ![]() | John Young (Playford family) 1718 Charles Bolton 1997 | ![]() | 3 Couple Longways permutation: 231 |
Donawert Pass | ![]() | John Young (Playford family) 1710 Charles Bolton 1992 | ![]() | Duple Minor |
Double the Cape | ![]() | John Young (Playford family) 1710 Pat Shaw 1972 | Colin Hume | Duple Minor |
Doway | ![]() | John Young (Playford family) 1718 Bernard Bentley 1962 | ![]() | Triple Minor |
Dr. Fausters' Tumblers | ![]() | John Young (Playford family) ~1726 Colin Hume 2018 | Colin Hume | Triple Minor |
Dr. Fausters' Tumblers ~ Duple | ![]() | John Young (Playford family) ~1726 Colin Hume 2018 | Colin Hume | Duple Minor |
Draper's Maggot ~ Herman | ![]() | John Young (Playford family) 1706 Fried de Metz Herman 1995 | ![]() | Triple Minor |
Draper's Maggot ~ Kennedy | ![]() | John Young (Playford family) 1706 Douglas & Helen Kennedy 1929 Playford Ball | ![]() | Triple Minor |
Drapers Gardens | ![]() | John Young (Playford family) 1706 Bernard Bentley 1965 Playford Ball | Bare Necessities | Duple Minor |
Draw Cupid Draw ~ Andrew Shaw | ![]() | John Young (Playford family) 1710 Andrew Shaw 2006 | Colin Hume | Duple Minor |
Draw Cupid Draw ~ Hume | ![]() | John Young (Playford family) 1710 Colin Hume 2007 | Colin Hume | Duple Minor |
Dublin Bay | ![]() | John Young (Playford family) 1710 Bernard Bentley 1962 | Bare Necessities | Duple Minor |
Dublin Bay | ![]() | John Young (Playford family) 1710 Bernard Bentley 1962 Playford Ball | Bare Necessities | Duple Minor |
Duchess of Grafton ~ A. Shaw | ![]() | John Young (Playford family) 1710 Andrew Shaw ~2012 | ![]() | 3 Couple Longways permutation: 231 |
Duchess of Grafton ~ Bentley | ![]() | John Young (Playford family) 1710 Bernard Bentley 1980 | ![]() | 3 Couple Longways permutation: 231 |
The Duke of Rutland's Delight | ![]() | John Young (Playford family) 1718 Graham Christian 2015 Playford Assembly | Bare Necessities | Duple Minor |
The Duke of Rutland's Delight ~ Bolton | ![]() | John Young (Playford family) 1718 Charles Bolton 1985 | Bare Necessities | 3 Couple Longways permutation: 231 |
The Duke of Rutland's Delight (Triple) | ![]() | John Young (Playford family) 1718 Cecil Sharp 1916 | Bare Necessities | Triple Minor |
Dunkirk ~ Bolton | ![]() | John Young (Playford family) 1718 Charles Bolton 2003 | ![]() | Duple Minor |
Dunkirk ~ Lilley | ![]() | John Young (Playford family) 1718 Bob Lilley ~2023 | ![]() | Duple Minor |
Epsom New Wells ~ Sharp | ![]() | John Young (Playford family) 1710 Cecil Sharp 1916 | ![]() | Triple Minor |
Every Lad His Lass ~ Duple | ![]() | John Young (Playford family) 1710 George Williams 2021 | ![]() | Duple Minor |
Every Lad His Lass ~ Sharp | ![]() | John Young (Playford family) 1710 Cecil Sharp 1916 | ![]() | Triple Minor |
Fair and Softly | ![]() | John Young (Playford family) 1726 Tom Cook 1979 Playford Assembly | Bare Necessities | Duple Minor |
The Fair Quaker of Deal ~ Shaw | ![]() | John Young (Playford family) 1718 Pat Shaw 1961 | ![]() | Duple Minor |
The Fair Quaker of Deal ~ Simons | ![]() | John Young (Playford family) 1718 A. Simons 1970 Playford Ball | ![]() | Duple Minor |
Fairy Queen - Young | ![]() | John Young (Playford family) 1726 George Williams 2022 | Colin Hume | 4 Couple Longways |
Fourpence, Ha'penny, Farthing #2 | ![]() | John Young (Playford family) 1721 Charles Bolton 2000 | Bare Necessities | Duple Minor |
Frisky Jenny ~ 3 Couple | ![]() | John Young (Playford family) 1718 Pat Shaw 1971 | ![]() | 3 Couple Longways permutation: 231 |
Frisky Jenny ~ Triple | ![]() | John Young (Playford family) 1718 Pat Shaw 1971 | ![]() | Triple Minor |
The Galloping Nag | ![]() | John Young (Playford family) 1721 Charles Bolton 1991 | ![]() | Duple Minor |
George's Maggot #2 ~ Duple | ![]() | John Young (Playford family) 1710 George Williams 2021 | ![]() | Duple Minor |
George's Maggot #2 ~ Triple | ![]() | John Young (Playford family) 1710 George Williams 2021 | ![]() | Triple Minor |
Green Sleeves and Yellow Lace | ![]() | John Young (Playford family) 1721 Douglas & Helen Kennedy 1929 Playford Ball | ![]() | 3 Couple Longways permutation: 231 |
Green Sleeves and Yellow Lace ~ Triple | ![]() | John Young (Playford family) 1721 Douglas & Helen Kennedy 1929 Playford Ball | ![]() | Triple Minor |
Green Stockings ~ Cook | ![]() | John Young (Playford family) 1726 Tom Cook 1975 | ![]() | 3 Couple Longways |
Greenwich Hospital | ![]() | John Young (Playford family) 1718 A. Simons ~1990 | ![]() | Duple Minor |
Hambleton's Round O | ![]() | John Young (Playford family) 1710 Bernard Bentley 1962 Playford Ball | ![]() | Triple Minor |
Hamstead Heath #1 | ![]() | John Young (Playford family) 1710 Scott Pfizinger ~2019 | ![]() | Duple Minor |
Hamstead Heath #2 | ![]() | John Young (Playford family) 1718 George Williams 2022 | ![]() | Quadruple Minor |
Hamstead Heath #2 ~ 4 Couple | ![]() | John Young (Playford family) 1718 George Williams 2022 | ![]() | 4 Couple Longways permutation: 2341 |
Hamstead Heath #2 ~ Quadruple Progression | ![]() | John Young (Playford family) 1718 George Williams 2022 | ![]() | Quadruple Minor |
Hare Hatch | ![]() | John Young (Playford family) 1726 Bernard Bentley 1980 | ![]() | Duple Minor |
The Hare's Maggot ~ Hume | ![]() | John Young (Playford family) 1721 Colin Hume 2024 | Odd Sundays Garage Band | 3 Couple Longways permutation: 231 |
The Hey-Makers Dance in Faustus | ![]() | John Young (Playford family) 1726 Charles Bolton 2000 | ![]() | 3 Couple Longways permutation: 231 |
High Ginks | ![]() | John Young (Playford family) 1718 Bernard Bentley 1962 | ![]() | Duple Minor |
High Jinks | ![]() | John Young (Playford family) 1718 Bernard Bentley 1962 | ![]() | Duple Minor |
The Highland Lass ~ Williams | ![]() | John Young (Playford family) 1718 George Williams 2024 | ![]() | Triple Minor |
The Highland Lass #2 | ![]() | John Young (Playford family) 1718 Charles Bolton 1997 | ![]() | 3 Couple Longways permutation: 231 |
The Highlander's Maggot | ![]() | John Young (Playford family) ~1726 Andrew Shaw 2024 | ![]() | Duple Minor |
The Highlander's Wedding ~ Bolton | ![]() | John Young (Playford family) 1718 Charles Bolton 1988 | ![]() | Duple Minor |
The Highlander's Wedding ~ Kennedy | ![]() | John Young (Playford family) 1718 Douglas & Helen Kennedy 1929 | ![]() | Duple Minor |
Hogsdon Square | ![]() | John Young (Playford family) 1710 Charles Bolton 1997 | Odd Sundays Garage Band | Duple Minor |
Hombey House | ![]() | John Young (Playford family) 1710 Pat Shaw 1961 | Colin Hume | Duple Minor |
Hoxton Square | ![]() | John Young (Playford family) 1710 Charles Bolton 1997 | Odd Sundays Garage Band | Duple Minor |
Hunt the Squirrel ~ 1709 | ![]() | John Young (Playford family) 1709 Cecil Sharp (mod) 1922 | A Playford Ball Bare Necessities | Triple Minor |
Hunt the Squirrel ~ Duple | ![]() | John Young (Playford family) 1709 George Williams 2020 | A Playford Ball Bare Necessities | Duple Minor |
Hunt the Squirrel ~ Neal | ![]() | John Young (Playford family) 1709 John & William Neal 1726 | A Playford Ball Bare Necessities | Triple Minor |
In the Fields in Frost and Snow | ![]() | John Young (Playford family) 1710 Bernard Bentley 1962 Playford Assembly | Bare Necessities | Duple Minor |
The Irish Howle | ![]() | John Young (Playford family) ~1726 Andrew Shaw 2024 | ![]() | Duple Minor |
Jack's Health ~ Morrison | ![]() | John Young (Playford family) 1721 James Morrison 1973 Playford Assembly | ![]() | Duple Minor |
Jack's Health ~ Neal | ![]() | John Young (Playford family) 1721 John & William Neal 1726 | ![]() | Duple Minor |
Jack's Health ~ Pat Shaw | ![]() | John Young (Playford family) 1721 Pat Shaw ~1965 | ![]() | Duple Minor |
The Jockey #2 | ![]() | John Young (Playford family) 1721 Charles Bolton 2000 | Bare Necessities | Duple Minor |
John the Mad Man ~ Bentley | ![]() | John Young (Playford family) 1726 Bernard Bentley 1965 | Colin Hume | Duple Minor |
John the Mad Man ~ Hume | ![]() | John Young (Playford family) 1726 Colin Hume 2025 | Colin Hume | Duple Minor |
Joy After Sorrow ~ Bentley | ![]() | John Young (Playford family) 1718 Bernard Bentley 1980 | ![]() | 3 Couple Longways permutation: 231 |
Joy After Sorrow ~ Herman | ![]() | John Young (Playford family) 1718 Fried de Metz Herman 2009 | ![]() | 3 Couple Longways permutation: 231 |
Joy After Sorrow ~ Pat Shaw | ![]() | John Young (Playford family) 1718 Pat Shaw 1960 | ![]() | 3 Couple Longways permutation: 231 |
Juno and Pallas | ![]() | John Young (Playford family) 1726 Tom Cook 1975 | ![]() | 3 Couple Longways |
Katherine-Street | ![]() | John Young (Playford family) 1710 Charles Bolton 1997 | Odd Sundays Garage Band | Duple Minor |
Kelsterne Gardens | ![]() | John Young (Playford family) 1726 Tom Cook 1975 Playford Ball | Bare Necessities | 3 Couple Longways permutation: 231 |
Kelston House | ![]() | John Young (Playford family) 1710 Pat Shaw ~1965 | ![]() | Duple Minor |
Kill Him with Kindness | ![]() | John Young (Playford family) 1710 Helwig 1995 Playford Assembly | ![]() | Duple Minor |
King George's Birth Day | ![]() | John Young (Playford family) 1726 Colin Hume 2024 | Colin Hume | 3 Couple Longways permutation: 231 |
King's Maggot | ![]() | John Young (Playford family) 1718 Andrew Shaw 2017 | ![]() | 3 Couple Longways permutation: 231 |
Lady Mary's Courant | ![]() | John Young (Playford family) 1710 Cecil Sharp 1916 | ![]() | Triple Minor |
Lambeth Ferry | ![]() | John Young (Playford family) 1710 Colin Hume 2025 | Colin Hume | Duple Minor |
Lambeth New Wells | ![]() | John Young (Playford family) 1726 Colin Hume 2025 | Colin Hume | 3 Couple Longways permutation: 312 |
Linco | ![]() | John Young (Playford family) 1718 Charles Bolton 2003 | ![]() | Duple Minor |
Love and Beauty ~ Bentley | ![]() | John Young (Playford family) 1718 Bernard Bentley 1980 | ![]() | 3 Couple Longways permutation: 231 |
Love and Beauty ~ Herman | ![]() | John Young (Playford family) 1718 Fried de Metz Herman 2009 | ![]() | 3 Couple Longways permutation: 231 |
Love and Beauty ~ Pat Shaw | ![]() | John Young (Playford family) 1718 Pat Shaw 1960 | ![]() | 3 Couple Longways permutation: 231 |
Love's Triumph ~ Bentley | ![]() | John Young (Playford family) 1710 Bernard Bentley 1962 Playford Ball | Colin Hume | 3 Couple Longways permutation: 231 |
Love's Triumph ~ Callens | ![]() | John Young (Playford family) 1710 Philippe Callens 2004 | Colin Hume | 3 Couple Longways permutation: 231 |
Love's Triumph ~ Hume | ![]() | John Young (Playford family) 1710 Colin Hume 2007 | Colin Hume | 3 Couple Longways permutation: 231 |
Love's Triumph ~ Triple | ![]() | John Young (Playford family) 1710 Colin Hume 2007 Playford Ball | Colin Hume | Triple Minor |
Ludlow Castle | ![]() | John Young (Playford family) 1710 Pat Shaw 1962 | ![]() | Duple Minor |
Madamoiselle Dupingle | ![]() | John Young (Playford family) 1718 Fried de Metz Herman 1995 | ![]() | Triple Minor |
Madamoiselle Dupingle | ![]() | John Young (Playford family) 1718 Pat Shaw ~1965 | ![]() | Duple Minor |
The Maiden's Blush | ![]() | John Young (Playford family) 1710 Cecil Sharp 1916 | ![]() | Triple Minor |
Manage the Miser ~ Callens | ![]() | John Young (Playford family) 1710 Philippe Callens ~2011 | ![]() | Duple Minor |
Manage the Miser ~ Herman | ![]() | John Young (Playford family) 1710 Fried de Metz Herman 2009 | ![]() | Duple Minor |
Manage the Miser ~ Pat Shaw | ![]() | John Young (Playford family) 1710 Pat Shaw 1966 | ![]() | Duple Minor |
The Marlborough - Playford | ![]() | John Young (Playford family) 1706 George Williams 2023 | ![]() | Duple Minor |
Mars and Venus | ![]() | John Young (Playford family) 1726 Bernard Bentley 1971 | ![]() | 3 Couple Longways permutation: 231 |
The Mary and Dorothy | ![]() | John Young (Playford family) 1726 Cecil Sharp 1916 | ![]() | Duple Minor |
Masquerade Royal | ![]() | John Young (Playford family) 1718 Charles Bolton 1989 | ![]() | Duple Minor |
Masquerade Royal ~ 3 Couple, Williams | ![]() | John Young (Playford family) 1718 George Williams 2021 | ![]() | 3 Couple Longways permutation: 312 |
Masquerade Royal ~ Andrew Shaw | ![]() | John Young (Playford family) 1718 Andrew Shaw 2009 | ![]() | 3 Couple Longways permutation: 231 |
Masquerade Royal ~ Triple, Williams | ![]() | John Young (Playford family) 1718 George Williams 2021 | ![]() | Triple Minor |
The Merry Companion | ![]() | John Young (Playford family) 1726 Bernard Bentley 1965 | ![]() | Triple Minor |
The Merry Hop | ![]() | John Young (Playford family) 1718 Andrew Shaw 2009 | ![]() | Triple Minor |
The Merry Milkmaids in Green ~ Anon | ![]() | John Young (Playford family) 1721 | At Home Bare Necessities | Duple Minor |
The Merry Milkmaids in Green ~ Pat Shaw | ![]() | John Young (Playford family) 1721 Pat Shaw 1972 | At Home Bare Necessities | Triple Minor |
The Merry Milkmaids in Green ~ Pat Shaw/3 Couple | ![]() | John Young (Playford family) 1721 Pat Shaw 1972 | At Home Bare Necessities | 3 Couple Longways permutation: 231 |
Mistress Savage's Whim | ![]() | John Young (Playford family) 1710 Bernard Bentley 1962 Playford Assembly | Bare Necessities | Duple Minor |
Monk's March, with the Wanders | ![]() | John Young (Playford family) 1710 Bernard Bentley 1962 | ![]() | Duple Minor |
Mr. Cosgill's Delight ~ Sheffield | ![]() | John Young (Playford family) 1726 Ken Sheffield 1995 | ![]() | Duple Minor |
Mr. Heath's Dance | ![]() | John Young (Playford family) 1710 Charles Bolton 1997 | ![]() | 4 Couple Longways permutation: 3142 |
Mrs. Savage's Whim | ![]() | John Young (Playford family) 1710 Bernard Bentley 1962 Playford Assembly | Bare Necessities | Duple Minor |
My Lady Winwood's Maggot ~ Bolton 1 | ![]() | John Young (Playford family) 1726 Charles Bolton 1986 | Colin Hume | 3 Couple Longways permutation: 312 |
My Lady Winwood's Maggot ~ Bolton 2 | ![]() | John Young (Playford family) 1726 Charles Bolton 1986 | Colin Hume | 3 Couple Longways permutation: 312 |
My Lady Winwood's Maggot ~ Hume | ![]() | John Young (Playford family) 1726 Colin Hume 2016 | Colin Hume | 3 Couple Longways permutation: 231 |
My Lady Winwood's Maggot ~ Pat Shaw | ![]() | John Young (Playford family) 1726 Pat Shaw 1960 | Colin Hume | 3 Couple Longways permutation: 231 |
My Lady Winwood's Maggot ~ Sharp | ![]() | John Young (Playford family) 1726 Cecil Sharp 1916 | Colin Hume | Triple Minor |
My Lady's Courant | ![]() | John Young (Playford family) 1710 Cecil Sharp 1916 | ![]() | Triple Minor |
Nampwich Fair | ![]() | John Young (Playford family) 1726 Pat Shaw 1964 | Colin Hume | Duple Minor |
Nampwich Fair ~ Hume | ![]() | John Young (Playford family) 1726 Colin Hume 1995 | Colin Hume | Triple Minor |
Nantwich Fair ~ Hume | ![]() | John Young (Playford family) 1726 Colin Hume 1995 | Colin Hume | Triple Minor |
Nantwich Fair ~ P. Shaw | ![]() | John Young (Playford family) 1726 Pat Shaw 1964 | Colin Hume | Duple Minor |
New Man Tiger ~ Bolton | ![]() | John Young (Playford family) 1710 Charles Bolton 1992 | ![]() | 3 Couple Longways permutation: 231 |
New Man Tiger ~ Herman | ![]() | John Young (Playford family) 1710 Fried de Metz Herman 2009 | ![]() | Duple Minor |
New Man Tyger ~ Bolton | ![]() | John Young (Playford family) 1710 Charles Bolton 1992 | ![]() | 3 Couple Longways permutation: 231 |
New Man Tyger ~ Herman | ![]() | John Young (Playford family) 1710 Fried de Metz Herman 2009 | ![]() | Duple Minor |
New York | ![]() | John Young (Playford family) 1718 Andrew Shaw 2017 | ![]() | 3 Couple Longways permutation: 231 |
Nine Elms | ![]() | John Young (Playford family) 1726 Colin Hume 1995 | Colin Hume | Duple Minor |
The Nobles of Betly | ![]() | John Young (Playford family) 1726 Colin Hume 1995 | Colin Hume | Duple Minor |
Number Three ~ A. Shaw | ![]() | John Young (Playford family) 1726 Andrew Shaw 2017 | ![]() | Triple Minor |
Number Three ~ Bentley | ![]() | John Young (Playford family) 1726 Bernard Bentley 1965 | ![]() | Triple Minor |
Old Oxford | ![]() | John Young (Playford family) 1718 George Williams 2022 | Bare Necessities | Duple Minor |
Orlabear's Maggot | ![]() | John Young (Playford family) 1726 Pat Shaw 1963 | ![]() | Duple Minor |
Orleans Baffled | ![]() | John Young (Playford family) 1728 Cecil Sharp 1916 Playford Ball | Bare Necessities | Triple Minor |
The Other Phoenix | ![]() | John Young (Playford family) 1718 Charles Bolton 1986 | ![]() | Duple Minor |
Our Happy Meeting | ![]() | John Young (Playford family) 1710 Charles Bolton 1988 | ![]() | Duple Minor |
Paston's Maggot ~ Bentley | ![]() | John Young (Playford family) 1710 Bernard Bentley 1977 | ![]() | Triple Minor |
Paston's Maggot ~ Williams | ![]() | John Young (Playford family) 1710 George Williams 2022 | ![]() | Triple Minor |
Paul's Alley | ![]() | John Young (Playford family) 1710 Bernard Bentley 1962 Playford Assembly | ![]() | Duple Minor |
Peace and Plenty ~ Playford | ![]() | John Young (Playford family) 1718 George Williams 2022 | Bare Necessities | Duple Minor |
The Phoenix #2 | ![]() | John Young (Playford family) 1718 Charles Bolton 1986 | ![]() | Duple Minor |
Pinks and Lilies | ![]() | John Young (Playford family) 1726 Bernard Bentley 1971 | ![]() | 3 Couple Longways permutation: 231 |
Pretty Nun ~ Kennedy | ![]() | John Young (Playford family) 1726 Douglas & Helen Kennedy 1929 | ![]() | Duple Minor |
Pretty Nun ~ Williams | ![]() | John Young (Playford family) 1726 George Williams 2021 | ![]() | Duple Minor |
Pretty Poll ~ Williams | ![]() | John Young (Playford family) 1710 George Williams 2024 | ![]() | Duple Minor |
Prince George's Birthday | ![]() | John Young (Playford family) 1710 Fried de Metz Herman 1990 | Bare Necessities | Duple Minor |
The Princess 1721 | ![]() | John Young (Playford family) 1721 George Williams 2020 | Bare Necessities | Duple Minor |
The Pursuit | ![]() | John Young (Playford family) 1710 Pat Shaw 1961 Playford Assembly | Bare Necessities | Duple Minor |
Put in All | ![]() | John Young (Playford family) 1710 Bernard Bentley 1965 | ![]() | Duple Minor |
Queen Bess's Dame of Honour | ![]() | John Young (Playford family) 1710 Charles Bolton 1988 | ![]() | Duple Minor |
Ratcliff Cross | ![]() | John Young (Playford family) 1726 Bernard Bentley 1977 | ![]() | 3 Couple Longways permutation: 231 |
Ravenscroft's Hornpipe | ![]() | John Young (Playford family) 1726 Bernard Bentley 1980 | ![]() | 3 Couple Longways permutation: 231 |
The Restoration of King Charles ~ Bolton | ![]() | John Young (Playford family) 1726 Charles Bolton 2003 | ![]() | Duple Minor |
The Restoration of King Charles ~ ¿Page? | ![]() | John Young (Playford family) 1726 ¿Chris Page? ~2025 | ![]() | Duple Minor |
The Rowling Eye | ![]() | John Young (Playford family) 1726 Douglas & Helen Kennedy 1929 | ![]() | Duple Minor |
Royal Fishery ~ Herman | ![]() | John Young (Playford family) 1718 Fried de Metz Herman 2009 | ![]() | Duple Minor |
The Royal Gailliard | ![]() | John Young (Playford family) 1718 Andrew Shaw 2009 | ![]() | Duple Minor |
Sabina | ![]() | John Young (Playford family) 1718 Fried de Metz Herman 1995 | ![]() | Triple Minor |
Sabina | ![]() | John Young (Playford family) 1718 Pat Shaw ~1965 | ![]() | Duple Minor |
Sadler's Wells | ![]() | John Young (Playford family) 1728 Douglas & Helen Kennedy 1929 Playford Assembly | Bare Necessities | Duple Minor |
Saint Brides | ![]() | John Young (Playford family) 1710 Bernard Bentley 1962 | Odd Sundays Garage Band | 3 Couple Longways permutation: 231 |
St. David's Day | ![]() | John Young (Playford family) 1710 Pat Shaw 1962 | ![]() | Duple Minor |
St. Giles's Pound | ![]() | John Young (Playford family) 1726 Bernard Bentley 1971 | ![]() | 3 Couple Longways permutation: 231 |
Saint Margaret's Hill ~ Bentley | ![]() | John Young (Playford family) 1710 Bernard Bentley 1962 Playford Ball | Colin Hume | 3 Couple Longways permutation: 312 |
Saint Margaret's Hill ~ Bentley/Hume | ![]() | John Young (Playford family) 1710 Comparing Bernard Bentley (1962) Colin Hume (2016) | ![]() | Square |
Saint Margaret's Hill ~ Hume | ![]() | John Young (Playford family) 1710 Colin Hume 2016 | Colin Hume | Triple Minor |
Salley's Fancy | ![]() | John Young (Playford family) 1718 Andrew Shaw 2024 | ![]() | Duple Minor |
Sally's Fancy | ![]() | John Young (Playford family) 1718 Andrew Shaw 2024 | ![]() | Duple Minor |
Salutation | ![]() | John Young (Playford family) 1710 Tom Cook 1991 | ![]() | Duple Minor |
Salutation ~ Anon | ![]() | John Young (Playford family) 1710 Anonymous | ![]() | Duple Minor |
The Sea Nymphs | ![]() | John Young (Playford family) 1726 Bernard Bentley 1980 | ![]() | Duple Minor |
Shawbury Park | ![]() | John Young (Playford family) 1710 Tom Cook 1975 | Odd Sundays Garage Band | Duple Minor |
