

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Assembly | ![]() | Nathaniel Kynaston 1716 Andrew Shaw 2000 | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Beau's Retreat
| |||||||||||||||||||
Beauteous Grove
| |||||||||||||||||||
| Belgrade | ![]() | Nathaniel Kynaston 1718 Andrew Shaw 2017 | Colin Hume | 3 Couple Longways | |||||||||||||||
| Bickerstaff's Prophesie | ![]() | Nathaniel Kynaston 1711 Andrew Shaw 2002 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| Blenheim House | ![]() | Nathaniel Kynaston 1711 Andrew Shaw 2000 | ![]() | Duple Minor | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Charmer ~ Cook | ![]() | Nathaniel Kynaston 1717 Tom Cook 1991 | Colin Hume | 4 Couple Longways permutation: 3142 | |||||||||||||||
| Charming Maid | ![]() | Nathaniel Kynaston 1716 Colin Hume 2022 | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||||||
| Chester Ladies | ![]() | Nathaniel Kynaston 1717 Andrew Shaw 2006 | ![]() | 3 Couple Longways | |||||||||||||||
The Constant Lover
| |||||||||||||||||||
Count Leon
| |||||||||||||||||||
| Cupid Disarm'd | ![]() | Nathaniel Kynaston 1717 Andrew Shaw 2000 | ![]() | Triple Minor | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Dainty Fine Bride | ![]() | Nathaniel Kynaston 1718 Charles Bolton & Tom Cook 1992 | Colin Hume | 4 Couple Longways permutation: 2413 |
| Dam It | ![]() | Nathaniel Kynaston 1718 Andrew Shaw 2006 | ![]() | 3 Couple Longways permutation: 231 |
| The Despairing Lover | ![]() | Nathaniel Kynaston 1711 Tom Cook 1979 | Colin Hume | Duple Minor |
| Dudmason Hall | ![]() | Nathaniel Kynaston 1716 Andrew Shaw 2002 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Exeter Ladies | ![]() | Nathaniel Kynaston 1710 Pat Shaw 1961 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||
|---|---|---|---|---|---|---|---|---|---|
The Faithful Swain
| |||||||||
| Flora's Fagarys | ![]() | Nathaniel Kynaston 1716 Tom Cook 1975 | Colin Hume | 3 Couple Longways permutation: 231 | |||||
| Flora's Vagaries ~ Cook | ![]() | Nathaniel Kynaston 1716 Tom Cook 1975 | Colin Hume | 3 Couple Longways permutation: 231 | |||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Gay Young Squire | ![]() | Nathaniel Kynaston 1718 Andrew Shaw 2002 | ![]() | Duple Minor |
| The Grand Vizier's Flight | ![]() | Nathaniel Kynaston 1718 George Williams 2025 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Happy Couple | ![]() | Nathaniel Kynaston 1716 Andrew Shaw 2017 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| Hellen and Paris | ![]() | Nathaniel Kynaston 1716 Andrew Shaw 2017 | Colin Hume | Duple Minor | |||||||||||||||
Her Killing Eyes
| |||||||||||||||||||
Humours of the Age
| |||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Jockey and Jenny | ![]() | Nathaniel Kynaston 1716 Tom Cook 1975 | Colin Hume | 3 Couple Longways permutation: 231 |
| Jupiter and Juno - Walsh | ![]() | Nathaniel Kynaston 1717 George Williams 2022 | ![]() | Quadruple Minor |
| Jupiter and Juno -Walsh ~ Double | ![]() | Nathaniel Kynaston 1717 George Williams 2022 | ![]() | Quadruple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kind and Easey
| ||||||||||||||
| Kingston Hoy | ![]() | Nathaniel Kynaston 1716 Tom Cook 1979 | ![]() | 3 Couple Longways permutation: 312 | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lady Dainty | ![]() | Nathaniel Kynaston 1710 Andrew Shaw 2002 | ![]() | Duple Minor | ||||||||||
| The Laughing Vicar | ![]() | Nathaniel Kynaston 1716 Andrew Shaw 2017 | Colin Hume | Duple Minor | ||||||||||
| Leander and Hero | ![]() | Nathaniel Kynaston 1716 Andrew Shaw 2006 | Colin Hume | Duple Minor | ||||||||||
| Lille | ![]() | Nathaniel Kynaston 1710 Andrew Shaw 2000 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Lord Killmurry's Delight | ![]() | Nathaniel Kynaston 1710 Pat Shaw ~1965 | ![]() | Duple Minor | ||||||||||
Love and a Bottle - Kynaston
| ||||||||||||||
| Love in a Hop-Yard | ![]() | Nathaniel Kynaston 1717 Andrew Shaw 2006 | ![]() | 3 Couple Longways permutation: 312 | ||||||||||
| The Lovely Bride | ![]() | Nathaniel Kynaston 1716 George Williams 2025 | ![]() | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Merry Conceit
| ||||||||||||||||||||||||
| The Merry Conclusion | ![]() | Nathaniel Kynaston 1716 Andrew Shaw 2000 | Colin Hume | Duple Minor | ||||||||||||||||||||
| The Merry Salopians | ![]() | Nathaniel Kynaston 1718 Tom Cook 1987 Playford Assembly | Bare Necessities | 3 Couple Longways permutation: 312 | ||||||||||||||||||||
| Mr Edwards Maggot | ![]() | Nathaniel Kynaston 1718 Andrew Shaw 2024 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| Mr. Clayton's Facer | ![]() | Nathaniel Kynaston 1711 Colin Hume 2025 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
Mr. Johnson's Humour
| ||||||||||||||||||||||||
| Mr. Kynaston's Famous Dance | ![]() | Nathaniel Kynaston 1716 Andrew Shaw 2000 | Colin Hume | Duple Minor | ||||||||||||||||||||
Mrs. Hill's Dance
| ||||||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Neat, Mr. John | ![]() | Nathaniel Kynaston ~1718 Andrew Shaw 2000 | Colin Hume | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Old Maid in Hopes | ![]() | Nathaniel Kynaston 1718 Andrew Shaw 2006 | ![]() | Triple Minor | ||||||||||
Oswestry Wake
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paston's Maggot
| |||||||||||||||||||
| Prince and Princess | ![]() | Nathaniel Kynaston 1716 Andrew Shaw 2000 | Colin Hume | Duple Minor | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Queen of Hearts - Kynaston
| |||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Recruiting Officer
| ||||||||||||||
Room for Beauties
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Scotch Jemmy | ![]() | Nathaniel Kynaston 1711 Tom Cook 1979 | ![]() | 3 Couple Longways permutation: 231 |
| The She Favourite | ![]() | Nathaniel Kynaston 1711 Andrew Shaw 2002 | ![]() | 3 Couple Longways permutation: 312 |
| Shropshire Lass | ![]() | Nathaniel Kynaston 1710 Bernard Bentley 1971 Playford Assembly | Colin Hume | 3 Couple Longways permutation: 231 |
| Softly Good Tummas | ![]() | Nathaniel Kynaston 1718 Andrew Shaw 2002 Playford Assembly | Bare Necessities | Duple Minor |
| Sylvia's Serenade | ![]() | Nathaniel Kynaston 1716 Tom Cook 1979 | ![]() | 3 Couple Longways permutation: 312 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Tomson's Whim | ![]() | Nathaniel Kynaston 1718 Andrew Shaw 2006 | ![]() | Triple Minor |
| A Trip to Holy-Well | ![]() | Nathaniel Kynaston 1718 Andrew Shaw 2006 | ![]() | 3 Couple Longways permutation: 231 |
| The Tunefull Nightingale | ![]() | Nathaniel Kynaston 1716 Andrew Shaw 2006 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Urania | ![]() | Nathaniel Kynaston 1716 Andrew Shaw 2017 | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vallentinia | ![]() | Nathaniel Kynaston 1718 Andrew Shaw 2006 | ![]() | Triple Minor | ||||||||||
Vaughan's Ramble
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Well Done Jack
| ||||||||||||||
| Woodstock Park | ![]() | Nathaniel Kynaston 1711 Andrew Shaw 2000 Playford Assembly | Colin Hume | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Young Damon's Flight | ![]() | Nathaniel Kynaston 1717 Andrew Shaw 2002 Playford Assembly | ![]() | 3 Couple Longways permutation: 231 |
| Number of dances | Number of versions | Number with music |
|---|---|---|
| 55 | 78 | 46 |
This website is copyright © 2021-2026 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.