

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Shropshire Lass | ![]() | Nathaniel Kynaston 1710 Bernard Bentley 1971 Playford Assembly | Colin Hume | 3 Couple Longways permutation: 231 |
| Beauteous Grove ~ Andrew Shaw | ![]() | Nathaniel Kynaston 1711 Andrew Shaw 2017 | Colin Hume | 3 Couple Longways permutation: 231 |
| Beauteous Grove ~ Cook | ![]() | Nathaniel Kynaston 1711 Tom Cook 1975 | Colin Hume | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Softly Good Tummas | ![]() | Nathaniel Kynaston 1718 Andrew Shaw 2002 Playford Assembly | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Mrs. Hill's Dance ~ A. Shaw | ![]() | Nathaniel Kynaston 1710 Andrew Shaw ~2015 | Odd Sundays Garage Band | 3 Couple Longways permutation: 231 |
| Mrs. Hill's Dance ~ Bolton | ![]() | Nathaniel Kynaston 1710 Charles Bolton 1988 | Odd Sundays Garage Band | 3 Couple Longways permutation: 312 |
| Number of dances | Number of versions | Number with music |
|---|---|---|
| 6 | 6 | 6 |
This website is copyright © 2021-2026 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.