

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Ah! Belinda | ![]() | Pat Shaw ~1970 | ![]() | 6 Couple Longways |
| The Albert Memorial Square | ![]() | Pat Shaw ~1971 | ![]() | Square |
| All the Young Folk | ![]() | Pat Shaw 1974 | ![]() | 6 Couple Circle |
| The Amazed Geneticist | ![]() | Pat Shaw 1976 | ![]() | 4 Couple Longways permutation: 3142 |
| The American Husband | ![]() | Pat Shaw 1977 | ![]() | Triple Minor |
| Another Nancy's Fancy | ![]() | Pat Shaw 1976 | Bare Necessities | Duple Minor |
| Anton's Surprise | ![]() | Pat Shaw 1964 | ![]() | Duple Minor |
| Arrival from Holland | ![]() | Pat Shaw 1974 | ![]() | Facing Couples |
| As I Roved Out One Morning | ![]() | Pat Shaw 1974 | ![]() | 3 Couple Circle |
| Avoncroft | ![]() | Pat Shaw 1962 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Babylon
| ||||||||||||||||||||||||
| Bare Necessities | ![]() | Pat Shaw 1974 | ![]() | 3 Couple Circle | ||||||||||||||||||||
| Battersea Processional | ![]() | Pat Shaw 1961 | ![]() | Duple Minor | ||||||||||||||||||||
| Bell of Creation | ![]() | Pat Shaw ~1970 | ![]() | Four Face Four | ||||||||||||||||||||
| The Betrayed Lover | ![]() | Pat Shaw 1974 | Bare Necessities | Duple Minor | ||||||||||||||||||||
The Birkshire Tragedy
| ||||||||||||||||||||||||
| Buzzards Bay | ![]() | Pat Shaw ~1977 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Chigwell Row | ![]() | Pat Shaw 1971 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Dear Papa and Dear Mama #1 | ![]() | Pat Shaw 1974 | Bare Necessities | Circle as many as will |
| Dear Papa and Dear Mama #2 | ![]() | Pat Shaw 1974 | Bare Necessities | Circle as many as will |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Freda's Fancy | ![]() | Pat Shaw 1949 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamburger Special
| ||||||||||||||
| Heidenröslein | ![]() | Pat Shaw 1967 | ![]() | Square | ||||||||||
| Her Man | ![]() | Pat Shaw 1977 | ![]() | Triple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joan Transported
| ||||||||||||||
| John Tallis's Canon | ![]() | Pat Shaw 1965 | Favorites of the Boston Centre Bare Necessities | Duple Minor | ||||||||||
| Johnny's Quadrille | ![]() | Pat Shaw ~1960 | ![]() | Square | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Koepoort Galliard | ![]() | Pat Shaw 1996 | Bare Necessities | Square |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Lang Staff | ![]() | Pat Shaw 1976 | Bare Necessities | Duple Minor |
| Levi Jackson Rag | ![]() | Pat Shaw 1974 | ![]() | Custom |
| Long Live London | ![]() | Pat Shaw 1971 | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Miss Avril's Delight | ![]() | Pat Shaw 1971 | ![]() | 5 Couple Longways permutation: 24153 |
| Miss de Jersey's Memorial | ![]() | Pat Shaw 1971 | ![]() | Duple Minor |
| Monica's Delight | ![]() | Pat Shaw 1931 | ![]() | 2 Couple Longways |
| Mr. Ganiford's Maggot | ![]() | Pat Shaw 1967 | Bare Necessities | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Phoenix
| ||||||||||||||
| The Pride of Newcastle | ![]() | Pat Shaw 1963 | Bare Necessities | 3 Couple Circle | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quite Carr-ied Away
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Ramsay's Reeling | ![]() | Pat Shaw 1976 | ![]() | 4 Couple Longways permutation: 3142 |
| La Ronde de l'Amour | ![]() | Pat Shaw 1956 | ![]() | Square |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Staffordshire Hornpipe | ![]() | Pat Shaw 1958 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Treacherous Lover | ![]() | Pat Shaw 1974 | Bare Necessities | Duple Minor |
| A Trip to Orpington | ![]() | Pat Shaw 1959 | Odd Sundays Garage Band | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Up on a Lofty Mountain | ![]() | Pat Shaw 1974 | Bare Necessities | Square |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Waterfall Waltz | ![]() | Pat Shaw 1965 | Bare Necessities | Duple Minor |
| Waters of Holland #2 | ![]() | Pat Shaw 1989 | ![]() | 3 Couple Longways |
| Number of dances | Number of versions | Number with music |
|---|---|---|
| 40 | 47 | 14 |
This website is copyright © 2021-2026 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.