

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aileen's Reel | ![]() | Roy Goldring 2000 | ![]() | Triple Minor | ||||||||||
| Alice's Request | ![]() | Roy Goldring 1996 | ![]() | Duple Minor | ||||||||||
The Ayr Promenade
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Barmkin | ![]() | Roy Goldring ~1990 | ![]() | Square |
| Bruce's Men | ![]() | Roy Goldring 2002 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| City of Stirling Reel | ![]() | Roy Goldring 2005 | ![]() | Triple Minor |
| Collie Law | ![]() | Roy Goldring ~1990 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Dancing Bees | ![]() | Roy Goldring ~1990 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| EH3 7AF | ![]() | Roy Goldring 1999 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Inchmickery | ![]() | Roy Goldring 2000 | ![]() | 5 Couple Longways permutation: 23451 |
| The Inimitable Derek | ![]() | Roy Goldring 2005 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| John of Bon Accord | ![]() | Roy Goldring 1986 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Lady Wynd | ![]() | Roy Goldring 1996 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Minister on the Lock | ![]() | Roy Goldring ~1990 | ![]() | 3 Couple Longways permutation: 231 |
| Miss Johnstone of Ardrossan | ![]() | Roy Goldring 2000 | ![]() | 5 Couple Longways permutation: 23451 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| New Abbey | ![]() | Roy Goldring 1996 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Old Man of Storr | ![]() | Roy Goldring 1981 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Provost Wynd | ![]() | Roy Goldring ~1990 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Reel of the Royal Scots | ![]() | Roy Goldring 1983 | ![]() | Triple Minor |
| The Rover's Rant | ![]() | Roy Goldring 1994 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saint Andrew's Fair
| ||||||||||||||
| St. Martin's Strathspey | ![]() | Roy Goldring 1996 | ![]() | 4 Couple Longways permutation: 2341 | ||||||||||
| Number of dances | Number of versions | Number with music |
|---|---|---|
| 22 | 24 | 0 |
This website is copyright © 2021-2026 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.