

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bartlett-House
| ||||||||||||||
| Braye's Magott | ![]() | Thomas Bray 1699 Diana Cruickshank 2001 Playford Assembly | ![]() | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| A Conceal'd Health | ![]() | Thomas Bray 1699 Diana Cruickshank 2001 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Duke of Gloucester's March - Bray | ![]() | Thomas Bray 1699 Pat Shaw 1968 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Gloucester - Bray | ![]() | Thomas Bray 1699 Pat Shaw 1961 | ![]() | Duple Minor |
| Grenadiers Exercise | ![]() | Thomas Bray 1699 Pat Shaw 1968 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln's-Inn Garden | ![]() | Thomas Bray 1699 Pat Shaw 1961 | ![]() | Duple Minor | ||||||||||
| Love and a Bottle - Bray | ![]() | Thomas Bray 1699 Anonymous 2001 | ![]() | Duple Minor | ||||||||||
The Lover's Luck
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Parson's Cap | ![]() | Thomas Bray 1699 Pat Shaw 1962 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Rosamond's Pond | ![]() | Thomas Bray 1699 Christine Helwig 1990 Playford Assembly | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Scotch Measure | ![]() | Thomas Bray 1699 Pat Shaw 1959 | ![]() | Duple Minor |
| Short and Sweet - Bray | ![]() | Thomas Bray 1699 ? ~2012 | More Favorites of the Boston Centre Bare Necessities | Duple Minor |
| The Spring | ![]() | Thomas Bray 1699 Pat Shaw 1965 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Wives' Victory | ![]() | Thomas Bray 1699 Pat Shaw 1962 Playford Assembly | ![]() | Duple Minor |
| Number of dances | Number of versions | Number with music |
|---|---|---|
| 15 | 17 | 1 |
This website is copyright © 2021-2026 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.