

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Another Reel of Six ~ Wilson#2 | ![]() | Thomas Wilson 1820 George Williams 2025 | ![]() | 3 Couple Longways |
| Reel of Six ~ Wilson#1 | ![]() | Thomas Wilson 1808 George Williams 2025 | ![]() | 3 Couple Longways |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Ruffian's Rant ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS ~1977 | ![]() | Triple Minor |
| Ruffian's Rant ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2024 | ![]() | Triple Minor |
| Captain Macintosh ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2024 | ![]() | Triple Minor |
| Captain Mackintosh ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS ~1977 | ![]() | Triple Minor |
| The Carl cam' ower the Croft ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS ~1977 | ![]() | Triple Minor |
| The Carle came o're the Craft ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2024 | ![]() | Triple Minor |
| Hame Came Our Gude Man ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2024 | ![]() | Triple Minor |
| A Man's a Man for a' That ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2024 | ![]() | Triple Minor |
| Hame Came Our Gude Man ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1981 | ![]() | Triple Minor |
| A Man's a Man for a' That ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1981 | ![]() | Triple Minor |
| The Sutherland Reel ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2024 | ![]() | Triple Minor |
| Seann Triubhas Willichan ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1975 | ![]() | Duple Minor |
| The Sutherland Reel ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1979 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Todlen Hame ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1951 | ![]() | Triple Minor |
| Todlen Hame ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2024 | ![]() | Triple Minor |
| Maggie Lauder ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2024 | ![]() | Duple Minor |
| Shon Truish Willichan ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2024 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Bath Waltz | ![]() | Thomas Wilson 1816 Colin Hume 2023 | Colin Hume | 3 Couple Longways permutation: 312 |
| The Prussian Waltz | ![]() | Thomas Wilson 1816 Colin Hume 2023 | Colin Hume | 3 Couple Longways permutation: 312 |
| My Only Jo and Dearie, O ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1961 | ![]() | Triple Minor |
| My Only Joe & Deary O ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2024 | ![]() | Triple Minor |
| Lady Baird's Reel | ![]() | Thomas Wilson 1816 RSCDS 1955 | ![]() | Triple Minor |
| Lady Baird's Reel ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2024 | ![]() | Triple Minor |
| Mr. Wilson's Hornpipe ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1951 | ![]() | Triple Minor |
| Lord Hume's Reel ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1951 | ![]() | Triple Minor |
| Mrs. Wilson's Hornpipe | ![]() | Thomas Wilson 1816 George Williams 2024 | ![]() | Triple Minor |
| Woo'd & Married & A' | ![]() | Thomas Wilson 1816 | ![]() | Triple Minor |
| Woo'd and Married and A' | ![]() | Thomas Wilson 1816 RSCDS 1951 | ![]() | Triple Minor |
| Lord Hume's Reel ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2024 | ![]() | Triple Minor |
| Lady Harriet Hope's Reel ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1951 | ![]() | Triple Minor |
| Lady Harriet Hope's Reel ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2024 | ![]() | Triple Minor |
| Lord Rosslyn's Fancy | ![]() | Thomas Wilson 1815 RSCDS 1949 | ![]() | Triple Minor |
| My Mother's Coming In | ![]() | Thomas Wilson ~1814 RSCDS 1949 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Lady Mary Douglas | ![]() | Thomas Wilson 1816 George Williams 2024 | ![]() | Triple Minor |
| Miss Mary Douglas ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1935 | ![]() | Triple Minor |
| There's Nae Luck Aboot the Hoose ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1935 | ![]() | Triple Minor |
| There's Nae Luck About the House ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2024 | ![]() | Triple Minor |
| Maggie Lauder ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1935 | ![]() | Duple Minor |
| The Isle of Skye ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1935 | ![]() | Triple Minor |
| The Isle of Skye ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2024 | ![]() | Duple Minor |
| Peggy's Love ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1932 | ![]() | Triple Minor |
| Peggy's Love ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2023 | ![]() | Triple Minor |
| Jenny's Bawbee ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1929 | ![]() | Duple Minor |
| Jenny's Bawbee ~ Wilson | ![]() | Thomas Wilson 1816 George Williams 2024 | ![]() | Duple Minor |
| The Haughs of Cromdale ~ Wilson | ![]() | Thomas Wilson 1816 George Williams 2024 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Rakish Highlandman ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1957 | ![]() | Triple Minor |
| Rakish Highlandman ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2023 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Dumbarton Drums ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1929 | ![]() | Triple Minor |
| Dumbarton Drums ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2023 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Donald Bane ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1953 | ![]() | Triple Minor |
| Donald Bane ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2023 | ![]() | Triple Minor |
| Donaldbane ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1953 | ![]() | Triple Minor |
| Donaldbane ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2023 | ![]() | Triple Minor |
| Crief Fair ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1935 | ![]() | Triple Minor |
| Crief Fair ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2023 | ![]() | Triple Minor |
| Cromartie's Rant ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1983 | ![]() | Triple Minor |
| Cromartie's Rant ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2023 | ![]() | Duple Minor |
| The Caledonian Rant ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1951 | ![]() | Triple Minor |
| The Caledonian Rant ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2023 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Ca' the Ewes ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1951 | ![]() | Duple Minor |
| Ca' the Ewes ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2022 | ![]() | Duple Minor |
| Ca' the Ewes tae the Knowes | ![]() | Thomas Wilson 1816 RSCDS 1951 | ![]() | Duple Minor |
| Auld Lang Syne ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1975 | ![]() | Triple Minor |
| Auld Lang Syne ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2022 | Colin Hume | Triple Minor |
| None So Pretty - Wilson ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1957 | ![]() | Triple Minor |
| None So Pretty - Wilson | ![]() | Thomas Wilson 1816 George Williams 2022 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Adieu Mon Ami | ![]() | Thomas Wilson 1814 RSCDS 1968 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Off She Goes ~ Howe | ![]() | Thomas Wilson 1816 Elias Howe 1858 | ![]() | Triple Minor |
| Off She Goes ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2022 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Haste to the Wedding ~ Sheffield | ![]() | Thomas Wilson 1816 Ken Sheffield 1982 | ![]() | 3 Couple Longways permutation: 231 |
| Rural Felicity - Wilson | ![]() | Thomas Wilson 1816 Ken Sheffield 1982 | ![]() | 3 Couple Longways permutation: 231 |
| Sicilian Dance | ![]() | Thomas Wilson 1816 Ken Sheffield 1982 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Mad Dog | ![]() | Thomas Wilson 1818 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Cheshire Rounds - Wilson #2 | ![]() | Thomas Wilson 1809 George Williams 2022 | ![]() | Triple Minor |
| Cheshire Rounds - Wilson #1 | ![]() | Thomas Wilson 1809 George Williams 2022 | ![]() | Triple Minor |
| Cheshire Rounds - Wilson #1 ~ Duple | ![]() | Thomas Wilson 1809 George Williams 2022 | ![]() | Duple Minor |
| Green Grow the Rushes O? | ![]() | Thomas Wilson 1809 George Williams 2022 | ![]() | Triple Minor |
| Green Grow the Rushes O? ~ Duple | ![]() | Thomas Wilson 1809 George Williams 2022 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Morpeth Rant | ![]() | Thomas Wilson 1816 Pat Shaw ~1965 | ![]() | Triple Minor |
| Morpeth Rant ~ 3 Couple | ![]() | Thomas Wilson 1816 Pat Shaw ~1965 | ![]() | 3 Couple Longways permutation: 231 |
| The Jubilee ~ Wilson | ![]() | Thomas Wilson ~1811 Pat Shaw ~1965 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Captain MacIntosh - Shaw ~ 3 Couple | ![]() | Thomas Wilson 1816 Pat Shaw 1962 | ![]() | 3 Couple Longways permutation: 231 |
| Captain MacIntosh - Shaw ~ Triple | ![]() | Thomas Wilson 1816 Pat Shaw 1962 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Roger de Coverley | ![]() | Thomas Wilson 1809 George Williams 2021 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Jackey Tarr | ![]() | Thomas Wilson 1816 | Colin Hume | 3 Couple Longways permutation: 231 |
| Jackey Tarr ~ Duple | ![]() | Thomas Wilson 1816 George Williams 2021 | Colin Hume | Duple Minor |
| Number of dances | Number of versions | Number with music |
|---|---|---|
| 83 | 83 | 4 |
This website is copyright © 2021-2026 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.