

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Margate Hoy | ![]() | Thompson 1783 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Careless Sally ~ Thompson | ![]() | Thompson ~1785 George Williams 2023 | ![]() | Triple Minor |
| Cumberland Reel ~ RSCDS | ![]() | Thompson ~1786 RSCDS 1924 | ![]() | 4 Couple Longways permutation: 2341 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Haymakers ~ RSCDS | ![]() | Thompson ~1770 RSCDS 1925 | ![]() | 4 Couple Longways permutation: 2341 |
| Roger of Coverly - Thompson | ![]() | Thompson ~1770 George Williams 2024 | ![]() | 4 Couple Longways permutation: 2341 |
| Sir Roger de Coverley ~ Platt | ![]() | Thompson ~1770 Platt ~1811 | ![]() | 5 Couple Longways permutation: 23451 |
| Sir Roger de Coverley ~ Wilson | ![]() | Thompson ~1770 Thomas Wilson 1808 | ![]() | Longways as many as will permutation: 23451 |
| The Haymakers ~ RSCDS | ![]() | Thompson ~1770 RSCDS 1925 | ![]() | 4 Couple Longways permutation: 2341 |
| Virginia Reel | ![]() | Thompson ~1770 | ![]() | Longways as many as will permutation: 23451 |
| Virginia Reel ~ Hillgrove | ![]() | Thompson ~1770 Thomas Hillgrove 1857 | ![]() | Longways as many as will permutation: 23451 |
| Virginia Reel | ![]() | Thompson ~1770 | ![]() | Longways as many as will permutation: 23451 |
| Virginia Reel ~ Hillgrove | ![]() | Thompson ~1770 Thomas Hillgrove 1857 | ![]() | Longways as many as will permutation: 23451 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Bonniest Lass in all the World | ![]() | Thompson ~1757 RSCDS 1947 | ![]() | Triple Minor |
| The Bonniest Lass in all the World ~ Thompson | ![]() | Thompson ~1757 George Williams 2023 | ![]() | Triple Minor |
| Capt. MacBean's Reel ~ Duple | ![]() | Thompson ~1757 George Williams 2023 | ![]() | Duple Minor |
| Capt. MacBean's Reel ~ Thompson | ![]() | Thompson ~1757 George Williams 2023 | ![]() | Triple Minor |
| Capt. MacBean's Reel ~ Duple | ![]() | Thompson ~1757 George Williams 2023 | ![]() | Duple Minor |
| Captain MacBean's Reel | ![]() | Thompson 1757 RSCDS 1953 | ![]() | Triple Minor |
| Capt. MacBean's Reel ~ Thompson | ![]() | Thompson ~1757 George Williams 2023 | ![]() | Triple Minor |
| Jemmey's Fancy ~ Thompson | ![]() | Thompson ~1757 George Williams 2023 | ![]() | Triple Minor |
| Jimmy's Fancy ~ RSCDS | ![]() | Thompson ~1757 RSCDS 1947 | ![]() | Triple Minor |
| Kendall House | ![]() | Thompson ~1757 Charles Bolton 1988 | ![]() | 3 Couple Longways permutation: 312 |
| Lamb Skinnet ~ RSCDS | ![]() | Thompson ~1757 RSCDS 1947 | ![]() | Triple Minor |
| Lamb Skinnet ~ Thompson | ![]() | Thompson ~1757 George Williams 2023 | ![]() | Triple Minor |
| She's Over Young to Marry Yet ~ Thompson | ![]() | Thompson ~1757 George Williams 2023 | ![]() | Triple Minor |
| She's Ower Young to Marry Yet ~ RSCDS | ![]() | Thompson ~1757 RSCDS 1947 | ![]() | Triple Minor |
| Sun Assembly | ![]() | Thompson ~1757 Ken Sheffield 1982 Playford Ball | Bare Necessities | Duple Minor |
| The Thatch'd House ~ Thompson | ![]() | Thompson ~1757 George Williams 2023 | ![]() | Duple Minor |
| Theeket Hoose ~ RSCDS | ![]() | Thompson ~1757 RSCDS 1949 | ![]() | Duple Minor |
| Tunbridge Rout | ![]() | Thompson 1758 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Bonnie Kate of Aberdeen ~ RSCDS | ![]() | Thompson 1771 RSCDS 1953 | ![]() | Triple Minor |
| Bonny Kate of Aberdeen ~ RSCDS | ![]() | Thompson 1771 RSCDS 1953 | ![]() | Triple Minor |
| Bonny Kate of Aberdeen ~ Williams | ![]() | Thompson 1771 George Williams 2023 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Prince Edward's Jig | ![]() | Thompson 1757 Charles Bolton 1989 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Trip to the Jubilee - Thompson ~ 3 Couple | ![]() | Thompson 1757 Pat Shaw 1964 | ![]() | 3 Couple Longways permutation: 231 |
| Trip to the Jubilee - Thompson ~ Triple | ![]() | Thompson 1757 Pat Shaw 1964 | ![]() | Triple Minor |
| Wildboar's Maggot | ![]() | Thompson 1758 Bernard Bentley 1977 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Johnny Cock Thy Beaver | ![]() | Thompson 1765 Bernard Bentley 1977 | ![]() | 3 Couple Longways permutation: 312 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The General | ![]() | Thompson 1773 Tom Cook 1975 | ![]() | 3 Couple Longways permutation: 231 |
| The Midnight Ramble | ![]() | Thompson 1773 George Fogg ~2002 Playford Assembly | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| East Indian | ![]() | Thompson 1783 Ken Sheffield 1988 Playford Assembly | Bonnie Insull, Susan McNeil, and Robert Winokur | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Cumberland Reel | ![]() | Thompson ~1786 George Williams 2023 | ![]() | Duple Minor |
| Cumberland Reel ~ Wilcock | ![]() | Thompson ~1786 H. D. Wilcock 1868 | ![]() | 4 Couple Longways permutation: 2341 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Margate Assembly - Thompson | ![]() | Thompson 1784 A. Simons 1971 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| A Trip to Flanders | ![]() | Thompson 1767 Thomas Kurth 2022 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Jubilee ~ Thompson | ![]() | Thompson 1771 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Paddy Whack ~ Thompson/Pat Shaw | ![]() | Thompson 1772 Pat Shaw 1960 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Siege of Belgrade | ![]() | Thompson 1792 George Williams 2022 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Goose and Gridiron | ![]() | Thompson 1768 Tom Cook 1975 Playford Assembly | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Black Dance | ![]() | Thompson 1770 RSCDS Book 12 1938 | ![]() | Triple Minor |
| Grant's Rant ~ Duple | ![]() | Thompson 1770 George Williams 2022 | ![]() | Duple Minor |
| Grant's Rant ~ RSCDS | ![]() | Thompson 1770 RSCDS 1938 | ![]() | Triple Minor |
| Grant's Rant ~ Thompson | ![]() | Thompson 1770 George Williams 2022 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Alderman's Hat ~ 3 Couple | ![]() | Thompson 1775 W. S. Porter, M. Heffer, A. Heffer 1931 | Colin Hume | 3 Couple Longways permutation: 231 |
| The Alderman's Hat ~ Triple | ![]() | Thompson 1775 W. S. Porter, M. Heffer, A. Heffer 1931 | Colin Hume | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Happy Captive ~ Apted #1 | ![]() | Thompson 1777 W. S. Porter, M. Heffer, A. Heffer 1931 | ![]() | 3 Couple Longways permutation: 231 |
| The Happy Captive ~ Apted #2 | ![]() | Thompson 1777 W. S. Porter, M. Heffer, A. Heffer 1931 | ![]() | Triple Minor |
| The Happy Captive ~ Bolton | ![]() | Thompson 1777 Charles Bolton ~2004 | ![]() | 3 Couple Longways permutation: 312 |
| Mutual Love | ![]() | Thompson 1777 W. S. Porter, M. Heffer, A. Heffer 1931 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The High Rocks | ![]() | Thompson 1781 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Tunbridge Castle | ![]() | Thompson 1786 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Romp | ![]() | Thompson 1787 Ken Sheffield 1995 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Bayham Abbey | ![]() | Thompson 1793 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Maidens of Kent | ![]() | Thompson 1794 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Tunbridge Races | ![]() | Thompson 1797 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Cambridge Waltz | ![]() | Thompson 1816 Pat Shaw 1964 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Hop Picker's Feast | ![]() | Thompson 1786 A. Simons 1970 | ![]() | 3 Couple Longways permutation: 231 |
| The Shepherd and Shepherdess ~ Simons | ![]() | Thompson 1786 A. Simons 1970 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Coronation | ![]() | Thompson 1762 Colin Hume 2023 | Colin Hume | 3 Couple Longways permutation: 312 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| A Trip to Bengall | ![]() | Thompson 1765 George Williams 2021 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Installation | ![]() | Thompson 1772 Tom Cook 1979 Playford Ball | Bare Necessities | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Bromley Bells | ![]() | Thompson 1774 A. Simons 1971 | ![]() | Duple Minor |
| The Rainbow ~ Sheffield | ![]() | Thompson 1774 Ken Sheffield 1983 | ![]() | Duple Minor |
| The Rainbow ~ Williams | ![]() | Thompson 1774 George Williams 2022 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Fairy Prince | ![]() | Thompson ~1773 Tom Cook 1979 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Comical Fellow | ![]() | Thompson 1776 W. S. Porter, M. Heffer, A. Heffer 1931 Playford Assembly | ![]() | Duple Minor |
| Fête Champêtre | ![]() | Thompson 1776 Philippe Callens 1999 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Guardian Angels ~ Sheffield | ![]() | Thompson 1776 Ken Sheffield 1983 | ![]() | 3 Couple Longways permutation: 231 |
| Guardian Angels ~ Williams | ![]() | Thompson 1776 George Williams 2022 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Parting Lovers | ![]() | Thompson 1776 W. S. Porter, M. Heffer, A. Heffer 1931 | ![]() | 3 Couple Longways permutation: 231 |
| The Parting Lovers ~ Triple | ![]() | Thompson 1776 W. S. Porter, M. Heffer, A. Heffer 1931 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Bird Catchers | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Duple Minor |
| The Bishop ~ Apted | ![]() | Thompson 1778 W. S. Porter, M. Heffer, A. Heffer 1931 Playford Ball | Colin Hume | Triple Minor |
| The Bishop ~ Barraclough | ![]() | Thompson 1778 Michael Barraclough ~2017 | Colin Hume | Triple Minor |
| The Bishop ~ Hume | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Triple Minor |
| The Bishop ~ Pat Shaw | ![]() | Thompson 1778 Pat Shaw ~1965 | Colin Hume | Triple Minor |
| Le Fete da Village | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Duple Minor |
| Le Fete du Village | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Duple Minor |
| The Free Mason ~ Apted | ![]() | Thompson 1778 W. S. Porter, M. Heffer, A. Heffer 1931 | Colin Hume | Triple Minor |
| The Free Mason ~ Hume | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Free Mason ~ Pat Shaw | ![]() | Thompson 1778 Pat Shaw 1962 | Colin Hume | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Frog & Mouse | ![]() | Thompson 1778 George Williams 2025 | Colin Hume | Triple Minor |
| The Graces | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Triple Minor |
| The Green Park | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Duple Minor |
| He Stole My Tender Heart Away | ![]() | Thompson 1778 George Williams 2025 | ![]() | Triple Minor |
| He's aye a Kissing Me | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Triple Minor |
| The Hive Bonnet | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Triple Minor |
| The Merry Meeting ~ Apted | ![]() | Thompson 1778 W. S. Porter, M. Heffer, A. Heffer 1931 | Colin Hume | Triple Minor |
| The Merry Meeting ~ Hume | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | 3 Couple Longways permutation: 231 |
| The Milesian | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | 3 Couple Longways permutation: 231 |
| Newport Assembly | ![]() | Thompson 1778 George Williams 2025 | Colin Hume | 2 Couple Longways |
| The Rose | ![]() | Thompson 1778 George Williams 2025 | Colin Hume | Duple Minor |
| The Rosetta | ![]() | Thompson 1778 George Williams 2025 | Colin Hume | Triple Minor |
| The Salloon | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Duple Minor |
| A School for Scandal ~ Apted | ![]() | Thompson 1778 W. S. Porter, M. Heffer, A. Heffer 1931 | Colin Hume | Triple Minor |
| A School for Scandal ~ Hume | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Triple Minor |
| Ticonderoga | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Triple Minor |
| The Ton ~ Hume | ![]() | Thompson 1778 George Williams 2025 | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Ton ~ Sheffield | ![]() | Thompson 1778 Ken Sheffield 1983 | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Trip to Oatelands | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Triple Minor |
| Trip to the Oakes | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Duple Minor |
| Who's Afraid | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Triple Minor |
| Ye Social Pow'rs | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Barley Mow ~ Apted, 3 Couple | ![]() | Thompson 1779 W. S. Porter, M. Heffer, A. Heffer 1931 | Colin Hume | 3 Couple Longways permutation: 231 |
| The Barley Mow ~ Apted, Triple | ![]() | Thompson 1779 W. S. Porter, M. Heffer, A. Heffer 1931 | Colin Hume | Triple Minor |
| The Barley Mow ~ Hume | ![]() | Thompson 1779 Colin Hume 2025 | Colin Hume | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Cox Heath | ![]() | Thompson 1779 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 |
| Greenwich Park - Thompson | ![]() | Thompson 1779 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Doubtful Shepherd ~ Contra | ![]() | Thompson 1780 Smukler & Millstone ~2008 Cracking Chestnuts | ![]() | Triple Minor |
| The Doubtful Shepherd ~ Merrill | ![]() | Thompson 1780 James E. Morrison 1976 | ![]() | Triple Minor |
| The Doubtful Shepherd ~ Williams | ![]() | Thompson 1780 George Williams 2023 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The First of April | ![]() | Thompson 1780 W. S. Porter, M. Heffer, A. Heffer 1931 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Innocent Maid | ![]() | Thompson 1780 James E. Morrison 1976 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Keppel's Delight | ![]() | Thompson 1780 George Williams 2022 | Colin Hume | Triple Minor |
| The Touchstone ~ Apted | ![]() | Thompson 1780 W. S. Porter, M. Heffer, A. Heffer 1931 Playford Ball | Colin Hume | 3 Couple Longways permutation: 231 |
| The Touchstone ~ Hume | ![]() | Thompson 1780 Colin Hume 2023 | Colin Hume | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| We Will Down With the French | ![]() | Thompson 1780 Charles Bolton 1997 | ![]() | 3 Couple Longways |
| We Will Down With the French ~ #2 | ![]() | Thompson 1780 Charles Bolton 1997 | ![]() | 3 Couple Longways permutation: 231 |
| We Will Down With the French ~ Duple | ![]() | Thompson 1780 Thomas Kurth 2021 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Tempest ~ Thompson | ![]() | Thompson 1782 George Williams 2023 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Ding Dong Bell | ![]() | Thompson 1791 George Williams 2022 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Tunbridge Reel | ![]() | Thompson 1796 A. Simons (mod) ~1990 | ![]() | Duple Minor |
| Number of dances | Number of versions | Number with music |
|---|---|---|
| 124 | 124 | 44 |
This website is copyright © 2021-2026 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.