

English Country Dance| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Bonny Kate of Perth | ![]() | a Person of Quality 1718 Andrew Shaw 2009 | ![]() | 3 Couple Longways permutation: 231 |
| Dunrobin Castle | ![]() | a Person of Quality 1718 Andrew Shaw 2006 | ![]() | 3 Couple Longways permutation: 312 |
| Dunrobin Castle ~ Triple Minor | ![]() | a Person of Quality 1718 George Williams 2021 | ![]() | Triple Minor |
| Farnicle Huggy | ![]() | a Person of Quality 1718 Andrew Shaw 2009 | ![]() | 3 Couple Longways permutation: 231 |
| The Highlander's Humour | ![]() | a Person of Quality 1718 Andrew Shaw 2009 | ![]() | Duple Minor |
| The Jolly Company | ![]() | a Person of Quality 1718 Andrew Shaw 2017 | ![]() | Triple Minor |
| Lilburn's Trott | ![]() | a Person of Quality 1718 Andrew Shaw 2009 | ![]() | 3 Couple Longways permutation: 312 |
| Mac Donald's March | ![]() | a Person of Quality 1718 Andrew Shaw 2009 | ![]() | Duple Minor |
| Otho | ![]() | a Person of Quality 1718 Andrew Shaw 2009 | ![]() | 3 Couple Longways permutation: 231 |
| Pretty Miss Larn | ![]() | a Person of Quality 1718 Andrew Shaw 2009 | ![]() | 3 Couple Longways permutation: 231 |
| Tamerlain | ![]() | a Person of Quality 1718 Andrew Shaw 2009 | ![]() | Duple Minor |
| Xenophon | ![]() | a Person of Quality 1718 Andrew Shaw 2009 | ![]() | Duple Minor |
| Zabinus | ![]() | a Person of Quality 1718 Andrew Shaw 2009 | ![]() | 3 Couple Longways permutation: 231 |
| Number of dances | Number of versions | Number with music |
|---|---|---|
| 9 | 9 | 0 |
This website is copyright © 2021-2026 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.