

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| St. James' Courtyard | ![]() | Hidemi Graves 2025 | ![]() | 3 Couple Longways permutation: 231 |
| Fair Winds | ![]() | Jenny Beer 2018 | ![]() | Duple Minor |
| Eggshell Whimsy | ![]() | Walsh 1731 Scott Higgs 2018 | ![]() | 3 Couple Longways permutation: 231 |
| Away with February | ![]() | Jenny Beer 1998 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The New Chairman | ![]() | Philippe Callens 1992 | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Fireflies | ![]() | Fried de Metz Herman 1987 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Mignonette | ![]() | Jan Dale ~2003 | ![]() | Duple Minor |
| Reseda odorata | ![]() | Jan Dale ~2003 | ![]() | Duple Minor |
| Welcome Home Old Rowley | ![]() | Henry Playford 1690 Colin Hume 2025 | Colin Hume | Duple Minor |
| A Castle in the Air | ![]() | Minnie Bänninger 2002 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| A Hundred Years Since | ![]() | Peter Knapman 2023 | ![]() | Triple Minor |
| Tullynessle and Forbes Hall | ![]() | Edna Ewen 2008 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Devonshire House ~ Cook | ![]() | Henry Playford 1698 Tom Cook 1979 | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Glayva | ![]() | John Drewry 1976 | ![]() | J8×32 2C/4C |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Late Spring Blossom | ![]() | Colin Hume 2010 | Dampier's Round | Duple Minor |
| Spring Blossom | ![]() | Colin Hume 2010 | Dampier's Round | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Moonfleet ~ 3 Couple | ![]() | Colin Hume 1995 | Masquerade | 3 Couple Longways permutation: 231 |
| Moonfleet ~ Triple | ![]() | Colin Hume 1995 | Masquerade | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Hare's Maggot ~ Hume | ![]() | John Young 1721 Colin Hume 2019 | Odd Sundays Garage Band | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Inverneill House | ![]() | John Drewry 1986 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Jennifer's Jig | ![]() | John Drewry 1968 | ![]() | Triple Minor |
| Pinewoods Reel | ![]() | John Bowie Dickson 1970 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Way of the World | ![]() | Jenna Simpson 2016 | MGM and Reunion | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Patch the Pipes | ![]() | Chris Sackett/Brooke Friendly 2018 | ![]() | Duple Minor |
| Dance of the Duckies | ![]() | Chris Sackett 2017 | ![]() | Duple Minor |
| Play On | ![]() | Chris Sackett/Brooke Friendly 2018 | ![]() | Duple Minor |
| Rogue Rapids | ![]() | Chris Sackett 2017 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Amethyst Brook | ![]() | Chris Sackett/Brooke Friendly 2017 | ![]() | 4 Couple Longways permutation: 2413 |
| The Skin of our Teeth | ![]() | Chris Sackett 2014 | ![]() | Duple Minor |
| Brenda's Brainbender | ![]() | Bob Lilley 1999 | ![]() | Duple Minor |
| The Mad Hatter | ![]() | Bob Lilley 1999 | ![]() | Duple Minor |
| The Boyan | ![]() | Wright 1740 Bob Lilley ~2023 | ![]() | Duple Minor |
| Sweet Mischief | ![]() | Brooke Friendly/Chris Sackett 2014 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Sun Box | ![]() | Brooke Friendly/Chris Sackett 2011 | ![]() | 4 Couple Longways permutation: 2341 |
| A Trip to Marrow-Bone #2 | ![]() | John Young 1728 Andrew Shaw 2024 | ![]() | 3 Couple Longways permutation: 231 |
| Hendall's Hornpipe ~ Andrew Shaw | ![]() | John & William Neal ~1726 Andrew Shaw 2024 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Inveraray | ![]() | Anonymous (date unknown) RSCDS ~1977 | ![]() | Triple Minor |
| Ross Meor ~ RSCDS | ![]() | Walsh 1735 RSCDS 1979 | ![]() | Triple Minor |
| Orca ~ ECD | ![]() | Barry Skelton 1994 Ron Coxal 2005 | Goldcrest | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Bonny Jocky ~ RSCDS | ![]() | Walsh 1740 RSCDS 1938 | ![]() | Triple Minor |
| Bonny Jocky ~ Williams | ![]() | Walsh 1740 George Williams 2024 | ![]() | Triple Minor |
| Kiss Me Quick, My Mither's Coming | ![]() | Walsh 1740 RSCDS 1938 | ![]() | Triple Minor |
| Kiss Quick Mother's A'Coming ~ Williams | ![]() | Walsh 1740 George Williams 2024 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Turning of the Hour | ![]() | Margaret and Jeff Bary 2021 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Amazed Geneticist | ![]() | Pat Shaw 1976 | ![]() | 4 Couple Longways permutation: 3142 |
| Ramsay's Reeling | ![]() | Pat Shaw 1976 | ![]() | 4 Couple Longways permutation: 3142 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Free Masons | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | Duple Minor |
| The Collier's Daughter - Neal | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | Duple Minor |
| The Britain ~ 3 Couple | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | 3 Couple Longways permutation: 231 |
| The Brittainne | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Don't Just Do Something, Stand There! | ![]() | Shag Graetz 1977 | ![]() | 3 Couple Longways permutation: 231 |
| Westaire Court | ![]() | Joseph Pimentel 2009 | Goldcrest | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Marble Arch | ![]() | Colin Hume 1992 | Bare Necessities | 4 Couple Longways |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Santa Monica Rag | ![]() | Los Angeles Branch Demonstraion Team ~2016 | ![]() | 4 Couple Longways permutation: 2413 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Reel Parenting | ![]() | Laura Husman 2015 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Welcome in the May | ![]() | Sharon Green 2018 | Odd Sundays Garage Band | Duple Minor |
| To the Presence | ![]() | Sharon Green 2021 | Odd Sundays Garage Band | Duple Minor |
| Stock-Jobbers | ![]() | Walsh 1714 George Williams 2023 | Odd Sundays Garage Band | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Mavis Sweetly Sings | ![]() | Fried de Metz Herman 1998 | ![]() | Triple Minor |
| Cherries and Chocolates | ![]() | Miriam Newman 2009 | Odd Sundays Garage Band | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Hooper's Jigg ~ Duple | ![]() | Johnson 1751 George Williams 2022 | ![]() | Duple Minor |
| Hooper's Jigg ~ Williams | ![]() | Johnson 1751 George Williams 2022 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Chuck's Strathspey | ![]() | Frank Wu 2013 | ![]() | Triple Minor |
| Ursa Minor | ![]() | Brooke Friendly/Chris Sackett 2008 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Pieces of Eight | ![]() | Mike Richardson ~1992 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Kate's Whimsy | ![]() | Orly Krasner 2007 | ![]() | Duple Minor |
| Jack of Both Sides | ![]() | Johnson ~1750 Ken Sheffield (mod) 1995 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Minister on the Lock | ![]() | Roy Goldring ~1990 | ![]() | 3 Couple Longways permutation: 231 |
| Bickerstaff's Prophesie | ![]() | Nathaniel Kynaston 1711 Andrew Shaw 2002 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| What You Please - Playford | ![]() | John Playford 1657 Michael Barraclough ~2017 | ![]() | Duple Minor |
| Old Simon the King | ![]() | John Playford 1679 Andrew Shaw 2000 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Orly Triumphant | ![]() | Victor Skowronski 1999 | ![]() | Duple Minor |
| Leslie's Maggot | ![]() | Victor Skowronski 2001 | ![]() | Duple Minor |
| Trip to Hoboken | ![]() | Victor Skowronski 2001 | ![]() | Duple Minor |
| First Baptist Assembly | ![]() | Victor Skowronski 2002 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Josephine | ![]() | Naomi Alexander 1992 | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Y2K | ![]() | Fried de Metz Herman 1999 | ![]() | Duple Minor |
| You'll Get There From Here | ![]() | Fried de Metz Herman 2004 | ![]() | Duple Minor |
| Village Inn 4some | ![]() | Fried de Metz Herman 2005 | ![]() | Facing Couples |
| 3D Waltz | ![]() | Fried de Metz Herman 1998 | ![]() | Duple Minor |
| Robin a' Bobbin | ![]() | Johnson 1751 Fried de Metz Herman 2009 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Scotch Measure | ![]() | Thomas Bray 1699 Pat Shaw 1959 | ![]() | Duple Minor |
| Of Noble Race was Shinkin | ![]() | Henry Playford 1695 Pat Shaw (mod) 1962 | ![]() | Duple Minor |
| Ode to the Pianist | ![]() | Fried de Metz Herman 1999 | ![]() | 3 Couple Longways |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Music is the Food of Love | ![]() | Fried de Metz Herman 1998 | ![]() | Duple Minor |
| The Ins & Outs | ![]() | Fried de Metz Herman 1996 | ![]() | Duple Minor |
| Harvest Round | ![]() | Fried de Metz Herman 1998 | ![]() | Duple Minor |
| Devonshire House ~ Pat Shaw | ![]() | Henry Playford 1698 Pat Shaw ~1965 | Colin Hume | Duple Minor |
| Burlington House ~ 3 Couple | ![]() | John Young 1718 Pat Shaw ~1965 | ![]() | 3 Couple Longways permutation: 231 |
| Burlington House ~ Triple | ![]() | John Young 1718 Pat Shaw | ![]() | Triple Minor |
| Childgrove ~ Pat Shaw | ![]() | Henry Playford 1701 Pat Shaw | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Hellen and Paris | ![]() | Nathaniel Kynaston 1716 Andrew Shaw 2017 | Colin Hume | Duple Minor |
| The Laughing Vicar | ![]() | Nathaniel Kynaston 1716 Andrew Shaw 2017 | Colin Hume | Duple Minor |
| Urania | ![]() | Nathaniel Kynaston 1716 Andrew Shaw 2017 | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Dam It | ![]() | Nathaniel Kynaston 1718 Andrew Shaw 2006 | ![]() | 3 Couple Longways permutation: 231 |
| A Trip to Holy-Well | ![]() | Nathaniel Kynaston 1718 Andrew Shaw 2006 | ![]() | 3 Couple Longways permutation: 231 |
| Royal Fishery ~ A. Shaw | ![]() | Walsh 1715 Andrew Shaw 2006 | Colin Hume | Duple Minor |
| Royall Fishery ~ A. Shaw | ![]() | Walsh 1715 Andrew Shaw 2006 | Colin Hume | Duple Minor |
| Birds of a Feather - Herman | ![]() | Fried de Metz Herman 1994 | ![]() | 3 Couple Longways permutation: 231 |
| At Rainbow's End | ![]() | Fried de Metz Herman 2002 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Hey-Makers Dance in Faustus | ![]() | John Young 1726 Charles Bolton 2000 | ![]() | 3 Couple Longways permutation: 231 |
| Wing's Maggot | ![]() | John Young 1726 Charles Bolton 2000 | ![]() | 3 Couple Longways permutation: 231 |
| The Devonshier Gairl | ![]() | John Young 1718 Charles Bolton 1997 | ![]() | 3 Couple Longways permutation: 231 |
| Devonshire Girl | ![]() | John Young 1718 Charles Bolton 1997 | ![]() | 3 Couple Longways permutation: 231 |
| Divanshire Gairl | ![]() | John Young 1718 Charles Bolton 1997 | ![]() | 3 Couple Longways permutation: 231 |
| Divonsshire Gairl | ![]() | John Young 1718 Charles Bolton 1997 | ![]() | 3 Couple Longways permutation: 231 |
| The Highland Lass #2 | ![]() | John Young 1718 Charles Bolton 1997 | ![]() | 3 Couple Longways permutation: 231 |
| Mr. Heath's Dance | ![]() | John Young 1710 Charles Bolton 1997 | ![]() | 4 Couple Longways permutation: 3142 |
| Hogsdon Square | ![]() | John Young 1710 Charles Bolton 1997 | Odd Sundays Garage Band | Duple Minor |
| Hoxton Square | ![]() | John Young 1710 Charles Bolton 1997 | Odd Sundays Garage Band | Duple Minor |
| X Ackley | ![]() | Chris Sackett 2007 | ![]() | Duple Minor |
| Marina | ![]() | Elizabeth Zekley 2004 | Bare Necessities | Duple Minor |
| The Restoration of King Charles ~ Bolton | ![]() | John Young 1726 Charles Bolton 2003 | ![]() | Duple Minor |
| Waltham Abbey ~ Bolton | ![]() | Henry Playford 1697 Charles Bolton 1992 | ![]() | Duple Minor |
| Walton Abbey ~ Bolton | ![]() | Henry Playford 1697 Charles Bolton 1992 | ![]() | Duple Minor |
| Kingsail | ![]() | Walsh 1732 Charles Bolton 1991 | Odd Sundays Garage Band | Duple Minor |
| Kingsale | ![]() | Walsh 1732 Charles Bolton 1991 | Odd Sundays Garage Band | Duple Minor |
| The Galloping Nag | ![]() | John Young 1721 Charles Bolton 1991 | ![]() | Duple Minor |
| Cupid's Garden ~ Bolton | ![]() | Henry Playford 1688 Charles Bolton 1989 | Colin Hume | 3 Couple Longways permutation: 312 |
| Our Happy Meeting | ![]() | John Young 1710 Charles Bolton 1988 | ![]() | Duple Minor |
| The Other Phoenix | ![]() | John Young 1718 Charles Bolton 1986 | ![]() | Duple Minor |
| The Phoenix #2 | ![]() | John Young 1718 Charles Bolton 1986 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| New Rigadoon | ![]() | Henry Playford 1690 Charles Bolton 1985 | ![]() | 3 Couple Longways permutation: 312 |
| Rigadoon - Bolton | ![]() | Henry Playford 1690 Charles Bolton 1985 | ![]() | 3 Couple Longways permutation: 312 |
| The French Ambassador ~ Bolton | ![]() | Henry Playford 1701 Charles Bolton 1985 | ![]() | 3 Couple Longways permutation: 312 |
| French Embassader ~ Bolton | ![]() | Henry Playford 1701 Charles Bolton 1985 | ![]() | 3 Couple Longways permutation: 312 |
| The French Ambassador ~ Duple | ![]() | Henry Playford 1701 George Williams 2021 | ![]() | Duple Minor |
| French Embassader ~ Duple | ![]() | Henry Playford 1701 George Williams 2021 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Devonshire House ~ Hume | ![]() | Henry Playford 1698 Colin Hume 2018 | Colin Hume | Duple Minor |
| Arundel Street | ![]() | Henry Playford 1695 Colin Hume 2020 | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Spring in Sebastopol | ![]() | Philippe Callens 2004 | ![]() | Duple Minor |
| A Trip to Blenheim | ![]() | Walsh 1714 Philippe Callens 2011 | Colin Hume | Duple Minor |
| Mr. Stapledon's New Hornpipe | ![]() | Philippe Callens 2010 | ![]() | Duple Minor |
| The Merry Musicologist | ![]() | Philippe Callens 2008 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Anna Maria - Playford | ![]() | Henry Playford 1698 Frank van Cleef 1995 | Bare Necessities | Duple Minor |
| C&N | ![]() | Philippe Callens 1996 | ![]() | 4 Couple Longways permutation: 3142 |
| Heydaze | ![]() | Brooke Friendly/Chris Sackett 2003 | ![]() | Duple Minor |
| A Trip to Halsway Manor | ![]() | Philippe Callens 1998 | ![]() | 3 Couple Longways permutation: 231 |
| Volpony ~ Callens | ![]() | Walsh 1712 Philippe Callens 2002 | Colin Hume | Duple Minor |
| Excuse Me ~ Callens | ![]() | John Playford 1686 Philippe Callens 2002 | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Seventh of September | ![]() | Philippe Callens 2002 | ![]() | Duple Minor |
| Recruiting Officer ~ Callens | ![]() | Nathaniel Kynaston 1710 Philippe Callens 2004 | ![]() | 3 Couple Longways permutation: 312 |
| Buskin ~ Triple/Triple | ![]() | Henry Playford 1701 Philippe Callens 2004 | ![]() | Triple Minor |
| Captain Corbet's Maggot | ![]() | John Young 1718 Philippe Callens 2003 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Turning of the Year | ![]() | Mike Richardson 1998 | Bare Necessities | Duple Minor |
| 6 for the Six Proud Walkers | ![]() | Fried de Metz Herman 1994 | Bare Necessities | Duple Minor |
| Cockle shells ~ Bolton | ![]() | Henry Playford 1701 Charles Bolton 1985 Playford Assembly | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Ann Arbor Hornpipe | ![]() | Gary Roodman 2009 | ![]() | Duple Minor |
| Stephanie's Waltz | ![]() | Gary Roodman 2018 | ![]() | Duple Minor |
| Lost and Found | ![]() | Gary Roodman 2018 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Maybe Mozart | ![]() | Gary Roodman 2020 | ![]() | Duple Minor |
| Lathrop House | ![]() | Gary Roodman 2020 | ![]() | Lines of Four |
| Crabapple Lane | ![]() | Gary Roodman 2020 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Whiskers | ![]() | Walsh 1713 Andrew Shaw 2002 Playford Assembly | ![]() | Triple Minor |
| Waltham Abbey ~ Christian | ![]() | Henry Playford 1697 Graham Christian 2005 Playford Assembly | ![]() | Duple Minor |
| Walton Abbey ~ Christian | ![]() | Henry Playford 1697 Graham Christian 2005 Playford Assembly | ![]() | Duple Minor |
| St. Martin's Lane | ![]() | Henry Playford 1696 Helwig 1988 Playford Assembly | Odd Sundays Garage Band | Triple Minor |
| Portabella | ![]() | Walsh 1715 Tom Cook 1979 Playford Assembly | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Never Love Thee More ~ Sharp | ![]() | John Playford 1679 Cecil Sharp (mod) 1922 Playford Assembly | Bare Necessities | Duple Minor |
| The Humours of Dublin | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 Playford Assembly | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Halfway Measures | ![]() | Scott Higgs ~1993 | ![]() | 4 Couple Longways permutation: 2413 |
| Cynthia's Waltz | ![]() | David Macemon ~1993 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The First Rain of Spring | ![]() | Wouter Joubert 2015 | Helen Sanders | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Excuse Me ~ Christian | ![]() | John Playford 1686 Graham Christian 2001 Playford Assembly | Colin Hume | Duple Minor |
| A Trip to Amsterdam | ![]() | Philippe Callens 1989 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Nonesuch (II) | ![]() | Henry Playford 1697 Tom Cook 1975 Playford Assembly | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Volpony ~ Christian | ![]() | Walsh 1712 Graham Christian 2004 Playford Assembly | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Blackheath ~ Kliban | ![]() | Henry Playford 1701 Kalia Kliban 2011 | Colin Hume | Duple Minor |
| Apollo's Hunt | ![]() | Gary Roodman 2009 | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Draw Cupid Draw ~ Andrew Shaw | ![]() | John Young 1710 Andrew Shaw 2006 | Colin Hume | Duple Minor |
| Cockle shells ~ (up) | ![]() | Henry Playford 1701 Charles Bolton (mod) 1985 | Bare Necessities | Duple Minor |
| Vain Belinda | ![]() | Wright 1742 Andrew Shaw ~2019 | Frank Hoppe, Robert Winokur, and Susan McNeil | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Kelsterne Gardens | ![]() | John Young 1726 Tom Cook 1975 Playford Ball | Bare Necessities | 3 Couple Longways permutation: 231 |
| Number of dances | Number of versions | Number with music |
|---|---|---|
| 148 | 148 | 47 |
Warning: The figures for each dance is generated programmatically by regular expression matching and may be in error. Also, for old dances, they reflect the figures used by the interpreter which may not match those of the deviser.
Bars: 8 for a full, 4 for a half.
Everyone is involved in this figure eight, but the 1s and the 2s are out of phase. Initially either the 1s will cast down as the 2s cross up, or the reverse with the 1s crossing down and the 2s casting up. Here, the 2s start by doing a normal figure eight, while the 1s cast down, and then from second position continue to follow the figure eight track. Everyone ends up at home.
As with a normal figure eight, one can also do a double half figure eight, which leaves both couples crossed over.
In Scottish Country Dancing, the 1s and 3s will sometimes do a double figure eight while the 2s, between them, remain stationary.
There are a few old dances which seem to use a double half figure of eight: Devonshire-House from the 10th Ed. of the Dancing Master, and The Scotch Measure by Thomas Bray, 1699, but neither names it a "double half figure", they just describe the movements.
There are roughly 15 dances where Henry Playford or John Young do use the term "double figure" (Maid's Morris, 1688 is one), but in many of them the modern meaning of a double figure does not work, they seem just to have meant a full figure of eight. Usually.
See Colin Hume's analysis.
The first use of a double half figure eight (in the modern sense) occurs in Pat Shaw's interpretation of Thomas Bray's The Scotch Measure. The original describes a double half figure eight, but does not name the figure.
Pat uses a full double figure eight in his interpretation Burlington House in 1965. The first use in a Scottish Country Dance comes in John Drewry's Jennifer's Jig from 1968.
This website is copyright © 2021-2026 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.