

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| 3 Men in a Boat | ![]() | Fried de Metz Herman 2000 | ![]() | 3 Couple Longways permutation: 312 |
| 3, Three, The Rivals | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor |
| 5 for the Symbols at Your Door | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor |
| 24 Carats Fine | ![]() | Fried de Metz Herman 2000 | ![]() | Duple Minor |
| 26 Years in 32 Bars | ![]() | Rachel McDonald 2026 | ![]() | Triple Minor |
| 30 Years Waltz | ![]() | Fried de Metz Herman 2004 | ![]() | 3 Couple Longways permutation: 231 |
| The 30th Anniversary Ball | ![]() | Gail Haverson 2007 | ![]() | 4 Couple Longways permutation: 3142 |
| 70 Is Fun | ![]() | Sheila Trafford ~2020 | ![]() | Custom |
| 1314 | ![]() | John Drewry 1967 | ![]() | Square |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abernethy House | ![]() | Fried de Metz Herman 1979 | ![]() | 4 Couple Longways | |||||||||||||||||||||||||
| Accord for Pinewoods | ![]() | Gary Roodman 2000 | Reunion | 3 Couple Longways | |||||||||||||||||||||||||
| Act with Agility | ![]() | Brooke Friendly/Chris Sackett 2018 | ![]() | Duple Minor | |||||||||||||||||||||||||
| An Adventure at Margate | ![]() | Thomas Skillern 1780 A. Simons 1961 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Adventures with David | ![]() | Jenny Beer 2018 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Ah! Belinda | ![]() | Pat Shaw ~1970 | ![]() | 6 Couple Longways | |||||||||||||||||||||||||
| Aileen's Reel | ![]() | Roy Goldring 2000 | ![]() | Triple Minor | |||||||||||||||||||||||||
| The Albert Memorial Square | ![]() | Pat Shaw ~1971 | ![]() | Square | |||||||||||||||||||||||||
Albion's Queen
| |||||||||||||||||||||||||||||
The Ale Wife & Her Barrel
| |||||||||||||||||||||||||||||
| The Ale Wife & her Barrel ~ RSCDS | ![]() | Johnson 1750 RSCDS 1957 | ![]() | Duple Minor | |||||||||||||||||||||||||
| The Alewife and her Barrel ~ RSCDS | ![]() | Johnson 1750 RSCDS 1957 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Algorhythms | ![]() | Orly Krasner 2008 | Colin Hume | 4 Couple Longways permutation: 2413 | |||||||||||||||||||||||||
| Alice Marley | ![]() | Johnson 1750 Pat Shaw 1968 | ![]() | Duple Minor | |||||||||||||||||||||||||
| All Things Are Quite Silent | ![]() | Victor Skowronski 2005 | ![]() | Duple Minor | |||||||||||||||||||||||||
| All Tied Up | ![]() | Ian Barbour ~2008 | ![]() | 4 Couple Longways permutation: 2413 | |||||||||||||||||||||||||
| Alterations | ![]() | Johnson 1753 Kathryn and David Wright 1979 Playford Assembly | Odd Sundays Garage Band | Duple Minor | |||||||||||||||||||||||||
| Alternating Currents | ![]() | Colin Hume 1992 | Bare Necessities | Duple Minor | |||||||||||||||||||||||||
| Always Love Contra | ![]() | Jacqui Grennan 2019 | ![]() | Becket | |||||||||||||||||||||||||
| Amy | ![]() | Colin Hume 2006 | Bare Necessities | Duple Minor | |||||||||||||||||||||||||
| Andrew's Maggot | ![]() | Brooke Friendly/Chris Sackett 2010 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Aniseseed Water Robin | ![]() | John Playford 1651 Cecil Sharp 1912 | ![]() | Duple Minor | |||||||||||||||||||||||||
Anna Holden's Strathspey
| |||||||||||||||||||||||||||||
| Anna's Arrival | ![]() | Gary Roodman 2008 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Anne's First Festival | ![]() | Colin Hume 1992 | Colin Hume | 4 Couple Longways | |||||||||||||||||||||||||
| Another New Start | ![]() | Philippe Callens 1992 | Bare Necessities | Duple Minor | |||||||||||||||||||||||||
| Another Sweet Richard | ![]() | Ken Sheffield 1982 | ![]() | Square | |||||||||||||||||||||||||
Any Which Way
| |||||||||||||||||||||||||||||
Apley House
| |||||||||||||||||||||||||||||
| Apollo's Hunt | ![]() | Gary Roodman 2009 | Bare Necessities | Duple Minor | |||||||||||||||||||||||||
| The Apprentice | ![]() | Colin Hume 1980 | Kafoozalum | Duple Minor | |||||||||||||||||||||||||
| Ardnahoe | ![]() | Anne M. Robertson 2019 | ![]() | 3 Couple Longways permutation: 312 | |||||||||||||||||||||||||
| Arkansas Traveller | ![]() | Elias Howe 1858 George Williams 2022 | Colin Hume | Triple Minor | |||||||||||||||||||||||||
| An Arm & a Leg | ![]() | Fried de Metz Herman 1991 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Arrival from Holland | ![]() | Pat Shaw 1974 | ![]() | Facing Couples | |||||||||||||||||||||||||
| Arthur's Night In | ![]() | Claudio Buchwald 1976 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Arthur's Seat | ![]() | D. A. Young 1740 Jack McConachie 1960 | ![]() | Triple Minor | |||||||||||||||||||||||||
| As You Were | ![]() | Renée Camus 2020 | Colin Hume | 3 Couple Longways | |||||||||||||||||||||||||
| The Astronomer | ![]() | Colin Hume 1985 | Wild Thyme | 6 Couple Longways | |||||||||||||||||||||||||
| At Rainbow's End | ![]() | Fried de Metz Herman 2002 | ![]() | Duple Minor | |||||||||||||||||||||||||
Athol Brays
| |||||||||||||||||||||||||||||
| Atossa's Gift | ![]() | Scott Higgs 2017 | ![]() | Duple Minor | |||||||||||||||||||||||||
| The Auld Alliance | ![]() | Jacques and Liliane Chamoin 1967 | ![]() | 4 Couple Longways permutation: 2341 | |||||||||||||||||||||||||
| Australian Ladies - Campbell | ![]() | Robert M. Campbell 1967 | ![]() | Triple Minor | |||||||||||||||||||||||||
| Autumn Gifts | ![]() | Brooke Friendly/Chris Sackett 2014 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Autumn in Appin | ![]() | John Drewry 1982 | ![]() | 4 Couple Longways permutation: 2413 | |||||||||||||||||||||||||
| Autumn on the River | ![]() | Gary Roodman 2018 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Awakening | ![]() | Renée Camus 2021 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balmoral Strathspey | ![]() | John A. Charles ~1963 | ![]() | 4 Couple Longways permutation: 2341 | |||||||||||||||
| Band of Friends | ![]() | Gary Roodman 2008 | Doug Creighton, lydia ievins, Margaret Ann Martin | Duple Minor | |||||||||||||||
| Banish Misfortune | ![]() | Jenna Simpson 2009 | Colin Hume | 3 Couple Circle | |||||||||||||||
| Banjo in a Bear Suit | ![]() | Brooke Friendly/Chris Sackett 2010 | ![]() | Square | |||||||||||||||
| Banks of the Dee | ![]() | Ralph Page 1949 Rickey Holden 1956 | ![]() | Duple Minor | |||||||||||||||
Bare Necessities
| |||||||||||||||||||
Barksheir
| |||||||||||||||||||
| The Barmkin | ![]() | Roy Goldring ~1990 | ![]() | Square | |||||||||||||||
| Bartlett-House Revisited | ![]() | Sharon Green 2003 | Bare Necessities | 4 Couple Longways permutation: 4123 | |||||||||||||||
| Bath Medley | ![]() | Wright 1740 Ken Sheffield 1982 | ![]() | Duple Minor | |||||||||||||||
| Bauldy Bain's Fiddle | ![]() | John Bowie Dickson 1978 | ![]() | Triple Minor | |||||||||||||||
| The Beaus of the Park | ![]() | Johnson ~1733 Bernard Bentley 1971 | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||||||
| Beautyberry | ![]() | Joseph Pimentel 2005 | Goldcrest | Duple Minor | |||||||||||||||
| Beck and Call | ![]() | Colin Hume 1992 | Brett Larsen | 6 Couple Longways permutation: 642135 | |||||||||||||||
| Becket Reel | ![]() | Herbie Gaudreau ~1957 | ![]() | Becket | |||||||||||||||
| Bees in the Heather - Schoeters | ![]() | Veronica Schoeters ~1994 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| The Bees of Maggieknockater | ![]() | John Drewry 1977 | Colin Hume | 4 Couple Longways permutation: 2341 | |||||||||||||||
| Bell Tower Bourée | ![]() | Gary Roodman 2018 | Cilantrio | Duple Minor | |||||||||||||||
La Belle Anglaise
| |||||||||||||||||||
| La Belle Frêne | ![]() | Hezekiah Cantelo 1785 George Williams 2022 | ![]() | Triple Minor | |||||||||||||||
| The Belle of Northampton | ![]() | Gary Roodman 1992 | Colin Hume | 3 Couple Longways permutation: 312 | |||||||||||||||
| The Belle of St. Jo. | ![]() | Philippe Callens 2005 | ![]() | Square | |||||||||||||||
| Belle of the Ball | ![]() | Loretta Holz 2005 | ![]() | Duple Minor | |||||||||||||||
| Ben the Sailor | ![]() | George McFarren 1808 Regency Dances | ![]() | Triple Minor | |||||||||||||||
| The Best of Company | ![]() | Jenna Simpson 2012 | ![]() | Duple Minor | |||||||||||||||
| Birthday at Pinewoods | ![]() | Chris Sackett/Brooke Friendly 2008 | ![]() | Duple Minor | |||||||||||||||
| Birthday Branle | ![]() | Gary Roodman 2008 | Doug Creighton, Erica Morse, Gene Murrow and Peter Barnes | 3 Couple Longways permutation: 312 | |||||||||||||||
| The Bishop's Halloween | ![]() | Fried de Metz Herman 2002 | ![]() | 3 Couple Longways permutation: 312 | |||||||||||||||
| Black Dance ~ Straight and Skillern | ![]() | Straight and Skillern 1775 George Williams 2023 | ![]() | Triple Minor | |||||||||||||||
| Black-eyed Susan | ![]() | Fried de Metz Herman 2005 | Odd Sundays Garage Band | Duple Minor | |||||||||||||||
| Blackbird Pie | ![]() | Joseph Pimentel 2001 | Goldcrest | Duple Minor | |||||||||||||||
| Blenheim House | ![]() | Nathaniel Kynaston 1711 Andrew Shaw 2000 | ![]() | Duple Minor | |||||||||||||||
Blue Butterfly
| |||||||||||||||||||
| Bohemian Reflections | ![]() | Holgar Schuckelt 2017 | ![]() | Triple Minor | |||||||||||||||
| Bonfire | ![]() | Chris Page 2013 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | Duple Minor | |||||||||||||||
| Bonnets So Blue | ![]() | English Traditional ~1909 Cecil Sharp 1909 | ![]() | Duple Minor | |||||||||||||||
Bonnie Lass
| |||||||||||||||||||
| Bonny Lad & Bonny Lass | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | Duple Minor | |||||||||||||||
| The Bonny Lads | ![]() | Thomas Hurst 1769 George Williams 2024 | ![]() | Square | |||||||||||||||
Bonnie Lass
| |||||||||||||||||||
| Bonny Nell | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | Facing Couples Becket | |||||||||||||||
| Les Bons Enfans | ![]() | Thomas Hurst 1769 George Williams 2024 | ![]() | Square | |||||||||||||||
Boo
| |||||||||||||||||||
| The Boston March | ![]() | Traditional (date unknown) Smukler & Millstone ~2008 Cracking Chestnuts | ![]() | Triple Minor | |||||||||||||||
The Bowmen of Kent
| |||||||||||||||||||
| The Bradstow Reel | ![]() | Eddie Upton 1983 | ![]() | Duple Minor | |||||||||||||||
Braes of Athol
| |||||||||||||||||||
| Breakfast with Coyote | ![]() | Brooke Friendly/Chris Sackett 2009 | ![]() | Duple Minor | |||||||||||||||
| The Bribe | ![]() | Colin Hume 2003 | Dampier's Round | Duple Minor | |||||||||||||||
| Bridges of New York | ![]() | Fried de Metz Herman 2005 | ![]() | Duple Minor | |||||||||||||||
| Bright and Beautiful | ![]() | Colin Hume 1992 | Colin Hume | 5 Couple Longways | |||||||||||||||
| The Bright Side | ![]() | Fried de Metz Herman 2001 | ![]() | Duple Minor | |||||||||||||||
| Bring Me Flowers (3 Couples) | ![]() | Gary Roodman 2015 | ![]() | 3 Couple Circle | |||||||||||||||
| Bring Me Flowers (5 Couples) | ![]() | Gary Roodman 2015 | ![]() | 5 Couple Circle | |||||||||||||||
| British Sorrow | ![]() | Saltator 1807 Ralph Page ~1950 Cracking Chestnuts | ![]() | Triple Minor | |||||||||||||||
| Bromley Bells | ![]() | Thompson 1774 A. Simons 1971 | ![]() | Duple Minor | |||||||||||||||
| Bruce Frazer of Strathkinness | ![]() | Linda C Gaul 2013 | ![]() | Triple Minor | |||||||||||||||
| Buckingham House 1657 | ![]() | John Playford 1657 Cecil Sharp 1912 Playford Ball | At Home Bare Necessities | Square | |||||||||||||||
| The Bumble Bee | ![]() | Aurelia Green 2023 | ![]() | Duple Minor | |||||||||||||||
| The Bunch of Fives | ![]() | Colin Hume 1985 | Wild Thyme | Custom permutation: 41532 | |||||||||||||||
| Butter'd Pease | ![]() | Wright 1740 Ken Sheffield 1982 | ![]() | Duple Minor | |||||||||||||||
| The Buttercross | ![]() | Colin Hume 1996 | Colin Hume | 6 Couple Longways | |||||||||||||||
| The Butterfly | ![]() | English Traditional ~1909 Cecil Sharp 1909 | ![]() | Duple Minor | |||||||||||||||
| Buzzards Bay | ![]() | Pat Shaw ~1977 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| Buzzsaw Reel | ![]() | Herbie Gaudreau ~1957 | ![]() | Becket | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C&N | ![]() | Philippe Callens 1996 | ![]() | 4 Couple Longways permutation: 3142 | |||||||||||||||
| Ca' the Ewes ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2022 | ![]() | Duple Minor | |||||||||||||||
| Cacao | ![]() | Brooke Friendly/Chris Sackett 2017 | ![]() | Triple Minor | |||||||||||||||
| Cadger's Caper | ![]() | Gary Roodman 1993 | ![]() | Duple Minor | |||||||||||||||
Cadger's Other Caper
| |||||||||||||||||||
Cadgers in the Canongate
| |||||||||||||||||||
| Cadgers in the Conongate ~ Williams | ![]() | Walsh 1760 George Williams 2022 | ![]() | Triple Minor | |||||||||||||||
| The California Show Basket ~ The Running Set | ![]() | Cecil Sharp & Maud Karpeles 1918 | ![]() | Square | |||||||||||||||
| Camp House Hornpipe | ![]() | Gary Roodman 1999 | ![]() | Duple Minor | |||||||||||||||
| Campbel's Frolick ~ Duple | ![]() | Johnson 1751 George Williams 2022 | ![]() | Duple Minor | |||||||||||||||
Campbel's Frolick
| |||||||||||||||||||
| The Cape Breton Hornpipe | ![]() | Charlie Inglis ~1991 | ![]() | R4×32 4C 3s permutation: 2413 | |||||||||||||||
Capers at Canterbury
| |||||||||||||||||||
| A Capital Jig | ![]() | Tine E Mackay 2009 | ![]() | Triple Minor | |||||||||||||||
| Captain Cook's Country Dance | ![]() | Corri, Dussek, & Co. 1797 | ![]() | Duple Minor | |||||||||||||||
| Captain McCann | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | Duple Minor | |||||||||||||||
| Caravan Crossing | ![]() | Brooke Friendly/Chris Sackett 2004 | ![]() | Square | |||||||||||||||
| Carlin's Cairn | ![]() | Jean Attwood (date unknown) | ![]() | Triple Minor | |||||||||||||||
| Cast Away Waltz | ![]() | Alan Winston 2002 | Colin Hume | Facing Couples | |||||||||||||||
| Catalina Express | ![]() | Doris Fisher ~2016 | ![]() | Square | |||||||||||||||
| Catherine's Calling | ![]() | Joseph Pimentel 2019 | Goldcrest | Duple Minor | |||||||||||||||
| Cellar Door | ![]() | Timothy Grant 1989 | ![]() | Becket | |||||||||||||||
| A Celt's New Dance | ![]() | Gary Roodman 1996 | Bare Necessities | Square | |||||||||||||||
| Celtic Cross | ![]() | Derek Haynes 1991 | ![]() | Square | |||||||||||||||
| The Centennial | ![]() | Philippe Callens 2015 | ![]() | 4 Couple Longways permutation: 2341 | |||||||||||||||
| Charlene's Celebration | ![]() | Gary Roodman 2005 | Anna Patton, Karen Axelrod, Mary Lea | 4 Couple Longways permutation: 2413 | |||||||||||||||
| The Charmer ~ Cook | ![]() | Nathaniel Kynaston 1717 Tom Cook 1991 | Colin Hume | 4 Couple Longways permutation: 3142 | |||||||||||||||
| Chase Me! | ![]() | Colin Hume 1992 | Colin Hume | 3 Couple Longways | |||||||||||||||
Chelsea Reach
| |||||||||||||||||||
| The Cherokee Rose | ![]() | Robert Messner 2025 | ![]() | Duple Minor | |||||||||||||||
| Cheshire Rounds - Wilson #2 | ![]() | Thomas Wilson 1809 George Williams 2022 | ![]() | Triple Minor | |||||||||||||||
Cheshire Rounds - Wilson #1
| |||||||||||||||||||
| Chestnut Farewell | ![]() | Gary Roodman 2003 | ![]() | Duple Minor | |||||||||||||||
| Chivonian Circle ~ Matilda (Chivers) | ![]() | G.M.S. Chivers 1822 George Williams 2024 | ![]() | Four Face Four | |||||||||||||||
| The Chocolate Equation | ![]() | Brooke Friendly/Chris Sackett 2009 | Frank Hoppe | 4 Couple Longways permutation: 2341 | |||||||||||||||
| Christine's Conundrum | ![]() | Colin Hume 2001 | Colin Hume | Facing Couples Becket | |||||||||||||||
| Christmas At Bleecker | ![]() | Sue Trapp 2019 | ![]() | Custom | |||||||||||||||
| Christmas at Zeist | ![]() | Philippe Callens 1997 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| Church in the Highlands | ![]() | Fried de Metz Herman 1992 | ![]() | Square | |||||||||||||||
| The Circle Sarabande | ![]() | Fried de Metz Herman 1998 | ![]() | Duple Minor | |||||||||||||||
| City Lights | ![]() | Nicola Scott 2018 | ![]() | Triple Minor | |||||||||||||||
| The City of Villages | ![]() | Gary Coull ~2016 | ![]() | Triple Minor | |||||||||||||||
| Clapham Frolick | ![]() | Johnson 1751 Bernard Bentley 1977 | ![]() | Duple Minor | |||||||||||||||
| The Clockmender's Jig | ![]() | Colin Andrews ~1986 | ![]() | 6 Couple Rectangle permutation: 612345 | |||||||||||||||
| The Clout | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | Duple Minor | |||||||||||||||
| Clusterphobia | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor | |||||||||||||||
| Coast to Coast | ![]() | Orly Krasner 2002 | ![]() | Three Face Three | |||||||||||||||
| Coconut Cream Pie | ![]() | Lynn Ackerson (date unknown) | ![]() | Four Face Four | |||||||||||||||
| Cogs | ![]() | Pat Skelton 1980 | Kafoozalum | 4 Couple Longways permutation: 2413 | |||||||||||||||
| Cold Weather Waltz | ![]() | Fried de Metz Herman 2005 | ![]() | 3 Couple Longways | |||||||||||||||
| The College Hornpipe - Willcox | ![]() | Asa Willcox 1793 Kate van Winkle Keller & Ralph Sweet 1976 | ![]() | Triple Minor | |||||||||||||||
| The College Hornpipe - Willcox, Duple | ![]() | Asa Willcox 1793 Kate van Winkle Keller & Ralph Sweet 1976 | ![]() | Duple Minor | |||||||||||||||
| Collie Law | ![]() | Roy Goldring ~1990 | ![]() | Duple Minor | |||||||||||||||
| Come Ashore, Jolly Tar | ![]() | Anonymous (date unknown) RSCDS 1931 | ![]() | Duple Minor | |||||||||||||||
| Come Brave Boys | ![]() | Walsh 1712 Philippe Callens 2004 | ![]() | Duple Minor | |||||||||||||||
| Come with Voices Singing | ![]() | Joseph Pimentel 2012 | Goldcrest | Duple Minor | |||||||||||||||
Coming and Going
| |||||||||||||||||||
| The Congresswoman | ![]() | Jenna Simpson 2009 | ![]() | 4 Couple Longways permutation: 2413 | |||||||||||||||
| The Constant Lover #2 | ![]() | John Young ~1726 Andrew Shaw 2024 | ![]() | Triple Minor | |||||||||||||||
| The Convention | ![]() | John Griffiths 1794 James E. Morrison 1976 | ![]() | Square | |||||||||||||||
| Coreli's Maggot ~ Kennedy | ![]() | John Young 1726 Douglas & Helen Kennedy 1929 Playford Ball | Colin Hume | Duple Minor | |||||||||||||||
| Corelli's Gavot ~ Sheffield | ![]() | John Young 1726 Ken Sheffield 1995 | ![]() | Duple Minor | |||||||||||||||
| Coridon and Phillis | ![]() | Walsh 1718 Andrew Shaw 2013 | ![]() | Duple Minor | |||||||||||||||
| The Corkscrew Jig | ![]() | Colin Andrews ~1986 | ![]() | Triple Minor | |||||||||||||||
| Cotillion Changes | ![]() | Thomas Hurst 1769 George Williams 2024 | ![]() | Square | |||||||||||||||
Cottey House
| |||||||||||||||||||
| Cox Heath | ![]() | Thompson 1779 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| Crestwood Reel | ![]() | Midwest Dancer 1953 | ![]() | Triple Minor | |||||||||||||||
| The Crooked Stovepipe #1 | ![]() | Ralph Page 1949 | ![]() | Square | |||||||||||||||
| Cross my Heart | ![]() | Jenna Simpson 2016 | ![]() | 3 Couple Longways permutation: 312 | |||||||||||||||
| Crown the Year | ![]() | Fried de Metz Herman 2001 | ![]() | Duple Minor | |||||||||||||||
| Crummy Reel | ![]() | Torfason 1997 | ![]() | Duple Minor | |||||||||||||||
| Cuckolds all a Row ~ Barraclough | ![]() | Lovelace Manuscript ~1649 Michael Barraclough ~2017 | A Playford Ball Bare Necessities | Facing Couples | |||||||||||||||
| Cuckolds all Awry ~ Barraclough | ![]() | Lovelace Manuscript ~1649 Michael Barraclough ~2017 | A Playford Ball Bare Necessities | Facing Couples | |||||||||||||||
| Culla Bay | ![]() | Ann Dix 2000 | ![]() | Square permutation: 4123 | |||||||||||||||
Cumberland Reel
| |||||||||||||||||||
| Cupid's Garden - Maggot Pie | ![]() | Marjorie Heffer & William Porter 1932 | By Request Bare Necessities | Square | |||||||||||||||
| Currie Mountain | ![]() | Mary Pugh 1984 | ![]() | Triple Minor | |||||||||||||||
| Cynthia's Waltz | ![]() | David Macemon ~1993 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dam It
| |||||||||||||||||||
| Dam it ~ Cook | ![]() | Walsh 1740 Tom Cook 1979 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| Dam it ~ Williams | ![]() | Walsh 1740 George Williams 2025 | ![]() | Triple Minor | |||||||||||||||
| Dancing in Perthshire | ![]() | Janet Macdonald ~2020 | ![]() | Square | |||||||||||||||
| The Dancing Master | ![]() | John Drewry 1989 | ![]() | J4×96 Square | |||||||||||||||
| Dancing with Sharon | ![]() | Colin Hume 1995 | Colin Hume | Duple Minor | |||||||||||||||
Dandies' Hornpipe
| |||||||||||||||||||
Daphne's Delight
| |||||||||||||||||||
| The Darlington Dancer | ![]() | John Brenchley 2020 | ![]() | 4 Couple Longways | |||||||||||||||
| The De'il Amang the Tailors | ![]() | Joseph Dale ~1799 RSCDS 1947 | ![]() | Triple Minor | |||||||||||||||
| Le Débauché | ![]() | Johnson ~1752 Charles Bolton 1989 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| The Detour | ![]() | Sharon McKinley 2007 | Odd Sundays Garage Band | Duple Minor | |||||||||||||||
| The Devil upon two sticks | ![]() | Thomas Hurst 1769 George Williams 2024 | ![]() | Square | |||||||||||||||
| The Devil's Sinister Elbow | ![]() | Craig Tovey 1995 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| The Devonian Double Circle | ![]() | Colin Andrews ~1986 | ![]() | Duple Minor Progressed | |||||||||||||||
| Le Diable Boiteux | ![]() | Thomas Hurst 1769 George Williams 2024 | ![]() | Square | |||||||||||||||
| Diamond Hall | ![]() | John Young 1710 Fried de Metz Herman 2009 | ![]() | Duple Minor | |||||||||||||||
| Diamonds are Forever | ![]() | Roberta Gotfried 2016 | ![]() | 4 Couple Longways permutation: 2413 | |||||||||||||||
| Ding Dong Bell | ![]() | Thompson 1791 George Williams 2022 | ![]() | Duple Minor | |||||||||||||||
| Dish-oriented | ![]() | Brooke Friendly/Chris Sackett 2001 | ![]() | 4 Couple Longways | |||||||||||||||
The Doldrum
| |||||||||||||||||||
| Doll Tearsheet's Rant | ![]() | Johnson ~1764 Bernard Bentley 1971 | ![]() | Triple Minor | |||||||||||||||
| Don Pedro | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor | |||||||||||||||
| Don't Go Yet | ![]() | Gary Roodman 2009 | ![]() | Duple Minor | |||||||||||||||
| Donald Bane ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1953 | ![]() | Triple Minor | |||||||||||||||
| Donaldbane ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1953 | ![]() | Triple Minor | |||||||||||||||
| A Double Duet | ![]() | Gary Roodman 1999 | MGM and Reunion | Duple Minor | |||||||||||||||
| Double Mud Pig | ![]() | Rick Mohr 2012 | ![]() | Becket | |||||||||||||||
| A Double Rule of Three | ![]() | Chris Page 2010 | ![]() | 3 Couple Circle | |||||||||||||||
| Double Trouble Triangles | ![]() | Judith Kowalczik 2016 | ![]() | 4 Couple Longways permutation: 2413 | |||||||||||||||
| Dover Pier | ![]() | Preston 1791 A. Simons 1961 Playford Ball | Bare Necessities | Duple Minor | |||||||||||||||
| Down Under, Hands Up! | ![]() | Jon Reeves 2015 | ![]() | Triple Minor | |||||||||||||||
| Dr. Vincent's Delight | ![]() | Charles Bolton 1983 | ![]() | 3 Couple Longways | |||||||||||||||
| The Dream Catcher | ![]() | Eileen Orr 2001 | ![]() | Square | |||||||||||||||
| Dreams of Mirth | ![]() | Chris Sackett/Brooke Friendly 2009 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| A Driving Reel | ![]() | Lizzie Wratten ~2025 | ![]() | 3 Couple Circle permutation: 231 | |||||||||||||||
| The Drummer - Rutherford ~ RSCDS | ![]() | David Rutherford ~1756 RSCDS 1959 | ![]() | Triple Minor | |||||||||||||||
| The Drummer - Thompson | ![]() | Thompson 1757 Charles Bolton 1997 Playford Assembly | Bonnie Insull, Susan McNeil, and Robert Winokur | Duple Minor | |||||||||||||||
| Drunkard's Walk | ![]() | Renée Camus 2022 | ![]() | 4 Couple Longways permutation: 2341 | |||||||||||||||
| Dublin's Dancing Fiddler | ![]() | Helen McGinley 2017 | ![]() | Triple Minor | |||||||||||||||
| The Duke of Cornwall's Delight | ![]() | Colin Andrews ~1981 | ![]() | 6 Couple Longways permutation: 241635 | |||||||||||||||
The Duke of Gloucester's March - Playford
| |||||||||||||||||||
The Duke of Kent's Waltz
| |||||||||||||||||||
| Dull Sir John | ![]() | Lovelace Manuscript ~1649 Cecil Sharp 1911 | ![]() | Square | |||||||||||||||
| Dunnideer Castle | ![]() | Gary Coull 2025 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| Dutch Crossing | ![]() | Ernst van Brakel 1990 | The Rampions | Custom | |||||||||||||||
| Dutch Treat | ![]() | Fried de Metz Herman 1957 | ![]() | Facing Couples | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| An Early Frost | ![]() | Philippe Callens 2000 | ![]() | Duple Minor | |||||||||||||||
| Early Spring Blossom | ![]() | Colin Hume 2008 | Dampier's Round | Duple Minor | |||||||||||||||
Earth Adored
| |||||||||||||||||||
| East Indian | ![]() | Thompson 1783 Ken Sheffield 1988 Playford Assembly | Bonnie Insull, Susan McNeil, and Robert Winokur | Triple Minor | |||||||||||||||
| Easter Morn | ![]() | Erna-Lynne Bogue 1994 | Bare Necessities | Duple Minor | |||||||||||||||
| Easy Living | ![]() | Al Olson ~1983 | ![]() | Triple Minor | |||||||||||||||
| Ecclefechan Feline | ![]() | Bob McMurtry 2006 | ![]() | Triple Minor | |||||||||||||||
