

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| 11 for the 11 who went to Heaven | ![]() | Fried de Metz Herman 1994 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| An Adventure at Margate | ![]() | Thomas Skillern 1780 A. Simons 1961 | ![]() | Duple Minor | ||||||||||
Alamand Swiss
| ||||||||||||||
| The Anna Maria - Budd | ![]() | Thomas Budd 1781 Bernard Bentley 1977 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Anna Maria - Playford | ![]() | Henry Playford 1698 Frank van Cleef 1995 | Bare Necessities | Duple Minor | ||||||||||
| Arkansas Traveller | ![]() | Elias Howe 1858 George Williams 2022 | Colin Hume | Triple Minor | ||||||||||
| Ashley's Ride | ![]() | Nancy Shepley ~1795 Kate van Winkle Keller & Ralph Sweet 1976 | ![]() | Triple Minor | ||||||||||
| Avoncroft | ![]() | Pat Shaw 1962 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barham Camp | ![]() | Ladies' Companion 1800 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| Barham Downs | ![]() | Preston 1800 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
La Belle Anglaise
| |||||||||||||||||||
La Belle Catherine
| |||||||||||||||||||
| La Belle Frêne | ![]() | Hezekiah Cantelo 1785 George Williams 2022 | ![]() | Triple Minor | |||||||||||||||
| Berks of Abergelde | ![]() | Wright 1740 Bob Lilley ~2023 | ![]() | Duple Minor | |||||||||||||||
| The Bishop ~ Hume | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Triple Minor | |||||||||||||||
| The Bleu Ribbon ~ Williams | ![]() | Castle Menzies 1749 George Williams 2024 | ![]() | Triple Minor | |||||||||||||||
| Bonnets So Blue | ![]() | English Traditional ~1909 Cecil Sharp 1909 | ![]() | Duple Minor | |||||||||||||||
| The Bonny Grey-Ey'd Morn | ![]() | Henry Playford 1698 Andrew Shaw 2000 Playford Assembly | Bare Necessities | Duple Minor | |||||||||||||||
| The Bonny Lass ~ Williams | ![]() | John Young 1710 George Williams 2024 | ![]() | Triple Minor | |||||||||||||||
| The Boston March | ![]() | Traditional (date unknown) Smukler & Millstone ~2008 Cracking Chestnuts | ![]() | Triple Minor | |||||||||||||||
| Bouzer Castle | ![]() | John Playford 1679 Bernard Bentley 1980 | ![]() | Duple Minor | |||||||||||||||
The Bowmen of Kent
| |||||||||||||||||||
The Britain
| |||||||||||||||||||
| Britain's Success | ![]() | John Young 1718 Fried de Metz Herman 2009 | ![]() | Duple Minor | |||||||||||||||
The Brittainne
| |||||||||||||||||||
| Bulock's Hornpipe | ![]() | John Young 1726 Colin Hume 2009 | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Cambridge Waltz | ![]() | Thompson 1816 Pat Shaw 1964 | ![]() | Triple Minor | |||||||||||||||
| The Cambridge Waltz (Duple) | ![]() | Thompson 1816 Pat Shaw 1964 | ![]() | Duple Minor | |||||||||||||||
Capt. MacBean's Reel
| |||||||||||||||||||
Capt. MacBean's Reel
| |||||||||||||||||||
Capt. MacBean's Reel
| |||||||||||||||||||
Capt. MacBean's Reel
| |||||||||||||||||||
| Castner's Contra | ![]() | Rich Gardner ~1983 | ![]() | Triple Minor | |||||||||||||||
The Christmas Tale
| |||||||||||||||||||
| Clydeside Lasses ~ Williams | ![]() | Lowe ~1831 George Williams 2024 | ![]() | Duple Minor | |||||||||||||||
| Couteraller's Rant ~ Williams | ![]() | Castle Menzies 1749 George Williams 2024 | ![]() | Triple Minor | |||||||||||||||
| The Crocked Horn'd Ewe ~ Williams | ![]() | David Rutherford 1758 George Williams 2022 | ![]() | Triple Minor | |||||||||||||||
| Cumberland Reel | ![]() | Thompson ~1786 George Williams 2023 | ![]() | Duple Minor | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dartford Camp #1
| |||||||||||||||||||
Devonshire House
| |||||||||||||||||||
| Diamond Gypsy | ![]() | Loretta Holz 2005 | ![]() | Duple Minor | |||||||||||||||
| Ding Dong Bell | ![]() | Thompson 1791 George Williams 2022 | ![]() | Duple Minor | |||||||||||||||
| Divanshire Gairl | ![]() | John Young 1718 George Williams 2024 | ![]() | Triple Minor | |||||||||||||||
| The Doubtful Shepherd ~ Contra | ![]() | Thompson 1780 Smukler & Millstone ~2008 Cracking Chestnuts | ![]() | Triple Minor | |||||||||||||||
| Dover Castle | ![]() | White (date unknown) A. Simons ~1990 | ![]() | Duple Minor | |||||||||||||||
| Dover Cliffs | ![]() | James Platt 1798 A. Simons ~1990 | ![]() | Duple Minor | |||||||||||||||
The Duchess of Brunswick
| |||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Ease and Elegance | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor |
| Ecclefechan Feline | ![]() | Bob McMurtry 2006 | ![]() | Triple Minor |
| Enfield Wash | ![]() | Johnson ~1750 Bernard Bentley 1968 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Fair Maid of Wickham | ![]() | Johnson 1744 A. Simons 1971 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| The Farmer's Joy | ![]() | Joseph Pimentel 2012 | Goldcrest | Duple Minor | ||||||||||
The Female Saylor
| ||||||||||||||
| The Festival | ![]() | Longman & Broderip 1790 George Williams 2022 | ![]() | Duple Minor | ||||||||||
| Fête Champêtre | ![]() | Thompson 1776 Philippe Callens 1999 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Le Fete da Village | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Duple Minor | ||||||||||
| Le Fete du Village | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Duple Minor | ||||||||||
| The First of April | ![]() | Thompson 1780 W. S. Porter, M. Heffer, A. Heffer 1931 | ![]() | Duple Minor | ||||||||||
| First of September | ![]() | Thomas Kilvington ~1785 Green Ginger 2019 | ![]() | Triple Minor | ||||||||||
The Fisher's Hornpipe
| ||||||||||||||
| Flowers of Edinburgh - Mayfaire | ![]() | Traditional (date unknown) | Colin Hume | Duple Minor | ||||||||||
The Free Mason
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||
|---|---|---|---|---|---|---|---|---|---|
| German Spa | ![]() | John Griffiths 1794 Kate van Winkle Keller & Ralph Sweet 1976 | ![]() | Duple Minor | |||||
Goodman's Fancy
| |||||||||
| Gloria's Wee Jig | ![]() | Bob McMurtry 2002 | ![]() | Duple Minor | |||||
Goodman's Fancy
| |||||||||
| The Graces | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Triple Minor | |||||
| The Green Man ~ Playford | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | 3 Couple Longways | |||||
| Greenwich Hill | ![]() | Francis Werner 1785 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 | |||||
| Guardian Angels ~ Sheffield | ![]() | Thompson 1776 Ken Sheffield 1983 | ![]() | 3 Couple Longways permutation: 231 | |||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Happy Captive
| ||||||||||||||
| He's aye a Kissing Me | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Triple Minor | ||||||||||
| The Herne Bay Dance | ![]() | Clementi 1836 A. Simons 1961 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| The Highland Lass ~ Williams | ![]() | John Young 1718 George Williams 2024 | ![]() | Triple Minor | ||||||||||
| The Hive Bonnet | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Triple Minor | ||||||||||
| Hoop't Petticoat | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | Duple Minor | ||||||||||
| The Hop Garden | ![]() | Anonymous (date unknown) A. Simons ~1990 | ![]() | Duple Minor | ||||||||||
| Humours of Marybon | ![]() | Johnson 1751 Fried de Metz Herman 1995 | ![]() | Triple Minor | ||||||||||
| Humours of Marylebone | ![]() | Johnson 1751 Fried de Metz Herman 1995 | ![]() | Triple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Innocent Maid | ![]() | Thompson 1780 James E. Morrison 1976 | ![]() | Triple Minor | ||||||||||
| The Ins & Outs | ![]() | Fried de Metz Herman 1996 | ![]() | Duple Minor | ||||||||||
Irish Wash Woman
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Janet Murphy's Delight | ![]() | Colin Hume 1990 | The Rampions | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| Jemmey's Fancy ~ Thompson | ![]() | Thompson ~1757 George Williams 2023 | ![]() | Triple Minor | ||||||||||||||||||||
Jenny Come Tie My Cravat
| ||||||||||||||||||||||||
| Jockey to the Fair ~ Morrison | ![]() | Anonymous, (New Hampshire) ~1790 James E. Morrison 1976 | ![]() | Triple Minor | ||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Kendall's Hornpipe | ![]() | RSCDS 1960 | ![]() | Duple Minor |
| Kensington Court | ![]() | Henry Playford 1695 Charles Bolton 1985 | ![]() | Duple Minor |
| The Kentish Bowmen - Lavenu | ![]() | Lavenu 1798 A. Simons ~1990 | ![]() | Triple Minor |
| Kneeland Romp | ![]() | Gary Roodman 1987 | MGM, Reunion | 3 Couple Longways permutation: 312 |
| Knole Park - Bishop | ![]() | Bishop 1788 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 312 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lady Mary Douglas | ![]() | Thomas Wilson 1816 George Williams 2024 | ![]() | Triple Minor | |||||||||||||||||||||||||
| The Lady's Triumph ~ Walsh | ![]() | Walsh 1719 George Williams 2022 | ![]() | Triple Minor | |||||||||||||||||||||||||
| Lambeth New Wells | ![]() | John Young 1726 Colin Hume 2025 | Colin Hume | 3 Couple Longways permutation: 312 | |||||||||||||||||||||||||
Lilli Burlero
| |||||||||||||||||||||||||||||
Linnen Hall
| |||||||||||||||||||||||||||||
| The Long Odds | ![]() | Preston 1791 Woods 1958 Playford Assembly | ![]() | Duple Minor | |||||||||||||||||||||||||
| Love in a Village | ![]() | Nancy Shepley ~1795 Kate van Winkle Keller & Ralph Sweet 1976 | ![]() | Duple Minor | |||||||||||||||||||||||||
Love's Triumph
| |||||||||||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maggie Lauder - Neal | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | Triple Minor | |||||||||||||||||||||||||
| Maid of the Mill | ![]() | Nancy Shepley ~1795 Kate van Winkle Keller & Ralph Sweet 1976 | ![]() | Duple Minor | |||||||||||||||||||||||||
| The Maidens of Kent | ![]() | Thompson 1794 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
Manage the Miser
| |||||||||||||||||||||||||||||
Margate Assembly
| |||||||||||||||||||||||||||||
| Margate Assembly - Thompson | ![]() | Thompson 1784 A. Simons 1971 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
| The Margate Rout | ![]() | Thompson 1767 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
| Margate Wash | ![]() | Thomas Skillern 1782 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
| Marli Water Works | ![]() | Matthew Welch 1767 Pat Shaw 1963 | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
| The Mary and Dorothy | ![]() | John Young 1726 Cecil Sharp 1916 | ![]() | Duple Minor | |||||||||||||||||||||||||
La Matelotte
| |||||||||||||||||||||||||||||
| Megunticook Reel | ![]() | H. G. O. Washburn 1863 Smukler & Millstone ~2008 Cracking Chestnuts | ![]() | Triple Minor | |||||||||||||||||||||||||
The Merry Meeting
| |||||||||||||||||||||||||||||
The Merry Milkmaids in Green
| |||||||||||||||||||||||||||||
| The Milesian | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
| Miss Barrett's Waltz | ![]() | Bland and Weller 1799 Bernard Bentley 1971 | ![]() | Triple Minor | |||||||||||||||||||||||||
| Miss Devon's Reel | ![]() | D. Mackenzie 1795 George Williams 2024 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Miss Ogilvie's Fancy | ![]() | William Campbell 1795 RSCDS 1959 | ![]() | Triple Minor | |||||||||||||||||||||||||
Moggy Lauther
| |||||||||||||||||||||||||||||
Mungo's Delight
| |||||||||||||||||||||||||||||
My Lady Winwood's Maggot
| |||||||||||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Nancy's Fancy | ![]() | English Traditional ~1909 Cecil Sharp 1909 | ![]() | Duple Minor |
| The New Attic | ![]() | Philippe Callens 2010 | ![]() | 3 Couple Longways permutation: 231 |
| The New Garden | ![]() | Brooke Friendly/Chris Sackett 2009 | ![]() | Triple Minor |
| New Long Room at Scarborough | ![]() | Johnson 1748 Andrew Shaw ~2019 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Once a Night | ![]() | Thompson 1774 W. S. Porter, M. Heffer, A. Heffer 1931 Playford Ball | Bare Necessities | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parkgate | ![]() | Orly Krasner 2007 | ![]() | 3 Couple Longways permutation: 312 | ||||||||||
The Phoenix
| ||||||||||||||
| The Primrose | ![]() | Johnson ~1750 Bernard Bentley 1968 | ![]() | Duple Minor | ||||||||||
| The Prince's Favourite | ![]() | Dale ~1800 Colin Hume 2020 | Colin Hume | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Quiet and Snug ~ Williams | ![]() | David Rutherford ~1756 George Williams 2022 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramsgate Pier
| ||||||||||||||
| Revenge | ![]() | Lucy Mussey ~1794 James E. Morrison 1976 | ![]() | Triple Minor | ||||||||||
| Romford Assembly | ![]() | Universal Magazine 1755 Colin Hume 2003 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||
| The Rose | ![]() | Thompson 1778 George Williams 2025 | Colin Hume | Duple Minor | ||||||||||
| The Rosetta | ![]() | Thompson 1778 George Williams 2025 | Colin Hume | Triple Minor | ||||||||||
| Rostillion | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | Duple Minor | ||||||||||
| The Ruddy Duck | ![]() | Brooke Friendly/Chris Sackett 2013 | ![]() | Duple Minor | ||||||||||
| Ruffs and Rhees | ![]() | Ignatius Sancho 1779 Garth Notley ~2015 | ![]() | Duple Minor | ||||||||||
Rumford Assembly
| ||||||||||||||
| The Rumpus ~ 4 Couple | ![]() | Bob Lilley 1995 | ![]() | 4 Couple Longways permutation: 4123 | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. James's Day | ![]() | Longman & Broderip 1791 Pat Shaw 1971 | ![]() | Duple Minor | ||||||||||
| Salutation | ![]() | John Young 1710 Tom Cook 1991 | ![]() | Duple Minor | ||||||||||
| Savage Dance | ![]() | Dale ~1800 Colin Hume 2020 | Colin Hume | Duple Minor | ||||||||||
| The Shade | ![]() | Johnson ~1754 Pat Shaw 1970 | ![]() | Duple Minor | ||||||||||
She's Over Young to Marry
| ||||||||||||||
| The Siege of Belgrade | ![]() | Thompson 1792 George Williams 2022 | ![]() | Duple Minor | ||||||||||
| Silly Old Man | ![]() | Wright 1740 Bob Lilley ~2023 | ![]() | Duple Minor | ||||||||||
| Sir Watkin's Jig | ![]() | Universal Magazine 1749 Charles Bolton 1985 Playford Assembly | Bare Necessities | 3 Couple Longways permutation: 312 | ||||||||||
| The Smarts of New Tunbridge Wells | ![]() | Johnson ~1754 A. Simons 1972 | ![]() | Duple Minor | ||||||||||
| The Spanheim | ![]() | Walsh 1710 Andrew Shaw 2006 | ![]() | 3 Couple Longways permutation: 312 | ||||||||||
| The Spaniard ~ Thompson | ![]() | Thompson 1777 W. S. Porter, M. Heffer, A. Heffer 1931 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||
| Spanish Jigg | ![]() | Henry Playford 1695 Douglas & Helen Kennedy 1978 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||
| Sperantsa | ![]() | Gary Roodman 2015 | ![]() | Duple Minor | ||||||||||
| The Splendid Shilling | ![]() | Unknown ~1800 Bernard Bentley 1968 Playford Assembly | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| The Sprigs of Laurel | ![]() | Thompston 1794 Bernard Bentley 1977 | ![]() | Duple Minor | ||||||||||
Stoney Point
| ||||||||||||||
| Summer in Morland | ![]() | Philippe Callens 2006 | ![]() | Duple Minor | ||||||||||
| The Sutherland Reel ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2024 | ![]() | Triple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tea for Two | ![]() | Johnson ~1756 George Williams 2022 | ![]() | Duple Minor | ||||||||||
| The Thatch'd House ~ Thompson | ![]() | Thompson ~1757 George Williams 2023 | ![]() | Duple Minor | ||||||||||
| Thomas I Cannot | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | Duple Minor | ||||||||||
| Three Meet or The Pleasures of the Town | ![]() | English Traditional ~1909 Cecil Sharp 1909 | ![]() | Triple Minor | ||||||||||
The Ton
| ||||||||||||||
| The Touchstone ~ Hume | ![]() | Thompson 1780 Colin Hume 2023 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||
| Tracks in the Snow | ![]() | Fried de Metz Herman 2005 | ![]() | Duple Minor | ||||||||||
| Trip to Dunkirk | ![]() | Cahusac 1794 Thomas Knuth 2023 | ![]() | Duple Minor | ||||||||||
| A Trip to Flanders | ![]() | Thompson 1767 Thomas Kurth 2022 | ![]() | Duple Minor | ||||||||||
| A Trip to Highgate | ![]() | Thompson 1777 W. S. Porter, M. Heffer, A. Heffer 1931 | Colin Hume | Triple Minor | ||||||||||
| A Trip to Islington ~ Hume | ![]() | John Young 1710 Colin Hume 2024 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||
| A Trip to Marrow-Bone #2 | ![]() | John Young 1728 Andrew Shaw 2024 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
A Trip to Pancridge
| ||||||||||||||
| Trip to Tunbridge - Preston | ![]() | Preston 1793 A. Simons 1961 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| A Trip to Wessterham | ![]() | Anonymous 1801 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
The Triumph
| ||||||||||||||
| Tunbridge Races | ![]() | Thompson 1797 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Tunbridge Rout | ![]() | Thompson 1758 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| 'Twas o'er the Hills and Far Away ~ Hume | ![]() | John Young 1710 Colin Hume 2023 | Colin Hume | Triple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Ursa Minor | ![]() | Brooke Friendly/Chris Sackett 2008 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Virginia Reel - Francis | ![]() | William Francis 1801 James E. Morrison 1976 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walmer Castle | ![]() | Longman, Clememti & Co. 1801 A. Simons 1970 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| The Walton | ![]() | Hezekiah Cantelo 1785 George Williams 2022 | ![]() | Duple Minor | ||||||||||
| Waltz for LoV | ![]() | Victor Skowronski 2013 | ![]() | Duple Minor | ||||||||||
| Warden of the Marches | ![]() | Jenna Simpson 2010 | ![]() | Duple Minor | ||||||||||
| We Are All Right at Canterbury | ![]() | David Rutherford 1756 A. Simons (mod) ~1990 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
We Will Down With the French
| ||||||||||||||
| We Won't Go Home Until Morning | ![]() | English Traditional ~1909 Cecil Sharp 1909 | ![]() | Duple Minor | ||||||||||
| We'll Bed and We'll Weed | ![]() | Brooke Friendly/Chris Sackett 2009 | ![]() | Triple Minor | ||||||||||
| What You Please - Skillern | ![]() | Thomas Skillern 1780 George Williams 2021 | ![]() | Triple Minor | ||||||||||
| What You Please - Skillern/Duple | ![]() | Thomas Skillern 1780 George Williams 2021 | ![]() | Duple Minor | ||||||||||
| Whirle It About | ![]() | Wright 1740 Ken Sheffield 1995 | ![]() | Duple Minor | ||||||||||
| White Cockade - Willcox | ![]() | Asa Willcox 1793 James E. Morrison 1976 | ![]() | Triple Minor | ||||||||||
| Whitney's Farewell | ![]() | Henry Playford 1695 Colin Hume 2021 | Colin Hume | Duple Minor | ||||||||||
| Windsor Parade | ![]() | Mic Spenceley 1985 | Wild Thyme | 3 Couple Longways | ||||||||||
| Woodycock | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | 3 Couple Longways | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Yankee Doodle - Duple | ![]() | John H. Ives 1799 James E. Morrison 1976 | ![]() | Duple Minor |
| Yankee Doodle - Triple | ![]() | John H. Ives 1799 James E. Morrison 1976 | ![]() | Triple Minor |
| Ye Social Pow'rs | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Triple Minor |
| The Young Widow ~ Anonymous | ![]() | Anonymous 1807 George Williams 2024 | Bare Necessities | Triple Minor |
| The Young Widow - Fentum | ![]() | Fentum 1803 George Williams 2022 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Zorinski | ![]() | Preston 1796 George Williams 2023 | ![]() | Duple Minor |
| Zorinsky ~ Preston | ![]() | Preston 1796 George Williams 2023 | ![]() | Duple Minor |
| Number of dances | Number of versions | Number with music |
|---|---|---|
| 187 | 232 | 75 |
Warning: The figures for each dance is generated programmatically by regular expression matching and may be in error. Also, for old dances, they reflect the figures used by the interpreter which may not match those of the deviser.
Bars: 8.
The active couple leads out through the bottom couple, casts back through the middle, leads out through the top couple and casts back to the middle.
Occasionally the figure is done in the other order (lead out through the top first, and then the bottom).
The earliest example of this figure I can find is Woodycock (Playford, 1651).
He doesn't name the figure, only describing it: The 2. cu. lead up between the first, cast off and come to your places lead down between the last cu. and as much
Johnson is the first I've found to give the figure a name: "Lead out Bottom and Top" (and once lead out top and bottom).
Nicholas Dukes also names it in his list of figures at about the same time: The middle man & wo: leads thro' the bottom, & Casts up, & lead thro' the top and Cast of.
Wilson also describes it in 1808, through he calles it simply: Through Bottom and Top.
I know of two dances that juxtapose "lead out bottom and top" with Lead out sides which leads me to believe they are similar figures, just rotated 90° from one another: Linnen Hall by Thompson, 1779, and Spithead Fleet, Johnson, 1752.
This website is copyright © 2021-2026 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.