

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 is One and All Alone | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor | |||||||||||||||
| 1A | ![]() | Chris Sackett 2011 | ![]() | Duple Minor | |||||||||||||||
| 2, Two, the Lily White Boys | ![]() | Fried de Metz Herman 1994 | Colin Hume | Duple Minor | |||||||||||||||
| 3 Men in a Boat | ![]() | Fried de Metz Herman 2000 | ![]() | 3 Couple Longways permutation: 312 | |||||||||||||||
| 3, Three, The Rivals | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor | |||||||||||||||
| 3D Waltz | ![]() | Fried de Metz Herman 1998 | ![]() | Duple Minor | |||||||||||||||
| 4 for the Gospel Makers | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor | |||||||||||||||
| 5 for the Symbols at Your Door | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor | |||||||||||||||
| 6 for the Six Proud Walkers | ![]() | Fried de Metz Herman 1994 | Bare Necessities | Duple Minor | |||||||||||||||
| 7 for the Seven Stars in the Sky | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor | |||||||||||||||
| 8 for the Music Makers | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor | |||||||||||||||
| 9 for the Nine Bright Shiners | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor | |||||||||||||||
| 10 for the Ten Commandments | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor | |||||||||||||||
| 11 for the 11 who went to Heaven | ![]() | Fried de Metz Herman 1994 | ![]() | Triple Minor | |||||||||||||||
| 11 o'clock | ![]() | Fried de Metz Herman 2000 | ![]() | Duple Minor | |||||||||||||||
| 12 for the Twelve Apostles | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor | |||||||||||||||
| 24 Carats Fine | ![]() | Fried de Metz Herman 2000 | ![]() | Duple Minor | |||||||||||||||
| 26 Years in 32 Bars | ![]() | Rachel McDonald 2026 | ![]() | Triple Minor | |||||||||||||||
The 29th of May
| |||||||||||||||||||
| 30 Years Waltz | ![]() | Fried de Metz Herman 2004 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| The 30th Anniversary Ball | ![]() | Gail Haverson 2007 | ![]() | 4 Couple Longways permutation: 3142 | |||||||||||||||
| 40 Years of Penguin Pam | ![]() | Seth Tepfer ~2019 | ![]() | Becket | |||||||||||||||
| 70 Is Fun | ![]() | Sheila Trafford ~2020 | ![]() | Custom | |||||||||||||||
| 1314 | ![]() | John Drewry 1967 | ![]() | Square | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
À la Mode de France
| ||||||||||||||||||||||||||||||||||
Aberdeen
| ||||||||||||||||||||||||||||||||||
Abergenny
| ||||||||||||||||||||||||||||||||||
| Abernethy House | ![]() | Fried de Metz Herman 1979 | ![]() | 4 Couple Longways | ||||||||||||||||||||||||||||||
| The Accomplished Maid | ![]() | Unknown ~1800 Bernard Bentley (mod) 1968 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Accord for Pinewoods | ![]() | Gary Roodman 2000 | Reunion | 3 Couple Longways | ||||||||||||||||||||||||||||||
| Act with Agility | ![]() | Brooke Friendly/Chris Sackett 2018 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Adam and Eve | ![]() | Lloyd Shaw 1939 | ![]() | Square | ||||||||||||||||||||||||||||||
| Adelè's Delight | ![]() | Ann Higley 1996 | Masquerade | 3 Couple Longways permutation: 231 | ||||||||||||||||||||||||||||||
| Adieu Mon Ami | ![]() | Thomas Wilson 1814 RSCDS 1968 | ![]() | Triple Minor | ||||||||||||||||||||||||||||||
| Admiral McBride's Hornpipe ~ RSCDS | ![]() | William Campbell ~1795 RSCDS 1959 | ![]() | Triple Minor | ||||||||||||||||||||||||||||||
Adson's Saraband
| ||||||||||||||||||||||||||||||||||
| An Adventure at Margate | ![]() | Thomas Skillern 1780 A. Simons 1961 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Adventures with David | ![]() | Jenny Beer 2018 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| After Dinner Maggot | ![]() | Gary Roodman 2005 | Doug Creighton, Gene Murrow, Karen Axelrod, Mary Lea, Peter Barnes | Triple Minor | ||||||||||||||||||||||||||||||
| Ah! Belinda | ![]() | Pat Shaw ~1970 | ![]() | 6 Couple Longways | ||||||||||||||||||||||||||||||
| Ah, Leave Me not to Pine | ![]() | Colin Hume 2024 | Colin Hume | 3 Couple Longways permutation: 312 | ||||||||||||||||||||||||||||||
| Aileen's Reel | ![]() | Roy Goldring 2000 | ![]() | Triple Minor | ||||||||||||||||||||||||||||||
| Air Pants | ![]() | Lisa Greenleaf (date unknown) | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
Alamand Swiss
| ||||||||||||||||||||||||||||||||||
| Alan J. Smith | ![]() | Andrew Smith 2005 | ![]() | Triple Minor | ||||||||||||||||||||||||||||||
| Albany Assembly | ![]() | Victor Skowronski 1999 | Bare Necessities | 3 Couple Longways permutation: 312 | ||||||||||||||||||||||||||||||
| Albarony | ![]() | John Young 1726 Colin Hume 2021 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||||||||||||||||||||||
| The Albert Memorial Square | ![]() | Pat Shaw ~1971 | ![]() | Square | ||||||||||||||||||||||||||||||
Albion's Queen
| ||||||||||||||||||||||||||||||||||
| Alchurch | ![]() | Henry Playford 1690 Broadbridge 2000 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||||||||||||||||||||||
| Alder Cove | ![]() | Chris Sackett/Brooke Friendly 2005 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
The Alderman's Hat
| ||||||||||||||||||||||||||||||||||
The Ale Wife & Her Barrel
| ||||||||||||||||||||||||||||||||||
| The Ale Wife & her Barrel ~ RSCDS | ![]() | Johnson 1750 RSCDS 1957 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| The Alewife and her Barrel ~ RSCDS | ![]() | Johnson 1750 RSCDS 1957 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Alex and Charles | ![]() | Victor Skowronski 2009 | Odd Sundays Garage Band | Duple Minor | ||||||||||||||||||||||||||||||
| Alexander's Birth Day | ![]() | Gary Roodman 2003 | Doug Creighton, Erica Morse, Gene Murrow, Naomi Morse, Peter Barnes | Facing Couples | ||||||||||||||||||||||||||||||
| Algorhythms | ![]() | Orly Krasner 2008 | Colin Hume | 4 Couple Longways permutation: 2413 | ||||||||||||||||||||||||||||||
| Alice | ![]() | Philippe Callens 2002 | Bare Necessities | Duple Minor | ||||||||||||||||||||||||||||||
| Alice Marley | ![]() | Johnson 1750 Pat Shaw 1968 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Alice's Request | ![]() | Roy Goldring 1996 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
All in a Garden Green
| ||||||||||||||||||||||||||||||||||
| All Saints' Day | ![]() | David Ashworth 1975 | Bare Necessities | Duple Minor | ||||||||||||||||||||||||||||||
| All the Moore | ![]() | Todd Brun, Roland Clarke, Judy Keeling, Mark Lewis, Ruth Scodel 2025 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| All the Rage | ![]() | Scott Higgs 2023 | Colin Hume | Duple Minor | ||||||||||||||||||||||||||||||
| All the way to Beckenham | ![]() | Colin Hume 1980 | Kafoozalum | Duple Minor | ||||||||||||||||||||||||||||||
| All the Young Folk | ![]() | Pat Shaw 1974 | ![]() | 6 Couple Circle | ||||||||||||||||||||||||||||||
| All Things Are Quite Silent | ![]() | Victor Skowronski 2005 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| All Tied Up | ![]() | Ian Barbour ~2008 | ![]() | 4 Couple Longways permutation: 2413 | ||||||||||||||||||||||||||||||
| All Together, One after Another | ![]() | John Young 1718 Charles Bolton 1989 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| All Who Wander | ![]() | Brooke Friendly/Chris Sackett 2010 | ![]() | Circle as many as will | ||||||||||||||||||||||||||||||
| Alliara petiolata | ![]() | Jan Dale ~2000 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Alltshellach | ![]() | Elizabeth D Gilroy 1967 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Along the Dee | ![]() | Jenna Simpson 2020 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Alterations | ![]() | Johnson 1753 Kathryn and David Wright 1979 Playford Assembly | Odd Sundays Garage Band | Duple Minor | ||||||||||||||||||||||||||||||
| Alternating Currents | ![]() | Colin Hume 1992 | Bare Necessities | Duple Minor | ||||||||||||||||||||||||||||||
| Althea | ![]() | John Playford 1657 Cecil Sharp 1912 | Colin Hume | Facing Couples Becket | ||||||||||||||||||||||||||||||
| Always Love Contra | ![]() | Jacqui Grennan 2019 | ![]() | Becket | ||||||||||||||||||||||||||||||
Amarillis
| ||||||||||||||||||||||||||||||||||
Amaryllis
| ||||||||||||||||||||||||||||||||||
| The Amazed Geneticist | ![]() | Pat Shaw 1976 | ![]() | 4 Couple Longways permutation: 3142 | ||||||||||||||||||||||||||||||
| The Ambassador's Reel | ![]() | Susi Mayr 2009 | ![]() | Triple Minor | ||||||||||||||||||||||||||||||
| The American Husband | ![]() | Pat Shaw 1977 | Colin Hume | Triple Minor | ||||||||||||||||||||||||||||||
| Amesbury | ![]() | Walsh 1736 Charles Bolton 1991 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Amethyst Brook | ![]() | Chris Sackett/Brooke Friendly 2017 | ![]() | 4 Couple Longways permutation: 2413 | ||||||||||||||||||||||||||||||
| An Amherst Cocktail | ![]() | Fried de Metz Herman 2001 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Amhinnsuidhe Castle | ![]() | Deirdre MacCuish Bark 2012 | ![]() | S8×32 3C/4C | ||||||||||||||||||||||||||||||
| Among the Cheviot Hills | ![]() | John Cahill 2016 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||||||||||||||||||||||
| Amor's Victory | ![]() | Philippe Callens 2002 | ![]() | Triple Minor | ||||||||||||||||||||||||||||||
| The Amorous Goddess | ![]() | Ellen Taylor 1977 | Bare Necessities | 3 Couple Longways permutation: 231 | ||||||||||||||||||||||||||||||
| Amy | ![]() | Colin Hume 2006 | Bare Necessities | Duple Minor | ||||||||||||||||||||||||||||||
| An(other) Improper Notion | ![]() | Chris Sackett/Brooke Friendly 2011 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| And Good Day to You, Too! | ![]() | Jenny Beer 2014 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||||||||||||||||||||||
| And Now, the Fourcast | ![]() | Gary Roodman 1992 | ![]() | 4 Couple Longways Becket permutation: 4123 | ||||||||||||||||||||||||||||||
| Anderson's Rant | ![]() | Anonymous (date unknown) RSCDS ~1977 | ![]() | Triple Minor | ||||||||||||||||||||||||||||||
| Andrew's Maggot | ![]() | Brooke Friendly/Chris Sackett 2010 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Angels Unawares | ![]() | Graham Christian 2001 | Bare Necessities | Duple Minor | ||||||||||||||||||||||||||||||
| Ani's Waltz | ![]() | Gary Roodman 2008 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Circle as many as will | ||||||||||||||||||||||||||||||
| Aniseseed Water Robin | ![]() | John Playford 1651 Cecil Sharp 1912 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Ann Arbor Hornpipe | ![]() | Gary Roodman 2009 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Ann's Accord | ![]() | Jenna Simpson 2018 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Anna | ![]() | Victor Skowronski 2009 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Anna Bella | ![]() | John Young 1726 Scott Pfitzinger 2019 | ![]() | Triple Minor | ||||||||||||||||||||||||||||||
Anna Holden's Strathspey
| ||||||||||||||||||||||||||||||||||
| The Anna Maria - Budd | ![]() | Thomas Budd 1781 Bernard Bentley 1977 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||||||||||||||||||||||
| Anna Maria - Playford | ![]() | Henry Playford 1698 Frank van Cleef 1995 | Bare Necessities | Duple Minor | ||||||||||||||||||||||||||||||
| Anna Turns Five | ![]() | Gary Roodman 2012 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | 5 Couple Circle | ||||||||||||||||||||||||||||||
| Anna's Arrival | ![]() | Gary Roodman 2008 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Anna's Clarinet | ![]() | Jenna Simpson ~2024 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Anne's First Festival | ![]() | Colin Hume 1992 | Colin Hume | 4 Couple Longways | ||||||||||||||||||||||||||||||
| The Anniversary - Thompson | ![]() | Ella Thompson 2016 | ![]() | 4 Couple Longways permutation: 2413 | ||||||||||||||||||||||||||||||
| Another Cure For The Claps | ![]() | Bob Isaacs (date unknown) Rich Goss | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Another Nancy's Fancy | ![]() | Pat Shaw 1976 | Bare Necessities | Duple Minor | ||||||||||||||||||||||||||||||
| Another New Start | ![]() | Philippe Callens 1992 | Bare Necessities | Duple Minor | ||||||||||||||||||||||||||||||
| Another Reel of Six ~ Wilson#2 | ![]() | Thomas Wilson 1820 George Williams 2025 | ![]() | 3 Couple Longways | ||||||||||||||||||||||||||||||
| Another Sweet Richard | ![]() | Ken Sheffield 1982 | ![]() | Square | ||||||||||||||||||||||||||||||
Antic Hay
| ||||||||||||||||||||||||||||||||||
| Anton's Surprise | ![]() | Pat Shaw 1964 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
Any Which Way
| ||||||||||||||||||||||||||||||||||
| The Ape's Dance | ![]() | John Playford 1675 Colin Hume 2025 | Colin Hume | Duple Minor | ||||||||||||||||||||||||||||||
Apley House
| ||||||||||||||||||||||||||||||||||
| Apollo and Daphne | ![]() | Walsh 1718 Andrew Shaw 2017 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Apollo's Hunt | ![]() | Gary Roodman 2009 | Bare Necessities | Duple Minor | ||||||||||||||||||||||||||||||
| Apothecary Reel | ![]() | Ted Sannella 1982 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Appetizer | ![]() | Scott Higgs (date unknown) | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Appin's Dance | ![]() | Joseph Pimentel 2004 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| The Apprentice | ![]() | Colin Hume 1980 | Kafoozalum | Duple Minor | ||||||||||||||||||||||||||||||
Aquillia
| ||||||||||||||||||||||||||||||||||
| The Archer | ![]() | Anna Rain 2015 | Odd Sundays Garage Band | Duple Minor | ||||||||||||||||||||||||||||||
| Archery | ![]() | Fried de Metz Herman 1991 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||||||||||||||||||||||
| Ardnahoe | ![]() | Anne M. Robertson 2019 | ![]() | 3 Couple Longways permutation: 312 | ||||||||||||||||||||||||||||||
Argeers
| ||||||||||||||||||||||||||||||||||
| Argeres | ![]() | John Playford 1651 John Playford 1994 Playford Ball | Bare Necessities | Facing Couples | ||||||||||||||||||||||||||||||
| Arkansas Traveller | ![]() | Elias Howe 1858 George Williams 2022 | Colin Hume | Triple Minor | ||||||||||||||||||||||||||||||
| The Arlington Assembly | ![]() | Philippe Callens 2000 | ![]() | 2 Couple Longways permutation: 21 | ||||||||||||||||||||||||||||||
| An Arm & a Leg | ![]() | Fried de Metz Herman 1991 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Arniston Glen | ![]() | John Bowie Dickson ~1990 | ![]() | Triple Minor | ||||||||||||||||||||||||||||||
| Arrival from Holland | ![]() | Pat Shaw 1974 | ![]() | Facing Couples | ||||||||||||||||||||||||||||||
| The Artful Dodsons | ![]() | Renée Camus 2022 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | 3 Couple Longways permutation: 231 | ||||||||||||||||||||||||||||||
| Arthur's Night In | ![]() | Claudio Buchwald 1976 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Arthur's Seat | ![]() | D. A. Young 1740 Jack McConachie 1960 | ![]() | Triple Minor | ||||||||||||||||||||||||||||||
| Arundel Street | ![]() | Henry Playford 1695 Colin Hume 2020 | Colin Hume | Duple Minor | ||||||||||||||||||||||||||||||
| As I Roved Out One Morning | ![]() | Pat Shaw 1974 | ![]() | 3 Couple Circle | ||||||||||||||||||||||||||||||
| As Quick as You Please | ![]() | John Young 1718 Bernard Bentley 1965 | ![]() | Triple Minor | ||||||||||||||||||||||||||||||
| As You Were | ![]() | Renée Camus 2020 | Colin Hume | 3 Couple Longways | ||||||||||||||||||||||||||||||
| Ashford Anniversary | ![]() | Charles Bolton 1986 | Bare Necessities | 3 Couple Longways | ||||||||||||||||||||||||||||||
| The Ashford Assembly | ![]() | Colin Hume 1980 | Kafoozalum | 3 Couple Longways | ||||||||||||||||||||||||||||||
| Ashley's Ride | ![]() | Nancy Shepley ~1795 Kate van Winkle Keller & Ralph Sweet 1976 | ![]() | Triple Minor | ||||||||||||||||||||||||||||||
| Asking For the Road | ![]() | Dorothy Attneave 1990 | ![]() | Three Face Three | ||||||||||||||||||||||||||||||
| The Asparagus Garden | ![]() | John Playford 1657 Cecil Sharp 1912 | ![]() | Facing Couples Becket | ||||||||||||||||||||||||||||||
| The Assembly | ![]() | Nathaniel Kynaston 1716 Andrew Shaw 2000 | Colin Hume | Duple Minor | ||||||||||||||||||||||||||||||
| Assembly of Lovers | ![]() | Walsh 1766 Bernard Bentley 1977 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||||||||||||||||||||||
| The Astonished Archaeologist | ![]() | Philippe Callens 1992 | Bare Necessities | 3 Couple Longways permutation: 231 | ||||||||||||||||||||||||||||||
| The Astonished Archeologist | ![]() | Philippe Callens 1992 | Bare Necessities | 3 Couple Longways permutation: 231 | ||||||||||||||||||||||||||||||
| Astoria Lass | ![]() | Fried de Metz Herman 1992 | Bare Necessities | Duple Minor | ||||||||||||||||||||||||||||||
| The Astronomer | ![]() | Colin Hume 1985 | Wild Thyme | 6 Couple Longways | ||||||||||||||||||||||||||||||
| At Nancy's House | ![]() | Brooke Friendly/Chris Sackett 2002 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||||||||||||||||||||||
| At Rainbow's End | ![]() | Fried de Metz Herman 2002 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
Athol Brays
| ||||||||||||||||||||||||||||||||||
| ATL 50 | ![]() | Lisa Guest ~2026 | ![]() | Triple Minor | ||||||||||||||||||||||||||||||
| Atlanta | ![]() | Sharon Green 2022 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Atlanta Traffic | ![]() | Rebecca Fant 2025 | ![]() | Triple Minor | ||||||||||||||||||||||||||||||
| Atossa's Gift | ![]() | Scott Higgs 2017 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Audrey and Andrea | ![]() | Gary Roodman 2000 | MGM and Reunion | 3 Couple Longways permutation: 231 | ||||||||||||||||||||||||||||||
| The Auld Alliance | ![]() | Jacques and Liliane Chamoin 1967 | ![]() | 4 Couple Longways permutation: 2341 | ||||||||||||||||||||||||||||||
| The Auld Grey Cat ~ Boyd | ![]() | Iain Boyd 1992 | ![]() | Triple Minor | ||||||||||||||||||||||||||||||
Auld Lang Syne
| ||||||||||||||||||||||||||||||||||
| Auretti's Dutch Skipper | ![]() | David Rutherford 1756 Pat Shaw 1960 Playford Ball | Bare Necessities | Duple Minor | ||||||||||||||||||||||||||||||
| Australian Ladies - Campbell | ![]() | Robert M. Campbell 1967 | ![]() | Triple Minor | ||||||||||||||||||||||||||||||
| Australian Ladies - Hay | ![]() | Alec Hay 1966 | ![]() | 4 Couple Longways permutation: 2341 | ||||||||||||||||||||||||||||||
| Autumn Gifts | ![]() | Brooke Friendly/Chris Sackett 2014 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Autumn Grove | ![]() | Gary Roodman 2003 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Autumn in Amherst | ![]() | Philippe Callens 2003 | Bare Necessities | Duple Minor | ||||||||||||||||||||||||||||||
| Autumn in Appin | ![]() | John Drewry 1982 | ![]() | 4 Couple Longways permutation: 2413 | ||||||||||||||||||||||||||||||
| Autumn Moon | ![]() | Gary Roodman 2015 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) with guest, Aldo Fabrizi | Duple Minor | ||||||||||||||||||||||||||||||
| Autumn on the River | ![]() | Gary Roodman 2018 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| The Aviator | ![]() | Carola Fischer 2011 | ![]() | Triple Minor | ||||||||||||||||||||||||||||||
| Avoncroft | ![]() | Pat Shaw 1962 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||||||||||||||||||||||
| Awakening | ![]() | Renée Camus 2021 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Away with February | ![]() | Jenny Beer 1998 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Ay Me ~ Playford Ball | ![]() | John Playford 1651 John Playford 1994 Playford Ball | Colin Hume | 4 Couple Longways | ||||||||||||||||||||||||||||||
Aye Me
| ||||||||||||||||||||||||||||||||||
The Ayr Promenade
| ||||||||||||||||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Babylon
| |||||||||||||||||||||||||||||
| Bach Humbug | ![]() | Gary Roodman 1999 | Bare Necessities | Duple Minor | |||||||||||||||||||||||||
| The Back O' Bennachie | ![]() | John M. Duthie ~1930 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Back Road to Ayer | ![]() | Lisa Greenleaf ~1993 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Back Road to Bolton | ![]() | Lisa Greenleaf ~1993 | ![]() | Duple Minor | |||||||||||||||||||||||||
| The Baffled Knight | ![]() | Marjorie Heffer & William Porter 1932 | Colin Hume | 4 Couple Longways | |||||||||||||||||||||||||
| Bailey's Irish Cream | ![]() | Barry Skelton 1993 | ![]() | Triple Minor | |||||||||||||||||||||||||
| A Balanced Tern | ![]() | Joseph Pimentel 1999 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Baldovan Reel | ![]() | Douglas Henderson ~1960 | ![]() | 4 Couple Longways permutation: 2341 | |||||||||||||||||||||||||
| The Balloon | ![]() | Unknown 1786 Bernard Bentley 1980 | Colin Hume | Triple Minor | |||||||||||||||||||||||||
| Balmoral Strathspey | ![]() | John A. Charles ~1963 | ![]() | 4 Couple Longways permutation: 2341 | |||||||||||||||||||||||||
| Band of Friends | ![]() | Gary Roodman 2008 | Doug Creighton, lydia ievins, Margaret Ann Martin | Duple Minor | |||||||||||||||||||||||||
| Banish Misfortune | ![]() | Jenna Simpson 2009 | Colin Hume | 3 Couple Circle | |||||||||||||||||||||||||
| Banjo in a Bear Suit | ![]() | Brooke Friendly/Chris Sackett 2010 | ![]() | Square | |||||||||||||||||||||||||
| Banks of the Dee | ![]() | Ralph Page 1949 Rickey Holden 1956 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Bar-a-Bar | ![]() | John Young 1710 Fried de Metz Herman 1986 Playford Assembly | Bare Necessities | Duple Minor | |||||||||||||||||||||||||
| Barbara's Maggot | ![]() | Victor Skowronski 2002 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Barbarella | ![]() | Tom Thoreau ~2008 | ![]() | Becket | |||||||||||||||||||||||||
| Barbarini's Tambourine | ![]() | Walsh 1745 Jacqueline Schwab 1987 Playford Assembly | Colin Hume | Duple Minor | |||||||||||||||||||||||||
| Barcelona | ![]() | Walsh 1706 Andrew Shaw 2017 | ![]() | Duple Minor | |||||||||||||||||||||||||
Bare Necessities
| |||||||||||||||||||||||||||||
| Barham Camp | ![]() | Ladies' Companion 1800 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
Barham Down
| |||||||||||||||||||||||||||||
| Barham Downs | ![]() | Preston 1800 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
| Barker's Maggot | ![]() | John Young 1706 Andrew Shaw 2024 | ![]() | Duple Minor | |||||||||||||||||||||||||
Barksheir
| |||||||||||||||||||||||||||||
The Barley Mow
| |||||||||||||||||||||||||||||
| The Barmkin | ![]() | Roy Goldring ~1990 | ![]() | Square | |||||||||||||||||||||||||
| Barn Elms | ![]() | John Young 1710 Bernard Bentley 1962 | Colin Hume | Duple Minor | |||||||||||||||||||||||||
| Barr a Barr | ![]() | John Young 1710 Fried de Metz Herman 1986 Playford Assembly | Bare Necessities | Duple Minor | |||||||||||||||||||||||||
| Barrel of Sugar | ![]() | Clement Weeks 1783 Kate van Winkle Keller & Ralph Sweet 1976 | ![]() | Triple Minor | |||||||||||||||||||||||||
| Barry's Best | ![]() | Al Brundage 1952 | ![]() | Triple Minor | |||||||||||||||||||||||||
| Bartholomew Fair | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | Duple Minor | |||||||||||||||||||||||||
Bartlett-House
| |||||||||||||||||||||||||||||
| Bartlett-House Revisited | ![]() | Sharon Green 2003 | Bare Necessities | 4 Couple Longways permutation: 4123 | |||||||||||||||||||||||||
| The Bashful Swain | ![]() | John Young ~1726 Douglas & Helen Kennedy 1929 | Colin Hume | Duple Minor | |||||||||||||||||||||||||
| Basket Figure - Quadrille | ![]() | John Cole ~1822 Thomas Hillgrove 1863 | ![]() | Square | |||||||||||||||||||||||||
| Baskets of Brew | ![]() | Al Olsen ~1983 | ![]() | Triple Minor | |||||||||||||||||||||||||
| The Bath | ![]() | John Playford 1651 George Williams 2021 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Bath Carnival | ![]() | Thompson ~1777 W. S. Porter, M. Heffer, A. Heffer 1931 Playford Ball | Colin Hume | Triple Minor | |||||||||||||||||||||||||
| Bath Medley | ![]() | Wright 1740 Ken Sheffield 1982 | ![]() | Duple Minor | |||||||||||||||||||||||||
| The Bath Waltz | ![]() | Thomas Wilson 1816 Colin Hume 2023 | Colin Hume | 3 Couple Longways permutation: 312 | |||||||||||||||||||||||||
| Battersea Processional | ![]() | Pat Shaw 1961 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Bauldy Bain's Fiddle | ![]() | John Bowie Dickson 1978 | ![]() | Triple Minor | |||||||||||||||||||||||||
| Bayham Abbey | ![]() | Thompson 1793 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
| Bayswater Breakdown | ![]() | Colin Hume 1980 | Kafoozalum | Duple Minor | |||||||||||||||||||||||||
| Bea's Delight | ![]() | May MacFarlane 2003 | ![]() | Triple Minor | |||||||||||||||||||||||||
| Beach Spring | ![]() | Leslie Lassetter 2002 | Bare Necessities | 4 Couple Longways permutation: 3142 | |||||||||||||||||||||||||
| The Beadle of Grub St. | ![]() | John Young 1726 Bernard Bentley 1971 | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
The Beau's Retreat
| |||||||||||||||||||||||||||||
