

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Poussettronella | ![]() | Charlie Abell 2019 | ![]() | Becket |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| I-95 Blues | ![]() | Rich Goss & Chuck Abell (date unknown) | ![]() | Short Waves |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Please Don't Call Me Surely | ![]() | Lynn Ackerson (date unknown) | ![]() | Duple Minor |
| Coconut Cream Pie | ![]() | Lynn Ackerson (date unknown) | ![]() | Four Face Four |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Shawberry Delight | ![]() | James Alexander ~1730 Christine Robb 2017 | Odd Sundays Garage Band | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Butterscotch and Honey | ![]() | Jean Alexander (date unknown) | ![]() | 4 Couple Longways permutation: 2341 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Josephine | ![]() | Naomi Alexander 1992 | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Christina | ![]() | Naomi Christina Alexander 1992 | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Any Which Way ~ 3 Couple | ![]() | Alice M. Allen ~2016 | ![]() | 3 Couple Longways permutation: 231 |
| Any Which Way | ![]() | Alice M. Allen ~2016 | ![]() | 4 Couple Longways permutation: 2413 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Intruders | ![]() | Jeff Altman 2015 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Do Birds Fly? | ![]() | Deanna St. Amand 1999 | ![]() | Triple Minor |
| Highland Hi-Jinks | ![]() | Deanna St. Amand 1999 | ![]() | Triple Minor |
| On the Oregon Trail | ![]() | Deanna St. Amand 1995 | ![]() | Triple Minor |
| On the Skids | ![]() | Deanna St. Amand 1994 | ![]() | Triple Minor |
| This One's for Norm | ![]() | Deanna St. Amand ~2010 | ![]() | Triple Minor |
| Together Again | ![]() | Deanna St. Amand 2021 | ![]() | Triple Minor |
| The Tyler Man | ![]() | Deanna St. Amand 2013 | ![]() | Triple Minor |
| Wee Maggie MacDonald | ![]() | Deanna St. Amand 2002 | ![]() | Triple Minor |
| Casey Shaye | ![]() | Deanna St. Amand 2019 | ![]() | 3 Couple Longways permutation: 312 |
| The Sixth of October | ![]() | Deanna St. Amand 2014 | ![]() | 3 Couple Longways permutation: 231 |
| The Weatherstone | ![]() | Deanna St. Amand 1995 | ![]() | 3 Couple Longways permutation: 312 |
| Sunday in the Park | ![]() | Deanna St. Amand 1995 | ![]() | 4 Couple Longways permutation: 2413 |
| The Poppy and the Thistle | ![]() | Deanna St. Amand 2015 | ![]() | 4 Couple Longways permutation: 3142 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Weekend in Wilton | ![]() | Susan and Tom Amessé 2012 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| La Dance Florence | ![]() | D. Anderson 1897 RSCDS 1926 | ![]() | Three Face Three |
| The Dashing White Sergeant - RSCDS | ![]() | D. Anderson 1897 RSCDS 1926 | ![]() | Three Face Three |
| Highland Reel | ![]() | D. Anderson 1897 RSCDS 1926 | ![]() | Three Face Three |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Orchards of County Armagh | ![]() | Jinty Anderson 2016 | ![]() | 3 Couple Longways permutation: 312 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Labor of Love | ![]() | Kathy Anderson (date unknown) | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Rambling Rose | ![]() | Colin Andrews ~1986 | ![]() | Duple Minor |
| The Devonian Double Circle | ![]() | Colin Andrews ~1986 | ![]() | Duple Minor Progressed |
| The Corkscrew Jig | ![]() | Colin Andrews ~1986 | ![]() | Triple Minor |
| The Three Line Whip | ![]() | Colin Andrews ~1986 | ![]() | 3 Couple Longways permutation: 231 |
| The Duke of Cornwall's Delight | ![]() | Colin Andrews ~1981 | ![]() | 6 Couple Longways permutation: 241635 |
| The Clockmender's Jig | ![]() | Colin Andrews ~1986 | ![]() | 6 Couple Rectangle permutation: 612345 |
| Round Robin | ![]() | Colin Andrews ~1986 | ![]() | Circle as many as will |
| Virginia Roundabout | ![]() | Colin Andrews ~1986 | ![]() | Circle as many as will |
| Gareth's Gallop | ![]() | Colin Andrews ~1986 | ![]() | Custom permutation: 74163852 |
| Polka Dot | ![]() | Colin Andrews ~1986 | ![]() | Custom permutation: 23451 |
| Polka Dot Polka | ![]() | Colin Andrews ~1986 | ![]() | Custom permutation: 23451 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Corn Rigs | ![]() | Anonymous (date unknown) RSCDS 1927 | ![]() | Duple Minor |
| The Happy Meeting ~ RSCDS | ![]() | Anonymous (date unknown) RSCDS 1979 | ![]() | Duple Minor |
| Haste to the Wedding ~ RSCDS | ![]() | Anonymous (date unknown) RSCDS 1970 | ![]() | Duple Minor |
| The Haughs O' Cromdale ~ RSCDS | ![]() | Anonymous (date unknown) RSCDS 1927 | ![]() | Duple Minor |
| The Hop Garden | ![]() | Anonymous (date unknown) A. Simons ~1990 | ![]() | Duple Minor |
| The Lea Rig | ![]() | Anonymous (date unknown) RSCDS 1961 | ![]() | Duple Minor |
| Leith Country Dance | ![]() | Anonymous (date unknown) RSCDS 1955 | ![]() | Duple Minor |
| The Royal Kentish Bowmen | ![]() | Anonymous (date unknown) A. Simons ~1990 | ![]() | Duple Minor |
| Stoney Point ~ Duple | ![]() | Anonymous 1808 James E. Morrison 1976 | ![]() | Duple Minor |
| The Haughs O' Cromdale ~ RSCDS | ![]() | Anonymous (date unknown) RSCDS 1927 | ![]() | Duple Minor |
| Come Ashore, Jolly Tar | ![]() | Anonymous (date unknown) RSCDS 1931 | ![]() | Duple Minor |
| Come under my Plaidie | ![]() | Anonymous 1981 | ![]() | Duple Minor |
| My Love, She's but a Lassie Yet | ![]() | Anonymous (date unknown) RSCDS 1934 | ![]() | Duple Minor |
| Anderson's Rant | ![]() | Anonymous (date unknown) RSCDS ~1977 | ![]() | Triple Minor |
| Bonny Lass | ![]() | Anonymous 1792 James E. Morrison 1976 | ![]() | Triple Minor |
| The Braes of Tulliemet | ![]() | Anonymous (date unknown) RSCDS 1931 | ![]() | Triple Minor |
| The Cumbrae Reel | ![]() | Anonymous (date unknown) RSCDS 1977 | ![]() | Triple Minor |
| The Duran Ranger | ![]() | Anonymous (date unknown) RSCDS 1945 | ![]() | Triple Minor |
| Fair Donald | ![]() | Anonymous (date unknown) RSCDS 1979 | ![]() | Triple Minor |
| Inveraray | ![]() | Anonymous (date unknown) RSCDS ~1977 | ![]() | Triple Minor |
| Jessie's Hornpipe | ![]() | Anonymous (date unknown) RSCDS 1932 | ![]() | Triple Minor |
| Lady Dumfries | ![]() | Anonymous (date unknown) RSCDS ~1977 | ![]() | Triple Minor |
| Lady Glasgow | ![]() | Anonymous (date unknown) RSCDS ~1977 | ![]() | Triple Minor |
| Largo Law | ![]() | Anonymous (date unknown) RSCDS ~1977 | ![]() | Triple Minor |
| Largo Law ~ Modified | ![]() | Anonymous (date unknown) RSCDS ~1977 | ![]() | Triple Minor |
| Market Lass | ![]() | Anonymous 1792 Smukler & Millstone ~2008 Cracking Chestnuts | ![]() | Triple Minor |
| The Sailor | ![]() | Anonymous (date unknown) RSCDS 1968 | ![]() | Triple Minor |
| Saint Andrew's Day ~ RSCDS | ![]() | Anonymous (date unknown) RSCDS 1968 | ![]() | Triple Minor |
| Stoney Point | ![]() | Anonymous 1808 James E. Morrison 1976 | ![]() | Triple Minor |
| Sugar Candie | ![]() | Anonymous (date unknown) RSCDS 1972 | ![]() | Triple Minor |
| Trip To Gretna Green | ![]() | Anonymous (date unknown) Betty Lee Barnes | ![]() | Triple Minor |
| The Wild Geese | ![]() | Anonymous (date unknown) RSCDS 1968 | ![]() | Triple Minor |
| The Young Widow ~ Anonymous | ![]() | Anonymous 1807 George Williams 2024 | Bare Necessities | Triple Minor |
| A Trip to Wessterham | ![]() | Anonymous 1801 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 |
| Le Palindrome | ![]() | Anonymous ~2022 | ![]() | Circle as many as will |
| The Threesome Reel ~ RSCDS | ![]() | Anonymous (date unknown) RSCDS 1930 | ![]() | M(S48+R48) 3P/3P |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Jockey to the Fair ~ Morrison | ![]() | Anonymous, (New Hampshire) ~1790 James E. Morrison 1976 | ![]() | Triple Minor |
| Jockey to the Fair ~ Bolton | ![]() | Anonymous, (New Hampshire) ~1790 Charles Bolton 1997 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| All Saints' Day | ![]() | David Ashworth 1975 | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Reel of the 51st Division | ![]() | Atkinson 1940 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Reel of Three | ![]() | J. Grahamsley Atkinson 1900 J.P. & T.M. Flett 1964 | ![]() | Custom |
| Threesome Reel ~ Atkinson | ![]() | J. Grahamsley Atkinson 1900 J.P. & T.M. Flett 1964 | ![]() | Custom |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Asking For the Road | ![]() | Dorothy Attneave 1990 | ![]() | Three Face Three |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Carlin's Cairn | ![]() | Jean Attwood (date unknown) | ![]() | Triple Minor |
| Neptune's Staircase | ![]() | Jean Attwood (date unknown) | ![]() | 5 Couple Longways permutation: 24153 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Sylvia's Waltz | ![]() | T. Auxier ~1993 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| John Cass | ![]() | Peter Avery 2015 | ![]() | 5 Couple Longways permutation: 23451 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Bransle in the Barn | ![]() | Melanie Axel-Lute 2015 | Odd Sundays Garage Band | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| First Love | ![]() | Joan Baker 1993 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| October Flurry | ![]() | Joe Baker ~1993 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| First Hey | ![]() | Paul Balliet (date unknown) | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| A Castle in the Air | ![]() | Minnie Bänninger 2002 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| All Tied Up | ![]() | Ian Barbour ~2008 | ![]() | 4 Couple Longways permutation: 2413 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Waternish Tangle | ![]() | Andrea Barfoot 2001 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Amhinnsuidhe Castle | ![]() | Deirdre MacCuish Bark 2012 | ![]() | S8×32 3C/4C |
| The Countess of Dunmore's Reel | ![]() | Deirdre MacCuish Bark 2012 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Greetings | ![]() | Toni Barone (date unknown) | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Smiling Lila | ![]() | Donald J Bartlett 2017 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| New Map | ![]() | Margaret & Jeff Bary ~2022 | ![]() | 3 Couple Longways permutation: 312 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Turning of the Hour | ![]() | Margaret and Jeff Bary 2021 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Adventures with David | ![]() | Jenny Beer 2018 | ![]() | Duple Minor |
| Away with February | ![]() | Jenny Beer 1998 | ![]() | Duple Minor |
| Bingo! | ![]() | Jenny Beer 2016 | ![]() | Duple Minor |
| Cobbler's Hornpipe - Beer,Duple | ![]() | Jenny Beer 2003 | Colin Hume | Duple Minor |
| Fair Winds | ![]() | Jenny Beer 2018 | ![]() | Duple Minor |
| First Comes Love | ![]() | Jenny Beer 2013 | ![]() | Duple Minor |
| Heading for Zero | ![]() | Jenny Beer 2004 | ![]() | Duple Minor |
| The House on Wake Street | ![]() | Jenny Beer 2017 | ![]() | Duple Minor |
| The Minor Spaniard | ![]() | Jenny Beer 2000 | ![]() | Duple Minor |
| Never Enough Daves | ![]() | Jenny Beer 2018 | ![]() | Duple Minor |
| Now is the Month of Maying | ![]() | Jenny Beer 2018 | ![]() | Duple Minor |
| Now is the Month of Maying ~ Orig | ![]() | Jenny Beer 1997 | ![]() | Duple Minor |
| Off She Goes - Beer | ![]() | Jenny Beer 1992 | Colin Hume | Duple Minor |
| The Old Favourite | ![]() | Jenny Beer 2018 | Colin Hume | Duple Minor |
| Passing By | ![]() | Jenny Beer 2015 | Colin Hume | Duple Minor |
| Summer Wedding Jig | ![]() | Jenny Beer 2009 | Odd Sundays Garage Band | Duple Minor |
| Surprise & Delight | ![]() | Jenny Beer 2019 | ![]() | Duple Minor |
| Tanya Turns Five 0 | ![]() | Jenny Beer 2019 | ![]() | Duple Minor |
| Ties of Love | ![]() | Jenny Beer 2018 | Frank Hoppe | Duple Minor |
| Key to the Cellar | ![]() | Jenny Beer 2004 | Bare Necessities | Triple Minor |
| And Good Day to You, Too! | ![]() | Jenny Beer 2014 | ![]() | 3 Couple Longways permutation: 231 |
| Cobbler's Hornpipe - Beer,3 Couple | ![]() | Jenny Beer 2008 | Colin Hume | 3 Couple Longways permutation: 231 |
| Ivy & a Rose | ![]() | Jenny Beer 2015 | ![]() | 3 Couple Longways permutation: 312 |
| Two Rivers | ![]() | Jenny Beer 2019 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Trip to Woodstock | ![]() | Don Bell 2001 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| St. Patrick's Strathspey | ![]() | Dorothy Bell (date unknown) | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Bottle Brush | ![]() | Bernard Bentley 1993 | ![]() | Facing Couples Becket |
| Damson Walk | ![]() | Bernard Bentley 1993 | ![]() | Duple Minor |
| The Deodar | ![]() | Bernard Bentley 1993 | ![]() | Duple Minor |
| Eroica | ![]() | Bernard Bentley 1993 | ![]() | Duple Minor |
| The Hen Run | ![]() | Bernard Bentley 1993 | ![]() | Duple Minor |
| The Lobelia Lawn | ![]() | Bernard Bentley 1993 | ![]() | Duple Minor |
| Meadow Sweet | ![]() | Bernard Bentley 1993 | ![]() | Duple Minor |
| Oakenrod House | ![]() | Bernard Bentley 1993 | ![]() | Duple Minor |
| Robina | ![]() | Bernard Bentley 1993 | ![]() | Duple Minor |
| Kirkholt | ![]() | Bernard Bentley 1993 | ![]() | Square |
| St. Andrews Assembly | ![]() | Bernard Bentley 1980 | ![]() | Square |
| The Walnut Tree | ![]() | Bernard Bentley 1993 | ![]() | Square |
| Wrexham Square | ![]() | Bernard Bentley 1993 | ![]() | Square |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Hero and Beatrice | ![]() | Wil van den Berg ~1993 | ![]() | Circle as many as will |
| The Two Cousins | ![]() | Wil van den Berg ~1993 | ![]() | Circle as many as will |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Faithless Nancy Dawson | ![]() | Anna Bidder ~1936 | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Montréal Rendezvous - Birdsall | ![]() | G. Dale Birdsall ~2008 | ![]() | R8×32 3C/4C |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Knole Park - Bishop | ![]() | Bishop 1788 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 312 |
| Maidstone Hall | ![]() | Bishop 1788 A. Simons 1972 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Hill House | ![]() | Henry Bishop 1788 Fried de Metz Herman 2009 | ![]() | Duple Minor |
| Leather Lake Cottage | ![]() | Henry Bishop 1788 Scott Higgs ~2020 | ![]() | Duple Minor |
| Leather Lake House | ![]() | Henry Bishop 1788 Fried de Metz Herman 1986 Playford Assembly | Bare Necessities | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Butterfly Reel | ![]() | Eric Black 2002 | ![]() | Duple Minor |
| Bouncing Back Again | ![]() | Eric Black 2010 | ![]() | Becket CCW |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Zytglogge | ![]() | Terry Blackburn 2000 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Philandering | ![]() | W. Blackman 1826 Bernard Bentley 1980 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Kentish Bowmen - Bland | ![]() | Bland 1792 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| A Jig for Joanna | ![]() | Dan Blim 2012 | ![]() | Duple Minor |
| Michedonia | ![]() | Dan Blim 2014 | Odd Sundays Garage Band | Duple Minor |
| Vines Entwined | ![]() | Dan Blim 2024 | Frank Hoppe | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Grand Square Contra | ![]() | Jacob Bloom (date unknown) | ![]() | Four Face Four |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Broun's Reel | ![]() | William Boag ~1797 RSCDS 1924 | ![]() | Triple Minor |
| Brown's Reel | ![]() | William Boag ~1797 RSCDS 1924 | ![]() | Triple Minor |
| Cameronian's Rant | ![]() | William Boag 1797 Lowes ~1831 | ![]() | Triple Minor |
| Cameronian's Rant | ![]() | William Boag 1797 RSCDS 1925 | ![]() | Triple Minor |
| The College Hornpipe - RSCDS | ![]() | William Boag 1797 RSCDS 1959 | ![]() | Triple Minor |
| Duke of Perth ~ RSCDS | ![]() | William Boag ~1797 RSCDS 1924 | ![]() | Triple Minor |
| Keep the Country, Bonny Lassie - Boag ~ Williams | ![]() | William Boag ~1797 George Williams 2024 | ![]() | Triple Minor |
| Greig's Pipes ~ Lowes | ![]() | William Boag 1797 Lowes ~1831 | ![]() | Triple Minor |
| Greig's Pipes ~ RSCDS | ![]() | William Boag 1797 RSCDS 1925 | ![]() | Triple Minor |
| Keep the Country, Bonny Lassie - Boag | ![]() | William Boag ~1797 RSCDS 1924 | ![]() | Triple Minor |
| Keep the Country, Bonny Lassie - Boag ~ Williams | ![]() | William Boag ~1797 George Williams 2024 | ![]() | Triple Minor |
| Pease Strae | ![]() | William Boag ~1797 RSCDS 1924 | ![]() | Triple Minor |
| Pease Straw | ![]() | William Boag ~1797 RSCDS 1924 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Easter Morn | ![]() | Erna-Lynne Bogue 1994 | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| La Tempête ~ Bohn | ![]() | Henry G Bohn 1859 | ![]() | Four Face Four |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Ashford Anniversary | ![]() | Charles Bolton 1986 | Bare Necessities | 3 Couple Longways |
| Dr. Vincent's Delight | ![]() | Charles Bolton 1983 | ![]() | 3 Couple Longways |
| Vera's Valedictory | ![]() | Charles Bolton 1983 | ![]() | 3 Couple Longways |
| Cannock Chase | ![]() | Charles Bolton 1991 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | 3 Couple Longways permutation: 312 |
| Mrs. Pomeroy's Pavane | ![]() | Charles Bolton 1986 | Bare Necessities | 3 Couple Longways |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Meg Merrilees ~ RSCDS | ![]() | J. P. Boulogne 1827 RSCDS 1924 | ![]() | Duple Minor |
| Meg Merrilees ~ Smyth | ![]() | J. P. Boulogne 1827 W. Smyth 1830 | ![]() | Duple Minor |
| Meg Mirrilees | ![]() | J. P. Boulogne 1827 RSCDS 1924 | ![]() | Duple Minor |
| The Nut | ![]() | J. P. Boulogne 1827 RSCDS 1924 | ![]() | Duple Minor |
| Petronella | ![]() | J. P. Boulogne 1827 RSCDS 1924 | Colin Hume | Duple Minor |
| Petronella ~ Lowes | ![]() | J. P. Boulogne 1827 The Lowes 1831 | Colin Hume | Duple Minor |
| The Hungarian Waltz | ![]() | J. P. Boulogne 1827 George Williams 2026 | Colin Hume | Duple Minor |
| Meg Merrilees ~ Karpeles | ![]() | J. P. Boulogne 1827 Maud Karpeles 1936 | ![]() | Duple Minor |
| Petronelle ~ Improper | ![]() | J. P. Boulogne 1827 George Williams 2026 | Colin Hume | Duple Minor |
| Flowers of Edinburgh - RSCDS | ![]() | J. P. Boulogne 1827 RSCDS 1924 | Colin Hume | Triple Minor |
| Grand Petronelle ~ Quadrille | ![]() | J. P. Boulogne 1827 George Williams 2026 | Colin Hume | Square |
| Petronelle ~ Quadrille | ![]() | J. P. Boulogne 1827 George Williams 2026 | Colin Hume | Square |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Dr. Lignon of Marietta | ![]() | Holly Boyd 2021 | ![]() | Triple Minor |
| Stone Mountain Golden Gala Reel | ![]() | Holly Boyd 2022 | ![]() | Square permutation: 4123 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| On the Quarter Deck | ![]() | Iain Boyd 1986 | ![]() | Duple Minor |
| The Auld Grey Cat ~ Boyd | ![]() | Iain Boyd 1992 | ![]() | Triple Minor |
| The Leprechaun - Boyd | ![]() | Iain Boyd 1987 | ![]() | Triple Minor |
| The Meeting of the Waters | ![]() | Iain Boyd 1969 | ![]() | Triple Minor |
| The Rambling Pitchfork | ![]() | Iain Boyd 1987 | ![]() | Triple Minor |
| The Grey Wanderer | ![]() | Iain Boyd 1982 | ![]() | 4 Couple Longways permutation: 2413 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Nottingham Lace | ![]() | Jenny Bradley 2011 | ![]() | Square |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Tie the Knot | ![]() | Renée Camus & Alex Bradley 2024 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Dutch Crossing | ![]() | Ernst van Brakel 1990 | The Rampions | Custom |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Piper Frap ~ 3 Couple | ![]() | Mary Shoolbraid Brandon 1975 | ![]() | 3 Couple Longways permutation: 231 |
| Piper Frap | ![]() | Mary Shoolbraid Brandon 1975 | ![]() | 4 Couple Longways permutation: 2143 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Braye's Magott | ![]() | Thomas Bray 1699 Diana Cruickshank 2001 Playford Assembly | ![]() | Duple Minor |
| A Conceal'd Health | ![]() | Thomas Bray 1699 Diana Cruickshank 2001 | ![]() | Duple Minor |
| The Duke of Gloucester's March - Bray | ![]() | Thomas Bray 1699 Pat Shaw 1968 | ![]() | Duple Minor |
| Grenadiers Exercise | ![]() | Thomas Bray 1699 Pat Shaw 1968 | ![]() | Duple Minor |
| Love and a Bottle - Bray | ![]() | Thomas Bray 1699 Anonymous 2001 | ![]() | Duple Minor |
| The Lover's Luck ~ Cook | ![]() | Thomas Bray 1699 Tom Cook 1979 Playford Assembly | ![]() | Duple Minor |
| The Lover's Luck ~ Pat Shaw | ![]() | Thomas Bray 1699 Pat Shaw 1960 | ![]() | Duple Minor |
