

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Shawberry Delight | ![]() | James Alexander ~1730 Christine Robb 2017 | Odd Sundays Garage Band | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Casey Shaye | ![]() | Deanna St. Amand 2019 | ![]() | 3 Couple Longways permutation: 312 |
| Wee Maggie MacDonald | ![]() | Deanna St. Amand 2002 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Jockey to the Fair ~ Bolton | ![]() | Anonymous, (New Hampshire) ~1790 Charles Bolton 1997 | ![]() | 3 Couple Longways permutation: 231 |
| Jockey to the Fair ~ Morrison | ![]() | Anonymous, (New Hampshire) ~1790 James E. Morrison 1976 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| First Love | ![]() | Joan Baker 1993 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Smiling Lila | ![]() | Donald J Bartlett 2017 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Two Rivers | ![]() | Jenny Beer 2019 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Philandering | ![]() | W. Blackman 1826 Bernard Bentley 1980 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Cannock Chase | ![]() | Charles Bolton 1991 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | 3 Couple Longways permutation: 312 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Leprechaun - Boyd | ![]() | Iain Boyd 1987 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Parson of Eltham - Bride | ![]() | Bride 1766 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Farewell to Balfour Road | ![]() | Andrew Buxton 2018 | ![]() | 5 Couple Longways |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Among the Cheviot Hills | ![]() | John Cahill 2016 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Gold for the Mahieus | ![]() | Philippe Callens 1988 | ![]() | 3 Couple Longways permutation: 231 |
| Mr. Ross's Dance | ![]() | Philippe Callens 2017 | ![]() | 3 Couple Longways permutation: 231 |
| The New Attic | ![]() | Philippe Callens 2010 | ![]() | 3 Couple Longways permutation: 231 |
| The Other American Husband | ![]() | Philippe Callens 2017 | ![]() | 3 Couple Longways permutation: 231 |
| Patrick's Waltz | ![]() | Philippe Callens 1995 | ![]() | 3 Couple Longways |
| The Pharmacist's Pleasure | ![]() | Philippe Callens 2003 | ![]() | 3 Couple Longways permutation: 312 |
| Skipping Det | ![]() | Philippe Callens 1993 | ![]() | 3 Couple Longways permutation: 312 |
| A Trip to Halsway Manor | ![]() | Philippe Callens 1998 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Artful Dodsons | ![]() | Renée Camus 2022 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | 3 Couple Longways permutation: 231 |
| Through the Looking Glass - Camus | ![]() | Renée Camus 2022 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Lady George Murray's Reel | ![]() | Hezekiah Cantelo 1785 George Williams 2022 | ![]() | Triple Minor |
| Lady George Murray's Reel ~ 3 Couple | ![]() | Hezekiah Cantelo 1785 George Williams 2022 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Herne Bay Dance | ![]() | Clementi 1836 A. Simons 1961 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Winter Solstice | ![]() | Wendy Crouch 1988 | Bare Necessities | Custom permutation: 53412 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Miss Milligan's Strathspey | ![]() | Golden Jubilee Dances 1973 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Jennifer's Jig | ![]() | John Drewry 1968 | ![]() | Triple Minor |
| The Lantern of the North | ![]() | John Drewry 1977 | ![]() | Triple Minor |
| Mrs. Hamilton of Wishaw - Drewry | ![]() | John Drewry 1967 | ![]() | Triple Minor |
| Ramadan-ce | ![]() | John Drewry 2000 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Miss Lucy Clark | ![]() | Valerie Farr ~2025 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Virginia Reel - Francis | ![]() | William Francis 1801 James E. Morrison 1976 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The New Garden | ![]() | Brooke Friendly/Chris Sackett 2009 | ![]() | Triple Minor |
| Nutkin's Hornpipe | ![]() | Brooke Friendly/Chris Sackett 2013 | ![]() | 3 Couple Longways |
| Rememberance | ![]() | Brooke Friendly/Chris Sackett 2007 | ![]() | 3 Couple Longways permutation: 231 |
| Shira Delight | ![]() | Brooke Friendly/Chris Sackett 2009 | ![]() | Triple Minor |
| The Sun Box | ![]() | Brooke Friendly/Chris Sackett 2011 | ![]() | 4 Couple Longways permutation: 2341 |
| We'll Bed and We'll Weed | ![]() | Brooke Friendly/Chris Sackett 2009 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Farewell to Plymouth | ![]() | Earl Gaddis 1976 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Castner's Contra | ![]() | Rich Gardner ~1983 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Miss Johnstone of Ardrossan | ![]() | Roy Goldring 2000 | ![]() | 5 Couple Longways permutation: 23451 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Starry Night | ![]() | Bob Harmon 2008 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Kinclaven Bridge | ![]() | Douglas Henderson ~1960 | ![]() | 4 Couple Longways permutation: 2341 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| 3D Waltz | ![]() | Fried de Metz Herman 1998 | ![]() | Duple Minor |
| Archery | ![]() | Fried de Metz Herman 1991 | ![]() | 3 Couple Longways permutation: 231 |
| The Bishop's Halloween | ![]() | Fried de Metz Herman 2002 | ![]() | 3 Couple Longways permutation: 312 |
| Hilliar and Brook ~ 1 | ![]() | Fried de Metz Herman 1991 | ![]() | 3 Couple Longways permutation: 231 |
| Hilliar and Brook ~ 3 | ![]() | Fried de Metz Herman 1991 | ![]() | 3 Couple Longways permutation: 231 |
| The Name of the Game | ![]() | Fried de Metz Herman 1994 | ![]() | 3 Couple Longways |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Wooing Mairi | ![]() | Scott Higgs 1986 | ![]() | 3 Couple Longways permutation: 312 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Adelè's Delight | ![]() | Ann Higley 1996 | Masquerade | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Mirror Me | ![]() | Loretta Holz 2007 | ![]() | 3 Couple Longways permutation: 312 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Six Handed Reel - Howe | ![]() | Elias Howe 1862 George Williams 2025 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Closing Thyme | ![]() | Colin Hume 1990 | Colin Hume | Custom |
| Kevin's Celebration Waltz | ![]() | Colin Hume 2018 | Colin Hume | 5 Couple Longways permutation: 25413 |
| The Mistress of the Greenery | ![]() | Colin Hume 2022 | Colin Hume | 3 Couple Longways permutation: 231 |
| The Twist of Fate | ![]() | Colin Hume 1980 | Kafoozalum | Square |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Beadle of Grub St. | ![]() | John Young 1726 Bernard Bentley 1971 | Colin Hume | 3 Couple Longways permutation: 231 |
| Buckingham House | ![]() | John Young 1718 Pat Shaw 1960 | ![]() | Triple Minor |
| Buckingham House ~ 3 Couple | ![]() | John Young 1718 Pat Shaw 1960 | ![]() | 3 Couple Longways permutation: 231 |
| Buckingham House ~ Duple | ![]() | John Young 1718 Pat Shaw (mod) 1960 | ![]() | Duple Minor |
| Bugbee's Hole | ![]() | John Young 1726 Bernard Bentley 1971 | Colin Hume | 3 Couple Longways permutation: 231 |
| Bulock's Hornpipe | ![]() | John Young 1726 Colin Hume 2009 | Colin Hume | 3 Couple Longways permutation: 231 |
| The Constant Lover #2 | ![]() | John Young ~1726 Andrew Shaw 2024 | ![]() | Triple Minor |
| The Devonshier Gairl | ![]() | John Young 1718 Charles Bolton 1997 | ![]() | 3 Couple Longways permutation: 231 |
| Devonshire Girl | ![]() | John Young 1718 Charles Bolton 1997 | ![]() | 3 Couple Longways permutation: 231 |
| Divanshire Gairl | ![]() | John Young 1718 Charles Bolton 1997 | ![]() | 3 Couple Longways permutation: 231 |
| Divonsshire Gairl | ![]() | John Young 1718 Charles Bolton 1997 | ![]() | 3 Couple Longways permutation: 231 |
| The Highland Lass #2 | ![]() | John Young 1718 Charles Bolton 1997 | ![]() | 3 Couple Longways permutation: 231 |
| Hunt the Squirrel ~ 1709 | ![]() | John Young 1709 Cecil Sharp (mod) 1922 | A Playford Ball Bare Necessities | Triple Minor |
| Hunt the Squirrel ~ Duple | ![]() | John Young 1709 George Williams 2020 | A Playford Ball Bare Necessities | Duple Minor |
| Hunt the Squirrel ~ Neal | ![]() | John Young 1709 John & William Neal 1726 | A Playford Ball Bare Necessities | Triple Minor |
| Joy After Sorrow ~ Bentley | ![]() | John Young 1718 Bernard Bentley 1980 | ![]() | 3 Couple Longways permutation: 231 |
| Joy After Sorrow ~ Herman | ![]() | John Young 1718 Fried de Metz Herman 2009 | ![]() | 3 Couple Longways permutation: 231 |
| Joy After Sorrow ~ Pat Shaw | ![]() | John Young 1718 Pat Shaw 1960 | ![]() | 3 Couple Longways permutation: 231 |
| Kelsterne Gardens | ![]() | John Young 1726 Tom Cook 1975 Playford Ball | Bare Necessities | 3 Couple Longways permutation: 231 |
| King George's Birth Day | ![]() | John Young 1726 Colin Hume 2024 | Colin Hume | 3 Couple Longways permutation: 231 |
| Love and Beauty ~ Bentley | ![]() | John Young 1718 Bernard Bentley 1980 | ![]() | 3 Couple Longways permutation: 231 |
| Love and Beauty ~ Herman | ![]() | John Young 1718 Fried de Metz Herman 2009 | ![]() | 3 Couple Longways permutation: 231 |
| Love and Beauty ~ Pat Shaw | ![]() | John Young 1718 Pat Shaw 1960 | ![]() | 3 Couple Longways permutation: 231 |
| Masquerade Royal ~ 3 Couple, Williams | ![]() | John Young 1718 George Williams 2021 | ![]() | 3 Couple Longways permutation: 312 |
| Masquerade Royal ~ Andrew Shaw | ![]() | John Young 1718 Andrew Shaw 2009 | ![]() | 3 Couple Longways permutation: 231 |
| Masquerade Royal ~ Triple, Williams | ![]() | John Young 1718 George Williams 2021 | ![]() | Triple Minor |
| She Would If She Could | ![]() | John Young 1718 Charles Bolton 1991 | Colin Hume | 3 Couple Longways permutation: 231 |
| Smith's Boree | ![]() | John Young 1726 Ken Sheffield 1995 | ![]() | Triple Minor |
| Soho Square | ![]() | John Young 1718 Colin Hume 2026 | Colin Hume | 3 Couple Longways permutation: 231 |
| Squirrel ~ Neal | ![]() | John Young 1709 John & William Neal 1726 | A Playford Ball Bare Necessities | Triple Minor |
| Temple Barr ~ Andrew Shaw | ![]() | John Young 1718 Andrew Shaw 2009 | ![]() | 3 Couple Longways permutation: 231 |
| Temple Barr ~ Williams | ![]() | John Young 1718 George Williams 2021 | ![]() | Triple Minor |
| Temple Barr ~ Williams | ![]() | John Young 1718 George Williams 2021 | ![]() | 3 Couple Longways permutation: 312 |
| A Trip to Islington ~ A. Shaw | ![]() | John Young 1710 Andrew Shaw 2024 | Colin Hume | 3 Couple Longways permutation: 231 |
| A Trip to Islington ~ Hume | ![]() | John Young 1710 Colin Hume 2024 | Colin Hume | 3 Couple Longways permutation: 231 |
| A Trip to Nottingham | ![]() | John Young 1710 Charles Bolton 2003 | ![]() | 3 Couple Longways permutation: 312 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Bromely Assembly | ![]() | Johnson 1751 Fried de Metz Herman 1995 | ![]() | Triple Minor |
| Doll Tearsheet's Rant | ![]() | Johnson ~1764 Bernard Bentley 1971 | ![]() | Triple Minor |
| The Fumbler | ![]() | Johnson 1751 Fried de Metz Herman 1995 | ![]() | 3 Couple Longways permutation: 231 |
| The Happy Pair | ![]() | Johnson ~1733 Bernard Bentley 1977 | ![]() | 3 Couple Longways permutation: 231 |
| Maxwill's Rant | ![]() | Johnson 1748 George Williams 2022 | ![]() | Triple Minor |
| Mazwell's Rant ~ Williams | ![]() | Johnson 1748 George Williams 2022 | ![]() | Triple Minor |
| Miss Nancy's Delight | ![]() | Johnson ~1750 Bernard Bentley 1968 | ![]() | 3 Couple Longways permutation: 231 |
| Prince Frederick's Hornpipe | ![]() | Johnson 1736 Bernard Bentley 1980 | ![]() | 3 Couple Longways permutation: 231 |
| Royal Wedding | ![]() | Johnson ~1733 Bernard Bentley 1977 | ![]() | 3 Couple Longways permutation: 231 |
| Willie with his Tartan Trews ~ Williams | ![]() | Johnson 1750 George Williams 2022 | ![]() | Triple Minor |
| Willie with his tartan Trues | ![]() | Johnson 1750 George Williams 2022 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Gratitude | ![]() | Sharon Green + Kalia Kliban 2021 | Odd Sundays Garage Band | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Dudmason Hall | ![]() | Nathaniel Kynaston 1716 Andrew Shaw 2002 | ![]() | 3 Couple Longways permutation: 231 |
| Exeter Ladies | ![]() | Nathaniel Kynaston 1710 Pat Shaw 1961 | ![]() | Triple Minor |
| The Merry Salopians | ![]() | Nathaniel Kynaston 1718 Tom Cook 1987 Playford Assembly | Bare Necessities | 3 Couple Longways permutation: 312 |
| Neat, Mr. John | ![]() | Nathaniel Kynaston ~1718 Andrew Shaw 2000 | Colin Hume | 3 Couple Longways permutation: 231 |
| The She Favourite | ![]() | Nathaniel Kynaston 1711 Andrew Shaw 2002 | ![]() | 3 Couple Longways permutation: 312 |
| Tomson's Whim | ![]() | Nathaniel Kynaston 1718 Andrew Shaw 2006 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Fennessy's Fancy | ![]() | Jill Lawrence 1981 | Colin Hume | 7 Couple Longways permutation: 4567123 |
| Marjorie's Request | ![]() | Jill Lawrence 1981 | Colin Hume | 7 Couple Longways permutation: 4567123 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Nimrod's Revenge | ![]() | Bob Lilley 1987 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Mall Peatly ~ Williams | ![]() | Lovelace Manuscript ~1649 George Williams 2021 | ![]() | 4 Couple Longways permutation: 2341 |
| Moll Peatley | ![]() | Lovelace Manuscript ~1649 George Williams 2021 | ![]() | 4 Couple Longways permutation: 2341 |
| Moll Peatly | ![]() | Lovelace Manuscript ~1649 George Williams 2021 | ![]() | 4 Couple Longways permutation: 2341 |
| Trenchmore | ![]() | Lovelace Manuscript ~1649 Douglas & Helen Kennedy (mod) 1929 | ![]() | Longways as many as will |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Cynthia's Waltz | ![]() | David Macemon ~1993 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| An Figheádh Dannse | ![]() | Mary Isdal MacNab 1948 | ![]() | 4 Couple Longways |
| Hebridean Weaving Lilt | ![]() | Mary Isdal MacNab 1948 | ![]() | 4 Couple Longways |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Ways of the World | ![]() | Vermont Manuscript ~1795 Ralph Page Cracking Chestnuts | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Crossing Corryvreckan | ![]() | Gerry & Jean McGuire ~2016 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Ecclefechan Feline | ![]() | Bob McMurtry 2006 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Porchester Hall | ![]() | Owen Meyer 1989 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Mount Pinatubo | ![]() | Deborah Miller ~2026 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Portsmouth - Neal | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Cherries and Chocolates | ![]() | Miriam Newman 2009 | Odd Sundays Garage Band | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Sherry at the Ball | ![]() | Steve Otlowski 2016 | Odd Sundays Garage Band | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Peace and Joy | ![]() | Joseph Pimentel 2012 | Goldcrest | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Caries Maggott | ![]() | Henry Playford 1701 Andrew Shaw 2024 | ![]() | 3 Couple Longways permutation: 231 |
| Cary's Maggott | ![]() | Henry Playford 1701 Andrew Shaw 2024 | ![]() | 3 Couple Longways permutation: 231 |
| Ely Court | ![]() | Henry Playford 1701 Andrew Shaw 2024 | ![]() | 3 Couple Longways permutation: 312 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Adson's Saraband ~ Playford Ball | ![]() | John Playford 1651 John Playford 1994 Playford Ball | Brett Larsen | 3 Couple Longways |
| Adson's Saraband ~ Sharp | ![]() | John Playford 1651 Cecil Sharp 1912 | Brett Larsen | 3 Couple Longways |
| Cheerily and Merrily ~ Bolton | ![]() | John Playford 1651 Charles Bolton 1991 Playford Assembly | ![]() | 4 Couple Longways |
| Grimstock ~ Davies | ![]() | John Playford 1651 Rhodri Davies 2020 | Colin Hume | 3 Couple Longways |
| Grimstock ~ Hume | ![]() | John Playford 1651 Colin Hume 2020 | Colin Hume | 3 Couple Longways |
| Grimstock ~ Sharp | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | Colin Hume | 3 Couple Longways |
| Mr. Webb's Fancy ~ Bolton | ![]() | John Playford 1651 Charles Bolton 1991 Playford Assembly | ![]() | 4 Couple Longways |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The French Ambassador - Maggot Pie | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | 3 Couple Longways |
| The Gradely Lass | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | 3 Couple Longways permutation: 231 |
| The Northern Lass | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | 4 Couple Longways |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Stowe Hall | ![]() | Preston 1791 Pat Woods ~1960 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Bonny Kate of Perth | ![]() | a Person of Quality 1718 Andrew Shaw 2009 | ![]() | 3 Couple Longways permutation: 231 |
| The Jolly Company | ![]() | a Person of Quality 1718 Andrew Shaw 2017 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Beaux of Tunbridge | ![]() | William Randall 1773 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Flowers of Edinburgh ~ Rebbeck | ![]() | William Rebbeck 1788 Pat Shaw 1962 | Colin Hume | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| California Sunshine | ![]() | Gary Roodman 2018 | Cilantrio | Duple Minor |
| Charlene's Celebration | ![]() | Gary Roodman 2005 | Anna Patton, Karen Axelrod, Mary Lea | 4 Couple Longways permutation: 2413 |
| The Designing Woman | ![]() | Gary Roodman 1996 | MGM + Reunion | Duple Minor |
| The Designing Woman ~ Redesigned | ![]() | Gary Roodman 2005 | MGM + Reunion | Duple Minor |
| Dudley's Reel | ![]() | Gary Roodman 1987 | ![]() | Rotated Triple Minor |
| Hideaway | ![]() | Gary Roodman 2008 | Bare Necessities | Triple Minor |
| Kitty at the Door | ![]() | Gary Roodman 2008 | Anna Patton, Eric Martin, and Karen Axelrod | Triple Minor |
| The Ladies of the Vale | ![]() | Gary Roodman 2009 | ![]() | Triple Minor |
| Land of Mist and Wonder | ![]() | Gary Roodman 2018 | Cilantrio | 4 Couple Longways permutation: 3142 |
| Mr. Handel's Gigue | ![]() | Gary Roodman 1987 | Cilantrio | 3 Couple Longways permutation: 231 |
| Mr. Roodman's Fancy | ![]() | Gary Roodman 1996 | Cilantrio | Triple Minor |
| A New Beginning | ![]() | Gary Roodman 1992 | MGM and Reunion | 3 Couple Longways permutation: 312 |
| Our Cheers | ![]() | Gary Roodman 1987 | At Home Bare Necessities | 3 Couple Longways permutation: 231 |
| Spring Allegro | ![]() | Gary Roodman 2009 | ![]() | Duple Minor |
| A Toast to the Fiddler | ![]() | Gary Roodman 2020 | ![]() | 3 Couple Longways |
| Village Brawl | ![]() | Gary Roodman 2020 | Eric Martin, Karen Axelrod, and Kate Barnes | 3 Couple Longways permutation: 312 |
| Worth the Wait | ![]() | Gary Roodman 2018 | Anna Patton, Eric Martin, and Karen Axelrod | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Mrs. Stewart of Fasnacloich | ![]() | RSCDS 1973 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Webmaster | ![]() | Melissa Running 2018 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Drummer - Rutherford | ![]() | David Rutherford 1756 Pat Shaw | ![]() | Triple Minor |
| The Gates of Edinburgh ~ Williams | ![]() | David Rutherford ~1756 George Williams 2022 | ![]() | Triple Minor |
| Maxwill's Rant ~ Duple | ![]() | David Rutherford 1756 George Williams 2022 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Cuckoo's Nest | ![]() | John Rutherford ~1775 Bernard Bentley 1977 | ![]() | 3 Couple Longways permutation: 231 |
| Miss Silvie's Delight | ![]() | John Rutherford ~1775 Bernard Bentley 1980 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| White Cockade - Saltator | ![]() | Saltator 1802 George Williams 2022 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Bees in the Heather - Schoeters | ![]() | Veronica Schoeters ~1994 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Ah! Belinda | ![]() | Pat Shaw ~1970 | ![]() | 6 Couple Longways |
| Buzzards Bay | ![]() | Pat Shaw ~1977 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Ashley's Ride | ![]() | Nancy Shepley ~1795 Kate van Winkle Keller & Ralph Sweet 1976 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Albany Assembly | ![]() | Victor Skowronski 1999 | Bare Necessities | 3 Couple Longways permutation: 312 |
