

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| 3 Men in a Boat | ![]() | Fried de Metz Herman 2000 | ![]() | 3 Couple Longways permutation: 312 |
| 3, Three, The Rivals | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor |
| 3D Waltz | ![]() | Fried de Metz Herman 1998 | ![]() | Duple Minor |
| 4 for the Gospel Makers | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor |
| 5 for the Symbols at Your Door | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor |
| 7 for the Seven Stars in the Sky | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor |
| 10 for the Ten Commandments | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor |
| 11 for the 11 who went to Heaven | ![]() | Fried de Metz Herman 1994 | ![]() | Triple Minor |
| 11 o'clock | ![]() | Fried de Metz Herman 2000 | ![]() | Duple Minor |
| 24 Carats Fine | ![]() | Fried de Metz Herman 2000 | ![]() | Duple Minor |
| The 30th Anniversary Ball | ![]() | Gail Haverson 2007 | ![]() | 4 Couple Longways permutation: 3142 |
| 70 Is Fun | ![]() | Sheila Trafford ~2020 | ![]() | Custom |
| 1314 | ![]() | John Drewry 1967 | ![]() | Square |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
À la Mode de France
| ||||||||||||||||||||||||||||||||||
| Abergenny ~ Kennedy | ![]() | John Playford 1657 Douglas & Helen Kennedy (mod) 1929 | Colin Hume | 4 Couple Longways | ||||||||||||||||||||||||||||||
| Abernethy House | ![]() | Fried de Metz Herman 1979 | ![]() | 4 Couple Longways | ||||||||||||||||||||||||||||||
| The Accomplished Maid | ![]() | Unknown ~1800 Bernard Bentley (mod) 1968 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Accord for Pinewoods | ![]() | Gary Roodman 2000 | Reunion | 3 Couple Longways | ||||||||||||||||||||||||||||||
| Act with Agility | ![]() | Brooke Friendly/Chris Sackett 2018 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Adieu Mon Ami | ![]() | Thomas Wilson 1814 RSCDS 1968 | ![]() | Triple Minor | ||||||||||||||||||||||||||||||
| Admiral McBride's Hornpipe ~ RSCDS | ![]() | William Campbell ~1795 RSCDS 1959 | ![]() | Triple Minor | ||||||||||||||||||||||||||||||
Adson's Saraband
| ||||||||||||||||||||||||||||||||||
| Adventures with David | ![]() | Jenny Beer 2018 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| After Dinner Maggot | ![]() | Gary Roodman 2005 | Doug Creighton, Gene Murrow, Karen Axelrod, Mary Lea, Peter Barnes | Triple Minor | ||||||||||||||||||||||||||||||
| Ah! Belinda | ![]() | Pat Shaw ~1970 | ![]() | 6 Couple Longways | ||||||||||||||||||||||||||||||
| Ah, Leave Me not to Pine | ![]() | Colin Hume 2024 | Colin Hume | 3 Couple Longways permutation: 312 | ||||||||||||||||||||||||||||||
| Alan J. Smith | ![]() | Andrew Smith 2005 | ![]() | Triple Minor | ||||||||||||||||||||||||||||||
| Albany Assembly | ![]() | Victor Skowronski 1999 | Bare Necessities | 3 Couple Longways permutation: 312 | ||||||||||||||||||||||||||||||
| Albarony | ![]() | John Young 1726 Colin Hume 2021 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||||||||||||||||||||||
| Alchurch | ![]() | Henry Playford 1690 Broadbridge 2000 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||||||||||||||||||||||
The Alderman's Hat
| ||||||||||||||||||||||||||||||||||
The Ale Wife & Her Barrel
| ||||||||||||||||||||||||||||||||||
| The Ale Wife & her Barrel ~ RSCDS | ![]() | Johnson 1750 RSCDS 1957 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| The Alewife and her Barrel ~ RSCDS | ![]() | Johnson 1750 RSCDS 1957 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Alexander's Birth Day | ![]() | Gary Roodman 2003 | Doug Creighton, Erica Morse, Gene Murrow, Naomi Morse, Peter Barnes | Facing Couples | ||||||||||||||||||||||||||||||
| Algorhythms | ![]() | Orly Krasner 2008 | Colin Hume | 4 Couple Longways permutation: 2413 | ||||||||||||||||||||||||||||||
| Alice | ![]() | Philippe Callens 2002 | Bare Necessities | Duple Minor | ||||||||||||||||||||||||||||||
| Alice Marley | ![]() | Johnson 1750 Pat Shaw 1968 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
All in a Garden Green
| ||||||||||||||||||||||||||||||||||
| All Saints' Day | ![]() | David Ashworth 1975 | Bare Necessities | Duple Minor | ||||||||||||||||||||||||||||||
| All the Rage | ![]() | Scott Higgs 2023 | Colin Hume | Duple Minor | ||||||||||||||||||||||||||||||
| All the Young Folk | ![]() | Pat Shaw 1974 | ![]() | 6 Couple Circle | ||||||||||||||||||||||||||||||
| All Tied Up | ![]() | Ian Barbour ~2008 | ![]() | 4 Couple Longways permutation: 2413 | ||||||||||||||||||||||||||||||
| All Who Wander | ![]() | Brooke Friendly/Chris Sackett 2010 | ![]() | Circle as many as will | ||||||||||||||||||||||||||||||
| Alliara petiolata | ![]() | Jan Dale ~2000 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Alltshellach | ![]() | Elizabeth D Gilroy 1967 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Along the Dee | ![]() | Jenna Simpson 2020 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Alterations | ![]() | Johnson 1753 Kathryn and David Wright 1979 Playford Assembly | Odd Sundays Garage Band | Duple Minor | ||||||||||||||||||||||||||||||
| Alternating Currents | ![]() | Colin Hume 1992 | Bare Necessities | Duple Minor | ||||||||||||||||||||||||||||||
| Althea | ![]() | John Playford 1657 Cecil Sharp 1912 | Colin Hume | Facing Couples Becket | ||||||||||||||||||||||||||||||
Amarillis
| ||||||||||||||||||||||||||||||||||
Amaryllis
| ||||||||||||||||||||||||||||||||||
| The Amazed Geneticist | ![]() | Pat Shaw 1976 | ![]() | 4 Couple Longways permutation: 3142 | ||||||||||||||||||||||||||||||
| The American Husband | ![]() | Pat Shaw 1977 | Colin Hume | Triple Minor | ||||||||||||||||||||||||||||||
| Amesbury | ![]() | Walsh 1736 Charles Bolton 1991 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| An Amherst Cocktail | ![]() | Fried de Metz Herman 2001 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Amhinnsuidhe Castle | ![]() | Deirdre MacCuish Bark 2012 | ![]() | S8×32 3C/4C | ||||||||||||||||||||||||||||||
| Among the Cheviot Hills | ![]() | John Cahill 2016 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||||||||||||||||||||||
| Amor's Victory | ![]() | Philippe Callens 2002 | ![]() | Triple Minor | ||||||||||||||||||||||||||||||
| The Amorous Goddess | ![]() | Ellen Taylor 1977 | Bare Necessities | 3 Couple Longways permutation: 231 | ||||||||||||||||||||||||||||||
| An(other) Improper Notion | ![]() | Chris Sackett/Brooke Friendly 2011 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| And Good Day to You, Too! | ![]() | Jenny Beer 2014 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||||||||||||||||||||||
| Andrew's Maggot | ![]() | Brooke Friendly/Chris Sackett 2010 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Angels Unawares | ![]() | Graham Christian 2001 | Bare Necessities | Duple Minor | ||||||||||||||||||||||||||||||
| Ani's Waltz | ![]() | Gary Roodman 2008 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Circle as many as will | ||||||||||||||||||||||||||||||
| Aniseseed Water Robin | ![]() | John Playford 1651 Cecil Sharp 1912 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Ann's Accord | ![]() | Jenna Simpson 2018 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Anna | ![]() | Victor Skowronski 2009 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
Anna Holden's Strathspey
| ||||||||||||||||||||||||||||||||||
| The Anna Maria - Budd | ![]() | Thomas Budd 1781 Bernard Bentley 1977 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||||||||||||||||||||||
| Anna's Arrival | ![]() | Gary Roodman 2008 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Anne's First Festival | ![]() | Colin Hume 1992 | Colin Hume | 4 Couple Longways | ||||||||||||||||||||||||||||||
| The Anniversary - Thompson | ![]() | Ella Thompson 2016 | ![]() | 4 Couple Longways permutation: 2413 | ||||||||||||||||||||||||||||||
| Another Nancy's Fancy | ![]() | Pat Shaw 1976 | Bare Necessities | Duple Minor | ||||||||||||||||||||||||||||||
| Another New Start | ![]() | Philippe Callens 1992 | Bare Necessities | Duple Minor | ||||||||||||||||||||||||||||||
| Another Reel of Six ~ Wilson#2 | ![]() | Thomas Wilson 1820 George Williams 2025 | ![]() | 3 Couple Longways | ||||||||||||||||||||||||||||||
| Another Sweet Richard | ![]() | Ken Sheffield 1982 | ![]() | Square | ||||||||||||||||||||||||||||||
Antic Hay
| ||||||||||||||||||||||||||||||||||
Any Which Way
| ||||||||||||||||||||||||||||||||||
| Apollo and Daphne | ![]() | Walsh 1718 Andrew Shaw 2017 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| The Apprentice | ![]() | Colin Hume 1980 | Kafoozalum | Duple Minor | ||||||||||||||||||||||||||||||
| The Archer | ![]() | Anna Rain 2015 | Odd Sundays Garage Band | Duple Minor | ||||||||||||||||||||||||||||||
| Ardnahoe | ![]() | Anne M. Robertson 2019 | ![]() | 3 Couple Longways permutation: 312 | ||||||||||||||||||||||||||||||
Argeers
| ||||||||||||||||||||||||||||||||||
| Argeres | ![]() | John Playford 1651 John Playford 1994 Playford Ball | Bare Necessities | Facing Couples | ||||||||||||||||||||||||||||||
| The Arlington Assembly | ![]() | Philippe Callens 2000 | ![]() | 2 Couple Longways permutation: 21 | ||||||||||||||||||||||||||||||
| An Arm & a Leg | ![]() | Fried de Metz Herman 1991 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Arniston Glen | ![]() | John Bowie Dickson ~1990 | ![]() | Triple Minor | ||||||||||||||||||||||||||||||
| Arthur's Night In | ![]() | Claudio Buchwald 1976 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Arthur's Seat | ![]() | D. A. Young 1740 Jack McConachie 1960 | ![]() | Triple Minor | ||||||||||||||||||||||||||||||
| As I Roved Out One Morning | ![]() | Pat Shaw 1974 | ![]() | 3 Couple Circle | ||||||||||||||||||||||||||||||
| As Quick as You Please | ![]() | John Young 1718 Bernard Bentley 1965 | ![]() | Triple Minor | ||||||||||||||||||||||||||||||
| As You Were | ![]() | Renée Camus 2020 | Colin Hume | 3 Couple Longways | ||||||||||||||||||||||||||||||
| Ashford Anniversary | ![]() | Charles Bolton 1986 | Bare Necessities | 3 Couple Longways | ||||||||||||||||||||||||||||||
| The Ashford Assembly | ![]() | Colin Hume 1980 | Kafoozalum | 3 Couple Longways | ||||||||||||||||||||||||||||||
| The Asparagus Garden | ![]() | John Playford 1657 Cecil Sharp 1912 | ![]() | Facing Couples Becket | ||||||||||||||||||||||||||||||
| The Assembly | ![]() | Nathaniel Kynaston 1716 Andrew Shaw 2000 | Colin Hume | Duple Minor | ||||||||||||||||||||||||||||||
| Assembly of Lovers | ![]() | Walsh 1766 Bernard Bentley 1977 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||||||||||||||||||||||
| The Astonished Archaeologist | ![]() | Philippe Callens 1992 | Bare Necessities | 3 Couple Longways permutation: 231 | ||||||||||||||||||||||||||||||
| The Astonished Archeologist | ![]() | Philippe Callens 1992 | Bare Necessities | 3 Couple Longways permutation: 231 | ||||||||||||||||||||||||||||||
| The Astronomer | ![]() | Colin Hume 1985 | Wild Thyme | 6 Couple Longways | ||||||||||||||||||||||||||||||
| At Nancy's House | ![]() | Brooke Friendly/Chris Sackett 2002 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||||||||||||||||||||||
Athol Brays
| ||||||||||||||||||||||||||||||||||
| ATL 50 | ![]() | Lisa Guest ~2026 | ![]() | Triple Minor | ||||||||||||||||||||||||||||||
| Atlanta | ![]() | Sharon Green 2022 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Atlanta Traffic | ![]() | Rebecca Fant 2025 | ![]() | Triple Minor | ||||||||||||||||||||||||||||||
| Atossa's Gift | ![]() | Scott Higgs 2017 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
Auld Lang Syne
| ||||||||||||||||||||||||||||||||||
| Auretti's Dutch Skipper | ![]() | David Rutherford 1756 Pat Shaw 1960 Playford Ball | Bare Necessities | Duple Minor | ||||||||||||||||||||||||||||||
| Australian Ladies - Campbell | ![]() | Robert M. Campbell 1967 | ![]() | Triple Minor | ||||||||||||||||||||||||||||||
| Australian Ladies - Hay | ![]() | Alec Hay 1966 | ![]() | 4 Couple Longways permutation: 2341 | ||||||||||||||||||||||||||||||
| Autumn in Amherst | ![]() | Philippe Callens 2003 | Bare Necessities | Duple Minor | ||||||||||||||||||||||||||||||
| Autumn in Appin | ![]() | John Drewry 1982 | ![]() | 4 Couple Longways permutation: 2413 | ||||||||||||||||||||||||||||||
| The Aviator | ![]() | Carola Fischer 2011 | ![]() | Triple Minor | ||||||||||||||||||||||||||||||
| Awakening | ![]() | Renée Camus 2021 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Away with February | ![]() | Jenny Beer 1998 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Ay Me ~ Playford Ball | ![]() | John Playford 1651 John Playford 1994 Playford Ball | Colin Hume | 4 Couple Longways | ||||||||||||||||||||||||||||||
Aye Me
| ||||||||||||||||||||||||||||||||||
| The Ayr Promenade ~ Gilbert | ![]() | Roy Goldring ~1990 Ilse Gilbert 2022 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back Road to Ayer | ![]() | Lisa Greenleaf ~1993 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Back Road to Bolton | ![]() | Lisa Greenleaf ~1993 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Bailey's Irish Cream | ![]() | Barry Skelton 1993 | ![]() | Triple Minor | |||||||||||||||||||||||||
| Baldovan Reel | ![]() | Douglas Henderson ~1960 | ![]() | 4 Couple Longways permutation: 2341 | |||||||||||||||||||||||||
| Balmoral Strathspey | ![]() | John A. Charles ~1963 | ![]() | 4 Couple Longways permutation: 2341 | |||||||||||||||||||||||||
| Banish Misfortune | ![]() | Jenna Simpson 2009 | Colin Hume | 3 Couple Circle | |||||||||||||||||||||||||
| Barham Camp | ![]() | Ladies' Companion 1800 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
| Barrel of Sugar | ![]() | Clement Weeks 1783 Kate van Winkle Keller & Ralph Sweet 1976 | ![]() | Triple Minor | |||||||||||||||||||||||||
Bartlett-House
| |||||||||||||||||||||||||||||
| The Bashful Swain | ![]() | John Young ~1726 Douglas & Helen Kennedy 1929 | Colin Hume | Duple Minor | |||||||||||||||||||||||||
| Basket Figure - Quadrille | ![]() | John Cole ~1822 Thomas Hillgrove 1863 | ![]() | Square | |||||||||||||||||||||||||
| The Bath | ![]() | John Playford 1651 George Williams 2021 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Bath Carnival | ![]() | Thompson ~1777 W. S. Porter, M. Heffer, A. Heffer 1931 Playford Ball | Colin Hume | Triple Minor | |||||||||||||||||||||||||
| Bath Medley | ![]() | Wright 1740 Ken Sheffield 1982 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Bauldy Bain's Fiddle | ![]() | John Bowie Dickson 1978 | ![]() | Triple Minor | |||||||||||||||||||||||||
| Bayham Abbey | ![]() | Thompson 1793 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
| Bea's Delight | ![]() | May MacFarlane 2003 | ![]() | Triple Minor | |||||||||||||||||||||||||
| Beach Spring | ![]() | Leslie Lassetter 2002 | Bare Necessities | 4 Couple Longways permutation: 3142 | |||||||||||||||||||||||||
| The Beaus of the Park | ![]() | Johnson ~1733 Bernard Bentley 1971 | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
| Beauteous Grove ~ Andrew Shaw | ![]() | Nathaniel Kynaston 1711 Andrew Shaw 2017 | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
| Beautyberry | ![]() | Joseph Pimentel 2005 | Goldcrest | Duple Minor | |||||||||||||||||||||||||
| Beaux of Oak Hill | ![]() | Elias Howe 1862 Smukler & Millstone ~2008 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Beck and Call | ![]() | Colin Hume 1992 | Brett Larsen | 6 Couple Longways permutation: 642135 | |||||||||||||||||||||||||
| Becky's Becket | ![]() | David Zinkin (date unknown) | ![]() | Becket | |||||||||||||||||||||||||
| Bees in the Heather - Schoeters | ![]() | Veronica Schoeters ~1994 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
| The Bees of Maggieknockater | ![]() | John Drewry 1977 | Colin Hume | 4 Couple Longways permutation: 2341 | |||||||||||||||||||||||||
| The Beggar Boy | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | Bare Necessities | 3 Couple Longways | |||||||||||||||||||||||||
| Beginners' Nightmare | ![]() | Bob Lilley 1987 | ![]() | 4 Couple Longways | |||||||||||||||||||||||||
| The Beginning of the World | ![]() | John Playford 1657 Cecil Sharp 1916 Playford Ball | Colin Hume | Circle as many as will | |||||||||||||||||||||||||
| Bell of Creation | ![]() | Pat Shaw ~1970 | ![]() | Four Face Four | |||||||||||||||||||||||||
La Belle Catherine
| |||||||||||||||||||||||||||||
| La Belle Frêne | ![]() | Hezekiah Cantelo 1785 George Williams 2022 | ![]() | Triple Minor | |||||||||||||||||||||||||
| The Belle of St. Jo. | ![]() | Philippe Callens 2005 | ![]() | Square | |||||||||||||||||||||||||
| Belle of the Ball | ![]() | Loretta Holz 2005 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Belstead House | ![]() | Colin Hume 1992 | A Playford Ball Bare Necessities | Custom3 | |||||||||||||||||||||||||
| The Bemused Benthologist | ![]() | Brooke Friendly/Chris Sackett 2009 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Benjamin's Birth Day | ![]() | Gary Roodman 2000 | MGM and Reunion | Duple Minor | |||||||||||||||||||||||||
| Benjamin's Waltz | ![]() | Philippe Callens 2014 | ![]() | 4 Couple Longways permutation: 3142 | |||||||||||||||||||||||||
| Bep's Favorite | ![]() | Philippe Callens 1998 | ![]() | 3 Couple Longways permutation: 312 | |||||||||||||||||||||||||
| Bep's Favourite | ![]() | Philippe Callens 1998 | ![]() | 3 Couple Longways permutation: 312 | |||||||||||||||||||||||||
| The Best of Company | ![]() | Jenna Simpson 2012 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Best Set in the Hall | ![]() | Helen Greenwood 2010 | ![]() | Triple Minor | |||||||||||||||||||||||||
| Betty's Celebration | ![]() | Gary Roodman 2020 | ![]() | 3 Couple Longways | |||||||||||||||||||||||||
| A Big Heart | ![]() | Chris Sackett/Brooke Friendly 2010 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Bingo! | ![]() | Jenny Beer 2016 | ![]() | Duple Minor | |||||||||||||||||||||||||
| The Bird Catchers | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Duple Minor | |||||||||||||||||||||||||
The Birkshire Tragedy
| |||||||||||||||||||||||||||||
| Birthday at Pinewoods | ![]() | Chris Sackett/Brooke Friendly 2008 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Birthday Branle | ![]() | Gary Roodman 2008 | Doug Creighton, Erica Morse, Gene Murrow and Peter Barnes | 3 Couple Longways permutation: 312 | |||||||||||||||||||||||||
| The Birthday Waltz | ![]() | Colin Hume 1996 | Colin Hume | Duple Minor | |||||||||||||||||||||||||
The Bishop
| |||||||||||||||||||||||||||||
| The Bishop's Halloween | ![]() | Fried de Metz Herman 2002 | ![]() | 3 Couple Longways permutation: 312 | |||||||||||||||||||||||||
| Bishops Hey | ![]() | Jill Lawrence 1979 | Colin Hume | 5 Couple Longways permutation: 23451 | |||||||||||||||||||||||||
| Bittersweet | ![]() | Victor Skowronski 2003 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Black Boy Alley | ![]() | Johnson 1744 Tom Cook 1979 | ![]() | Duple Minor | |||||||||||||||||||||||||
| The Black Cat | ![]() | Brooke Friendly/Chris Sackett 2005 | ![]() | Duple Minor | |||||||||||||||||||||||||
Black Heath
| |||||||||||||||||||||||||||||
| Black Jack | ![]() | John Playford 1670 Cecil Sharp 1911 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Black Joak | ![]() | Walsh 1731 Michael Barraclough 2017 | ![]() | Duple Minor | |||||||||||||||||||||||||
| The Black Leather Jig | ![]() | Geoffrey Selling ~1995 | ![]() | Triple Minor | |||||||||||||||||||||||||
Black Heath
| |||||||||||||||||||||||||||||
Blackwell Hall
| |||||||||||||||||||||||||||||
| Blenheim House | ![]() | Nathaniel Kynaston 1711 Andrew Shaw 2000 | ![]() | Duple Minor | |||||||||||||||||||||||||
| The Bleu Ribbon ~ RSCDS | ![]() | Castle Menzies 1749 RSCDS 1932 | ![]() | Triple Minor | |||||||||||||||||||||||||
| Blew Breeches | ![]() | John Playford 1652 George Williams 2022 | ![]() | 4 Couple Longways | |||||||||||||||||||||||||
| Blew Cap | ![]() | John Playford 1651 George Williams 2021 | ![]() | 3 Couple Longways | |||||||||||||||||||||||||
| Blew Cap for Me | ![]() | John Playford 1651 George Williams 2021 | ![]() | 3 Couple Longways | |||||||||||||||||||||||||
| Blue Breeches | ![]() | John Playford 1652 George Williams 2022 | ![]() | 4 Couple Longways | |||||||||||||||||||||||||
| Blue Cap for Me | ![]() | John Playford 1651 George Williams 2021 | ![]() | 3 Couple Longways | |||||||||||||||||||||||||
| Blythe Company | ![]() | Brooke Friendly/Chris Sackett 2012 | ![]() | Triple Minor | |||||||||||||||||||||||||
The Boatman
| |||||||||||||||||||||||||||||
| Bob Campbell | ![]() | John Drewry 1977 | ![]() | Triple Minor | |||||||||||||||||||||||||
| Bobbin Jone | ![]() | Lovelace Manuscript ~1649 Colin Hume 2013 | Colin Hume | Duple Minor | |||||||||||||||||||||||||
Bobbing Joe
| |||||||||||||||||||||||||||||
| Bohemian Reflections | ![]() | Holgar Schuckelt 2017 | ![]() | Triple Minor | |||||||||||||||||||||||||
| Bolton | ![]() | Henry Playford 1698 Charles Bolton 1986 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Bonfire | ![]() | Chris Page 2013 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | Duple Minor | |||||||||||||||||||||||||
| Bonnie Gallowa' | ![]() | Bill Little 1997 | ![]() | 4 Couple Longways permutation: 2341 | |||||||||||||||||||||||||
Bonnie Lass
| |||||||||||||||||||||||||||||
| Bonnie Stronshiray | ![]() | Robert M Campbell 1963 | ![]() | Triple Minor | |||||||||||||||||||||||||
| The Bonnie Tree | ![]() | Romaine Butterfield 2010 | ![]() | Triple Minor | |||||||||||||||||||||||||
The Bonniest Lass in all the World
| |||||||||||||||||||||||||||||
Bonny Jocky
| |||||||||||||||||||||||||||||
| Bonny Jocky ~ Williams | ![]() | Walsh 1740 George Williams 2024 | ![]() | Triple Minor | |||||||||||||||||||||||||
Bonnie Lass
| |||||||||||||||||||||||||||||
| Bonny Lass | ![]() | Anonymous 1792 James E. Morrison 1976 | ![]() | Triple Minor | |||||||||||||||||||||||||
| Bonny Lass of Aberdeen | ![]() | Asa Willcox 1793 James E. Morrison 1976 | ![]() | Triple Minor | |||||||||||||||||||||||||
| Bonny Nell | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | Facing Couples Becket | |||||||||||||||||||||||||
Boo
| |||||||||||||||||||||||||||||
| Border Reel | ![]() | Wright 1740 Bob Lilley ~2023 | ![]() | Duple Minor | |||||||||||||||||||||||||
| The Bottle Brush | ![]() | Bernard Bentley 1993 | ![]() | Facing Couples Becket | |||||||||||||||||||||||||
| Bournemouth Waves | ![]() | Philippe Callens 2002 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
Box the Gnat
| |||||||||||||||||||||||||||||
| Boys and Girls Come Out To Play, The New Way | ![]() | John Young 1726 George Williams 2022 | ![]() | Triple Minor | |||||||||||||||||||||||||
| The Boys of Wexford | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | 3 Couple Circle | |||||||||||||||||||||||||
| Brace Yourself | ![]() | Scott Higgs 2016 | ![]() | Duple Minor | |||||||||||||||||||||||||
| The Bradstow Reel | ![]() | Eddie Upton 1983 | ![]() | Duple Minor | |||||||||||||||||||||||||
Braes of Athol
| |||||||||||||||||||||||||||||
Braes of Dornoch
| |||||||||||||||||||||||||||||
| The Braes of Tulliemet | ![]() | Anonymous (date unknown) RSCDS 1931 | ![]() | Triple Minor | |||||||||||||||||||||||||
| Bransle in the Barn | ![]() | Melanie Axel-Lute 2015 | Odd Sundays Garage Band | Duple Minor | |||||||||||||||||||||||||
| Braye's Magott | ![]() | Thomas Bray 1699 Diana Cruickshank 2001 Playford Assembly | ![]() | Duple Minor | |||||||||||||||||||||||||
| The Brays of Angus | ![]() | David Rutherford 1756 Pat Shaw 1959 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Breakfast with Coyote | ![]() | Brooke Friendly/Chris Sackett 2009 | ![]() | Duple Minor | |||||||||||||||||||||||||
| The Bribe | ![]() | Colin Hume 2003 | Dampier's Round | Duple Minor | |||||||||||||||||||||||||
| The Brick Makers | ![]() | Johnson 1752 Charles Bolton 1986 | ![]() | 3 Couple Longways permutation: 312 | |||||||||||||||||||||||||
| The Brickmakers | ![]() | Johnson 1752 Charles Bolton 1986 | ![]() | 3 Couple Longways permutation: 312 | |||||||||||||||||||||||||
| Bridge of Allan | ![]() | Barry Skelton 1996 | ![]() | Triple Minor | |||||||||||||||||||||||||
| Bridge of Nairn | ![]() | Robert Bremner ~1765 RSCDS 1945 | ![]() | Triple Minor | |||||||||||||||||||||||||
| The Bridge of Sighs | ![]() | John Drewry 1986 | ![]() | S8×32 3C/4C | |||||||||||||||||||||||||
| Bright and Beautiful | ![]() | Colin Hume 1992 | Colin Hume | 5 Couple Longways | |||||||||||||||||||||||||
| Brighton Camp | ![]() | English Traditional ~1909 Cecil Sharp 1909 | ![]() | Longways as many as will | |||||||||||||||||||||||||
The Britain
| |||||||||||||||||||||||||||||
| Britain's Glory | ![]() | John Young 1718 Charles Bolton 1997 | ![]() | 4 Couple Longways permutation: 2413 | |||||||||||||||||||||||||
| Britain's Success | ![]() | John Young 1718 Fried de Metz Herman 2009 | ![]() | Duple Minor | |||||||||||||||||||||||||
| The British Hero | ![]() | John Young 1718 Pat Shaw ~1965 | ![]() | Triple Minor | |||||||||||||||||||||||||
| The British Toper | ![]() | John Young 1718 Pat Shaw ~1965 | ![]() | Triple Minor | |||||||||||||||||||||||||
British white Feathers
| |||||||||||||||||||||||||||||
The Brittainne
