

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Sailor | ![]() | Anonymous (date unknown) RSCDS 1968 | ![]() | Triple Minor |
| Threesome Reel ~ Wilson#2 | ![]() | Traditional Scottish (date unknown) Thomas Wilson 1808 | ![]() | Custom |
| Trip To Gretna Green | ![]() | Anonymous (date unknown) Betty Lee Barnes | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Greenwood | ![]() | Lovelace Manuscript ~1649 Cecil Sharp 1916 | ![]() | 3 Couple Longways |
| The Huntsman | ![]() | Lovelace Manuscript ~1649 Cecil Sharp 1916 | ![]() | 3 Couple Longways |
| Rose is White, and Rose is Red | ![]() | Lovelace Manuscript ~1649 Cecil Sharp (mod) 1922 | ![]() | Circle as many as will permutation: 456123 |
| Roses White, and Roses Red | ![]() | Lovelace Manuscript ~1649 Cecil Sharp (mod) 1922 | ![]() | Circle as many as will permutation: 456123 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Beggar Boy | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | Bare Necessities | 3 Couple Longways |
| The Boatman ~ Pat Shaw | ![]() | John Playford 1651 Pat Shaw 1966 | A Playford Ball Bare Necessities | 3 Couple Longways |
| The Boatman ~ Playford Ball | ![]() | John Playford 1651 John Playford 1994 Playford Ball | A Playford Ball Bare Necessities | 3 Couple Longways |
| The Boatman ~ Sharp | ![]() | John Playford 1651 Cecil Sharp 1916 | A Playford Ball Bare Necessities | 3 Couple Longways |
| The Green Man ~ Playford | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | 3 Couple Longways |
| Grimstock ~ Sharp | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | Colin Hume | 3 Couple Longways |
| The Old Mole ~ Hume | ![]() | John Playford 1651 Colin Hume 2025 | Colin Hume | 3 Couple Longways |
| The Old Mole ~ Sharp | ![]() | John Playford 1651 Cecil Sharp 1912 Playford Ball | Colin Hume | 3 Couple Longways |
| Parson's Farewell ~ Hume | ![]() | John Playford 1651 Colin Hume 2020 | Bare Necessities | Facing Couples Becket |
| Whirligig Lite | ![]() | John Playford 1651 Scott Higgs | ![]() | 3 Couple Longways permutation: 231 |
| Woodycock | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | 3 Couple Longways |
| The Black Nag ~ Barraclough | ![]() | John Playford 1657 Michael Barraclough ~2017 | Colin Hume | 3 Couple Longways |
| The Black Nag ~ Sharp | ![]() | John Playford 1657 Cecil Sharp 1911 Playford Ball | Colin Hume | 3 Couple Longways |
| The Black Nagg ~ Barraclough | ![]() | John Playford 1657 Michael Barraclough ~2017 | Colin Hume | 3 Couple Longways |
| The Black Nagg ~ Sharp | ![]() | John Playford 1657 Cecil Sharp 1911 Playford Ball | Colin Hume | 3 Couple Longways |
| The Galloping Nag ~ 2 | ![]() | John Playford 1657 Cecil Sharp 1911 Playford Ball | Colin Hume | 3 Couple Longways |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Cornish Squire | ![]() | Henry Playford 1695 Colin Hume 2024 | Colin Hume | 3 Couple Longways permutation: 231 |
| Red-House ~ Hume#2 | ![]() | Henry Playford 1695 Colin Hume 2024 | Bare Necessities | Duple Minor |
| Red-House ~ Skowronski | ![]() | Henry Playford 1695 Victor Skowronski 2003 | ![]() | Duple Minor |
| Bury Fair ~ A. Shaw | ![]() | Henry Playford 1696 Andrew Shaw 2009 | Bare Necessities | Triple Minor |
| Bury Fair ~ Sharp | ![]() | Henry Playford 1696 Cecil Sharp 1922 | Bare Necessities | Triple Minor |
| Captain's Maggot | ![]() | Henry Playford ~1696 Andrew Shaw 2006 | ![]() | 3 Couple Longways permutation: 312 |
| Albion's Queen ~ Playford+Shaw #1 | ![]() | Henry Playford ~1698 Pat Shaw 1964 | ![]() | Duple Minor |
| Albion's Queen ~ Playford+Shaw #2 | ![]() | Henry Playford ~1698 Pat Shaw 1964 | ![]() | Duple Minor |
| Edinborough Castle ~ Shaw #1 | ![]() | Henry Playford ~1698 Pat Shaw 1964 | ![]() | Duple Minor |
| Edinborough Castle ~ Shaw #2 | ![]() | Henry Playford ~1698 Pat Shaw 1964 | ![]() | Duple Minor |
| Edinburgh Castle ~ Pat Shaw #1 | ![]() | Henry Playford ~1698 Pat Shaw 1964 | ![]() | Duple Minor |
| Edinburgh Castle ~ Pat Shaw #2 | ![]() | Henry Playford ~1698 Pat Shaw 1964 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Czar of Muscovy | ![]() | Henry Playford 1701 Andrew Shaw 2024 | ![]() | Duple Minor |
| Bloomsberry Market | ![]() | Henry Playford 1703 Andrew Shaw 2009 Playford Assembly | ![]() | 3 Couple Longways permutation: 231 |
| Bloomsbury Market | ![]() | Henry Playford 1703 Andrew Shaw 2009 Playford Assembly | ![]() | 3 Couple Longways permutation: 231 |
| Nobe's Maggot | ![]() | Henry Playford 1703 Colin Hume 2025 | Colin Hume | 3 Couple Longways permutation: 231 |
| Queens-borough | ![]() | Henry Playford 1703 Andrew Shaw 2009 Playford Assembly | ![]() | 3 Couple Longways permutation: 231 |
| Albion's Queen ~ Pat Shaw | ![]() | Walsh 1706 Pat Shaw 1967 | Colin Hume | Duple Minor |
| Barksheir ~ Pat Shaw | ![]() | Walsh 1706 Pat Shaw 1967 | Colin Hume | Duple Minor |
| Hunt the Squirrel ~ Duple | ![]() | John Young 1709 George Williams 2020 | A Playford Ball Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Blackwell Hall ~ 3 Couple | ![]() | John Young 1710 Bernard Bentley 1962 | ![]() | 3 Couple Longways permutation: 231 |
| Blackwell Hall ~ Triple | ![]() | John Young 1710 Bernard Bentley 1962 | ![]() | Triple Minor |
| Count Leon ~ Andrew Shaw | ![]() | Nathaniel Kynaston 1710 Andrew Shaw 2000 | Colin Hume | 3 Couple Longways permutation: 231 |
| Hambleton's Round O | ![]() | John Young 1710 Bernard Bentley 1962 Playford Ball | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | Triple Minor |
| Manage the Miser ~ Herman | ![]() | John Young 1710 Fried de Metz Herman 2009 | ![]() | Duple Minor |
| Saint Brides | ![]() | John Young 1710 Bernard Bentley 1962 | Odd Sundays Garage Band | 3 Couple Longways permutation: 231 |
| Beauteous Grove ~ Andrew Shaw | ![]() | Nathaniel Kynaston 1711 Andrew Shaw 2017 | Colin Hume | 3 Couple Longways permutation: 231 |
| Beauteous Grove ~ Cook | ![]() | Nathaniel Kynaston 1711 Tom Cook 1975 | Colin Hume | 3 Couple Longways permutation: 231 |
| Vaughan's Ramble ~ Sheffield | ![]() | Nathaniel Kynaston 1711 Ken Sheffield 1995 | ![]() | 3 Couple Longways permutation: 312 |
| The Happy Couple | ![]() | Nathaniel Kynaston 1716 Andrew Shaw 2017 | ![]() | 3 Couple Longways permutation: 231 |
| Hellen and Paris | ![]() | Nathaniel Kynaston 1716 Andrew Shaw 2017 | Colin Hume | Duple Minor |
| The Laughing Vicar | ![]() | Nathaniel Kynaston 1716 Andrew Shaw 2017 | Colin Hume | Duple Minor |
| Urania | ![]() | Nathaniel Kynaston 1716 Andrew Shaw 2017 | Colin Hume | Duple Minor |
| The Charmer ~ Cook | ![]() | Nathaniel Kynaston 1717 Tom Cook 1991 | Colin Hume | 4 Couple Longways permutation: 3142 |
| Belgrade | ![]() | Nathaniel Kynaston 1718 Andrew Shaw 2017 | Colin Hume | 3 Couple Longways |
| Buckingham House ~ Duple | ![]() | John Young 1718 Pat Shaw (mod) 1960 | ![]() | Duple Minor |
| Doway | ![]() | John Young 1718 Bernard Bentley 1962 | ![]() | Triple Minor |
| King's Maggot | ![]() | John Young 1718 Andrew Shaw 2017 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | 3 Couple Longways permutation: 231 |
| Neat, Mr. John | ![]() | Nathaniel Kynaston ~1718 Andrew Shaw 2000 | Colin Hume | 3 Couple Longways permutation: 231 |
| New York | ![]() | John Young 1718 Andrew Shaw 2017 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | 3 Couple Longways permutation: 231 |
| Soho Square | ![]() | John Young 1718 Colin Hume 2026 | Colin Hume | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Green Sleeves and Yellow Lace | ![]() | John Young 1721 Douglas & Helen Kennedy 1929 Playford Ball | ![]() | 3 Couple Longways permutation: 231 |
| Green Sleeves and Yellow Lace ~ Triple | ![]() | John Young 1721 Douglas & Helen Kennedy 1929 Playford Ball | ![]() | Triple Minor |
| Anna Bella | ![]() | John Young 1726 Scott Pfitzinger 2019 | ![]() | Triple Minor |
| The Fancy | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | Triple Minor |
| King George's Birth Day | ![]() | John Young 1726 Colin Hume 2024 | Colin Hume | 3 Couple Longways permutation: 231 |
| My Lady Winwood's Maggot ~ Bolton 1 | ![]() | John Young 1726 Charles Bolton 1986 | Colin Hume | 3 Couple Longways permutation: 312 |
| My Lady Winwood's Maggot ~ Bolton 2 | ![]() | John Young 1726 Charles Bolton 1986 | Colin Hume | 3 Couple Longways permutation: 312 |
| My Lady Winwood's Maggot ~ Hume | ![]() | John Young 1726 Colin Hume 2016 | Colin Hume | 3 Couple Longways permutation: 231 |
| My Lady Winwood's Maggot ~ Pat Shaw | ![]() | John Young 1726 Pat Shaw 1960 | Colin Hume | 3 Couple Longways permutation: 231 |
| Pembrook | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | Duple Minor |
| Pinks and Lilies | ![]() | John Young 1726 Bernard Bentley 1971 | ![]() | 3 Couple Longways permutation: 231 |
| Ravenscroft's Hornpipe | ![]() | John Young 1726 Bernard Bentley 1980 | ![]() | 3 Couple Longways permutation: 231 |
| This Great World's a Trouble | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Top & Bottom ~ Beer | ![]() | Johnson ~1733 Jenny Beer 2000 | Colin Hume | Duple Minor |
| Top and Bottom ~ Bentley | ![]() | Johnson ~1733 Bernard Bentley 1971 | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Tunbridge Frisk ~ Sheffield | ![]() | Wright 1740 Ken Sheffield 1982 | ![]() | Triple Minor |
| Eastwell Park | ![]() | Johnson 1748 A. Simons 1970 | ![]() | Duple Minor |
| Maxwell's Rant ~ RSCDS | ![]() | Johnson 1748 RSCDS 1955 | ![]() | Triple Minor |
| Maxwill's Rant | ![]() | Johnson 1748 George Williams 2022 | ![]() | Triple Minor |
| Mazwell's Rant ~ Williams | ![]() | Johnson 1748 George Williams 2022 | ![]() | Triple Minor |
| The Mighty Pretty Valley | ![]() | Castle Menzies 1749 George Williams 2025 | ![]() | Triple Minor |
| Montgomerie's Rant ~ Williams | ![]() | Castle Menzies 1749 George Williams 2023 | ![]() | Triple Minor |
| Reel of Tulloch - Menzies | ![]() | Castle Menzies 1749 George Williams 2025 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Hey to the Jubilee | ![]() | Johnson ~1750 Pat Shaw 1964 | ![]() | Triple Minor |
| Hey to the Jubilee ~ 3 Couple | ![]() | Johnson ~1750 Pat Shaw 1964 | ![]() | 3 Couple Longways permutation: 231 |
| Miss Nancy's Delight | ![]() | Johnson ~1750 Bernard Bentley 1968 | ![]() | 3 Couple Longways permutation: 231 |
| Reel of Five ~ Wilson#1 | ![]() | Traditional Scottish ~1750 Thomas Wilson 1808 | ![]() | Custom |
| St. James's Beauties | ![]() | Johnson ~1750 Bernard Bentley 1968 | ![]() | 3 Couple Longways permutation: 231 |
| Le Débauché | ![]() | Johnson ~1752 Charles Bolton 1989 | ![]() | 3 Couple Longways permutation: 231 |
| The Riddle | ![]() | Johnson 1752 Charles Bolton 1988 | ![]() | 3 Couple Longways |
| The Scotch Ramble ~ RSCDS | ![]() | Johnson ~1752 RSCDS 1929 | ![]() | Triple Minor |
| Scottish Ramble | ![]() | Johnson ~1752 RSCDS 1929 | ![]() | Triple Minor |
| The Gates of Edinburgh ~ RSCDS | ![]() | David Rutherford ~1756 RSCDS 1949 | ![]() | Triple Minor |
| Maxwill's Rant ~ Duple | ![]() | David Rutherford 1756 George Williams 2022 | ![]() | Duple Minor |
| Jemmey's Fancy ~ Thompson | ![]() | Thompson ~1757 George Williams 2023 | ![]() | Triple Minor |
| The Thatch'd House ~ Thompson | ![]() | Thompson ~1757 George Williams 2023 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Miser's Jewel | ![]() | Charles and Samuel Thompson 1765 Bernard Bentley 1977 | ![]() | 3 Couple Longways permutation: 231 |
| The Matelot | ![]() | Matthew Welch 1767 Pat Shaw 1967 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Bonnie Kate of Aberdeen ~ RSCDS | ![]() | Thompson 1771 RSCDS 1953 | ![]() | Triple Minor |
| Bonny Kate of Aberdeen ~ RSCDS | ![]() | Thompson 1771 RSCDS 1953 | ![]() | Triple Minor |
| The General | ![]() | Thompson 1773 Tom Cook 1975 | ![]() | 3 Couple Longways permutation: 231 |
| The Fandango | ![]() | Thompson 1774 W. S. Porter, M. Heffer, A. Heffer 1931 Playford Ball | Frank Hoppe | 3 Couple Longways permutation: 231 |
| The Fandango ~ Triple Minor | ![]() | Thompson 1774 W. S. Porter 1931 | Frank Hoppe | Triple Minor |
| Lord Howe's Jig ~ Apted | ![]() | Thompson 1777 W. S. Porter, M. Heffer, A. Heffer 1931 | ![]() | Triple Minor |
| Lord Howe's Jig ~ Bolton | ![]() | Thompson 1777 Charles Bolton 2003 | ![]() | Triple Minor |
| The Milesian | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | 3 Couple Longways permutation: 231 |
| The Barley Mow ~ Apted, 3 Couple | ![]() | Thompson 1779 W. S. Porter, M. Heffer, A. Heffer 1931 | Colin Hume | 3 Couple Longways permutation: 231 |
| The Barley Mow ~ Apted, Triple | ![]() | Thompson 1779 W. S. Porter, M. Heffer, A. Heffer 1931 | Colin Hume | Triple Minor |
| The Barley Mow ~ Hume | ![]() | Thompson 1779 Colin Hume 2025 | Colin Hume | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Greensleeves | ![]() | Clement Weeks 1783 Kate van Winkle Keller & Ralph Sweet 1976 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Duchess's Slipper ~ Williams | ![]() | Longman & Broderip 1790 George Williams 2024 | ![]() | Duple Minor |
| Miss Devon's Reel | ![]() | D. Mackenzie 1795 George Williams 2024 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Ben the Sailor | ![]() | George McFarren 1808 Regency Dances | ![]() | Triple Minor |
| Green Grow the Rushes O? ~ Duple | ![]() | Thomas Wilson 1809 George Williams 2022 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Jubilee ~ Wilson | ![]() | Thomas Wilson ~1811 Pat Shaw ~1965 | ![]() | 3 Couple Longways permutation: 231 |
| Donald Bane ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2023 | ![]() | Triple Minor |
| Donaldbane ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2023 | ![]() | Triple Minor |
| Jackey Tarr ~ Duple | ![]() | Thomas Wilson 1816 George Williams 2021 | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Carnival of Venice ~ Old Style Progression | ![]() | G.M.S. Chivers 1821 George Williams 2021 | ![]() | Three Face Three |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Reel of Five | ![]() | W. Smyth 1830 | ![]() | Custom |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Freda's Fancy | ![]() | Pat Shaw 1949 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Silver Strathspey | ![]() | Moira Stacey 1967 | ![]() | Triple Minor |
| Whigmaleeries | ![]() | Derek Ivory 1968 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Gigue for Genny | ![]() | Dan Herr 1975 | Bare Necessities | 3 Couple Longways permutation: 231 |
| Helene's Night Out | ![]() | Claudio Buchwald 1976 | ![]() | Duple Minor |
| The American Husband | ![]() | Pat Shaw 1977 | Colin Hume | Triple Minor |
| The Bees of Maggieknockater | ![]() | John Drewry 1977 | Colin Hume | 4 Couple Longways permutation: 2341 |
| The Courage Reel | ![]() | John Drewry 1977 | ![]() | Triple Minor |
| Her Man | ![]() | Pat Shaw 1977 | Colin Hume | Triple Minor |
| Kernan's Contra | ![]() | Ken Kernan 1977 Al Olson ~1983 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Twist of Fate | ![]() | Colin Hume 1980 | Kafoozalum | Square |
| Ferla Mor | ![]() | John Drewry 1981 | ![]() | Triple Minor |
| Castner's Contra | ![]() | Rich Gardner ~1983 | ![]() | Triple Minor |
| The Clockmender's Jig | ![]() | Colin Andrews ~1986 | ![]() | 6 Couple Rectangle permutation: 612345 |
| Polka Dot | ![]() | Colin Andrews ~1986 | ![]() | Custom permutation: 23451 |
| Polka Dot Polka | ![]() | Colin Andrews ~1986 | ![]() | Custom permutation: 23451 |
| Just Passing Through | ![]() | Gary Roodman 1987 | ![]() | Three Face Three |
| Jubilee Jig | ![]() | Fried de Metz Herman 1989 | ![]() | Circle of trios |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Dancing Bees | ![]() | Roy Goldring ~1990 | ![]() | Triple Minor |
| The Provost Wynd | ![]() | Roy Goldring ~1990 | ![]() | Triple Minor |
| Hilliar and Brook ~ 1 | ![]() | Fried de Metz Herman 1991 | ![]() | 3 Couple Longways permutation: 231 |
| Hilliar and Brook ~ 2 | ![]() | Fried de Metz Herman 1991 | ![]() | 3 Couple Longways permutation: 231 |
| Hilliar and Brook ~ 3 | ![]() | Fried de Metz Herman 1991 | ![]() | 3 Couple Longways permutation: 231 |
| PostScriptum | ![]() | Philippe Callens & Simone Verheyen 1991 | ![]() | Duple Minor |
| Anne's First Festival | ![]() | Colin Hume 1992 | Colin Hume | 4 Couple Longways |
| The Belle of Northampton | ![]() | Gary Roodman 1992 | Colin Hume | 3 Couple Longways permutation: 312 |
| Ringing the Changes | ![]() | Colin Hume 1992 | Bare Necessities | Square |
| Winter's on the Way | ![]() | Colin Hume 1992 | Colin Hume | 4 Couple Longways permutation: 2413 |
| 3, Three, The Rivals | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor |
| To Dance or not to Dance | ![]() | Fried de Metz Herman 1994 | ![]() | 3 Couple Longways permutation: 312 |
| The Devil's Sinister Elbow | ![]() | Craig Tovey 1995 | ![]() | 3 Couple Longways permutation: 231 |
| Patrick's Waltz | ![]() | Philippe Callens 1995 | ![]() | 3 Couple Longways |
| Bridge of Allan | ![]() | Barry Skelton 1996 | ![]() | Triple Minor |
| The Designing Woman | ![]() | Gary Roodman 1996 | MGM + Reunion | Duple Minor |
| Laurelhurst | ![]() | Fried de Metz Herman 1996 | ![]() | 3 Couple Longways permutation: 312 |
| The Matching Pair | ![]() | Gary Roodman 1996 | ![]() | 3 Couple Longways permutation: 312 |
| The Matching Pair ~ Shortened | ![]() | Gary Roodman 1996 | ![]() | 3 Couple Longways permutation: 231 |
| Christmas at Zeist | ![]() | Philippe Callens 1997 | ![]() | 3 Couple Longways permutation: 231 |
| Bep's Favorite | ![]() | Philippe Callens 1998 | ![]() | 3 Couple Longways permutation: 312 |
| Bep's Favourite | ![]() | Philippe Callens 1998 | ![]() | 3 Couple Longways permutation: 312 |
| Songs of the Harpist | ![]() | Fried de Metz Herman 1998 | ![]() | Triple Minor |
| Turning of the Year | ![]() | Mike Richardson 1998 | Bare Necessities | Duple Minor |
| The Wrights of Lichfield | ![]() | Gary Roodman 1999 | MGM and Reunion | 3 Couple Longways permutation: 312 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Bow Fiddle Rock | ![]() | John Drewry 2000 | ![]() | Triple Minor |
| Helene's Gavotte | ![]() | Gary Roodman 2000 | Bare Necessities | Triple Minor |
| John's Folly | ![]() | Colin Hume 2000 | Dampier's Round | 3 Couple Longways permutation: 231 |
| Miss Johnstone of Ardrossan | ![]() | Roy Goldring 2000 | ![]() | 5 Couple Longways permutation: 23451 |
| Ramadan-ce | ![]() | John Drewry 2000 | ![]() | Triple Minor |
| Turning Point | ![]() | Gary Roodman 2000 | ![]() | Lines of Four |
| The Friendly Brooke | ![]() | Chris Sackett 2001 | ![]() | Triple Minor |
| Park Lane | ![]() | Colin Hume 2003 | Bare Necessities | Facing Couples Becket |
| Mr. Roodman's Fancy ~ Reexamined | ![]() | Gary Roodman 2004 | Cilantrio | Triple Minor |
| After Dinner Maggot | ![]() | Gary Roodman 2005 | Doug Creighton, Gene Murrow, Karen Axelrod, Mary Lea, Peter Barnes | Triple Minor |
| Catch the Wind | ![]() | Romaine Butterfield 2005 | ![]() | Triple Minor |
| The Designing Woman ~ Redesigned | ![]() | Gary Roodman 2005 | MGM + Reunion | Duple Minor |
| Eileen Watt's Strathspey | ![]() | Lewis N. Derrick 2005 | ![]() | 3 Couple Longways permutation: 312 |
| The Inimitable Derek | ![]() | Roy Goldring 2005 | ![]() | Triple Minor |
| Napier's Index | ![]() | Brian Charlton 2005 | ![]() | Triple Minor |
| Unstoppable Kate | ![]() | Brooke Friendly/Chris Sackett 2005 | ![]() | Triple Minor |
| Vivaldi in Paradise | ![]() | Gary Roodman 2005 | Anna Patton, lydia ievins, Peter Barnes, and Van Kaynor | Duple Minor |
| Woodland Chase | ![]() | Loretta Holz 2005 | ![]() | Triple Minor |
| Woodland Chase ~ 3 Couple | ![]() | Loretta Holz 2005 | ![]() | 3 Couple Longways permutation: 231 |
| Sailor Hector | ![]() | Stella Fogg & Moira Turner 2006 | ![]() | 4 Couple Longways permutation: 3142 |
| Tomorrow Shall Be My Dancing Day | ![]() | Victor Skowronski 2006 | ![]() | Duple Minor |
| Sparkling Sixty | ![]() | Jennifer Kelly 2007 | ![]() | Triple Minor |
| Doctor Who ~ 2008 | ![]() | Richard Sauvain 2008 | ![]() | Duple Minor |
| Westchester Assembly | ![]() | Gary Roodman 2008 | ![]() | 3 Couple Longways permutation: 312 |
| Spring Allegro | ![]() | Gary Roodman 2009 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Harvard Assembly | ![]() | Victor Skowronski 2010 | ![]() | 3 Couple Longways permutation: 312 |
| Jane | ![]() | Philippe Callens 2010 | ![]() | 4 Couple Longways permutation: 2341 |
| 1A | ![]() | Chris Sackett 2011 | ![]() | Duple Minor |
| Blythe Company | ![]() | Brooke Friendly/Chris Sackett 2012 | ![]() | Triple Minor |
| A New and Awful Dignity | ![]() | Gary Roodman 2012 | ![]() | Triple Minor |
| Chuck's Strathspey | ![]() | Frank Wu 2013 | ![]() | Triple Minor |
| Merry Bee | ![]() | Carol Johnson 2013 | ![]() | Duple Minor |
| The Naughty Child | ![]() | Stella Fogg & Moira Turner 2013 | ![]() | 4 Couple Longways permutation: 3142 |
| Nutkin's Hornpipe | ![]() | Brooke Friendly/Chris Sackett 2013 | ![]() | 3 Couple Longways |
| On the Midway | ![]() | Chris Sackett/Brooke Friendly 2014 | ![]() | Duple Minor |
| V (Vee) | ![]() | Brooke Friendly/Chris Sackett 2014 | ![]() | Triple Minor |
| Autumn Moon | ![]() | Gary Roodman 2015 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) with guest, Aldo Fabrizi | Duple Minor |
| Fogg's Fold | ![]() | Victor Skowronski 2015 | ![]() | Duple Minor |
| The Intruders | ![]() | Jeff Altman 2015 | ![]() | Triple Minor |
| John Cass | ![]() | Peter Avery 2015 | ![]() | 5 Couple Longways permutation: 23451 |
| Three's Company | ![]() | Gary Roodman 2015 | Cilantrio | Square of Trios |
| Twelve's a Crowd | ![]() | Gary Roodman 2015 | Cilantrio | Square of Trios |
| The Four Branches | ![]() | Bill Hartung ~2016 | ![]() | 4 Couple Longways permutation: 2341 |
| In Mr. McGregor's Garden | ![]() | Audrey Ramsay Prest 2016 | ![]() | Triple Minor |
| Rendez-vous à Vichy | ![]() | Aliénor Latour 2016 | ![]() | Triple Minor |
| New Year Jig | ![]() | Maureen Robson 2017 | ![]() | Triple Minor |
| California Sunshine | ![]() | Gary Roodman 2018 | Cilantrio | Duple Minor |
| Gray Jay | ![]() | Brooke Friendly/Chris Sackett 2018 | ![]() | 3 Couple Longways |
| Tempest Jig | ![]() | Gary Roodman 2018 | ![]() | 3 Couple Longways |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| As You Were | ![]() | Renée Camus 2020 | Colin Hume | 3 Couple Longways |
| Dancing Friends | ![]() | Jenna Simpson 2020 | ![]() | 3 Couple Longways permutation: 231 |
| Three Mixed | ![]() | George Williams 2025 | Colin Hume | Triple Minor |
| Triple Minor Mixer | ![]() | George Williams 2025 | Colin Hume | Triple Minor |
| Grunion Run | ![]() | George Williams 2026 | ![]() | Triple Minor |
| Grunion Run ~ 4 Couple | ![]() | George Williams 2026 | ![]() | 4 Couple Longways |
| Grunion Run ~ Triple/Triple | ![]() | George Williams 2026 | ![]() | Triple Minor |
| Number of dances | Number of versions | Number with music |
|---|---|---|
| 197 | 197 | 65 |
Warning: The figures for each dance is generated programmatically by regular expression matching and may be in error. Also, for old dances, they reflect the figures used by the interpreter which may not match those of the deviser.
Also known as: Reel of Three.
Bars: 8.
Heys for three dancers are the most common type of hey. Often there will be three dancers on the side of the set, and the top two will pass right, and then the one that started at the top will pass those at the bottom by the left, while the original middle dancer (now at top) loops around. And so on until everyone is back where they started.
Often the dancers on the men's line and the dancers on the women's line will do the same thing at the same time. This is called a parallel hey.
Sometimes the dancers on the men's line will mirror the dancers on the women's line and this is a mirror hey.
