

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| 4 for the Gospel Makers | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor |
| 6 for the Six Proud Walkers | ![]() | Fried de Metz Herman 1994 | Bare Necessities | Duple Minor |
| 11 o'clock | ![]() | Fried de Metz Herman 2000 | ![]() | Duple Minor |
| 30 Years Waltz | ![]() | Fried de Metz Herman 2004 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| À la Mode de France ~ Barraclough | ![]() | John Playford 1651 Michael Barraclogh ~1995 | ![]() | 4 Couple Longways | ||||||||||
Abergenny
| ||||||||||||||
| Act with Agility | ![]() | Brooke Friendly/Chris Sackett 2018 | ![]() | Duple Minor | ||||||||||
| Adam and Eve | ![]() | Lloyd Shaw 1939 | ![]() | Square | ||||||||||
| Adelè's Delight | ![]() | Ann Higley 1996 | Masquerade | 3 Couple Longways permutation: 231 | ||||||||||
| Admiral McBride's Hornpipe ~ RSCDS | ![]() | William Campbell ~1795 RSCDS 1959 | ![]() | Triple Minor | ||||||||||
| An Adventure at Margate | ![]() | Thomas Skillern 1780 A. Simons 1961 | ![]() | Duple Minor | ||||||||||
| Ah! Belinda | ![]() | Pat Shaw ~1970 | ![]() | 6 Couple Longways | ||||||||||
Alamand Swiss
| ||||||||||||||
The Alderman's Hat
| ||||||||||||||
The Ale Wife & Her Barrel
| ||||||||||||||
| The Ale Wife & her Barrel ~ RSCDS | ![]() | Johnson 1750 RSCDS 1957 | ![]() | Duple Minor | ||||||||||
| The Alewife and her Barrel ~ RSCDS | ![]() | Johnson 1750 RSCDS 1957 | ![]() | Duple Minor | ||||||||||
| Alex and Charles | ![]() | Victor Skowronski 2009 | Odd Sundays Garage Band | Duple Minor | ||||||||||
| All the Rage | ![]() | Scott Higgs 2023 | Colin Hume | Duple Minor | ||||||||||
| All the way to Beckenham | ![]() | Colin Hume 1980 | Kafoozalum | Duple Minor | ||||||||||
| All the Young Folk | ![]() | Pat Shaw 1974 | ![]() | 6 Couple Circle | ||||||||||
| All Together, One after Another | ![]() | John Young 1718 Charles Bolton 1989 | ![]() | Duple Minor | ||||||||||
| The American Husband | ![]() | Pat Shaw 1977 | Colin Hume | Triple Minor | ||||||||||
| An Amherst Cocktail | ![]() | Fried de Metz Herman 2001 | ![]() | Duple Minor | ||||||||||
| Ann's Accord | ![]() | Jenna Simpson 2018 | ![]() | Duple Minor | ||||||||||
| Anna Turns Five | ![]() | Gary Roodman 2012 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | 5 Couple Circle | ||||||||||
| Anna's Arrival | ![]() | Gary Roodman 2008 | ![]() | Duple Minor | ||||||||||
| The Anniversary - Thompson | ![]() | Ella Thompson 2016 | ![]() | 4 Couple Longways permutation: 2413 | ||||||||||
| Another Nancy's Fancy | ![]() | Pat Shaw 1976 | Bare Necessities | Duple Minor | ||||||||||
| Another Reel of Six ~ Wilson#2 | ![]() | Thomas Wilson 1820 George Williams 2025 | ![]() | 3 Couple Longways | ||||||||||
| Another Sweet Richard | ![]() | Ken Sheffield 1982 | ![]() | Square | ||||||||||
Antic Hay
| ||||||||||||||
| Anton's Surprise | ![]() | Pat Shaw 1964 | ![]() | Duple Minor | ||||||||||
Any Which Way
| ||||||||||||||
| The Ape's Dance | ![]() | John Playford 1675 Colin Hume 2025 | Colin Hume | Duple Minor | ||||||||||
| Apollo's Hunt | ![]() | Gary Roodman 2009 | Bare Necessities | Duple Minor | ||||||||||
| The Apprentice | ![]() | Colin Hume 1980 | Kafoozalum | Duple Minor | ||||||||||
| The Archer | ![]() | Anna Rain 2015 | Odd Sundays Garage Band | Duple Minor | ||||||||||
Argeers
| ||||||||||||||
| Argeres | ![]() | John Playford 1651 John Playford 1994 Playford Ball | Bare Necessities | Facing Couples | ||||||||||
| The Artful Dodsons | ![]() | Renée Camus 2022 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | 3 Couple Longways permutation: 231 | ||||||||||
| As I Roved Out One Morning | ![]() | Pat Shaw 1974 | ![]() | 3 Couple Circle | ||||||||||
| As Quick as You Please | ![]() | John Young 1718 Bernard Bentley 1965 | ![]() | Triple Minor | ||||||||||
| The Ashford Assembly | ![]() | Colin Hume 1980 | Kafoozalum | 3 Couple Longways | ||||||||||
| Ashley's Ride | ![]() | Nancy Shepley ~1795 Kate van Winkle Keller & Ralph Sweet 1976 | ![]() | Triple Minor | ||||||||||
| Atlanta | ![]() | Sharon Green 2022 | ![]() | Duple Minor | ||||||||||
| The Auld Alliance | ![]() | Jacques and Liliane Chamoin 1967 | ![]() | 4 Couple Longways permutation: 2341 | ||||||||||
| Auretti's Dutch Skipper | ![]() | David Rutherford 1756 Pat Shaw 1960 Playford Ball | Bare Necessities | Duple Minor | ||||||||||
| Autumn Gifts | ![]() | Brooke Friendly/Chris Sackett 2014 | ![]() | Duple Minor | ||||||||||
| Autumn Grove | ![]() | Gary Roodman 2003 | ![]() | Duple Minor | ||||||||||
| Autumn on the River | ![]() | Gary Roodman 2018 | ![]() | Duple Minor | ||||||||||
| Away with February | ![]() | Jenny Beer 1998 | ![]() | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Back O' Bennachie | ![]() | John M. Duthie ~1930 | ![]() | Duple Minor | ||||||||||||||||||||
| The Baffled Knight | ![]() | Marjorie Heffer & William Porter 1932 | Colin Hume | 4 Couple Longways | ||||||||||||||||||||
| Balmoral Strathspey | ![]() | John A. Charles ~1963 | ![]() | 4 Couple Longways permutation: 2341 | ||||||||||||||||||||
| Banjo in a Bear Suit | ![]() | Brooke Friendly/Chris Sackett 2010 | ![]() | Square | ||||||||||||||||||||
| Barbara's Maggot | ![]() | Victor Skowronski 2002 | ![]() | Duple Minor | ||||||||||||||||||||
| Barbarini's Tambourine | ![]() | Walsh 1745 Jacqueline Schwab 1987 Playford Assembly | Colin Hume | Duple Minor | ||||||||||||||||||||
Bare Necessities
| ||||||||||||||||||||||||
| Barker's Maggot | ![]() | John Young 1706 Andrew Shaw 2024 | ![]() | Duple Minor | ||||||||||||||||||||
| The Barmkin | ![]() | Roy Goldring ~1990 | ![]() | Square | ||||||||||||||||||||
| Barn Elms | ![]() | John Young 1710 Bernard Bentley 1962 | Colin Hume | Duple Minor | ||||||||||||||||||||
| Barrel of Sugar | ![]() | Clement Weeks 1783 Kate van Winkle Keller & Ralph Sweet 1976 | ![]() | Triple Minor | ||||||||||||||||||||
| Bartholomew Fair | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | Duple Minor | ||||||||||||||||||||
Bartlett-House
| ||||||||||||||||||||||||
| The Bashful Swain | ![]() | John Young ~1726 Douglas & Helen Kennedy 1929 | Colin Hume | Duple Minor | ||||||||||||||||||||
| Basket Figure - Quadrille | ![]() | John Cole ~1822 Thomas Hillgrove 1863 | ![]() | Square | ||||||||||||||||||||
| Bath Medley | ![]() | Wright 1740 Ken Sheffield 1982 | ![]() | Duple Minor | ||||||||||||||||||||
| The Bath Waltz | ![]() | Thomas Wilson 1816 Colin Hume 2023 | Colin Hume | 3 Couple Longways permutation: 312 | ||||||||||||||||||||
| Beach Spring | ![]() | Leslie Lassetter 2002 | Bare Necessities | 4 Couple Longways permutation: 3142 | ||||||||||||||||||||
| The Beadle of Grub St. | ![]() | John Young 1726 Bernard Bentley 1971 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| The Beaus of the Park | ![]() | Johnson ~1733 Bernard Bentley 1971 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| The Beaux Delight | ![]() | Henry Playford 1701 Bernard Bentley 1971 | Colin Hume | Duple Minor | ||||||||||||||||||||
| Beaux of Oak Hill ~ Howe | ![]() | Elias Howe 1862 | ![]() | Triple Minor | ||||||||||||||||||||
| Beck and Call | ![]() | Colin Hume 1992 | Brett Larsen | 6 Couple Longways permutation: 642135 | ||||||||||||||||||||
| The Beekeepers' Dream | ![]() | Vic Ceder 2019 | ![]() | Becket | ||||||||||||||||||||
| Beginners' Nightmare | ![]() | Bob Lilley 1987 | ![]() | 4 Couple Longways | ||||||||||||||||||||
| Bel Canto | ![]() | Susan Kevra 2018 | Odd Sundays Garage Band | Duple Minor | ||||||||||||||||||||
| Bell Tower Bourée | ![]() | Gary Roodman 2018 | Cilantrio | Duple Minor | ||||||||||||||||||||
La Belle Anglaise
| ||||||||||||||||||||||||
La Belle Catherine
| ||||||||||||||||||||||||
| The Belle of Greensboro | ![]() | Gary Roodman 2012 | Susan McNeill and Robert Winokur | Duple Minor | ||||||||||||||||||||
| Belstead House | ![]() | Colin Hume 1992 | A Playford Ball Bare Necessities | Custom3 | ||||||||||||||||||||
| The Bemused Benthologist | ![]() | Brooke Friendly/Chris Sackett 2009 | ![]() | Duple Minor | ||||||||||||||||||||
| Benjamin's Birth Day | ![]() | Gary Roodman 2000 | MGM and Reunion | Duple Minor | ||||||||||||||||||||
| Bep's Favorite | ![]() | Philippe Callens 1998 | ![]() | 3 Couple Longways permutation: 312 | ||||||||||||||||||||
| Bep's Favourite | ![]() | Philippe Callens 1998 | ![]() | 3 Couple Longways permutation: 312 | ||||||||||||||||||||
| Berks of Abergelde | ![]() | Wright 1740 Bob Lilley ~2023 | ![]() | Duple Minor | ||||||||||||||||||||
| Beth Wilson's Delight | ![]() | John W. Mitchell ~1977 | ![]() | Triple Minor | ||||||||||||||||||||
| Betty's Celebration | ![]() | Gary Roodman 2020 | ![]() | 3 Couple Longways | ||||||||||||||||||||
| The Bird Catchers | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Duple Minor | ||||||||||||||||||||
| Birdie in a Cage | ![]() | Lloyd Shaw 1939 | ![]() | Square | ||||||||||||||||||||
| The Birkshire Tragedy ~ Double | ![]() | Pat Shaw 1971 | ![]() | Duple Minor | ||||||||||||||||||||
| Birthday Branle | ![]() | Gary Roodman 2008 | Doug Creighton, Erica Morse, Gene Murrow and Peter Barnes | 3 Couple Longways permutation: 312 | ||||||||||||||||||||
| Bishops Hey | ![]() | Jill Lawrence 1979 | Colin Hume | 5 Couple Longways permutation: 23451 | ||||||||||||||||||||
| Black Bess ~ Callens | ![]() | Henry Playford 1696 Philippe Callens 2002 | Colin Hume | Duple Minor | ||||||||||||||||||||
| Black Boy Alley | ![]() | Johnson 1744 Tom Cook 1979 | ![]() | Duple Minor | ||||||||||||||||||||
| Black Joak | ![]() | Walsh 1731 Michael Barraclough 2017 | ![]() | Duple Minor | ||||||||||||||||||||
| Black Joke | ![]() | Clement Weeks 1783 Kate van Winkle Keller & Ralph Sweet 1976 | ![]() | Duple Minor | ||||||||||||||||||||
Blackwell Hall
| ||||||||||||||||||||||||
| Blenheim Pound | ![]() | John Young 1710 Charles Bolton 2003 | ![]() | Duple Minor | ||||||||||||||||||||
| Bolton | ![]() | Henry Playford 1698 Charles Bolton 1986 | ![]() | Duple Minor | ||||||||||||||||||||
| Bonfire | ![]() | Chris Page 2013 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | Duple Minor | ||||||||||||||||||||
| Bonney Dundee #2 | ![]() | John Young 1721 Charles Bolton 2000 | ![]() | Duple Minor | ||||||||||||||||||||
| Bonnie Gallowa' | ![]() | Bill Little 1997 | ![]() | 4 Couple Longways permutation: 2341 | ||||||||||||||||||||
Bonnie Kate of Aberdeen
| ||||||||||||||||||||||||
| Bonnie's Rant | ![]() | Philippe Callens 1987 | Colin Hume | Three Face Three | ||||||||||||||||||||
The Bonniest Lass in all the World
| ||||||||||||||||||||||||
| Bonny Dundee #2 | ![]() | John Young 1721 Charles Bolton 2000 | ![]() | Duple Minor | ||||||||||||||||||||
Bonny Kate of Aberdeen
| ||||||||||||||||||||||||
| Bonny Lad & Bonny Lass | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | Duple Minor | ||||||||||||||||||||
| The Bonny Lads | ![]() | Thomas Hurst 1769 George Williams 2024 | ![]() | Square | ||||||||||||||||||||
| Bonny Lass | ![]() | Anonymous 1792 James E. Morrison 1976 | ![]() | Triple Minor | ||||||||||||||||||||
| Les Bons Enfans | ![]() | Thomas Hurst 1769 George Williams 2024 | ![]() | Square | ||||||||||||||||||||
| Boring Meeting Maggot | ![]() | Gary Roodman 2000 | ![]() | Facing Couples | ||||||||||||||||||||
| The Bottle Brush | ![]() | Bernard Bentley 1993 | ![]() | Facing Couples Becket | ||||||||||||||||||||
| Bournemouth Waves | ![]() | Philippe Callens 2002 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| Bouzer Castle | ![]() | John Playford 1679 Bernard Bentley 1980 | ![]() | Duple Minor | ||||||||||||||||||||
The Bowmen of Kent
| ||||||||||||||||||||||||
| The Boys of Wexford | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | 3 Couple Circle | ||||||||||||||||||||
Braes of Dornoch
| ||||||||||||||||||||||||
| Bratach Bàna | ![]() | John Drewry 1964 | ![]() | Triple Minor | ||||||||||||||||||||
| The Brays of Angus | ![]() | David Rutherford 1756 Pat Shaw 1959 | ![]() | Duple Minor | ||||||||||||||||||||
| Brenda's Brainbender | ![]() | Bob Lilley 1999 | ![]() | Duple Minor | ||||||||||||||||||||
| The Brick Makers | ![]() | Johnson 1752 Charles Bolton 1986 | ![]() | 3 Couple Longways permutation: 312 | ||||||||||||||||||||
| The Brickmakers | ![]() | Johnson 1752 Charles Bolton 1986 | ![]() | 3 Couple Longways permutation: 312 | ||||||||||||||||||||
| The Bridge of Sighs | ![]() | John Drewry 1986 | ![]() | S8×32 3C/4C | ||||||||||||||||||||
| Bright and Beautiful | ![]() | Colin Hume 1992 | Colin Hume | 5 Couple Longways | ||||||||||||||||||||
| Britain's Glory | ![]() | John Young 1718 Charles Bolton 1997 | ![]() | 4 Couple Longways permutation: 2413 | ||||||||||||||||||||
British white Feathers
| ||||||||||||||||||||||||
| Bromely Assembly | ![]() | Johnson 1751 Fried de Metz Herman 1995 | ![]() | Triple Minor | ||||||||||||||||||||
| Bromley Bells | ![]() | Thompson 1774 A. Simons 1971 | ![]() | Duple Minor | ||||||||||||||||||||
| Bruce's Men | ![]() | Roy Goldring 2002 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| Buckingham House 1657 | ![]() | John Playford 1657 Cecil Sharp 1912 Playford Ball | At Home Bare Necessities | Square | ||||||||||||||||||||
| Bugbee's Hole | ![]() | John Young 1726 Bernard Bentley 1971 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| The Bumble Bee | ![]() | Aurelia Green 2023 | ![]() | Duple Minor | ||||||||||||||||||||
| Bump her Belly | ![]() | John Young 1710 Cecil Sharp 1916 | ![]() | Triple Minor | ||||||||||||||||||||
Burgundy's Flight
| ||||||||||||||||||||||||
Burlington House
| ||||||||||||||||||||||||
| Busby's Frolick | ![]() | Johnson ~1742 Andrew Shaw 2017 | ![]() | Duple Minor | ||||||||||||||||||||
Buskin
| ||||||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ca' the Ewes
| ||||||||||||||||||||||||
| Ca' the Ewes tae the Knowes | ![]() | Thomas Wilson 1816 RSCDS 1951 | ![]() | Duple Minor | ||||||||||||||||||||
| Cadger's Caper | ![]() | Gary Roodman 1993 | ![]() | Duple Minor | ||||||||||||||||||||
Cadger's Other Caper
| ||||||||||||||||||||||||
Cadgers in the Canongate
| ||||||||||||||||||||||||
| Cadgers in the Conongate ~ Williams | ![]() | Walsh 1760 George Williams 2022 | ![]() | Triple Minor | ||||||||||||||||||||
| Camberwell ~ Bentley | ![]() | John Young 1710 Bernard Bentley 1980 | ![]() | Duple Minor | ||||||||||||||||||||
| Camp House Hornpipe | ![]() | Gary Roodman 1999 | ![]() | Duple Minor | ||||||||||||||||||||
| Canterbury Revel | ![]() | Johnson ~1758 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| Capers at Canterbury ~ Simons | ![]() | J. Power 1822 A. Simons 1970 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| Capt. Catton's Maggot | ![]() | Johnson ~1750 Bernard Bentley 1968 | ![]() | Duple Minor | ||||||||||||||||||||
Capt. MacBean's Reel
| ||||||||||||||||||||||||
Capt. MacBean's Reel
| ||||||||||||||||||||||||
Capt. MacBean's Reel
| ||||||||||||||||||||||||
Capt. MacBean's Reel
| ||||||||||||||||||||||||
Captain MacIntosh - Shaw
| ||||||||||||||||||||||||
| Captain McBride's Hornpipe ~ RSCDS | ![]() | William Campbell ~1795 RSCDS 1959 | ![]() | Triple Minor | ||||||||||||||||||||
| Captain McCann | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | Duple Minor | ||||||||||||||||||||
| Careless Sally ~ Thompson | ![]() | Thompson ~1785 George Williams 2023 | ![]() | Triple Minor | ||||||||||||||||||||
| Carolina Farewell | ![]() | Philippe Callens 2017 | ![]() | Duple Minor | ||||||||||||||||||||
| Carpenter's Maggot | ![]() | Henry Playford 1701 Colin Hume 2024 | Colin Hume | Duple Minor | ||||||||||||||||||||
| Cascades | ![]() | Chris Sackett/Brooke Friendly 2014 | ![]() | Duple Minor | ||||||||||||||||||||
| A Celt's New Dance | ![]() | Gary Roodman 1996 | Bare Necessities | Square | ||||||||||||||||||||
| Celtic Cross | ![]() | Derek Haynes 1991 | ![]() | Square | ||||||||||||||||||||
| Centenary Circle | ![]() | Gary Coull ~2024 | ![]() | R32 | ||||||||||||||||||||
| The Centennial | ![]() | Philippe Callens 2015 | ![]() | 4 Couple Longways permutation: 2341 | ||||||||||||||||||||
| Charlene's Celebration | ![]() | Gary Roodman 2005 | Anna Patton, Karen Axelrod, Mary Lea | 4 Couple Longways permutation: 2413 | ||||||||||||||||||||
| Charteris' Downfall | ![]() | Walsh 1730 Andrew Shaw 2024 | ![]() | Duple Minor | ||||||||||||||||||||
| Chelmsford Assembly | ![]() | Johnson ~1752 Bernard Bentley 1968 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
Chelsea Reach
| ||||||||||||||||||||||||
Cheshire Rounds
| ||||||||||||||||||||||||
| Chestnut Farewell | ![]() | Gary Roodman 2003 | ![]() | Duple Minor | ||||||||||||||||||||
| Chinese New Year | ![]() | Chris Page 2010 | ![]() | Duple Minor | ||||||||||||||||||||
| Chocolate for Breakfast | ![]() | Brooke Friendly/Chris Sackett 2007 | ![]() | Duple Minor | ||||||||||||||||||||
| Chocolate is the Answer | ![]() | Brooke Friendly/Chris Sackett 2014 | ![]() | Square | ||||||||||||||||||||
| Christ-Church Bells in Oxon #2 | ![]() | John Young 1721 Douglas & Helen Kennedy 1929 | ![]() | Duple Minor | ||||||||||||||||||||
| Christina | ![]() | Naomi Christina Alexander 1992 | Bare Necessities | Duple Minor | ||||||||||||||||||||
| Christine | ![]() | Gary Roodman 2009 | Bare Necessities | Duple Minor | ||||||||||||||||||||
| Christine's Conundrum | ![]() | Colin Hume 2001 | Colin Hume | Facing Couples Becket | ||||||||||||||||||||
Circassian Circle
| ||||||||||||||||||||||||
Circle of Tradition
| ||||||||||||||||||||||||
| City of Stirling Reel | ![]() | Roy Goldring 2005 | ![]() | Triple Minor | ||||||||||||||||||||
| Clapham Frolick | ![]() | Johnson 1751 Bernard Bentley 1977 | ![]() | Duple Minor | ||||||||||||||||||||
| The Clout | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | Duple Minor | ||||||||||||||||||||
| Clusterphobia | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor | ||||||||||||||||||||
Clutha
| ||||||||||||||||||||||||
Clydeside Lasses
| ||||||||||||||||||||||||
| Cock Ey'd Brown | ![]() | John Young 1726 Bernard Bentley 1980 | ![]() | Triple Minor | ||||||||||||||||||||
| The Cold Snap | ![]() | Brooke Friendly/Chris Sackett 2009 | ![]() | Duple Minor | ||||||||||||||||||||
| The College Hornpipe - Willcox | ![]() | Asa Willcox 1793 Kate van Winkle Keller & Ralph Sweet 1976 | ![]() | Triple Minor | ||||||||||||||||||||
| The College Hornpipe - Willcox, Duple | ![]() | Asa Willcox 1793 Kate van Winkle Keller & Ralph Sweet 1976 | ![]() | Duple Minor | ||||||||||||||||||||
The Collier's Daughter
| ||||||||||||||||||||||||
| Come Ashore, Jolly Tar | ![]() | Anonymous (date unknown) RSCDS 1931 | ![]() | Duple Minor | ||||||||||||||||||||
| Come with Voices Singing | ![]() | Joseph Pimentel 2012 | Goldcrest | Duple Minor | ||||||||||||||||||||
| A Conceal'd Health | ![]() | Thomas Bray 1699 Diana Cruickshank 2001 | ![]() | Duple Minor | ||||||||||||||||||||
| The Coney Walk | ![]() | John Young 1726 Bernard Bentley 1965 | ![]() | Triple Minor | ||||||||||||||||||||
| The Congresswoman | ![]() | Jenna Simpson 2009 | ![]() | 4 Couple Longways permutation: 2413 | ||||||||||||||||||||
The Constant Lover
| ||||||||||||||||||||||||
| The Constant Lover #2 | ![]() | John Young ~1726 Andrew Shaw 2024 | ![]() | Triple Minor | ||||||||||||||||||||
| The Convention | ![]() | John Griffiths 1794 James E. Morrison 1976 | ![]() | Square | ||||||||||||||||||||
| Coreli's Maggot ~ Kennedy | ![]() | John Young 1726 Douglas & Helen Kennedy 1929 Playford Ball | Colin Hume | Duple Minor | ||||||||||||||||||||
| Corelli's Gavot ~ Sheffield | ![]() | John Young 1726 Ken Sheffield 1995 | ![]() | Duple Minor | ||||||||||||||||||||
| The Corkscrew Jig | ![]() | Colin Andrews ~1986 | ![]() | Triple Minor | ||||||||||||||||||||
The Cotery
| ||||||||||||||||||||||||
| Cotillion Changes | ![]() | Thomas Hurst 1769 George Williams 2024 | ![]() | Square | ||||||||||||||||||||
Country Courtship
| ||||||||||||||||||||||||
| The Country Farmer | ![]() | Henry Playford 1702 Cecil Sharp 1922 | ![]() | Duple Minor | ||||||||||||||||||||
| Cox Heath | ![]() | Thompson 1779 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| Cream Pot | ![]() | Johnson ~1750 Bernard Bentley 1971 | Odd Sundays Garage Band | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| Crimson Velvet | ![]() | Gary Roodman 2020 | ![]() | Duple Minor | ||||||||||||||||||||
| The Crooked Stovepipe #1 | ![]() | Ralph Page 1949 | ![]() | Square | ||||||||||||||||||||
| Crosbey Square ~ Hume | ![]() | Henry Playford 1701 Colin Hume 2025 | Colin Hume | Duple Minor | ||||||||||||||||||||
| Crossing the Tweed | ![]() | Philippe Callens 2016 | ![]() | Duple Minor | ||||||||||||||||||||
| Crown the Year | ![]() | Fried de Metz Herman 2001 | ![]() | Duple Minor | ||||||||||||||||||||
| Crystal Spring | ![]() | Orly Krasner 2008 | ![]() | Duple Minor | ||||||||||||||||||||
| The Cuckoo's Nest | ![]() | John Rutherford ~1775 Bernard Bentley 1977 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| Cumberland Reel | ![]() | Thompson ~1786 George Williams 2023 | ![]() | Duple Minor | ||||||||||||||||||||
| The Cumbrae Reel | ![]() | Anonymous (date unknown) RSCDS 1977 | ![]() | Triple Minor | ||||||||||||||||||||
| Cupid's Revenge | ![]() | Jenna Simpson 2016 | ![]() | Duple Minor | ||||||||||||||||||||
Divide the Ring and Cut Away Four
| ||||||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damey | ![]() | Henry Playford 1698 Colin Hume 2013 | Colin Hume | Duple Minor | ||||||||||||||||||||
| Damme | ![]() | Henry Playford 1698 Colin Hume 2013 | Colin Hume | Duple Minor | ||||||||||||||||||||
| Dampier | ![]() | Henry Playford 1698 Colin Hume 2013 | Colin Hume | Duple Minor | ||||||||||||||||||||
| Damson Walk | ![]() | Bernard Bentley 1993 | ![]() | Duple Minor | ||||||||||||||||||||
| Dance in the Hallway | ![]() | Chris Sackett 2018 | ![]() | Duple Minor | ||||||||||||||||||||
| The Dancing Wife | ![]() | Gary Roodman 1992 | MGM and Reunion | Duple Minor | ||||||||||||||||||||
Daphne's Delight
| ||||||||||||||||||||||||
| Daybreak | ![]() | Brooke Friendly/Chris Sackett 2007 | ![]() | Duple Minor | ||||||||||||||||||||
| The Dean Bridge of Edinburgh | ![]() | Alec Hay 1967 | ![]() | Triple Minor | ||||||||||||||||||||
| Dear Abby | ![]() | Gary Roodman 2003 | Anna Patton, Karen Axelrod, Mary Lea | Duple Minor | ||||||||||||||||||||
| Le Débauché | ![]() | Johnson ~1752 Charles Bolton 1989 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| The Devil upon two sticks | ![]() | Thomas Hurst 1769 George Williams 2024 | ![]() | Square | ||||||||||||||||||||
| The Devonshier Gairl | ![]() | John Young 1718 Charles Bolton 1997 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| Devonshire Girl | ![]() | John Young 1718 Charles Bolton 1997 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
Devonshire House
| ||||||||||||||||||||||||
| Le Diable Boiteux | ![]() | Thomas Hurst 1769 George Williams 2024 | ![]() | Square | ||||||||||||||||||||
| A Diamond for Belfast | ![]() | Marilyn Watson 2006 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| Diamond Hall | ![]() | John Young 1710 Fried de Metz Herman 2009 | ![]() | Duple Minor | ||||||||||||||||||||
Dick's Maggot
| ||||||||||||||||||||||||
Dick's Maggot
| ||||||||||||||||||||||||
Dick's Maggot
| ||||||||||||||||||||||||
| Dip and Dive | ![]() | Richard Kraus 1956 | ![]() | Square | ||||||||||||||||||||
The Disbanded Officer
| ||||||||||||||||||||||||
Divanshire Gairl
| ||||||||||||||||||||||||
Divide the Ring and Cut Away Four
| ||||||||||||||||||||||||
| Divonsshire Gairl | ![]() | John Young 1718 Charles Bolton 1997 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| Doctor Faustus's Jigg | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | Duple Minor | ||||||||||||||||||||
| Dog Leap Stairs | ![]() | Gary Roodman 2023 | Anna Patton, Eric Martin, and Karen Axelrod | Duple Minor | ||||||||||||||||||||
| Don't Go Yet | ![]() | Gary Roodman 2009 | ![]() | Duple Minor | ||||||||||||||||||||
| Don't Just Do Something, Stand There! | ![]() | Shag Graetz 1977 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| Donna's Dancing Shoes | ![]() | Francis Walduck 2014 | ![]() | Triple Minor | ||||||||||||||||||||
| A Double Rule of Three | ![]() | Chris Page 2010 | ![]() | 3 Couple Circle | ||||||||||||||||||||
