

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| 1 is One and All Alone | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor |
| 2, Two, the Lily White Boys | ![]() | Fried de Metz Herman 1994 | Colin Hume | Duple Minor |
| 3 Men in a Boat | ![]() | Fried de Metz Herman 2000 | ![]() | 3 Couple Longways permutation: 312 |
| 3D Waltz | ![]() | Fried de Metz Herman 1998 | ![]() | Duple Minor |
| 4 for the Gospel Makers | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor |
| 5 for the Symbols at Your Door | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor |
| 7 for the Seven Stars in the Sky | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor |
| 8 for the Music Makers | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor |
| 10 for the Ten Commandments | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor |
| 24 Carats Fine | ![]() | Fried de Metz Herman 2000 | ![]() | Duple Minor |
| 30 Years Waltz | ![]() | Fried de Metz Herman 2004 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
À la Mode de France
| ||||||||||||||||||||||||||||||||||
Abergenny
| ||||||||||||||||||||||||||||||||||
| Abernethy House | ![]() | Fried de Metz Herman 1979 | ![]() | 4 Couple Longways | ||||||||||||||||||||||||||||||
| The Accomplished Maid | ![]() | Unknown ~1800 Bernard Bentley (mod) 1968 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Accord for Pinewoods | ![]() | Gary Roodman 2000 | Reunion | 3 Couple Longways | ||||||||||||||||||||||||||||||
| Act with Agility | ![]() | Brooke Friendly/Chris Sackett 2018 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Adelè's Delight | ![]() | Ann Higley 1996 | Masquerade | 3 Couple Longways permutation: 231 | ||||||||||||||||||||||||||||||
Adson's Saraband
| ||||||||||||||||||||||||||||||||||
| After Dinner Maggot | ![]() | Gary Roodman 2005 | Doug Creighton, Gene Murrow, Karen Axelrod, Mary Lea, Peter Barnes | Triple Minor | ||||||||||||||||||||||||||||||
| Albarony | ![]() | John Young 1726 Colin Hume 2021 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||||||||||||||||||||||
| Alchurch | ![]() | Henry Playford 1690 Broadbridge 2000 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||||||||||||||||||||||
| Alexander's Birth Day | ![]() | Gary Roodman 2003 | Doug Creighton, Erica Morse, Gene Murrow, Naomi Morse, Peter Barnes | Facing Couples | ||||||||||||||||||||||||||||||
All in a Garden Green
| ||||||||||||||||||||||||||||||||||
| All the Rage | ![]() | Scott Higgs 2023 | Colin Hume | Duple Minor | ||||||||||||||||||||||||||||||
| All the Young Folk | ![]() | Pat Shaw 1974 | ![]() | 6 Couple Circle | ||||||||||||||||||||||||||||||
| All Who Wander | ![]() | Brooke Friendly/Chris Sackett 2010 | ![]() | Circle as many as will | ||||||||||||||||||||||||||||||
| Alliara petiolata | ![]() | Jan Dale ~2000 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Always Love Contra | ![]() | Jacqui Grennan 2019 | ![]() | Becket | ||||||||||||||||||||||||||||||
| Amesbury | ![]() | Walsh 1736 Charles Bolton 1991 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| An Amherst Cocktail | ![]() | Fried de Metz Herman 2001 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Amor's Victory | ![]() | Philippe Callens 2002 | ![]() | Triple Minor | ||||||||||||||||||||||||||||||
| The Amorous Goddess | ![]() | Ellen Taylor 1977 | Bare Necessities | 3 Couple Longways permutation: 231 | ||||||||||||||||||||||||||||||
| Amy | ![]() | Colin Hume 2006 | Bare Necessities | Duple Minor | ||||||||||||||||||||||||||||||
| Andrew's Maggot | ![]() | Brooke Friendly/Chris Sackett 2010 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Ani's Waltz | ![]() | Gary Roodman 2008 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Circle as many as will | ||||||||||||||||||||||||||||||
| Aniseseed Water Robin | ![]() | John Playford 1651 Cecil Sharp 1912 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Ann's Accord | ![]() | Jenna Simpson 2018 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
Anna Holden's Waltz
| ||||||||||||||||||||||||||||||||||
| Anna's Arrival | ![]() | Gary Roodman 2008 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Anna's Clarinet | ![]() | Jenna Simpson ~2024 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Another Sweet Richard | ![]() | Ken Sheffield 1982 | ![]() | Square | ||||||||||||||||||||||||||||||
Apley House
| ||||||||||||||||||||||||||||||||||
| Apollo and Daphne | ![]() | Walsh 1718 Andrew Shaw 2017 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
Argeers
| ||||||||||||||||||||||||||||||||||
| Argeres | ![]() | John Playford 1651 John Playford 1994 Playford Ball | Bare Necessities | Facing Couples | ||||||||||||||||||||||||||||||
| The Arlington Assembly | ![]() | Philippe Callens 2000 | ![]() | 2 Couple Longways permutation: 21 | ||||||||||||||||||||||||||||||
| An Arm & a Leg | ![]() | Fried de Metz Herman 1991 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Arrival from Holland | ![]() | Pat Shaw 1974 | ![]() | Facing Couples | ||||||||||||||||||||||||||||||
| As Quick as You Please | ![]() | John Young 1718 Bernard Bentley 1965 | ![]() | Triple Minor | ||||||||||||||||||||||||||||||
| As You Were | ![]() | Renée Camus 2020 | Colin Hume | 3 Couple Longways | ||||||||||||||||||||||||||||||
| Ashford Anniversary | ![]() | Charles Bolton 1986 | Bare Necessities | 3 Couple Longways | ||||||||||||||||||||||||||||||
| The Asparagus Garden | ![]() | John Playford 1657 Cecil Sharp 1912 | ![]() | Facing Couples Becket | ||||||||||||||||||||||||||||||
| The Assembly | ![]() | Nathaniel Kynaston 1716 Andrew Shaw 2000 | Colin Hume | Duple Minor | ||||||||||||||||||||||||||||||
| Astoria Lass | ![]() | Fried de Metz Herman 1992 | Bare Necessities | Duple Minor | ||||||||||||||||||||||||||||||
| The Astronomer | ![]() | Colin Hume 1985 | Wild Thyme | 6 Couple Longways | ||||||||||||||||||||||||||||||
| Atlanta | ![]() | Sharon Green 2022 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Atossa's Gift | ![]() | Scott Higgs 2017 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Audrey and Andrea | ![]() | Gary Roodman 2000 | MGM and Reunion | 3 Couple Longways permutation: 231 | ||||||||||||||||||||||||||||||
| Autumn Gifts | ![]() | Brooke Friendly/Chris Sackett 2014 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Autumn in Amherst | ![]() | Philippe Callens 2003 | Bare Necessities | Duple Minor | ||||||||||||||||||||||||||||||
| Autumn on the River | ![]() | Gary Roodman 2018 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Avoncroft | ![]() | Pat Shaw 1962 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||||||||||||||||||||||
| Awakening | ![]() | Renée Camus 2021 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Away with February | ![]() | Jenny Beer 1998 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Ay Me ~ Playford Ball | ![]() | John Playford 1651 John Playford 1994 Playford Ball | Colin Hume | 4 Couple Longways | ||||||||||||||||||||||||||||||
Aye Me
| ||||||||||||||||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Babylon
| ||||||||||||||||||||||||
| The Baffled Knight | ![]() | Marjorie Heffer & William Porter 1932 | Colin Hume | 4 Couple Longways | ||||||||||||||||||||
| Banish Misfortune | ![]() | Jenna Simpson 2009 | Colin Hume | 3 Couple Circle | ||||||||||||||||||||
| Bar-a-Bar | ![]() | John Young 1710 Fried de Metz Herman 1986 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||||||||||||
| Barbara's Maggot | ![]() | Victor Skowronski 2002 | ![]() | Duple Minor | ||||||||||||||||||||
| Barcelona | ![]() | Walsh 1706 Andrew Shaw 2017 | ![]() | Duple Minor | ||||||||||||||||||||
| The Barley Mow ~ Apted, 3 Couple | ![]() | Thompson 1779 W. S. Porter, M. Heffer, A. Heffer 1931 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| Barr a Barr | ![]() | John Young 1710 Fried de Metz Herman 1986 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||||||||||||
| Barrel of Sugar | ![]() | Clement Weeks 1783 Kate van Winkle Keller & Ralph Sweet 1976 | ![]() | Triple Minor | ||||||||||||||||||||
| Bartlett-House Revisited | ![]() | Sharon Green 2003 | Bare Necessities | 4 Couple Longways permutation: 4123 | ||||||||||||||||||||
| The Bath | ![]() | John Playford 1651 George Williams 2021 | ![]() | Duple Minor | ||||||||||||||||||||
| Bath Carnival | ![]() | Thompson ~1777 W. S. Porter, M. Heffer, A. Heffer 1931 Playford Ball | Colin Hume | Triple Minor | ||||||||||||||||||||
| The Beaus of the Park | ![]() | Johnson ~1733 Bernard Bentley 1971 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| Beautyberry | ![]() | Joseph Pimentel 2005 | Goldcrest | Duple Minor | ||||||||||||||||||||
| The Beaux Delight | ![]() | Henry Playford 1701 Bernard Bentley 1971 | Colin Hume | Duple Minor | ||||||||||||||||||||
| Beck and Call | ![]() | Colin Hume 1992 | Brett Larsen | 6 Couple Longways permutation: 642135 | ||||||||||||||||||||
| The Beggar Boy | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | Bare Necessities | 3 Couple Longways | ||||||||||||||||||||
| The Beginning of the World | ![]() | John Playford 1657 Cecil Sharp 1916 Playford Ball | Colin Hume | Circle as many as will | ||||||||||||||||||||
| Bel Canto | ![]() | Susan Kevra 2018 | Odd Sundays Garage Band | Duple Minor | ||||||||||||||||||||
Belgia Retriev'd
| ||||||||||||||||||||||||
| Belgrade | ![]() | Nathaniel Kynaston 1718 Andrew Shaw 2017 | Colin Hume | 3 Couple Longways | ||||||||||||||||||||
| Bell Tower Bourée | ![]() | Gary Roodman 2018 | Cilantrio | Duple Minor | ||||||||||||||||||||
Bellamira
| ||||||||||||||||||||||||
| The Belle of Amherst | ![]() | Gary Roodman 2008 | Bare Necessities | 3 Couple Longways | ||||||||||||||||||||
| The Belle of Greensboro | ![]() | Gary Roodman 2012 | Susan McNeill and Robert Winokur | Duple Minor | ||||||||||||||||||||
| The Belle of Northampton | ![]() | Gary Roodman 1992 | Colin Hume | 3 Couple Longways permutation: 312 | ||||||||||||||||||||
| The Belle of St. Jo. | ![]() | Philippe Callens 2005 | ![]() | Square | ||||||||||||||||||||
| Belle of the Ball | ![]() | Loretta Holz 2005 | ![]() | Duple Minor | ||||||||||||||||||||
| Belstead House | ![]() | Colin Hume 1992 | A Playford Ball Bare Necessities | Custom3 | ||||||||||||||||||||
| The Bemused Benthologist | ![]() | Brooke Friendly/Chris Sackett 2009 | ![]() | Duple Minor | ||||||||||||||||||||
| Benjamin's Birth Day | ![]() | Gary Roodman 2000 | MGM and Reunion | Duple Minor | ||||||||||||||||||||
| Bep's Favorite | ![]() | Philippe Callens 1998 | ![]() | 3 Couple Longways permutation: 312 | ||||||||||||||||||||
| Bep's Favourite | ![]() | Philippe Callens 1998 | ![]() | 3 Couple Longways permutation: 312 | ||||||||||||||||||||
| The Betrayed Lover | ![]() | Pat Shaw 1974 | Bare Necessities | Duple Minor | ||||||||||||||||||||
| Betty's Celebration | ![]() | Gary Roodman 2020 | ![]() | 3 Couple Longways | ||||||||||||||||||||
| Bickerstaff's Prophesie | ![]() | Nathaniel Kynaston 1711 Andrew Shaw 2002 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| Birds of a Feather - Herman | ![]() | Fried de Metz Herman 1994 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| Birthday at Pinewoods | ![]() | Chris Sackett/Brooke Friendly 2008 | ![]() | Duple Minor | ||||||||||||||||||||
| Birthday Branle | ![]() | Gary Roodman 2008 | Doug Creighton, Erica Morse, Gene Murrow and Peter Barnes | 3 Couple Longways permutation: 312 | ||||||||||||||||||||
| Birthday Jubilee | ![]() | Gary Roodman 1999 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Triple Minor | ||||||||||||||||||||
| Bittersweet | ![]() | Victor Skowronski 2003 | ![]() | Duple Minor | ||||||||||||||||||||
| Black Boy Alley | ![]() | Johnson 1744 Tom Cook 1979 | ![]() | Duple Minor | ||||||||||||||||||||
| Black Jack | ![]() | John Playford 1670 Cecil Sharp 1911 | ![]() | Duple Minor | ||||||||||||||||||||
The Black Nag
| ||||||||||||||||||||||||
The Black Nagg
| ||||||||||||||||||||||||
| Black-eyed Susan | ![]() | Fried de Metz Herman 2005 | Odd Sundays Garage Band | Duple Minor | ||||||||||||||||||||
| Blenheim House | ![]() | Nathaniel Kynaston 1711 Andrew Shaw 2000 | ![]() | Duple Minor | ||||||||||||||||||||
| Blew Breeches | ![]() | John Playford 1652 George Williams 2022 | ![]() | 4 Couple Longways | ||||||||||||||||||||
| Blue Breeches | ![]() | John Playford 1652 George Williams 2022 | ![]() | 4 Couple Longways | ||||||||||||||||||||
The Boatman
| ||||||||||||||||||||||||
| Bobbin Jone | ![]() | Lovelace Manuscript ~1649 Colin Hume 2013 | Colin Hume | Duple Minor | ||||||||||||||||||||
Bobbing Joe
| ||||||||||||||||||||||||
| Bolton | ![]() | Henry Playford 1698 Charles Bolton 1986 | ![]() | Duple Minor | ||||||||||||||||||||
| Bonfire | ![]() | Chris Page 2013 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | Duple Minor | ||||||||||||||||||||
| Bonney Dundee #1 | ![]() | Henry Playford 1688 Pat Shaw 1962 | ![]() | Duple Minor | ||||||||||||||||||||
| Bonny Dundee #1 | ![]() | Henry Playford 1688 Pat Shaw 1962 | ![]() | Duple Minor | ||||||||||||||||||||
| The Bonny Grey-Ey'd Morn | ![]() | Henry Playford 1698 Andrew Shaw 2000 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||||||||||||
| Bonny Kate of Perth | ![]() | a Person of Quality 1718 Andrew Shaw 2009 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| Bonny Nell | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | Facing Couples Becket | ||||||||||||||||||||
| Booth's Hornpipe | ![]() | John Young 1726 Douglas & Helen Kennedy 1929 | ![]() | Duple Minor | ||||||||||||||||||||
| Border Reel | ![]() | Wright 1740 Bob Lilley ~2023 | ![]() | Duple Minor | ||||||||||||||||||||
| Boring Meeting Maggot | ![]() | Gary Roodman 2000 | ![]() | Facing Couples | ||||||||||||||||||||
| Bother the Fish | ![]() | Melissa Running 2011 | ![]() | Duple Minor | ||||||||||||||||||||
| The Bottle Brush | ![]() | Bernard Bentley 1993 | ![]() | Facing Couples Becket | ||||||||||||||||||||
| Bournemouth Waves | ![]() | Philippe Callens 2002 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| Bouzer Castle | ![]() | John Playford 1679 Bernard Bentley 1980 | ![]() | Duple Minor | ||||||||||||||||||||
| The Boys of Wexford | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | 3 Couple Circle | ||||||||||||||||||||
| Bransle in the Barn | ![]() | Melanie Axel-Lute 2015 | Odd Sundays Garage Band | Duple Minor | ||||||||||||||||||||
| Breakfast with Coyote | ![]() | Brooke Friendly/Chris Sackett 2009 | ![]() | Duple Minor | ||||||||||||||||||||
| Bridges of New York | ![]() | Fried de Metz Herman 2005 | ![]() | Duple Minor | ||||||||||||||||||||
| Bright and Beautiful | ![]() | Colin Hume 1992 | Colin Hume | 5 Couple Longways | ||||||||||||||||||||
The Britain
| ||||||||||||||||||||||||
| Britain's Success | ![]() | John Young 1718 Fried de Metz Herman 2009 | ![]() | Duple Minor | ||||||||||||||||||||
The Brittainne
| ||||||||||||||||||||||||
Broom, The Bonny, Bonny Broom
| ||||||||||||||||||||||||
| Bryon's Boutade | ![]() | Fried de Metz Herman 1991 | ![]() | 4 Couple Longways permutation: 2341 | ||||||||||||||||||||
| Bunchley's Bransle | ![]() | Victor Skowronski 2002 | ![]() | Duple Minor | ||||||||||||||||||||
| Bury Fair ~ A. Shaw | ![]() | Henry Playford 1696 Andrew Shaw 2009 | Bare Necessities | Triple Minor | ||||||||||||||||||||
| The Busie Body | ![]() | John Essex 1710 Philippe Callens 2011 | ![]() | Duple Minor | ||||||||||||||||||||
Buskin
| ||||||||||||||||||||||||
| Butcher's Hornpipe ~ Walsh | ![]() | Walsh ~1736 Andrew Shaw 2024 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| Butter'd Pease | ![]() | Wright 1740 Ken Sheffield 1982 | ![]() | Duple Minor | ||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cadger's Caper | ![]() | Gary Roodman 1993 | ![]() | Duple Minor | ||||||||||||||||||||
Cadger's Other Caper
| ||||||||||||||||||||||||
| Camberwell ~ Bentley | ![]() | John Young 1710 Bernard Bentley 1980 | ![]() | Duple Minor | ||||||||||||||||||||
| Camp House Hornpipe | ![]() | Gary Roodman 1999 | ![]() | Duple Minor | ||||||||||||||||||||
| Cannock Chase | ![]() | Charles Bolton 1991 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | 3 Couple Longways permutation: 312 | ||||||||||||||||||||
| Capital Lads | ![]() | Gary Roodman 2012 | Cilantrio | 6 Couple Longways | ||||||||||||||||||||
| Captain Corbet's Maggot | ![]() | John Young 1718 Philippe Callens 2003 | ![]() | Duple Minor | ||||||||||||||||||||
| Captain McCann | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | Duple Minor | ||||||||||||||||||||
| Captain's Maggot | ![]() | Henry Playford ~1696 Andrew Shaw 2006 | ![]() | 3 Couple Longways permutation: 312 | ||||||||||||||||||||
| Carolina Farewell | ![]() | Philippe Callens 2017 | ![]() | Duple Minor | ||||||||||||||||||||
| Carpenter's Maggot | ![]() | Henry Playford 1701 Colin Hume 2024 | Colin Hume | Duple Minor | ||||||||||||||||||||
| Cascades | ![]() | Chris Sackett/Brooke Friendly 2014 | ![]() | Duple Minor | ||||||||||||||||||||
| Cast a Bell | ![]() | John Playford 1651 George Williams 2021 | ![]() | Duple Minor | ||||||||||||||||||||
| Catch If You Can | ![]() | Judy Erickson 2015 | Odd Sundays Garage Band | Facing Couples | ||||||||||||||||||||
| Catching of Fleas | ![]() | John Playford 1670 Cecil Sharp 1912 | ![]() | Duple Minor | ||||||||||||||||||||
Catherine Street
| ||||||||||||||||||||||||
| Catherine's Calling | ![]() | Joseph Pimentel 2019 | Goldcrest | Duple Minor | ||||||||||||||||||||
| A Celt's New Dance | ![]() | Gary Roodman 1996 | Bare Necessities | Square | ||||||||||||||||||||
| The Centennial | ![]() | Philippe Callens 2015 | ![]() | 4 Couple Longways permutation: 2341 | ||||||||||||||||||||
| Champagne | ![]() | Jenna Simpson 2014 | Odd Sundays Garage Band | Duple Minor | ||||||||||||||||||||
| Chase Me! | ![]() | Colin Hume 1992 | Colin Hume | 3 Couple Longways | ||||||||||||||||||||
Chase the Squirrel
| ||||||||||||||||||||||||
Cheerily and Merrily
| ||||||||||||||||||||||||
| The Cherping of the Lark | ![]() | John Playford 1651 George Williams 2021 | ![]() | 4 Couple Longways | ||||||||||||||||||||
| The Cherping of the Nightingall - Lovelace | ![]() | Lovelace Manuscript ~1649 George Williams 2021 | ![]() | 3 Couple Longways | ||||||||||||||||||||
| Chester Ladies | ![]() | Nathaniel Kynaston 1717 Andrew Shaw 2006 | ![]() | 3 Couple Longways | ||||||||||||||||||||
| Chestnut Farewell | ![]() | Gary Roodman 2003 | ![]() | Duple Minor | ||||||||||||||||||||
| The Chirping of the Lark | ![]() | John Playford 1651 George Williams 2021 | ![]() | 4 Couple Longways | ||||||||||||||||||||
| The Chirping of the Nightingale - Lovelace | ![]() | Lovelace Manuscript ~1649 George Williams 2021 | ![]() | 3 Couple Longways | ||||||||||||||||||||
| Chirping of the Nightingale - Playford | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Circle as many as will | ||||||||||||||||||||
| Chocolate Moose | ![]() | Brooke Friendly/Chris Sackett 2010 | ![]() | Triple Minor | ||||||||||||||||||||
| Christ-Church Bells in Oxon #2 | ![]() | John Young 1721 Douglas & Helen Kennedy 1929 | ![]() | Duple Minor | ||||||||||||||||||||
| Christina | ![]() | Naomi Christina Alexander 1992 | Bare Necessities | Duple Minor | ||||||||||||||||||||
| Christine's Conundrum | ![]() | Colin Hume 2001 | Colin Hume | Facing Couples Becket | ||||||||||||||||||||
| Chrysalis | ![]() | Chris Sackett/Brooke Friendly 2009 | ![]() | Duple Minor | ||||||||||||||||||||
| The Clever Lad ~ Williams | ![]() | Walsh ~1735 George Williams 2024 | ![]() | Duple Minor | ||||||||||||||||||||
| Clusterphobia | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor | ||||||||||||||||||||
| Cold Comfort | ![]() | Gary Roodman 2005 | ![]() | Facing Couples | ||||||||||||||||||||
| Cold Weather Waltz | ![]() | Fried de Metz Herman 2005 | ![]() | 3 Couple Longways | ||||||||||||||||||||
The Collier's Daughter
| ||||||||||||||||||||||||
| Come with Voices Singing | ![]() | Joseph Pimentel 2012 | Goldcrest | Duple Minor | ||||||||||||||||||||
| The Comical Fellow ~ Hume | ![]() | Thompson 1776 Colin Hume 2018 | Colin Hume | Triple Minor | ||||||||||||||||||||
Coming and Going
| ||||||||||||||||||||||||
| Compliments to the Roodmans of Leeds | ![]() | Philippe Callens 2009 | ![]() | Duple Minor | ||||||||||||||||||||
| A Conceal'd Health | ![]() | Thomas Bray 1699 Diana Cruickshank 2001 | ![]() | Duple Minor | ||||||||||||||||||||
Confesse, his Tune
| ||||||||||||||||||||||||
| Corelli's Gavot ~ Sheffield | ![]() | John Young 1726 Ken Sheffield 1995 | ![]() | Duple Minor | ||||||||||||||||||||
| Corelli's Maggot | ![]() | Cathy and John Millar 1993 | Bare Necessities | Duple Minor | ||||||||||||||||||||
The Coronation Day
| ||||||||||||||||||||||||
| The Costumer's Delight | ![]() | Philippe Callens 2018 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
Cottey House
| ||||||||||||||||||||||||
| Count Leon ~ Andrew Shaw | ![]() | Nathaniel Kynaston 1710 Andrew Shaw 2000 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| The Countess of Lovelace | ![]() | Jenna Simpson 2020 | ![]() | Duple Minor | ||||||||||||||||||||
| The Country Coll | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor | ||||||||||||||||||||
The Court Lady
| ||||||||||||||||||||||||
| Crimson Velvet | ![]() | Gary Roodman 2020 | ![]() | Duple Minor | ||||||||||||||||||||
| Crossing the Tweed | ![]() | Philippe Callens 2016 | ![]() | Duple Minor | ||||||||||||||||||||
| Crown the Year | ![]() | Fried de Metz Herman 2001 | ![]() | Duple Minor | ||||||||||||||||||||
| Crystal Spring | ![]() | Orly Krasner 2008 | ![]() | Duple Minor | ||||||||||||||||||||
| Cuckolds all a Row ~ Barraclough | ![]() | Lovelace Manuscript ~1649 Michael Barraclough ~2017 | A Playford Ball Bare Necessities | Facing Couples | ||||||||||||||||||||
| Cuckolds all Awry ~ Barraclough | ![]() | Lovelace Manuscript ~1649 Michael Barraclough ~2017 | A Playford Ball Bare Necessities | Facing Couples | ||||||||||||||||||||
| Cupid Disarm'd | ![]() | Nathaniel Kynaston 1717 Andrew Shaw 2000 | ![]() | Triple Minor | ||||||||||||||||||||
| Cupid's Garden - Maggot Pie | ![]() | Marjorie Heffer & William Porter 1932 | By Request Bare Necessities | Square | ||||||||||||||||||||
| Cupid's Revenge | ![]() | Jenna Simpson 2016 | ![]() | Duple Minor | ||||||||||||||||||||
| Czar of Muscovy | ![]() | Henry Playford 1701 Andrew Shaw 2024 | ![]() | Duple Minor | ||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Dainty Fine Bride | ![]() | Nathaniel Kynaston 1718 Charles Bolton & Tom Cook 1992 | Colin Hume | 4 Couple Longways permutation: 2413 | ||||||||||
| Damey | ![]() | Henry Playford 1698 Colin Hume 2013 | Colin Hume | Duple Minor | ||||||||||
| Damme | ![]() | Henry Playford 1698 Colin Hume 2013 | Colin Hume | Duple Minor | ||||||||||
| Dampier | ![]() | Henry Playford 1698 Colin Hume 2013 | Colin Hume | Duple Minor | ||||||||||
| Damson Walk | ![]() | Bernard Bentley 1993 | ![]() | Duple Minor | ||||||||||
| Dance of a Lifetime | ![]() | Joseph Pimentel 2012 | Goldcrest | Circle as many as will | ||||||||||
| The Dancing Wife | ![]() | Gary Roodman 1992 | MGM and Reunion | Duple Minor | ||||||||||
| Dancing with Sharon | ![]() | Colin Hume 1995 | Colin Hume | Duple Minor | ||||||||||
| Dandelion in the Green | ![]() | Jenna Simpson 2024 | ![]() | Duple Minor | ||||||||||
Daphne's Delight
| ||||||||||||||
| De Novo | ![]() | Brooke Friendly/Chris Sackett 2011 | ![]() | Duple Minor | ||||||||||
| De'il Take the Wars | ![]() | John Young 1721 Andrew Shaw 2002 Playford Assembly | Bare Necessities | 3 Couple Longways permutation: 231 | ||||||||||
| Dear Papa and Dear Mama #2 | ![]() | Pat Shaw 1974 | Bare Necessities | Circle as many as will | ||||||||||
| Delia | ![]() | Ellen Taylor 1977 | Bare Necessities | 3 Couple Longways permutation: 231 | ||||||||||
| The Deodar | ![]() | Bernard Bentley 1993 | ![]() | Duple Minor | ||||||||||
The Designing Woman
| ||||||||||||||
| The Detour | ![]() | Sharon McKinley 2007 | Odd Sundays Garage Band | Duple Minor | ||||||||||
| Devil's Maggot | ![]() | Diane Schmit 1985 | Bare Necessities | Duple Minor | ||||||||||
| The Devonshier Gairl | ![]() | John Young 1718 Charles Bolton 1997 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Devonshire Girl | ![]() | John Young 1718 Charles Bolton 1997 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
Devonshire House
| ||||||||||||||
| Diamond Hall | ![]() | John Young 1710 Fried de Metz Herman 2009 | ![]() | Duple Minor | ||||||||||
| Dissembling Love | ![]() | John Playford 1651 Cecil Sharp 1922 | ![]() | 3 Couple Longways | ||||||||||
| Divanshire Gairl | ![]() | John Young 1718 Charles Bolton 1997 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Divonsshire Gairl | ![]() | John Young 1718 Charles Bolton 1997 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Doctor Who ~ 2008 | ![]() | Richard Sauvain 2008 | ![]() | Duple Minor | ||||||||||
