All Who Wander | ![]() | Brooke Friendly/Chris Sackett 2010 | ![]() | Circle as many as will |
Any Which Way | ![]() | Alice M. Allen ~2016 | ![]() | 4 Couple Longways permutation: 2413 |
The Archer | ![]() | Anna Rain 2015 | Odd Sundays Garage Band | Duple Minor |
Australian Ladies - Hay | ![]() | Alec Hay 1966 | ![]() | 4 Couple Longways permutation: 2341 |
Birthday at Pinewoods | ![]() | Chris Sackett/Brooke Friendly 2008 | ![]() | Duple Minor |
Burns Night | ![]() | Robert McOwen 1998 | ![]() | Duple Minor |
The Dean Bridge of Edinburgh | ![]() | Alec Hay 1967 | ![]() | Triple Minor |
Diamonds are Forever | ![]() | Roberta Gotfried 2016 | ![]() | 4 Couple Longways permutation: 2413 |
El Camino Real | ![]() | Robb Quint ~2016 | ![]() | 3 Couple Longways permutation: 231 |
Farewell to Balfour Road | ![]() | Andrew Buxton 2018 | ![]() | 5 Couple Longways |
Flight to Melbourne | ![]() | Shirley Campbell ~2002 | ![]() | Square permutation: 2341 |
From Wandsworth | ![]() | Joseph Pimentel 2018 | Goldcrest | Duple Minor |
Gaelforce Wind | ![]() | Derek Haynes 1996 | ![]() | Triple Minor |
Gang the Same Gate | ![]() | Milton Levy 1990 | ![]() | Triple Minor |
Glastonbury Tor | ![]() | Duncan Brown 2001 | ![]() | Triple Minor |
Hay's Australian Ladies | ![]() | Alec Hay 1966 | ![]() | 4 Couple Longways permutation: 2341 |
Home Again | ![]() | Brooke Friendly/Chris Sackett 2005 | ![]() | Duple Minor |
It's About Time | ![]() | Elaine Brunken 2013 | ![]() | Triple Minor |
Itchy Feet | ![]() | John Walton 2014 | ![]() | Triple Minor |
Lady in Red | ![]() | Simon Scott 2004 | ![]() | 5 Couple Longways permutation: 24153 |
The Library of Birmingham | ![]() | Kenneth J Reid 2015 | ![]() | 4 Couple Longways permutation: 3142 |
The Longest Night | ![]() | Chris Sackett/Brooke Friendly 2014 | ![]() | Duple Minor |
Many Happy Returns ~ Briscoe | ![]() | Melbourne Briscoe 1995 | ![]() | Triple Minor |
Marion's Medley | ![]() | Judi Hallenbeck 2009 | ![]() | Triple Minor |
Pilot Rock | ![]() | Chris Sackett/Brooke Friendly 2017 | ![]() | Duple Minor |
Pluck Me a Fig | ![]() | Anna Rain 2011 | ![]() | Duple Minor |
Reel Parenting | ![]() | Laura Husman 2015 | ![]() | Triple Minor |
Les Remparts de Séville | ![]() | Aliénor Latour 2014 | ![]() | Triple Minor |
Rendez-vous à Vichy | ![]() | Aliénor Latour 2016 | ![]() | Triple Minor |
Revelations | ![]() | Jenna Simpson 2017 | ![]() | Duple Minor |
The Royal Road | ![]() | Robb Quint ~2016 | ![]() | 3 Couple Longways permutation: 231 |
Ruby Wilkinson's Farewell to Cranshaws | ![]() | Alasdair Brown 2015 | ![]() | 4 Couple Longways permutation: 2413 |
Sea Shadows | ![]() | Chris Sackett/Brooke Friendly 2013 | ![]() | 3 Couple Longways permutation: 231 |
Slytherin House | ![]() | Chris Ronald 2016 | ![]() | Triple Minor |
Smiling Lila | ![]() | Donald J Bartlett 2017 | ![]() | Triple Minor |
Something in the Air | ![]() | Pam Stephens 2019 | ![]() | S8×32 2C/4C |
Three Mixed | ![]() | George Williams 2025 | Colin Hume | Triple Minor |
Trip to Skye | ![]() | Renée Camus 2023 | ![]() | Duple Minor |
Triple Minor Mixer | ![]() | George Williams 2025 | Colin Hume | Triple Minor |
Venables | ![]() | Joseph Pimentel 2018 | Goldcrest | Duple Minor |
We've Nae Electric | ![]() | Gary Coull 2004 | ![]() | R5×32 5C permutation: 24153 |
Well Done Jack | ![]() | Nathaniel Kynaston 1718 Andrew Shaw 2002 Playford Assembly | Bare Necessities | Duple Minor |
Number of dances | Number of interpretations | Number with music |
---|---|---|
38 | 38 | 4 |
This website is copyright © 2021-2025 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.