

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| 4 for the Gospel Makers | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor |
| 40 Years of Penguin Pam | ![]() | Seth Tepfer ~2019 | ![]() | Becket |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Adam and Eve | ![]() | Lloyd Shaw 1939 | ![]() | Square |
| Adelè's Delight | ![]() | Ann Higley 1996 | Masquerade | 3 Couple Longways permutation: 231 |
| Air Pants | ![]() | Lisa Greenleaf (date unknown) | ![]() | Duple Minor |
| The Albert Memorial Square | ![]() | Pat Shaw ~1971 | ![]() | Square |
| All the way to Beckenham | ![]() | Colin Hume 1980 | Kafoozalum | Duple Minor |
| Always Love Contra | ![]() | Jacqui Grennan 2019 | ![]() | Becket |
| The American Husband | ![]() | Pat Shaw 1977 | Colin Hume | Triple Minor |
| And Now, the Fourcast | ![]() | Gary Roodman 1992 | ![]() | 4 Couple Longways Becket permutation: 4123 |
| Anna Turns Five | ![]() | Gary Roodman 2012 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | 5 Couple Circle |
| Another Cure For The Claps | ![]() | Bob Isaacs (date unknown) Rich Goss | ![]() | Duple Minor |
| Anton's Surprise | ![]() | Pat Shaw 1964 | ![]() | Duple Minor |
| Apothecary Reel | ![]() | Ted Sannella 1982 | ![]() | Duple Minor |
| Appetizer | ![]() | Scott Higgs (date unknown) | ![]() | Duple Minor |
| Appin's Dance | ![]() | Joseph Pimentel 2004 | ![]() | Duple Minor |
| Arkansas Traveller | ![]() | Elias Howe 1858 George Williams 2022 | Colin Hume | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back Road to Ayer | ![]() | Lisa Greenleaf ~1993 | ![]() | Duple Minor | ||||||||||
| Back Road to Bolton | ![]() | Lisa Greenleaf ~1993 | ![]() | Duple Minor | ||||||||||
| A Balanced Tern | ![]() | Joseph Pimentel 1999 | ![]() | Duple Minor | ||||||||||
| Banjo in a Bear Suit | ![]() | Brooke Friendly/Chris Sackett 2010 | ![]() | Square | ||||||||||
| Banks of the Dee | ![]() | Ralph Page 1949 Rickey Holden 1956 | ![]() | Duple Minor | ||||||||||
| Barbarella | ![]() | Tom Thoreau ~2008 | ![]() | Becket | ||||||||||
| Barry's Best | ![]() | Al Brundage 1952 | ![]() | Triple Minor | ||||||||||
| Baskets of Brew | ![]() | Al Olsen ~1983 | ![]() | Triple Minor | ||||||||||
| Bayswater Breakdown | ![]() | Colin Hume 1980 | Kafoozalum | Duple Minor | ||||||||||
| Beaux of Oak Hill | ![]() | Elias Howe 1862 Smukler & Millstone ~2008 | ![]() | Duple Minor | ||||||||||
| Becket Reel | ![]() | Herbie Gaudreau ~1957 | ![]() | Becket | ||||||||||
| Becky's Becket | ![]() | David Zinkin (date unknown) | ![]() | Becket | ||||||||||
| The Beekeepers' Dream | ![]() | Vic Ceder 2019 | ![]() | Becket | ||||||||||
| Bell of Creation | ![]() | Pat Shaw ~1970 | ![]() | Four Face Four | ||||||||||
| La Belle Frêne | ![]() | Hezekiah Cantelo 1785 George Williams 2022 | ![]() | Triple Minor | ||||||||||
| Birdie in a Cage | ![]() | Lloyd Shaw 1939 | ![]() | Square | ||||||||||
The Birkshire Tragedy
| ||||||||||||||
| Blackbird Pie | ![]() | Joseph Pimentel 2001 | Goldcrest | Duple Minor | ||||||||||
Boiling Mud
| ||||||||||||||
| Bonnets So Blue | ![]() | English Traditional ~1909 Cecil Sharp 1909 | ![]() | Duple Minor | ||||||||||
| Bonny Breast Knot | ![]() | English Traditional (date unknown) Maud Karpeles & Cecil Sharp ~1930 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Border Reel | ![]() | Wright 1740 Bob Lilley ~2023 | ![]() | Duple Minor | ||||||||||
| Bouncing Back Again | ![]() | Eric Black 2010 | ![]() | Becket CCW | ||||||||||
| The Boys of Wexford | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | 3 Couple Circle | ||||||||||
| Brace Yourself | ![]() | Scott Higgs 2016 | ![]() | Duple Minor | ||||||||||
| Brenda's Brainbender | ![]() | Bob Lilley 1999 | ![]() | Duple Minor | ||||||||||
| Brighton Camp | ![]() | English Traditional ~1909 Cecil Sharp 1909 | ![]() | Longways as many as will | ||||||||||
| The Broadstairs Barn-Dance | ![]() | Colin Hume 1984 | Wild Thyme | Circle as many as will | ||||||||||
| Buffalo Gals | ![]() | Tommy Dandurand 1927 | ![]() | Square | ||||||||||
| The Bunch of Fives | ![]() | Colin Hume 1985 | Wild Thyme | Custom permutation: 41532 | ||||||||||
| The Butterfly | ![]() | English Traditional ~1909 Cecil Sharp 1909 | ![]() | Duple Minor | ||||||||||
| Butterfly Reel | ![]() | Eric Black 2002 | ![]() | Duple Minor | ||||||||||
| Buzzsaw Reel | ![]() | Herbie Gaudreau ~1957 | ![]() | Becket | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||
|---|---|---|---|---|---|---|---|---|---|
| California Twirlin' | ![]() | Janet Levatin (date unknown) | ![]() | Duple Minor | |||||
| Camille's Quadrille | ![]() | Walter Lenk ~1993 | ![]() | Square | |||||
| Le Carillon de Dunkerque | ![]() | Elias Howe 1862 | ![]() | Square | |||||
| Castner's Contra | ![]() | Rich Gardner ~1983 | ![]() | Triple Minor | |||||
| Cellar Door | ![]() | Timothy Grant 1989 | ![]() | Becket | |||||
| Champagne | ![]() | Jenna Simpson 2014 | Odd Sundays Garage Band | Duple Minor | |||||
| Changeling Intuition | ![]() | Joseph Pimentel 2004 | Goldcrest | Duple Minor | |||||
| Chinese New Year | ![]() | Chris Page 2010 | ![]() | Duple Minor | |||||
| Chippenham Chaser | ![]() | Colin Hume 1996 | ![]() | 4 Couple Longways permutation: 3421 | |||||
| Chorus Jig (duple) | ![]() | Saltator 1802 Cracking Chestnuts | ![]() | Duple Minor | |||||
| Church in the Highlands | ![]() | Fried de Metz Herman 1992 | ![]() | Square | |||||
| Circassian Circle ~ Burchenal | ![]() | G.M.S. Chivers 1822 Elizabeth Burchenal 1918 | Colin Hume | Duple Minor | |||||
| Circassian Circle - CDM | ![]() | Maud Karpeles 1928 Colin Hume 2024 | Colin Hume | Circle as many as will | |||||
| The Clockmender's Jig | ![]() | Colin Andrews ~1986 | ![]() | 6 Couple Rectangle permutation: 612345 | |||||
| Coconut Cream Pie | ![]() | Lynn Ackerson (date unknown) | ![]() | Four Face Four | |||||
| Concordia Reel | ![]() | Lou Shapiro ~1983 | ![]() | Triple Minor | |||||
| The Connectrix | ![]() | Rick Mohr 2000 | ![]() | Duple Minor | |||||
| Contra in a Teacup | ![]() | George Williams 2019 | ![]() | Four Face Four | |||||
| Contra Relay | ![]() | George Williams 2019 | ![]() | Four Face Four | |||||
| The Corkscrew Jig | ![]() | Colin Andrews ~1986 | ![]() | Triple Minor | |||||
| Cranky Ingenuity | ![]() | Bill Olson (date unknown) | ![]() | Duple Minor | |||||
| Crazy Nella | ![]() | Vic Ceder 2019 | ![]() | Duple Minor | |||||
| The Crooked Stovepipe #1 | ![]() | Ralph Page 1949 | ![]() | Square | |||||
| Cure For The Claps | ![]() | Bob Isaacs (date unknown) | ![]() | Duple Minor | |||||
Divide the Ring and Cut Away Four
| |||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dandies' Hornpipe
| ||||||||||||||
| The David Circle | ![]() | Gary Roodman 1987 | ![]() | Lines of Four | ||||||||||
David's Good Man
| ||||||||||||||
| Debbie's Dilemma | ![]() | Vic Ceder 2019 | ![]() | Becket | ||||||||||
| Dip and Dive | ![]() | Richard Kraus 1956 | ![]() | Square | ||||||||||
| Dipping & Diving in the Brew | ![]() | Al Olson ~1983 | ![]() | Triple Minor | ||||||||||
Divide the Ring and Cut Away Four
| ||||||||||||||
| Double Allemande | ![]() | Vic Ceder 2019 | ![]() | Short Waves | ||||||||||
| Double Chocolate | ![]() | Jim Kitch ~1993 | ![]() | Quadruple Minor | ||||||||||
| Double Chocolate for Renée | ![]() | Joseph Pimentel 2019 | ![]() | Duple Minor | ||||||||||
| Double Circle | ![]() | Vic Ceder 2019 | ![]() | Becket | ||||||||||
| Double Mud Pig | ![]() | Rick Mohr 2012 | ![]() | Becket | ||||||||||
| Double Trouble | ![]() | Colin Hume 1993 | Masquerade | 4 Couple Longways permutation: 2341 | ||||||||||
| Dudley's Reel | ![]() | Gary Roodman 1987 | ![]() | Rotated Triple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Easy Living | ![]() | Al Olson ~1983 | ![]() | Triple Minor |
| Easy Schmeezy | ![]() | Vic Ceder 2019 | ![]() | Duple Minor |
| Emerald Isle | ![]() | Gary Roodman 1999 | ![]() | Becket |
| Equal Opportunity | ![]() | Jeff Spiro (date unknown) | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fair Play | ![]() | Jenna Simpson 2012 | ![]() | Duple Minor | ||||||||||||||||||||
| Fast Living | ![]() | David Kirchner (date unknown) | ![]() | Four Face Four | ||||||||||||||||||||
Him and Her
| ||||||||||||||||||||||||
| First Hey | ![]() | Paul Balliet (date unknown) | ![]() | Duple Minor | ||||||||||||||||||||
| Flapjack Express | ![]() | Joseph Pimentel (date unknown) | ![]() | Short Waves | ||||||||||||||||||||
| The Flowers of Edinburgh ~ Sharp | ![]() | English Traditional ~1909 Cecil Sharp 1909 | Colin Hume | Duple Minor | ||||||||||||||||||||
| Flying Buttress | ![]() | Jean Gorrindo (date unknown) | ![]() | Becket | ||||||||||||||||||||
| Food, Sex, and Beer | ![]() | Carol Ormand 2008 | ![]() | Duple Minor | ||||||||||||||||||||
| Forgotten Treasure | ![]() | Beth Parkes (date unknown) | ![]() | Duple Minor | ||||||||||||||||||||
| Forward up six | ![]() | Lloyd Shaw 1939 | ![]() | Square | ||||||||||||||||||||
| Four for Four | ![]() | Gary Roodman 2018 | ![]() | Four Face Four | ||||||||||||||||||||
| Four Gents Lead Out | ![]() | Lloyd Shaw 1939 | ![]() | Square | ||||||||||||||||||||
Four Ladies to the Center
| ||||||||||||||||||||||||
| French Four | ![]() | Elias Howe 1858 Smukler & Millstone ~2008 Cracking Chestnuts | ![]() | Duple Minor | ||||||||||||||||||||
| The Friday Sicilian | ![]() | Fried de Metz Herman 1998 | ![]() | Duple Minor | ||||||||||||||||||||
| Fuerst Things Fuerst | ![]() | Will Mentor (date unknown) | ![]() | Becket | ||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Galax | ![]() | Cary Ravitz 2008 | ![]() | Becket | ||||||||||||||||||||
| Galopede | ![]() | English Traditional ~1909 Cecil Sharp 1909 | ![]() | Longways as many as will permutation: 23451 | ||||||||||||||||||||
Genet's Recall
| ||||||||||||||||||||||||
The Geud Contra of Ballangigh
| ||||||||||||||||||||||||
| The Girl I Left Behind Me #1 | ![]() | Duke Miller 1949 Ralph Page 1949 | ![]() | Square | ||||||||||||||||||||
| Going at Sixty | ![]() | Colin Hume 2007 | Colin Hume | Custom | ||||||||||||||||||||
| Golden Gate | ![]() | Jacqui Grennan 2017 | ![]() | Duple Minor | ||||||||||||||||||||
| Golden Gate (Marr) | ![]() | Jacqui Grennan 2017 Frannie Marr | ![]() | Duple Minor | ||||||||||||||||||||
| Good Girl | ![]() | John Schell 1890 Rickey Holden 1956 | ![]() | Duple Minor | ||||||||||||||||||||
| The Good Life | ![]() | Bob Isaacs (date unknown) | ![]() | Becket | ||||||||||||||||||||
Goodman's Fancy
| ||||||||||||||||||||||||
| Grand Square Contra | ![]() | Jacob Bloom (date unknown) | ![]() | Four Face Four | ||||||||||||||||||||
| Grapevine Twist ~ Standard | ![]() | Lloyd Shaw 1939 | ![]() | Square | ||||||||||||||||||||
| Grapevine Twist - Coffman | ![]() | Charlotte Coffman ~1930 Lloyd Shaw 1939 | ![]() | Square | ||||||||||||||||||||
| Green Mountain Volunteers | ![]() | Elizabeth Burchenal 1918 Smukler & Millstone ~2008 | ![]() | Duple Minor | ||||||||||||||||||||
| The Green-Eyed Girl | ![]() | Jim Kitch ~1993 | ![]() | Duple Minor | ||||||||||||||||||||
| Greetings | ![]() | Toni Barone (date unknown) | ![]() | Duple Minor | ||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halcyon Days | ![]() | Joseph Pimentel 2020 | Goldcrest | Duple Minor | ||||||||||
| Hale Bopp Circle | ![]() | Fried de Metz Herman 1997 | ![]() | Duple Minor | ||||||||||
| Half Moon | ![]() | Elias Howe 1858 | ![]() | Triple Minor | ||||||||||
Haste to the Wedding
| ||||||||||||||
| A Health to all Good Dancers | ![]() | Joseph Pimentel 2014 | ![]() | Duple Minor | ||||||||||
| Heartbeat Contra | ![]() | Don Flaherty (date unknown) | ![]() | Duple Minor | ||||||||||
| Her Man | ![]() | Pat Shaw 1977 | Colin Hume | Triple Minor | ||||||||||
| Hey is for Humpbacks | ![]() | George Williams 2019 | ![]() | Four Face Four | ||||||||||
| Hey is for Humpbacks — Jacqui's version | ![]() | George Williams 2019 Jacqui Grennan | ![]() | Four Face Four | ||||||||||
| Heyallemande | ![]() | Jim Hemphill (date unknown) | ![]() | Duple Minor | ||||||||||
Him and Her
| ||||||||||||||
| Hocus Pocus | ![]() | Lisa Greenleaf (date unknown) | ![]() | Duple Minor | ||||||||||
| Hoedown on the Down Low | ![]() | Jean Gorrindo (date unknown) | ![]() | Duple Minor | ||||||||||
| The Hopatcong Hop | ![]() | Fried de Metz Herman 1991 | ![]() | Duple Minor | ||||||||||
| Hopkinton Lasses | ![]() | Gary Roodman 2012 | ![]() | Duple Minor | ||||||||||
| Hotpoint Special | ![]() | Joseph Pimentel 2005 | Goldcrest | Becket CCW | ||||||||||
| Hull's Victory ~ (Swing) | ![]() | Essex Manuscript ~1830 Cracking Chestnuts | ![]() | Duple Minor | ||||||||||
| Hume Fogg Reel | ![]() | Susan Kevra (date unknown) | ![]() | Becket | ||||||||||
| Hunt the Squirrel ~ 1909 | ![]() | English Traditional ~1909 Cecil Sharp 1909 | A Playford Ball Bare Necessities | Triple Minor | ||||||||||
Huntsmen's Chorus
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| I-95 Blues | ![]() | Rich Goss & Chuck Abell (date unknown) | ![]() | Short Waves |
| If I Had Maggie in the Wood | ![]() | Colin Hume 1985 | Wild Thyme | Duple Minor |
| Independence Day | ![]() | Darren Gallina (date unknown) | ![]() | Square |
| The Installation | ![]() | Thompson 1772 Tom Cook 1979 Playford Ball | Bare Necessities | 3 Couple Longways permutation: 231 |
| Instant Mix | ![]() | Tom Cook 1993 | ![]() | Circle as many as will |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack's Own Circle | ![]() | Cathy Stephens ~1993 | ![]() | Duple Minor | ||||||||||
| Jacqui's Dolphin Yey | ![]() | Seth Tepfer 2018 | Bonnie Insull and Susan McNeill | Becket | ||||||||||
Jamie Allen
| ||||||||||||||
| Jealous Sally | ![]() | Keith Hunt 1970 | ![]() | Duple Minor | ||||||||||
Jimmy Allen
| ||||||||||||||
| John's Favorite | ![]() | Pinewoods class & John Krumm 1989 | ![]() | Square | ||||||||||
| Johnson City Circle | ![]() | Gary Roodman 2000 | Cilantrio | 5 Couple Circle | ||||||||||
| Joyride | ![]() | Erik Weberg 2007 | ![]() | Duple Minor | ||||||||||
| Jubilee Jig | ![]() | Fried de Metz Herman 1989 | ![]() | Circle of trios | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Kernan's Contra | ![]() | Ken Kernan 1977 Al Olson ~1983 | ![]() | Triple Minor |
| Kettle Drum | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | MGM and Reunion | Square |
| Keys in the Fridge | ![]() | Gary Roodman 1992 | ![]() | Duple Minor |
| Kim's Game | ![]() | Colin Hume 1995 | Masquerade | Four Face Four |
| Kindred Spirits | ![]() | Chris Page (date unknown) | ![]() | Becket |
| Kindred Spirits (variant) | ![]() | Chris Page (date unknown) | ![]() | Becket |
| Kitchen Hornpipe | ![]() | Ralph Page 1958 | ![]() | Triple Minor |
| Kylie's Homecoming | ![]() | Jean Gorrindo (date unknown) | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Labor of Love | ![]() | Kathy Anderson (date unknown) | ![]() | Duple Minor | |||||||||||||||
Four Ladies to the Center
| |||||||||||||||||||
| Lady of the Lake | ![]() | Elias Howe 1858 Smukler & Millstone ~2008 Cracking Chestnuts | ![]() | Duple Minor | |||||||||||||||
Lady Round Lady
| |||||||||||||||||||
Lady Round the Lady - Ford
| |||||||||||||||||||
| The Lady Walks Around | ![]() | Lloyd Shaw 1939 | ![]() | Square | |||||||||||||||
| Lady Walpole's Reel | ![]() | Elias Howe 1862 Smukler & Millstone ~2008 Cracking Chestnuts | ![]() | Duple Minor | |||||||||||||||
| Lamplighter's Hornpipe ~ Duple | ![]() | Elias Howe 1858 Cracking Chestnuts | ![]() | Duple Minor | |||||||||||||||
| Levi Jackson Rag | ![]() | Pat Shaw 1974 | ![]() | Custom | |||||||||||||||
| Levi Jackson Rose | ![]() | Bernard Chalk (and Berea College Dancers) 1984 | Colin Hume | 5 Couple Circle | |||||||||||||||
| Little Bug Reel | ![]() | Gary Roodman 1987 | ![]() | Duple Minor | |||||||||||||||
| Little-Good Harbor | ![]() | Al Olsen ~1983 | ![]() | Triple Minor | |||||||||||||||
| Lizzie's Delight | ![]() | Dave Colstock (date unknown) | ![]() | Becket | |||||||||||||||
| Long Live London | ![]() | Pat Shaw 1971 | Bare Necessities | Duple Minor | |||||||||||||||
| Loon on the Lake | ![]() | Nathaniel Jack (date unknown) | ![]() | Becket | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mad For You | ![]() | Vic Ceder 2019 | ![]() | Short Waves | ||||||||||
| The Mad Hatter | ![]() | Bob Lilley 1999 | ![]() | Duple Minor | ||||||||||
| Mad Robin in Love | ![]() | Greg Frock (date unknown) | ![]() | Duple Minor | ||||||||||
| Madly Madly | ![]() | Vic Ceder 2019 | ![]() | Becket | ||||||||||
| Manga Tak | ![]() | Ron Buchanan (date unknown) | ![]() | Duple Minor | ||||||||||
| Marshmallows in Flight | ![]() | Rich Goss (date unknown) | ![]() | Duple Minor | ||||||||||
| Matthew Just In Time | ![]() | David Kaynor (date unknown) | ![]() | Duple Minor | ||||||||||
| Meg Merrilees ~ Karpeles | ![]() | J. P. Boulogne 1827 Maud Karpeles 1936 | ![]() | Duple Minor | ||||||||||
| The Merry Haymakers ~ Burchenal | ![]() | Elias Howe 1858 Elizabeth Burchenal 1918 | ![]() | Duple Minor | ||||||||||
Mevagissey Car Park
| ||||||||||||||
| Microcasmic | ![]() | Ann Fallon (date unknown) | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Midwest Folklore | ![]() | Orace Johnson (date unknown) | ![]() | Becket | ||||||||||
| Mirror Test | ![]() | George Williams 2019 | ![]() | Four Face Four | ||||||||||
| Miss Sayers' Allemand | ![]() | Thomas Budd 1781 Bernard Bentley 1962 Playford Ball | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Misunderstood Loon | ![]() | Nathaniel Jack 2019 SBCDS 2019 | ![]() | Becket | ||||||||||
| Moll Peatly, the New Way | ![]() | Henry Playford 1701 Michael Barraclough ~2017 | ![]() | Duple Minor | ||||||||||
| Monday Long 8 | ![]() | Fried de Metz Herman 1998 | ![]() | 4 Couple Longways permutation: 2341 | ||||||||||
| A Mooed Point | ![]() | Erik Hoffman (date unknown) | ![]() | Duple Minor | ||||||||||
| More Madness | ![]() | Vic Ceder 2019 | ![]() | Duple Minor | ||||||||||
| Morning Star | ![]() | Elizabeth Burchenal 1918 Smukler & Millstone ~2008 | ![]() | Duple Minor | ||||||||||
| Mountain Hornpipe | ![]() | Elias Howe 1862 George Williams 2021 | ![]() | Triple Minor | ||||||||||
| Mrs. Saxton's Magic Carpet Ride | ![]() | Wendy Graham 2010 | ![]() | Lines of Four | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Nancy's Fancy | ![]() | English Traditional ~1909 Cecil Sharp 1909 | ![]() | Duple Minor |
| New England Sweethearts | ![]() | Linda Leslie (date unknown) | ![]() | Duple Minor |
| The New Man | ![]() | Colin Hume 1987 | The Rampions | 3 Couple Longways |
| The New Wood Floor | ![]() | Gary Roodman 1992 | ![]() | Lines of Four |
| Nineteen | ![]() | Bob Lilley 1987 | ![]() | Duple Minor |
| Nottingham Swing | ![]() | Traditional (date unknown) Douglas Kennedy 1964 | Colin Hume | Duple Minor |
| Now We Are Four | ![]() | Eric Weberg (date unknown) | ![]() | Becket |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||
|---|---|---|---|---|---|---|---|---|---|
| O'Donnell Anew | ![]() | Tony Saletan ~1983 | ![]() | Facing Couples permutation: 21 | |||||
| The Ocean Wave ~ Shaw | ![]() | Lloyd Shaw 1939 | ![]() | Square | |||||
| Ockham's Razor | ![]() | Don Lennartson ~1993 | ![]() | Duple Minor | |||||
| October Flurry | ![]() | Joe Baker ~1993 | ![]() | Duple Minor | |||||
| Oh Geez! | ![]() | Joseph Pimentel 2003 | ![]() | Duple Minor | |||||
| Old Arkansaw | ![]() | Lloyd Shaw 1939 | ![]() | Square | |||||
| Old Dan Tucker ~ Link | ![]() | Charles Link 1893 George Williams 2022 | ![]() | Custom | |||||
| Old Time Elixer #2 | ![]() | Linda Leslie (date unknown) | ![]() | Becket | |||||
| One Hundred | ![]() | Vic Ceder 2019 | ![]() | Duple Minor | |||||
The Original Tampete
| |||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Party Circle | ![]() | Fried de Metz Herman 1990 | ![]() | Circle as many as will | ||||||||||
| Peter's Maze | ![]() | Colin Hume 1985 | Wild Thyme | Square | ||||||||||
| Pieces of Eight | ![]() | Mike Richardson ~1992 | ![]() | Duple Minor | ||||||||||
| Please Don't Call Me Surely | ![]() | Lynn Ackerson (date unknown) | ![]() | Duple Minor | ||||||||||
Pop Goes The Weasel
| ||||||||||||||
| Poussette Reflection | ![]() | Vic Ceder 2019 | ![]() | Duple Minor | ||||||||||
| Poussettronella | ![]() | Charlie Abell 2019 | ![]() | Becket | ||||||||||
| Promenheyde | ![]() | George Williams 2019 Jacqui Grennan | ![]() | Four Face Four | ||||||||||
| Purple Heys | ![]() | Mike Richardson ~1992 | ![]() | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Queen of Heart | ![]() | Gary Roodman 1992 | ![]() | Duple Minor |
| Queen's Favorite | ![]() | Traditional (date unknown) | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||
|---|---|---|---|---|---|---|---|---|---|
| Ramsay Chase | ![]() | Joseph Pimentel 1999 | Goldcrest | Duple Minor | |||||
| Rational Reel | ![]() | Gary Roodman 1987 | ![]() | Quadruple Minor Becket | |||||
| Rattlesnake Rag | ![]() | Jeff Spiro (date unknown) | ![]() | Duple Minor | |||||
| Read Between The Lines | ![]() | Bob Isaacs (date unknown) | ![]() | Becket | |||||
| Reciprocity | ![]() | Jenna Simpson 2014 | ![]() | Duple Minor | |||||
| Ribbon Dance | ![]() | English Traditional ~1909 Cecil Sharp 1909 | ![]() | Longways as many as will permutation: 23451 | |||||
| Right and Left | ![]() | Lloyd Shaw 1939 | ![]() | Square | |||||
Right Hand Star
| |||||||||
| Rise and Run | ![]() | Gary Roodman 1987 | ![]() | 4 Couple Longways Becket permutation: 2341 | |||||
| Rodney's Earring | ![]() | Merilee Karr ~1993 | ![]() | Duple Minor | |||||
| Roll 'N Go | ![]() | Vic Ceder 2019 | ![]() | Becket | |||||
| Roll Down | ![]() | Mike Richardson ~1992 | ![]() | Duple Minor | |||||
| Rolling Shadow | ![]() | Vic Ceder 2019 | ![]() | Becket | |||||
| Rory O'More ~ Contra | ![]() | Elias Howe 1858 Cracking Chestnuts | ![]() | Duple Minor | |||||
| Rosemary Hills Reel | ![]() | Jim Kitch ~1993 | ![]() | Becket | |||||
| Round Robin | ![]() | Colin Andrews ~1986 | ![]() | Circle as many as will | |||||
| The Rumpus ~ Duple | ![]() | Bob Lilley 1995 | ![]() | Duple Minor | |||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Sasna's Swing | ![]() | Joseph Pimentel 2004 | ![]() | Duple Minor |
| Saturday Night Fever | ![]() | Erik Hoffman (date unknown) | ![]() | Duple Minor |
| The Saturday Triad | ![]() | Fried de Metz Herman 1998 | Bonnie Insull & Susan McNeil | 3 Couple Longways permutation: 231 |
| Say “I Do” | ![]() | Gary Roodman 2005 | Anna Patton, Erica & Naomi Morse, and Peter Barnes | 4 Couple Longways Becket |
| Scooter | ![]() | Tom Hinds (date unknown) | ![]() | Becket CCW |
| Shirley's Jig | ![]() | Colin Hume 1980 | Kafoozalum | 4 Couple Longways permutation: 2341 |
| Sicilian Circle ~ Burchenal | ![]() | G.M.S. Chivers 1822 Elizabeth Burchenal 1918 | Colin Hume | Duple Minor |
| Slide and Slam | ![]() | AmWeek Choreography Wkshp 2017 | ![]() | Becket |
| Social Symmetry | ![]() | Gary Roodman 2012 | ![]() | 4 Couple Longways Becket |
| Soldier's Joy ~ Chestnuts | ![]() | Elias Howe 1858 Smukler & Millstone ~2008 Cracking Chestnuts | ![]() | Duple Minor |
| Sparkle | ![]() | Vic Ceder 2019 | ![]() | Duple Minor |
