

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| 1 is One and All Alone | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor |
| 1A | ![]() | Chris Sackett 2011 | ![]() | Duple Minor |
| 9 for the Nine Bright Shiners | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
À la Mode de France
| ||||||||||||||||||||||||
| Accord for Pinewoods | ![]() | Gary Roodman 2000 | Reunion | 3 Couple Longways | ||||||||||||||||||||
| Ah! Belinda | ![]() | Pat Shaw ~1970 | ![]() | 6 Couple Longways | ||||||||||||||||||||
| Albany Assembly | ![]() | Victor Skowronski 1999 | Bare Necessities | 3 Couple Longways permutation: 312 | ||||||||||||||||||||
| Alexander's Birth Day | ![]() | Gary Roodman 2003 | Doug Creighton, Erica Morse, Gene Murrow, Naomi Morse, Peter Barnes | Facing Couples | ||||||||||||||||||||
All in a Garden Green
| ||||||||||||||||||||||||
| All the Young Folk | ![]() | Pat Shaw 1974 | ![]() | 6 Couple Circle | ||||||||||||||||||||
| Althea | ![]() | John Playford 1657 Cecil Sharp 1912 | Colin Hume | Facing Couples Becket | ||||||||||||||||||||
| Anna's Clarinet | ![]() | Jenna Simpson ~2024 | ![]() | Duple Minor | ||||||||||||||||||||
| Another Sweet Richard | ![]() | Ken Sheffield 1982 | ![]() | Square | ||||||||||||||||||||
| The Arlington Assembly | ![]() | Philippe Callens 2000 | ![]() | 2 Couple Longways permutation: 21 | ||||||||||||||||||||
| As I Roved Out One Morning | ![]() | Pat Shaw 1974 | ![]() | 3 Couple Circle | ||||||||||||||||||||
| Ashford Anniversary | ![]() | Charles Bolton 1986 | Bare Necessities | 3 Couple Longways | ||||||||||||||||||||
| The Ashford Assembly | ![]() | Colin Hume 1980 | Kafoozalum | 3 Couple Longways | ||||||||||||||||||||
| Aye Me ~ Callens | ![]() | John Playford 1651 Philippe Callens ~2018 Playford Ball | Colin Hume | 4 Couple Longways | ||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Bath | ![]() | John Playford 1651 George Williams 2021 | ![]() | Duple Minor | ||||||||||
| The Beggar Boy | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | Bare Necessities | 3 Couple Longways | ||||||||||
| The Beginning of the World | ![]() | John Playford 1657 Cecil Sharp 1916 Playford Ball | Colin Hume | Circle as many as will | ||||||||||
| Bel Canto | ![]() | Susan Kevra 2018 | Odd Sundays Garage Band | Duple Minor | ||||||||||
| Bellamira ~ Hume | ![]() | Henry Playford 1689 Colin Hume 1995 | Bare Necessities | Duple Minor | ||||||||||
| Belstead House | ![]() | Colin Hume 1992 | A Playford Ball Bare Necessities | Custom3 | ||||||||||
| Bep's Favorite | ![]() | Philippe Callens 1998 | ![]() | 3 Couple Longways permutation: 312 | ||||||||||
| Bep's Favourite | ![]() | Philippe Callens 1998 | ![]() | 3 Couple Longways permutation: 312 | ||||||||||
| Black Boy Alley | ![]() | Johnson 1744 Tom Cook 1979 | ![]() | Duple Minor | ||||||||||
The Black Nag
| ||||||||||||||
The Black Nagg
| ||||||||||||||
| Blew Breeches | ![]() | John Playford 1652 George Williams 2022 | ![]() | 4 Couple Longways | ||||||||||
| Blew Cap | ![]() | John Playford 1651 George Williams 2021 | ![]() | 3 Couple Longways | ||||||||||
| Blew Cap for Me | ![]() | John Playford 1651 George Williams 2021 | ![]() | 3 Couple Longways | ||||||||||
| Blue Breeches | ![]() | John Playford 1652 George Williams 2022 | ![]() | 4 Couple Longways | ||||||||||
| Blue Cap for Me | ![]() | John Playford 1651 George Williams 2021 | ![]() | 3 Couple Longways | ||||||||||
| Blythe Company | ![]() | Brooke Friendly/Chris Sackett 2012 | ![]() | Triple Minor | ||||||||||
| The Boatman ~ Pat Shaw | ![]() | John Playford 1651 Pat Shaw 1966 | A Playford Ball Bare Necessities | 3 Couple Longways | ||||||||||
| Bobbin Jone | ![]() | Lovelace Manuscript ~1649 Colin Hume 2013 | Colin Hume | Duple Minor | ||||||||||
Bobbing Joe
| ||||||||||||||
| Boring Meeting Maggot | ![]() | Gary Roodman 2000 | ![]() | Facing Couples | ||||||||||
| Broom, The Bonny, Bonny Broom ~ Pat Shaw | ![]() | John Playford 1651 Pat Shaw 1972 | Bare Necessities | 4 Couple Longways | ||||||||||
| Buckingham House 1657 | ![]() | John Playford 1657 Cecil Sharp 1912 Playford Ball | At Home Bare Necessities | Square | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cacao | ![]() | Brooke Friendly/Chris Sackett 2017 | ![]() | Triple Minor | ||||||||||
| Cascades | ![]() | Chris Sackett/Brooke Friendly 2014 | ![]() | Duple Minor | ||||||||||
| Cast a Bell | ![]() | John Playford 1651 George Williams 2021 | ![]() | Duple Minor | ||||||||||
| Cast Away Waltz | ![]() | Alan Winston 2002 | Colin Hume | Facing Couples | ||||||||||
| Catching of Fleas | ![]() | John Playford 1670 Cecil Sharp 1912 | ![]() | Duple Minor | ||||||||||
| Catching of Quailes | ![]() | John Playford 1670 Cecil Sharp 1912 | ![]() | Square | ||||||||||
| Catching of Quails | ![]() | John Playford 1670 Cecil Sharp 1912 | ![]() | Square | ||||||||||
| A Celt's New Dance | ![]() | Gary Roodman 1996 | Bare Necessities | Square | ||||||||||
Cheerily and Merrily
| ||||||||||||||
Chelsea Reach
| ||||||||||||||
| The Cherping of the Lark | ![]() | John Playford 1651 George Williams 2021 | ![]() | 4 Couple Longways | ||||||||||
| Chestnut | ![]() | John Playford 1651 Cecil Sharp 1911 | A Playford Ball Bare Necessities | 3 Couple Longways | ||||||||||
| Childgrove ~ Pat Shaw | ![]() | Henry Playford 1701 Pat Shaw | Bare Necessities | Duple Minor | ||||||||||
| The Chirping of the Lark | ![]() | John Playford 1651 George Williams 2021 | ![]() | 4 Couple Longways | ||||||||||
| The Civil Engineer | ![]() | Victor Skowronski 2002 | ![]() | Duple Minor | ||||||||||
| Cold Comfort | ![]() | Gary Roodman 2005 | ![]() | Facing Couples | ||||||||||
| The Country Coll | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor | ||||||||||
| Covent Garden | ![]() | Colin Hume 1992 | Bare Necessities | Square | ||||||||||
| Cuckles all a Row | ![]() | Lovelace Manuscript ~1649 George Williams 2022 | A Playford Ball Bare Necessities | Facing Couples | ||||||||||
Cuckolds all a Row
| ||||||||||||||
| Cuckolds all Awry ~ Barraclough | ![]() | Lovelace Manuscript ~1649 Michael Barraclough ~2017 | A Playford Ball Bare Necessities | Facing Couples | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dancing with Sharon | ![]() | Colin Hume 1995 | Colin Hume | Duple Minor | ||||||||||
| Daphne | ![]() | John Playford 1651 Tom Cook Playford Assembly | ![]() | 4 Couple Longways permutation: 2413 | ||||||||||
| The Deodar | ![]() | Bernard Bentley 1993 | ![]() | Duple Minor | ||||||||||
| Dissembling Love | ![]() | John Playford 1651 Cecil Sharp 1922 | ![]() | 3 Couple Longways | ||||||||||
| Don Pedro | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor | ||||||||||
| Double Jubilee | ![]() | Gary Roodman 2015 | Cilantrio | 3 Couple Longways | ||||||||||
| Dove's Figary | ![]() | John Playford 1651 Cecil Sharp 1911 | A Playford Ball Bare Necessities | 3 Couple Longways | ||||||||||
Drive the Cold Winter Away
| ||||||||||||||
| Durham Stable | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | 3 Couple Longways | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edinburgh Castle
| ||||||||||||||
| Epping Forest | ![]() | John Playford 1670 Cecil Sharp 1922 Playford Ball | Bare Necessities | 3 Couple Circle | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fain I Would
| ||||||||||||||
| Fairy Queen - Young | ![]() | John Young 1726 George Williams 2022 | Colin Hume | 4 Couple Longways | ||||||||||
| Farewell to Plymouth | ![]() | Earl Gaddis 1976 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Fifty~Fifty | ![]() | Fried de Metz Herman 1996 | ![]() | 4 Couple Longways | ||||||||||
| The Fine Companion | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | ![]() | Square | ||||||||||
| First Baptist Assembly | ![]() | Victor Skowronski 2002 | ![]() | Duple Minor | ||||||||||
| Fleur de Lis | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor | ||||||||||
| The Friar in the Well | ![]() | John Playford 1651 Cecil Sharp 1922 Playford Ball | ![]() | 6 Couple Longways | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Galloping Nag ~ 2 | ![]() | John Playford 1657 Cecil Sharp 1911 Playford Ball | Colin Hume | 3 Couple Longways | |||||||||||||||
| Gathering Peascods | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | Colin Hume | Circle as many as will | |||||||||||||||
| Gelding of the Devil | ![]() | John Playford 1657 Cecil Sharp 1916 | ![]() | 3 Couple Circle | |||||||||||||||
| General Grooviness of the Universe | ![]() | Brooke Friendly/Chris Sackett 2010 | ![]() | Duple Minor | |||||||||||||||
| Genevieve | ![]() | Victor Skowronski 2006 | ![]() | 4 Couple Longways permutation: 3421 | |||||||||||||||
| The Glory of the West ~ Bolton | ![]() | John Playford 1651 Charles Bolton 2000 | ![]() | Facing Couples | |||||||||||||||
| Goddesses #2 | ![]() | John Young 1721 George Williams 2026 | Colin Hume | Quadruple Minor | |||||||||||||||
| The Green Man ~ Playford | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | 3 Couple Longways | |||||||||||||||
| Green Sleeves and Pudding Pies | ![]() | John Playford 1686 Scott Pfitzinger (mod) ~2019 | ![]() | Triple Minor | |||||||||||||||
| Green-Goose Fair | ![]() | John Playford 1652 Scott Pfitzinger ~2019 | ![]() | 4 Couple Longways | |||||||||||||||
| Greenwood | ![]() | Lovelace Manuscript ~1649 Cecil Sharp 1916 | ![]() | 3 Couple Longways | |||||||||||||||
Grimstock
| |||||||||||||||||||
| The Gun | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Half Hannikin Meets Lord of Carnarvan | ![]() | John Playford 1651 Bob Lilley 2013 | ![]() | Duple Minor | ||||||||||
| Half Panickin' | ![]() | John Playford 1651 Bob Lilley 2013 | ![]() | Duple Minor | ||||||||||
| Halfe Hannikin ~ Cook | ![]() | John Playford 1651 Tom Cook Playford Assembly | Colin Hume | Circle as many as will | ||||||||||
| Hampton Court | ![]() | Colin Hume 1992 | Colin Hume | Square | ||||||||||
| Handel with Care | ![]() | Gary Roodman 1992 | Academy of St. Martins in the Fields | Facing Couples | ||||||||||
| Have a Rest! | ![]() | Colin Hume 1992 | Bare Necessities | 4 Couple Longways | ||||||||||
| Have at thy Coat, Old Woman | ![]() | John Playford 1651 George Williams 2021 | ![]() | Duple Minor | ||||||||||
| Heading for Zero | ![]() | Jenny Beer 2004 | ![]() | Duple Minor | ||||||||||
| An Health To Betty | ![]() | Lovelace Manuscript ~1649 Charles Bolton 1985 | ![]() | 4 Couple Longways permutation: 2413 | ||||||||||
| Hemp-Dresser | ![]() | John Playford 1651 Charles Bolton 1986 | ![]() | 4 Couple Longways permutation: 2413 | ||||||||||
Hit and Misse
| ||||||||||||||
Hit or Miss
| ||||||||||||||
| The Huntsman | ![]() | Lovelace Manuscript ~1649 Cecil Sharp 1916 | ![]() | 3 Couple Longways | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I Care Not for These Ladies | ![]() | Kitty Creelman Skrobela 1969 | Bare Necessities | Circle as many as will | ||||||||||
| I Loved Thee once, I Love no More | ![]() | John Playford 1652 George Williams 2022 | ![]() | 4 Couple Longways | ||||||||||
| I'le love no more | ![]() | John Playford 1652 George Williams 2022 | ![]() | 4 Couple Longways | ||||||||||
If all the World were Paper
| ||||||||||||||
| The Invisible Woman | ![]() | Fried de Metz Herman 1994 | Odd Sundays Garage Band | Duple Minor | ||||||||||
| The Isle of Wight | ![]() | Colin Hume 1992 | Bare Necessities | 3 Couple Longways permutation: 231 | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Pudding
| ||||||||||||||
| Jack-in-the-Box | ![]() | Colin Hume 1992 | Colin Hume | 4 Couple Longways | ||||||||||
| Jackson Fine | ![]() | Joseph Pimentel 2019 | Goldcrest | Duple Minor | ||||||||||
| Jenny Come Tie My Cravat ~ Sharp | ![]() | Henry Playford 1687 Cecil Sharp 1916 | ![]() | Triple Minor | ||||||||||
| The Jeweller's Delight | ![]() | Claudio Buchwald 1978 | ![]() | Triple Minor | ||||||||||
| Joan's Placket | ![]() | Henry Playford 1698 George Williams 2026 | ![]() | Duple Minor | ||||||||||
| Joy to the Person of my Love | ![]() | Fried de Metz Herman 1990 | ![]() | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Kettle Drum | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | MGM and Reunion | Square |
| Kirkholt | ![]() | Bernard Bentley 1993 | ![]() | Square |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Labour in Vain
| |||||||||||||||||||
Lady in the Dark
| |||||||||||||||||||
| Lady Lye near Me | ![]() | John Playford 1651 George Williams 2021 | ![]() | Duple Minor | |||||||||||||||
| Lady Spellor | ![]() | John Playford 1651 Cecil Sharp 1912 | ![]() | 4 Couple Longways | |||||||||||||||
| Lady Spillers | ![]() | John Playford 1651 Cecil Sharp 1912 | ![]() | 4 Couple Longways | |||||||||||||||
| Lavena | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor | |||||||||||||||
| London Bridge | ![]() | Walsh 1718 Fried de Metz Herman 1995 | ![]() | Duple Minor | |||||||||||||||
| The London Gentlewoman | ![]() | John Playford 1651 Charles Bolton 1986 | ![]() | 4 Couple Longways permutation: 2413 | |||||||||||||||
| The London Maid | ![]() | John Playford 1651 Charles Bolton 1986 | ![]() | 4 Couple Longways permutation: 2413 | |||||||||||||||
| The Lost Heart | ![]() | John Playford 1651 Cecil Sharp 1922 | ![]() | 3 Couple Longways | |||||||||||||||
Lull Me Beyond Thee
| |||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mage on a Cree
| |||||||||||||||||||
| The Maid in the Moon | ![]() | John Playford 1670 Cecil Sharp 1922 | ![]() | 3 Couple Circle | |||||||||||||||
| The Maid Peept out at the Window | ![]() | John Playford 1651 Cecil Sharp 1922 Playford Ball | ![]() | 6 Couple Longways | |||||||||||||||
Mall Peatly
| |||||||||||||||||||
| Marble Arch | ![]() | Colin Hume 1992 | Bare Necessities | 4 Couple Longways | |||||||||||||||
| Marching to Praetorius | ![]() | Gary Roodman 1996 | MGM and Reunion | Facing Couples | |||||||||||||||
| Margery Cree | ![]() | John Young 1721 George Williams 2025 | Colin Hume | 3 Couple Longways | |||||||||||||||
| Marriners | ![]() | John Playford 1651 George Williams 2024 | Strong Roots Bare Necessities | Circle as many as will | |||||||||||||||
| Mayfair | ![]() | Colin Hume 1990 | Colin Hume | Facing Couples | |||||||||||||||
| Meadow Sweet | ![]() | Bernard Bentley 1993 | ![]() | Duple Minor | |||||||||||||||
| Memorial Day | ![]() | Gary Roodman 2018 | Cilantrio | Square permutation: 2341 | |||||||||||||||
The Merry Andrew
| |||||||||||||||||||
| The Merry, Merry Milkmaids | ![]() | John Playford 1651 Cecil Sharp 1912 Playford Ball | At Home Bare Necessities | 4 Couple Longways | |||||||||||||||
| The Milk-maid's Bob | ![]() | John Playford 1651 George Williams 2021 | ![]() | Duple Minor | |||||||||||||||
| The Milke-Mayds Bobb | ![]() | John Playford 1651 George Williams 2021 | ![]() | Duple Minor | |||||||||||||||
Millison's Jigg
| |||||||||||||||||||
| Moll Peatley | ![]() | Lovelace Manuscript ~1649 George Williams 2021 | ![]() | 4 Couple Longways permutation: 2341 | |||||||||||||||
| Moll Peatly | ![]() | Lovelace Manuscript ~1649 George Williams 2021 | ![]() | 4 Couple Longways permutation: 2341 | |||||||||||||||
Moll Peatly, the New Way
| |||||||||||||||||||
| Monica's Delight | ![]() | Pat Shaw 1931 | ![]() | 2 Couple Longways | |||||||||||||||
| Moorgate | ![]() | Colin Hume 1992 | Colin Hume | 4 Couple Longways permutation: 3142 | |||||||||||||||
Mr. Webb's Fancy
| |||||||||||||||||||
| Mysterious Ways | ![]() | Colin Hume 1992 | Colin Hume | 5 Couple Longways | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nancy's Distraction | ![]() | Victor Skowronski 2002 | ![]() | Facing Couples | ||||||||||||||||||||
Never Love Thee More
| ||||||||||||||||||||||||
New Bo-Peep
| ||||||||||||||||||||||||
| The New Exchange | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | 3 Couple Longways | ||||||||||||||||||||
Newcastle
| ||||||||||||||||||||||||
| Newcastle United | ![]() | John Playford 1651 Michael Barraclough 2001 | Colin Hume | Square | ||||||||||||||||||||
| The Night Piece | ![]() | John Playford 1651 Cecil Sharp 1922 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| Non-Stop ~ USA | ![]() | Colin Hume 1992 | Colin Hume | 3 Couple Circle | ||||||||||||||||||||
Nonesuch
| ||||||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oaken Leaves | ![]() | John Playford 1670 Cecil Sharp 1916 | ![]() | Square | ||||||||||
Old Batchelor
| ||||||||||||||
| An Old Man is a Bed Full of Bones | ![]() | Lovelace Manuscript ~1649 George Williams 2021 | ![]() | 3 Couple Longways | ||||||||||
| The Old Man with a Bed Full of Bones | ![]() | Lovelace Manuscript ~1649 George Williams 2021 | ![]() | 3 Couple Longways | ||||||||||
| An Old Man, a Bed Full of Bones | ![]() | Lovelace Manuscript ~1649 George Williams 2021 | ![]() | 3 Couple Longways | ||||||||||
| The Old Mole ~ Hume | ![]() | John Playford 1651 Colin Hume 2025 | Colin Hume | 3 Couple Longways | ||||||||||
| The Old World and the New | ![]() | Colin Hume 1992 | Colin Hume | Square | ||||||||||
Open the Door to Three
| ||||||||||||||
Oranges and Lemons
| ||||||||||||||
Oranges and Limons
| ||||||||||||||
| Our Cheers | ![]() | Gary Roodman 1987 | At Home Bare Necessities | 3 Couple Longways permutation: 231 | ||||||||||
| Oxford Circus | ![]() | Colin Hume 1992 | Bare Necessities | 3 Couple Longways | ||||||||||
| The Oyle of Barley | ![]() | John Playford 1651 Charles Bolton 1989 | ![]() | 3 Couple Longways | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Park Lane | ![]() | Colin Hume 2003 | Bare Necessities | Facing Couples Becket | ||||||||||
Parson upon Dorothy
| ||||||||||||||
| Parson Upon Dorothy #2 | ![]() | John Playford 1679 George Williams 2025 | ![]() | Duple Minor | ||||||||||
| The Parson's Cap | ![]() | Thomas Bray 1699 Pat Shaw 1962 | ![]() | Duple Minor | ||||||||||
| Parsons Upon Dorothy | ![]() | John Playford 1679 George Williams 2025 | ![]() | Duple Minor | ||||||||||
Parthenia
| ||||||||||||||
| The Passionate Lovers | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor | ||||||||||
| Paul's Steeple | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor | ||||||||||
| Paul's Wharfe | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor | ||||||||||
| Petticoat Wag | ![]() | John Playford 1651 Charles Bolton 1989 | Bare Necessities | 4 Couple Longways | ||||||||||
Pickadilla
| ||||||||||||||
Pickadilly
| ||||||||||||||
| Picking of Stickes | ![]() | Lovelace Manuscript ~1649 Cecil Sharp 1916 Playford Ball | ![]() | 3 Couple Longways | ||||||||||
| Picking Up Sticks | ![]() | Lovelace Manuscript ~1649 Cecil Sharp 1916 Playford Ball | ![]() | 3 Couple Longways | ||||||||||
| Pony Express | ![]() | Chris Sackett 2008 | ![]() | 3 Couple Circle | ||||||||||
| Possessed of every Charm | ![]() | Gary Roodman 2023 | ![]() | 3 Couple Longways | ||||||||||
| Put on Thy Smock a Monday | ![]() | John Playford 1670 Cecil Sharp 1916 | ![]() | 3 Couple Circle | ||||||||||
| Putney Ferry | ![]() | John Playford 1670 Cecil Sharp 1911 | ![]() | 3 Couple Circle | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rebecca's Progress | ![]() | Bob Lilley 2008 | ![]() | 3 Couple Circle | ||||||||||
| Reeds and Strings | ![]() | Joseph Pimentel 2019 | Goldcrest | Duple Minor | ||||||||||
| Renewed Friendship | ![]() | Philippe Callens 2002 | ![]() | 3 Couple Longways | ||||||||||
| A Retiring Fellow | ![]() | Gary Roodman 1999 | MGM and Reunion | 4 Couple Longways permutation: 3142 | ||||||||||
| Ringing the Changes | ![]() | Colin Hume 1992 | Bare Necessities | Square | ||||||||||
| Rose is White, and Rose is Red | ![]() | Lovelace Manuscript ~1649 Cecil Sharp (mod) 1922 | ![]() | Circle as many as will permutation: 456123 | ||||||||||
| The Rose of Rochester | ![]() | A. Simons 1970 | ![]() | Square | ||||||||||
| Roses White, and Roses Red | ![]() | Lovelace Manuscript ~1649 Cecil Sharp (mod) 1922 | ![]() | Circle as many as will permutation: 456123 | ||||||||||
Rossmore
| ||||||||||||||
Row Well, Ye Mariners
| ||||||||||||||
| Rufty Tufty | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | Bare Necessities | Facing Couples | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Andrews Assembly | ![]() | Bernard Bentley 1980 | ![]() | Square | |||||||||||||||
| St. Paul's Steeple | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor | |||||||||||||||
| Sally's Choice | ![]() | Orly Krasner 2010 | ![]() | 4 Couple Longways permutation: 2341 | |||||||||||||||
| The Saraband | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor | |||||||||||||||
Scotch Cap
| |||||||||||||||||||
| Scotch Jemmy | ![]() | Nathaniel Kynaston 1711 Tom Cook 1979 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| Sellenger's Round | ![]() | John Playford 1657 Cecil Sharp 1916 Playford Ball | Colin Hume | Circle as many as will | |||||||||||||||
| Set For Spring | ![]() | Joseph Pimentel 2015 | Goldcrest | Duple Minor | |||||||||||||||
| The Shaking of the Sheets | ![]() | John Playford 1651 Cecil Sharp 1922 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
The Shepherd's Daughter
| |||||||||||||||||||
Shepherd's Holiday
| |||||||||||||||||||
| The Shepherdess | ![]() | John Playford 1651 Tom Cook Playford Assembly | ![]() | 4 Couple Longways permutation: 2413 | |||||||||||||||
| Short and Sweet - Bray | ![]() | Thomas Bray 1699 ? ~2012 | More Favorites of the Boston Centre Bare Necessities | Duple Minor | |||||||||||||||
| The Silver Falcon | ![]() | John Playford 1652 George Williams 2020 | ![]() | Triple Minor | |||||||||||||||
| The Silver Faulken | ![]() | John Playford 1652 George Williams 2020 | ![]() | Triple Minor | |||||||||||||||
| Sir Nicholas Cully | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor | |||||||||||||||
| Skellamefago | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor | |||||||||||||||
| Solomon's Jigg | ![]() | John Playford 1652 Scott Pfitzinger ~2019 | ![]() | 4 Couple Longways | |||||||||||||||
Spanish Gypsie
| |||||||||||||||||||
| The Spanish Jeepsie | ![]() | Lovelace Manuscript ~1649 Bernard Bentley 1971 | ![]() | 4 Couple Longways | |||||||||||||||
| The Spanyard | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | 4 Couple Longways | |||||||||||||||
| Staines Morris | ![]() | John Playford 1651 Cecil Sharp 1911 | ![]() | Longways as many as will | |||||||||||||||
| Standard Conclusions | ![]() | Brooke Friendly 2002 | ![]() | 4 Couple Longways | |||||||||||||||
| Stanes Morris | ![]() | John Playford 1651 Cecil Sharp 1911 | ![]() | Longways as many as will | |||||||||||||||
| A Star Danced | ![]() | Chris Sackett 2018 | ![]() | Duple Minor | |||||||||||||||
| Sting in the Tail | ![]() | Colin Hume 1992 | Bare Necessities | Custom | |||||||||||||||
| Stingo | ![]() | John Playford 1651 Charles Bolton 1989 | ![]() | 3 Couple Longways | |||||||||||||||
| Summer in Morland | ![]() | Philippe Callens 2006 | ![]() | Duple Minor | |||||||||||||||
| Sun Return | ![]() | Chris Sackett/Brooke Friendly 2005 | ![]() | 5 Couple Longways permutation: 23451 | |||||||||||||||
| Sweet Kate | ![]() | John Playford 1670 Cecil Sharp 1912 | ![]() | Duple Minor | |||||||||||||||
| Sweet Mischief | ![]() | Brooke Friendly/Chris Sackett 2014 | ![]() | Duple Minor | |||||||||||||||
| Swift and Quickly | ![]() | Gary Roodman 2008 | ![]() | 3 Couple Longways | |||||||||||||||
| The Symphony | ![]() | John Playford 1651 Philippe Callens ~2018 Playford Ball | Colin Hume | 4 Couple Longways | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
