

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
À la Mode de France
| ||||||||||||||||||||||||||||||||||
| Accord for Pinewoods | ![]() | Gary Roodman 2000 | Reunion | 3 Couple Longways | ||||||||||||||||||||||||||||||
| Ah! Belinda | ![]() | Pat Shaw ~1970 | ![]() | 6 Couple Longways | ||||||||||||||||||||||||||||||
| Albany Assembly | ![]() | Victor Skowronski 1999 | Bare Necessities | 3 Couple Longways permutation: 312 | ||||||||||||||||||||||||||||||
| Alexander's Birth Day | ![]() | Gary Roodman 2003 | Doug Creighton, Erica Morse, Gene Murrow, Naomi Morse, Peter Barnes | Facing Couples | ||||||||||||||||||||||||||||||
All in a Garden Green
| ||||||||||||||||||||||||||||||||||
| All the Young Folk | ![]() | Pat Shaw 1974 | ![]() | 6 Couple Circle | ||||||||||||||||||||||||||||||
| Althea | ![]() | John Playford 1657 Cecil Sharp 1912 | Colin Hume | Facing Couples Becket | ||||||||||||||||||||||||||||||
| Another Sweet Richard | ![]() | Ken Sheffield 1982 | ![]() | Square | ||||||||||||||||||||||||||||||
| The Arlington Assembly | ![]() | Philippe Callens 2000 | ![]() | 2 Couple Longways permutation: 21 | ||||||||||||||||||||||||||||||
| As I Roved Out One Morning | ![]() | Pat Shaw 1974 | ![]() | 3 Couple Circle | ||||||||||||||||||||||||||||||
| As You Were | ![]() | Renée Camus 2020 | Colin Hume | 3 Couple Longways | ||||||||||||||||||||||||||||||
| Ashford Anniversary | ![]() | Charles Bolton 1986 | Bare Necessities | 3 Couple Longways | ||||||||||||||||||||||||||||||
| The Ashford Assembly | ![]() | Colin Hume 1980 | Kafoozalum | 3 Couple Longways | ||||||||||||||||||||||||||||||
| The Asparagus Garden | ![]() | John Playford 1657 Cecil Sharp 1912 | ![]() | Facing Couples Becket | ||||||||||||||||||||||||||||||
| Ay Me ~ Playford Ball | ![]() | John Playford 1651 John Playford 1994 Playford Ball | Colin Hume | 4 Couple Longways | ||||||||||||||||||||||||||||||
Aye Me
| ||||||||||||||||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Baffled Knight | ![]() | Marjorie Heffer & William Porter 1932 | Colin Hume | 4 Couple Longways | |||||||||||||||
Barham Down
| |||||||||||||||||||
| The Barley Mow ~ Hume | ![]() | Thompson 1779 Colin Hume 2025 | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||||||
| The Bath | ![]() | John Playford 1651 George Williams 2021 | ![]() | Duple Minor | |||||||||||||||
| Battersea Processional | ![]() | Pat Shaw 1961 | ![]() | Duple Minor | |||||||||||||||
| The Beggar Boy | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | Bare Necessities | 3 Couple Longways | |||||||||||||||
| The Beginning of the World | ![]() | John Playford 1657 Cecil Sharp 1916 Playford Ball | Colin Hume | Circle as many as will | |||||||||||||||
| Belstead House | ![]() | Colin Hume 1992 | A Playford Ball Bare Necessities | Custom3 | |||||||||||||||
| Benjamin's Birth Day | ![]() | Gary Roodman 2000 | MGM and Reunion | Duple Minor | |||||||||||||||
| Bep's Favorite | ![]() | Philippe Callens 1998 | ![]() | 3 Couple Longways permutation: 312 | |||||||||||||||
| Bep's Favourite | ![]() | Philippe Callens 1998 | ![]() | 3 Couple Longways permutation: 312 | |||||||||||||||
| Black Dance ~ Straight and Skillern | ![]() | Straight and Skillern 1775 George Williams 2023 | ![]() | Triple Minor | |||||||||||||||
The Black Nag
| |||||||||||||||||||
The Black Nagg
| |||||||||||||||||||
| Blew Breeches | ![]() | John Playford 1652 George Williams 2022 | ![]() | 4 Couple Longways | |||||||||||||||
| Blew Cap | ![]() | John Playford 1651 George Williams 2021 | ![]() | 3 Couple Longways | |||||||||||||||
| Blew Cap for Me | ![]() | John Playford 1651 George Williams 2021 | ![]() | 3 Couple Longways | |||||||||||||||
| Blue Breeches | ![]() | John Playford 1652 George Williams 2022 | ![]() | 4 Couple Longways | |||||||||||||||
| Blue Cap for Me | ![]() | John Playford 1651 George Williams 2021 | ![]() | 3 Couple Longways | |||||||||||||||
The Boatman
| |||||||||||||||||||
| Bobbin Jone | ![]() | Lovelace Manuscript ~1649 Colin Hume 2013 | Colin Hume | Duple Minor | |||||||||||||||
Bobbing Joe
| |||||||||||||||||||
| Bonny Nell | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | Facing Couples Becket | |||||||||||||||
| Boring Meeting Maggot | ![]() | Gary Roodman 2000 | ![]() | Facing Couples | |||||||||||||||
| The Bradstow Reel | ![]() | Eddie Upton 1983 | ![]() | Duple Minor | |||||||||||||||
Broom, The Bonny, Bonny Broom
| |||||||||||||||||||
| Buckingham House 1657 | ![]() | John Playford 1657 Cecil Sharp 1912 Playford Ball | At Home Bare Necessities | Square | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Captain Cook's Country Dance | ![]() | Corri, Dussek, & Co. 1797 | ![]() | Duple Minor | |||||||||||||||
| Cascades | ![]() | Chris Sackett/Brooke Friendly 2014 | ![]() | Duple Minor | |||||||||||||||
| Cast a Bell | ![]() | John Playford 1651 George Williams 2021 | ![]() | Duple Minor | |||||||||||||||
| Cast Away Waltz | ![]() | Alan Winston 2002 | Colin Hume | Facing Couples | |||||||||||||||
| Catch If You Can | ![]() | Judy Erickson 2015 | Odd Sundays Garage Band | Facing Couples | |||||||||||||||
| Catching of Fleas | ![]() | John Playford 1670 Cecil Sharp 1912 | ![]() | Duple Minor | |||||||||||||||
| Catching of Quailes | ![]() | John Playford 1670 Cecil Sharp 1912 | ![]() | Square | |||||||||||||||
| Catching of Quails | ![]() | John Playford 1670 Cecil Sharp 1912 | ![]() | Square | |||||||||||||||
| A Celt's New Dance | ![]() | Gary Roodman 1996 | Bare Necessities | Square | |||||||||||||||
Cheerily and Merrily
| |||||||||||||||||||
Chelsea Reach
| |||||||||||||||||||
| Chestnut | ![]() | John Playford 1651 Cecil Sharp 1911 | A Playford Ball Bare Necessities | 3 Couple Longways | |||||||||||||||
The Christmas Tale
| |||||||||||||||||||
Circle of Tradition
| |||||||||||||||||||
| Clusterphobia | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor | |||||||||||||||
| Cold Comfort | ![]() | Gary Roodman 2005 | ![]() | Facing Couples | |||||||||||||||
| The Country Coll | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor | |||||||||||||||
| Covent Garden | ![]() | Colin Hume 1992 | Bare Necessities | Square | |||||||||||||||
| Cuckles all a Row | ![]() | Lovelace Manuscript ~1649 George Williams 2022 | A Playford Ball Bare Necessities | Facing Couples | |||||||||||||||
Cuckolds all a Row
| |||||||||||||||||||
Cuckolds all Awry
| |||||||||||||||||||
| Cupid's Garden - Maggot Pie | ![]() | Marjorie Heffer & William Porter 1932 | By Request Bare Necessities | Square | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daphne | ![]() | John Playford 1651 Tom Cook Playford Assembly | ![]() | 4 Couple Longways permutation: 2413 | ||||||||||
| Dargason | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | Bare Necessities | Custom | ||||||||||
| Devil's Maggot | ![]() | Diane Schmit 1985 | Bare Necessities | Duple Minor | ||||||||||
| Ding Dong Bell | ![]() | Thompson 1791 George Williams 2022 | ![]() | Duple Minor | ||||||||||
The Disbanded Officer
| ||||||||||||||
| Dissembling Love | ![]() | John Playford 1651 Cecil Sharp 1922 | ![]() | 3 Couple Longways | ||||||||||
| Don Pedro | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor | ||||||||||
| Double Jubilee | ![]() | Gary Roodman 2015 | Cilantrio | 3 Couple Longways | ||||||||||
| Dove's Figary | ![]() | John Playford 1651 Cecil Sharp 1911 | A Playford Ball Bare Necessities | 3 Couple Longways | ||||||||||
Drive the Cold Winter Away
| ||||||||||||||
Dublin Bay
| ||||||||||||||
| The Duchess's Slipper ~ Williams | ![]() | Longman & Broderip 1790 George Williams 2024 | ![]() | Duple Minor | ||||||||||
| The Duke of Kent's Waltz ~ Hume | ![]() | W.M. Cahusac 1801 Colin Hume 2017 | Colin Hume | Triple Minor | ||||||||||
| Durham Stable | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | 3 Couple Longways | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastwell Park | ![]() | Johnson 1748 A. Simons 1970 | ![]() | Duple Minor | ||||||||||
Edinburgh Castle
| ||||||||||||||
| Epping Forest | ![]() | John Playford 1670 Cecil Sharp 1922 Playford Ball | Bare Necessities | 3 Couple Circle | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fain I Would
| ||||||||||||||
| Fairy Queen - Young | ![]() | John Young 1726 George Williams 2022 | Colin Hume | 4 Couple Longways | ||||||||||
| Farewell to Plymouth | ![]() | Earl Gaddis 1976 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Fast Friends | ![]() | Gary Roodman 2009 | Bare Necessities | 2 Couple Longways permutation: 21 | ||||||||||
| The Festival | ![]() | Longman & Broderip 1790 George Williams 2022 | ![]() | Duple Minor | ||||||||||
| Le Fete da Village | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Duple Minor | ||||||||||
| Le Fete du Village | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Duple Minor | ||||||||||
| The Fifth Dimension | ![]() | Colin Hume 1990 | The Rampions | 5 Couple Longways permutation: 54132 | ||||||||||
| Fifty~Fifty | ![]() | Fried de Metz Herman 1996 | ![]() | 4 Couple Longways | ||||||||||
| The Fine Companion | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | ![]() | Square | ||||||||||
| Florence's Frolic | ![]() | Bob Lilley 1988 | ![]() | Square | ||||||||||
| The Free Mason ~ Hume | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Triple Minor | ||||||||||
| The French Ambassador - Maggot Pie | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | 3 Couple Longways | ||||||||||
| The Friar in the Well | ![]() | John Playford 1651 Cecil Sharp 1922 Playford Ball | ![]() | 6 Couple Longways | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Galloping Nag ~ 2 | ![]() | John Playford 1657 Cecil Sharp 1911 Playford Ball | Colin Hume | 3 Couple Longways | |||||||||||||||
| Gathering Peascods | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | Colin Hume | Circle as many as will | |||||||||||||||
| Gelding of the Devil | ![]() | John Playford 1657 Cecil Sharp 1916 | ![]() | 3 Couple Circle | |||||||||||||||
| Genevieve | ![]() | Victor Skowronski 2006 | ![]() | 4 Couple Longways permutation: 3421 | |||||||||||||||
| Ginnie Pug | ![]() | John Playford 1657 Tom Cook 1975 | ![]() | Duple Minor | |||||||||||||||
The Glory of the West
| |||||||||||||||||||
| Goodman Gigue | ![]() | Gary Roodman 2009 | ![]() | 4 Couple Longways | |||||||||||||||
| Graies Inne Maske | ![]() | Lovelace Manuscript ~1649 Fried de Metz Herman 1995 Playford Assembly | ![]() | 3 Couple Longways | |||||||||||||||
| Gray's Inn Mask | ![]() | Lovelace Manuscript ~1649 Fried de Metz Herman 1995 Playford Assembly | ![]() | 3 Couple Longways | |||||||||||||||
| The Green Man ~ Playford | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | 3 Couple Longways | |||||||||||||||
| Green Willow | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | Facing Couples Becket | |||||||||||||||
| Green-Goose Fair | ![]() | John Playford 1652 Scott Pfitzinger ~2019 | ![]() | 4 Couple Longways | |||||||||||||||
| Greenwood | ![]() | Lovelace Manuscript ~1649 Cecil Sharp 1916 | ![]() | 3 Couple Longways | |||||||||||||||
Grimstock
| |||||||||||||||||||
| Guinea Pig | ![]() | John Playford 1657 Tom Cook 1975 | ![]() | Duple Minor | |||||||||||||||
| The Gun | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Half Hannikin Meets Lord of Carnarvan | ![]() | John Playford 1651 Bob Lilley 2013 | ![]() | Duple Minor | ||||||||||
| Half Panickin' | ![]() | John Playford 1651 Bob Lilley 2013 | ![]() | Duple Minor | ||||||||||
| Halfway Measures | ![]() | Scott Higgs ~1993 | ![]() | 4 Couple Longways permutation: 2413 | ||||||||||
| Hampton Court | ![]() | Colin Hume 1992 | Colin Hume | Square | ||||||||||
| Handel with Care | ![]() | Gary Roodman 1992 | Academy of St. Martins in the Fields | Facing Couples | ||||||||||
| The Happy Clown | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | 4 Couple Longways | ||||||||||
| Harts Ease | ![]() | Lovelace Manuscript ~1649 Cecil Sharp 1916 Playford Ball | Bare Necessities | Facing Couples | ||||||||||
| Haste to the Wedding ~ Sharp #1 | ![]() | English Traditional ~1909 Cecil Sharp 1909 | ![]() | Triple Minor | ||||||||||
| The Haughs of Cromdale ~ Wilson | ![]() | Thomas Wilson 1816 George Williams 2024 | ![]() | Duple Minor | ||||||||||
| Have a Rest! | ![]() | Colin Hume 1992 | Bare Necessities | 4 Couple Longways | ||||||||||
| Have at thy Coat, Old Woman | ![]() | John Playford 1651 George Williams 2021 | ![]() | Duple Minor | ||||||||||
| He's aye a Kissing Me | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Triple Minor | ||||||||||
| Heart's Ease | ![]() | Lovelace Manuscript ~1649 Cecil Sharp 1916 Playford Ball | Bare Necessities | Facing Couples | ||||||||||
| Heartsease | ![]() | Lovelace Manuscript ~1649 Cecil Sharp 1916 Playford Ball | Bare Necessities | Facing Couples | ||||||||||
| Hemp-Dresser | ![]() | John Playford 1651 Charles Bolton 1986 | ![]() | 4 Couple Longways permutation: 2413 | ||||||||||
| Her Killing Eyes ~ Hume | ![]() | Nathaniel Kynaston 1716 Colin Hume 2021 | Colin Hume | Duple Minor | ||||||||||
| The Herefordshire Lasses | ![]() | Longman, Lukey & Co. 1772 Pat Shaw ~1965 | ![]() | Duple Minor | ||||||||||
| Hey, Boys, up Go We (Sharp) | ![]() | Lovelace Manuscript ~1649 Cecil Sharp 1911 Playford Ball | A Playford Ball Bare Necessities | Facing Couples | ||||||||||
Hit and Misse
| ||||||||||||||
Hit or Miss
| ||||||||||||||
| Hockley in the Hole | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | 4 Couple Longways permutation: 2341 | ||||||||||
| The Huntsman | ![]() | Lovelace Manuscript ~1649 Cecil Sharp 1916 | ![]() | 3 Couple Longways | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I Care Not for These Ladies | ![]() | Kitty Creelman Skrobela 1969 | Bare Necessities | Circle as many as will | ||||||||||
| I Loved Thee once, I Love no More | ![]() | John Playford 1652 George Williams 2022 | ![]() | 4 Couple Longways | ||||||||||
| I'le love no more | ![]() | John Playford 1652 George Williams 2022 | ![]() | 4 Couple Longways | ||||||||||
| Icing on the Cake | ![]() | Fried de Metz Herman 2005 | ![]() | Duple Minor | ||||||||||
If all the World were Paper
| ||||||||||||||
| Irish Trot | ![]() | John Playford 1651 Cecil Sharp 1912 | ![]() | Duple Minor | ||||||||||
| The Isle of Wight | ![]() | Colin Hume 1992 | Bare Necessities | 3 Couple Longways permutation: 231 | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Pudding
| ||||||||||||||
| Jack-in-the-Box | ![]() | Colin Hume 1992 | Colin Hume | 4 Couple Longways | ||||||||||
Jackey Tarr
| ||||||||||||||
| Jenny Pluck Pears | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | Bare Necessities | 3 Couple Circle | ||||||||||
| Jockey to the Fair ~ Bolton | ![]() | Anonymous, (New Hampshire) ~1790 Charles Bolton 1997 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Jog On | ![]() | Lovelace Manuscript ~1649 Cecil Sharp (mod) 1916 | ![]() | Duple Minor | ||||||||||
| Jog On, My Honey | ![]() | Lovelace Manuscript ~1649 Cecil Sharp (mod) 1916 | ![]() | Duple Minor | ||||||||||
| Jogg On | ![]() | Lovelace Manuscript ~1649 Cecil Sharp (mod) 1916 | ![]() | Duple Minor | ||||||||||
| Joseph's Idyll | ![]() | Victor Skowronski 2003 | ![]() | Duple Minor | ||||||||||
| The Jovial Beggars - Maggot Pie | ![]() | Marjorie Heffer & William Porter 1932 | At Home Bare Necessities | 3 Couple Circle | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Kettle Drum | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | MGM and Reunion | Square |
| Kind and Easey ~ Sheffield | ![]() | Nathaniel Kynaston 1716 Ken Sheffield 1995 | Colin Hume | Duple Minor |
| The King's Penny | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | 4 Couple Longways |
| Kirkholt | ![]() | Bernard Bentley 1993 | ![]() | Square |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L'Allegrante | ![]() | Dale ~1800 Colin Hume 2019 | Colin Hume | Triple Minor | |||||||||||||||
Labour in Vain
| |||||||||||||||||||
Lady in the Dark
| |||||||||||||||||||
| Lady Lye near Me | ![]() | John Playford 1651 George Williams 2021 | ![]() | Duple Minor | |||||||||||||||
| Lady Spellor | ![]() | John Playford 1651 Cecil Sharp 1912 | ![]() | 4 Couple Longways | |||||||||||||||
| Lady Spillers | ![]() | John Playford 1651 Cecil Sharp 1912 | ![]() | 4 Couple Longways | |||||||||||||||
| Lavena | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor | |||||||||||||||
| Levi Jackson Rose | ![]() | Bernard Chalk (and Berea College Dancers) 1984 | Colin Hume | 5 Couple Circle | |||||||||||||||
| The Lobelia Lawn | ![]() | Bernard Bentley 1993 | ![]() | Duple Minor | |||||||||||||||
| The London Gentlewoman | ![]() | John Playford 1651 Charles Bolton 1986 | ![]() | 4 Couple Longways permutation: 2413 | |||||||||||||||
| The London Maid | ![]() | John Playford 1651 Charles Bolton 1986 | ![]() | 4 Couple Longways permutation: 2413 | |||||||||||||||
| Lord Nelson's Waltz | ![]() | William Campbell ~1799 Regency Dances | ![]() | Duple Minor | |||||||||||||||
Lord of Carnarvon's Jigg
| |||||||||||||||||||
| The Lost Heart | ![]() | John Playford 1651 Cecil Sharp 1922 | ![]() | 3 Couple Longways | |||||||||||||||
Lull Me Beyond Thee
| |||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mad Tom | ![]() | Lovelace Manuscript ~1649 Fried de Metz Herman 1995 Playford Assembly | ![]() | 3 Couple Longways | |||||||||||||||
Mage on a Cree
| |||||||||||||||||||
| The Maid in the Moon | ![]() | John Playford 1670 Cecil Sharp 1922 | ![]() | 3 Couple Circle | |||||||||||||||
| The Maid Peept out at the Window | ![]() | John Playford 1651 Cecil Sharp 1922 Playford Ball | ![]() | 6 Couple Longways | |||||||||||||||
| Maiden Lane | ![]() | John Playford 1651 Cecil Sharp (mod) 1912 Playford Assembly | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||||||
Mall Peatly
| |||||||||||||||||||
| Marble Arch | ![]() | Colin Hume 1992 | Bare Necessities | 4 Couple Longways | |||||||||||||||
| Marching to Praetorius | ![]() | Gary Roodman 1996 | MGM and Reunion | Facing Couples | |||||||||||||||
| Marchioness of Blandford's Reel ~ Williams | ![]() | William Campbell ~1795 George Williams 2023 | ![]() | Duple Minor | |||||||||||||||
| Marli Water Works | ![]() | Matthew Welch 1767 Pat Shaw 1963 | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||||||
| Marriners | ![]() | John Playford 1651 George Williams 2024 | Strong Roots Bare Necessities | Circle as many as will | |||||||||||||||
| Mayfair | ![]() | Colin Hume 1990 | Colin Hume | Facing Couples | |||||||||||||||
| Memorial Day | ![]() | Gary Roodman 2018 | Cilantrio | Square permutation: 2341 | |||||||||||||||
The Merry Andrew
| |||||||||||||||||||
| The Merry Conceit ~ Playford, Sharp | ![]() | John Playford 1657 Cecil Sharp 1912 | ![]() | Facing Couples Becket | |||||||||||||||
| The Merry, Merry Milkmaids | ![]() | John Playford 1651 Cecil Sharp 1912 Playford Ball | At Home Bare Necessities | 4 Couple Longways | |||||||||||||||
| The Milk-maid's Bob | ![]() | John Playford 1651 George Williams 2021 | ![]() | Duple Minor | |||||||||||||||
| The Milke-Mayds Bobb | ![]() | John Playford 1651 George Williams 2021 | ![]() | Duple Minor | |||||||||||||||
| Mill-Field | ![]() | John Playford 1651 Cecil Sharp 1922 | ![]() | Square | |||||||||||||||
Millison's Jigg
| |||||||||||||||||||
| Miss Devon's Reel | ![]() | D. Mackenzie 1795 George Williams 2024 | ![]() | Duple Minor | |||||||||||||||
| Moll Peatley | ![]() | Lovelace Manuscript ~1649 George Williams 2021 | ![]() | 4 Couple Longways permutation: 2341 | |||||||||||||||
| Moll Peatly | ![]() | Lovelace Manuscript ~1649 George Williams 2021 | ![]() | 4 Couple Longways permutation: 2341 | |||||||||||||||
Moll Peatly, the New Way
| |||||||||||||||||||
| Monday Long 8 | ![]() | Fried de Metz Herman 1998 | ![]() | 4 Couple Longways permutation: 2341 | |||||||||||||||
| Monica's Delight | ![]() | Pat Shaw 1931 | ![]() | 2 Couple Longways | |||||||||||||||
Morpeth Rant
| |||||||||||||||||||
| Mother Brown's Cat | ![]() | Henry Playford 1701 Charles Bolton 1988 | ![]() | Duple Minor | |||||||||||||||
| Mr. Handel's Jig | ![]() | Colin Hume 1980 | Kafoozalum | 4 Couple Longways | |||||||||||||||
Mr. Webb's Fancy
| |||||||||||||||||||
| The Mumping Maid | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | Custom3 | |||||||||||||||
| My Lady Cullen | ![]() | John Playford 1651 Cecil Sharp 1911 | Colin Hume | Duple Minor | |||||||||||||||
| Mysterious Ways | ![]() | Colin Hume 1992 | Colin Hume | 5 Couple Longways | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nancy's Distraction | ![]() | Victor Skowronski 2002 | ![]() | Facing Couples | ||||||||||||||||||||||||||||||
New Bo-Peep
| ||||||||||||||||||||||||||||||||||
| The New Conceit | ![]() | John Playford 1657 Cecil Sharp 1912 | ![]() | Facing Couples Becket | ||||||||||||||||||||||||||||||
| The New Exchange | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | 3 Couple Longways | ||||||||||||||||||||||||||||||
Newcastle
| ||||||||||||||||||||||||||||||||||
| Newcastle United | ![]() | John Playford 1651 Michael Barraclough 2001 | Colin Hume | Square | ||||||||||||||||||||||||||||||
| Newport Assembly | ![]() | Thompson 1778 George Williams 2025 | Colin Hume | 2 Couple Longways | ||||||||||||||||||||||||||||||
| The Night Piece | ![]() | John Playford 1651 Cecil Sharp 1922 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||||||||||||||||||||||
| Non-Stop ~ USA | ![]() | Colin Hume 1992 | Colin Hume | 3 Couple Circle | ||||||||||||||||||||||||||||||
Nonesuch
| ||||||||||||||||||||||||||||||||||
| Northbourne Hop | ![]() | Colin Hume 1998 | Dampier's Round | 3 Couple Longways permutation: 312 | ||||||||||||||||||||||||||||||
| The Northern Lass | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | 4 Couple Longways | ||||||||||||||||||||||||||||||
| Nottingham Swing | ![]() | Traditional (date unknown) Douglas Kennedy 1964 | Colin Hume | Duple Minor | ||||||||||||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O, Susato | ![]() | Victor Skowronski 2000 | Bare Necessities | Duple Minor | ||||||||||
| Oaken Leaves | ![]() | John Playford 1670 Cecil Sharp 1916 | ![]() | Square | ||||||||||
| An Old Man is a Bed Full of Bones | ![]() | Lovelace Manuscript ~1649 George Williams 2021 | ![]() | 3 Couple Longways | ||||||||||
| The Old Man with a Bed Full of Bones | ![]() | Lovelace Manuscript ~1649 George Williams 2021 | ![]() | 3 Couple Longways | ||||||||||
| An Old Man, a Bed Full of Bones | ![]() | Lovelace Manuscript ~1649 George Williams 2021 | ![]() | 3 Couple Longways | ||||||||||
| The Old World and the New | ![]() | Colin Hume 1992 | Colin Hume | Square | ||||||||||
Open the Door to Three
| ||||||||||||||
Oranges and Lemons
| ||||||||||||||
Oranges and Limons
| ||||||||||||||
| Our Cheers | ![]() | Gary Roodman 1987 | At Home Bare Necessities | 3 Couple Longways permutation: 231 | ||||||||||
| Oxford Circus | ![]() | Colin Hume 1992 | Bare Necessities | 3 Couple Longways | ||||||||||
| The Oyle of Barley | ![]() | John Playford 1651 Charles Bolton 1989 | ![]() | 3 Couple Longways | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Park Lane | ![]() | Colin Hume 2003 | Bare Necessities | Facing Couples Becket | ||||||||||
Parson upon Dorothy
| ||||||||||||||
Parthenia
| ||||||||||||||
| Parthenia - Maggot Pie | ![]() | Marjorie Heffer & William Porter 1932 | Bare Necessities | 4 Couple Longways | ||||||||||
| The Passionate Lovers | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor | ||||||||||
| Paul's Steeple | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor | ||||||||||
