

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Watkins Ale | ![]() | Scott Higgs 1995 | ![]() | 4 Couple Longways |
| Whirligig Lite | ![]() | John Playford 1651 Scott Higgs | ![]() | 3 Couple Longways permutation: 231 |
| Captain Cook's Country Dance | ![]() | Corri, Dussek, & Co. 1797 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Lord Nelson's Waltz | ![]() | William Campbell ~1799 Regency Dances | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Barley Mow ~ Hume | ![]() | Thompson 1779 Colin Hume 2025 | Colin Hume | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Levi Jackson Rose | ![]() | Bernard Chalk (and Berea College Dancers) 1984 | Colin Hume | 5 Couple Circle |
| The Fifth Dimension | ![]() | Colin Hume 1990 | The Rampions | 5 Couple Longways permutation: 54132 |
| Newport Assembly | ![]() | Thompson 1778 George Williams 2025 | Colin Hume | 2 Couple Longways |
| He's aye a Kissing Me | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Triple Minor |
| Le Fete da Village | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Duple Minor |
| Le Fete du Village | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Duple Minor |
| The Rosetta | ![]() | Thompson 1778 George Williams 2025 | Colin Hume | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Free Mason ~ Hume | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Triple Minor |
| The Christmas Tale ~ Hume | ![]() | Thompson 1778 | Colin Hume | Triple Minor |
| The Christmas Tale ~ Hume/Old Style | ![]() | Thompson 1778 | Colin Hume | Triple Minor |
| Windsor Parade | ![]() | Mic Spenceley 1985 | Wild Thyme | 3 Couple Longways |
| Unrequited Love | ![]() | Colin Hume 1986 | Dampier's Round | 3 Couple Longways |
| Northbourne Hop | ![]() | Colin Hume 1998 | Dampier's Round | 3 Couple Longways permutation: 312 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Barham Down ~ Williams | ![]() | Henry Playford 1701 George Williams 2025 | ![]() | Triple Minor |
| As You Were | ![]() | Renée Camus 2020 | Colin Hume | 3 Couple Longways |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Trip to Castle Howard ~ Hume | ![]() | Thompson 1775 Colin Hume 2025 | ![]() | Triple Minor |
| Battersea Processional | ![]() | Pat Shaw 1961 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Marriners | ![]() | John Playford 1651 George Williams 2024 | Strong Roots Bare Necessities | Circle as many as will |
| Row Well, Ye Mariners ~ Williams | ![]() | John Playford 1651 George Williams 2024 | Strong Roots Bare Necessities | Circle as many as will |
| Newcastle ~ Revels | ![]() | John Playford 1651 Santa Barbara Revels 2024 | Colin Hume | Square |
| Rambling Rose | ![]() | Colin Andrews ~1986 | ![]() | Duple Minor |
| The Bradstow Reel | ![]() | Eddie Upton 1983 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Round Robin | ![]() | Colin Andrews ~1986 | ![]() | Circle as many as will |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Rebecca's Progress | ![]() | Bob Lilley 2008 | ![]() | 3 Couple Circle |
| Half Hannikin Meets Lord of Carnarvan | ![]() | John Playford 1651 Bob Lilley 2013 | ![]() | Duple Minor |
| Half Panickin' | ![]() | John Playford 1651 Bob Lilley 2013 | ![]() | Duple Minor |
| Step Stately ~ Old Style Progression, 7 Couple | ![]() | John Playford 1651 Cecil Sharp 1916 | ![]() | 7 Couple Longways |
| Step Stately ~ Part 3, Quadruple 7 Couple | ![]() | John Playford 1651 Cecil Sharp 1916 | ![]() | Quadruple Minor |
| Step Stately ~ Part 3, Triple 7 Couple | ![]() | John Playford 1651 Cecil Sharp 1916 | ![]() | Triple Minor |
| Step Stately ~ Part 3, Whole Set 7 Couple | ![]() | John Playford 1651 William Palmer 1987 | ![]() | 7 Couple Longways permutation: 2345671 |
| Cascades | ![]() | Chris Sackett/Brooke Friendly 2014 | ![]() | Duple Minor |
| Labour in Vain ~ Sharp | ![]() | John Playford 1651 Cecil Sharp 1912 | Bare Necessities | 3 Couple Longways |
| Shepherd's Holiday ~ Sharp | ![]() | John Playford 1651 Cecil Sharp 1912 | Bare Necessities | 3 Couple Longways |
| Upon a Summer's Day ~ Sharp | ![]() | John Playford 1651 Cecil Sharp 1912 | Colin Hume | 3 Couple Longways |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Standard Conclusions | ![]() | Brooke Friendly 2002 | ![]() | 4 Couple Longways |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Edinburgh Castle ~ Hume | ![]() | John Playford 1651 Colin Hume 2023 | Colin Hume | 3 Couple Longways |
| Hit and Misse ~ Hume | ![]() | John Playford 1651 Colin Hume 2023 | Colin Hume | Facing Couples |
| Hit or Miss | ![]() | John Playford 1651 Colin Hume 2023 | Colin Hume | Facing Couples |
| Scotch Cap ~ Hume | ![]() | John Playford 1651 Colin Hume 2023 | Colin Hume | 3 Couple Longways |
| Miss Devon's Reel | ![]() | D. Mackenzie 1795 George Williams 2024 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Duchess's Slipper ~ Williams | ![]() | Longman & Broderip 1790 George Williams 2024 | ![]() | Duple Minor |
| The Haughs of Cromdale ~ Wilson | ![]() | Thomas Wilson 1816 George Williams 2024 | ![]() | Duple Minor |
| Florence's Frolic | ![]() | Bob Lilley 1988 | ![]() | Square |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Push about the Jorum ~ Bride | ![]() | Bride 1775 George Williams 2023 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Black Dance ~ Straight and Skillern | ![]() | Straight and Skillern 1775 George Williams 2023 | ![]() | Triple Minor |
| The Disbanded Officer | ![]() | Thompshon 1787 George Williams 2023 | ![]() | Duple Minor |
| The Disbanded Officer | ![]() | Thompshon 1787 George Williams 2023 | ![]() | Triple Minor |
| As I Roved Out One Morning | ![]() | Pat Shaw 1974 | ![]() | 3 Couple Circle |
| All the Young Folk | ![]() | Pat Shaw 1974 | ![]() | 6 Couple Circle |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Rose of Rochester | ![]() | A. Simons 1970 | ![]() | Square |
| Thomas You Cannot | ![]() | John Playford 1670 George Williams 2023 | ![]() | 4 Couple Longways |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Farewell to Plymouth | ![]() | Earl Gaddis 1976 | ![]() | 3 Couple Longways permutation: 231 |
| Mysterious Ways | ![]() | Colin Hume 1992 | Colin Hume | 5 Couple Longways |
| Ringing the Changes | ![]() | Colin Hume 1992 | Bare Necessities | Square |
| The Isle of Wight | ![]() | Colin Hume 1992 | Bare Necessities | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Marble Arch | ![]() | Colin Hume 1992 | Bare Necessities | 4 Couple Longways |
| Possessed of every Charm | ![]() | Gary Roodman 2023 | ![]() | 3 Couple Longways |
| Eastwell Park | ![]() | Johnson 1748 A. Simons 1970 | ![]() | Duple Minor |
| The Old World and the New | ![]() | Colin Hume 1992 | Colin Hume | Square |
| Jack-in-the-Box | ![]() | Colin Hume 1992 | Colin Hume | 4 Couple Longways |
| Belstead House | ![]() | Colin Hume 1992 | A Playford Ball Bare Necessities | Custom3 |
| Hampton Court | ![]() | Colin Hume 1992 | Colin Hume | Square |
| Have a Rest! | ![]() | Colin Hume 1992 | Bare Necessities | 4 Couple Longways |
| Barham Down ~ Simons | ![]() | Henry Playford 1701 A. Simons ~1990 | Colin Hume | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Trip to Dunkirk | ![]() | Cahusac 1794 Thomas Knuth 2023 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Oxford Circus | ![]() | Colin Hume 1992 | Bare Necessities | 3 Couple Longways |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Non-Stop ~ USA | ![]() | Colin Hume 1992 | Colin Hume | 3 Couple Circle |
| Covent Garden | ![]() | Colin Hume 1992 | Bare Necessities | Square |
| The Christmas Tale ~ Williams | ![]() | Thompson 1778 George Williams 2023 | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Fifty~Fifty | ![]() | Fried de Metz Herman 1996 | ![]() | 4 Couple Longways |
| Marchioness of Blandford's Reel ~ Williams | ![]() | William Campbell ~1795 George Williams 2023 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| L'Allegrante | ![]() | Dale ~1800 Colin Hume 2019 | Colin Hume | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Catch If You Can | ![]() | Judy Erickson 2015 | Odd Sundays Garage Band | Facing Couples |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Monica's Delight | ![]() | Pat Shaw 1931 | ![]() | 2 Couple Longways |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Sally's Choice | ![]() | Orly Krasner 2010 | ![]() | 4 Couple Longways permutation: 2341 |
| Ding Dong Bell | ![]() | Thompson 1791 George Williams 2022 | ![]() | Duple Minor |
| Kind and Easey ~ Sheffield | ![]() | Nathaniel Kynaston 1716 Ken Sheffield 1995 | Colin Hume | Duple Minor |
| Wrexham Square | ![]() | Bernard Bentley 1993 | ![]() | Square |
| The Walnut Tree | ![]() | Bernard Bentley 1993 | ![]() | Square |
| The Lobelia Lawn | ![]() | Bernard Bentley 1993 | ![]() | Duple Minor |
| Kirkholt | ![]() | Bernard Bentley 1993 | ![]() | Square |
| Another Sweet Richard | ![]() | Ken Sheffield 1982 | ![]() | Square |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| New Bo-Peep ~ Barraclough | ![]() | John Playford 1651 Michael Barraclough ~2017 | ![]() | Longways as many as will |
| Newcastle ~ Barraclough | ![]() | John Playford 1651 Michael Barraclough 2001 | Colin Hume | Square |
| Newcastle United | ![]() | John Playford 1651 Michael Barraclough 2001 | Colin Hume | Square |
| Pickadilla ~ Barraclough | ![]() | John Playford 1651 Michael Barraclough ~2017 | ![]() | Longways as many as will |
| Pickadilly ~ Barraclough | ![]() | John Playford 1651 Michael Barraclough ~2017 | ![]() | Longways as many as will |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| What You Please - Playford | ![]() | John Playford 1657 Michael Barraclough ~2017 | ![]() | Duple Minor |
| Cuckles all a Row | ![]() | Lovelace Manuscript ~1649 George Williams 2022 | A Playford Ball Bare Necessities | Facing Couples |
| Cuckolds all a Row ~ Lovelace | ![]() | Lovelace Manuscript ~1649 George Williams 2022 | A Playford Ball Bare Necessities | Facing Couples |
| The Festival | ![]() | Longman & Broderip 1790 George Williams 2022 | ![]() | Duple Minor |
| Moll Peatly, the New Way | ![]() | Henry Playford 1701 Michael Barraclough ~2017 | ![]() | Duple Minor |
| The Black Nag ~ Barraclough | ![]() | John Playford 1657 Michael Barraclough ~2017 | Colin Hume | 3 Couple Longways |
| The Black Nagg ~ Barraclough | ![]() | John Playford 1657 Michael Barraclough ~2017 | Colin Hume | 3 Couple Longways |
| Cuckolds all a Row ~ Barraclough | ![]() | Lovelace Manuscript ~1649 Michael Barraclough ~2017 | A Playford Ball Bare Necessities | Facing Couples |
| Cuckolds all Awry ~ Barraclough | ![]() | Lovelace Manuscript ~1649 Michael Barraclough ~2017 | A Playford Ball Bare Necessities | Facing Couples |
| À la Mode de France ~ Barraclough | ![]() | John Playford 1651 Michael Barraclogh ~1995 | ![]() | 4 Couple Longways |
| Nonesuch ~ Barraclough | ![]() | John Playford 1651 Michael Barraclogh ~1995 | ![]() | 4 Couple Longways |
| Labour in Vain ~ Hume | ![]() | John Playford 1651 Colin Hume 1995 | Colin Hume | 3 Couple Longways |
| Shepherd's Holiday ~ Hume | ![]() | John Playford 1651 Colin Hume 1995 | Colin Hume | 3 Couple Longways |
| Fairy Queen - Young | ![]() | John Young 1726 George Williams 2022 | Colin Hume | 4 Couple Longways |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Nancy's Distraction | ![]() | Victor Skowronski 2002 | ![]() | Facing Couples |
| Genevieve | ![]() | Victor Skowronski 2006 | ![]() | 4 Couple Longways permutation: 3421 |
| Joseph's Idyll | ![]() | Victor Skowronski 2003 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Ashford Assembly | ![]() | Colin Hume 1980 | Kafoozalum | 3 Couple Longways |
| Up on a Lofty Mountain | ![]() | Pat Shaw 1974 | Bare Necessities | Square |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Green-Goose Fair | ![]() | John Playford 1652 Scott Pfitzinger ~2019 | ![]() | 4 Couple Longways |
| Solomon's Jigg | ![]() | John Playford 1652 Scott Pfitzinger ~2019 | ![]() | 4 Couple Longways |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Step Stately ~ Palmer | ![]() | John Playford 1651 William Palmer 1987 | ![]() | 3 Couple Longways |
| Cast Away Waltz | ![]() | Alan Winston 2002 | Colin Hume | Facing Couples |
| Park Lane | ![]() | Colin Hume 2003 | Bare Necessities | Facing Couples Becket |
| Spring Garden ~ Pat Shaw | ![]() | John Playford 1657 Pat Shaw 1967 | Colin Hume | 4 Couple Longways |
| Moll Peatly, the New Way ~ Pfitzinger | ![]() | Henry Playford 1701 Scott Pfitzinger ~2019 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Red Joak | ![]() | Walsh 1731 Pat Shaw 1964 | ![]() | Duple Minor |
| Open the Door to Three ~ Pfitzinger | ![]() | John Playford 1652 Scott Pfitzinger ~2019 | ![]() | Square |
| The Silver Falcon | ![]() | John Playford 1652 George Williams 2020 | ![]() | Triple Minor |
| The Silver Faulken | ![]() | John Playford 1652 George Williams 2020 | ![]() | Triple Minor |
| À la Mode de France ~ Williams | ![]() | John Playford 1651 George Williams 2022 | ![]() | 4 Couple Longways |
| Blew Breeches | ![]() | John Playford 1652 George Williams 2022 | ![]() | 4 Couple Longways |
| Blue Breeches | ![]() | John Playford 1652 George Williams 2022 | ![]() | 4 Couple Longways |
| I Loved Thee once, I Love no More | ![]() | John Playford 1652 George Williams 2022 | ![]() | 4 Couple Longways |
| I'le love no more | ![]() | John Playford 1652 George Williams 2022 | ![]() | 4 Couple Longways |
| Nonesuch ~ Williams | ![]() | John Playford 1651 George Williams 2022 | ![]() | 4 Couple Longways |
| À la Mode de France ~ Palmer | ![]() | John Playford 1651 William Palmer 1987 | ![]() | 4 Couple Longways permutation: 4312 |
| À la Mode de France ~ Pat Shaw | ![]() | John Playford 1651 Pat Shaw 1964 | ![]() | 4 Couple Longways permutation: 4312 |
| À la Mode de France ~ Sharp | ![]() | John Playford 1651 Cecil Sharp 1911 | ![]() | 4 Couple Longways permutation: 4312 |
| Nonesuch ~ Palmer | ![]() | John Playford 1651 William Palmer 1987 | ![]() | 4 Couple Longways permutation: 4312 |
| Nonesuch ~ Pat Shaw | ![]() | John Playford 1651 Pat Shaw 1964 | ![]() | 4 Couple Longways permutation: 4312 |
| Nonesuch ~ Sharp | ![]() | John Playford 1651 Cecil Sharp 1911 | ![]() | 4 Couple Longways permutation: 4312 |
| Morpeth Rant | ![]() | Thomas Wilson 1816 Pat Shaw ~1965 | Colin Hume | Triple Minor |
| Morpeth Rant ~ 3 Couple | ![]() | Thomas Wilson 1816 Pat Shaw ~1965 | Colin Hume | 3 Couple Longways permutation: 231 |
| Mage on a Cree ~ Pat Shaw | ![]() | John Playford 1651 Pat Shaw 1961 | Colin Hume | Square |
| Marli Water Works | ![]() | Matthew Welch 1767 Pat Shaw 1963 | Colin Hume | 3 Couple Longways permutation: 231 |
| Lull Me Beyond Thee ~ Pat Shaw | ![]() | John Playford 1651 Pat Shaw 1960 | ![]() | 4 Couple Longways |
| Lord of Carnarvon's Jigg ~ Pat Shaw | ![]() | John Playford 1651 Pat Shaw 1959 | ![]() | 4 Couple Longways permutation: 3412 |
| Lady in the Dark ~ Pat Shaw | ![]() | John Playford 1657 Pat Shaw ~1965 | ![]() | Facing Couples |
| The Herefordshire Lasses | ![]() | Longman, Lukey & Co. 1772 Pat Shaw ~1965 | ![]() | Duple Minor |
| The Twins | ![]() | John Playford 1657 Tom Cook 1975 | ![]() | 4 Couple Longways |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Ginnie Pug | ![]() | John Playford 1657 Tom Cook 1975 | ![]() | Duple Minor |
| Guinea Pig | ![]() | John Playford 1657 Tom Cook 1975 | ![]() | Duple Minor |
| Strawberries and Cream | ![]() | John Playford 1657 Tom Cook 1975 | ![]() | Duple Minor |
| Clusterphobia | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor |
| Icing on the Cake | ![]() | Fried de Metz Herman 2005 | ![]() | Duple Minor |
| Mr. Handel's Jig | ![]() | Colin Hume 1980 | Kafoozalum | 4 Couple Longways |
| The Green Man ~ Playford | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | 3 Couple Longways |
| Paul's Steeple | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor |
| St. Paul's Steeple | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor |
| Woodycock | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | 3 Couple Longways |
| Don Pedro | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor |
| Skellamefago | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor |
| Tom Tinker | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Paul's Wharfe | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor |
| Punk's Delight | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor |
| The Punk's Delight (The New Way) | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor |
| The Saraband | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor |
| An Old Man is a Bed Full of Bones | ![]() | Lovelace Manuscript ~1649 George Williams 2021 | ![]() | 3 Couple Longways |
| The Old Man with a Bed Full of Bones | ![]() | Lovelace Manuscript ~1649 George Williams 2021 | ![]() | 3 Couple Longways |
| An Old Man, a Bed Full of Bones | ![]() | Lovelace Manuscript ~1649 George Williams 2021 | ![]() | 3 Couple Longways |
| Durham Stable | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | 3 Couple Longways |
| Lady Lye near Me | ![]() | John Playford 1651 George Williams 2021 | ![]() | Duple Minor |
| Lavena | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor |
| The Milk-maid's Bob | ![]() | John Playford 1651 George Williams 2021 | ![]() | Duple Minor |
| The Milke-Mayds Bobb | ![]() | John Playford 1651 George Williams 2021 | ![]() | Duple Minor |
| The New Exchange | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | 3 Couple Longways |
| The Passionate Lovers | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor |
| The Country Coll | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor |
| The Gun | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor |
| Have at thy Coat, Old Woman | ![]() | John Playford 1651 George Williams 2021 | ![]() | Duple Minor |
| Hockley in the Hole | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | 4 Couple Longways permutation: 2341 |
| Sir Nicholas Cully | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor |
| The Valiant Captain | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor |
| Blew Cap | ![]() | John Playford 1651 George Williams 2021 | ![]() | 3 Couple Longways |
| Blew Cap for Me | ![]() | John Playford 1651 George Williams 2021 | ![]() | 3 Couple Longways |
| Blue Cap for Me | ![]() | John Playford 1651 George Williams 2021 | ![]() | 3 Couple Longways |
| The Boatman ~ Pat Shaw | ![]() | John Playford 1651 Pat Shaw 1966 | A Playford Ball Bare Necessities | 3 Couple Longways |
| The Bath | ![]() | John Playford 1651 George Williams 2021 | ![]() | Duple Minor |
| All in a Garden Green ~ Modern | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | Colin Hume | 3 Couple Longways permutation: 231 |
| All in a Garden Green ~ Playford | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | Colin Hume | 3 Couple Longways |
| Cast a Bell | ![]() | John Playford 1651 George Williams 2021 | ![]() | Duple Minor |
| Kettle Drum | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | MGM and Reunion | Square |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| St. Andrews Assembly | ![]() | Bernard Bentley 1980 | ![]() | Square |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Jack Pudding ~ Lovelace | ![]() | Lovelace Manuscript ~1649 George Williams 2021 | Colin Hume | Custom permutation: 231 |
| The Merry Andrew ~ Lovelace | ![]() | Lovelace Manuscript ~1649 George Williams 2021 | Colin Hume | Custom permutation: 231 |
| Trenchmore | ![]() | Lovelace Manuscript ~1649 Douglas & Helen Kennedy (mod) 1929 | ![]() | Longways as many as will |
| Monday Long 8 | ![]() | Fried de Metz Herman 1998 | ![]() | 4 Couple Longways permutation: 2341 |
| Spanish Gypsie ~ Longways | ![]() | Lovelace Manuscript ~1649 Bernard Bentley 1971 | ![]() | 4 Couple Longways |
| Spanish Gypsie ~ Square | ![]() | John Playford 1651 Bernard Bentley 1971 | ![]() | Square |
| The Spanish Jeepsie | ![]() | Lovelace Manuscript ~1649 Bernard Bentley 1971 | ![]() | 4 Couple Longways |
| The Prince's Favourite | ![]() | Dale ~1800 Colin Hume 2020 | Colin Hume | Duple Minor |
| Savage Dance | ![]() | Dale ~1800 Colin Hume 2020 | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Oranges and Lemons ~ Hume | ![]() | John Playford 1657 Colin Hume 2020 | Colin Hume | Square |
| Oranges and Limons ~ Hume | ![]() | John Playford 1657 Colin Hume 2020 | Colin Hume | Square |
| Newcastle ~ Hume | ![]() | John Playford 1651 Colin Hume 2016 | Colin Hume | Square |
| Millison's Jigg ~ Hume | ![]() | John Playford 1651 Colin Hume 2011 | Colin Hume | 3 Couple Longways |
| Jackey Tarr | ![]() | Thomas Wilson 1816 | Colin Hume | 3 Couple Longways permutation: 231 |
| Jackey Tarr ~ Duple | ![]() | Thomas Wilson 1816 George Williams 2021 | Colin Hume | Duple Minor |
| Grimstock ~ Davies | ![]() | John Playford 1651 Rhodri Davies 2020 | Colin Hume | 3 Couple Longways |
| Grimstock ~ Hume | ![]() | John Playford 1651 Colin Hume 2020 | Colin Hume | 3 Couple Longways |
| Her Killing Eyes ~ Hume | ![]() | Nathaniel Kynaston 1716 Colin Hume 2021 | Colin Hume | Duple Minor |
| Albany Assembly | ![]() | Victor Skowronski 1999 | Bare Necessities | 3 Couple Longways permutation: 312 |
| The Wood Duck | ![]() | Fried de Metz Herman 1978 | ![]() | Circle as many as will |
| Yola's Invitation | ![]() | Fried de Metz Herman 1978 | ![]() | Facing Couples |
| Since First I Saw Your Face | ![]() | Fried de Metz Herman 1992 | ![]() | Facing Couples |
| Nottingham Swing | ![]() | Traditional (date unknown) Douglas Kennedy 1964 | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Drive the Cold Winter Away ~ Sharp | ![]() | John Playford 1651 Cecil Sharp 1922 | Colin Hume | 4 Couple Longways |
| Parson upon Dorothy ~ Sharp | ![]() | John Playford 1652 Cecil Sharp 1922 | ![]() | 4 Couple Longways |
| The Shepherd's Daughter | ![]() | John Playford 1652 Cecil Sharp 1922 | ![]() | 4 Couple Longways |
| Mall Peatly ~ Sharp | ![]() | Lovelace Manuscript ~1649 Cecil Sharp 1922 | ![]() | 4 Couple Longways |
| Mall Peatly ~ Williams | ![]() | Lovelace Manuscript ~1649 George Williams 2021 | ![]() | 4 Couple Longways permutation: 2341 |
| Moll Peatley | ![]() | Lovelace Manuscript ~1649 George Williams 2021 | ![]() | 4 Couple Longways permutation: 2341 |
| Moll Peatly | ![]() | Lovelace Manuscript ~1649 George Williams 2021 | ![]() | 4 Couple Longways permutation: 2341 |
| The Whish | ![]() | John Playford 1651 Cecil Sharp 1922 | ![]() | 3 Couple Longways |
| The Wish | ![]() | John Playford 1651 Cecil Sharp 1922 | ![]() | 3 Couple Longways |
| Dissembling Love | ![]() | John Playford 1651 Cecil Sharp 1922 | ![]() | 3 Couple Longways |
| The Lost Heart | ![]() | John Playford 1651 Cecil Sharp 1922 | ![]() | 3 Couple Longways |
| The Maid in the Moon | ![]() | John Playford 1670 Cecil Sharp 1922 | ![]() | 3 Couple Circle |
| The Night Piece | ![]() | John Playford 1651 Cecil Sharp 1922 | ![]() | 3 Couple Longways permutation: 231 |
| The Shaking of the Sheets | ![]() | John Playford 1651 Cecil Sharp 1922 | ![]() | 3 Couple Longways permutation: 231 |
