

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1A | ![]() | Chris Sackett 2011 | ![]() | Duple Minor | |||||||||||||||
| 2, Two, the Lily White Boys | ![]() | Fried de Metz Herman 1994 | Colin Hume | Duple Minor | |||||||||||||||
| 3 Men in a Boat | ![]() | Fried de Metz Herman 2000 | ![]() | 3 Couple Longways permutation: 312 | |||||||||||||||
| 3D Waltz | ![]() | Fried de Metz Herman 1998 | ![]() | Duple Minor | |||||||||||||||
| 4 for the Gospel Makers | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor | |||||||||||||||
| 6 for the Six Proud Walkers | ![]() | Fried de Metz Herman 1994 | Bare Necessities | Duple Minor | |||||||||||||||
| 7 for the Seven Stars in the Sky | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor | |||||||||||||||
| 8 for the Music Makers | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor | |||||||||||||||
| 10 for the Ten Commandments | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor | |||||||||||||||
| 11 for the 11 who went to Heaven | ![]() | Fried de Metz Herman 1994 | ![]() | Triple Minor | |||||||||||||||
| 12 for the Twelve Apostles | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor | |||||||||||||||
The 29th of May
| |||||||||||||||||||
| 30 Years Waltz | ![]() | Fried de Metz Herman 2004 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| 40 Years of Penguin Pam | ![]() | Seth Tepfer ~2019 | ![]() | Becket | |||||||||||||||
| 70 Is Fun | ![]() | Sheila Trafford ~2020 | ![]() | Custom | |||||||||||||||
| 1314 | ![]() | John Drewry 1967 | ![]() | Square | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abergenny
| ||||||||||||||
| The Accomplished Maid | ![]() | Unknown ~1800 Bernard Bentley (mod) 1968 | ![]() | Duple Minor | ||||||||||
| Accord for Pinewoods | ![]() | Gary Roodman 2000 | Reunion | 3 Couple Longways | ||||||||||
| Act with Agility | ![]() | Brooke Friendly/Chris Sackett 2018 | ![]() | Duple Minor | ||||||||||
| Adieu Mon Ami | ![]() | Thomas Wilson 1814 RSCDS 1968 | ![]() | Triple Minor | ||||||||||
| Admiral McBride's Hornpipe ~ RSCDS | ![]() | William Campbell ~1795 RSCDS 1959 | ![]() | Triple Minor | ||||||||||
| After Dinner Maggot | ![]() | Gary Roodman 2005 | Doug Creighton, Gene Murrow, Karen Axelrod, Mary Lea, Peter Barnes | Triple Minor | ||||||||||
| Ah! Belinda | ![]() | Pat Shaw ~1970 | ![]() | 6 Couple Longways | ||||||||||
| Air Pants | ![]() | Lisa Greenleaf (date unknown) | ![]() | Duple Minor | ||||||||||
Alamand Swiss
| ||||||||||||||
| Alan J. Smith | ![]() | Andrew Smith 2005 | ![]() | Triple Minor | ||||||||||
| Albany Assembly | ![]() | Victor Skowronski 1999 | Bare Necessities | 3 Couple Longways permutation: 312 | ||||||||||
| Albarony | ![]() | John Young 1726 Colin Hume 2021 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||
| Alchurch | ![]() | Henry Playford 1690 Broadbridge 2000 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||
| Alder Cove | ![]() | Chris Sackett/Brooke Friendly 2005 | ![]() | Duple Minor | ||||||||||
| Alex and Charles | ![]() | Victor Skowronski 2009 | Odd Sundays Garage Band | Duple Minor | ||||||||||
| Algorhythms | ![]() | Orly Krasner 2008 | Colin Hume | 4 Couple Longways permutation: 2413 | ||||||||||
| Alice | ![]() | Philippe Callens 2002 | Bare Necessities | Duple Minor | ||||||||||
| Alice's Request | ![]() | Roy Goldring 1996 | ![]() | Duple Minor | ||||||||||
| All Saints' Day | ![]() | David Ashworth 1975 | Bare Necessities | Duple Minor | ||||||||||
| All the Rage | ![]() | Scott Higgs 2023 | Colin Hume | Duple Minor | ||||||||||
| All the Young Folk | ![]() | Pat Shaw 1974 | ![]() | 6 Couple Circle | ||||||||||
| All Things Are Quite Silent | ![]() | Victor Skowronski 2005 | ![]() | Duple Minor | ||||||||||
| All Tied Up | ![]() | Ian Barbour ~2008 | ![]() | 4 Couple Longways permutation: 2413 | ||||||||||
| All Who Wander | ![]() | Brooke Friendly/Chris Sackett 2010 | ![]() | Circle as many as will | ||||||||||
| Alliara petiolata | ![]() | Jan Dale ~2000 | ![]() | Duple Minor | ||||||||||
| Althea | ![]() | John Playford 1657 Cecil Sharp 1912 | Colin Hume | Facing Couples Becket | ||||||||||
Amarillis
| ||||||||||||||
Amaryllis
| ||||||||||||||
| The Amazed Geneticist | ![]() | Pat Shaw 1976 | ![]() | 4 Couple Longways permutation: 3142 | ||||||||||
| The Ambassador's Reel | ![]() | Susi Mayr 2009 | ![]() | Triple Minor | ||||||||||
| The American Husband | ![]() | Pat Shaw 1977 | Colin Hume | Triple Minor | ||||||||||
| Amesbury | ![]() | Walsh 1736 Charles Bolton 1991 | ![]() | Duple Minor | ||||||||||
| Amethyst Brook | ![]() | Chris Sackett/Brooke Friendly 2017 | ![]() | 4 Couple Longways permutation: 2413 | ||||||||||
| An Amherst Cocktail | ![]() | Fried de Metz Herman 2001 | ![]() | Duple Minor | ||||||||||
| Amor's Victory | ![]() | Philippe Callens 2002 | ![]() | Triple Minor | ||||||||||
| Amy | ![]() | Colin Hume 2006 | Bare Necessities | Duple Minor | ||||||||||
| And Good Day to You, Too! | ![]() | Jenny Beer 2014 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| And Now, the Fourcast | ![]() | Gary Roodman 1992 | ![]() | 4 Couple Longways Becket permutation: 4123 | ||||||||||
| Andrew's Maggot | ![]() | Brooke Friendly/Chris Sackett 2010 | ![]() | Duple Minor | ||||||||||
| Angels Unawares | ![]() | Graham Christian 2001 | Bare Necessities | Duple Minor | ||||||||||
| Ann's Accord | ![]() | Jenna Simpson 2018 | ![]() | Duple Minor | ||||||||||
| Anna | ![]() | Victor Skowronski 2009 | ![]() | Duple Minor | ||||||||||
| Anna Holden's Strathspey | ![]() | John Drewry 1991 | ![]() | Duple Minor | ||||||||||
| The Anna Maria - Budd | ![]() | Thomas Budd 1781 Bernard Bentley 1977 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Anna Maria - Playford | ![]() | Henry Playford 1698 Frank van Cleef 1995 | Bare Necessities | Duple Minor | ||||||||||
| Anna's Arrival | ![]() | Gary Roodman 2008 | ![]() | Duple Minor | ||||||||||
| Anna's Clarinet | ![]() | Jenna Simpson ~2024 | ![]() | Duple Minor | ||||||||||
| Another Cure For The Claps | ![]() | Bob Isaacs (date unknown) Rich Goss | ![]() | Duple Minor | ||||||||||
| Another Nancy's Fancy | ![]() | Pat Shaw 1976 | Bare Necessities | Duple Minor | ||||||||||
| Another Sweet Richard | ![]() | Ken Sheffield 1982 | ![]() | Square | ||||||||||
Antic Hay
| ||||||||||||||
| Apollo and Daphne | ![]() | Walsh 1718 Andrew Shaw 2017 | ![]() | Duple Minor | ||||||||||
| Apollo's Hunt | ![]() | Gary Roodman 2009 | Bare Necessities | Duple Minor | ||||||||||
| Appetizer | ![]() | Scott Higgs (date unknown) | ![]() | Duple Minor | ||||||||||
| Appin's Dance | ![]() | Joseph Pimentel 2004 | ![]() | Duple Minor | ||||||||||
| The Apprentice | ![]() | Colin Hume 1980 | Kafoozalum | Duple Minor | ||||||||||
| The Archer | ![]() | Anna Rain 2015 | Odd Sundays Garage Band | Duple Minor | ||||||||||
| Arkansas Traveller | ![]() | Elias Howe 1858 George Williams 2022 | Colin Hume | Triple Minor | ||||||||||
| The Arlington Assembly | ![]() | Philippe Callens 2000 | ![]() | 2 Couple Longways permutation: 21 | ||||||||||
| An Arm & a Leg | ![]() | Fried de Metz Herman 1991 | ![]() | Duple Minor | ||||||||||
| Arniston Glen | ![]() | John Bowie Dickson ~1990 | ![]() | Triple Minor | ||||||||||
| Arrival from Holland | ![]() | Pat Shaw 1974 | ![]() | Facing Couples | ||||||||||
| Arthur's Night In | ![]() | Claudio Buchwald 1976 | ![]() | Duple Minor | ||||||||||
| As I Roved Out One Morning | ![]() | Pat Shaw 1974 | ![]() | 3 Couple Circle | ||||||||||
| The Assembly | ![]() | Nathaniel Kynaston 1716 Andrew Shaw 2000 | Colin Hume | Duple Minor | ||||||||||
| Assembly of Lovers | ![]() | Walsh 1766 Bernard Bentley 1977 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||
| The Astonished Archaeologist | ![]() | Philippe Callens 1992 | Bare Necessities | 3 Couple Longways permutation: 231 | ||||||||||
| The Astonished Archeologist | ![]() | Philippe Callens 1992 | Bare Necessities | 3 Couple Longways permutation: 231 | ||||||||||
| Astoria Lass | ![]() | Fried de Metz Herman 1992 | Bare Necessities | Duple Minor | ||||||||||
| The Astronomer | ![]() | Colin Hume 1985 | Wild Thyme | 6 Couple Longways | ||||||||||
| At Nancy's House | ![]() | Brooke Friendly/Chris Sackett 2002 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Audrey and Andrea | ![]() | Gary Roodman 2000 | MGM and Reunion | 3 Couple Longways permutation: 231 | ||||||||||
| Autumn Gifts | ![]() | Brooke Friendly/Chris Sackett 2014 | ![]() | Duple Minor | ||||||||||
| Autumn Grove | ![]() | Gary Roodman 2003 | ![]() | Duple Minor | ||||||||||
| Autumn in Amherst | ![]() | Philippe Callens 2003 | Bare Necessities | Duple Minor | ||||||||||
| Autumn in Appin | ![]() | John Drewry 1982 | ![]() | 4 Couple Longways permutation: 2413 | ||||||||||
| Autumn on the River | ![]() | Gary Roodman 2018 | ![]() | Duple Minor | ||||||||||
| Awakening | ![]() | Renée Camus 2021 | ![]() | Duple Minor | ||||||||||
| Away with February | ![]() | Jenny Beer 1998 | ![]() | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bach Humbug | ![]() | Gary Roodman 1999 | Bare Necessities | Duple Minor | |||||||||||||||||||||||||
| Back Road to Ayer | ![]() | Lisa Greenleaf ~1993 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Back Road to Bolton | ![]() | Lisa Greenleaf ~1993 | ![]() | Duple Minor | |||||||||||||||||||||||||
| The Baffled Knight | ![]() | Marjorie Heffer & William Porter 1932 | Colin Hume | 4 Couple Longways | |||||||||||||||||||||||||
| A Balanced Tern | ![]() | Joseph Pimentel 1999 | ![]() | Duple Minor | |||||||||||||||||||||||||
| The Balloon | ![]() | Unknown 1786 Bernard Bentley 1980 | Colin Hume | Triple Minor | |||||||||||||||||||||||||
| Banjo in a Bear Suit | ![]() | Brooke Friendly/Chris Sackett 2010 | ![]() | Square | |||||||||||||||||||||||||
| Bar-a-Bar | ![]() | John Young 1710 Fried de Metz Herman 1986 Playford Assembly | Bare Necessities | Duple Minor | |||||||||||||||||||||||||
| Barbarella | ![]() | Tom Thoreau ~2008 | ![]() | Becket | |||||||||||||||||||||||||
Bare Necessities
| |||||||||||||||||||||||||||||
| Barham Camp | ![]() | Ladies' Companion 1800 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
The Barley Mow
| |||||||||||||||||||||||||||||
| The Barmkin | ![]() | Roy Goldring ~1990 | ![]() | Square | |||||||||||||||||||||||||
| Barn Elms | ![]() | John Young 1710 Bernard Bentley 1962 | Colin Hume | Duple Minor | |||||||||||||||||||||||||
| Barr a Barr | ![]() | John Young 1710 Fried de Metz Herman 1986 Playford Assembly | Bare Necessities | Duple Minor | |||||||||||||||||||||||||
| Barry's Best | ![]() | Al Brundage 1952 | ![]() | Triple Minor | |||||||||||||||||||||||||
Bartlett-House
| |||||||||||||||||||||||||||||
| Bartlett-House Revisited | ![]() | Sharon Green 2003 | Bare Necessities | 4 Couple Longways permutation: 4123 | |||||||||||||||||||||||||
| The Bashful Swain | ![]() | John Young ~1726 Douglas & Helen Kennedy 1929 | Colin Hume | Duple Minor | |||||||||||||||||||||||||
| Basket Figure - Quadrille | ![]() | John Cole ~1822 Thomas Hillgrove 1863 | ![]() | Square | |||||||||||||||||||||||||
| Baskets of Brew | ![]() | Al Olsen ~1983 | ![]() | Triple Minor | |||||||||||||||||||||||||
| The Bath | ![]() | John Playford 1651 George Williams 2021 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Bath Carnival | ![]() | Thompson ~1777 W. S. Porter, M. Heffer, A. Heffer 1931 Playford Ball | Colin Hume | Triple Minor | |||||||||||||||||||||||||
| Bauldy Bain's Fiddle | ![]() | John Bowie Dickson 1978 | ![]() | Triple Minor | |||||||||||||||||||||||||
| Bayswater Breakdown | ![]() | Colin Hume 1980 | Kafoozalum | Duple Minor | |||||||||||||||||||||||||
| Beach Spring | ![]() | Leslie Lassetter 2002 | Bare Necessities | 4 Couple Longways permutation: 3142 | |||||||||||||||||||||||||
Beauteous Grove
| |||||||||||||||||||||||||||||
| Beaux of Oak Hill ~ Howe | ![]() | Elias Howe 1862 | ![]() | Triple Minor | |||||||||||||||||||||||||
| Beck and Call | ![]() | Colin Hume 1992 | Brett Larsen | 6 Couple Longways permutation: 642135 | |||||||||||||||||||||||||
| Becky's Becket | ![]() | David Zinkin (date unknown) | ![]() | Becket | |||||||||||||||||||||||||
| The Beggar Boy | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | Bare Necessities | 3 Couple Longways | |||||||||||||||||||||||||
| The Beginning of the World | ![]() | John Playford 1657 Cecil Sharp 1916 Playford Ball | Colin Hume | Circle as many as will | |||||||||||||||||||||||||
| Bel Canto | ![]() | Susan Kevra 2018 | Odd Sundays Garage Band | Duple Minor | |||||||||||||||||||||||||
Belgia Retriev'd
| |||||||||||||||||||||||||||||
| Belgrade | ![]() | Nathaniel Kynaston 1718 Andrew Shaw 2017 | Colin Hume | 3 Couple Longways | |||||||||||||||||||||||||
| Bell of Creation | ![]() | Pat Shaw ~1970 | ![]() | Four Face Four | |||||||||||||||||||||||||
| Bell Tower Bourée | ![]() | Gary Roodman 2018 | Cilantrio | Duple Minor | |||||||||||||||||||||||||
Bellamira
| |||||||||||||||||||||||||||||
La Belle Anglaise
| |||||||||||||||||||||||||||||
La Belle Catherine
| |||||||||||||||||||||||||||||
| La Belle Frêne | ![]() | Hezekiah Cantelo 1785 George Williams 2022 | ![]() | Triple Minor | |||||||||||||||||||||||||
| The Belle of Amherst | ![]() | Gary Roodman 2008 | Bare Necessities | 3 Couple Longways | |||||||||||||||||||||||||
| The Belle of Greensboro | ![]() | Gary Roodman 2012 | Susan McNeill and Robert Winokur | Duple Minor | |||||||||||||||||||||||||
| The Belle of Northampton | ![]() | Gary Roodman 1992 | Colin Hume | 3 Couple Longways permutation: 312 | |||||||||||||||||||||||||
| Belstead House | ![]() | Colin Hume 1992 | A Playford Ball Bare Necessities | Custom3 | |||||||||||||||||||||||||
| Benjamin's Birth Day | ![]() | Gary Roodman 2000 | MGM and Reunion | Duple Minor | |||||||||||||||||||||||||
| Benjamin's Waltz | ![]() | Philippe Callens 2014 | ![]() | 4 Couple Longways permutation: 3142 | |||||||||||||||||||||||||
| Berks of Abergelde | ![]() | Wright 1740 Bob Lilley ~2023 | ![]() | Duple Minor | |||||||||||||||||||||||||
| The Best of Company | ![]() | Jenna Simpson 2012 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Beth Wilson's Delight | ![]() | John W. Mitchell ~1977 | ![]() | Triple Minor | |||||||||||||||||||||||||
| The Betrayed Lover | ![]() | Pat Shaw 1974 | Bare Necessities | Duple Minor | |||||||||||||||||||||||||
| Betty's Celebration | ![]() | Gary Roodman 2020 | ![]() | 3 Couple Longways | |||||||||||||||||||||||||
| A Big Heart | ![]() | Chris Sackett/Brooke Friendly 2010 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Bird in the Cage ~ The Running Set | ![]() | Cecil Sharp & Maud Karpeles 1918 | ![]() | Square | |||||||||||||||||||||||||
| Birdie in a Cage | ![]() | Lloyd Shaw 1939 | ![]() | Square | |||||||||||||||||||||||||
| Birds of a Feather - Herman | ![]() | Fried de Metz Herman 1994 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
| The Birks of Endermay | ![]() | Thomas Skillern 1776 RSCDS 1951 | ![]() | Triple Minor | |||||||||||||||||||||||||
| The Birks of Invermay | ![]() | Thomas Skillern 1776 RSCDS 1951 | ![]() | Triple Minor | |||||||||||||||||||||||||
The Birkshire Tragedy
| |||||||||||||||||||||||||||||
| Birthday at Pinewoods | ![]() | Chris Sackett/Brooke Friendly 2008 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Birthday Branle | ![]() | Gary Roodman 2008 | Doug Creighton, Erica Morse, Gene Murrow and Peter Barnes | 3 Couple Longways permutation: 312 | |||||||||||||||||||||||||
| Birthday Greetings | ![]() | Gary Roodman 2000 | MGM & Reunion | Duple Minor | |||||||||||||||||||||||||
| Birthday Jubilee | ![]() | Gary Roodman 1999 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Triple Minor | |||||||||||||||||||||||||
| The Birthday Waltz | ![]() | Colin Hume 1996 | Colin Hume | Duple Minor | |||||||||||||||||||||||||
The Bishop
| |||||||||||||||||||||||||||||
| The Bishop's Halloween | ![]() | Fried de Metz Herman 2002 | ![]() | 3 Couple Longways permutation: 312 | |||||||||||||||||||||||||
| Bishops Hey | ![]() | Jill Lawrence 1979 | Colin Hume | 5 Couple Longways permutation: 23451 | |||||||||||||||||||||||||
| Bittersweet | ![]() | Victor Skowronski 2003 | ![]() | Duple Minor | |||||||||||||||||||||||||
Blac Dans
| |||||||||||||||||||||||||||||
| Black and Grey | ![]() | John Playford 1686 Andrew Shaw 2009 | Colin Hume | Triple Minor | |||||||||||||||||||||||||
| Black Boy Alley | ![]() | Johnson 1744 Tom Cook 1979 | ![]() | Duple Minor | |||||||||||||||||||||||||
| The Black Cat | ![]() | Brooke Friendly/Chris Sackett 2005 | ![]() | Duple Minor | |||||||||||||||||||||||||
Blac Dans
| |||||||||||||||||||||||||||||
| Black Jack | ![]() | John Playford 1670 Cecil Sharp 1911 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Black Joak | ![]() | Walsh 1731 Michael Barraclough 2017 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Black Joke | ![]() | Clement Weeks 1783 Kate van Winkle Keller & Ralph Sweet 1976 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Black-eyed Susan | ![]() | Fried de Metz Herman 2005 | Odd Sundays Garage Band | Duple Minor | |||||||||||||||||||||||||
| Blackberry Sorbet | ![]() | Brooke Friendly/Chris Sackett 2015 | ![]() | Circle as many as will | |||||||||||||||||||||||||
| Blackbird Pie | ![]() | Joseph Pimentel 2001 | Goldcrest | Duple Minor | |||||||||||||||||||||||||
| Blenheim House | ![]() | Nathaniel Kynaston 1711 Andrew Shaw 2000 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Bluebonnets - Pimentel | ![]() | Joseph Pimentel 2005 | Goldcrest | Duple Minor | |||||||||||||||||||||||||
The Boatman
| |||||||||||||||||||||||||||||
| Bobbin Jone | ![]() | Lovelace Manuscript ~1649 Colin Hume 2013 | Colin Hume | Duple Minor | |||||||||||||||||||||||||
Bobbing Joe
| |||||||||||||||||||||||||||||
| Boiling Mud | ![]() | Greg Bryne (date unknown) | ![]() | Duple Minor | |||||||||||||||||||||||||
| Bonney Dundee #1 | ![]() | Henry Playford 1688 Pat Shaw 1962 | ![]() | Duple Minor | |||||||||||||||||||||||||
| The Bonnie Cuckoo | ![]() | Gail Ticknor 1986 | Bare Necessities | 4 Couple Longways permutation: 2341 | |||||||||||||||||||||||||
Bonnie Kate of Aberdeen
| |||||||||||||||||||||||||||||
| The Bonnie Tree | ![]() | Romaine Butterfield 2010 | ![]() | Triple Minor | |||||||||||||||||||||||||
The Bonniest Lass in all the World
| |||||||||||||||||||||||||||||
| Bonny Dundee #1 | ![]() | Henry Playford 1688 Pat Shaw 1962 | ![]() | Duple Minor | |||||||||||||||||||||||||
Bonny Kate of Aberdeen
| |||||||||||||||||||||||||||||
| The Bonny Lads | ![]() | Thomas Hurst 1769 George Williams 2024 | ![]() | Square | |||||||||||||||||||||||||
| Les Bons Enfans | ![]() | Thomas Hurst 1769 George Williams 2024 | ![]() | Square | |||||||||||||||||||||||||
| Boring Meeting Maggot | ![]() | Gary Roodman 2000 | ![]() | Facing Couples | |||||||||||||||||||||||||
| The Boston March | ![]() | Traditional (date unknown) Smukler & Millstone ~2008 Cracking Chestnuts | ![]() | Triple Minor | |||||||||||||||||||||||||
| Bother the Fish | ![]() | Melissa Running 2011 | ![]() | Duple Minor | |||||||||||||||||||||||||
| The Bottle Brush | ![]() | Bernard Bentley 1993 | ![]() | Facing Couples Becket | |||||||||||||||||||||||||
| La Boulangère | ![]() | William Campbell ~1789 | ![]() | Circle as many as will permutation: 234561 | |||||||||||||||||||||||||
| Bournemouth Waves | ![]() | Philippe Callens 2002 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
| Bouzer Castle | ![]() | John Playford 1679 Bernard Bentley 1980 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Bow Fiddle Rock | ![]() | John Drewry 2000 | ![]() | Triple Minor | |||||||||||||||||||||||||
The Bowmen of Kent
| |||||||||||||||||||||||||||||
Box the Gnat
| |||||||||||||||||||||||||||||
| The Boys of Wexford | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | 3 Couple Circle | |||||||||||||||||||||||||
| The Bradstow Reel | ![]() | Eddie Upton 1983 | ![]() | Duple Minor | |||||||||||||||||||||||||
| The Braes of Tulliemet | ![]() | Anonymous (date unknown) RSCDS 1931 | ![]() | Triple Minor | |||||||||||||||||||||||||
| Bransle in the Barn | ![]() | Melanie Axel-Lute 2015 | Odd Sundays Garage Band | Duple Minor | |||||||||||||||||||||||||
| Breakfast with Coyote | ![]() | Brooke Friendly/Chris Sackett 2009 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Brenda's Brainbender | ![]() | Bob Lilley 1999 | ![]() | Duple Minor | |||||||||||||||||||||||||
| The Bribe | ![]() | Colin Hume 2003 | Dampier's Round | Duple Minor | |||||||||||||||||||||||||
| The Brick Makers | ![]() | Johnson 1752 Charles Bolton 1986 | ![]() | 3 Couple Longways permutation: 312 | |||||||||||||||||||||||||
| The Brickmakers | ![]() | Johnson 1752 Charles Bolton 1986 | ![]() | 3 Couple Longways permutation: 312 | |||||||||||||||||||||||||
| Bridges of New York | ![]() | Fried de Metz Herman 2005 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Bring Me Flowers (3 Couples) | ![]() | Gary Roodman 2015 | ![]() | 3 Couple Circle | |||||||||||||||||||||||||
| Bring Me Flowers (5 Couples) | ![]() | Gary Roodman 2015 | ![]() | 5 Couple Circle | |||||||||||||||||||||||||
| The Britains | ![]() | Henry Playford 1696 Cecil Sharp 1922 | ![]() | Duple Minor | |||||||||||||||||||||||||
| British Sorrow | ![]() | Saltator 1807 Ralph Page ~1950 Cracking Chestnuts | ![]() | Triple Minor | |||||||||||||||||||||||||
British white Feathers
| |||||||||||||||||||||||||||||
| The Broadstairs Barn-Dance | ![]() | Colin Hume 1984 | Wild Thyme | Circle as many as will | |||||||||||||||||||||||||
| Bromely Assembly | ![]() | Johnson 1751 Fried de Metz Herman 1995 | ![]() | Triple Minor | |||||||||||||||||||||||||
Broom, The Bonny, Bonny Broom
| |||||||||||||||||||||||||||||
| Bruce Frazer of Strathkinness | ![]() | Linda C Gaul 2013 | ![]() | Triple Minor | |||||||||||||||||||||||||
| Bruce's Men | ![]() | Roy Goldring 2002 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
| Bryon's Boutade | ![]() | Fried de Metz Herman 1991 | ![]() | 4 Couple Longways permutation: 2341 | |||||||||||||||||||||||||
| Buckingham House 1657 | ![]() | John Playford 1657 Cecil Sharp 1912 Playford Ball | At Home Bare Necessities | Square | |||||||||||||||||||||||||
| The Bumpkin | ![]() | William Campbell ~1799 RSCDS 1925 | ![]() | Custom3 | |||||||||||||||||||||||||
| The Bunch of Fives | ![]() | Colin Hume 1985 | Wild Thyme | Custom permutation: 41532 | |||||||||||||||||||||||||
| La Buona Figuiliola | ![]() | Hezekiah Cantelo 1785 George Williams 2022 | ![]() | Triple Minor | |||||||||||||||||||||||||
Bury Fair
| |||||||||||||||||||||||||||||
| The Busie Body | ![]() | John Essex 1710 Philippe Callens 2011 | ![]() | Duple Minor | |||||||||||||||||||||||||
Buskin
| |||||||||||||||||||||||||||||
| Butcher's Hornpipe ~ Walsh | ![]() | Walsh ~1736 Andrew Shaw 2024 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
| The Buttercross | ![]() | Colin Hume 1996 | Colin Hume | 6 Couple Longways | |||||||||||||||||||||||||
| Butterfly Reel | ![]() | Eric Black 2002 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Butterscotch and Honey | ![]() | Jean Alexander (date unknown) | ![]() | 4 Couple Longways permutation: 2341 | |||||||||||||||||||||||||
| Buzzards Bay | ![]() | Pat Shaw ~1977 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C&N | ![]() | Philippe Callens 1996 | ![]() | 4 Couple Longways permutation: 3142 | ||||||||||||||||||||
C'Est L'Amour
| ||||||||||||||||||||||||
| Cadger's Caper | ![]() | Gary Roodman 1993 | ![]() | Duple Minor | ||||||||||||||||||||
| Cadgers in the Canongate ~ Williams | ![]() | Walsh 1760 George Williams 2022 | ![]() | Triple Minor | ||||||||||||||||||||
| Cadgers in the Conongate ~ Williams | ![]() | Walsh 1760 George Williams 2022 | ![]() | Triple Minor | ||||||||||||||||||||
Careless Sally
| ||||||||||||||||||||||||
The Caledonian Rant
| ||||||||||||||||||||||||
| The California Show Basket ~ The Running Set | ![]() | Cecil Sharp & Maud Karpeles 1918 | ![]() | Square | ||||||||||||||||||||
| California Twirlin' | ![]() | Janet Levatin (date unknown) | ![]() | Duple Minor | ||||||||||||||||||||
| Camille's Quadrille | ![]() | Walter Lenk ~1993 | ![]() | Square | ||||||||||||||||||||
| Camp House Hornpipe | ![]() | Gary Roodman 1999 | ![]() | Duple Minor | ||||||||||||||||||||
| Campbel's Frolick ~ Duple | ![]() | Johnson 1751 George Williams 2022 | ![]() | Duple Minor | ||||||||||||||||||||
Campbel's Frolick
| ||||||||||||||||||||||||
| Candles in the Dark | ![]() | Loretta Holz 2006 | ![]() | Duple Minor | ||||||||||||||||||||
| Cannock Chase | ![]() | Charles Bolton 1991 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | 3 Couple Longways permutation: 312 | ||||||||||||||||||||
| Capital Lads | ![]() | Gary Roodman 2012 | Cilantrio | 6 Couple Longways | ||||||||||||||||||||
| Captain Corbet's Maggot | ![]() | John Young 1718 Philippe Callens 2003 | ![]() | Duple Minor | ||||||||||||||||||||
| Captain Macintosh ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2024 | ![]() | Triple Minor | ||||||||||||||||||||
