

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The 29th of May
| |||||||||||||||||||
| 30 Years Waltz | ![]() | Fried de Metz Herman 2004 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aberdeen
| |||||||||||||||||||
| Albarony | ![]() | John Young 1726 Colin Hume 2021 | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||||||
| The Ale Wife & Her Barrel ~ Hume | ![]() | Johnson 1750 Colin Hume 2023 | Colin Hume | Duple Minor | |||||||||||||||
| Alice Marley | ![]() | Johnson 1750 Pat Shaw 1968 | ![]() | Duple Minor | |||||||||||||||
| All Saints' Day | ![]() | David Ashworth 1975 | Bare Necessities | Duple Minor | |||||||||||||||
| Alterations | ![]() | Johnson 1753 Kathryn and David Wright 1979 Playford Assembly | Odd Sundays Garage Band | Duple Minor | |||||||||||||||
| Amarillis ~ Playford Ball | ![]() | John Playford 1670 John Playford 1994 Playford Ball | At the Ball Bare Necessities | Duple Minor | |||||||||||||||
| Amaryllis ~ Playford Ball | ![]() | John Playford 1670 John Playford 1994 Playford Ball | At the Ball Bare Necessities | Duple Minor | |||||||||||||||
| The Amorous Goddess | ![]() | Ellen Taylor 1977 | Bare Necessities | 3 Couple Longways permutation: 231 | |||||||||||||||
| The Anna Maria - Budd | ![]() | Thomas Budd 1781 Bernard Bentley 1977 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| Another Nancy's Fancy | ![]() | Pat Shaw 1976 | Bare Necessities | Duple Minor | |||||||||||||||
Antic Hay
| |||||||||||||||||||
| The Ape's Dance | ![]() | John Playford 1675 Colin Hume 2025 | Colin Hume | Duple Minor | |||||||||||||||
Apley House
| |||||||||||||||||||
| Archery | ![]() | Fried de Metz Herman 1991 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| Arundel Street | ![]() | Henry Playford 1695 Colin Hume 2020 | Colin Hume | Duple Minor | |||||||||||||||
| The Ashford Assembly | ![]() | Colin Hume 1980 | Kafoozalum | 3 Couple Longways | |||||||||||||||
| Atlanta Traffic | ![]() | Rebecca Fant 2025 | ![]() | Triple Minor | |||||||||||||||
| Audrey and Andrea | ![]() | Gary Roodman 2000 | MGM and Reunion | 3 Couple Longways permutation: 231 | |||||||||||||||
| Australian Ladies - Campbell | ![]() | Robert M. Campbell 1967 | ![]() | Triple Minor | |||||||||||||||
| Australian Ladies - Hay | ![]() | Alec Hay 1966 | ![]() | 4 Couple Longways permutation: 2341 | |||||||||||||||
| Avoncroft | ![]() | Pat Shaw 1962 | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barcelona | ![]() | Walsh 1706 Andrew Shaw 2017 | ![]() | Duple Minor | ||||||||||||||||||||
Barham Down
| ||||||||||||||||||||||||
| Barker's Maggot | ![]() | John Young 1706 Andrew Shaw 2024 | ![]() | Duple Minor | ||||||||||||||||||||
The Barley Mow
| ||||||||||||||||||||||||
| Beautyberry | ![]() | Joseph Pimentel 2005 | Goldcrest | Duple Minor | ||||||||||||||||||||
| The Beaux of Tunbridge | ![]() | William Randall 1773 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| Beck and Call | ![]() | Colin Hume 1992 | Brett Larsen | 6 Couple Longways permutation: 642135 | ||||||||||||||||||||
| Bel Canto | ![]() | Susan Kevra 2018 | Odd Sundays Garage Band | Duple Minor | ||||||||||||||||||||
Bellamira
| ||||||||||||||||||||||||
| Bep's Favorite | ![]() | Philippe Callens 1998 | ![]() | 3 Couple Longways permutation: 312 | ||||||||||||||||||||
| Bep's Favourite | ![]() | Philippe Callens 1998 | ![]() | 3 Couple Longways permutation: 312 | ||||||||||||||||||||
| Bingo! | ![]() | Jenny Beer 2016 | ![]() | Duple Minor | ||||||||||||||||||||
| The Bird Catchers | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Duple Minor | ||||||||||||||||||||
| Birthday Branle | ![]() | Gary Roodman 2008 | Doug Creighton, Erica Morse, Gene Murrow and Peter Barnes | 3 Couple Longways permutation: 312 | ||||||||||||||||||||
| Birthday Jubilee | ![]() | Gary Roodman 1999 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Triple Minor | ||||||||||||||||||||
Black Heath
| ||||||||||||||||||||||||
| Black Joke | ![]() | Clement Weeks 1783 Kate van Winkle Keller & Ralph Sweet 1976 | ![]() | Duple Minor | ||||||||||||||||||||
Black Heath
| ||||||||||||||||||||||||
Blackwell Hall
| ||||||||||||||||||||||||
| Blenheim Pound | ![]() | John Young 1710 Charles Bolton 2003 | ![]() | Duple Minor | ||||||||||||||||||||
Bonnie Kate of Aberdeen
| ||||||||||||||||||||||||
| The Bonny Grey-Ey'd Morn | ![]() | Henry Playford 1698 Andrew Shaw 2000 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||||||||||||
Bonny Kate of Aberdeen
| ||||||||||||||||||||||||
| Bonny Lad & Bonny Lass | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | Duple Minor | ||||||||||||||||||||
| The Bonny Lass ~ Williams | ![]() | John Young 1710 George Williams 2024 | ![]() | Triple Minor | ||||||||||||||||||||
| Bonny Lass | ![]() | Anonymous 1792 James E. Morrison 1976 | ![]() | Triple Minor | ||||||||||||||||||||
| Bonny Lass of Aberdeen | ![]() | Asa Willcox 1793 James E. Morrison 1976 | ![]() | Triple Minor | ||||||||||||||||||||
| The Boyan | ![]() | Wright 1740 Bob Lilley ~2023 | ![]() | Duple Minor | ||||||||||||||||||||
| The Brays of Angus | ![]() | David Rutherford 1756 Pat Shaw 1959 | ![]() | Duple Minor | ||||||||||||||||||||
| Bridge of Nairn | ![]() | Robert Bremner ~1765 RSCDS 1945 | ![]() | Triple Minor | ||||||||||||||||||||
| Bright and Beautiful | ![]() | Colin Hume 1992 | Colin Hume | 5 Couple Longways | ||||||||||||||||||||
Buckingham House
| ||||||||||||||||||||||||
| Bulock's Hornpipe | ![]() | John Young 1726 Colin Hume 2009 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| Butter'd Pease | ![]() | Wright 1740 Ken Sheffield 1982 | ![]() | Duple Minor | ||||||||||||||||||||
| Buzzards Bay | ![]() | Pat Shaw ~1977 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cadgers in the Canongate ~ Williams | ![]() | Walsh 1760 George Williams 2022 | ![]() | Triple Minor | |||||||||||||||
| Cadgers in the Conongate ~ Williams | ![]() | Walsh 1760 George Williams 2022 | ![]() | Triple Minor | |||||||||||||||
| The Caledonian Rant ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2023 | ![]() | Triple Minor | |||||||||||||||
| Canterbury Revel | ![]() | Johnson ~1758 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| The Cape Breton Hornpipe | ![]() | Charlie Inglis ~1991 | ![]() | R4×32 4C 3s permutation: 2413 | |||||||||||||||
Capers at Canterbury
| |||||||||||||||||||
| Capt. Catton's Maggot | ![]() | Johnson ~1750 Bernard Bentley 1968 | ![]() | Duple Minor | |||||||||||||||
Katharine-Street
| |||||||||||||||||||
| The Charmer - Walsh #2 | ![]() | Walsh 1719 George Williams 2024 | ![]() | Duple Minor | |||||||||||||||
| Charming Maid | ![]() | Nathaniel Kynaston 1716 Colin Hume 2022 | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||||||
Cheshire Rounds
| |||||||||||||||||||
| The City of Villages | ![]() | Gary Coull ~2016 | ![]() | Triple Minor | |||||||||||||||
| Clapham Frolick | ![]() | Johnson 1751 Bernard Bentley 1977 | ![]() | Duple Minor | |||||||||||||||
| Closing Thyme | ![]() | Colin Hume 1990 | Colin Hume | Custom | |||||||||||||||
| The Clout | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | Duple Minor | |||||||||||||||
| The Cobbler's Hornpipe | ![]() | Henry Playford 1701 Pat Shaw ~1965 | Colin Hume | Duple Minor | |||||||||||||||
| The College Hornpipe - RSCDS | ![]() | William Boag 1797 RSCDS 1959 | ![]() | Triple Minor | |||||||||||||||
| The College Hornpipe - Willcox | ![]() | Asa Willcox 1793 Kate van Winkle Keller & Ralph Sweet 1976 | ![]() | Triple Minor | |||||||||||||||
| The College Hornpipe - Willcox, Duple | ![]() | Asa Willcox 1793 Kate van Winkle Keller & Ralph Sweet 1976 | ![]() | Duple Minor | |||||||||||||||
The Collier's Daughter
| |||||||||||||||||||
| The Collier's Daughter - Neal | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | Duple Minor | |||||||||||||||
| Compliments to the Roodmans of Leeds | ![]() | Philippe Callens 2009 | ![]() | Duple Minor | |||||||||||||||
The Cookow
| |||||||||||||||||||
| The Cornish Squire | ![]() | Henry Playford 1695 Colin Hume 2024 | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||||||
The Coronation Day
| |||||||||||||||||||
| The Cotery ~ Skillern | ![]() | Thomas Skillern 1775 Christian 2015 | ![]() | Triple Minor | |||||||||||||||
| The Country Bumpkin | ![]() | Sylvan Harmer ~1830 Colin Hume | Colin Hume | 4 Couple Longways permutation: 2341 | |||||||||||||||
| Cox Heath | ![]() | Thompson 1779 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| Cream Pot | ![]() | Johnson ~1750 Bernard Bentley 1971 | Odd Sundays Garage Band | 3 Couple Longways permutation: 231 | |||||||||||||||
The Crocked Horn'd Ewe
| |||||||||||||||||||
The Cuckoo
| |||||||||||||||||||
| The Cuckow | ![]() | Henry Playford 1703 Andrew Shaw 2009 | Colin Hume | Duple Minor | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dainty Davy | ![]() | Henry Playford 1701 George Williams 2022 | ![]() | Duple Minor | ||||||||||
Daphne's Delight
| ||||||||||||||
| The Dashing White Sergeant - Howe | ![]() | Elias Howe 1862 Rickey Holden 1953 | ![]() | Duple Minor | ||||||||||
The De'il's Dead
| ||||||||||||||
| Delia | ![]() | Ellen Taylor 1977 | Bare Necessities | 3 Couple Longways permutation: 231 | ||||||||||
| The Detour | ![]() | Sharon McKinley 2007 | Odd Sundays Garage Band | Duple Minor | ||||||||||
| The Devonshier Gairl | ![]() | John Young 1718 Charles Bolton 1997 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Devonshire Girl | ![]() | John Young 1718 Charles Bolton 1997 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Diamond Hall | ![]() | John Young 1710 Fried de Metz Herman 2009 | ![]() | Duple Minor | ||||||||||
Dick's Maggot
| ||||||||||||||
| Dissembling Love | ![]() | John Playford 1651 Cecil Sharp 1922 | ![]() | 3 Couple Longways | ||||||||||
Divanshire Gairl
| ||||||||||||||
| Divonsshire Gairl | ![]() | John Young 1718 Charles Bolton 1997 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Doctor Faustus's Jigg | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | Duple Minor | ||||||||||
| Donawert Pass | ![]() | John Young 1710 Charles Bolton 1992 | ![]() | Duple Minor | ||||||||||
| Double the Cape | ![]() | John Young 1710 Pat Shaw 1972 | Colin Hume | Duple Minor | ||||||||||
| The Doubtful Shepherd ~ Williams | ![]() | Thompson 1780 George Williams 2023 | ![]() | Triple Minor | ||||||||||
| Dover Pier | ![]() | Preston 1791 A. Simons 1961 Playford Ball | Bare Necessities | Duple Minor | ||||||||||
Draw Cupid Draw
| ||||||||||||||
| Drive the Cold Winter Away ~ Sharp | ![]() | John Playford 1651 Cecil Sharp 1922 | Colin Hume | 4 Couple Longways | ||||||||||
| The Drummer - Thompson | ![]() | Thompson 1757 Charles Bolton 1997 Playford Assembly | Bonnie Insull, Susan McNeil, and Robert Winokur | Duple Minor | ||||||||||
Dublin Bay
| ||||||||||||||
The Duke of Rutland's Delight
| ||||||||||||||
| The Duke of Rutland's Delight (Triple) | ![]() | John Young 1718 Cecil Sharp 1916 | Bare Necessities | Triple Minor | ||||||||||
| Dunkirk ~ Bolton | ![]() | Walsh 1714 Charles Bolton 2003 | ![]() | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| An Early Frost | ![]() | Philippe Callens 2000 | ![]() | Duple Minor | |||||||||||||||||||||||||
Earth Adored
| |||||||||||||||||||||||||||||
Easter Thursday
| |||||||||||||||||||||||||||||
| Ecossoise #2 ~ Chivers, Old Style Progression | ![]() | G.M.S. Chivers 1821 George Williams 2021 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Eileen Watt's Reel | ![]() | John Wilkinson 2005 | ![]() | 3 Couple Longways permutation: 312 | |||||||||||||||||||||||||
| The Eliza | ![]() | Cahusac 1790 Bernard Bentley 1980 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Elizabeth | ![]() | Colin Hume 1991 | Masquerade | Duple Minor | |||||||||||||||||||||||||
| Emma's Waltz | ![]() | Colin Hume 2009 | Susan McNeill, Lawrence Wallin and Robert Winokur | 4 Couple Longways permutation: 3142 | |||||||||||||||||||||||||
| Emperor of the Moon | ![]() | Henry Playford 1690 Andrew Shaw 2006 Playford Assembly | Colin Hume | Duple Minor | |||||||||||||||||||||||||
| Enfield Wash | ![]() | Johnson ~1750 Bernard Bentley 1968 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Europes Revels | ![]() | Henry Playford 1698 Andrew Shaw 2023 | ![]() | Duple Minor | |||||||||||||||||||||||||
Every Lad His Lass
| |||||||||||||||||||||||||||||
Excuse Me
| |||||||||||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fair Enough | ![]() | Liza Halpenny 2014 | ![]() | 4 Couple Longways permutation: 3142 | ||||||||||
| The Fair Maid of Wickham | ![]() | Johnson 1744 A. Simons 1971 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| The Fair Quaker of Deal ~ Simons | ![]() | John Young 1718 A. Simons 1970 Playford Ball | ![]() | Duple Minor | ||||||||||
| The Fancy | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | Triple Minor | ||||||||||
| Farewell to Plymouth | ![]() | Earl Gaddis 1976 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Farnicle Huggy | ![]() | a Person of Quality 1718 Andrew Shaw 2009 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| La Favourite de la Reine | ![]() | Matthew Welch 1767 Pat Shaw ~1965 | ![]() | Triple Minor | ||||||||||
| Fayne Would I Wedd | ![]() | Scott Higgs 2000 | ![]() | Duple Minor | ||||||||||
| The Female Saylor ~ Roe | ![]() | Feuillet 1706 Peggy Roe | Bare Necessities | Duple Minor | ||||||||||
| The Fifth Dimension | ![]() | Colin Hume 1990 | The Rampions | 5 Couple Longways permutation: 54132 | ||||||||||
| The Fine Lady of Homewood | ![]() | Gary Roodman 1996 | MGM and Reunion | 4 Couple Longways permutation: 2413 | ||||||||||
| The First of December | ![]() | John Rutherford 1772 George Williams 2022 | ![]() | Triple Minor | ||||||||||
The First of January
| ||||||||||||||
| The Fisherman's Dancing Daughters | ![]() | Denise Peet 2025 | ![]() | Triple Minor | ||||||||||
| Flora's Fagarys | ![]() | Nathaniel Kynaston 1716 Tom Cook 1975 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||
| Flora's Vagaries ~ Cook | ![]() | Nathaniel Kynaston 1716 Tom Cook 1975 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||
| Flying Stagg | ![]() | Straight & Skillern 1770 George Williams 2024 | ![]() | Duple Minor | ||||||||||
| Fort of Mounjoy | ![]() | Nathaniel Kynaston 1710 Andrew Shaw | ![]() | Duple Minor | ||||||||||
| Fostering Traditions | ![]() | Gary Roodman 2012 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Duple Minor | ||||||||||
| Fourpence, Ha'penny, Farthing #2 | ![]() | John Young 1721 Charles Bolton 2000 | Bare Necessities | Duple Minor | ||||||||||
The French Ambassador
| ||||||||||||||
French Embassader
| ||||||||||||||
French Four
| ||||||||||||||
| The Friendly Brooke | ![]() | Chris Sackett 2001 | ![]() | Triple Minor | ||||||||||
| The Fumbler | ![]() | Johnson 1751 Fried de Metz Herman 1995 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Fy, Nay, Prithee John | ![]() | Henry Playford 1703 Cecil Sharp 1922 | ![]() | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gasconne | ![]() | Voisin 1706 Pat Shaw ~1965 | ![]() | Duple Minor | ||||||||||||||||||||
| The General | ![]() | Thompson 1773 Tom Cook 1975 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| George's Maggot #1 | ![]() | Henry Playford 1701 George Williams 2021 | ![]() | Duple Minor | ||||||||||||||||||||
| Goddesses #2 | ![]() | John Young 1721 George Williams 2026 | Colin Hume | Quadruple Minor | ||||||||||||||||||||
Godwin's Humors
| ||||||||||||||||||||||||
| Got a Dance - By George! | ![]() | Fried de Metz Herman 2000 | ![]() | Duple Minor | ||||||||||||||||||||
| Grant's Rant ~ Thompson | ![]() | Thompson 1770 George Williams 2022 | ![]() | Triple Minor | ||||||||||||||||||||
| The Green Man ~ Johnson | ![]() | Johnson ~1750 Bernard Bentley 1968 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| The Green Park | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Duple Minor | ||||||||||||||||||||
| Greenwich Hospital | ![]() | John Young 1718 A. Simons ~1990 | ![]() | Duple Minor | ||||||||||||||||||||
Guardian Angels
| ||||||||||||||||||||||||
| The Gun Fleet | ![]() | John Young 1721 George Williams 2025 | ![]() | Duple Minor | ||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halfway Measures | ![]() | Scott Higgs ~1993 | ![]() | 4 Couple Longways permutation: 2413 | ||||||||||||||||||||
| Hamstead Heath #1 | ![]() | John Young 1710 Scott Pfizinger ~2019 | ![]() | Duple Minor | ||||||||||||||||||||
Hamstead Heath #2
| ||||||||||||||||||||||||
| Haphazard | ![]() | John Playford 1686 Tom Cook (mod) 1979 | ![]() | Duple Minor | ||||||||||||||||||||
| The Happy Meeting ~ Playford | ![]() | Henry Playford 1696 George Williams 2024 | ![]() | Duple Minor | ||||||||||||||||||||
Haste to the Wedding
| ||||||||||||||||||||||||
| Have at thy Coat, Old Woman | ![]() | John Playford 1651 George Williams 2021 | ![]() | Duple Minor | ||||||||||||||||||||
| Hay's Australian Ladies | ![]() | Alec Hay 1966 | ![]() | 4 Couple Longways permutation: 2341 | ||||||||||||||||||||
| He Stole My Tender Heart Away | ![]() | Thompson 1778 George Williams 2025 | ![]() | Triple Minor | ||||||||||||||||||||
| He's aye a Kissing Me | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Triple Minor | ||||||||||||||||||||
| Helene's Night Out | ![]() | Claudio Buchwald 1976 | ![]() | Duple Minor | ||||||||||||||||||||
Hendall's Hornpipe
| ||||||||||||||||||||||||
Hessian Dance
| ||||||||||||||||||||||||
Hey to the Jubilee
| ||||||||||||||||||||||||
| Hideaway | ![]() | Gary Roodman 2008 | Bare Necessities | Triple Minor | ||||||||||||||||||||
| The Highland Lass ~ Williams | ![]() | John Young 1718 George Williams 2024 | ![]() | Triple Minor | ||||||||||||||||||||
| The Highland Lass #2 | ![]() | John Young 1718 Charles Bolton 1997 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| Hilliar and Brook ~ 3 | ![]() | Fried de Metz Herman 1991 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| Holborn March | ![]() | Wright 1740 Pat Shaw 1963 Playford Ball | Colin Hume | Duple Minor | ||||||||||||||||||||
Hooper's Jig
| ||||||||||||||||||||||||
The Hop Ground
| ||||||||||||||||||||||||
| The Hop Picker's Feast | ![]() | Thompson 1786 A. Simons 1970 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| The Hop-Pickers' Feast ~ Hume | ![]() | Johnson ~1758 Bernie Culkin 2022 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
Humours of the Age
| ||||||||||||||||||||||||
Hunt the Squirrel
| ||||||||||||||||||||||||
| The Hunter's Drift | ![]() | Remco Knooihuizen 2012 | ![]() | Triple Minor | ||||||||||||||||||||
| Huntington's Maggot | ![]() | Henry Playford 1695 Bernard Bentley 1971 | Bare Necessities | Duple Minor | ||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I Often for my Jenny Strove
| ||||||||||||||
| The Installation | ![]() | Thompson 1772 Tom Cook 1979 Playford Ball | Bare Necessities | 3 Couple Longways permutation: 231 | ||||||||||
Irish Lamentation
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Pudding
| ||||||||||||||||||||||||
Jack's Health
| ||||||||||||||||||||||||
| Jack-a-Lent | ![]() | John Playford 1651 Cecil Sharp 1922 | ![]() | 3 Couple Longways | ||||||||||||||||||||
| Jack-in-the-Box | ![]() | Colin Hume 1992 | Colin Hume | 4 Couple Longways | ||||||||||||||||||||
Jimmy's Fancy
| ||||||||||||||||||||||||
| Jenny Come Tie My Cravat ~ Sharp | ![]() | Henry Playford 1687 Cecil Sharp 1916 | ![]() | Triple Minor | ||||||||||||||||||||
Jimmy's Fancy
| ||||||||||||||||||||||||
| The Jockey #2 | ![]() | John Young 1721 Charles Bolton 2000 | Bare Necessities | Duple Minor | ||||||||||||||||||||
| Jockey and Jenny | ![]() | Nathaniel Kynaston 1716 Tom Cook 1975 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| Jockey has gotten a Wife | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | Duple Minor | ||||||||||||||||||||
| Jog On | ![]() | Lovelace Manuscript ~1649 Cecil Sharp (mod) 1916 | ![]() | Duple Minor | ||||||||||||||||||||
| Jog On, My Honey | ![]() | Lovelace Manuscript ~1649 Cecil Sharp (mod) 1916 | ![]() | Duple Minor | ||||||||||||||||||||
| Jogg On | ![]() | Lovelace Manuscript ~1649 Cecil Sharp (mod) 1916 | ![]() | Duple Minor | ||||||||||||||||||||
| John Black's Daughter | ![]() | Walsh ~1740 George Williams 2024 | ![]() | Triple Minor | ||||||||||||||||||||
| Johnny Cock Thy Beaver | ![]() | Thompson 1765 Bernard Bentley 1977 | ![]() | 3 Couple Longways permutation: 312 | ||||||||||||||||||||
| Joy for our two Murrows | ![]() | Gary Roodman 1999 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Triple Minor | ||||||||||||||||||||
| The Jubilee ~ Thompson | ![]() | Thompson 1771 | ![]() | Duple Minor | ||||||||||||||||||||
| Jubilee Jigg | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | Duple Minor | ||||||||||||||||||||
| Jumper's Chase | ![]() | Walsh 1715 Andrew Shaw 2006 | ![]() | Duple Minor | ||||||||||||||||||||
| Just as I was in the Morning ~ Williams | ![]() | David Rutherford 1756 | ![]() | Duple Minor | ||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Katharine-Street
| ||||||||||||||
Kelston House
| ||||||||||||||
| Kendall's Hornpipe | ![]() | RSCDS 1960 | ![]() | Duple Minor | ||||||||||
| The Kentish Cricketers | ![]() | David Rutherford ~1756 A. Simons 1961 | ![]() | Duple Minor | ||||||||||
| The Kentish Freeholders | ![]() | Budd 1791 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| The Kentish Ramble | ![]() | Dodd 1795 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Kevin's Celebration Waltz | ![]() | Colin Hume 2018 | Colin Hume | 5 Couple Longways permutation: 25413 | ||||||||||
| King's Maggot | ![]() | John Young 1718 Andrew Shaw 2017 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | 3 Couple Longways permutation: 231 | ||||||||||
| The Knot | ![]() | John Playford 1686 George Williams 2023 | ![]() | Triple Minor | ||||||||||
The Knott
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lady Mary's Courant | ![]() | John Young 1710 Cecil Sharp 1916 | ![]() | Triple Minor | |||||||||||||||
| Lady's Breast Knot | ![]() | Clement Weeks 1783 Kate van Winkle Keller & Ralph Sweet 1976 | ![]() | Triple Minor | |||||||||||||||
| Lambeth Ferry | ![]() | John Young 1710 Colin Hume 2025 | Colin Hume | Duple Minor | |||||||||||||||
| The Lang Staff | ![]() | Pat Shaw 1976 | Bare Necessities | Duple Minor | |||||||||||||||
| The Lass of Petty's Mill | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | Duple Minor | |||||||||||||||
| The Lasses of Charing | ![]() | Johnson 1748 A. Simons ~1990 | ![]() | Duple Minor | |||||||||||||||
| The Lassie in the Yellow Coatie | ![]() | Johnson 1742 George Williams 2021 | ![]() | Triple Minor | |||||||||||||||
| Late Spring Blossom | ![]() | Colin Hume 2010 | Dampier's Round | Duple Minor | |||||||||||||||
| Laurelhurst | ![]() | Fried de Metz Herman 1996 | ![]() | 3 Couple Longways permutation: 312 | |||||||||||||||
| Leather Lake Cottage | ![]() | Henry Bishop 1788 Scott Higgs ~2020 | ![]() | Duple Minor | |||||||||||||||
| Lidia's Ramble | ![]() | Thompson 1754 George Williams 2024 | ![]() | Duple Minor | |||||||||||||||
| Lille | ![]() | Nathaniel Kynaston 1710 Andrew Shaw 2000 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
