

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 for the Symbols at Your Door | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor | |||||||||||||||
| 9 for the Nine Bright Shiners | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor | |||||||||||||||
| 10 for the Ten Commandments | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor | |||||||||||||||
| 24 Carats Fine | ![]() | Fried de Metz Herman 2000 | ![]() | Duple Minor | |||||||||||||||
The 29th of May
| |||||||||||||||||||
| 30 Years Waltz | ![]() | Fried de Metz Herman 2004 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Act with Agility | ![]() | Brooke Friendly/Chris Sackett 2018 | ![]() | Duple Minor | ||||||||||
| Air Pants | ![]() | Lisa Greenleaf (date unknown) | ![]() | Duple Minor | ||||||||||
| The Albert Memorial Square | ![]() | Pat Shaw ~1971 | ![]() | Square | ||||||||||
| Alder Cove | ![]() | Chris Sackett/Brooke Friendly 2005 | ![]() | Duple Minor | ||||||||||
| Alex and Charles | ![]() | Victor Skowronski 2009 | Odd Sundays Garage Band | Duple Minor | ||||||||||
| Alliara petiolata | ![]() | Jan Dale ~2000 | ![]() | Duple Minor | ||||||||||
| Alternating Currents | ![]() | Colin Hume 1992 | Bare Necessities | Duple Minor | ||||||||||
| Althea | ![]() | John Playford 1657 Cecil Sharp 1912 | Colin Hume | Facing Couples Becket | ||||||||||
| Amesbury | ![]() | Walsh 1736 Charles Bolton 1991 | ![]() | Duple Minor | ||||||||||
| Anna Turns Five | ![]() | Gary Roodman 2012 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | 5 Couple Circle | ||||||||||
| Another Nancy's Fancy | ![]() | Pat Shaw 1976 | Bare Necessities | Duple Minor | ||||||||||
| Another New Start | ![]() | Philippe Callens 1992 | Bare Necessities | Duple Minor | ||||||||||
| Another Sweet Richard | ![]() | Ken Sheffield 1982 | ![]() | Square | ||||||||||
| Anton's Surprise | ![]() | Pat Shaw 1964 | ![]() | Duple Minor | ||||||||||
Any Which Way
| ||||||||||||||
| Apollo and Daphne | ![]() | Walsh 1718 Andrew Shaw 2017 | ![]() | Duple Minor | ||||||||||
| Apothecary Reel | ![]() | Ted Sannella 1982 | ![]() | Duple Minor | ||||||||||
| Appetizer | ![]() | Scott Higgs (date unknown) | ![]() | Duple Minor | ||||||||||
| The Apprentice | ![]() | Colin Hume 1980 | Kafoozalum | Duple Minor | ||||||||||
| Arrival from Holland | ![]() | Pat Shaw 1974 | ![]() | Facing Couples | ||||||||||
| Arundel Street | ![]() | Henry Playford 1695 Colin Hume 2020 | Colin Hume | Duple Minor | ||||||||||
| As I Roved Out One Morning | ![]() | Pat Shaw 1974 | ![]() | 3 Couple Circle | ||||||||||
| As You Were | ![]() | Renée Camus 2020 | Colin Hume | 3 Couple Longways | ||||||||||
| The Asparagus Garden | ![]() | John Playford 1657 Cecil Sharp 1912 | ![]() | Facing Couples Becket | ||||||||||
| The Astonished Archaeologist | ![]() | Philippe Callens 1992 | Bare Necessities | 3 Couple Longways permutation: 231 | ||||||||||
| The Astonished Archeologist | ![]() | Philippe Callens 1992 | Bare Necessities | 3 Couple Longways permutation: 231 | ||||||||||
| The Astronomer | ![]() | Colin Hume 1985 | Wild Thyme | 6 Couple Longways | ||||||||||
| Audrey and Andrea | ![]() | Gary Roodman 2000 | MGM and Reunion | 3 Couple Longways permutation: 231 | ||||||||||
| Australian Ladies - Hay | ![]() | Alec Hay 1966 | ![]() | 4 Couple Longways permutation: 2341 | ||||||||||
| Autumn Gifts | ![]() | Brooke Friendly/Chris Sackett 2014 | ![]() | Duple Minor | ||||||||||
| Autumn Grove | ![]() | Gary Roodman 2003 | ![]() | Duple Minor | ||||||||||
| Autumn in Amherst | ![]() | Philippe Callens 2003 | Bare Necessities | Duple Minor | ||||||||||
| Autumn in Appin | ![]() | John Drewry 1982 | ![]() | 4 Couple Longways permutation: 2413 | ||||||||||
| Autumn Moon | ![]() | Gary Roodman 2015 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) with guest, Aldo Fabrizi | Duple Minor | ||||||||||
| Autumn on the River | ![]() | Gary Roodman 2018 | ![]() | Duple Minor | ||||||||||
| Away with February | ![]() | Jenny Beer 1998 | ![]() | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey's Irish Cream | ![]() | Barry Skelton 1993 | ![]() | Triple Minor | |||||||||||||||
| Bar-a-Bar | ![]() | John Young 1710 Fried de Metz Herman 1986 Playford Assembly | Bare Necessities | Duple Minor | |||||||||||||||
| Barbarini's Tambourine | ![]() | Walsh 1745 Jacqueline Schwab 1987 Playford Assembly | Colin Hume | Duple Minor | |||||||||||||||
| Barcelona | ![]() | Walsh 1706 Andrew Shaw 2017 | ![]() | Duple Minor | |||||||||||||||
| Barham Camp | ![]() | Ladies' Companion 1800 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| Barr a Barr | ![]() | John Young 1710 Fried de Metz Herman 1986 Playford Assembly | Bare Necessities | Duple Minor | |||||||||||||||
| Barry's Best | ![]() | Al Brundage 1952 | ![]() | Triple Minor | |||||||||||||||
| Bartlett-House ~ Cruickshank | ![]() | Thomas Bray 1699 Diana Cruickshank 2001 Playford Assembly | Colin Hume | Duple Minor | |||||||||||||||
| The Beaus of the Park | ![]() | Johnson ~1733 Bernard Bentley 1971 | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||||||
| Beautyberry | ![]() | Joseph Pimentel 2005 | Goldcrest | Duple Minor | |||||||||||||||
| Beginners' Nightmare | ![]() | Bob Lilley 1987 | ![]() | 4 Couple Longways | |||||||||||||||
| Bell Tower Bourée | ![]() | Gary Roodman 2018 | Cilantrio | Duple Minor | |||||||||||||||
| The Belle of Amherst | ![]() | Gary Roodman 2008 | Bare Necessities | 3 Couple Longways | |||||||||||||||
| The Belle of Greensboro | ![]() | Gary Roodman 2012 | Susan McNeill and Robert Winokur | Duple Minor | |||||||||||||||
| The Belle of Northampton | ![]() | Gary Roodman 1992 | Colin Hume | 3 Couple Longways permutation: 312 | |||||||||||||||
| The Bemused Benthologist | ![]() | Brooke Friendly/Chris Sackett 2009 | ![]() | Duple Minor | |||||||||||||||
| Benjamin's Birth Day | ![]() | Gary Roodman 2000 | MGM and Reunion | Duple Minor | |||||||||||||||
| Benjamin's Waltz | ![]() | Philippe Callens 2014 | ![]() | 4 Couple Longways permutation: 3142 | |||||||||||||||
| Berks of Abergelde | ![]() | Wright 1740 Bob Lilley ~2023 | ![]() | Duple Minor | |||||||||||||||
| The Best of Company | ![]() | Jenna Simpson 2012 | ![]() | Duple Minor | |||||||||||||||
| A Big Heart | ![]() | Chris Sackett/Brooke Friendly 2010 | ![]() | Duple Minor | |||||||||||||||
| Birds of a Feather - Friendly | ![]() | Brooke Friendly/Chris Sackett 2011 | ![]() | Duple Minor | |||||||||||||||
| Birthday at Pinewoods | ![]() | Chris Sackett/Brooke Friendly 2008 | ![]() | Duple Minor | |||||||||||||||
| Birthday Branle | ![]() | Gary Roodman 2008 | Doug Creighton, Erica Morse, Gene Murrow and Peter Barnes | 3 Couple Longways permutation: 312 | |||||||||||||||
| The Birthday Waltz | ![]() | Colin Hume 1996 | Colin Hume | Duple Minor | |||||||||||||||
| Bishops Hey | ![]() | Jill Lawrence 1979 | Colin Hume | 5 Couple Longways permutation: 23451 | |||||||||||||||
| Black Bess ~ Callens | ![]() | Henry Playford 1696 Philippe Callens 2002 | Colin Hume | Duple Minor | |||||||||||||||
| The Black Nag ~ Sharp | ![]() | John Playford 1657 Cecil Sharp 1911 Playford Ball | Colin Hume | 3 Couple Longways | |||||||||||||||
| The Black Nagg ~ Sharp | ![]() | John Playford 1657 Cecil Sharp 1911 Playford Ball | Colin Hume | 3 Couple Longways | |||||||||||||||
| Black-eyed Susan | ![]() | Fried de Metz Herman 2005 | Odd Sundays Garage Band | Duple Minor | |||||||||||||||
| Blackbird Pie | ![]() | Joseph Pimentel 2001 | Goldcrest | Duple Minor | |||||||||||||||
Blue Bonnets
| |||||||||||||||||||
| Bonney Dundee #2 | ![]() | John Young 1721 Charles Bolton 2000 | ![]() | Duple Minor | |||||||||||||||
| Bonny Dundee #2 | ![]() | John Young 1721 Charles Bolton 2000 | ![]() | Duple Minor | |||||||||||||||
| Bonny Nell | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | Facing Couples Becket | |||||||||||||||
| Boring Meeting Maggot | ![]() | Gary Roodman 2000 | ![]() | Facing Couples | |||||||||||||||
| The Bottle Brush | ![]() | Bernard Bentley 1993 | ![]() | Facing Couples Becket | |||||||||||||||
| The Boyan | ![]() | Wright 1740 Bob Lilley ~2023 | ![]() | Duple Minor | |||||||||||||||
Braes of Dornoch
| |||||||||||||||||||
| Brenda's Brainbender | ![]() | Bob Lilley 1999 | ![]() | Duple Minor | |||||||||||||||
| The Bribe | ![]() | Colin Hume 2003 | Dampier's Round | Duple Minor | |||||||||||||||
| Bring Me Flowers (3 Couples) | ![]() | Gary Roodman 2015 | ![]() | 3 Couple Circle | |||||||||||||||
| Bring Me Flowers (5 Couples) | ![]() | Gary Roodman 2015 | ![]() | 5 Couple Circle | |||||||||||||||
| Bristol Cross | ![]() | Walsh ~1735 Andrew Shaw 2024 | Colin Hume | Duple Minor | |||||||||||||||
| Britain's Glory | ![]() | John Young 1718 Charles Bolton 1997 | ![]() | 4 Couple Longways permutation: 2413 | |||||||||||||||
| Bryon's Boutade | ![]() | Fried de Metz Herman 1991 | ![]() | 4 Couple Longways permutation: 2341 | |||||||||||||||
Buckingham House
| |||||||||||||||||||
| Buzzards Bay | ![]() | Pat Shaw ~1977 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| California Sunshine | ![]() | Gary Roodman 2018 | Cilantrio | Duple Minor | |||||||||||||||
| Camberwell ~ Bentley | ![]() | John Young 1710 Bernard Bentley 1980 | ![]() | Duple Minor | |||||||||||||||
| Camille's Quadrille | ![]() | Walter Lenk ~1993 | ![]() | Square | |||||||||||||||
| Candles in the Dark | ![]() | Loretta Holz 2006 | ![]() | Duple Minor | |||||||||||||||
| The Cape Breton Hornpipe | ![]() | Charlie Inglis ~1991 | ![]() | R4×32 4C 3s permutation: 2413 | |||||||||||||||
| Capers at Canterbury ~ Cooper | ![]() | J. Power 1822 Paul Cooper ~2010 | Colin Hume | Triple Minor | |||||||||||||||
| Captain Macintosh ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2024 | ![]() | Triple Minor | |||||||||||||||
| Le Carillon D'Oxfort | ![]() | Feuillet 1706 Pat Shaw ~1964 | ![]() | Duple Minor | |||||||||||||||
The Carl cam' ower the Croft
| |||||||||||||||||||
| Catch If You Can | ![]() | Judy Erickson 2015 | Odd Sundays Garage Band | Facing Couples | |||||||||||||||
Catherine Street
| |||||||||||||||||||
| Changeling | ![]() | Sharon Green 2020 | Odd Sundays Garage Band | Duple Minor | |||||||||||||||
| Charlotte's Dilemma | ![]() | Jenna Simpson 2011 | ![]() | Duple Minor | |||||||||||||||
| The Cheltenham Connection | ![]() | Philippe Callens 2010 | ![]() | 3 Couple Longways permutation: 312 | |||||||||||||||
| The Cherokee Rose | ![]() | Robert Messner 2025 | ![]() | Duple Minor | |||||||||||||||
| Chester Ladies | ![]() | Nathaniel Kynaston 1717 Andrew Shaw 2006 | ![]() | 3 Couple Longways | |||||||||||||||
Childgrove
| |||||||||||||||||||
| Chippenham Chaser | ![]() | Colin Hume 1996 | ![]() | 4 Couple Longways permutation: 3421 | |||||||||||||||
| The Chocolate Round O | ![]() | Fried de Metz Herman 1989 | ![]() | Duple Minor | |||||||||||||||
| Christ-Church Bells in Oxon ~ Feuillet | ![]() | Feuillet 1706 Pat Shaw ~1964 | ![]() | Duple Minor | |||||||||||||||
| Christine | ![]() | Gary Roodman 2009 | Bare Necessities | Duple Minor | |||||||||||||||
| Christine's Conundrum | ![]() | Colin Hume 2001 | Colin Hume | Facing Couples Becket | |||||||||||||||
| Christmas at Zeist | ![]() | Philippe Callens 1997 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
Circle of Tradition
| |||||||||||||||||||
| Coast to Coast | ![]() | Orly Krasner 2002 | ![]() | Three Face Three | |||||||||||||||
| Cold and Raw | ![]() | Henry Playford 1689 Cecil Sharp 1916 Playford Ball | ![]() | Duple Minor | |||||||||||||||
Cold and Raw
| |||||||||||||||||||
| The Cold Snap | ![]() | Brooke Friendly/Chris Sackett 2009 | ![]() | Duple Minor | |||||||||||||||
| Cold Weather Waltz | ![]() | Fried de Metz Herman 2005 | ![]() | 3 Couple Longways | |||||||||||||||
| Coming and Going ~ Revisited | ![]() | Gary Roodman 2013 | ![]() | 4 Couple Longways permutation: 2341 | |||||||||||||||
| Concordia Reel | ![]() | Lou Shapiro ~1983 | ![]() | Triple Minor | |||||||||||||||
| The Congresswoman | ![]() | Jenna Simpson 2009 | ![]() | 4 Couple Longways permutation: 2413 | |||||||||||||||
| The Connectrix | ![]() | Rick Mohr 2000 | ![]() | Duple Minor | |||||||||||||||
The Cookow
| |||||||||||||||||||
| The Corkscrew Jig | ![]() | Colin Andrews ~1986 | ![]() | Triple Minor | |||||||||||||||
| Cornish Waltz | ![]() | J. Francis Carter ~1993 | ![]() | Duple Minor | |||||||||||||||
| Cottonwood | ![]() | Brooke Friendly/Chris Sackett 2003 | ![]() | Duple Minor | |||||||||||||||
| The Countess of Lovelace | ![]() | Jenna Simpson 2020 | ![]() | Duple Minor | |||||||||||||||
Country Courtship
| |||||||||||||||||||
| Crabapple Lane | ![]() | Gary Roodman 2020 | ![]() | Duple Minor | |||||||||||||||
| Cranky Ingenuity | ![]() | Bill Olson (date unknown) | ![]() | Duple Minor | |||||||||||||||
| Crazy Nella | ![]() | Vic Ceder 2019 | ![]() | Duple Minor | |||||||||||||||
| Crimson Velvet | ![]() | Gary Roodman 2020 | ![]() | Duple Minor | |||||||||||||||
| The Crooked Stovepipe #1 | ![]() | Ralph Page 1949 | ![]() | Square | |||||||||||||||
| Cuckles all a Row | ![]() | Lovelace Manuscript ~1649 George Williams 2022 | A Playford Ball Bare Necessities | Facing Couples | |||||||||||||||
| Cuckolds all a Row ~ Lovelace | ![]() | Lovelace Manuscript ~1649 George Williams 2022 | A Playford Ball Bare Necessities | Facing Couples | |||||||||||||||
The Cuckoo
| |||||||||||||||||||
| The Cuckow | ![]() | Henry Playford 1703 Andrew Shaw 2009 | Colin Hume | Duple Minor | |||||||||||||||
Cupid's Garden
| |||||||||||||||||||
| Cupid's Revenge | ![]() | Jenna Simpson 2016 | ![]() | Duple Minor | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D'Accord | ![]() | Jenna Simpson 2020 | ![]() | Duple Minor | ||||||||||||||||||||
| Damey | ![]() | Henry Playford 1698 Colin Hume 2013 | Colin Hume | Duple Minor | ||||||||||||||||||||
| Damme | ![]() | Henry Playford 1698 Colin Hume 2013 | Colin Hume | Duple Minor | ||||||||||||||||||||
| Dampier | ![]() | Henry Playford 1698 Colin Hume 2013 | Colin Hume | Duple Minor | ||||||||||||||||||||
| Dance of a Lifetime | ![]() | Joseph Pimentel 2012 | Goldcrest | Circle as many as will | ||||||||||||||||||||
| Dance of the Duckies | ![]() | Chris Sackett 2017 | ![]() | Duple Minor | ||||||||||||||||||||
| Dancing Across the Atlantic | ![]() | Loretta Holz 2005 | ![]() | Duple Minor | ||||||||||||||||||||
| Dandelion in the Green | ![]() | Jenna Simpson 2024 | ![]() | Duple Minor | ||||||||||||||||||||
| The David Circle | ![]() | Gary Roodman 1987 | ![]() | Lines of Four | ||||||||||||||||||||
| The Delight of Kentish Countryside | ![]() | Philippe Callens 1992 | ![]() | Duple Minor | ||||||||||||||||||||
| Diamond Gypsy | ![]() | Loretta Holz 2005 | ![]() | Duple Minor | ||||||||||||||||||||
Dick's Maggot
| ||||||||||||||||||||||||
Dick's Maggot
| ||||||||||||||||||||||||
Dick's Maggot
| ||||||||||||||||||||||||
| Dish-oriented | ![]() | Brooke Friendly/Chris Sackett 2001 | ![]() | 4 Couple Longways | ||||||||||||||||||||
| Doctor Faustus's Jigg | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | Duple Minor | ||||||||||||||||||||
The Doldrum
| ||||||||||||||||||||||||
| Doll Tearsheet's Rant | ![]() | Johnson ~1764 Bernard Bentley 1971 | ![]() | Triple Minor | ||||||||||||||||||||
| A Double Duet | ![]() | Gary Roodman 1999 | MGM and Reunion | Duple Minor | ||||||||||||||||||||
| Double the Cape | ![]() | John Young 1710 Pat Shaw 1972 | Colin Hume | Duple Minor | ||||||||||||||||||||
| Double Trouble Triangles | ![]() | Judith Kowalczik 2016 | ![]() | 4 Couple Longways permutation: 2413 | ||||||||||||||||||||
| Double Visit | ![]() | Philippe Callens 1999 | ![]() | Circle as many as will | ||||||||||||||||||||
Dr. Fausters' Tumblers
| ||||||||||||||||||||||||
| Dr. Vincent's Delight | ![]() | Charles Bolton 1983 | ![]() | 3 Couple Longways | ||||||||||||||||||||
Draw Cupid Draw
| ||||||||||||||||||||||||
| The Dream Catcher | ![]() | Eileen Orr 2001 | ![]() | Square | ||||||||||||||||||||
| Dull Sir John | ![]() | Lovelace Manuscript ~1649 Cecil Sharp 1911 | ![]() | Square | ||||||||||||||||||||
| Dunant House Waltz | ![]() | Colin Hume 1991 | Colin Hume | 3 Couple Longways | ||||||||||||||||||||
| Dutch Crossing | ![]() | Ernst van Brakel 1990 | The Rampions | Custom | ||||||||||||||||||||
| Dutch Treat | ![]() | Fried de Metz Herman 1957 | ![]() | Facing Couples | ||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Easter Thursday
| ||||||||||||||
| Easter Tuesday | ![]() | Henry Playford 1695 Jacqueline Schwab 2004 | Bare Necessities | Duple Minor | ||||||||||
| Easy Schmeezy | ![]() | Vic Ceder 2019 | ![]() | Duple Minor | ||||||||||
| Echoes | ![]() | Jenna Simpson 2012 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Elizabeth | ![]() | Colin Hume 1991 | Masquerade | Duple Minor | ||||||||||
| Emma Turns Three | ![]() | Gary Roodman 2003 | MGM, Reunion | Three Face Three | ||||||||||
| Evergreen - Camus | ![]() | Renée Camus 2024 | ![]() | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fain I Would
| ||||||||||||||
| Fair Enough | ![]() | Liza Halpenny 2014 | ![]() | 4 Couple Longways permutation: 3142 | ||||||||||
| The Fair Quaker of Deal ~ Shaw | ![]() | John Young 1718 Pat Shaw 1961 | ![]() | Duple Minor | ||||||||||
| Fairy Queen - Young | ![]() | John Young 1726 George Williams 2022 | Colin Hume | 4 Couple Longways | ||||||||||
| Faithless Nancy Dawson | ![]() | Anna Bidder ~1936 | Colin Hume | Duple Minor | ||||||||||
| Farewell to Plymouth | ![]() | Earl Gaddis 1976 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| The Fast Packet | ![]() | Bob Lilley 1987 | Bare Necessities | Duple Minor | ||||||||||
| February Flower | ![]() | Fried de Metz Herman 2005 | ![]() | Duple Minor | ||||||||||
| Felicity | ![]() | Colin Hume ~2002 | Bare Necessities | 4 Couple Longways permutation: 2413 | ||||||||||
The Female Saylor
| ||||||||||||||
| Fifty~Fifty | ![]() | Fried de Metz Herman 1996 | ![]() | 4 Couple Longways | ||||||||||
| An Figheádh Dannse | ![]() | Mary Isdal MacNab 1948 | ![]() | 4 Couple Longways | ||||||||||
| Fine Companions Waltz | ![]() | Gary Roodman 2008 | ![]() | Duple Minor | ||||||||||
| Fireflies | ![]() | Fried de Metz Herman 1987 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | Duple Minor | ||||||||||
| First Love | ![]() | Joan Baker 1993 | ![]() | Triple Minor | ||||||||||
The First Set
| ||||||||||||||
| Florence's Frolic | ![]() | Bob Lilley 1988 | ![]() | Square | ||||||||||
| Footprints in the Sand | ![]() | Chris Sackett/Brooke Friendly 2008 | ![]() | Duple Minor | ||||||||||
| Fop's Fancy | ![]() | Walsh 1715 Andrew Shaw 2002 Playford Assembly | ![]() | Duple Minor | ||||||||||
| Four for Four | ![]() | Gary Roodman 2018 | ![]() | Four Face Four | ||||||||||
| Four Score and Ten | ![]() | Gary Roodman 2015 | ![]() | Duple Minor | ||||||||||
| Four Valentines | ![]() | Gary Roodman 2020 | ![]() | Duple Minor | ||||||||||
| Foursome Reel ~ RSCDS | ![]() | W. Smyth 1830 RSCDS 1926 | ![]() | Facing Couples | ||||||||||
| Foxfire | ![]() | Steve Sargent 2008 | Frank Hoppe | Duple Minor | ||||||||||
| La Fracas des Medecin | ![]() | Thomas Hurst 1769 George Williams 2024 | ![]() | Square | ||||||||||
| Freers' Fortification | ![]() | Hilary Herbert 2014 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | 4 Couple Longways permutation: 3142 | ||||||||||
| Fret and Rejoice | ![]() | Gary Roodman 2015 | Cilantrio | Duple Minor | ||||||||||
| The Friday Sicilian | ![]() | Fried de Metz Herman 1998 | ![]() | Duple Minor | ||||||||||
| Friends: The Moth, The Bat, and the Pine Tree | ![]() | Margaret deNeergaard 2025 | ![]() | Triple Minor | ||||||||||
| From Bud to Bloom | ![]() | Brooke Friendly/Chris Sackett 2024 | ![]() | Duple Minor | ||||||||||
| Fuerst Things Fuerst | ![]() | Will Mentor (date unknown) | ![]() | Becket | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Galloping Nag ~ 2 | ![]() | John Playford 1657 Cecil Sharp 1911 Playford Ball | Colin Hume | 3 Couple Longways | ||||||||||
| Gareth's Gallop | ![]() | Colin Andrews ~1986 | ![]() | Custom permutation: 74163852 | ||||||||||
| Gasconne | ![]() | Voisin 1706 Pat Shaw ~1965 | ![]() | Duple Minor | ||||||||||
| General Grooviness of the Universe | ![]() | Brooke Friendly/Chris Sackett 2010 | ![]() | Duple Minor | ||||||||||
| Generosity | ![]() | Brooke Friendly/Chris Sackett 2009 | ![]() | Duple Minor | ||||||||||
| The Genteel Weasel | ![]() | Gaye Collin 2021 | ![]() | Triple Minor | ||||||||||
| The Glory of the West ~ Sharp | ![]() | John Playford 1651 Cecil Sharp 1911 | ![]() | Facing Couples | ||||||||||
| Going For Gold (4Cpl) | ![]() | Gary Roodman 2015 | ![]() | 4 Couple Longways permutation: 3142 | ||||||||||
| Going For Gold (6Cpl) | ![]() | Gary Roodman 2015 | ![]() | 6 Couple Longways permutation: 315264 | ||||||||||
| Good Man of Antwerp | ![]() | Gary Roodman 2009 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | 3 Couple Longways | ||||||||||
| Goodman Gigue | ![]() | Gary Roodman 2009 | ![]() | 4 Couple Longways | ||||||||||
| Gooseberry Blossoms | ![]() | Gary Roodman 2023 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | Duple Minor | ||||||||||
| Gotham Jubilee | ![]() | Loretta Holz 2006 | ![]() | Duple Minor | ||||||||||
| Grand Mother Circle | ![]() | Gary Roodman 2009 | ![]() | 5 Couple Circle | ||||||||||
Grant's Reel
| ||||||||||||||
Newport Quadrille
| ||||||||||||||
| The Green House | ![]() | Fried de Metz Herman 1993 | ![]() | Duple Minor | ||||||||||
| The Green Light | ![]() | Renée Camus 2024 | ![]() | Duple Minor | ||||||||||
| Green Sleeves and Pudding Pies | ![]() | John Playford 1686 Scott Pfitzinger (mod) ~2019 | ![]() | Triple Minor | ||||||||||
Green Stockings
| ||||||||||||||
| Green Willow | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | Facing Couples Becket | ||||||||||
| Greenwich Park - Playford | ![]() | Henry Playford 1698 Cecil Sharp 1922 Playford Ball | ![]() | Duple Minor | ||||||||||
| Gypsy Silver | ![]() | Chris Sackett/Brooke Friendly 1999 | ![]() | Triple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halfway Measures | ![]() | Scott Higgs ~1993 | ![]() | 4 Couple Longways permutation: 2413 | |||||||||||||||
| Halsway Manners | ![]() | Mary Devlin 2001 | Frank Hoppe | 3 Couple Longways permutation: 231 | |||||||||||||||
Hamburger Special
| |||||||||||||||||||
| Hana Strathspey | ![]() | Alex Gray 2009 | ![]() | Triple Minor | |||||||||||||||
| Handel's Allegro | ![]() | Gary Roodman 2023 | ![]() | Duple Minor | |||||||||||||||
| Haphazard | ![]() | John Playford 1686 Tom Cook (mod) 1979 | ![]() | Duple Minor | |||||||||||||||
| The Happy Captive ~ Bolton | ![]() | Thompson 1777 Charles Bolton ~2004 | ![]() | 3 Couple Longways permutation: 312 | |||||||||||||||
| The Happy Pilgrim | ![]() | Gary Roodman 2023 | Anna Patton, Karen Axelrod, and Kate Barnes | 4 Couple Longways Becket permutation: 2341 | |||||||||||||||
| The Happy Return | ![]() | Gary Roodman 2005 | ![]() | Duple Minor | |||||||||||||||
| Hay's Australian Ladies | ![]() | Alec Hay 1966 | ![]() | 4 Couple Longways permutation: 2341 | |||||||||||||||
The Haymakers
| |||||||||||||||||||
| Hazelfern Place | ![]() | Chris Sackett/Brooke Friendly 2006 | ![]() | Duple Minor | |||||||||||||||
| Heading for Zero | ![]() | Jenny Beer 2004 | ![]() | Duple Minor | |||||||||||||||
The Health
| |||||||||||||||||||
| A Health to all Good Dancers | ![]() | Joseph Pimentel 2014 | ![]() | Duple Minor | |||||||||||||||
| Heartland | ![]() | Orly Krasner 1999 | ![]() | Duple Minor | |||||||||||||||
| The Heathfield Rag | ![]() | Colin Hume 1985 | Wild Thyme | 3 Couple Longways permutation: 231 | |||||||||||||||
| Hebridean Weaving Lilt | ![]() | Mary Isdal MacNab 1948 | ![]() | 4 Couple Longways | |||||||||||||||
| Hellen and Paris | ![]() | Nathaniel Kynaston 1716 Andrew Shaw 2017 | Colin Hume | Duple Minor | |||||||||||||||
Henry's Hornpipe
| |||||||||||||||||||
| Hey Boys, up we Go | ![]() | John Playford 1679 Douglas & Helen Kennedy 1929 | A Playford Ball Bare Necessities | Duple Minor | |||||||||||||||
| Hideaway | ![]() | Gary Roodman 2008 | Bare Necessities | Triple Minor | |||||||||||||||
| The Highwayman | ![]() | London Magazine 1750 Colin Hume 2024 | Colin Hume | Duple Minor | |||||||||||||||
| Hogsdon Square | ![]() | John Young 1710 Charles Bolton 1997 | Odd Sundays Garage Band | Duple Minor | |||||||||||||||
