

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3D Waltz | ![]() | Fried de Metz Herman 1998 | ![]() | Duple Minor | |||||||||||||||
| 9 for the Nine Bright Shiners | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor | |||||||||||||||
| 11 for the 11 who went to Heaven | ![]() | Fried de Metz Herman 1994 | ![]() | Triple Minor | |||||||||||||||
| 11 o'clock | ![]() | Fried de Metz Herman 2000 | ![]() | Duple Minor | |||||||||||||||
| 12 for the Twelve Apostles | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor | |||||||||||||||
The 29th of May
| |||||||||||||||||||
| 30 Years Waltz | ![]() | Fried de Metz Herman 2004 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
À la Mode de France
| |||||||||||||||||||||||||||||
Aberdeen
| |||||||||||||||||||||||||||||
Abergenny
| |||||||||||||||||||||||||||||
| The Accomplished Maid | ![]() | Unknown ~1800 Bernard Bentley (mod) 1968 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Accord for Pinewoods | ![]() | Gary Roodman 2000 | Reunion | 3 Couple Longways | |||||||||||||||||||||||||
| Admiral McBride's Hornpipe ~ RSCDS | ![]() | William Campbell ~1795 RSCDS 1959 | ![]() | Triple Minor | |||||||||||||||||||||||||
Adson's Saraband
| |||||||||||||||||||||||||||||
| An Adventure at Margate | ![]() | Thomas Skillern 1780 A. Simons 1961 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Adventures with David | ![]() | Jenny Beer 2018 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Ah! Belinda | ![]() | Pat Shaw ~1970 | ![]() | 6 Couple Longways | |||||||||||||||||||||||||
| Ah, Leave Me not to Pine | ![]() | Colin Hume 2024 | Colin Hume | 3 Couple Longways permutation: 312 | |||||||||||||||||||||||||
Alamand Swiss
| |||||||||||||||||||||||||||||
| Alan J. Smith | ![]() | Andrew Smith 2005 | ![]() | Triple Minor | |||||||||||||||||||||||||
| Albany Assembly | ![]() | Victor Skowronski 1999 | Bare Necessities | 3 Couple Longways permutation: 312 | |||||||||||||||||||||||||
| Albarony | ![]() | John Young 1726 Colin Hume 2021 | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
| The Albert Memorial Square | ![]() | Pat Shaw ~1971 | ![]() | Square | |||||||||||||||||||||||||
Albion's Queen
| |||||||||||||||||||||||||||||
| Alchurch | ![]() | Henry Playford 1690 Broadbridge 2000 Playford Assembly | Bare Necessities | Duple Minor | |||||||||||||||||||||||||
| Alder Cove | ![]() | Chris Sackett/Brooke Friendly 2005 | ![]() | Duple Minor | |||||||||||||||||||||||||
The Alderman's Hat
| |||||||||||||||||||||||||||||
| The Ale Wife & Her Barrel ~ Hume | ![]() | Johnson 1750 Colin Hume 2023 | Colin Hume | Duple Minor | |||||||||||||||||||||||||
| Alex and Charles | ![]() | Victor Skowronski 2009 | Odd Sundays Garage Band | Duple Minor | |||||||||||||||||||||||||
| Algorhythms | ![]() | Orly Krasner 2008 | Colin Hume | 4 Couple Longways permutation: 2413 | |||||||||||||||||||||||||
| Alice Marley | ![]() | Johnson 1750 Pat Shaw 1968 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Alice's Request | ![]() | Roy Goldring 1996 | ![]() | Duple Minor | |||||||||||||||||||||||||
| All Saints' Day | ![]() | David Ashworth 1975 | Bare Necessities | Duple Minor | |||||||||||||||||||||||||
| All the Rage | ![]() | Scott Higgs 2023 | Colin Hume | Duple Minor | |||||||||||||||||||||||||
| All the way to Beckenham | ![]() | Colin Hume 1980 | Kafoozalum | Duple Minor | |||||||||||||||||||||||||
| All the Young Folk | ![]() | Pat Shaw 1974 | ![]() | 6 Couple Circle | |||||||||||||||||||||||||
| Alltshellach | ![]() | Elizabeth D Gilroy 1967 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Along the Dee | ![]() | Jenna Simpson 2020 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Alterations | ![]() | Johnson 1753 Kathryn and David Wright 1979 Playford Assembly | Odd Sundays Garage Band | Duple Minor | |||||||||||||||||||||||||
Amarillis
| |||||||||||||||||||||||||||||
Amaryllis
| |||||||||||||||||||||||||||||
| The American Husband | ![]() | Pat Shaw 1977 | Colin Hume | Triple Minor | |||||||||||||||||||||||||
| Amesbury | ![]() | Walsh 1736 Charles Bolton 1991 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Amethyst Brook | ![]() | Chris Sackett/Brooke Friendly 2017 | ![]() | 4 Couple Longways permutation: 2413 | |||||||||||||||||||||||||
| An Amherst Cocktail | ![]() | Fried de Metz Herman 2001 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Amor's Victory | ![]() | Philippe Callens 2002 | ![]() | Triple Minor | |||||||||||||||||||||||||
| The Amorous Goddess | ![]() | Ellen Taylor 1977 | Bare Necessities | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
| An(other) Improper Notion | ![]() | Chris Sackett/Brooke Friendly 2011 | ![]() | Duple Minor | |||||||||||||||||||||||||
| And Good Day to You, Too! | ![]() | Jenny Beer 2014 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
| And Now, the Fourcast | ![]() | Gary Roodman 1992 | ![]() | 4 Couple Longways Becket permutation: 4123 | |||||||||||||||||||||||||
| Anderson's Rant | ![]() | Anonymous (date unknown) RSCDS ~1977 | ![]() | Triple Minor | |||||||||||||||||||||||||
| Ani's Waltz | ![]() | Gary Roodman 2008 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Circle as many as will | |||||||||||||||||||||||||
| Aniseseed Water Robin | ![]() | John Playford 1651 Cecil Sharp 1912 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Ann Arbor Hornpipe | ![]() | Gary Roodman 2009 | ![]() | Duple Minor | |||||||||||||||||||||||||
Anna Holden's Strathspey
| |||||||||||||||||||||||||||||
| The Anna Maria - Budd | ![]() | Thomas Budd 1781 Bernard Bentley 1977 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
| Anna Maria - Playford | ![]() | Henry Playford 1698 Frank van Cleef 1995 | Bare Necessities | Duple Minor | |||||||||||||||||||||||||
| Another Nancy's Fancy | ![]() | Pat Shaw 1976 | Bare Necessities | Duple Minor | |||||||||||||||||||||||||
| Another Sweet Richard | ![]() | Ken Sheffield 1982 | ![]() | Square | |||||||||||||||||||||||||
| Antic Hay ~ Women | ![]() | George Williams 2026 | ![]() | Triple Minor | |||||||||||||||||||||||||
| Anton's Surprise | ![]() | Pat Shaw 1964 | ![]() | Duple Minor | |||||||||||||||||||||||||
| The Ape's Dance | ![]() | John Playford 1675 Colin Hume 2025 | Colin Hume | Duple Minor | |||||||||||||||||||||||||
Apley House
| |||||||||||||||||||||||||||||
| Apollo and Daphne | ![]() | Walsh 1718 Andrew Shaw 2017 | ![]() | Duple Minor | |||||||||||||||||||||||||
Aquillia
| |||||||||||||||||||||||||||||
| The Archer | ![]() | Anna Rain 2015 | Odd Sundays Garage Band | Duple Minor | |||||||||||||||||||||||||
| Archery | ![]() | Fried de Metz Herman 1991 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
Argeers
| |||||||||||||||||||||||||||||
| Argeres | ![]() | John Playford 1651 John Playford 1994 Playford Ball | Bare Necessities | Facing Couples | |||||||||||||||||||||||||
| Arkansas Traveller | ![]() | Elias Howe 1858 George Williams 2022 | Colin Hume | Triple Minor | |||||||||||||||||||||||||
| The Arlington Assembly | ![]() | Philippe Callens 2000 | ![]() | 2 Couple Longways permutation: 21 | |||||||||||||||||||||||||
| An Arm & a Leg | ![]() | Fried de Metz Herman 1991 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Arrival from Holland | ![]() | Pat Shaw 1974 | ![]() | Facing Couples | |||||||||||||||||||||||||
| The Artful Dodsons | ![]() | Renée Camus 2022 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
| Arundel Street | ![]() | Henry Playford 1695 Colin Hume 2020 | Colin Hume | Duple Minor | |||||||||||||||||||||||||
| As I Roved Out One Morning | ![]() | Pat Shaw 1974 | ![]() | 3 Couple Circle | |||||||||||||||||||||||||
| As Quick as You Please | ![]() | John Young 1718 Bernard Bentley 1965 | ![]() | Triple Minor | |||||||||||||||||||||||||
| The Ashford Assembly | ![]() | Colin Hume 1980 | Kafoozalum | 3 Couple Longways | |||||||||||||||||||||||||
| Ashley's Ride | ![]() | Nancy Shepley ~1795 Kate van Winkle Keller & Ralph Sweet 1976 | ![]() | Triple Minor | |||||||||||||||||||||||||
| The Assembly | ![]() | Nathaniel Kynaston 1716 Andrew Shaw 2000 | Colin Hume | Duple Minor | |||||||||||||||||||||||||
| Assembly of Lovers | ![]() | Walsh 1766 Bernard Bentley 1977 | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
| Astoria Lass | ![]() | Fried de Metz Herman 1992 | Bare Necessities | Duple Minor | |||||||||||||||||||||||||
| Athol Brays ~ Williams | ![]() | Walsh 1731 George Williams 2022 | ![]() | Triple Minor | |||||||||||||||||||||||||
| Audrey and Andrea | ![]() | Gary Roodman 2000 | MGM and Reunion | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
| The Auld Alliance | ![]() | Jacques and Liliane Chamoin 1967 | ![]() | 4 Couple Longways permutation: 2341 | |||||||||||||||||||||||||
| The Auld Grey Cat ~ Boyd | ![]() | Iain Boyd 1992 | ![]() | Triple Minor | |||||||||||||||||||||||||
| Auld Lang Syne ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1975 | ![]() | Triple Minor | |||||||||||||||||||||||||
| Auretti's Dutch Skipper | ![]() | David Rutherford 1756 Pat Shaw 1960 Playford Ball | Bare Necessities | Duple Minor | |||||||||||||||||||||||||
| Australian Ladies - Campbell | ![]() | Robert M. Campbell 1967 | ![]() | Triple Minor | |||||||||||||||||||||||||
| Australian Ladies - Hay | ![]() | Alec Hay 1966 | ![]() | 4 Couple Longways permutation: 2341 | |||||||||||||||||||||||||
| Autumn Gifts | ![]() | Brooke Friendly/Chris Sackett 2014 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Autumn in Amherst | ![]() | Philippe Callens 2003 | Bare Necessities | Duple Minor | |||||||||||||||||||||||||
| Autumn on the River | ![]() | Gary Roodman 2018 | ![]() | Duple Minor | |||||||||||||||||||||||||
| The Aviator | ![]() | Carola Fischer 2011 | ![]() | Triple Minor | |||||||||||||||||||||||||
| Avoncroft | ![]() | Pat Shaw 1962 | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
| Ay Me ~ Playford Ball | ![]() | John Playford 1651 John Playford 1994 Playford Ball | Colin Hume | 4 Couple Longways | |||||||||||||||||||||||||
Aye Me
| |||||||||||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Babylon
| ||||||||||||||||||||||||
| Bach Humbug | ![]() | Gary Roodman 1999 | Bare Necessities | Duple Minor | ||||||||||||||||||||
| The Balloon | ![]() | Unknown 1786 Bernard Bentley 1980 | Colin Hume | Triple Minor | ||||||||||||||||||||
| Band of Friends | ![]() | Gary Roodman 2008 | Doug Creighton, lydia ievins, Margaret Ann Martin | Duple Minor | ||||||||||||||||||||
| Banks of the Dee | ![]() | Ralph Page 1949 Rickey Holden 1956 | ![]() | Duple Minor | ||||||||||||||||||||
| Bar-a-Bar | ![]() | John Young 1710 Fried de Metz Herman 1986 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||||||||||||
| Barbara's Maggot | ![]() | Victor Skowronski 2002 | ![]() | Duple Minor | ||||||||||||||||||||
| Barcelona | ![]() | Walsh 1706 Andrew Shaw 2017 | ![]() | Duple Minor | ||||||||||||||||||||
| Barham Camp | ![]() | Ladies' Companion 1800 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
Barham Down
| ||||||||||||||||||||||||
| Barham Downs | ![]() | Preston 1800 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| Barker's Maggot | ![]() | John Young 1706 Andrew Shaw 2024 | ![]() | Duple Minor | ||||||||||||||||||||
Barksheir
| ||||||||||||||||||||||||
The Barley Mow
| ||||||||||||||||||||||||
| The Barmkin | ![]() | Roy Goldring ~1990 | ![]() | Square | ||||||||||||||||||||
| Barn Elms | ![]() | John Young 1710 Bernard Bentley 1962 | Colin Hume | Duple Minor | ||||||||||||||||||||
| Barr a Barr | ![]() | John Young 1710 Fried de Metz Herman 1986 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||||||||||||
| Barrel of Sugar | ![]() | Clement Weeks 1783 Kate van Winkle Keller & Ralph Sweet 1976 | ![]() | Triple Minor | ||||||||||||||||||||
| Barry's Best | ![]() | Al Brundage 1952 | ![]() | Triple Minor | ||||||||||||||||||||
Bartlett-House
| ||||||||||||||||||||||||
| Bartlett-House Revisited | ![]() | Sharon Green 2003 | Bare Necessities | 4 Couple Longways permutation: 4123 | ||||||||||||||||||||
| The Bashful Swain | ![]() | John Young ~1726 Douglas & Helen Kennedy 1929 | Colin Hume | Duple Minor | ||||||||||||||||||||
| Bath Carnival | ![]() | Thompson ~1777 W. S. Porter, M. Heffer, A. Heffer 1931 Playford Ball | Colin Hume | Triple Minor | ||||||||||||||||||||
| Battersea Processional | ![]() | Pat Shaw 1961 | ![]() | Duple Minor | ||||||||||||||||||||
| Bayham Abbey | ![]() | Thompson 1793 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| Beach Spring | ![]() | Leslie Lassetter 2002 | Bare Necessities | 4 Couple Longways permutation: 3142 | ||||||||||||||||||||
| The Beadle of Grub St. | ![]() | John Young 1726 Bernard Bentley 1971 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
The Beau's Retreat
| ||||||||||||||||||||||||
| The Beaus of the Park | ![]() | Johnson ~1733 Bernard Bentley 1971 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
Beaus Retreat
| ||||||||||||||||||||||||
Beauteous Grove
| ||||||||||||||||||||||||
| Beautyberry | ![]() | Joseph Pimentel 2005 | Goldcrest | Duple Minor | ||||||||||||||||||||
| The Beaux Delight | ![]() | Henry Playford 1701 Bernard Bentley 1971 | Colin Hume | Duple Minor | ||||||||||||||||||||
| Beaux of Oak Hill ~ Howe | ![]() | Elias Howe 1862 | ![]() | Triple Minor | ||||||||||||||||||||
| The Beaux of Tunbridge | ![]() | William Randall 1773 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| Beck and Call | ![]() | Colin Hume 1992 | Brett Larsen | 6 Couple Longways permutation: 642135 | ||||||||||||||||||||
| The Bees of Maggieknockater | ![]() | John Drewry 1977 | Colin Hume | 4 Couple Longways permutation: 2341 | ||||||||||||||||||||
| Beginners' Nightmare | ![]() | Bob Lilley 1987 | ![]() | 4 Couple Longways | ||||||||||||||||||||
| Bel Canto | ![]() | Susan Kevra 2018 | Odd Sundays Garage Band | Duple Minor | ||||||||||||||||||||
Belgia Retriev'd
| ||||||||||||||||||||||||
| Belgrade | ![]() | Nathaniel Kynaston 1718 Andrew Shaw 2017 | Colin Hume | 3 Couple Longways | ||||||||||||||||||||
Bellamira
| ||||||||||||||||||||||||
La Belle Anglaise
| ||||||||||||||||||||||||
La Belle Catherine
| ||||||||||||||||||||||||
| La Belle Frêne | ![]() | Hezekiah Cantelo 1785 George Williams 2022 | ![]() | Triple Minor | ||||||||||||||||||||
| The Belle of Greensboro | ![]() | Gary Roodman 2012 | Susan McNeill and Robert Winokur | Duple Minor | ||||||||||||||||||||
| The Belle of St. Jo. | ![]() | Philippe Callens 2005 | ![]() | Square | ||||||||||||||||||||
| Benjamin's Waltz | ![]() | Philippe Callens 2014 | ![]() | 4 Couple Longways permutation: 3142 | ||||||||||||||||||||
| Bep's Favorite | ![]() | Philippe Callens 1998 | ![]() | 3 Couple Longways permutation: 312 | ||||||||||||||||||||
| Bep's Favourite | ![]() | Philippe Callens 1998 | ![]() | 3 Couple Longways permutation: 312 | ||||||||||||||||||||
| Berks of Abergelde | ![]() | Wright 1740 Bob Lilley ~2023 | ![]() | Duple Minor | ||||||||||||||||||||
| Bestock's Bane | ![]() | Chris Sackett/Brooke Friendly 2005 | ![]() | Duple Minor | ||||||||||||||||||||
| The Betrayed Lover | ![]() | Pat Shaw 1974 | Bare Necessities | Duple Minor | ||||||||||||||||||||
| Bickerstaff's Prophesie | ![]() | Nathaniel Kynaston 1711 Andrew Shaw 2002 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| Bingo! | ![]() | Jenny Beer 2016 | ![]() | Duple Minor | ||||||||||||||||||||
| The Bird Catchers | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Duple Minor | ||||||||||||||||||||
| Bird in the Cage ~ The Running Set | ![]() | Cecil Sharp & Maud Karpeles 1918 | ![]() | Square | ||||||||||||||||||||
| Birdie in a Cage | ![]() | Lloyd Shaw 1939 | ![]() | Square | ||||||||||||||||||||
| Birds of a Feather - Friendly | ![]() | Brooke Friendly/Chris Sackett 2011 | ![]() | Duple Minor | ||||||||||||||||||||
| Birds of a Feather - Herman | ![]() | Fried de Metz Herman 1994 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
The Birkshire Tragedy
| ||||||||||||||||||||||||
| Birthday Branle | ![]() | Gary Roodman 2008 | Doug Creighton, Erica Morse, Gene Murrow and Peter Barnes | 3 Couple Longways permutation: 312 | ||||||||||||||||||||
| Birthday Greetings | ![]() | Gary Roodman 2000 | MGM & Reunion | Duple Minor | ||||||||||||||||||||
| Birthday Jubilee | ![]() | Gary Roodman 1999 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Triple Minor | ||||||||||||||||||||
The Bishop
| ||||||||||||||||||||||||
| Bittersweet | ![]() | Victor Skowronski 2003 | ![]() | Duple Minor | ||||||||||||||||||||
Blac Dans
| ||||||||||||||||||||||||
| Black and Grey | ![]() | John Playford 1686 Andrew Shaw 2009 | Colin Hume | Triple Minor | ||||||||||||||||||||
Blac Dans
| ||||||||||||||||||||||||
Black Heath
| ||||||||||||||||||||||||
| Black Jack | ![]() | John Playford 1670 Cecil Sharp 1911 | ![]() | Duple Minor | ||||||||||||||||||||
| Black Joak | ![]() | Walsh 1731 Michael Barraclough 2017 | ![]() | Duple Minor | ||||||||||||||||||||
| Black Joke | ![]() | Clement Weeks 1783 Kate van Winkle Keller & Ralph Sweet 1976 | ![]() | Duple Minor | ||||||||||||||||||||
Black Heath
| ||||||||||||||||||||||||
| Blenheim House | ![]() | Nathaniel Kynaston 1711 Andrew Shaw 2000 | ![]() | Duple Minor | ||||||||||||||||||||
| Blenheim Pound | ![]() | John Young 1710 Charles Bolton 2003 | ![]() | Duple Minor | ||||||||||||||||||||
The Bleu Ribbon
| ||||||||||||||||||||||||
| Bloomsberry Market | ![]() | Henry Playford 1703 Andrew Shaw 2009 Playford Assembly | ![]() | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| Bloomsbury Market | ![]() | Henry Playford 1703 Andrew Shaw 2009 Playford Assembly | ![]() | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
Blue Bonnets
| ||||||||||||||||||||||||
Blue Butterfly
| ||||||||||||||||||||||||
| Bluebonnets - Pimentel | ![]() | Joseph Pimentel 2005 | Goldcrest | Duple Minor | ||||||||||||||||||||
| Blythe Company | ![]() | Brooke Friendly/Chris Sackett 2012 | ![]() | Triple Minor | ||||||||||||||||||||
| Bohemian Reflections | ![]() | Holgar Schuckelt 2017 | ![]() | Triple Minor | ||||||||||||||||||||
| Bolton | ![]() | Henry Playford 1698 Charles Bolton 1986 | ![]() | Duple Minor | ||||||||||||||||||||
| Bonecrusher | ![]() | Fried de Metz Herman 1991 | ![]() | Duple Minor | ||||||||||||||||||||
| Bonnets So Blue | ![]() | English Traditional ~1909 Cecil Sharp 1909 | ![]() | Duple Minor | ||||||||||||||||||||
| Bonney Dundee #1 | ![]() | Henry Playford 1688 Pat Shaw 1962 | ![]() | Duple Minor | ||||||||||||||||||||
| The Bonnie Cuckoo | ![]() | Gail Ticknor 1986 | Bare Necessities | 4 Couple Longways permutation: 2341 | ||||||||||||||||||||
| Bonnie Gallowa' | ![]() | Bill Little 1997 | ![]() | 4 Couple Longways permutation: 2341 | ||||||||||||||||||||
Bonnie Kate of Aberdeen
| ||||||||||||||||||||||||
| The Bonnie Tree | ![]() | Romaine Butterfield 2010 | ![]() | Triple Minor | ||||||||||||||||||||
The Bonniest Lass in all the World
| ||||||||||||||||||||||||
| Bonny Breast Knot | ![]() | English Traditional (date unknown) Maud Karpeles & Cecil Sharp ~1930 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| Bonny Dundee #1 | ![]() | Henry Playford 1688 Pat Shaw 1962 | ![]() | Duple Minor | ||||||||||||||||||||
| The Bonny Grey-Ey'd Morn | ![]() | Henry Playford 1698 Andrew Shaw 2000 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||||||||||||
Bonny Kate of Aberdeen
| ||||||||||||||||||||||||
| Bonny Kate of Perth | ![]() | a Person of Quality 1718 Andrew Shaw 2009 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| Bonny Lad & Bonny Lass | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | Duple Minor | ||||||||||||||||||||
| The Bonny Lass ~ Williams | ![]() | John Young 1710 George Williams 2024 | ![]() | Triple Minor | ||||||||||||||||||||
| Bonny Lass | ![]() | Anonymous 1792 James E. Morrison 1976 | ![]() | Triple Minor | ||||||||||||||||||||
| Bonny Lass of Aberdeen | ![]() | Asa Willcox 1793 James E. Morrison 1976 | ![]() | Triple Minor | ||||||||||||||||||||
| Bonny Nell | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | Facing Couples Becket | ||||||||||||||||||||
| Booth's Hornpipe | ![]() | John Young 1726 Douglas & Helen Kennedy 1929 | ![]() | Duple Minor | ||||||||||||||||||||
| Boring Meeting Maggot | ![]() | Gary Roodman 2000 | ![]() | Facing Couples | ||||||||||||||||||||
| The Boston March | ![]() | Traditional (date unknown) Smukler & Millstone ~2008 Cracking Chestnuts | ![]() | Triple Minor | ||||||||||||||||||||
| The Bottle Brush | ![]() | Bernard Bentley 1993 | ![]() | Facing Couples Becket | ||||||||||||||||||||
| Bouzer Castle | ![]() | John Playford 1679 Bernard Bentley 1980 | ![]() | Duple Minor | ||||||||||||||||||||
The Bowmen of Kent
| ||||||||||||||||||||||||
| The Boyan | ![]() | Wright 1740 Bob Lilley ~2023 | ![]() | Duple Minor | ||||||||||||||||||||
| Boys and Girls Come Out To Play, The New Way | ![]() | John Young 1726 George Williams 2022 | ![]() | Triple Minor | ||||||||||||||||||||
Braes of Dornoch
| ||||||||||||||||||||||||
| The Brays of Angus | ![]() | David Rutherford 1756 Pat Shaw 1959 | ![]() | Duple Minor | ||||||||||||||||||||
| Brenda's Brainbender | ![]() | Bob Lilley 1999 | ![]() | Duple Minor | ||||||||||||||||||||
| The Brick Makers | ![]() | Johnson 1752 Charles Bolton 1986 | ![]() | 3 Couple Longways permutation: 312 | ||||||||||||||||||||
| The Brickmakers | ![]() | Johnson 1752 Charles Bolton 1986 | ![]() | 3 Couple Longways permutation: 312 | ||||||||||||||||||||
| Bridge of Allan | ![]() | Barry Skelton 1996 | ![]() | Triple Minor | ||||||||||||||||||||
| Bridge of Nairn | ![]() | Robert Bremner ~1765 RSCDS 1945 | ![]() | Triple Minor | ||||||||||||||||||||
| Bridges of New York | ![]() | Fried de Metz Herman 2005 | ![]() | Duple Minor | ||||||||||||||||||||
| Bright and Beautiful | ![]() | Colin Hume 1992 | Colin Hume | 5 Couple Longways | ||||||||||||||||||||
| The Bright Side | ![]() | Fried de Metz Herman 2001 | ![]() | Duple Minor | ||||||||||||||||||||
| Brighton Camp | ![]() | English Traditional ~1909 Cecil Sharp 1909 | ![]() | Longways as many as will | ||||||||||||||||||||
The Britain
| ||||||||||||||||||||||||
| Britain's Glory | ![]() | John Young 1718 Charles Bolton 1997 | ![]() | 4 Couple Longways permutation: 2413 | ||||||||||||||||||||
| Britain's Success | ![]() | John Young 1718 Fried de Metz Herman 2009 | ![]() | Duple Minor | ||||||||||||||||||||
| The Britains | ![]() | Henry Playford 1696 Cecil Sharp 1922 | ![]() | Duple Minor | ||||||||||||||||||||
| The British Hero | ![]() | John Young 1718 Pat Shaw ~1965 | ![]() | Triple Minor | ||||||||||||||||||||
| British Sorrow | ![]() | Saltator 1807 Ralph Page ~1950 Cracking Chestnuts | ![]() | Triple Minor | ||||||||||||||||||||
| The British Toper | ![]() | John Young 1718 Pat Shaw ~1965 | ![]() | Triple Minor | ||||||||||||||||||||
British white Feathers
| ||||||||||||||||||||||||
The Brittainne
| ||||||||||||||||||||||||
| Bromely Assembly | ![]() | Johnson 1751 Fried de Metz Herman 1995 | ![]() | Triple Minor | ||||||||||||||||||||
| Bromley Bells | ![]() | Thompson 1774 A. Simons 1971 | ![]() | Duple Minor | ||||||||||||||||||||
Broom, The Bonny, Bonny Broom
| ||||||||||||||||||||||||
| Bruce's Men | ![]() | Roy Goldring 2002 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| Bryon's Boutade | ![]() | Fried de Metz Herman 1991 | ![]() | 4 Couple Longways permutation: 2341 | ||||||||||||||||||||
Buckingham House
| ||||||||||||||||||||||||
| Buckingham House 1657 | ![]() | John Playford 1657 Cecil Sharp 1912 Playford Ball | At Home Bare Necessities | Square | ||||||||||||||||||||
| Buffalo Gals | ![]() | Tommy Dandurand 1927 | ![]() | Square | ||||||||||||||||||||
| Bugbee's Hole | ![]() | John Young 1726 Bernard Bentley 1971 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| Bulock's Hornpipe | ![]() | John Young 1726 Colin Hume 2009 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| Bump her Belly | ![]() | John Young 1710 Cecil Sharp 1916 | ![]() | Triple Minor | ||||||||||||||||||||
| The Bumpkin | ![]() | William Campbell ~1799 RSCDS 1925 | ![]() | Custom3 | ||||||||||||||||||||
| La Buona Figuiliola | ![]() | Hezekiah Cantelo 1785 George Williams 2022 | ![]() | Triple Minor | ||||||||||||||||||||
Burgundy's Flight
| ||||||||||||||||||||||||
Burlington House
| ||||||||||||||||||||||||
Bury Fair
| ||||||||||||||||||||||||
| The Busie Body | ![]() | John Essex 1710 Philippe Callens 2011 | ![]() | Duple Minor | ||||||||||||||||||||
| Butcher's Hornpipe ~ Walsh | ![]() | Walsh ~1736 Andrew Shaw 2024 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| Butter'd Pease | ![]() | Wright 1740 Ken Sheffield 1982 | ![]() | Duple Minor | ||||||||||||||||||||
| Buzzards Bay | ![]() | Pat Shaw ~1977 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||||||||||||
