

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| À la Mode de France ~ Barraclough | ![]() | John Playford 1651 Michael Barraclogh ~1995 | ![]() | 4 Couple Longways |
| The American Husband | ![]() | Pat Shaw 1977 | Colin Hume | Triple Minor |
| Another Reel of Six ~ Wilson#2 | ![]() | Thomas Wilson 1820 George Williams 2025 | ![]() | 3 Couple Longways |
| As I Roved Out One Morning | ![]() | Pat Shaw 1974 | ![]() | 3 Couple Circle |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bare Necessities
| ||||||||||||||
| The Bath Waltz | ![]() | Thomas Wilson 1816 Colin Hume 2023 | Colin Hume | 3 Couple Longways permutation: 312 | ||||||||||
| Beck and Call | ![]() | Colin Hume 1992 | Brett Larsen | 6 Couple Longways permutation: 642135 | ||||||||||
| Beginners' Nightmare | ![]() | Bob Lilley 1987 | ![]() | 4 Couple Longways | ||||||||||
| Belstead House | ![]() | Colin Hume 1992 | A Playford Ball Bare Necessities | Custom3 | ||||||||||
| Birthday Branle | ![]() | Gary Roodman 2008 | Doug Creighton, Erica Morse, Gene Murrow and Peter Barnes | 3 Couple Longways permutation: 312 | ||||||||||
| Bishops Hey | ![]() | Jill Lawrence 1979 | Colin Hume | 5 Couple Longways permutation: 23451 | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centenary Circle | ![]() | Gary Coull ~2024 | ![]() | R32 | ||||||||||
| Chelmsford Assembly | ![]() | Johnson ~1752 Bernard Bentley 1968 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
Circle of Tradition
| ||||||||||||||
| City of Stirling Reel | ![]() | Roy Goldring 2005 | ![]() | Triple Minor | ||||||||||
| Clusterphobia | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Dean Bridge of Edinburgh | ![]() | Alec Hay 1967 | ![]() | Triple Minor |
| Le Débauché | ![]() | Johnson ~1752 Charles Bolton 1989 | ![]() | 3 Couple Longways permutation: 231 |
| A Diamond for Belfast | ![]() | Marilyn Watson 2006 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eightsome Reel
| ||||||||||||||
| El Camino Real | ![]() | Robb Quint ~2016 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Felicity | ![]() | Colin Hume ~2002 | Bare Necessities | 4 Couple Longways permutation: 2413 |
| The Fifth Dimension | ![]() | Colin Hume 1990 | The Rampions | 5 Couple Longways permutation: 54132 |
| First Love | ![]() | Joan Baker 1993 | ![]() | Triple Minor |
| The French Ambassador - Maggot Pie | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | 3 Couple Longways |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Gloucester - Chivers | ![]() | G.M.S. Chivers 1821 George Williams 2021 | ![]() | Four Face Four |
| Going at Sixty | ![]() | Colin Hume 2007 | Colin Hume | Custom |
| The Goose and Gridiron | ![]() | Thompson 1768 Tom Cook 1975 Playford Assembly | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||
|---|---|---|---|---|---|---|---|---|---|
Hart's Tempẽte Dance
| |||||||||
| Hedwig's Reel | ![]() | Stella Phillips 2010 | ![]() | Triple Minor | |||||
| Heidenröslein | ![]() | Pat Shaw 1967 | ![]() | Square | |||||
| Helena | ![]() | Colin Hume 1988 | Bare Necessities | 4 Couple Longways permutation: 3142 | |||||
| Her Man | ![]() | Pat Shaw 1977 | Colin Hume | Triple Minor | |||||
| Hey is for Humpbacks — Jacqui's version | ![]() | George Williams 2019 Jacqui Grennan | ![]() | Four Face Four | |||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Indian Princess | ![]() | Colin Hume 1985 | Dampier's Round | Circle as many as will |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lady Lucy Ramsay | ![]() | Nathaniel Gow ~1805 RSCDS ~1977 | ![]() | Triple Minor | ||||||||||
Lady Mary Douglas
| ||||||||||||||
| The Lancers-Quadrilles | ![]() | John Duval 1817 William B. De Garmo 1868 | ![]() | Square | ||||||||||
| Les Lanciers | ![]() | John Duval 1817 William B. De Garmo 1868 | ![]() | Square | ||||||||||
| Looking for a Partner ~ Haynes | ![]() | Derek Haynes ~2008 | ![]() | Duple Minor | ||||||||||
| Lord Anson for ever | ![]() | Johnson ~1750 Bernard Bentley 1968 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||
|---|---|---|---|---|---|---|---|---|---|
| MacDonald of the Isles | ![]() | Derek Haynes 1991 | ![]() | 3 Couple Longways permutation: 231 | |||||
| The Man Hunt | ![]() | Derek Haynes ~2008 | ![]() | Duple Minor | |||||
| A Man's a Man for a' That ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1981 | ![]() | Triple Minor | |||||
| Margery Cree | ![]() | John Young 1721 George Williams 2025 | Colin Hume | 3 Couple Longways | |||||
| May Daydream | ![]() | Renée Camus 2026 | Choreograffiti Audrey Jaber, Shira Kammen, and Chip Prince | Circle as many as will | |||||
| The Merifest Central Square | ![]() | Kimberley Smith 1985 | Masquerade | Custom | |||||
| Merry Boyce and Girls | ![]() | Gary Roodman 1999 | ![]() | 4 Couple Longways permutation: 2413 | |||||
| Miss Claire Moir | ![]() | Colin Hume 2007 | Colin Hume | 5 Couple Longways permutation: 25134 | |||||
Miss Mary Douglas
| |||||||||
| The Mock Match - Playford | ![]() | Henry Playford 1698 Charles Bolton 1988 | ![]() | 3 Couple Longways permutation: 312 | |||||
| Mrs. Hamilton of Wishaw - Drewry | ![]() | John Drewry 1967 | ![]() | Triple Minor | |||||
Mrs. Hill's Delight
| |||||||||
| Mrs. Stewart's Jig | ![]() | Frans Ligtmans 1986 | ![]() | Triple Minor | |||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neidpath Castle | ![]() | Derek Haynes 1963 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| The New Man | ![]() | Colin Hume 1987 | The Rampions | 3 Couple Longways | ||||||||||
Non-Stop
| ||||||||||||||
| Nonesuch ~ Barraclough | ![]() | John Playford 1651 Michael Barraclogh ~1995 | ![]() | 4 Couple Longways | ||||||||||
| Nottingham Lace | ![]() | Jenny Bradley 2011 | ![]() | Square | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| One More Dance and Then ... | ![]() | Johnson 1752 Charles Bolton 1986 | ![]() | 3 Couple Longways permutation: 312 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Paisley Weavers | ![]() | Derek Haynes 2008 | ![]() | 3 Couple Longways permutation: 231 |
| Peggy and Arnold's Strathspey | ![]() | Andrew Gillies ~2000 | ![]() | S3×32 3C permutation: 231 |
| Pretty Polly ~ RSCDS | ![]() | John Young 1710 RSCDS 1977 | ![]() | Triple Minor |
| The Pride of Newcastle | ![]() | Pat Shaw 1963 | Bare Necessities | 3 Couple Circle |
| Prince Edward's Jig | ![]() | Thompson 1757 Charles Bolton 1989 | ![]() | 3 Couple Longways permutation: 231 |
| Promenheyde | ![]() | George Williams 2019 Jacqui Grennan | ![]() | Four Face Four |
| The Prussian Waltz | ![]() | Thomas Wilson 1816 Colin Hume 2023 | Colin Hume | 3 Couple Longways permutation: 312 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randolph Farewell | ![]() | Fried de Metz Herman 1999 | Bare Necessities | 3 Couple Circle | ||||||||||
| Reel of Eight | ![]() | W. Smyth 1830 | ![]() | Square | ||||||||||
The Ridicule — A Cotillion
| ||||||||||||||
| The Robertson Rant | ![]() | Mrs. Douglas Winchester 1949 | ![]() | Square | ||||||||||
| La Ronde de l'Amour | ![]() | Pat Shaw 1956 | ![]() | Square | ||||||||||
Rossmore
| ||||||||||||||
| The Royal Road | ![]() | Robb Quint ~2016 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Schiehallion | ![]() | Hugh A Thurston 1971 | ![]() | Square |
| Sicilian | ![]() | G.M.S. Chivers 1821 George Williams 2021 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Tea Pottery | ![]() | Duncan Brown ~2020 | ![]() | Square | ||||||||||||||||||||||||||||||
Ted's Tempest
| ||||||||||||||||||||||||||||||||||
Todlen Hame
| ||||||||||||||||||||||||||||||||||
| Top of the Deck | ![]() | Gary Roodman 1992 | Kate Barnes, and Mary Lea | 4 Couple Longways permutation: 2341 | ||||||||||||||||||||||||||||||
| The Twist of Fate | ![]() | Colin Hume 1980 | Kafoozalum | Square | ||||||||||||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Upon the Morning Breeze | ![]() | Gary Roodman 1992 | ![]() | 4 Couple Longways permutation: 3142 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Virgin's Frolick ~ Bentley | ![]() | John Young 1718 Bernard Bentley 1977 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Waiting on the Corner | ![]() | Gary Roodman 1992 | ![]() | 4 Couple Longways Becket permutation: 4123 |
| Watkins Ale | ![]() | Scott Higgs 1995 | ![]() | 4 Couple Longways |
| The Webmaster | ![]() | Melissa Running 2018 | ![]() | Triple Minor |
| Whirlpool | ![]() | Cara King 2024 | ![]() | 5 Couple Circle |
| Whitecross Hall | ![]() | Bob Lilley 2000 | ![]() | 3 Couple Longways permutation: 312 |
| Wizard's Walk | ![]() | Ruth Unger 1993 | ![]() | Duple Minor |
| Would You | ![]() | Victor Skowronski 2010 | ![]() | 3 Couple Longways |
| Number of dances | Number of versions | Number with music |
|---|---|---|
| 82 | 92 | 26 |
Warning: The figures for each dance is generated programmatically by regular expression matching and may be in error. Also, for old dances, they reflect the figures used by the interpreter which may not match those of the deviser.
Also known as: Grand Right and Left, Right and Left 6, 1st. 2d. & 3d. Cu: Right and Left, Chain Figure of six.
An online definition may be found here.
Bars: 8.
A "grand" chain is a chain that involves everybody in the set (A chain here means right and left). It is most often applied to square sets, and minor set with 3 couples in them.
In a square set you face your partner, pull-by with the right hand, face the next person, pull-by with the left hand, and so on until you get back to your original position. At 2 bars per change, this takes 16 bars to return home (8 bars to end diametrically opposed but still with partner for a half chain)
In a three couple set, the top (or bottom) couple face their partners, and everyone else their neighbors then pull-by right with the person you face, and left with the next, and so on until you get home. This is normally allotted 8 bars, but it takes 6 changes. In Scottish Country Dance the first two changes take 1 bar each and the third takes 2, then the 4th and 5th changes take 1 bar each, and the last takes 2.
John & William Neal call for a grand chain in their dance Rossmore published in 1726 when they say: 1st. 2d. & 3d. cu: right and left. They make it clear that the right and left applies to all three couples.
In 1752, John Johnson uses Right and Left 6 in Lord Anson for Ever.
The first use of the term "grand chain" I can find is in Cent Contredanses en Rond by d'Aubat de St. Flour, published ~1757: La grande Chaine contient 16. mes. & la grand demi-chaine 8. mes. This is a book of cotillions, so this figure is for a square set.
Thomas Wilson in his Complete System of English Country Dancing, 1815 gives a diagram and description of a three couple grand chain, though he calls it a "chain figure of 6". He reserves the term "grand chain" for quadrilles, see his other book The Quadrille and Cotillion Panoramma, 1822.
This website is copyright © 2021-2026 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.