

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Sunday at Morningside | ![]() | Robert E Jamison 2008 | Reelplay | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Antic Hay ~ Women | ![]() | George Williams 2026 | ![]() | Triple Minor |
| Antic Hay ~ Men | ![]() | George Williams 2026 | ![]() | Triple Minor |
| Magic Green Ghillies | ![]() | Shannon Rainey ~2026 | ![]() | Triple Minor |
| Mount Pinatubo | ![]() | Deborah Miller ~2026 | ![]() | Triple Minor |
| Ingrid | ![]() | Yoshi Yukishige ~2026 | ![]() | Triple Minor |
| Dr. Lignon of Marietta | ![]() | Holly Boyd 2021 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Golden Dogwood | ![]() | Susan Tumlin 2024 | ![]() | Square |
| St. James' Courtyard | ![]() | Hidemi Graves 2025 | ![]() | 3 Couple Longways permutation: 231 |
| Atlanta Traffic | ![]() | Rebecca Fant 2025 | ![]() | Triple Minor |
| Lucy's Lead | ![]() | Scott Higgs 2014 | ![]() | Duple Minor |
| Watkins Ale | ![]() | Scott Higgs 1995 | ![]() | 4 Couple Longways |
| Fair Winds | ![]() | Jenny Beer 2018 | ![]() | Duple Minor |
| Eggshell Whimsy | ![]() | Walsh 1731 Scott Higgs 2018 | ![]() | 3 Couple Longways permutation: 231 |
| Bingo! | ![]() | Jenny Beer 2016 | ![]() | Duple Minor |
| Brace Yourself | ![]() | Scott Higgs 2016 | ![]() | Duple Minor |
| Away with February | ![]() | Jenny Beer 1998 | ![]() | Duple Minor |
| Beth Wilson's Delight | ![]() | John W. Mitchell ~1977 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Ben the Sailor | ![]() | George McFarren 1808 Regency Dances | ![]() | Triple Minor |
| PostScriptum | ![]() | Philippe Callens & Simone Verheyen 1991 | ![]() | Duple Minor |
| Mr. Ross's Dance | ![]() | Philippe Callens 2017 | ![]() | 3 Couple Longways permutation: 231 |
| The New Chairman | ![]() | Philippe Callens 1992 | Colin Hume | Duple Minor |
| The Other American Husband | ![]() | Philippe Callens 2017 | ![]() | 3 Couple Longways permutation: 231 |
| Crossing the Tweed | ![]() | Philippe Callens 2016 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Fort of Mounjoy | ![]() | Nathaniel Kynaston 1710 Andrew Shaw | ![]() | Duple Minor |
| Now is the Month of Maying ~ Orig | ![]() | Jenny Beer 1997 | ![]() | Duple Minor |
| Farewell to Auchterarder | ![]() | Bill Hamilton 1967 | ![]() | 6 Couple Circle permutation: 561234 |
| Ian Powrie's Farewell to Auchterarder ~ Hex | ![]() | Bill Hamilton 1967 | ![]() | 6 Couple Circle permutation: 561234 |
| Fireflies | ![]() | Fried de Metz Herman 1987 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Mignonette | ![]() | Jan Dale ~2003 | ![]() | Duple Minor |
| Reseda odorata | ![]() | Jan Dale ~2003 | ![]() | Duple Minor |
| Flowers of Edinburgh - Mayfaire | ![]() | Traditional (date unknown) | Colin Hume | Duple Minor |
| Now is the Month of Maying | ![]() | Jenny Beer 2018 | ![]() | Duple Minor |
| Welcome Home Old Rowley | ![]() | Henry Playford 1690 Colin Hume 2025 | Colin Hume | Duple Minor |
| Soho Square | ![]() | John Young 1718 Colin Hume 2026 | Colin Hume | 3 Couple Longways permutation: 231 |
| Mrs. Savage's Whim ~ Hume | ![]() | John Young 1710 Colin Hume 2025 | Bare Necessities | 3 Couple Longways permutation: 231 |
| Hombey House ~ Hume | ![]() | John Young 1710 Colin Hume 2025 | Colin Hume | Duple Minor |
| A Castle in the Air | ![]() | Minnie Bänninger 2002 | ![]() | Duple Minor |
| The Barley Mow ~ Hume | ![]() | Thompson 1779 Colin Hume 2025 | Colin Hume | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Darlington Dancer | ![]() | John Brenchley 2020 | ![]() | 4 Couple Longways |
| A Hundred Years Since | ![]() | Peter Knapman 2023 | ![]() | Triple Minor |
| A Tribute to West Renfrewshire | ![]() | Vera McKechnie ~2025 | ![]() | 4 Couple Longways permutation: 2413 |
| Tullynessle and Forbes Hall | ![]() | Edna Ewen 2008 | ![]() | 3 Couple Longways permutation: 231 |
| The Waternish Tangle | ![]() | Andrea Barfoot 2001 | ![]() | Triple Minor |
| 26 Years in 32 Bars | ![]() | Rachel McDonald 2026 | ![]() | Triple Minor |
| Goddesses #2 | ![]() | John Young 1721 George Williams 2026 | Colin Hume | Quadruple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Furbelows and Apricocks ~ 3 Couple | ![]() | John Young 1710 George Williams 2025 | Colin Hume | 3 Couple Longways permutation: 231 |
| The Mad Frolick | ![]() | John Young 1710 George Williams 2025 | Colin Hume | 3 Couple Longways permutation: 231 |
| Furbelows and Apricocks ~ Triple | ![]() | John Young 1710 George Williams 2025 | Colin Hume | Triple Minor |
| The Mad Frolick | ![]() | John Young 1710 George Williams 2025 | Colin Hume | Triple Minor |
| The Gun Fleet | ![]() | John Young 1721 George Williams 2025 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Fickle Fanny | ![]() | John Young 1726 George Williams 2025 | ![]() | Duple Minor |
| Chloe's Farewell ~ 3 Couple | ![]() | John Young 1718 George Williams 2025 | ![]() | 3 Couple Longways permutation: 231 |
| Chloe's Farewell ~ Triple | ![]() | John Young 1718 George Williams 2025 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Boo ~ Dove | ![]() | Sue McKinnell 2025 Jessie Dove 2025 | ![]() | Duple Minor |
| Boo | ![]() | Sue McKinnell 2025 | ![]() | Triple Minor |
| Aquillia | ![]() | John Young 1726 George Williams 2025 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Welcome Back, George | ![]() | Rachel McDonald 2025 | ![]() | Triple Minor |
| Winding Walks | ![]() | Rosemary Legge ~2025 | ![]() | Circle as many as will |
| The Royal Hunters | ![]() | Walsh 1755 Tom Cook (mod) 1991 | ![]() | 6 Couple Longways permutation: 235164 |
| Devonshire House ~ Cook | ![]() | Henry Playford 1698 Tom Cook 1979 | Colin Hume | Duple Minor |
| Belgia Retriev'd | ![]() | John Young 1710 Tom Cook 1979 | ![]() | Duple Minor |
| Scotch Jemmy | ![]() | Nathaniel Kynaston 1711 Tom Cook 1979 | ![]() | 3 Couple Longways permutation: 231 |
| Dam it ~ Williams | ![]() | Walsh 1740 George Williams 2025 | ![]() | Triple Minor |
| The Grand Vizier's Flight | ![]() | Nathaniel Kynaston 1718 George Williams 2025 | ![]() | Duple Minor |
| Dam it ~ Cook | ![]() | Walsh 1740 Tom Cook 1979 | ![]() | 3 Couple Longways permutation: 231 |
| Perfections of Love ~ Cook | ![]() | Wright 1740 Tom Cook 1979 | ![]() | Triple Minor |
| Bother the Fish | ![]() | Melissa Running 2011 | ![]() | Duple Minor |
| Lambeth Ferry | ![]() | John Young 1710 Colin Hume 2025 | Colin Hume | Duple Minor |
| Minnows | ![]() | Melissa Running 2011 | ![]() | Duple Minor |
| Shindig | ![]() | Renée Camus 2024 | Jon Berger | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Gentleman | ![]() | Roz Scott Huxley 1986 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Constant Lover ~ Cook | ![]() | Nathaniel Kynaston 1710 Tom Cook ~1995 | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Something in the Air | ![]() | Pam Stephens 2019 | ![]() | S8×32 2C/4C |
| Centenary Circle | ![]() | Gary Coull ~2024 | ![]() | R32 |
| Glayva | ![]() | John Drewry 1976 | ![]() | J8×32 2C/4C |
| The Morland Waltz ~ Duple | ![]() | Colin Hume 2010 | Colin Hume | Duple Minor |
| The Morland Waltz ~ 3 Couple | ![]() | Colin Hume 2010 | Colin Hume | 3 Couple Longways permutation: 231 |
| The Morland Waltz ~ 5 Couple | ![]() | Colin Hume 2010 | Colin Hume | 5 Couple Longways permutation: 24153 |
| Golden Dolphins | ![]() | Sue Carter 2005 | Colin Hume | 5 Couple Longways permutation: 24153 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Closing Thyme | ![]() | Colin Hume 1990 | Colin Hume | Custom |
| The New Man | ![]() | Colin Hume 1987 | The Rampions | 3 Couple Longways |
| Carolina Farewell | ![]() | Philippe Callens 2017 | ![]() | Duple Minor |
| The Bird Catchers | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Duple Minor |
| The Green Park | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Duple Minor |
| Bonnie's Rant | ![]() | Philippe Callens 1987 | Colin Hume | Three Face Three |
| The Salloon | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Hamburger Special | ![]() | Pat Shaw 1974 Marjorie Fennessy 1983 | ![]() | Duple Minor |
| Mr. Mozart's Rant | ![]() | Colin Hume 1985 | Wild Thyme | Duple Minor |
| A School for Scandal ~ Hume | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Triple Minor |
| Windsor Parade | ![]() | Mic Spenceley 1985 | Wild Thyme | 3 Couple Longways |
| The Bunch of Fives | ![]() | Colin Hume 1985 | Wild Thyme | Custom permutation: 41532 |
| The Restoration of King Charles ~ ¿Page? | ![]() | John Young 1726 ¿Chris Page? ~2025 | ![]() | Duple Minor |
| Mrs. Felton's Maggot | ![]() | Colin Hume 2006 | Dampier's Round | Duple Minor |
| La Sophie | ![]() | d'Aubat de St. Flour ~1757 | ![]() | Square |
| Late Spring Blossom | ![]() | Colin Hume 2010 | Dampier's Round | Duple Minor |
| Spring Blossom | ![]() | Colin Hume 2010 | Dampier's Round | Duple Minor |
| May Faire Fantasy | ![]() | Chris Page 2017 | ![]() | Duple Minor |
| Miss de Jersey's Memorial | ![]() | Pat Shaw 1971 | ![]() | Duple Minor |
| A Waltz for Richard | ![]() | Chris Page 2018 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Country Courtship ~ Hume | ![]() | John Young ~1726 | Colin Hume | Duple Minor |
| Strawberries and Cream ~ Sancho | ![]() | Ignatius Sancho 1779 George Williams 2025 | ![]() | Triple Minor |
| Strawberrys and Cream - Sancho | ![]() | Ignatius Sancho 1779 George Williams 2025 | ![]() | Triple Minor |
| Winter Memories | ![]() | Colin Hume 1996 | Masquerade | 4 Couple Longways permutation: 2341 |
| Dancing with Sharon | ![]() | Colin Hume 1995 | Colin Hume | Duple Minor |
| Moonfleet ~ 3 Couple | ![]() | Colin Hume 1995 | Masquerade | 3 Couple Longways permutation: 231 |
| Moonfleet ~ Triple | ![]() | Colin Hume 1995 | Masquerade | Triple Minor |
| Barham Down ~ Williams | ![]() | Henry Playford 1701 George Williams 2025 | ![]() | Triple Minor |
| Chigwell Row | ![]() | Pat Shaw 1971 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Barham Down ~ Black | ![]() | Henry Playford 1701 Daisy Black 2019 | Colin Hume | Duple Minor |
| A Trip to Islington ~ Hume | ![]() | John Young 1710 Colin Hume 2024 | Colin Hume | 3 Couple Longways permutation: 231 |
| The Hare's Maggot ~ Hume | ![]() | John Young 1721 Colin Hume 2019 | Odd Sundays Garage Band | 3 Couple Longways permutation: 231 |
| Flight to Melbourne | ![]() | Shirley Campbell ~2002 | ![]() | Square permutation: 2341 |
| The Gardeners' Fantasia | ![]() | Pamela Cook ~2010 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Preston Mill | ![]() | Margaret Martin 2002 | ![]() | 5 Couple Longways permutation: 24153 |
| Silver Thistle | ![]() | Reg Dyson 1986 | ![]() | Triple Minor |
| Inverneill House | ![]() | John Drewry 1986 | ![]() | Triple Minor |
| The Cornish Squire | ![]() | Henry Playford 1695 Colin Hume 2024 | Colin Hume | 3 Couple Longways permutation: 231 |
| Europes Revels | ![]() | Henry Playford 1698 Andrew Shaw 2023 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Lochalsh Reel | ![]() | Pat Burnett 2001 | ![]() | Triple Minor |
| Jennifer's Jig | ![]() | John Drewry 1968 | ![]() | Triple Minor |
| City of Stirling Reel | ![]() | Roy Goldring 2005 | ![]() | Triple Minor |
| The Meeting of the Waters | ![]() | Iain Boyd 1969 | ![]() | Triple Minor |
| Pinewoods Reel | ![]() | John Bowie Dickson 1970 | ![]() | Triple Minor |
| Scott Meikle | ![]() | Alice McLean ~2004 | ![]() | 4 Couple Longways permutation: 2341 |
| The Glengarry Homestead | ![]() | John Brenchley 1995 | ![]() | 4 Couple Longways permutation: 2413 |
| Rambling Rose | ![]() | Colin Andrews ~1986 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Three Line Whip | ![]() | Colin Andrews ~1986 | ![]() | 3 Couple Longways permutation: 231 |
| The Way of the World | ![]() | Jenna Simpson 2016 | MGM and Reunion | Duple Minor |
| Tidewater | ![]() | Jenna Simpson 2011 | ![]() | Duple Minor |
| Miss Simpson's Compliments to the Williamsburg Dancers | ![]() | Jenna Simpson 2010 | ![]() | Duple Minor |
| Somerset Wassail | ![]() | Jenna Simpson 2010 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Road Not Taken | ![]() | Anna Rain 2019 | ![]() | 3 Couple Longways permutation: 312 |
| Wink | ![]() | Renée Camus 2022 | ![]() | Duple Minor |
| Patch the Pipes | ![]() | Chris Sackett/Brooke Friendly 2018 | ![]() | Duple Minor |
| Dance of the Duckies | ![]() | Chris Sackett 2017 | ![]() | Duple Minor |
| Play On | ![]() | Chris Sackett/Brooke Friendly 2018 | ![]() | Duple Minor |
| Rogue Rapids | ![]() | Chris Sackett 2017 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Amethyst Brook | ![]() | Chris Sackett/Brooke Friendly 2017 | ![]() | 4 Couple Longways permutation: 2413 |
| The Skin of our Teeth | ![]() | Chris Sackett 2014 | ![]() | Duple Minor |
| Nutkin's Hornpipe | ![]() | Brooke Friendly/Chris Sackett 2013 | ![]() | 3 Couple Longways |
| The Ruddy Duck | ![]() | Brooke Friendly/Chris Sackett 2013 | ![]() | Duple Minor |
| Silly Old Man | ![]() | Wright 1740 Bob Lilley ~2023 | ![]() | Duple Minor |
| Nimrod's Revenge | ![]() | Bob Lilley 1987 | ![]() | 3 Couple Longways permutation: 231 |
| Brenda's Brainbender | ![]() | Bob Lilley 1999 | ![]() | Duple Minor |
| The Mad Hatter | ![]() | Bob Lilley 1999 | ![]() | Duple Minor |
| Border Reel | ![]() | Wright 1740 Bob Lilley ~2023 | ![]() | Duple Minor |
| The Boyan | ![]() | Wright 1740 Bob Lilley ~2023 | ![]() | Duple Minor |
| Step Stately ~ Old Style Progression, 7 Couple | ![]() | John Playford 1651 Cecil Sharp 1916 | ![]() | 7 Couple Longways |
| Jamaica ~ Sharp | ![]() | John Playford 1670 Cecil Sharp 1911 | Colin Hume | Duple Minor |
| Argeers ~ Sharp | ![]() | John Playford 1651 Cecil Sharp 1912 | Bare Necessities | Facing Couples |
| Maids Morris ~ Hume | ![]() | Henry Playford 1688 Colin Hume 2014 Playford Assembly | Colin Hume | Duple Minor |
| The Bonny Lads | ![]() | Thomas Hurst 1769 George Williams 2024 | ![]() | Square |
| Les Bons Enfans | ![]() | Thomas Hurst 1769 George Williams 2024 | ![]() | Square |
| The Mad Doctor | ![]() | Thomas Hurst 1769 George Williams 2024 | ![]() | Square |
| Le Medecin Extravagante | ![]() | Thomas Hurst 1769 George Williams 2024 | ![]() | Square |
| Sweet Mischief | ![]() | Brooke Friendly/Chris Sackett 2014 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Sun Box | ![]() | Brooke Friendly/Chris Sackett 2011 | ![]() | 4 Couple Longways permutation: 2341 |
| Birds of a Feather - Friendly | ![]() | Brooke Friendly/Chris Sackett 2011 | ![]() | Duple Minor |
| An(other) Improper Notion | ![]() | Chris Sackett/Brooke Friendly 2011 | ![]() | Duple Minor |
| A Trip to Marrow-Bone #2 | ![]() | John Young 1728 Andrew Shaw 2024 | ![]() | 3 Couple Longways permutation: 231 |
| Twelfe Eve | ![]() | Henry Playford 1702 Andrew Shaw 2024 | ![]() | 3 Couple Longways permutation: 312 |
| Twelfth Eve | ![]() | Henry Playford 1702 Andrew Shaw 2024 | ![]() | 3 Couple Longways permutation: 312 |
| Salley's Fancy | ![]() | John Young 1718 Andrew Shaw 2024 | ![]() | Duple Minor |
| Sally's Fancy | ![]() | John Young 1718 Andrew Shaw 2024 | ![]() | Duple Minor |
| The Spanish Flight - Wright | ![]() | John Young 1718 Andrew Shaw 2024 | ![]() | Duple Minor |
| A Trip to Islington ~ A. Shaw | ![]() | John Young 1710 Andrew Shaw 2024 | Colin Hume | 3 Couple Longways permutation: 231 |
| The Highlander's Maggot | ![]() | John Young ~1726 Andrew Shaw 2024 | ![]() | Duple Minor |
| Hendall's Hornpipe ~ Andrew Shaw | ![]() | John & William Neal ~1726 Andrew Shaw 2024 | ![]() | Duple Minor |
| Caries Maggott | ![]() | Henry Playford 1701 Andrew Shaw 2024 | ![]() | 3 Couple Longways permutation: 231 |
| Cary's Maggott | ![]() | Henry Playford 1701 Andrew Shaw 2024 | ![]() | 3 Couple Longways permutation: 231 |
| Barker's Maggot | ![]() | John Young 1706 Andrew Shaw 2024 | ![]() | Duple Minor |
| Bristol Cross | ![]() | Walsh ~1735 Andrew Shaw 2024 | Colin Hume | Duple Minor |
| Welcome Home - Pimentel | ![]() | Joseph Pimentel 2018 | Goldcrest | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Lidia's Ramble | ![]() | Thompson 1754 George Williams 2024 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Inveraray | ![]() | Anonymous (date unknown) RSCDS ~1977 | ![]() | Triple Minor |
| Captain Macintosh ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2024 | ![]() | Triple Minor |
| John of Bon Accord | ![]() | Roy Goldring 1986 | ![]() | Triple Minor |
| Couteraller's Rant ~ RSCDS | ![]() | Castle Menzies 1749 RSCDS 1986 | ![]() | Triple Minor |
| Couteraller's Rant ~ Williams | ![]() | Castle Menzies 1749 George Williams 2024 | ![]() | Triple Minor |
| Hame Came Our Gude Man ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2024 | ![]() | Triple Minor |
| Divanshire Gairl | ![]() | John Young 1718 George Williams 2024 | ![]() | Triple Minor |
| The Highland Lass ~ Williams | ![]() | John Young 1718 George Williams 2024 | ![]() | Triple Minor |
| Lord Killmurry's Delight ~ Williams | ![]() | Walsh 1710 George Williams 2024 | ![]() | Duple Minor |
| Lord Kilmory's Delight ~ RSCDS | ![]() | Walsh 1710 RSCDS 1979 | ![]() | Triple Minor |
| Ross Meor ~ RSCDS | ![]() | Walsh 1735 RSCDS 1979 | ![]() | Triple Minor |
| Ross Meor ~ Williams | ![]() | Walsh 1735 George Williams 2024 | ![]() | Duple Minor |
| The Charmer - Walsh #2 | ![]() | Walsh 1719 George Williams 2024 | ![]() | Duple Minor |
| The Happy Meeting ~ Playford | ![]() | Henry Playford 1696 George Williams 2024 | ![]() | Duple Minor |
| Orca ~ ECD | ![]() | Barry Skelton 1994 Ron Coxal 2005 | Goldcrest | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Todlen Hame ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2024 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Lady Harriet Hope's Reel ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2024 | ![]() | Triple Minor |
| My Mother's Coming In | ![]() | Thomas Wilson ~1814 RSCDS 1949 | ![]() | Triple Minor |
| Bonny Jocky ~ RSCDS | ![]() | Walsh 1740 RSCDS 1938 | ![]() | Triple Minor |
| Bonny Jocky ~ Williams | ![]() | Walsh 1740 George Williams 2024 | ![]() | Triple Minor |
| Kiss Me Quick, My Mither's Coming | ![]() | Walsh 1740 RSCDS 1938 | ![]() | Triple Minor |
| Kiss Quick Mother's A'Coming ~ Williams | ![]() | Walsh 1740 George Williams 2024 | ![]() | Triple Minor |
| Fiddle Faddle ~ Williams | ![]() | Walsh 1735 George Williams 2024 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Lady Mary Douglas | ![]() | Thomas Wilson 1816 George Williams 2024 | ![]() | Triple Minor |
| The Infare ~ Williams | ![]() | Castle Menzies 1749 George Williams 2024 | ![]() | Duple Minor |
| Will Ye Marry Kitty | ![]() | Castle Menzies 1749 George Williams 2024 | ![]() | Duple Minor |
| Peggy's Love ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2023 | ![]() | Triple Minor |
| The Bleu Ribbon ~ RSCDS | ![]() | Castle Menzies 1749 RSCDS 1932 | ![]() | Triple Minor |
| The Bleu Ribbon ~ Williams | ![]() | Castle Menzies 1749 George Williams 2024 | ![]() | Triple Minor |
| Jessie's Hornpipe | ![]() | Anonymous (date unknown) RSCDS 1932 | ![]() | Triple Minor |
| Menzies Rant ~ Menzies | ![]() | Castle Menzies 1749 George Williams 2024 | ![]() | Duple Minor |
| Turning of the Hour | ![]() | Margaret and Jeff Bary 2021 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | Duple Minor |
| Rovin' Robin | ![]() | Alex Gray 1972 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Capt. MacBean's Reel ~ Duple | ![]() | Thompson ~1757 George Williams 2023 | ![]() | Duple Minor |
| Lamb Skinnet ~ RSCDS | ![]() | Thompson ~1757 RSCDS 1947 | ![]() | Triple Minor |
| Miss Nancy Frowns ~ Johnson | ![]() | Johnson ~1752 George Williams 2023 | ![]() | Triple Minor |
| Capt. MacBean's Reel ~ Thompson | ![]() | Thompson ~1757 George Williams 2023 | ![]() | Triple Minor |
| Lamb Skinnet ~ Thompson | ![]() | Thompson ~1757 George Williams 2023 | ![]() | Triple Minor |
| The Tempest ~ Thompson | ![]() | Thompson 1782 George Williams 2023 | ![]() | Duple Minor |
| The Thatch'd House ~ Thompson | ![]() | Thompson ~1757 George Williams 2023 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Together Again | ![]() | Deanna St. Amand 2021 | ![]() | Triple Minor |
| Hedwig's Reel | ![]() | Stella Phillips 2010 | ![]() | Triple Minor |
| The Ambassador's Reel | ![]() | Susi Mayr 2009 | ![]() | Triple Minor |
| On the Skids | ![]() | Deanna St. Amand 1994 | ![]() | Triple Minor |
| Anton's Surprise | ![]() | Pat Shaw 1964 | ![]() | Duple Minor |
| The Amazed Geneticist | ![]() | Pat Shaw 1976 | ![]() | 4 Couple Longways permutation: 3142 |
| Ramsay's Reeling | ![]() | Pat Shaw 1976 | ![]() | 4 Couple Longways permutation: 3142 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| La Belle Anglaise ~ Duple | ![]() | Pierre Trappeniers 1777 George Williams 2023 | ![]() | Duple Minor |
| La Belle Anglaise | ![]() | Pierre Trappeniers 1777 George Williams 2023 | ![]() | Triple Minor |
| The Female Saylor ~ Roe | ![]() | Feuillet 1706 Peggy Roe | Bare Necessities | Duple Minor |
| La Matelotte ~ Roe | ![]() | Feuillet 1706 Peggy Roe | Bare Necessities | Duple Minor |
| The Parson of Eltham - Bride | ![]() | Bride 1766 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 |
| The Rakes of Rochester - Rutherford | ![]() | David Rutherford ~1759 A. Simons ~1990 | Bare Necessities | Duple Minor |
| Medway | ![]() | David Rutherford ~1756 A. Simons 1970 | ![]() | 3 Couple Longways permutation: 231 |
| The Parson of Eltham - Johnson | ![]() | Johnson 1744 A. Simons ~1990 | ![]() | Duple Minor |
| Margate Assembly - Bride | ![]() | Bride 1775 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 |
| Thomas I Cannot | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | Duple Minor |
| Young Roger - Neal ~ 3 Couple | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | 3 Couple Longways permutation: 231 |
| Young Roger - Neal | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | Triple Minor |
| Young Roger - Playford | ![]() | John Young 1710 George Williams 2023 | ![]() | Triple Minor |
| She That Washes A' Monday | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | Duple Minor |
| Port Royal | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | Duple Minor |
| The Recruiting Officer - Neal ~ 3 Couple | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | 3 Couple Longways permutation: 231 |
| The Recruiting Officer - Neal | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | Triple Minor |
| Marlborough - Neal | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | Duple Minor |
| The Marlborough - Playford | ![]() | John Young 1706 George Williams 2023 | ![]() | Duple Minor |
| The Lass of Petty's Mill | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | Duple Minor |
