

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Ah, Leave Me not to Pine | ![]() | Colin Hume 2024 | Colin Hume | 3 Couple Longways permutation: 312 |
| Angels Unawares | ![]() | Graham Christian 2001 | Bare Necessities | Duple Minor |
| Another Nancy's Fancy | ![]() | Pat Shaw 1976 | Bare Necessities | Duple Minor |
| Apley House ~ Pat Shaw | ![]() | Henry Playford 1702 Pat Shaw 1960 | Brett Larsen | Duple Minor |
| Apley House ~ Playford Ball | ![]() | Henry Playford 1702 Kate van Winkle Keller & Genevieve Shimer 1994 Playford Ball | Brett Larsen | Duple Minor |
| Apley House ~ Sharp | ![]() | Henry Playford 1702 Cecil Sharp 1922 Playford Ball | Brett Larsen | Duple Minor |
| Ashford Anniversary | ![]() | Charles Bolton 1986 | Bare Necessities | 3 Couple Longways |
| Bar-a-Bar | ![]() | John Young 1710 Fried de Metz Herman 1986 Playford Assembly | Bare Necessities | Duple Minor |
| Barbarini's Tambourine | ![]() | Walsh 1745 Jacqueline Schwab 1987 Playford Assembly | Colin Hume | Duple Minor |
| Barham Down ~ Black | ![]() | Henry Playford 1701 Daisy Black 2019 | Colin Hume | Duple Minor |
| Barham Down ~ Cook | ![]() | Henry Playford 1701 Tom Cook 1975 Playford Assembly | Colin Hume | Duple Minor |
| Barham Down ~ Simons | ![]() | Henry Playford 1701 A. Simons ~1990 | Colin Hume | Triple Minor |
| Barr a Barr | ![]() | John Young 1710 Fried de Metz Herman 1986 Playford Assembly | Bare Necessities | Duple Minor |
| Beauteous Grove ~ Andrew Shaw | ![]() | Nathaniel Kynaston 1711 Andrew Shaw 2017 | Colin Hume | 3 Couple Longways permutation: 231 |
| Beauteous Grove ~ Cook | ![]() | Nathaniel Kynaston 1711 Tom Cook 1975 | Colin Hume | 3 Couple Longways permutation: 231 |
| Bel Canto | ![]() | Susan Kevra 2018 | Odd Sundays Garage Band | Duple Minor |
| Bellamira ~ Kennedy | ![]() | Henry Playford 1689 Douglas & Helen Kennedy 1929 Playford Assembly | Bare Necessities | Duple Minor |
| Black Heath | ![]() | Henry Playford 1701 Fried de Metz Herman 1989 | Colin Hume | Duple Minor |
| Blackheath ~ Kliban | ![]() | Henry Playford 1701 Kalia Kliban 2011 | Colin Hume | Duple Minor |
| Bury Fair ~ A. Shaw | ![]() | Henry Playford 1696 Andrew Shaw 2009 | Bare Necessities | Triple Minor |
| Bury Fair ~ Christian | ![]() | Henry Playford 1696 Graham Christian 1999 Playford Assembly | Bare Necessities | Triple Minor |
| Bury Fair ~ Sharp | ![]() | Henry Playford 1696 Cecil Sharp 1922 | Bare Necessities | Triple Minor |
| Cannock Chase | ![]() | Charles Bolton 1991 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | 3 Couple Longways permutation: 312 |
| Cheshire Rounds ~ Bolton | ![]() | Henry Playford 1701 Charles Bolton 2000 Playford Assembly | Colin Hume | Duple Minor |
| The Chocolate Equation | ![]() | Brooke Friendly/Chris Sackett 2009 | Frank Hoppe | 4 Couple Longways permutation: 2341 |
| Cockle shells ~ (down) | ![]() | Henry Playford 1701 Charles Bolton (mod) 1985 Playford Assembly | Bare Necessities | Duple Minor |
| Cockle shells ~ (Triple) | ![]() | Henry Playford 1701 | Bare Necessities | Triple Minor |
| Cockle shells ~ (up) | ![]() | Henry Playford 1701 Charles Bolton (mod) 1985 | Bare Necessities | Duple Minor |
| Cockle shells ~ Bolton | ![]() | Henry Playford 1701 Charles Bolton 1985 Playford Assembly | Bare Necessities | Duple Minor |
| Come Let's Be Merry | ![]() | John Young 1726 Tom Cook 1975 Playford Assembly | Bare Necessities | 3 Couple Longways permutation: 312 |
| The Dancing Wife | ![]() | Gary Roodman 1992 | MGM and Reunion | Duple Minor |
| The Female Saylor | ![]() | Feuillet 1706 Pat Shaw 1960 Playford Ball | Bare Necessities | Duple Minor |
| The Female Saylor ~ Roe | ![]() | Feuillet 1706 Peggy Roe | Bare Necessities | Duple Minor |
| Flowers of Edinburgh - Mayfaire | ![]() | Traditional (date unknown) | Colin Hume | Duple Minor |
| Fourpence, Ha'penny, Farthing #1 | ![]() | Henry Playford 1688 Cecil Sharp 1922 | Bare Necessities | Duple Minor |
| Foxfire | ![]() | Steve Sargent 2008 | Frank Hoppe | Duple Minor |
| The Goose and Gridiron | ![]() | Thompson 1768 Tom Cook 1975 Playford Assembly | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | 3 Couple Longways permutation: 231 |
| Grimstock ~ Davies | ![]() | John Playford 1651 Rhodri Davies 2020 | Colin Hume | 3 Couple Longways |
| Grimstock ~ Hume | ![]() | John Playford 1651 Colin Hume 2020 | Colin Hume | 3 Couple Longways |
| Grimstock ~ Sharp | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | Colin Hume | 3 Couple Longways |
| Halsway Manners | ![]() | Mary Devlin 2001 | Frank Hoppe | 3 Couple Longways permutation: 231 |
| Hambleton's Round O | ![]() | John Young 1710 Bernard Bentley 1962 Playford Ball | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | Triple Minor |
| The Hole in the Wall | ![]() | Henry Playford 1697 Douglas & Helen Kennedy 1929 Playford Ball | Bare Necessities | Duple Minor |
| Impropriety | ![]() | Brooke Friendly/Chris Sackett 1999 | Bare Necessities | Duple Minor |
| The Jockey #1 | ![]() | Henry Playford 1688 Cecil Sharp 1922 | Bare Necessities | Duple Minor |
| Kelsterne Gardens | ![]() | John Young 1726 Tom Cook 1975 Playford Ball | Bare Necessities | 3 Couple Longways permutation: 231 |
| King's Maggot | ![]() | John Young 1718 Andrew Shaw 2017 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | 3 Couple Longways permutation: 231 |
| Lambs on Green Hill | ![]() | Dan Seppeler 2011 | Bonnie Insull, Susan McNeil, and Robert Winokur | Duple Minor |
| The Lang Staff | ![]() | Pat Shaw 1976 | Bare Necessities | Duple Minor |
| The Lissome Lass | ![]() | Sharon Green 2016 | Odd Sundays Garage Band | Duple Minor |
| Love's Triumph ~ Bentley | ![]() | John Young 1710 Bernard Bentley 1962 Playford Ball | Colin Hume | 3 Couple Longways permutation: 231 |
| Love's Triumph ~ Fried | ![]() | John Young 1710 Fried de Metz Herman ~1999 | Colin Hume | Triple Minor |
| Love's Triumph ~ Higgs | ![]() | John Young 1710 Scott Higgs 2019 | Colin Hume | 3 Couple Longways permutation: 231 |
| La Matelotte | ![]() | Feuillet 1706 Pat Shaw 1960 Playford Ball | Bare Necessities | Duple Minor |
| La Matelotte ~ Roe | ![]() | Feuillet 1706 Peggy Roe | Bare Necessities | Duple Minor |
| Michedonia | ![]() | Dan Blim 2014 | Odd Sundays Garage Band | Duple Minor |
| Mount Hills | ![]() | Henry Playford 1701 Bernard Bentley 1965 | Bare Necessities | Duple Minor |
| Mount Hills ~ Playford Assembly | ![]() | Henry Playford 1701 Bernard Bentley (mod) 1965 Playford Assembly | Bare Necessities | Duple Minor |
| Mrs. Hill's Dance ~ Bolton | ![]() | Nathaniel Kynaston 1710 Charles Bolton 1988 | Odd Sundays Garage Band | 3 Couple Longways permutation: 312 |
| Mrs. Pomeroy's Pavane | ![]() | Charles Bolton 1986 | Bare Necessities | 3 Couple Longways |
| New York | ![]() | John Young 1718 Andrew Shaw 2017 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | 3 Couple Longways permutation: 231 |
| Newcastle ~ Revels | ![]() | John Playford 1651 Santa Barbara Revels 2024 | Colin Hume | Square |
| Newcastle ~ Sharp | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | Colin Hume | Square |
| Old Batchelor ~ Broadbridge | ![]() | Henry Playford 1695 Nicolas Broadbridge 1996 Playford Assembly | Colin Hume | Duple Minor |
| Old Batchelor ~ Feyerabend | ![]() | Henry Playford 1695 Christine Feyerabend ~2010 | Colin Hume | Duple Minor |
| Old Wife Behind The Fire | ![]() | John & William Neal ~1726 Rich Jackson & George Fogg 1990 Playford Assembly | Bare Necessities | Duple Minor |
| Peace Be With You | ![]() | Fried de Metz Herman 1986 | Frank Hoppe | Duple Minor |
| The Ragg | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 Playford Assembly | Bare Necessities | Duple Minor |
| Red and all Red | ![]() | Lister 1753 Charles Bolton 1991 Playford Assembly | Bare Necessities | 3 Couple Longways permutation: 312 |
| Sapphire Sea | ![]() | Christine Robb 2015 | Bonnie Insull and Susan McNeill | Duple Minor |
| The Severn Bore | ![]() | Fried de Metz Herman 1977 | Colin Hume | Duple Minor |
| Shropshire Lass | ![]() | Nathaniel Kynaston 1710 Bernard Bentley 1971 Playford Assembly | Colin Hume | 3 Couple Longways permutation: 231 |
| Softly Good Tummas | ![]() | Nathaniel Kynaston 1718 Andrew Shaw 2002 Playford Assembly | Bare Necessities | Duple Minor |
| Step Stately | ![]() | John Playford 1651 Cecil Sharp 1916 Playford Ball | Colin Hume | 3 Couple Longways |
| Summersweet | ![]() | Gary Roodman 2023 | Anna Patton, Eric Martin, Karen Axelrod, and Kate Barnes | Duple Minor |
| Tambourine Dance | ![]() | Walsh 1742 Jacqueline Schwab 1987 Playford Assembly | Frank Hoppe, Robert Winokur, and Susan McNeil | Duple Minor |
| Ties of Love | ![]() | Jenny Beer 2018 | Frank Hoppe | Duple Minor |
| Trip to Greene | ![]() | Gary Roodman 1992 | Fast Friends Bare Necessities | 3 Couple Longways permutation: 312 |
| Vines Entwined | ![]() | Dan Blim 2024 | Frank Hoppe | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Farmer's Joy | ![]() | Joseph Pimentel 2012 | Goldcrest | Duple Minor |
| Freeford Gardens | ![]() | Kathryn & David Wright 1980 | Bare Necessities | Duple Minor |
| Ore Boggy | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 Playford Assembly | Bare Necessities | Duple Minor |
| Shindig | ![]() | Renée Camus 2024 | Jon Berger | Duple Minor |
| Take a Dance | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 Playford Assembly | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Bellamira ~ Hume | ![]() | Henry Playford 1689 Colin Hume 1995 | Bare Necessities | Duple Minor |
| Colin's Tambourine | ![]() | Colin Hume 2001 | Dampier's Round | Duple Minor |
| Easter Morn | ![]() | Erna-Lynne Bogue 1994 | Bare Necessities | Duple Minor |
| Elizabeth | ![]() | Colin Hume 1991 | Masquerade | Duple Minor |
| Midwinter Maggot | ![]() | Gary Roodman 2012 | Bare Necessities | Duple Minor |
| Mile of Smiles | ![]() | Joseph Pimentel 2012 | Goldcrest | Duple Minor |
| Old Batchelor ~ Hume | ![]() | Henry Playford 1695 Colin Hume 1995 | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Apollo's Hunt | ![]() | Gary Roodman 2009 | Bare Necessities | Duple Minor |
| The Astonished Archaeologist | ![]() | Philippe Callens 1992 | Bare Necessities | 3 Couple Longways permutation: 231 |
| The Astonished Archeologist | ![]() | Philippe Callens 1992 | Bare Necessities | 3 Couple Longways permutation: 231 |
| Bellamira ~ Bolton | ![]() | Henry Playford 1689 Charles Bolton 1985 | Bare Necessities | Duple Minor |
| Black and Grey | ![]() | John Playford 1686 Andrew Shaw 2009 | Colin Hume | Triple Minor |
| California Sunshine | ![]() | Gary Roodman 2018 | Cilantrio | Duple Minor |
| Companions | ![]() | Victor Skowronski 2003 | Bare Necessities | Duple Minor |
| The Dusty Miller - Neal ~ Jackson&Fogg | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | Frank Hoppe | 3 Couple Longways permutation: 231 |
| The Dusty Miller - Neal ~ Jackson&Fogg - Triple | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | Frank Hoppe | Triple Minor |
| The Dusty Miller - Neal ~ Playford Assembly | ![]() | John & William Neal 1726 John Young 2015 Playford Assembly | Frank Hoppe | 3 Couple Longways permutation: 231 |
| Hobb's Wedding | ![]() | Henry Playford 1695 Colin Hume 2007 | Colin Hume | Duple Minor |
| The Homecoming | ![]() | Gary Roodman 1999 | MGM and Reunion | Duple Minor |
| A Kissing Dance in the Country Wake | ![]() | Henry Playford 1695 Colin Hume 2007 | Colin Hume | Duple Minor |
| Land of Mist and Wonder | ![]() | Gary Roodman 2018 | Cilantrio | 4 Couple Longways permutation: 3142 |
| Leslie's Valentine | ![]() | Scott Higgs 2001 | Robert Winokur, and Susan McNeil | Duple Minor |
| Love's Triumph ~ Callens | ![]() | John Young 1710 Philippe Callens 2004 | Colin Hume | 3 Couple Longways permutation: 231 |
| Love's Triumph ~ Hume | ![]() | John Young 1710 Colin Hume 2007 | Colin Hume | 3 Couple Longways permutation: 231 |
| Love's Triumph ~ Triple | ![]() | John Young 1710 Colin Hume 2007 | Colin Hume | Triple Minor |
| Mr. Hamilton's Inauguration | ![]() | Joseph Pimentel 2006 | Goldcrest | Duple Minor |
| Old Batchelor ~ Simons | ![]() | Henry Playford 1695 A. Simons 1973 Playford Assembly | Colin Hume | Duple Minor |
| The Physical Snob | ![]() | Unknown ~1800 Bernard Bentley 1962 Playford Assembly | Bare Necessities | 3 Couple Longways permutation: 231 |
| Prince William | ![]() | Walsh 1731 Pat Shaw 1960 Playford Ball | Bare Necessities | 3 Couple Longways permutation: 231 |
| Red and all Red ~ Hume | ![]() | Lister 1753 Colin Hume 2003 | Bare Necessities | 3 Couple Longways permutation: 231 |
| Sally in our Alley | ![]() | Walsh 1719 Jacqueline Schwab 1987 Playford Assembly | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Fandango | ![]() | Thompson 1774 W. S. Porter, M. Heffer, A. Heffer 1931 Playford Ball | Frank Hoppe | 3 Couple Longways permutation: 231 |
| Joan Transported | ![]() | Pat Shaw 1976 | Bare Necessities | Triple Minor |
| The Morland Waltz ~ 3 Couple | ![]() | Colin Hume 2010 | Colin Hume | 3 Couple Longways permutation: 231 |
| The Morland Waltz ~ 5 Couple | ![]() | Colin Hume 2010 | Colin Hume | 5 Couple Longways permutation: 24153 |
| The Morland Waltz ~ Duple | ![]() | Colin Hume 2010 | Colin Hume | Duple Minor |
| Quite Carr-ied Away | ![]() | Pat Shaw 1976 | Bare Necessities | Triple Minor |
| Step Stately ~ Hume | ![]() | John Playford 1651 Colin Hume 1995 | Colin Hume | 5 Couple Longways |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Night Cap | ![]() | Marjorie Heffer & William Porter 1932 | Bare Necessities | Square |
| White Wheat | ![]() | Hazel Moir 2005 | Bare Necessities | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Mrs. Hill's Dance ~ A. Shaw | ![]() | Nathaniel Kynaston 1710 Andrew Shaw ~2015 | Odd Sundays Garage Band | 3 Couple Longways permutation: 231 |
| Number of dances | Number of versions | Number with music |
|---|---|---|
| 115 | 115 | 114 |
This website is copyright © 2021-2026 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.