Albion's Queen ~ Andrew Shaw | ![]() | Walsh 1706 Andrew Shaw ~2018 | ![]() | Duple Minor |
Apollo and Daphne | ![]() | Walsh 1718 Andrew Shaw 2017 | ![]() | Duple Minor |
The Assembly | ![]() | Nathaniel Kynaston 1716 Andrew Shaw 2000 | ![]() | Duple Minor |
Barcelona | ![]() | Walsh 1706 Andrew Shaw 2017 | ![]() | Duple Minor |
Barker's Maggot | ![]() | Playford (John Young) 1706 Andrew Shaw 2024 | ![]() | Duple Minor |
Barksheir | ![]() | Walsh 1706 Andrew Shaw ~2018 | ![]() | Duple Minor |
Beaus Retreat ~ Andrew Shaw | ![]() | Nathaniel Kynaston 1716 Andrew Shaw 2024 | ![]() | 3 Couple Longways permutation: 231 |
Beauteous Grove ~ Andrew Shaw | ![]() | Nathaniel Kynaston 1711 Andrew Shaw 2017 | ![]() | 3 Couple Longways permutation: 231 |
Belgrade | ![]() | Nathaniel Kynaston 1718 Andrew Shaw 2017 | ![]() | 3 Couple Longways |
Bickerstaff's Prophesie | ![]() | Nathaniel Kynaston 1711 Andrew Shaw 2002 | ![]() | 3 Couple Longways permutation: 231 |
Black and Gray | ![]() | John Playford 1686 Andrew Shaw 2009 | Colin Hume | Triple Minor |
Black and Grey | ![]() | John Playford 1686 Andrew Shaw 2009 | Colin Hume | Triple Minor |
Blenheim House | ![]() | Nathaniel Kynaston 1711 Andrew Shaw 2000 | ![]() | Duple Minor |
Bloomsberry Market | ![]() | Henry Playford 1703 Andrew Shaw 2009 Playford Assembly | ![]() | 3 Couple Longways permutation: 231 |
Bloomsbury Market | ![]() | Henry Playford 1703 Andrew Shaw 2009 Playford Assembly | ![]() | 3 Couple Longways permutation: 231 |
Bonny Grey-Ey'd Morn | ![]() | Henry Playford 1698 Andrew Shaw 2000 Playford Assembly | By Choice Bare Necessities | Duple Minor |
Bonny Kate of Perth | ![]() | a Person of Quality 1718 Andrew Shaw 2009 | ![]() | 3 Couple Longways permutation: 231 |
Bristol Cross | ![]() | Walsh ~1735 Andrew Shaw 2024 | ![]() | Duple Minor |
Bury Fair ~ A. Shaw | ![]() | Henry Playford 1696 Andrew Shaw 2009 | Favorites of the Boston Centre Bare Necessities | Triple Minor |
Busby's Frolick | ![]() | Johnson ~1742 Andrew Shaw 2017 | ![]() | Duple Minor |
Butcher's Hornpipe ~ Walsh | ![]() | Walsh ~1736 Andrew Shaw 2024 | ![]() | 3 Couple Longways permutation: 231 |
Captain's Maggot | ![]() | Henry Playford ~1696 Andrew Shaw 2006 | ![]() | 3 Couple Longways permutation: 312 |
Caries Maggott | ![]() | Henry Playford 1701 Andrew Shaw 2024 | ![]() | 3 Couple Longways permutation: 231 |
Cary's Maggott | ![]() | Henry Playford 1701 Andrew Shaw 2024 | ![]() | 3 Couple Longways permutation: 231 |
Charteris' Downfall | ![]() | Walsh 1730 Andrew Shaw 2024 | ![]() | Duple Minor |
Chester Ladies | ![]() | Nathaniel Kynaston 1717 Andrew Shaw 2006 | ![]() | 3 Couple Longways |
The Constant Lover #2 | ![]() | Playford (John Young) ~1726 Andrew Shaw 2024 | ![]() | Triple Minor |
The Cookow | ![]() | Henry Playford 1703 Andrew Shaw 2009 | Colin Hume | Duple Minor |
Coridon and Phillis | ![]() | Walsh 1718 Andrew Shaw 2013 | ![]() | Duple Minor |
Count Leon ~ Andrew Shaw | ![]() | Nathaniel Kynaston 1710 Andrew Shaw 2000 | ![]() | 3 Couple Longways permutation: 231 |
The Cuckoo | ![]() | Henry Playford 1703 Andrew Shaw 2009 | Colin Hume | Duple Minor |
The Cuckow | ![]() | Henry Playford 1703 Andrew Shaw 2009 | Colin Hume | Duple Minor |
Cupid Disarm'd | ![]() | Nathaniel Kynaston 1717 Andrew Shaw 2000 | ![]() | Triple Minor |
Czar of Muscovy | ![]() | Henry Playford 1701 Andrew Shaw 2024 | ![]() | Duple Minor |
Dam It | ![]() | Nathaniel Kynaston 1718 Andrew Shaw 2006 | ![]() | 3 Couple Longways permutation: 231 |
Daphne | ![]() | John Playford 1651 Tom Cook Playford Assembly | ![]() | 4 Couple Longways permutation: 2413 |
De'il Take the Wars | ![]() | Playford (John Young) 1721 Andrew Shaw 2002 Playford Assembly | Mrs. Beveridge's Triumph Bare Necessities | 3 Couple Longways permutation: 231 |
Draw Cupid Draw ~ Andrew Shaw | ![]() | Playford (John Young) 1710 Andrew Shaw 2006 | Colin Hume | Duple Minor |
Duchess of Grafton ~ A. Shaw | ![]() | Playford (John Young) 1710 Andrew Shaw ~2012 | ![]() | 3 Couple Longways permutation: 231 |
Dudmason Hall | ![]() | Nathaniel Kynaston 1716 Andrew Shaw 2002 | ![]() | 3 Couple Longways permutation: 231 |
Dunrobin Castle | ![]() | a Person of Quality 1718 Andrew Shaw 2006 | ![]() | 3 Couple Longways permutation: 312 |
Elephants Stairs | ![]() | Walsh 1727 Andrew Shaw 2017 | ![]() | Duple Minor |
Ely Court | ![]() | Henry Playford 1701 Andrew Shaw 2024 | ![]() | 3 Couple Longways permutation: 312 |
Ely Minster ~ Andrew Shaw | ![]() | Johnson ~1742 Andrew Shaw 2017 | ![]() | Duple Minor |
Emperor of the Moon | ![]() | Henry Playford 1690 Andrew Shaw 2006 Playford Assembly | Colin Hume | Duple Minor |
Epsom New Wells ~ Andrew Shaw | ![]() | Walsh 1708 Andrew Shaw 2009 | ![]() | Duple Minor |
Europes Revels | ![]() | Henry Playford 1698 Andrew Shaw 2023 | ![]() | Duple Minor |
Evan's Delight | ![]() | Walsh 1715 Andrew Shaw 2002 | ![]() | 3 Couple Longways permutation: 231 |
Farnicle Huggy | ![]() | a Person of Quality 1718 Andrew Shaw 2009 | ![]() | 3 Couple Longways permutation: 231 |
Flora & Phaon | ![]() | Walsh 1718 Andrew Shaw 2017 | ![]() | Duple Minor |
Fop's Fancy | ![]() | Walsh 1715 Andrew Shaw 2002 Playford Assembly | ![]() | Duple Minor |
The Gay Young Squire | ![]() | Nathaniel Kynaston 1718 Andrew Shaw 2002 | ![]() | Duple Minor |
The Happy Conclusion | ![]() | Walsh 1715 Andrew Shaw 2017 | ![]() | Duple Minor |
The Happy Couple | ![]() | Nathaniel Kynaston 1716 Andrew Shaw 2017 | ![]() | 3 Couple Longways permutation: 231 |
Harlequin in the Mud | ![]() | Johnson ~1742 Andrew Shaw 2017 | ![]() | Duple Minor |
Hedge-Lane | ![]() | John Playford 1679 Andrew Shaw 2017 | ![]() | Duple Minor |
Hellen and Paris | ![]() | Nathaniel Kynaston 1716 Andrew Shaw 2017 | ![]() | Duple Minor |
Hendall's Hornpipe ~ Andrew Shaw | ![]() | John & William Neal ~1726 Andrew Shaw 2024 | ![]() | Duple Minor |
The Highlander's Humour | ![]() | a Person of Quality 1718 Andrew Shaw 2009 | ![]() | Duple Minor |
The Highlander's Maggot | ![]() | Playford (John Young) ~1726 Andrew Shaw 2024 | ![]() | Duple Minor |
The Irish Howle | ![]() | Playford (John Young) ~1726 Andrew Shaw 2024 | ![]() | Duple Minor |
The Jolly Company | ![]() | a Person of Quality 1718 Andrew Shaw 2017 | ![]() | Triple Minor |
Jumper's Chase | ![]() | Walsh 1715 Andrew Shaw 2006 | ![]() | Duple Minor |
Kelson House | ![]() | Walsh 1708 Andrew Shaw 2013 | ![]() | Duple Minor |
Kind and Easey ~ A. Shaw | ![]() | Nathaniel Kynaston 1716 Andrew Shaw 2006 | ![]() | Duple Minor |
King's Maggot | ![]() | Playford (John Young) 1718 Andrew Shaw 2017 | ![]() | 3 Couple Longways permutation: 231 |
The Labyrinth | ![]() | Walsh 1750 Andrew Shaw 2024 | ![]() | Triple Minor |
Lady Dainty | ![]() | Nathaniel Kynaston 1710 Andrew Shaw 2002 | ![]() | Duple Minor |
Lady Day ~ A. Shaw | ![]() | Henry Playford 1698 Andrew Shaw ~2018 | Colin Hume | Duple Minor |
The Laughing Vicar | ![]() | Nathaniel Kynaston 1716 Andrew Shaw 2017 | ![]() | Duple Minor |
Leander and Hero | ![]() | Nathaniel Kynaston 1716 Andrew Shaw 2006 | ![]() | Duple Minor |
Let's slak her Weall | ![]() | Henry Playford 1696 Andrew Shaw 2009 | ![]() | Duple Minor |
Lilburn's Trott | ![]() | a Person of Quality 1718 Andrew Shaw 2009 | ![]() | 3 Couple Longways permutation: 312 |
Lille | ![]() | Nathaniel Kynaston 1710 Andrew Shaw 2000 | ![]() | 3 Couple Longways permutation: 231 |
Love and a Bottle - Kynaston ~ Shaw | ![]() | Nathaniel Kynaston 1710 Andrew Shaw 2006 Playford Assembly | At Home Bare Necessities | 3 Couple Longways permutation: 231 |
Love in a Hop-Yard | ![]() | Nathaniel Kynaston 1717 Andrew Shaw 2006 | ![]() | 3 Couple Longways permutation: 312 |
Mac Donald's March | ![]() | a Person of Quality 1718 Andrew Shaw 2009 | ![]() | Duple Minor |
The Maid's Delight | ![]() | Walsh 1706 Andrew Shaw 2017 | ![]() | Duple Minor |
Masquerade Royal ~ Andrew Shaw | ![]() | Playford (John Young) 1718 Andrew Shaw 2009 | ![]() | 3 Couple Longways permutation: 231 |
The Merry Conclusion | ![]() | Nathaniel Kynaston 1716 Andrew Shaw 2000 | ![]() | Duple Minor |
The Merry Hop | ![]() | Playford (John Young) 1718 Andrew Shaw 2009 | ![]() | Triple Minor |
The Mousetrap | ![]() | Walsh 1719 Andrew Shaw 2002 Playford Assembly | ![]() | Duple Minor |
Mr Edwards Maggot | ![]() | Nathaniel Kynasston 1718 Andrew Shaw 2024 | ![]() | 3 Couple Longways permutation: 231 |
Mr. Eaglesfield's New Hornpipe ~ Andrew Shaw | ![]() | Henry Playford 1696 Andrew Shaw 2009 | ![]() | Duple Minor |
Mr. Kynaston's Famous Dance | ![]() | Nathaniel Kynaston 1716 Andrew Shaw 2000 | ![]() | Duple Minor |
Mr. Lane's Maggot ~ Andrew Shaw | ![]() | Henry Playford 1695 Andrew Shaw 2009 | A Playford Ball Bare Necessities | 3 Couple Longways permutation: 312 |
Mrs. Hill's Dance ~ A. Shaw | ![]() | Nathaniel Kynaston 1710 Andrew Shaw ~2015 | Odd Sundays Recordings Odd Sundays Garage Band | 3 Couple Longways permutation: 231 |
Neat, Mr. John | ![]() | Nathaniel Kynaston ~1718 Andrew Shaw 2000 | ![]() | 3 Couple Longways permutation: 231 |
New Long Room at Scarborough | ![]() | Johnson 1748 Andrew Shaw ~2019 | ![]() | Duple Minor |
New York | ![]() | Playford (John Young) 1718 Andrew Shaw 2017 | ![]() | 3 Couple Longways permutation: 231 |
Number Three ~ A. Shaw | ![]() | Playford (John Young) 1726 Andrew Shaw 2017 | ![]() | Triple Minor |
O Frabjous Day! | ![]() | Walsh 1718 Andrew Shaw 2013 | ![]() | Duple Minor |
O'er Boggie ~ Walsh | ![]() | Walsh 1735 Andrew Shaw 2017 | ![]() | Duple Minor |
Old Hob | ![]() | Walsh 1719 Andrew Shaw 2002 Playford Assembly | ![]() | Duple Minor |
The Old Maid in Hopes | ![]() | Nathaniel Kynaston 1718 Andrew Shaw 2006 | ![]() | Triple Minor |
Old Simon the King | ![]() | John Playford 1679 Andrew Shaw 2000 | ![]() | Duple Minor |
Orange Nan | ![]() | Walsh 1713 Andrew Shaw 2002 Playford Assembly | ![]() | Duple Minor |
Otho | ![]() | a Person of Quality 1718 Andrew Shaw 2009 | ![]() | 3 Couple Longways permutation: 231 |
Pall-Mall | ![]() | John Playford 1686 Andrew Shaw 2017 | New Friends MGM and Reunion | Duple Minor |
The Parson in the Pease | ![]() | Walsh 1719 Andrew Shaw 2002 | ![]() | Duple Minor |
Paston's Maggot ~ A. Shaw | ![]() | Nathaniel Kynaston 1710 Andrew Shaw 2000 | ![]() | 3 Couple Longways permutation: 231 |
Pell-Mell | ![]() | John Playford 1686 Andrew Shaw 2017 | New Friends MGM and Reunion | Duple Minor |
Perro | ![]() | Walsh 1731 Andrew Shaw 2017 | ![]() | 3 Couple Longways permutation: 312 |
Poor Robin's Maggot | ![]() | Walsh 1710 Andrew Shaw 2000 | ![]() | Duple Minor |
Pretty Miss Larn | ![]() | a Person of Quality 1718 Andrew Shaw 2009 | ![]() | 3 Couple Longways permutation: 231 |
Prince and Princess | ![]() | Nathaniel Kynaston 1716 Andrew Shaw 2000 | ![]() | Duple Minor |
The Queen of Hearts - Kynaston
| |||||||||||||||||||
Queens-borough | ![]() | Henry Playford 1703 Andrew Shaw 2009 Playford Assembly | ![]() | 3 Couple Longways permutation: 231 |
The Rape | ![]() | Walsh 1730 Andrew Shaw 2024 | ![]() | Duple Minor | |||||
Rebecka Ridinghoode | ![]() | Walsh 1713 Andrew Shaw 2009 | ![]() | Duple Minor | |||||
Royal Fishery
| |||||||||
The Royal Gailliard | ![]() | Playford (John Young) 1718 Andrew Shaw 2009 | ![]() | Duple Minor | |||||
The Royal Navy | ![]() | Henry Playford 1703 Andrew Shaw 2009 | ![]() | Duple Minor | |||||
Royall Fishery
|
St. Albans ~ Andrew Shaw | ![]() | Henry Playford 1703 Andrew Shaw 2006 | Colin Hume | Duple Minor |
St. John's Meeting House | ![]() | Walsh 1708 Andrew Shaw 2013 | ![]() | Duple Minor |
Salley's Fancy | ![]() | Playford (John Young) 1718 Andrew Shaw 2024 | ![]() | Duple Minor |
Sally's Fancy | ![]() | Playford (John Young) 1718 Andrew Shaw 2024 | ![]() | Duple Minor |
Sam's Maggot ~ Andrew Shaw | ![]() | Walsh 1728 Andrew Shaw 2017 | ![]() | 3 Couple Longways permutation: 231 |
The She Favourite | ![]() | Nathaniel Kynaston 1711 Andrew Shaw 2002 | ![]() | 3 Couple Longways permutation: 312 |
Softly Good Tummas | ![]() | Nathaniel Kynaston 1718 Andrew Shaw 2002 Playford Assembly | By Choice Bare Necessities | Duple Minor |
Softly Robin ~ Andrew Shaw | ![]() | Playford (John Young) 1726 Andrew Shaw 2017 | ![]() | Duple Minor |
The Soldier and the Sailor ~ Andrew Shaw | ![]() | Henry Playford 1696 Andrew Shaw 2006 | ![]() | Duple Minor |
The Spanheim | ![]() | Walsh 1710 Andrew Shaw 2006 | ![]() | 3 Couple Longways permutation: 312 |
The Spanish Flight - Wright | ![]() | Playford (John Young) 1718 Andrew Shaw 2024 | ![]() | Duple Minor |
Sunderland | ![]() | Playford (John Young) 1726 Andrew Shaw 2017 | ![]() | Duple Minor |
Tamerlain | ![]() | a Person of Quality 1718 Andrew Shaw 2009 | ![]() | Duple Minor |
Temple Barr ~ Andrew Shaw | ![]() | Playford (John Young) 1718 Andrew Shaw 2009 | ![]() | 3 Couple Longways permutation: 231 |
Three Coney Walk ~ A. Shaw | ![]() | Playford (John Young) 1726 Andrew Shaw 2017 | ![]() | Triple Minor |
Tomson's Whim | ![]() | Nathaniel Kynaston 1718 Andrew Shaw 2006 | ![]() | Triple Minor |
A Trip to Holy-Well | ![]() | Nathaniel Kynaston 1718 Andrew Shaw 2006 | ![]() | 3 Couple Longways permutation: 231 |
A Trip to Islington ~ A. Shaw | ![]() | Playford (John Young) 1710 Andrew Shaw 2024 | Colin Hume | 3 Couple Longways permutation: 231 |
A Trip to Marrow-Bone #2 | ![]() | Playford (John Young) 1718 Andrew Shaw 2024 | ![]() | 3 Couple Longways permutation: 231 |
The Tunefull Nightingale | ![]() | Nathaniel Kynaston 1716 Andrew Shaw 2006 | ![]() | Duple Minor |
Twelfe Eve | ![]() | Henry Playford 1702 Andrew Shaw 2024 | ![]() | 3 Couple Longways permutation: 312 |
Twelfth Eve | ![]() | Henry Playford 1702 Andrew Shaw 2024 | ![]() | 3 Couple Longways permutation: 312 |
Urania | ![]() | Nathaniel Kynaston 1716 Andrew Shaw 2017 | ![]() | Duple Minor |
Vain Belinda | ![]() | Wright 1742 Andrew Shaw ~2019 | Frank Hoppe, Robert Winokur, and Susan McNeil | Duple Minor |
Vallentinia | ![]() | Nathaniel Kynaston 1718 Andrew Shaw 2006 | ![]() | Triple Minor |
Vaughan's Ramble ~ A. Shaw | ![]() | Nathaniel Kynaston 1711 Andrew Shaw 2002 Playford Assembly | ![]() | Duple Minor |
Vigo | ![]() | Henry Playford 1703 Andrew Shaw 2006 | ![]() | Duple Minor |
Wanton Dolly | ![]() | Playford (John Young) ~1726 Andrew Shaw 2024 | ![]() | Duple Minor |
Well Done Jack | ![]() | Nathaniel Kynaston 1718 Andrew Shaw 2002 Playford Assembly | Strong Roots Bare Necessities | Duple Minor |
Well House | ![]() | Walsh 1708 Andrew Shaw 2009 | ![]() | Duple Minor |
Whiskers | ![]() | Walsh 1713 Andrew Shaw 2002 Playford Assembly | ![]() | Triple Minor |
Whitsun Holidays | ![]() | Walsh 1719 Andrew Shaw 2002 | ![]() | Duple Minor |
Widows Shall All Have Husbands | ![]() | Walsh 1713 Andrew Shaw 2009 | ![]() | Duple Minor |
Woodstock Park | ![]() | Nathaniel Kynaston 1711 Andrew Shaw 2000 Playford Assembly | ![]() | Duple Minor |
Wou'd You have a Young Virgin | ![]() | Walsh 1710 Andrew Shaw 2000 | ![]() | Duple Minor |
Xenophon | ![]() | a Person of Quality 1718 Andrew Shaw 2009 | ![]() | Duple Minor |
Young Damon's Flight | ![]() | Nathaniel Kynaston 1717 Andrew Shaw 2002 Playford Assembly | ![]() | 3 Couple Longways permutation: 231 |
Young Phillis of Wakefield | ![]() | Walsh 1715 Andrew Shaw 2017 | ![]() | Duple Minor |
Zabinus | ![]() | a Person of Quality 1718 Andrew Shaw 2009 | ![]() | 3 Couple Longways permutation: 231 |
Number of dances | Number of interpretations | Number with music |
---|---|---|
115 | 117 | 17 |
This website is copyright © 2021-2025 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.