The Accomplished Maid | ![]() | Unknown ~1800 Bernard Bentley 1968 | ![]() | Duple Minor |
The Anna Maria - Budd | ![]() | Thomas Budd 1781 Bernard Bentley 1977 | ![]() | 3 Couple Longways permutation: 231 |
As Quick as You Please | ![]() | Playford (John Young) 1718 Bernard Bentley 1965 | ![]() | Triple Minor |
Assembly of Lovers | ![]() | Walsh 1766 Bernard Bentley 1977 | ![]() | 3 Couple Longways permutation: 231 |
The Balloon | ![]() | Unknown 1786 Bernard Bentley 1980 | ![]() | Triple Minor | ||||||||||
Barn Elms | ![]() | Playford (John Young) 1710 Bernard Bentley 1962 | ![]() | Duple Minor | ||||||||||
The Beadle of Grub St. | ![]() | Playford (John Young) 1726 Bernard Bentley 1971 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
The Beau's Retreat
| ||||||||||||||
The Beaus of the Park | ![]() | Johnson ~1733 Bernard Bentley 1971 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
The Beau's Retreat
| ||||||||||||||
The Beaux Delight | ![]() | Henry Playford 1701 Bernard Bentley 1971 | ![]() | Duple Minor | ||||||||||
Blackwell Hall
| ||||||||||||||
Bouzer Castle | ![]() | John Playford 1679 Bernard Bentley 1980 | ![]() | Duple Minor | ||||||||||
Bugbee's Hole | ![]() | Playford (John Young) 1726 Bernard Bentley 1971 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
Burgundy's Flight ~ Bentley | ![]() | Playford (John Young) 1710 Bernard Bentley 1977 | ![]() | Triple Minor | ||||||||||
Buskin | ![]() | Henry Playford 1701 Bernard Bentley 1971 Playford Assembly | ![]() | Triple Minor | ||||||||||
Buskin (3 Couple Longways) | ![]() | Henry Playford 1701 Bernard Bentley 1971 Playford Assembly | ![]() | 3 Couple Longways permutation: 231 |
Camberwell ~ Bentley | ![]() | Playford (John Young) 1710 Bernard Bentley 1980 | ![]() | Duple Minor |
Capt. Catton's Maggot | ![]() | Johnson ~1750 Bernard Bentley 1968 | ![]() | Duple Minor |
Chelmsford Assembly | ![]() | Johnson ~1752 Bernard Bentley 1968 | ![]() | 3 Couple Longways permutation: 231 |
Clapham Frolick | ![]() | Johnson 1751 Bernard Bentley 1977 | ![]() | Duple Minor |
Cock Ey'd Brown | ![]() | Playford (John Young) 1726 Bernard Bentley 1980 | ![]() | Triple Minor |
The Coney Walk | ![]() | Playford (John Young) 1726 Bernard Bentley 1965 | ![]() | Triple Minor |
Cream Pot | ![]() | Johnson ~1750 Bernard Bentley 1971 | Odd Sundays Recordings Odd Sundays Garage Band | 3 Couple Longways permutation: 231 |
The Cuckoo's Nest | ![]() | John Rutherford ~1775 Bernard Bentley 1977 | ![]() | 3 Couple Longways permutation: 231 |
Daphne's Delight
| ||||||||||||||
Doll Tearsheet's Rant | ![]() | Johnson ~1764 Bernard Bentley 1971 | ![]() | Triple Minor | ||||||||||
Doway | ![]() | Playford (John Young) 1718 Bernard Bentley 1962 | ![]() | Triple Minor | ||||||||||
Drapers Gardens | ![]() | Playford (John Young) 1706 Bernard Bentley 1965 Playford Ball | Simple Pleasures Bare Necessities | Duple Minor | ||||||||||
Dublin Bay | ![]() | Playford (John Young) 1710 Bernard Bentley 1962 Playford Ball | More Favorites of the Boston Centre Bare Necessities | Duple Minor | ||||||||||
Duchess of Grafton ~ Bentley | ![]() | Playford (John Young) 1710 Bernard Bentley 1980 | ![]() | 3 Couple Longways permutation: 231 |
Easter Eve | ![]() | Henry Playford 1701 Bernard Bentley 1971 | ![]() | Duple Minor |
Easter Thursday ~ Bentley | ![]() | Walsh 1733 Bernard Bentley 1977 Playford Assembly | Colin Hume | Duple Minor |
The Eliza | ![]() | Cahusac 1790 Bernard Bentley 1980 | ![]() | Duple Minor |
Enfield Wash | ![]() | Johnson ~1750 Bernard Bentley 1968 | ![]() | Duple Minor |
The Green Man ~ Johnson | ![]() | Johnson ~1750 Bernard Bentley 1968 | ![]() | 3 Couple Longways permutation: 231 |
Hambleton's Round O | ![]() | Playford (John Young) 1710 Bernard Bentley 1962 Playford Ball | ![]() | Triple Minor |
The Happy Pair | ![]() | Johnson ~1733 Bernard Bentley 1977 | ![]() | 3 Couple Longways permutation: 231 |
Hare Hatch | ![]() | Playford (John Young) 1726 Bernard Bentley 1980 | ![]() | Duple Minor |
High Ginks | ![]() | Playford (John Young) 1718 Bernard Bentley 1962 | ![]() | Duple Minor |
High Jinks | ![]() | Playford (John Young) 1718 Bernard Bentley 1962 | ![]() | Duple Minor |
Huntington's Maggot | ![]() | Henry Playford 1695 Bernard Bentley 1971 | Strong Roots Bare Necessities | Duple Minor |
I Often for my Jenny Strove ~ Bentley | ![]() | Henry Playford 1690 Bernard Bentley 1965 | ![]() | 3 Couple Longways permutation: 231 |
In the Fields in Frost and Snow | ![]() | Playford (John Young) 1710 Bernard Bentley 1962 Playford Assembly | By Request Bare Necessities | Duple Minor |
John the Mad Man | ![]() | Playford (John Young) 1726 Bernard Bentley 1965 | ![]() | Duple Minor |
Johnny Cock Thy Beaver | ![]() | Thompson 1765 Bernard Bentley 1977 | ![]() | 3 Couple Longways permutation: 312 |
The Jolly Cooper | ![]() | William Randall 1773 Bernard Bentley 1971 | ![]() | Triple Minor |
Joy After Sorrow ~ Bentley | ![]() | Playford (John Young) 1718 Bernard Bentley 1980 | ![]() | 3 Couple Longways permutation: 231 |
The Kings Arms Assembly | ![]() | Johnson ~1750 Bernard Bentley 1980 | ![]() | 3 Couple Longways permutation: 231 |
The Ladies Joy | ![]() | Cahusac 1788 Bernard Bentley 1977 | ![]() | Triple Minor |
Lord Anson for ever | ![]() | Johnson ~1750 Bernard Bentley 1968 | ![]() | 3 Couple Longways permutation: 231 |
The Lord Phopington ~ Bentley | ![]() | Henry Playford 1701 Bernard Bentley 1965 Playford Assembly | ![]() | Duple Minor |
Love and a Bottle - Kynaston ~ Bentley | ![]() | Nathaniel Kynaston 1710 Bernard Bentley 1965 | At Home Bare Necessities | 3 Couple Longways permutation: 231 |
Love and Beauty ~ Bentley | ![]() | Playford (John Young) 1718 Bernard Bentley 1980 | ![]() | 3 Couple Longways permutation: 231 |
Love's Triumph ~ Bentley | ![]() | Playford (John Young) 1710 Bernard Bentley 1962 Playford Ball | Colin Hume | 3 Couple Longways permutation: 231 |
Mars and Venus | ![]() | Playford (John Young) 1726 Bernard Bentley 1971 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
The Merry Companion | ![]() | Playford (John Young) 1726 Bernard Bentley 1965 | ![]() | Triple Minor | ||||||||||
Merry Girls of Maidstone | ![]() | Johnson ~1750 Bernard Bentley 1968 | ![]() | Duple Minor | ||||||||||
The Miser's Jewel | ![]() | Charles and Samuel Thompson 1765 Bernard Bentley 1977 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
Miss Barrett's Waltz | ![]() | Bland and Weller 1799 Bernard Bentley 1971 | ![]() | Triple Minor | ||||||||||
Miss Nancy's Delight | ![]() | Johnson ~1750 Bernard Bentley 1968 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
Miss Sayers' Allemand | ![]() | Thomas Budd 1781 Bernard Bentley 1962 Playford Ball | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
Miss Silvie's Delight | ![]() | John Rutherford ~1775 Bernard Bentley 1980 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
Miss Spark's Maggot
| ||||||||||||||
Mistress Savage's Whim | ![]() | Playford (John Young) 1710 Bernard Bentley 1962 Playford Assembly | By Request Bare Necessities | Duple Minor | ||||||||||
Monk's March, with the Wanders | ![]() | Playford (John Young) 1710 Bernard Bentley 1962 | ![]() | Duple Minor | ||||||||||
Mount Hills | ![]() | Henry Playford 1701 Bernard Bentley 1965 Playford Assembly | At the Ball Bare Necessities | Duple Minor | ||||||||||
Mrs. Hill's Dance ~ Bentley | ![]() | Nathaniel Kynaston 1710 Bernard Bentley 1962 | ![]() | Triple Minor | ||||||||||
Mrs. Savage's Whim | ![]() | Playford (John Young) 1710 Bernard Bentley 1962 Playford Assembly | By Request Bare Necessities | Duple Minor |
New Year's Day in the Morning | ![]() | Universal Magazine 1755 Bernard Bentley 1968 Playford Assembly | ![]() | 3 Couple Longways permutation: 231 |
Number Three ~ Bentley | ![]() | Playford (John Young) 1726 Bernard Bentley 1965 | ![]() | Triple Minor |
Paston's Maggot ~ Bentley | ![]() | Playford (John Young) 1710 Bernard Bentley 1977 | ![]() | Triple Minor |
Paul's Alley | ![]() | Playford (John Young) 1710 Bernard Bentley 1962 Playford Assembly | ![]() | Duple Minor |
Philandering | ![]() | W. Blackman 1826 Bernard Bentley 1980 | ![]() | Triple Minor |
The Physical Snob | ![]() | Unknown ~1800 Bernard Bentley 1962 Playford Assembly | Simple Pleasures Bare Necessities | 3 Couple Longways permutation: 231 |
The Pilgrim ~ Bentley | ![]() | Henry Playford 1701 Bernard Bentley 1965 Playford Assembly | ![]() | Duple Minor |
Pinks and Lilies | ![]() | Playford (John Young) 1726 Bernard Bentley 1971 | ![]() | 3 Couple Longways permutation: 231 |
The Primrose | ![]() | Johnson ~1750 Bernard Bentley 1968 | ![]() | Duple Minor |
Prince Frederick's Hornpipe | ![]() | Johnson 1736 Bernard Bentley 1980 | ![]() | 3 Couple Longways permutation: 231 |
Put in All | ![]() | Playford (John Young) 1710 Bernard Bentley 1965 | ![]() | Duple Minor |
The Rakes of Rochester ~ Bentley | ![]() | Walsh 1748 Bernard Bentley 1971 Playford Assembly | Strong Roots Bare Necessities | Duple Minor |
Ratcliff Cross | ![]() | Playford (John Young) 1726 Bernard Bentley 1977 | ![]() | 3 Couple Longways permutation: 231 |
Ravenscroft's Hornpipe | ![]() | Playford (John Young) 1726 Bernard Bentley 1980 | ![]() | 3 Couple Longways permutation: 231 |
Royal Wedding | ![]() | Johnson ~1733 Bernard Bentley 1977 | ![]() | 3 Couple Longways permutation: 231 |
Saint Brides | ![]() | Playford (John Young) 1710 Bernard Bentley 1962 | Odd Sundays Recordings Odd Sundays Garage Band | 3 Couple Longways permutation: 231 | ||||||||||
St. Giles's Pound | ![]() | Playford (John Young) 1726 Bernard Bentley 1971 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
St. James's Beauties | ![]() | Johnson ~1750 Bernard Bentley 1968 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
Saint Margaret's Hill ~ Bentley | ![]() | Playford (John Young) 1710 Bernard Bentley 1962 Playford Ball | Colin Hume | 3 Couple Longways permutation: 312 | ||||||||||
The Sea Nymphs | ![]() | Playford (John Young) 1726 Bernard Bentley 1980 | ![]() | Duple Minor | ||||||||||
Shropshire Lass | ![]() | Nathaniel Kynaston 1710 Bernard Bentley 1971 Playford Assembly | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
Spanish Gypsie
| ||||||||||||||
The Spanish Jeepsie | ![]() | Lovelace Manuscript ~1649 Bernard Bentley 1971 | ![]() | 4 Couple Longways | ||||||||||
The Splendid Shilling | ![]() | Unknown ~1800 Bernard Bentley 1968 Playford Assembly | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
The Sprigs of Laurel | ![]() | Thompston 1794 Bernard Bentley 1977 | ![]() | Duple Minor |
Three Coney Walk ~ Bentley | ![]() | Playford (John Young) 1726 Bernard Bentley 1965 | ![]() | Triple Minor | ||||||||||
Tom Jones | ![]() | David Rutherford ~1770 Bernard Bentley 1977 | Odd Sundays Recordings Odd Sundays Garage Band | 3 Couple Longways permutation: 231 | ||||||||||
Top and Bottom | ![]() | Johnson ~1733 Bernard Bentley 1971 | ![]() | Duple Minor | ||||||||||
The Topaz | ![]() | Unknown ~1800 Bernard Bentley 1968 | ![]() | Duple Minor | ||||||||||
A Trip O'er Tweed
| ||||||||||||||
A Trip to Virginia ~ Bentley | ![]() | Johnson ~1750 Bernard Bentley 1968 | ![]() | Triple Minor | ||||||||||
Tunbridge Walks ~ Bentley | ![]() | Henry Playford 1703 Bernard Bentley 1965 | ![]() | Duple Minor |
Union Jigg | ![]() | Playford (John Young) 1710 Bernard Bentley 1965 | ![]() | 3 Couple Longways permutation: 231 |
Vienna | ![]() | John Playford 1686 Bernard Bentley 1965 | ![]() | Duple Minor |
The Virgin's Frolick ~ Bentley | ![]() | Playford (John Young) 1718 Bernard Bentley 1977 | ![]() | 3 Couple Longways permutation: 231 |
We'll Wed and We'll Bed | ![]() | Playford (John Young) 1710 Bernard Bentley 1962 Playford Ball | More Favorites of the Boston Centre Bare Necessities | Duple Minor |
Westmoreland | ![]() | John Playford 1686 Bernard Bentley 1965 | ![]() | Duple Minor |
Wildboar's Maggot | ![]() | Thompson 1758 Bernard Bentley 1977 | ![]() | 3 Couple Longways permutation: 231 |
Wolverton Hall ~ Bentley | ![]() | John Playford 1686 Bernard Bentley 1980 | ![]() | Duple Minor |
Wood Lark | ![]() | Playford (John Young) 1710 Bernard Bentley 1977 | ![]() | Duple Minor |
Worcester Assembly | ![]() | Preston 1790 Bernard Bentley 1977 | ![]() | Triple Minor |
The Young Fox | ![]() | Johnson ~1750 Bernard Bentley 1968 | ![]() | Triple Minor |
Zephyrs and Flora | ![]() | Walsh 1715 Bernard Bentley 1965 Playford Ball | ![]() | Duple Minor |
Number of dances | Number of interpretations | Number with music |
---|---|---|
101 | 106 | 17 |
This website is copyright © 2021-2025 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.