All Together, One after Another | ![]() | Playford (John Young) 1718 Charles Bolton 1989 | ![]() | Duple Minor |
Amesbury | ![]() | Walsh 1736 Charles Bolton 1991 | ![]() | Duple Minor |
Bellamira ~ Bolton | ![]() | John Playford 1689 Charles Bolton 1985 | More Favorites of the Boston Centre Bare Necessities | Duple Minor | ||||||||||
Blenheim Pound | ![]() | Playford (John Young) 1710 Charles Bolton 2003 | ![]() | Duple Minor | ||||||||||
Bolton | ![]() | Henry Playford 1698 Charles Bolton 1986 | ![]() | Duple Minor | ||||||||||
Bonney Dundee | ![]() | Playford (John Young) 1721 Charles Bolton 2000 | ![]() | Duple Minor | ||||||||||
Bonny Dundee | ![]() | Playford (John Young) 1721 Charles Bolton 2000 | ![]() | Duple Minor | ||||||||||
Braes of Dornoch
| ||||||||||||||
The Brick Makers | ![]() | Johnson 1752 Charles Bolton 1986 | ![]() | 3 Couple Longways permutation: 312 | ||||||||||
The Brickmakers | ![]() | Johnson 1752 Charles Bolton 1986 | ![]() | 3 Couple Longways permutation: 312 | ||||||||||
Britain's Glory | ![]() | Playford (John Young) 1718 Charles Bolton 1997 | ![]() | 4 Couple Longways permutation: 2413 | ||||||||||
Burgundy's Flight ~ Bolton | ![]() | Playford (John Young) 1710 Charles Bolton 1986 | ![]() | Duple Minor |
Catherine Street ~ Bolton | ![]() | Playford (John Young) 1710 Charles Bolton 1997 | Odd Sundays Recordings Odd Sundays Garage Band | Duple Minor |
Cheerily and Merrily ~ Bolton | ![]() | John Playford 1651 Charles Bolton 1991 Playford Assembly | ![]() | 4 Couple Longways |
Cheshire Rounds ~ Bolton | ![]() | Henry Playford 1701 Charles Bolton 2000 Playford Assembly | ![]() | Duple Minor |
Cockle shells ~ Bolton | ![]() | Henry Playford 1701 Charles Bolton 1985 Playford Assembly | By Choice Bare Necessities | Duple Minor |
The Collier's Daughter ~ Bolton | ![]() | Playford (John Young) 1718 Charles Bolton 1985 | By Request Bare Necessities | 3 Couple Longways permutation: 231 |
The Constant Lover ~ Bolton | ![]() | Nathaniel Kynaston 1710 Charles Bolton 1992 | ![]() | 3 Couple Longways permutation: 231 |
Crosbey Square ~ Bolton | ![]() | Henry Playford 1701 Charles Bolton 1997 | ![]() | Duple Minor |
Cupid's Garden ~ Bolton | ![]() | John Playford 1688 Charles Bolton 1989 | Colin Hume | 3 Couple Longways permutation: 312 |
Le Débauché | ![]() | Johnson ~1752 Charles Bolton 1989 | ![]() | 3 Couple Longways permutation: 231 |
The Devonshier Gairl | ![]() | Playford (John Young) 1718 Charles Bolton 1997 | ![]() | 3 Couple Longways permutation: 231 |
Devonshire Girl | ![]() | Playford (John Young) 1718 Charles Bolton 1997 | ![]() | 3 Couple Longways permutation: 231 |
Divanshire Gairl | ![]() | Playford (John Young) 1718 Charles Bolton 1997 | ![]() | 3 Couple Longways permutation: 231 |
Divonsshire Gairl | ![]() | Playford (John Young) 1718 Charles Bolton 1997 | ![]() | 3 Couple Longways permutation: 231 |
Donawert Pass | ![]() | Playford (John Young) 1710 Charles Bolton 1992 | ![]() | Duple Minor |
Drive the Cold Winter Away ~ Bolton | ![]() | John Playford 1651 Charles Bolton 2003 | Colin Hume | 3 Couple Longways permutation: 231 |
The Drummer - Thompson | ![]() | Thompson 1757 Charles Bolton 1997 Playford Assembly | Bonnie Insull, Susan McNeil, and Robert Winokur | Duple Minor |
The Duke of Rutland's Delight ~ Bolton | ![]() | Playford (John Young) 1718 Charles Bolton 1985 | By Request Bare Necessities | 3 Couple Longways permutation: 231 |
Ely Minster ~ Bolton | ![]() | Henry Playford 1698 Charles Bolton 2003 | ![]() | Duple Minor |
Fourpence, Ha'penny, Farthing #2 | ![]() | Playford (John Young) 1721 Charles Bolton 2000 | Mrs. Beveridge's Triumph Bare Necessities | Duple Minor |
The French Ambassador ~ Bolton | ![]() | Henry Playford 1701 Charles Bolton 1985 | ![]() | 3 Couple Longways permutation: 312 |
French Embassader ~ Bolton | ![]() | Henry Playford 1701 Charles Bolton 1985 | ![]() | 3 Couple Longways permutation: 312 |
The Galloping Nag | ![]() | Playford (John Young) 1721 Charles Bolton 1991 | ![]() | Duple Minor |
The Glory of the West ~ Bolton | ![]() | John Playford 1651 Charles Bolton 2000 | ![]() | Facing Couples |
The Happy Captive ~ Bolton | ![]() | Thompson 1777 Charles Bolton ~2004 | ![]() | 3 Couple Longways permutation: 312 |
An Health To Betty | ![]() | Lovelace Manuscript ~1649 Charles Bolton 1985 | ![]() | 4 Couple Longways permutation: 2413 |
Hemp-Dresser | ![]() | John Playford 1651 Charles Bolton 1986 | ![]() | 4 Couple Longways permutation: 2413 |
Her Killing Eyes ~ Bolton | ![]() | Nathaniel Kynaston 1716 Charles Bolton 1989 | Colin Hume | Duple Minor |
The Hey-Makers Dance in Faustus | ![]() | Playford (John Young) 1726 Charles Bolton 2000 | ![]() | 3 Couple Longways permutation: 231 |
The Highland Lass | ![]() | Playford (John Young) 1718 Charles Bolton 1997 | ![]() | 3 Couple Longways permutation: 231 |
Highland Wedding | ![]() | Johnston 1752 Charles Bolton 1988 | ![]() | 3 Couple Longways permutation: 312 |
The Highlander's Wedding ~ Bolton | ![]() | Playford (John Young) 1718 Charles Bolton 1988 | ![]() | Duple Minor |
Hogsdon Square | ![]() | Playford (John Young) 1710 Charles Bolton 1997 | Odd Sundays Recordings Odd Sundays Garage Band | Duple Minor |
Hoxton Square | ![]() | Playford (John Young) 1710 Charles Bolton 1997 | Odd Sundays Recordings Odd Sundays Garage Band | Duple Minor |
I Often for my Jenny Strove ~ Bolton | ![]() | Henry Playford 1690 Charles Bolton 2000 | ![]() | 3 Couple Longways permutation: 312 |
Jack's Health ~ Bolton | ![]() | John Playford 1679 Charles Bolton ~2004 Playford Assembly | ![]() | Duple Minor |
The Jockey #2 | ![]() | Playford (John Young) 1721 Charles Bolton 2000 | Mrs. Beveridge's Triumph Bare Necessities | Duple Minor |
Jockey to the Fair ~ Bolton | ![]() | Anonymous, (New Hampshire) ~1790 Charles Bolton 1997 | ![]() | 3 Couple Longways permutation: 231 |
The Jovial Beggars - Playford | ![]() | Henry Playford 1701 Charles Bolton 1989 Playford Assembly | At Home Bare Necessities | Duple Minor |
Kendall House | ![]() | Thompson ~1757 Charles Bolton 1988 | ![]() | 3 Couple Longways permutation: 312 |
Kensington Court | ![]() | Henry Playford 1695 Charles Bolton 1985 | ![]() | Duple Minor |
Kingsail | ![]() | Walsh 1732 Charles Bolton 1991 | Odd Sundays Recordings Odd Sundays Garage Band | Duple Minor |
Kingsale | ![]() | Walsh 1732 Charles Bolton 1991 | Odd Sundays Recordings Odd Sundays Garage Band | Duple Minor |
Lady Day ~ Bolton | ![]() | Henry Playford 1698 Charles Bolton 1991 | Colin Hume | Duple Minor |
The Last New Vagaries | ![]() | Henry Playford 1701 Charles Bolton 2000 | ![]() | 3 Couple Longways permutation: 312 |
Linco | ![]() | Playford (John Young) 1718 Charles Bolton 2003 | ![]() | Duple Minor |
Lincoln | ![]() | Henry Playford 1698 Charles Bolton 1986 | ![]() | Duple Minor |
The London Gentlewoman | ![]() | John Playford 1651 Charles Bolton 1986 | ![]() | 4 Couple Longways permutation: 2413 |
The London Maid | ![]() | John Playford 1651 Charles Bolton 1986 | ![]() | 4 Couple Longways permutation: 2413 |
Lord Howe's Jig ~ Bolton | ![]() | Thompson 1777 Charles Bolton 2003 | ![]() | Triple Minor |
The Lord Phopington ~ Bolton | ![]() | Henry Playford 1701 Charles Bolton 1988 | ![]() | Duple Minor |
The Lord Phoppington | ![]() | Henry Playford 1701 Charles Bolton 1988 | ![]() | Duple Minor |
Love for Love | ![]() | Henry Playford 1696 Charles Bolton 1992 | ![]() | Duple Minor |
Love for Love: Danc'd in the Play | ![]() | Henry Playford 1696 Charles Bolton 1992 | ![]() | Duple Minor |
The Market Lass | ![]() | Burbank 1799 Charles Bolton 1991 | ![]() | Triple Minor | ||||||||||
Masquerade Royal | ![]() | Playford (John Young) 1718 Charles Bolton 1989 | ![]() | Duple Minor | ||||||||||
The Merry Conceit ~ Bolton | ![]() | Nathaniel Kynaston 1710 Charles Bolton 1992 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
Millison's Jigg ~ Bolton | ![]() | John Playford 1651 Charles Bolton 2000 | Colin Hume | 3 Couple Longways | ||||||||||
The Mock Match - Playford | ![]() | Henry Playford 1698 Charles Bolton 1988 | ![]() | 3 Couple Longways permutation: 312 | ||||||||||
Mother Brown's Cat | ![]() | Henry Playford 1701 Charles Bolton 1988 | ![]() | Duple Minor | ||||||||||
Mr. Heath's Dance | ![]() | Playford (John Young) 1710 Charles Bolton 1997 | ![]() | 4 Couple Longways permutation: 3142 | ||||||||||
Mr. Webb's Fancy ~ Bolton | ![]() | John Playford 1651 Charles Bolton 1991 Playford Assembly | ![]() | 4 Couple Longways | ||||||||||
Mrs. Hill's Dance ~ Bolton | ![]() | Nathaniel Kynaston 1710 Charles Bolton 1988 | Odd Sundays Recordings Odd Sundays Garage Band | 3 Couple Longways permutation: 312 | ||||||||||
The Mulberry Maid | ![]() | John Playford 1670 Charles Bolton 2000 | ![]() | Duple Minor | ||||||||||
My Lady Winwood's Maggot
|
New Man Tiger ~ Bolton | ![]() | Playford (John Young) 1710 Charles Bolton 1992 | ![]() | 3 Couple Longways permutation: 231 |
New Man Tyger ~ Bolton | ![]() | Playford (John Young) 1710 Charles Bolton 1992 | ![]() | 3 Couple Longways permutation: 231 |
The Newmarket Lass | ![]() | Burbank 1799 Charles Bolton 1991 | ![]() | Triple Minor |
Northern Nancy ~ Bolton | ![]() | John Playford 1670 Charles Bolton 2000 | ![]() | Duple Minor |
One More Dance and Then ... | ![]() | Johnson 1752 Charles Bolton 1986 | ![]() | 3 Couple Longways permutation: 312 | |||||
The Other Phoenix
| |||||||||
Our Happy Meeting | ![]() | Playford (John Young) 1710 Charles Bolton 1988 | ![]() | Duple Minor | |||||
The Oyle of Barley | ![]() | John Playford 1651 Charles Bolton 1989 | ![]() | 3 Couple Longways |
Parson upon Dorothy | ![]() | John Playford 1652 Charles Bolton 1992 Playford Assembly | ![]() | Facing Couples | |||||
Petticoat Wag | ![]() | John Playford 1651 Charles Bolton 1989 | Fast Friends Bare Necessities | 4 Couple Longways | |||||
The Phoenix #2
| |||||||||
Prince Edward's Jig | ![]() | Thompson 1757 Charles Bolton 1989 | ![]() | 3 Couple Longways permutation: 231 |
Queen Bess's Dame of Honour | ![]() | Playford (John Young) 1710 Charles Bolton 1988 | ![]() | Duple Minor |
Red and all Red | ![]() | Lister 1753 Charles Bolton 1991 Playford Assembly | By Request Bare Necessities | 3 Couple Longways permutation: 312 |
The Restoration of King Charles | ![]() | Playford (John Young) 1726 Charles Bolton 2003 | ![]() | Duple Minor |
The Riddle | ![]() | Johnson 1752 Charles Bolton 1988 | ![]() | 3 Couple Longways |
Rigadoon | ![]() | Henry Playford 1690 Charles Bolton 1985 | ![]() | 3 Couple Longways permutation: 312 |
Row Well, Ye Mariners ~ Bolton | ![]() | John Playford 1651 Charles Bolton 1992 Playford Assembly | Strong Roots Bare Necessities | Circle as many as will |
Sage Leaf ~ Bolton | ![]() | John Playford 1670 Charles Bolton 1985 | ![]() | Square |
St. Catherine ~ Bolton | ![]() | Henry Playford 1701 Charles Bolton 1991 | ![]() | Duple Minor |
She Would If She Could | ![]() | Playford (John Young) 1718 Charles Bolton 1991 | Colin Hume | 3 Couple Longways permutation: 231 |
The Shepherd's Daughter | ![]() | John Playford 1652 Charles Bolton 1992 Playford Assembly | ![]() | Facing Couples |
Sir Watkin's Jig | ![]() | Universal Magazine 1749 Charles Bolton 1985 Playford Assembly | At Home Bare Necessities | 3 Couple Longways permutation: 312 |
Stingo | ![]() | John Playford 1651 Charles Bolton 1989 | ![]() | 3 Couple Longways |
The Taylor's Daughter | ![]() | John Playford 1651 Charles Bolton 1989 | Fast Friends Bare Necessities | 4 Couple Longways | ||||||||||
Temple-Barr ~ Bolton | ![]() | Playford (John Young) 1718 Charles Bolton 1989 | ![]() | Duple Minor | ||||||||||
Ten Pound Lass ~ Bolton | ![]() | John Playford 1670 Charles Bolton 1986 | ![]() | 4 Couple Longways | ||||||||||
A Trip to Nottingham | ![]() | Playford (John Young) 1710 Charles Bolton 2003 | ![]() | 3 Couple Longways permutation: 312 | ||||||||||
The Tub #2 ~ Bolton | ![]() | Playford (John Young) 1718 Charles Bolton 1986 | ![]() | Duple Minor | ||||||||||
'Twas o'er the Hills and Far Away
|
Up Goes Ely | ![]() | Playford (John Young) 1726 Charles Bolton 1991 | ![]() | 3 Couple Longways permutation: 312 |
Up Tails All ~ Bolton | ![]() | John Playford 1651 Charles Bolton 1985 | ![]() | Square |
Up Tayles All | ![]() | John Playford 1651 Charles Bolton 1985 | ![]() | Square |
Waltham Abbey ~ Bolton | ![]() | Henry Playford 1697 Charles Bolton 1992 | ![]() | Duple Minor | ||||||||||
Walton Abbey ~ Bolton | ![]() | Henry Playford 1697 Charles Bolton 1992 | ![]() | Duple Minor | ||||||||||
We Will Down With the French
| ||||||||||||||
The Wedding ~ Bolton | ![]() | Playford (John Young) 1718 Charles Bolton 1988 | ![]() | Duple Minor | ||||||||||
Wing's Maggot | ![]() | Playford (John Young) 1726 Charles Bolton 2000 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
Wolverton Hall ~ Bolton | ![]() | John Playford 1686 Charles Bolton 1997 | ![]() | Duple Minor |
Young Damon | ![]() | Playford (John Young) 1726 Charles Bolton 2003 | ![]() | Duple Minor |
The Young Widow ~ Bolton | ![]() | John Griffiths 1788 Charles Bolton 1992 | At The Ball Bare Necessities | 3 Couple Longways permutation: 231 |
Number of dances | Number of interpretations | Number with music |
---|---|---|
89 | 93 | 27 |
This website is copyright © 2021-2025 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.