The 29th of May ~ Hume | ![]() | John Playford 1686 Colin Hume 1995 | ![]() | Duple Minor |
Abergenny ~ Hume | ![]() | John Playford 1657 Colin Hume 1995 | ![]() | 4 Couple Longways |
Albarony | ![]() | Playford (John Young) 1726 Colin Hume 2021 | Colin Hume | 3 Couple Longways permutation: 312 |
Arundel Street | ![]() | Henry Playford 1695 Colin Hume 2020 | Colin Hume | Duple Minor |
Bellamira ~ Hume | ![]() | John Playford 1689 Colin Hume 1995 | More Favorites of the Boston Centre Bare Necessities | Duple Minor |
Bobbin Jone | ![]() | Lovelace Manuscript ~1649 Colin Hume 2013 | Colin Hume | Duple Minor |
Bobbing Joe ~ Hume | ![]() | Lovelace Manuscript ~1649 Colin Hume 2013 | Colin Hume | Duple Minor |
Bulock's Hornpipe | ![]() | Playford (John Young) 1726 Colin Hume 2009 | Colin Hume | 3 Couple Longways permutation: 312 |
Chelsea Reach ~ Hume | ![]() | John Playford 1657 Colin Hume 2013 | At Home Bare Necessities | Square |
The Comical Fellow ~ Hume | ![]() | Thompson 1776 Colin Hume 2018 | Colin Hume | Triple Minor |
The Cookow | ![]() | Henry Playford 1703 Colin Hume 2010 | Colin Hume | Duple Minor |
Cottey House ~ Hume | ![]() | Henry Playford 1702 Colin Hume 1995 | ![]() | Duple Minor |
The Country Bumpkin | ![]() | Sylvan Harmer ~1830 Colin Hume | Colin Hume | 4 Couple Longways permutation: 4123 |
The Cuckoo | ![]() | Henry Playford 1703 Colin Hume 2010 | Colin Hume | Duple Minor |
Cupid's Garden | ![]() | John Playford 1688 Colin Hume 2020 | Colin Hume | 3 Couple Longways permutation: 312 |
Damey | ![]() | Henry Playford 1698 Colin Hume 2013 | Colin Hume | Duple Minor | ||||||||||
Damme | ![]() | Henry Playford 1698 Colin Hume 2013 | Colin Hume | Duple Minor | ||||||||||
Dampier | ![]() | Henry Playford 1698 Colin Hume 2013 | Colin Hume | Duple Minor | ||||||||||
Devonshire House ~ Hume | ![]() | Henry Playford 1698 Colin Hume 2018 | Colin Hume | Duple Minor | ||||||||||
Dick's Maggot ~ Hume | ![]() | Henry Playford 1702 Colin Hume 1995 | Colin Hume | Duple Minor | ||||||||||
Dr. Fausters' Tumblers
| ||||||||||||||
Draw Cupid Draw ~ Hume | ![]() | Playford (John Young) 1710 Colin Hume 2007 | Colin Hume | Duple Minor | ||||||||||
The Duke of Kent's Waltz ~ Hume | ![]() | W.M. Cahusac 1801 Colin Hume 2017 | A Playford Ball Bare Necessities | Triple Minor |
Easter Thursday ~ Hume | ![]() | John Johnson ~1733 Colin Hume 1995 | Colin Hume | Duple Minor |
Fain I Would ~ Hume | ![]() | John Playford 1651 Colin Hume | At Home Bare Necessities | Square |
From Aberdeen ~ Hume | ![]() | Henry Playford 1695 Colin Hume 2016 | More Favorites of the Boston Centre Bare Necessities | Triple Minor |
Grimstock ~ Hume | ![]() | John Playford 1651 Colin Hume 2020 | Colin Hume | 3 Couple Longways |
Her Killing Eyes ~ Hume | ![]() | Nathaniel Kynaston 1716 Colin Hume 2021 | Colin Hume | Duple Minor |
Hobb's Wedding | ![]() | Henry Playford 1695 Colin Hume 2007 | Colin Hume | Duple Minor |
Humours of the Age ~ Hume | ![]() | Nathaniel Kynaston 1710 Colin Hume 2018 | Colin Hume | 3 Couple Longways permutation: 312 |
Irish Lamentation ~ Hume | ![]() | Walsh ~1735 Colin Hume 1995 | Colin Hume | Duple Minor |
Jack Pudding | ![]() | Lovelace Manuscript ~1649 Colin Hume 1998 Playford Assembly | Colin Hume | 3 Couple Longways permutation: 312 | ||||||||||||||||||||
Jamaica
| ||||||||||||||||||||||||
Jenny Come Tie My Cravat
|
A Kissing Dance in the Country Wake | ![]() | Henry Playford 1695 Colin Hume 2007 | Colin Hume | Duple Minor |
Labour in Vain ~ Hume | ![]() | John Playford 1651 Colin Hume 1995 | ![]() | 3 Couple Longways | ||||||||||
Lady Banbury's Hornpipe ~ Hume/Sharp | ![]() | John Playford 1657 Colin Hume 2021 | Colin Hume | Duple Minor | ||||||||||
Lady Day ~ Hume | ![]() | Henry Playford 1698 Colin Hume 2016 | Colin Hume | Duple Minor | ||||||||||
Lilli Burlero ~ Hume | ![]() | Henry Playford 1690 Colin Hume 2014 | More Favorites of the Boston Centre Bare Necessities | Duple Minor | ||||||||||
Love's Triumph
|
Mad Moll ~ Hume | ![]() | Henry Playford 1698 Colin Hume 2007 | Simple Pleasures Bare Necessities | Duple Minor |
The Mask | ![]() | John Playford 1688 Colin Hume ~1992 | Colin Hume | Duple Minor |
The Merry Andrew | ![]() | Lovelace Manuscript ~1649 Colin Hume 1998 Playford Assembly | Colin Hume | 3 Couple Longways permutation: 312 |
Millison's Jigg ~ Hume | ![]() | John Playford 1651 Colin Hume 2011 | Colin Hume | 3 Couple Longways |
Mr. Beveridge's Maggot ~ Hume | ![]() | Henry Playford 1695 Colin Hume 2011 | A Playford Ball Bare Necessities | Duple Minor |
Mr. Isaac's Maggot ~ Hume | ![]() | Henry Playford 1695 Colin Hume 1996 | Strong Roots Bare Necessities | Duple Minor |
Mr. Young's Delight ~ Hume | ![]() | Henry Playford 1695 Colin Hume 1995 | ![]() | Duple Minor |
My Lady Winwood's Maggot ~ Hume | ![]() | Playford (John Young) 1726 Colin Hume 2016 | Colin Hume | 3 Couple Longways permutation: 312 |
Nampwich Fair ~ Hume | ![]() | Playford (John Young) 1726 Colin Hume 1995 | ![]() | Triple Minor |
Nantwich Fair ~ Hume | ![]() | Playford (John Young) 1726 Colin Hume 1995 | ![]() | Triple Minor |
Never Love Thee More ~ Hume | ![]() | John Playford 1679 Colin Hume 1996 | At the Ball Bare Necessities | Duple Minor |
Newcastle ~ Hume | ![]() | John Playford 1651 Colin Hume 2016 | Colin Hume | Square |
Nine Elms | ![]() | Playford (John Young) 1726 Colin Hume 1995 | ![]() | Duple Minor |
The Nobles of Betly | ![]() | Playford (John Young) 1726 Colin Hume 1995 | ![]() | Duple Minor |
Old Batchelor ~ Hume | ![]() | Henry Playford 1695 Colin Hume 1995 | ![]() | Duple Minor |
Oranges and Lemons ~ Hume | ![]() | John Playford 1657 Colin Hume 2020 | Colin Hume | Square |
Oranges and Limons ~ Hume | ![]() | John Playford 1657 Colin Hume 2020 | Colin Hume | Square |
Parson's Farewell | ![]() | John Playford 1651 Colin Hume 2020 | At Home Bare Necessities | Facing Couples Becket |
Parthenia ~ Hume | ![]() | John Playford 1651 Colin Hume | At Home Bare Necessities | Square |
The Prince's Favourite | ![]() | Dale ~1800 Colin Hume 2020 | Colin Hume | Duple Minor |
The Princess 1701 ~ Hume | ![]() | Henry Playford 1701 Colin Hume 2009 | By Choice Bare Necessities | Duple Minor |
The Punch Bowl ~ Hume | ![]() | Henry Playford 1701 Colin Hume ~1995 | More Favorites of the Boston Centre Bare Necessities | Duple Minor |
Pye Corner | ![]() | Henry Playford 1695 Colin Hume 2020 | Colin Hume | Duple Minor |
Red and all Red | ![]() | Thompson 1753 Colin Hume 2003 | By Request Bare Necessities | 3 Couple Longways permutation: 312 | ||||||||||
Red-House ~ Hume | ![]() | Henry Playford 1695 Colin Hume ~2000 | At the Ball Bare Necessities | Duple Minor | ||||||||||
Romford Assembly | ![]() | Universal Magazine 1755 Colin Hume 2003 | Colin Hume | 3 Couple Longways permutation: 312 | ||||||||||
The Rose in June | ![]() | Charles and Samuel Thompson 1802 Colin Hume 2019 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||
Rumford Assembly
|
Saint Margaret's Hill ~ Hume | ![]() | Playford (John Young) 1710 Colin Hume 2016 | Colin Hume | Triple Minor | |||||||||||||||
Savage Dance | ![]() | Dale ~1800 Colin Hume 2020 | Colin Hume | Duple Minor | |||||||||||||||
Shepherd's Holiday ~ Hume | ![]() | John Playford 1651 Colin Hume 1995 | ![]() | 3 Couple Longways | |||||||||||||||
Step Stately
| |||||||||||||||||||
Stourbridge Fair | ![]() | Playford (John Young) 1710 Colin Hume 2020 | Colin Hume | Duple Minor | |||||||||||||||
Sturbitch Fair | ![]() | Playford (John Young) 1710 Colin Hume 2020 | Colin Hume | Duple Minor |
The Temple | ![]() | Henry Playford 1701 Colin Hume 2010 | Colin Hume | Duple Minor | ||||||||||
A Trip O'er Tweed
| ||||||||||||||
The Twenty-Nineth of May ~ Hume | ![]() | John Playford 1686 Colin Hume 1995 | ![]() | Duple Minor |
Whimbleton House ~ Hume | ![]() | Henry Playford 1701 Colin Hume 2011 | Colin Hume | Duple Minor |
Whitney's Farewell | ![]() | Henry Playford 1695 Colin Hume 2021 | Colin Hume | Duple Minor |
The Witches | ![]() | John Playford 1675 Colin Hume 1995 | ![]() | Duple Minor |
Number of dances | Number of interpretations | Number with music |
---|---|---|
66 | 76 | 62 |
This website is copyright © 2021,2022 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.